ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP952026011410033874775 2330BBOND20260114042110 2026-01-14T10:31:19.000000Z ISIN HU0000407358 99,5933 PERC HUF 500000,00 500000,00 HUF XOFF 2026-01-14T09:31:53.799532Z
AP892026011410033874752 2330BOTHR20260114042107 2026-01-14T09:25:01.652000Z ISIN HU0000406087 101,1528 HUF 4300000,00 43000000000,00 HUF XOFF 2026-01-14T09:26:03.924222Z
AP752026011410033874754 2330BBOND20260114042108 2026-01-14T09:21:57.726000Z ISIN XS2616733981 108,099177 PERC EUR 300000,00 324297,53 EUR SINT 2026-01-14T09:26:03.871914Z ACTX
AP892026011410033874756 2330BOTHR20260114042109 2026-01-14T09:24:56.262000Z ISIN HU0000713482 1,80078 HUF 2830000,00 2830000,00 HUF XOFF 2026-01-14T09:26:03.808913Z
AP712026011410033874744 2330SBOND20260114042105 2026-01-14T09:23:55.303333Z ISIN HU0000525167 98,3365 PERC HUF 86,00 860000,10 HUF XOFF HU 2026-01-14T09:25:08.895432Z TPAC
AP7262026011410033874748 2330SEMAL20260114042106 2026-01-14T09:21:09.000000Z ISIN EU000A2QMW50 89,75 EUR TOCD 982,00 982,00 89,75 EUR EUAE XOFF 2026-01-14T09:25:08.793425Z False
AP712026011410033874732 2330SBOND20260114042103 2026-01-14T09:21:34.800000Z ISIN HU0000525167 98,3365 PERC HUF 701,00 7010000,36 HUF XOFF HU 2026-01-14T09:25:03.880317Z TPAC
AP712026011410033874736 2330SBOND20260114042104 2026-01-14T09:22:29.013333Z ISIN HU0000525167 98,3365 PERC HUF 355,00 3550000,25 HUF XOFF HU 2026-01-14T09:25:03.807310Z TPAC
AP752026011410033874725 2330SBOND20260114042102 2026-01-14T09:19:59.830000Z ISIN XS3268973453 100,03 PERC EUR 200000,00 200060,00 EUR SINT 2026-01-14T09:24:03.793767Z ACTX
AP952026011410033874722 2330SBOND20260114042101 2026-01-14T10:18:45.000000Z ISIN HU0000525183 97,6419 PERC HUF 10240000,00 1024,00 HUF XOFF 2026-01-14T09:23:48.785138Z
AP1092026011410033874716 2330BSHRS20260114042100 2026-01-13T08:22:32.000000Z ISIN LU2155808491 114,8 EUR 1,67 XOFF 2026-01-14T09:23:23.780434Z
AP892026011410033874709 2330BBOND20260114042098 2026-01-14T09:21:16.887000Z ISIN HU0000407531 100,01 PERC HUF 4936666,00 49366660000,00 HUF XOFF 2026-01-14T09:23:03.828468Z
AP892026011410033874711 2330BBOND20260114042099 2026-01-14T09:22:11.870000Z ISIN HU0000407531 100,01 PERC HUF 4936666,00 49366660000,00 HUF XOFF 2026-01-14T09:23:03.784117Z
AP752026011410033874702 2330BBOND20260114042097 2026-01-14T09:18:24.290000Z ISIN XS2680046021 106,655822 PERC EUR 500000,00 533279,11 EUR SINT 2026-01-14T09:22:33.788748Z ACTX
AP892026011410033874697 2330BBOND20260114041917 2026-01-08T15:33:29.197000Z ISIN HU0000407531 100,01 PERC HUF 4936666,00 49366660000,00 HUF XOFF 2026-01-14T09:22:03.785239Z CANC
AP892026011410033874690 2330BBOND20260114041912 2026-01-08T15:34:30.276000Z ISIN HU0000407531 100,01 PERC HUF 4936666,00 49366660000,00 HUF XOFF 2026-01-14T09:21:23.789681Z CANC
AP892026011410033874684 2330BOTHR20260114042095 2026-01-14T09:20:05.105000Z ISIN HU0000405840 100,1849 HUF 400000,00 400000,00 HUF XOFF 2026-01-14T09:21:03.825815Z
AP892026011410033874686 2330BBOND20260114042096 2026-01-14T09:20:34.890000Z ISIN HU0000702725 3,414758 HUF 2932552,00 2932552,00 HUF XOFF 2026-01-14T09:21:03.786807Z
AP752026011410033874673 2330SBOND20260114042094 2026-01-14T09:16:02.481000Z ISIN XS3277095009 99,801 PERC EUR 7500000,00 7485075,00 EUR SINT 2026-01-14T09:20:13.800908Z ACTX
AP972026011410033874657 2330SSHRS20260114042093 2026-01-14T08:14:23.000000Z IE0002Y8CX98 34,92 EUR 475,00 XOFF 2026-01-14T09:17:23.834053Z
AP972026011410033874655 2330SSHRS20260114042092 2026-01-14T08:08:34.000000Z IE0002Y8CX98 34,92 EUR 225,00 XOFF 2026-01-14T09:17:23.790937Z
AP892026011410033874640 2330BBOND20260114041801 2026-01-08T13:06:00.874000Z ISIN HU0000407531 100,01 PERC HUF 1480999,00 14809990000,00 HUF XOFF 2026-01-14T09:14:13.814280Z CANC
AP752026011410033874635 2330BBOND20260114042091 2026-01-14T09:09:47.000000Z ISIN NL0015002KV0 99,9176 PERC EUR 10500000,00 10491348,00 EUR SINT 2026-01-14T09:13:53.809287Z ACTX
AP752026011410033874626 2330BBOND20260114042090 2026-01-14T09:09:15.000000Z ISIN NL0015002KV0 99,9176 PERC EUR 61000000,00 60949736,00 EUR SINT 2026-01-14T09:13:23.790526Z ACTX
AP952026011410033874623 2330SBOND20260114042089 2026-01-14T10:12:46.000000Z ISIN HU0000525183 97,6419 PERC HUF 10000000,00 1000,00 HUF XOFF 2026-01-14T09:13:18.794056Z
AP892026011410033874618 2330BOTHR20260114042088 2026-01-14T09:09:04.715000Z ISIN HU0000525142 99,4056 HUF 50000,00 500000000,00 HUF XOFF 2026-01-14T09:13:03.808906Z
AP972026011410033874609 2330SDERV20260114042087 2026-01-14T08:07:36.000000Z OTHR 13452,73 MONE CHF 0,16 0,16 CHF XOFF 2026-01-14T09:12:13.785825Z true
AP892026011410033874575 2330BBOND20260114042086 2026-01-08T13:20:54.435000Z ISIN HU0000407531 100,01 PERC HUF 1480999,00 14809990000,00 HUF XOFF 2026-01-14T09:11:13.784743Z
AP892026011410033874571 2330SDERV20260114042084 2026-01-13T23:00:00.000000Z OTHR 26268,66 MONE EUR 5500000,00 5500000,00 EUR XOFF 2026-01-14T09:11:08.899086Z false
AP892026011410033874573 2330BBOND20260114042085 2026-01-08T13:10:58.896000Z ISIN HU0000407531 100,01 PERC HUF 1480999,00 14809990000,00 HUF XOFF 2026-01-14T09:11:08.846066Z
AP892026011410033874569 2330SDERV20260114042083 2026-01-13T23:00:00.000000Z OTHR 26268,66 MONE EUR 5500000,00 5500000,00 EUR XOFF 2026-01-14T09:11:08.790059Z false
AP892026011410033874565 2330BDERV20260114042082 2026-01-13T23:00:00.000000Z OTHR 21418,72 MONE EUR 5500000,00 5500000,00 EUR XOFF 2026-01-14T09:11:03.849731Z false
AP892026011410033874563 2330BDERV20260114042081 2026-01-13T23:00:00.000000Z OTHR 24274,55 MONE EUR 5500000,00 5500000,00 EUR XOFF 2026-01-14T09:11:03.793718Z false
AP11812026011410033874552 2330SBOND20260114042080 2026-01-14T07:08:51.000000Z ISIN XS2744911756 103,6 PERC USD 2684000,00 2684000,00 USD XOFF 2026-01-14T09:10:08.796637Z ILQD
AP712026011410033874542 2330BDERV20260114042078 2026-01-14T09:07:45.176667Z ISIN EZGDW0Z8MDN0 9350000 MONE HUF 1,00 5500000,00 HUF XOFF HU 2026-01-14T09:10:03.869533Z false TPAC
AP712026011410033874544 2330BDERV20260114042079 2026-01-14T09:08:57.106667Z ISIN EZ08WH313JK3 8250000 MONE HUF 1,00 5500000,00 HUF XOFF HU 2026-01-14T09:10:03.805577Z false TPAC
AP752026011410033874533 2330BBOND20260113041355 2026-01-13T11:31:24.856000Z ISIN NL0015002KV0 99,9176 PERC EUR 6500000,00 6494644,00 EUR SINT 2026-01-14T09:09:43.786046Z ACTX,CANC
AP752026011410033874526 2330BBOND20260113041353 2026-01-13T11:31:03.847000Z ISIN NL0015002KV0 99,9176 PERC EUR 65000000,00 64946440,00 EUR SINT 2026-01-14T09:09:19.097017Z ACTX,CANC
AP1202026011410033874523 2330SDERV20260114042077 2026-01-14T09:01:19.000000Z OTHR 5,09 MONE EUR EUR 1,00 2355990,10 2355990,10 EUR XOFF 2026-01-14T09:07:53.787023Z false
AP1092026011410033874520 2330BBOND20260114042076 2026-01-14T09:05:23.000000Z ISIN HU0000365499 99,2106 PERC HUF 150,00 10000,00 HUF XOFF 2026-01-14T09:06:43.780011Z
AP892026011410033874513 2330SDERV20260114042075 2026-01-13T23:00:00.000000Z OTHR NOAP NOAP -100000,00 -100000,00 EUR XOFF 2026-01-14T09:06:03.795547Z false
AP752026011410033874504 2330BBOND20260114042074 2026-01-14T09:01:31.429000Z ISIN XS3258450074 100,4 PERC EUR 200000,00 200800,00 EUR SINT 2026-01-14T09:05:43.790129Z ACTX
AP752026011410033874491 2330SBOND20260114042073 2026-01-14T09:00:41.749000Z ISIN HU0000404157 101,5167 PERC HUF 6910000,00 7014803,97 HUF SINT 2026-01-14T09:04:53.796565Z ACTX
AP892026011410033874478 2330SOTHR20260114042072 2026-01-13T13:53:49.444000Z ISIN HU0000407523 100,1425 HUF 49930000,00 49930000,00 HUF XOFF 2026-01-14T09:04:08.791506Z
AP892026011410033874474 2330SOTHR20260114042071 2026-01-13T13:59:11.657000Z ISIN HU0000407523 100,1425 HUF 1000000,00 1000000,00 HUF XOFF 2026-01-14T09:04:03.852777Z
AP892026011410033874472 2330SOTHR20260114042070 2026-01-13T09:27:28.222000Z ISIN HU0000407523 100,1425 HUF 5000000,00 5000000,00 HUF XOFF 2026-01-14T09:04:03.803768Z
AP1092026011410033874461 2330SBOND20260114042069 2026-01-14T09:01:08.000000Z ISIN XS2689949399 107,6987 PERC EUR 99,00 1000,00 EUR XOFF 2026-01-14T09:02:01.814019Z
AP952026011410033874453 2330SBOND20260114042067 2026-01-13T20:08:17.000000Z ISIN HU0000525183 97,6419 PERC HUF 12150000,00 1215,00 HUF XOFF 2026-01-14T09:00:48.832430Z
AP952026011410033874455 2330BBOND20260114042068 2026-01-13T21:46:30.000000Z ISIN HU0000407267 98,9008 PERC HUF 30000,00 30000,00 HUF XOFF 2026-01-14T09:00:48.784413Z
AP952026011410033874449 2330BBOND20260114042066 2026-01-14T09:59:32.000000Z ISIN HU0000406061 102,29 PERC HUF 4935043,00 4935043,00 HUF XOFF 2026-01-14T09:00:23.799148Z
AP892026011410033874444 2330BOTHR20260114042065 2026-01-14T08:58:54.155000Z ISIN HU0000713482 1,80078 HUF 4826765,00 4826765,00 HUF XOFF 2026-01-14T09:00:03.841773Z
AP712026011410033874442 2330BDERV20260114042064 2026-01-14T08:43:44.010000Z OTHR 160000 MONE HUF 1,00 100000,00 HUF XOFF HU 2026-01-14T09:00:03.800785Z false TPAC
AP752026011410033874427 2330BBOND20260114042063 2026-01-14T08:55:06.820000Z ISIN XS3258450074 100,388 PERC EUR 400000,00 401552,00 EUR SINT 2026-01-14T08:59:13.816476Z ACTX
AP952026011410033874424 2330BBOND20260114042062 2026-01-14T09:58:04.000000Z ISIN HU0000407374 101,9856 PERC HUF 500000,00 500000,00 HUF XOFF 2026-01-14T08:58:48.783140Z
AP892026011410033874419 2330BBOND20260114042061 2026-01-14T08:57:04.061000Z ISIN HU0000702725 3,414758 HUF 7099767,00 7099767,00 HUF XOFF 2026-01-14T08:58:03.790386Z
AP752026011410033874410 2330BBOND20260114042060 2026-01-14T08:53:25.591000Z ISIN XS2680046021 106,61404 PERC EUR 300000,00 319842,12 EUR SINT 2026-01-14T08:57:33.834446Z ACTX
AP952026011410033874402 2330BBOND20260114042058 2026-01-14T09:55:56.000000Z ISIN HU0000407184 103,9221 PERC HUF 750000,00 750000,00 HUF XOFF 2026-01-14T08:56:48.908455Z
AP952026011410033874404 2330BBOND20260114042059 2026-01-14T09:26:36.000000Z ISIN HU0000404165 64,9244 PERC HUF 30620000,00 3062,00 HUF XOFF 2026-01-14T08:56:48.826411Z
AP752026011410033874393 2330BBOND20260114042057 2026-01-14T08:51:16.098000Z ISIN XS3258450074 100,7 PERC EUR 200000,00 201400,00 EUR SINT 2026-01-14T08:55:23.808077Z ACTX
AP892026011410033874336 2330SOTHR20260114042055 2026-01-09T12:37:31.066000Z ISIN HU0000702717 10,034015 HUF 99661,00 99661,00 HUF XOFF 2026-01-14T08:53:33.830803Z
AP892026011410033874341 2330SOTHR20260114042056 2026-01-09T09:50:42.711000Z ISIN HU0000702717 10,034015 HUF 555324,00 555324,00 HUF XOFF 2026-01-14T08:53:33.780633Z
AP892026011410033874334 2330SOTHR20260114042054 2026-01-09T09:52:04.892000Z ISIN HU0000702717 10,034015 HUF 448226,00 448226,00 HUF XOFF 2026-01-14T08:53:29.213689Z
AP892026011410033874330 2330SOTHR20260114042052 2026-01-09T11:29:21.396000Z ISIN HU0000702717 10,034015 HUF 166919,00 166919,00 HUF XOFF 2026-01-14T08:53:29.172685Z
AP892026011410033874332 2330SOTHR20260114042053 2026-01-09T09:26:45.134000Z ISIN HU0000702717 10,034015 HUF 60645,00 60645,00 HUF XOFF 2026-01-14T08:53:28.779878Z
AP892026011410033874324 2330BOTHR20260114042051 2026-01-09T11:17:12.229000Z ISIN HU0000702717 10,034015 HUF 2900649,00 2900649,00 HUF XOFF 2026-01-14T08:53:23.918634Z
AP892026011410033874320 2330SOTHR20260114042049 2026-01-09T13:39:41.337000Z ISIN HU0000702717 10,034015 HUF 209288,00 209288,00 HUF XOFF 2026-01-14T08:53:23.878629Z
AP892026011410033874322 2330SOTHR20260114042050 2026-01-09T13:53:08.424000Z ISIN HU0000702717 10,034015 HUF 199223,00 199223,00 HUF XOFF 2026-01-14T08:53:23.831356Z
AP892026011410033874315 2330SOTHR20260114042048 2026-01-09T10:02:27.812000Z ISIN HU0000702717 10,034015 HUF 319072,00 319072,00 HUF XOFF 2026-01-14T08:53:23.788368Z
AP892026011410033874311 2330SOTHR20260114042046 2026-01-09T10:11:09.442000Z ISIN HU0000702717 10,034015 HUF 398644,00 398644,00 HUF XOFF 2026-01-14T08:53:18.872237Z
AP892026011410033874313 2330SOTHR20260114042047 2026-01-09T10:54:26.773000Z ISIN HU0000702717 10,034015 HUF 149736,00 149736,00 HUF XOFF 2026-01-14T08:53:18.827220Z
AP892026011410033874309 2330SOTHR20260114042045 2026-01-09T10:02:48.386000Z ISIN HU0000702717 10,034015 HUF 36889,00 36889,00 HUF XOFF 2026-01-14T08:53:18.783280Z
AP892026011410033874303 2330SOTHR20260114042044 2026-01-09T11:55:15.978000Z ISIN HU0000702717 10,034015 HUF 98188,00 98188,00 HUF XOFF 2026-01-14T08:53:13.915741Z
AP892026011410033874299 2330SOTHR20260114042042 2026-01-09T09:28:05.866000Z ISIN HU0000702717 10,034015 HUF 57341,00 57341,00 HUF XOFF 2026-01-14T08:53:13.872724Z
AP892026011410033874294 2330SOTHR20260114042041 2026-01-09T13:08:31.522000Z ISIN HU0000702717 10,034015 HUF 607616,00 607616,00 HUF XOFF 2026-01-14T08:53:13.832721Z
AP892026011410033874301 2330SOTHR20260114042043 2026-01-09T12:25:44.846000Z ISIN HU0000702717 10,034015 HUF 121424,00 121424,00 HUF XOFF 2026-01-14T08:53:13.791731Z
AP892026011410033874288 2330SOTHR20260114042038 2026-01-09T11:00:37.153000Z ISIN HU0000702717 10,034015 HUF 217622,00 217622,00 HUF XOFF 2026-01-14T08:53:08.885018Z
AP892026011410033874290 2330SOTHR20260114042039 2026-01-09T13:48:42.401000Z ISIN HU0000702717 10,034015 HUF 151658,00 151658,00 HUF XOFF 2026-01-14T08:53:08.847015Z
AP892026011410033874292 2330SOTHR20260114042040 2026-01-09T10:11:45.437000Z ISIN HU0000702717 10,034015 HUF 348813,00 348813,00 HUF XOFF 2026-01-14T08:53:08.787005Z
AP892026011410033874284 2330SOTHR20260114042037 2026-01-09T10:36:27.553000Z ISIN HU0000702717 10,034015 HUF 362314,00 362314,00 HUF XOFF 2026-01-14T08:53:03.836523Z
AP892026011410033874282 2330SOTHR20260114042036 2026-01-09T14:40:37.647000Z ISIN HU0000702717 10,034015 HUF 29456,00 29456,00 HUF XOFF 2026-01-14T08:53:03.781506Z
AP1092026011410033874261 2330BBOND20260114042035 2026-01-14T08:52:00.000000Z ISIN HU0000365598 99,0957 PERC HUF 2,00 10000,00 HUF XOFF 2026-01-14T08:52:38.819444Z
AP892026011410033874237 2330BBOND20260114042034 2026-01-09T10:22:42.000000Z ISIN HU0000702709 9,717002 HUF 230863,00 230863,00 HUF XOFF 2026-01-14T08:52:18.815148Z
AP892026011410033874233 2330SOTHR20260114042033 2026-01-09T07:42:56.823000Z ISIN HU0000702717 10,034015 HUF 597966,00 597966,00 HUF XOFF 2026-01-14T08:52:18.778149Z
AP892026011410033874231 2330SOTHR20260114042032 2026-01-09T07:21:18.217000Z ISIN HU0000702717 10,034015 HUF 127896,00 127896,00 HUF XOFF 2026-01-14T08:52:13.829937Z
AP892026011410033874224 2330SOTHR20260114042031 2026-01-09T09:06:40.672000Z ISIN HU0000702717 10,034015 HUF 305449,00 305449,00 HUF XOFF 2026-01-14T08:52:13.783932Z
AP892026011410033874221 2330SOTHR20260114042030 2026-01-09T09:11:39.292000Z ISIN HU0000702717 10,034015 HUF 7069,00 7069,00 HUF XOFF 2026-01-14T08:52:08.913673Z
AP892026011410033874219 2330SOTHR20260114042029 2026-01-09T10:11:25.021000Z ISIN HU0000706387 0,025821 EUR 221303,00 2213,03 EUR XOFF 2026-01-14T08:52:08.872667Z
AP892026011410033874214 2330SOTHR20260114042027 2026-01-09T08:08:12.172000Z ISIN HU0000702717 10,034015 HUF 196958,00 196958,00 HUF XOFF 2026-01-14T08:52:08.825214Z
AP892026011410033874217 2330SOTHR20260114042028 2026-01-09T14:53:06.295000Z ISIN HU0000706387 0,025821 EUR 293036,00 2930,36 EUR XOFF 2026-01-14T08:52:08.782197Z
AP892026011410033874212 2330SOTHR20260114042026 2026-01-09T08:41:30.931000Z ISIN HU0000702717 10,034015 HUF 99661,00 99661,00 HUF XOFF 2026-01-14T08:52:03.782724Z
AP752026011410033874201 2330SBOND20260114042025 2026-01-14T08:47:25.935000Z ISIN HU0000525142 99,3816 PERC HUF 20120000,00 19995577,92 HUF SINT 2026-01-14T08:51:38.952384Z ACTX
AP972026011410033874180 2330BBOND20260114042024 2026-01-14T08:48:29.000000Z ISIN HU0000404165 6275,45 MONE HUF 3062,00 30620000,00 HUF XOFF 2026-01-14T08:48:43.793336Z
AP892026011410033874175 2330SOTHR20260114042023 2026-01-14T08:46:48.395000Z ISIN HU0000713482 1,80078 HUF 4609113,00 4609113,00 HUF XOFF 2026-01-14T08:48:03.786282Z
AP1202026011410033874172 2330SDERV20260114042022 2026-01-14T08:36:52.000000Z OTHR 386,04 MONE EUR EUR 1,00 25903829,96 25903829,96 EUR XOFF 2026-01-14T08:47:58.786892Z false
AP1092026011410033874169 2330SBOND20260114042021 2026-01-14T08:45:29.000000Z ISIN FR0013154044 79,9644 PERC EUR 3000000,00 1,00 EUR XOFF 2026-01-14T08:47:43.780486Z
AP752026011410033874159 2330SBOND20260114042020 2026-01-14T08:43:15.010000Z ISIN US912797SB42 99,4371 PERC USD 1000000,00 994371,00 USD SINT 2026-01-14T08:47:23.836150Z ACTX
AP752026011410033874157 2330SBOND20260114042019 2026-01-14T08:43:14.696000Z ISIN XS2684974046 107,554795 PERC EUR 100000,00 107554,80 EUR SINT 2026-01-14T08:47:23.788146Z ACTX
AP892026011410033874152 2330BBOND20260114042018 2026-01-14T08:46:15.798000Z ISIN HU0000702725 3,414758 HUF 182038,00 182038,00 HUF XOFF 2026-01-14T08:47:03.801335Z
AP1092026011410033874147 2330SBOND20260114042017 2026-01-14T08:44:07.000000Z ISIN IT0005676504 99,962 PERC EUR 1000,00 1000,00 EUR XOFF 2026-01-14T08:46:38.791921Z
AP752026011410033874142 2330BBOND20260114042016 2026-01-14T08:42:23.750000Z ISIN XS3258450074 100,6 PERC EUR 200000,00 201200,00 EUR SINT 2026-01-14T08:46:33.787637Z ACTX
AP752026011410033874131 2330SBOND20260114042015 2026-01-14T08:41:39.312000Z ISIN XS2680046021 106,105822 PERC EUR 200000,00 212211,64 EUR SINT 2026-01-14T08:45:43.799128Z ACTX
AP892026011410033874120 2330BDERV20260114042014 2026-01-12T23:00:00.000000Z OTHR 414,89 MONE EUR 100000,00 100000,00 EUR XOFF 2026-01-14T08:45:03.790811Z false
AP752026011410033874109 2330BBOND20260114042013 2026-01-14T08:39:32.899000Z ISIN FR0129287225 99,9683 PERC EUR 16732,00 16726,70 EUR SINT 2026-01-14T08:43:43.796671Z ACTX
AP892026011410033874104 2330BBOND20260114042012 2026-01-14T08:42:09.839000Z ISIN HU0000702725 3,414758 HUF 1748869,00 1748869,00 HUF XOFF 2026-01-14T08:43:03.790274Z
AP752026011410033874095 2330SBOND20260114042011 2026-01-14T08:38:17.383000Z ISIN HU0000525142 99,407714 PERC HUF 3500000,00 3479270,00 HUF SINT 2026-01-14T08:42:23.791923Z ACTX
AP892026011410033874088 2330BOTHR20260114042010 2026-01-14T08:41:26.981000Z ISIN HU0000713482 1,80078 HUF 250000,00 250000,00 HUF XOFF 2026-01-14T08:42:03.809077Z
AP752026011410033874079 2330BBOND20260114042009 2026-01-14T08:37:31.127000Z ISIN XS3258450074 100,8 PERC EUR 200000,00 201600,00 EUR SINT 2026-01-14T08:41:43.795226Z ACTX
AP752026011410033874068 2330BBOND20260114042008 2026-01-14T08:37:07.453000Z ISIN XS3258450074 100,8 PERC EUR 200000,00 201600,00 EUR SINT 2026-01-14T08:41:13.802935Z ACTX
AP752026011410033874057 2330BBOND20260114042007 2026-01-14T08:36:33.909000Z ISIN US912797RG48 98,3025 PERC USD 20400,00 20053,71 USD SINT 2026-01-14T08:40:43.785402Z ACTX
AP892026011410033874033 2330SDERV20260114042005 2026-01-13T23:00:00.000000Z OTHR NOAP NOAP -226880,64 -226880,64 USD XOFF 2026-01-14T08:40:13.825469Z false
AP892026011410033874039 2330BDERV20260114042006 2026-01-13T23:00:00.000000Z OTHR 25909,62 MONE EUR 1000000,00 1000000,00 EUR XOFF 2026-01-14T08:40:13.780470Z false
AP892026011410033874026 2330BDERV20260114041908 2026-01-13T23:00:00.000000Z OTHR NOAP NOAP 25000,00 25000,00 EUR XOFF 2026-01-14T08:40:08.829204Z false AMND
AP11812026011410033874031 2330BBOND20260114042004 2026-01-14T06:25:54.000000Z ISIN XS3261145539 99,17 PERC USD 2800000,00 2800000,00 USD XOFF 2026-01-14T08:40:08.784617Z
AP712026011410033874022 2330BDERV20260114042003 2026-01-14T08:38:37.360000Z ISIN EZ41TYRXLZY4 10000000 MONE HUF 1,00 1000000,00 HUF XOFF HU 2026-01-14T08:40:03.796882Z false TPAC
AP752026011410033874007 2330BBOND20260114042002 2026-01-14T08:34:10.255000Z ISIN US912797RG48 98,058524 PERC USD 21000,00 20592,29 USD SINT 2026-01-14T08:38:23.801740Z ACTX
AP972026011410033874002 2330SSHRS20260114041929 2026-01-14T07:04:46.000000Z IE0002Y8CX98 35,175 EUR 895,00 XOFF 2026-01-14T08:38:18.788594Z AMND
AP972026011410033873991 2330SSHRS20260114041929 2026-01-14T07:04:46.000000Z IE0002Y8CX98 35,175 EUR 895,00 XOFF 2026-01-14T08:37:38.781662Z CANC
AP952026011410033873984 2330BBOND20260114042001 2026-01-14T09:36:21.000000Z ISIN HU0000404900 100,41 PERC HUF 6868000,00 6868,00 HUF XOFF 2026-01-14T08:36:48.787556Z
AP972026011410033873977 2330BBOND20260114042000 2026-01-14T08:36:02.000000Z ISIN HU0000525209 9690,42 MONE HUF 7000,00 70000000,00 HUF XOFF 2026-01-14T08:36:23.783202Z
AP7262026011410033873970 2330SEMAL20260114041999 2026-01-14T08:32:17.000000Z ISIN EU000A2QMW50 88,85 EUR TOCD 3000,00 3000,00 88,85 EUR EUAE XOFF 2026-01-14T08:35:28.787220Z False
AP712026011410033873960 2330BDERV20260114041998 2026-01-14T08:17:33.750000Z OTHR 900000 MONE HUF 1,00 500000,00 HUF XOFF HU 2026-01-14T08:35:08.840967Z false TPAC
AP892026011410033873957 2330BDERV20260114041908 2026-01-13T23:00:00.000000Z OTHR NOAP NOAP 25000,00 25000,00 EUR XOFF 2026-01-14T08:35:08.802955Z false CANC
AP712026011410033873955 2330BDERV20260114041997 2026-01-14T08:16:14.910000Z OTHR 550000 MONE HUF 1,00 500000,00 HUF XOFF HU 2026-01-14T08:35:03.794062Z false TPAC
AP752026011410033873946 2330BBOND20260114041996 2026-01-14T08:29:49.443000Z ISIN FR0129287225 99,967857 PERC EUR 14000,00 13995,50 EUR SINT 2026-01-14T08:34:03.796430Z ACTX
AP952026011410033873943 2330BBOND20260114041995 2026-01-14T09:33:14.000000Z ISIN HU0000407390 101,0877 PERC HUF 1300000,00 1300000,00 HUF XOFF 2026-01-14T08:33:48.784115Z
AP972026011410033873934 2330SBOND20260114041994 2026-01-14T08:32:28.000000Z ISIN HU0000525167 9823,5 MONE HUF 10500,00 105000000,00 HUF XOFF 2026-01-14T08:32:43.802842Z
AP752026011410033873923 2330BBOND20260114041993 2026-01-14T08:28:01.187000Z ISIN XS3269554690 100,0429 PERC EUR 11000,00 11004,72 EUR SINT 2026-01-14T08:32:13.788020Z ACTX
AP972026011410033873916 2330BBOND20260114041992 2026-01-14T08:31:43.000000Z ISIN HU0000525167 9823,5 MONE HUF 10500,00 105000000,00 HUF XOFF 2026-01-14T08:31:58.791114Z
AP952026011410033873911 2330BBOND20260114041991 2026-01-14T09:31:00.000000Z ISIN HU0000407259 98,3927 PERC HUF 3000000,00 3000000,00 HUF XOFF 2026-01-14T08:31:48.799082Z
AP892026011410033873899 2330SOTHR20260114041989 2026-01-12T10:51:24.544000Z ISIN HU0000525142 99,4191 HUF 47963,00 479630000,00 HUF XOFF 2026-01-14T08:31:03.833707Z
AP892026011410033873901 2330SOTHR20260114041990 2026-01-12T10:52:38.360000Z ISIN HU0000525142 99,4191 HUF 19189,00 191890000,00 HUF XOFF 2026-01-14T08:31:03.784707Z
AP752026011410033873891 2330BOTHR20260114041988 2026-01-14T08:30:12.775000Z ISIN LU0303816705 22,06 EUR 589,30 12999,96 EUR XOFF 2026-01-14T08:30:33.789672Z ACTX
AP892026011410033873883 2330SOTHR20260113040861 2026-01-12T16:03:36.128000Z ISIN US21037T1097 NOAP NOAP 28,00 28,00 USD XOFF 2026-01-14T08:30:08.812935Z CANC
AP952026011410033873880 2330BBOND20260114041987 2026-01-14T09:28:20.000000Z ISIN HU0000406921 99,5978 PERC HUF 3000000,00 3000000,00 HUF XOFF 2026-01-14T08:28:48.793016Z
AP952026011410033873877 2330BBOND20260114041986 2026-01-14T09:21:54.000000Z ISIN HU0000407184 103,9221 PERC HUF 500000,00 500000,00 HUF XOFF 2026-01-14T08:28:18.788280Z
AP712026011410033873868 2330BDERV20260114041985 2026-01-14T08:15:40.146667Z OTHR 416,11 MONE HUF 1,00 60408,36 CHF XOFF HU 2026-01-14T08:25:03.801878Z false XFPH
AP952026011410033873861 2330BBOND20260114041984 2026-01-14T09:23:12.000000Z ISIN HU0000407085 99,5978 PERC HUF 1169479,00 1169479,00 HUF XOFF 2026-01-14T08:24:13.812128Z
AP892026011410033873850 2330BBOND20260114041983 2026-01-14T08:21:57.598000Z ISIN HU0000702725 3,414758 HUF 1765000,00 1765000,00 HUF XOFF 2026-01-14T08:23:03.787054Z
AP752026011410033873831 2330BBOND20260114041982 2026-01-14T08:18:03.475000Z ISIN XS3269554690 99,847273 PERC EUR 11000,00 10983,20 EUR SINT 2026-01-14T08:22:13.795634Z ACTX
