ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026070710035119005 2330SDERV20260707182750 2026-07-07T16:10:57.000000Z 7516,59 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T18:17:11.474108Z true
AP752026070710035118994 2330BOTHR20260707182637 2026-07-07T14:05:56.596000Z LU0329201957 291,72 USD 68,56 20000,03 USD XOFF KELR 2026-07-07T18:10:26.497230Z ACTX,CANC
AP972026070710035118987 2330BDERV20260707182749 2026-07-07T15:08:44.000000Z 29339,99 MONE USD 3,50 3,50 USD XOFF KELR 2026-07-07T17:17:06.460066Z true
AP972026070710035118978 2330SSHRS20260707182748 2026-07-07T15:01:33.000000Z US46431W8534 30,8211 USD 10000,00 XOFF KELR 2026-07-07T17:13:31.449803Z AMND
AP972026070710035118967 2330SSHRS20260707182748 2026-07-07T15:01:33.000000Z US46431W8534 30,8211 USD 10000,00 XOFF KELR 2026-07-07T17:12:51.462013Z CANC
AP972026070710035118958 2330SSHRS20260707182748 2026-07-07T15:01:33.000000Z US46431W8534 30,8211 USD 10000,00 XOFF KELR 2026-07-07T17:06:56.456664Z
AP972026070710035118951 2330BSHRS20260707182747 2026-07-07T14:59:06.000000Z US4642875235 551,799 USD 25,00 XOFF KELR 2026-07-07T17:04:36.452937Z AMND
AP972026070710035118940 2330BSHRS20260707182747 2026-07-07T14:59:06.000000Z US4642875235 551,799 USD 25,00 XOFF KELR 2026-07-07T17:03:56.453863Z CANC
AP972026070710035118931 2330BSHRS20260707182747 2026-07-07T14:59:06.000000Z US4642875235 551,799 USD 25,00 XOFF KELR 2026-07-07T17:02:21.461417Z
AP972026070710035118919 2330SDERV20260707182746 2026-07-07T14:52:12.000000Z 29318,07 MONE USD 0,11 0,11 USD XOFF KELR 2026-07-07T16:57:11.519679Z true
AP972026070710035118917 2330SDERV20260707182745 2026-07-07T14:52:12.000000Z 29318,07 MONE USD 0,22 0,22 USD XOFF KELR 2026-07-07T16:57:11.463792Z true
AP972026070710035118900 2330BSHRS20260707182731 2026-07-07T14:05:50.000000Z US86800U3023 26,14 USD 1000,00 XOFF KELR 2026-07-07T16:48:31.446358Z AMND
AP972026070710035118893 2330BSHRS20260707182731 2026-07-07T14:05:50.000000Z US86800U3023 26,14 USD 1000,00 XOFF KELR 2026-07-07T16:48:11.459753Z CANC
AP972026070710035118878 2330BDERV20260707182744 2026-07-07T14:39:10.000000Z 29282,3 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-07T16:42:31.502146Z true
AP972026070710035118853 2330BDERV20260707182684 2026-07-07T12:41:41.000000Z 1490 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T16:37:31.558234Z true AMND
AP972026070710035118855 2330BDERV20260707182742 2026-07-07T14:34:52.000000Z 25536,72 MONE EUR 5,00 5,00 EUR XOFF KELR 2026-07-07T16:37:31.505377Z true
AP972026070710035118857 2330SDERV20260707182743 2026-07-07T14:34:59.000000Z 7512,44 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T16:37:31.447367Z true
AP972026070710035118846 2330BDERV20260707182684 2026-07-07T12:41:41.000000Z 1490 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T16:37:11.482347Z true CANC
AP1092026070710035118843 2330BBOND20260707182741 2026-07-07T16:36:30.000000Z HU0000407192 98 PERC HUF 4500000,00 1,00 HUF XOFF KELR 2026-07-07T16:36:36.464549Z
AP972026070710035118815 2330SDERV20260707182740 2026-07-07T14:22:56.000000Z 29292,16 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-07T16:27:21.448856Z true
AP972026070710035118813 2330BDERV20260707182739 2026-07-07T14:22:56.000000Z 29291,81 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T16:27:16.447895Z true
AP972026070710035118808 2330BDERV20260707182738 2026-07-07T14:22:14.000000Z 25540,22 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-07-07T16:27:01.446108Z true
AP1092026070710035118805 2330BSHRS20260707182737 2026-07-07T14:25:27.000000Z LU0248184383 47,5785 EUR 0,40 XOFF KELR 2026-07-07T16:25:46.462301Z
AP972026070710035118794 2330SDERV20260707182736 2026-07-07T14:19:29.000000Z 29235,2 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:22:06.459483Z true
AP972026070710035118773 2330BDERV20260707182735 2026-07-07T14:13:13.000000Z 7509,04 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-07T16:17:41.454499Z true
AP972026070710035118771 2330BDERV20260707182734 2026-07-07T14:12:53.000000Z 29220,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:17:36.514256Z true
AP972026070710035118769 2330SDERV20260707182733 2026-07-07T14:08:43.000000Z 29172,39 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T16:17:36.458379Z true
AP972026070710035118756 2330SDERV20260707182732 2026-07-07T14:06:07.000000Z 29195,68 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:13:31.449574Z true AMND
AP972026070710035118747 2330SDERV20260707182732 2026-07-07T14:06:07.000000Z 29195,68 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:13:06.450438Z true CANC
AP972026070710035118729 2330BSHRS20260707182731 2026-07-07T14:05:50.000000Z US86800U3023 26,14 USD 1000,00 XOFF KELR 2026-07-07T16:12:26.521485Z
AP972026070710035118731 2330SDERV20260707182732 2026-07-07T14:06:07.000000Z 29195,68 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:12:26.457799Z true
AP972026070710035118700 2330SDERV20260707182729 2026-07-07T14:03:12.000000Z 29179,55 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:07:36.555858Z true
AP972026070710035118697 2330SDERV20260707182728 2026-07-07T14:01:47.000000Z 29178,16 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:07:36.501848Z true
AP972026070710035118702 2330SDERV20260707182730 2026-07-07T14:03:50.000000Z 29182,63 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T16:07:36.446849Z true
AP972026070710035118695 2330BDERV20260707182708 2026-07-07T13:13:59.000000Z 29119,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:07:31.444308Z true AMND
AP972026070710035118685 2330BDERV20260707182708 2026-07-07T13:13:59.000000Z 29119,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T16:07:11.515666Z true CANC
AP972026070710035118683 2330SDERV20260707182727 2026-07-07T14:00:38.000000Z 29158,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:07:11.454672Z true
AP972026070710035118661 2330BDERV20260707182725 2026-07-07T13:57:48.000000Z 29138,35 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:02:56.497687Z true
AP972026070710035118663 2330BDERV20260707182726 2026-07-07T13:58:04.000000Z 29145,1 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-07T16:02:56.443679Z true
AP972026070710035118651 2330BDERV20260707182723 2026-07-07T13:56:04.000000Z 29113,01 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:02:36.526409Z true
AP972026070710035118653 2330SDERV20260707182724 2026-07-07T13:56:05.000000Z 29112,71 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T16:02:36.467387Z true
AP972026070710035118638 2330SDERV20260707182718 2026-07-07T13:47:30.000000Z 29130,79 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:57:41.450037Z true AMND
AP972026070710035118620 2330BDERV20260707182722 2026-07-07T13:55:25.000000Z 29126,75 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T15:57:11.621514Z true
AP972026070710035118616 2330SDERV20260707182718 2026-07-07T13:47:30.000000Z 29130,79 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:57:11.565509Z true CANC
AP972026070710035118618 2330SDERV20260707182721 2026-07-07T13:53:33.000000Z 29138,31 MONE USD 0,70 0,70 USD XOFF KELR 2026-07-07T15:57:11.505084Z true
AP972026070710035118613 2330BDERV20260707182720 2026-07-07T13:50:01.000000Z 29099,8 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T15:57:11.447433Z true
AP972026070710035118611 2330BDERV20260707182719 2026-07-07T13:49:53.000000Z 29104,49 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T15:57:06.460525Z true
AP972026070710035118594 2330SDERV20260707182718 2026-07-07T13:47:30.000000Z 29130,79 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:52:26.447125Z true
AP972026070710035118584 2330BDERV20260707182716 2026-07-07T13:45:34.000000Z 29115,76 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T15:52:06.520748Z true
AP972026070710035118586 2330BDERV20260707182717 2026-07-07T13:46:29.000000Z 29113,54 MONE USD 0,70 0,70 USD XOFF KELR 2026-07-07T15:52:06.462735Z true
AP972026070710035118545 2330SDERV20260707182714 2026-07-07T13:33:59.000000Z 7487,21 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:37:41.554315Z true
AP972026070710035118543 2330BDERV20260707182713 2026-07-07T13:33:35.000000Z 29072,63 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T15:37:41.501246Z true
AP972026070710035118547 2330SDERV20260707182715 2026-07-07T13:35:23.000000Z 7484,24 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:37:41.445220Z true
AP972026070710035118530 2330SDERV20260707182711 2026-07-07T13:29:10.000000Z 7485,61 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-07T15:37:16.583971Z true
AP972026070710035118528 2330BDERV20260707182710 2026-07-07T13:28:49.000000Z 25479,22 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-07T15:37:16.524962Z true
AP972026070710035118532 2330BDERV20260707182712 2026-07-07T13:33:26.000000Z 25490,22 MONE EUR 5,00 5,00 EUR XOFF KELR 2026-07-07T15:37:16.464330Z true
AP972026070710035118509 2330BDERV20260707182709 2026-07-07T13:18:26.000000Z 25491,19 MONE EUR 0,11 0,11 EUR XOFF KELR 2026-07-07T15:23:06.445203Z true AMND
AP972026070710035118498 2330BDERV20260707182709 2026-07-07T13:18:26.000000Z 25491,19 MONE EUR 0,11 0,11 EUR XOFF KELR 2026-07-07T15:22:26.445130Z true CANC
AP972026070710035118491 2330BDERV20260707182709 2026-07-07T13:18:26.000000Z 25491,19 MONE EUR 0,11 0,11 EUR XOFF KELR 2026-07-07T15:22:06.459454Z true
AP972026070710035118468 2330SDERV20260707182707 2026-07-07T13:13:19.000000Z 29100,19 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:17:36.554975Z true
AP972026070710035118466 2330BDERV20260707182660 2026-07-07T12:20:04.000000Z 29129,12 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:17:36.500971Z true AMND
AP972026070710035118470 2330BDERV20260707182708 2026-07-07T13:13:59.000000Z 29119,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:17:36.444967Z true
AP972026070710035118448 2330BDERV20260707182660 2026-07-07T12:20:04.000000Z 29129,12 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:17:12.011791Z true CANC
AP892026070710035118444 2330BDERV20260707182688 2026-07-06T22:00:00.000000Z NOAP NOAP 23900,00 23900,00 EUR XOFF KELR 2026-07-07T15:17:11.579135Z false AMND
AP892026070710035118442 2330BDERV20260707182687 2026-07-06T22:00:00.000000Z NOAP NOAP 21700,00 21700,00 EUR XOFF KELR 2026-07-07T15:17:06.518588Z false AMND
AP892026070710035118440 2330BDERV20260707182525 2026-07-06T22:00:00.000000Z NOAP NOAP 5000000,00 5000000,00 USD XOFF KELR 2026-07-07T15:17:06.458580Z false AMND
AP972026070710035118429 2330SSHRS20260707182664 2026-07-07T12:22:48.000000Z IE000NDWFGA5 22 EUR 875,00 XOFF KELR 2026-07-07T15:12:31.451825Z AMND
AP892026070710035118404 2330BDERV20260707182687 2026-07-06T22:00:00.000000Z NOAP NOAP 21700,00 21700,00 EUR XOFF KELR 2026-07-07T15:12:11.561319Z false CANC
AP972026070710035118408 2330SSHRS20260707182664 2026-07-07T12:22:48.000000Z IE000NDWFGA5 22 EUR 875,00 XOFF KELR 2026-07-07T15:12:11.505648Z CANC
AP892026070710035118410 2330BDERV20260707182688 2026-07-06T22:00:00.000000Z NOAP NOAP 23900,00 23900,00 EUR XOFF KELR 2026-07-07T15:12:11.448526Z false CANC
AP892026070710035118402 2330SDERV20260707182706 2026-07-06T22:00:00.000000Z NOAP NOAP -54600,00 -54600,00 EUR XOFF KELR 2026-07-07T15:12:06.510747Z false
AP892026070710035118400 2330BDERV20260707182525 2026-07-06T22:00:00.000000Z NOAP NOAP 5000000,00 5000000,00 USD XOFF KELR 2026-07-07T15:12:06.454342Z false CANC
AP972026070710035118393 2330BSHRS20260707182700 2026-07-07T12:58:54.000000Z US46152A6689 18,48 USD 200,00 XOFF KELR 2026-07-07T15:10:31.447173Z AMND
AP972026070710035118357 2330BSHRS20260707182700 2026-07-07T12:58:54.000000Z US46152A6689 18,48 USD 200,00 XOFF KELR 2026-07-07T15:09:51.446922Z CANC
AP752026070710035118353 2330BBOND20260707182705 2026-07-07T15:05:36.000000Z XS2538441598 113,294794 PERC EUR 2000000,00 2265895,89 EUR SINT KELR 2026-07-07T15:09:46.470294Z ACTX
AP752026070710035118340 2330BBOND20260707182704 2026-07-07T15:04:33.000000Z XS2895057334 61,6 PERC USD 80000,00 49280,00 USD SINT KELR 2026-07-07T15:08:46.450650Z ACTX
AP972026070710035118325 2330BDERV20260707182683 2026-07-07T12:41:21.000000Z 29002,07 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:07:36.451559Z true AMND
AP972026070710035118313 2330SDERV20260707182703 2026-07-07T13:01:09.000000Z 29049,21 MONE USD 4,50 4,50 USD XOFF KELR 2026-07-07T15:07:16.511866Z true
AP972026070710035118310 2330SDERV20260707182702 2026-07-07T13:01:09.000000Z 29049,91 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:07:16.448873Z true
AP972026070710035118308 2330BDERV20260707182683 2026-07-07T12:41:21.000000Z 29002,07 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T15:07:11.444664Z true CANC
AP752026070710035118293 2330BBOND20260706181761 2026-07-06T13:35:07.533000Z XS2538441598 113,294794 PERC EUR 2000000,00 2265895,89 EUR SINT KELR 2026-07-07T15:05:46.450462Z ACTX,CANC
AP752026070710035118278 2330BBOND20260707182633 2026-07-07T14:04:34.403000Z XS2895057334 4,2921 PERC USD 80000,00 3433,68 USD SINT KELR 2026-07-07T15:04:26.462014Z ACTX,CANC
AP972026070710035118259 2330BDERV20260707182701 2026-07-07T12:59:47.000000Z 151,33 MONE USD 100,00 100,00 USD XOFF KELR 2026-07-07T15:02:41.455579Z true
AP972026070710035118244 2330BDERV20260707182699 2026-07-07T12:58:47.000000Z 29082,73 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T15:02:21.505690Z true
AP972026070710035118247 2330BSHRS20260707182700 2026-07-07T12:58:54.000000Z US46152A6689 18,48 USD 200,00 XOFF KELR 2026-07-07T15:02:21.443693Z
AP972026070710035118242 2330BDERV20260707182698 2026-07-07T12:57:18.000000Z 29051,15 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T15:02:16.450673Z true
AP892026070710035118237 2330BDERV20260707182697 2026-07-06T22:00:00.000000Z NOAP NOAP 300000,00 300000,00 EUR XOFF KELR 2026-07-07T15:02:06.457102Z false
AP11812026070710035118228 2330SBOND20260707182696 2026-07-07T11:50:36.000000Z US912797VD60 99,250556 PERC USD 6384000,00 6384000,00 USD XOFF KELR 2026-07-07T15:00:06.461566Z ILQD
AP1092026070710035118225 2330BBOND20260707182695 2026-07-07T14:56:24.000000Z HU0000366612 99,757 PERC HUF 1,00 10000,00 HUF XOFF KELR 2026-07-07T14:56:31.457165Z
AP712026070710035118220 2330BDERV20260707182694 2026-07-07T14:40:31.626667Z 620000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-07-07T14:55:11.557369Z false TPAC
AP712026070710035118216 2330BDERV20260707182692 2026-07-07T14:39:18.693333Z 465000 MONE HUF 1,00 150000,00 HUF XOFF KELR HU 2026-07-07T14:55:11.503528Z false TPAC
AP712026070710035118218 2330BDERV20260707182693 2026-07-07T14:40:08.573333Z 1240000 MONE HUF 1,00 400000,00 HUF XOFF KELR HU 2026-07-07T14:55:11.447518Z false TPAC
AP712026070710035118203 2330BDERV20260707182689 2026-07-07T14:38:01.350000Z 6200000 MONE HUF 1,00 2000000,00 HUF XOFF KELR HU 2026-07-07T14:55:06.576050Z false TPAC
AP712026070710035118205 2330BDERV20260707182690 2026-07-07T14:38:27.836667Z 2325000 MONE HUF 1,00 750000,00 HUF XOFF KELR HU 2026-07-07T14:55:06.516048Z false TPAC
AP712026070710035118209 2330BDERV20260707182691 2026-07-07T14:38:55.386667Z 775000 MONE HUF 1,00 250000,00 HUF XOFF KELR HU 2026-07-07T14:55:06.461362Z false TPAC
AP892026070710035118189 2330BDERV20260707182687 2026-07-06T22:00:00.000000Z NOAP NOAP 21700,00 21700,00 EUR XOFF KELR 2026-07-07T14:51:06.510705Z false
AP892026070710035118191 2330BDERV20260707182688 2026-07-06T22:00:00.000000Z NOAP NOAP 23900,00 23900,00 EUR XOFF KELR 2026-07-07T14:51:06.445703Z false
AP1092026070710035118186 2330SBOND20260707182686 2026-07-07T14:50:27.000000Z GB00BSGQD864 99,370021 PERC GBP 37840000,00 0,01 GBP XOFF KELR 2026-07-07T14:50:36.456964Z
AP6862026070710035118166 2330SBOND20260707182685 2026-07-07T14:38:48.000000Z NO0013243766 112,7384 PERC USD 0,00 5000,00 5000,00 USD XOFF KELR XOFF 2026-07-07T14:48:06.447526Z
AP972026070710035118158 2330BDERV20260707182650 2026-07-07T12:15:23.000000Z 29089,96 MONE USD 0,22 0,22 USD XOFF KELR 2026-07-07T14:48:01.441539Z true AMND
AP972026070710035118141 2330BDERV20260707182684 2026-07-07T12:41:41.000000Z 1490 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-07T14:47:31.557224Z true
AP972026070710035118139 2330BDERV20260707182683 2026-07-07T12:41:21.000000Z 29002,07 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T14:47:31.500880Z true
AP972026070710035118137 2330BDERV20260707182650 2026-07-07T12:15:23.000000Z 29089,96 MONE USD 0,22 0,22 USD XOFF KELR 2026-07-07T14:47:31.445872Z true CANC
AP972026070710035118133 2330SDERV20260707182682 2026-07-07T12:40:02.000000Z 25501,5 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-07T14:47:26.494818Z true
AP972026070710035118131 2330BDERV20260707182587 2026-07-07T11:33:21.000000Z 29329,85 MONE USD 0,11 0,11 USD XOFF KELR 2026-07-07T14:47:26.441289Z true AMND
AP972026070710035118124 2330BDERV20260707182587 2026-07-07T11:33:21.000000Z 29329,85 MONE USD 0,11 0,11 USD XOFF KELR 2026-07-07T14:47:06.447065Z true CANC
AP892026070710035118117 2330BDERV20260707182681 2026-07-06T22:00:00.000000Z 1611,23 MONE CHF 200000,00 200000,00 CHF XOFF KELR 2026-07-07T14:46:06.453709Z false
AP972026070710035118086 2330SDERV20260707182678 2026-07-07T12:36:29.000000Z 29010,49 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T14:42:16.562456Z true
AP972026070710035118088 2330BDERV20260707182679 2026-07-07T12:38:21.000000Z 7488,37 MONE USD 0,40 0,40 USD XOFF KELR 2026-07-07T14:42:16.506448Z true
AP972026070710035118090 2330BDERV20260707182680 2026-07-07T12:38:27.000000Z 7489,37 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T14:42:16.448460Z true
AP892026070710035118059 2330BDERV20260707182676 2026-07-06T22:00:00.000000Z 16112,27 MONE CHF 2000000,00 2000000,00 CHF XOFF KELR 2026-07-07T14:41:11.554318Z false
AP892026070710035118055 2330BDERV20260707182675 2026-07-06T22:00:00.000000Z 3222,45 MONE CHF 400000,00 400000,00 CHF XOFF KELR 2026-07-07T14:41:11.498293Z false
AP892026070710035118061 2330BDERV20260707182677 2026-07-06T22:00:00.000000Z 6042,1 MONE CHF 750000,00 750000,00 CHF XOFF KELR 2026-07-07T14:41:11.443425Z false
AP892026070710035118053 2330BDERV20260707182674 2026-07-06T22:00:00.000000Z 1208,42 MONE CHF 150000,00 150000,00 CHF XOFF KELR 2026-07-07T14:41:06.497502Z false
AP892026070710035118048 2330BDERV20260707182673 2026-07-06T22:00:00.000000Z 2014,03 MONE CHF 250000,00 250000,00 CHF XOFF KELR 2026-07-07T14:41:06.445492Z false
AP6862026070710035118046 2330SBOND20260707182672 2026-07-07T14:27:16.000000Z NO0013511113 109,8726 PERC USD 0,00 4000,00 4000,00 USD XOFF KELR XOFF 2026-07-07T14:41:01.455386Z
AP1092026070710035118039 2330BBOND20260707182671 2026-07-07T14:19:00.000000Z HU0000406624 111,4216 PERC HUF 13150,00 10000,00 HUF XOFF KELR 2026-07-07T14:38:31.456130Z
AP972026070710035118032 2330SDERV20260707182670 2026-07-07T12:32:04.000000Z 29051,46 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T14:37:06.449799Z true
AP752026070710035118020 2330SOTHR20260703180653 2026-07-03T06:31:12.497000Z LU0188151178 22,02 USD 395,30 8704,59 USD XOFF KELR 2026-07-07T14:36:36.520030Z ACTX,AMND
AP752026070710035118022 2330BOTHR20260706181463 2026-07-06T09:13:46.030000Z LU0316492932 13,5 EUR 733,33 9900,00 EUR XOFF KELR 2026-07-07T14:36:36.463963Z ACTX,AMND
AP16652026070710035118013 2330SBOND20260707182669 2026-07-07T17:30:18.000000Z ROYNCLHRHVV6 6,5 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-07-07T14:36:21.450412Z
AP752026070710035117998 2330BOTHR20260706181463 2026-07-06T09:13:46.031000Z LU0316492932 13,48 EUR 734,42 9900,00 EUR XOFF KELR 2026-07-07T14:36:06.560832Z ACTX,CANC
AP752026070710035118002 2330SOTHR20260703180653 2026-07-03T06:31:12.498000Z LU0188151178 21,91 USD 395,30 8661,11 USD XOFF KELR 2026-07-07T14:36:06.509818Z ACTX,CANC
AP892026070710035118000 2330SDERV20260707182668 2026-07-06T22:00:00.000000Z 44356,71 MONE CHF 3750000,00 3750000,00 CHF XOFF KELR 2026-07-07T14:36:06.454828Z false
AP972026070710035117985 2330BDERV20260707182667 2026-07-07T12:27:30.000000Z 25512,41 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-07-07T14:32:31.443629Z true
AP752026070710035117976 2330BBOND20260707182666 2026-07-07T14:27:56.381000Z US912810TE82 61,205586 PERC USD 1600000,00 979289,38 USD SINT KELR 2026-07-07T14:32:06.447823Z ACTX
AP892026070710035117969 2330SDERV20260707182662 2026-07-06T22:00:00.000000Z 2258,93 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T14:31:06.455491Z false CANC
AP752026070710035117952 2330BBOND20260707182665 2026-07-07T14:24:38.627000Z US912810TE82 61,003234 PERC USD 1600000,00 976051,75 USD SINT KELR 2026-07-07T14:28:46.448986Z ACTX
AP972026070710035117941 2330SSHRS20260707182664 2026-07-07T12:22:48.000000Z IE000NDWFGA5 22 EUR 875,00 XOFF KELR 2026-07-07T14:27:36.444855Z
AP972026070710035117936 2330SDERV20260707182663 2026-07-07T12:21:49.000000Z 29089,75 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-07T14:27:16.445533Z true
AP892026070710035117927 2330SDERV20260707182662 2026-07-06T22:00:00.000000Z 2258,93 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T14:26:06.448941Z false
AP972026070710035117906 2330SSHRS20260707182631 2026-07-07T12:02:58.000000Z US7707001027 115 USD 38,00 XOFF KELR 2026-07-07T14:24:26.444842Z AMND
AP972026070710035117895 2330SSHRS20260707182631 2026-07-07T12:02:58.000000Z US7707001027 115 USD 38,00 XOFF KELR 2026-07-07T14:23:46.446196Z CANC
AP752026070710035117878 2330SBOND20260707182661 2026-07-07T14:18:49.979000Z XS2895056872 73,049999 PERC USD 38021,00 27774,34 USD SINT KELR 2026-07-07T14:22:56.454891Z ACTX
AP972026070710035117862 2330BDERV20260707182659 2026-07-07T12:18:56.000000Z 29108,3 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-07T14:22:41.498618Z true
AP972026070710035117864 2330BDERV20260707182660 2026-07-07T12:20:04.000000Z 29129,12 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-07T14:22:41.444615Z true
AP972026070710035117852 2330BDERV20260707182657 2026-07-07T12:17:48.000000Z 29093,8 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-07T14:22:21.503745Z true
AP972026070710035117854 2330SDERV20260707182658 2026-07-07T12:18:00.000000Z 23532 MONE HKD 1,00 1,00 HKD XOFF KELR 2026-07-07T14:22:21.451510Z true
AP6862026070710035117847 2330SBOND20260707182656 2026-07-07T14:13:46.000000Z XS2201851685 68,46111111 PERC USD 0,00 8000,00 8000,00 USD XOFF KELR XOFF 2026-07-07T14:22:01.449034Z
AP892026070710035117834 2330SDERV20260707182655 2026-07-06T22:00:00.000000Z NOAP NOAP 500000,00 500000,00 EUR XOFF KELR 2026-07-07T14:21:06.555379Z false
AP892026070710035117830 2330BDERV20260707182653 2026-07-06T22:00:00.000000Z NOAP NOAP 1000000,00 1000000,00 EUR XOFF KELR 2026-07-07T14:21:06.500358Z false
AP6862026070710035117832 2330BBOND20260707182654 2026-07-07T14:13:46.000000Z XS2201851685 67,6111 PERC USD 0,00 8000,00 8000,00 USD XOFF KELR XOFF 2026-07-07T14:21:06.446156Z
AP752026070710035117819 2330BOTHR20260707182652 2026-07-07T14:19:55.314000Z LU0154236417 102,7 USD 194,74 19999,80 USD XOFF KELR 2026-07-07T14:20:26.458973Z ACTX
AP752026070710035117802 2330BOTHR20260707182651 2026-07-07T14:18:25.447000Z LU0011846440 219,9 EUR 58,66 12899,33 EUR XOFF KELR 2026-07-07T14:18:46.465802Z ACTX
AP972026070710035117782 2330BDERV20260707182649 2026-07-07T12:14:38.000000Z 25499,72 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-07-07T14:17:51.507185Z true
AP972026070710035117784 2330BDERV20260707182650 2026-07-07T12:15:23.000000Z 29089,96 MONE USD 0,22 0,22 USD XOFF KELR 2026-07-07T14:17:51.447179Z true
AP972026070710035117774 2330BDERV20260707182648 2026-07-07T12:10:46.000000Z 3213,93 MONE SEK 11,00 11,00 SEK XOFF KELR 2026-07-07T14:17:21.523940Z true
AP972026070710035117772 2330BDERV20260707182647 2026-07-07T12:09:51.000000Z 29208,5 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-07T14:17:21.459939Z true
AP892026070710035117767 2330SDERV20260707182646 2026-07-06T22:00:00.000000Z NOAP NOAP -54600,00 -54600,00 EUR XOFF KELR 2026-07-07T14:16:06.450622Z false
AP712026070710035117757 2330SDERV20260707182645 2026-07-07T14:11:41.060000Z EZ9L7LXS8BJ7 355,98 MONE HUF 1,00 8350000,00 EUR XOFF KELR HU 2026-07-07T14:15:06.509082Z false TPAC
AP712026070710035117755 2330BDERV20260707182644 2026-07-07T13:57:33.146667Z 98,3 PERC EUR 300000000,00 3000000,00 EUR XOFF KELR HU 2026-07-07T14:15:06.448620Z false TPAC
