| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP892025122910033802799 | 2330SOTHR20251229034048 | 2025-12-29T16:10:34.691000Z | ISIN | HU0000702741 | 3,146933 | HUF | 291549,00 | 291549,00 | HUF | XOFF | 2025-12-29T16:11:05.949910Z | ||||||||
| AP892025122910033802797 | 2330SOTHR20251229033345 | 2025-12-19T15:30:03.139000Z | ISIN | HU0000702741 | 3,14693 | HUF | 291550,00 | 291550,00 | HUF | XOFF | 2025-12-29T16:11:05.893918Z | CANC | |||||||
| AP892025122910033802784 | 2330SOTHR20251229034047 | 2025-12-29T16:07:16.113000Z | ISIN | HU0000702741 | 3,146933 | HUF | 1041350,00 | 1041350,00 | HUF | XOFF | 2025-12-29T16:08:05.881750Z | ||||||||
| AP892025122910033802775 | 2330SOTHR20251229033337 | 2025-12-19T12:54:30.417000Z | ISIN | HU0000702741 | 3,14693 | HUF | 1041351,00 | 1041351,00 | HUF | XOFF | 2025-12-29T16:07:05.882551Z | CANC | |||||||
| AP892025122910033802759 | 2330SOTHR20251229033332 | 2025-12-19T11:56:58.030000Z | ISIN | HU0000702741 | 3,14693 | HUF | 953310,00 | 953310,00 | HUF | XOFF | 2025-12-29T16:06:05.948960Z | CANC | |||||||
| AP892025122910033802757 | 2330SOTHR20251229034046 | 2025-12-29T16:05:29.199000Z | ISIN | HU0000702741 | 3,146933 | HUF | 953309,00 | 953309,00 | HUF | XOFF | 2025-12-29T16:06:05.886954Z | ||||||||
| AP892025122910033802744 | 2330SOTHR20251229034045 | 2025-12-29T16:03:41.522000Z | ISIN | HU0000702741 | 3,146933 | HUF | 710011,00 | 710011,00 | HUF | XOFF | 2025-12-29T16:04:05.891230Z | ||||||||
| AP892025122910033802735 | 2330SOTHR20251229033331 | 2025-12-19T11:56:53.718000Z | ISIN | HU0000702741 | 3,14693 | HUF | 710012,00 | 710012,00 | HUF | XOFF | 2025-12-29T16:03:05.883556Z | CANC | |||||||
| AP892025122910033802717 | 2330SOTHR20251229033386 | 2025-12-19T11:41:22.423000Z | ISIN | HU0000702741 | 3,14693 | HUF | 9466832,00 | 9466832,00 | HUF | XOFF | 2025-12-29T16:01:05.929807Z | CANC | |||||||
| AP892025122910033802719 | 2330SOTHR20251229034044 | 2025-12-29T16:00:40.695000Z | ISIN | HU0000702741 | 3,146933 | HUF | 9466823,00 | 9466823,00 | HUF | XOFF | 2025-12-29T16:01:05.872498Z | ||||||||
| AP7262025122910033802708 | 2330SEMAL20251229034043 | 2025-12-29T15:58:42.000000Z | ISIN | EU000A2QMW50 | 85,34 | EUR | TOCD | 1500,00 | 1500,00 | 85,34 | EUR | EUAE | XOFF | 2025-12-29T16:00:10.871000Z | False | ||||
| AP892025122910033802702 | 2330SDERV20251229034041 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | -31000,00 | -31000,00 | USD | XOFF | 2025-12-29T16:00:05.929112Z | false | ||||||||
| AP7262025122910033802704 | 2330SEMAL20251229034042 | 2025-12-29T15:58:22.000000Z | ISIN | EU000A2QMW50 | 85,34 | EUR | TOCD | 1500,00 | 1500,00 | 85,34 | EUR | EUAE | XOFF | 2025-12-29T16:00:05.875654Z | False | ||||
| AP892025122910033802693 | 2330SOTHR20251229034040 | 2025-12-29T15:58:13.762000Z | ISIN | HU0000702741 | 3,146933 | HUF | 331338,00 | 331338,00 | HUF | XOFF | 2025-12-29T15:59:05.875097Z | ||||||||
| AP892025122910033802684 | 2330SOTHR20251229033383 | 2025-12-19T11:16:28.382000Z | ISIN | HU0000702741 | 3,14693 | HUF | 331339,00 | 331339,00 | HUF | XOFF | 2025-12-29T15:58:05.900612Z | CANC | |||||||
| AP7262025122910033802676 | 2330SEMAL20251229034039 | 2025-12-29T15:53:41.000000Z | ISIN | EU000A2QMW50 | 85,3 | EUR | TOCD | 5000,00 | 5000,00 | 85,30 | EUR | EUAE | XOFF | 2025-12-29T15:55:05.885208Z | False | ||||
| AP11812025122910033802666 | 2330SBOND20251229034038 | 2025-12-29T11:51:59.000000Z | ISIN | XS3019738452 | 102,6 | PERC | GBP | 270000,00 | 270000,00 | GBP | XOFF | 2025-12-29T15:51:00.881362Z | ILQD | ||||||
| AP11812025122910033802663 | 2330SBOND20251229034037 | 2025-12-29T12:28:10.000000Z | ISIN | XS2747270556 | 102,65 | PERC | GBP | 200000,00 | 200000,00 | GBP | XOFF | 2025-12-29T15:50:40.873691Z | ILQD | ||||||
| AP7262025122910033802660 | 2330SEMAL20251229034036 | 2025-12-29T15:49:40.000000Z | ISIN | EU000A2QMW50 | 85,85 | EUR | TOCD | 5000,00 | 5000,00 | 85,85 | EUR | EUAE | XOFF | 2025-12-29T15:50:25.881367Z | False | ||||
| AP7262025122910033802655 | 2330SEMAL20251229034035 | 2025-12-29T15:45:02.000000Z | ISIN | EU000A2QMW50 | 85,43 | EUR | TOCD | 5000,00 | 5000,00 | 85,43 | EUR | EUAE | XOFF | 2025-12-29T15:50:10.891639Z | False | ||||
| AP7262025122910033802650 | 2330SEMAL20251229034034 | 2025-12-29T15:49:19.000000Z | ISIN | EU000A2QMW50 | 85,5 | EUR | TOCD | 2000,00 | 2000,00 | 85,50 | EUR | EUAE | XOFF | 2025-12-29T15:50:05.877540Z | False | ||||
| AP11812025122910033802645 | 2330SBOND20251229034033 | 2025-12-29T12:08:12.000000Z | ISIN | FR001400M6M1 | 101 | PERC | GBP | 300000,00 | 300000,00 | GBP | XOFF | 2025-12-29T15:49:45.879239Z | ILQD | ||||||
| AP892025122910033802634 | 2330SOTHR20251229034032 | 2025-12-29T15:47:12.337000Z | ISIN | HU0000702741 | 3,146933 | HUF | 2169547,00 | 2169547,00 | HUF | XOFF | 2025-12-29T15:49:05.905995Z | ||||||||
| AP1092025122910033802622 | 2330SBOND20251229034022 | 2025-12-29T15:32:46.000000Z | ISIN | FR0128983980 | 99,927447 | PERC | EUR | 6000000,00 | 1,00 | EUR | XOFF | 2025-12-29T15:47:05.929365Z | AMND | ||||||
| AP892025122910033802624 | 2330SOTHR20251229033379 | 2025-12-19T10:37:18.533000Z | ISIN | HU0000702741 | 3,14693 | HUF | 2169549,00 | 2169549,00 | HUF | XOFF | 2025-12-29T15:47:05.879380Z | CANC | |||||||
| AP892025122910033802611 | 2330SOTHR20251229034031 | 2025-12-29T15:45:09.705000Z | ISIN | HU0000702741 | 3,146933 | HUF | 2542157,00 | 2542157,00 | HUF | XOFF | 2025-12-29T15:46:05.878101Z | ||||||||
| AP7262025122910033802601 | 2330SEMAL20251229034029 | 2025-12-29T15:44:19.000000Z | ISIN | EU000A2QMW50 | 85,35 | EUR | TOCD | 5000,00 | 5000,00 | 85,35 | EUR | EUAE | XOFF | 2025-12-29T15:45:15.938747Z | False | ||||
| AP7262025122910033802603 | 2330SEMAL20251229034030 | 2025-12-29T15:41:45.000000Z | ISIN | EU000A2QMW50 | 85,4 | EUR | TOCD | 10000,00 | 10000,00 | 85,40 | EUR | EUAE | XOFF | 2025-12-29T15:45:15.887004Z | False | ||||
| AP892025122910033802590 | 2330SOTHR20251229033378 | 2025-12-19T09:10:19.266000Z | ISIN | HU0000702741 | 3,14693 | HUF | 2542160,00 | 2542160,00 | HUF | XOFF | 2025-12-29T15:45:05.874800Z | CANC | |||||||
| AP892025122910033802579 | 2330SOTHR20251229034028 | 2025-12-29T15:43:09.282000Z | ISIN | HU0000702741 | 3,146933 | HUF | 1015282,00 | 1015282,00 | HUF | XOFF | 2025-12-29T15:44:05.889178Z | ||||||||
| AP892025122910033802570 | 2330SOTHR20251229033316 | 2025-12-19T08:24:59.593000Z | ISIN | HU0000702741 | 3,14693 | HUF | 1015283,00 | 1015283,00 | HUF | XOFF | 2025-12-29T15:43:05.887359Z | CANC | |||||||
| AP892025122910033802554 | 2330SOTHR20251229034027 | 2025-12-29T15:41:31.686000Z | ISIN | HU0000702741 | 3,146933 | HUF | 5099462,00 | 5099462,00 | HUF | XOFF | 2025-12-29T15:42:05.938201Z | ||||||||
| AP892025122910033802552 | 2330SOTHR20251229033327 | 2025-12-19T08:20:18.791000Z | ISIN | HU0000702741 | 3,14693 | HUF | 5099467,00 | 5099467,00 | HUF | XOFF | 2025-12-29T15:42:05.883603Z | CANC | |||||||
| AP712025122910033802537 | 2330SDERV20251229034025 | 2025-12-29T15:38:11.526667Z | ISIN | EZHGN1MQTPM6 | 389,45 | MONE | HUF | 1,00 | 200000,00 | EUR | XOFF | HU | 2025-12-29T15:40:05.972210Z | false | TPAC | ||||
| AP7262025122910033802541 | 2330SEMAL20251229034026 | 2025-12-29T15:37:10.000000Z | ISIN | EU000A2QMW50 | 85,5 | EUR | TOCD | 5000,00 | 5000,00 | 85,50 | EUR | EUAE | XOFF | 2025-12-29T15:40:05.903203Z | False | ||||
| AP1092025122910033802531 | 2330SBOND20251229034024 | 2025-12-29T15:32:43.000000Z | ISIN | FR0129132686 | 99,96371 | PERC | EUR | 6000000,00 | 1,00 | EUR | XOFF | 2025-12-29T15:39:05.886463Z | |||||||
| AP892025122910033802520 | 2330SOTHR20251229034023 | 2025-12-29T15:36:11.742000Z | ISIN | HU0000702741 | 3,146933 | HUF | 1577803,00 | 1577803,00 | HUF | XOFF | 2025-12-29T15:37:05.874116Z | ||||||||
| AP1092025122910033802511 | 2330SBOND20251229034022 | 2025-12-29T15:32:46.000000Z | ISIN | FR0128983980 | 99,922269 | PERC | EUR | 6000000,00 | 1,00 | EUR | XOFF | 2025-12-29T15:36:10.885738Z | |||||||
| AP892025122910033802508 | 2330SOTHR20251229033326 | 2025-12-19T08:17:02.676000Z | ISIN | HU0000702741 | 3,14693 | HUF | 1577805,00 | 1577805,00 | HUF | XOFF | 2025-12-29T15:36:05.880526Z | CANC | |||||||
| AP1202025122910033802503 | 2330SDERV20251229034021 | 2025-12-29T15:28:57.000000Z | OTHR | 1,18 | MONE | EUR | EUR | 1,00 | 1000000,00 | 1000000,00 | EUR | XOFF | 2025-12-29T15:35:30.882155Z | false | |||||
| AP892025122910033802489 | 2330SOTHR20251229034019 | 2025-12-29T15:34:16.581000Z | ISIN | HU0000702741 | 3,146933 | HUF | 1199131,00 | 1199131,00 | HUF | XOFF | 2025-12-29T15:35:05.936166Z | ||||||||
| AP7262025122910033802491 | 2330SEMAL20251229034020 | 2025-12-29T15:34:31.000000Z | ISIN | EU000A2QMW50 | 85,6 | EUR | TOCD | 5000,00 | 5000,00 | 85,60 | EUR | EUAE | XOFF | 2025-12-29T15:35:05.878818Z | False | ||||
| AP892025122910033802478 | 2330SOTHR20251229033309 | 2025-12-19T07:40:50.921000Z | ISIN | HU0000702741 | 3,14693 | HUF | 1199132,00 | 1199132,00 | HUF | XOFF | 2025-12-29T15:34:05.883670Z | CANC | |||||||
| AP1092025122910033802473 | 2330SBOND20251229034018 | 2025-12-29T15:30:27.000000Z | ISIN | HU0000525233 | 98,8932 | PERC | HUF | 1228,00 | 10000,00 | HUF | XOFF | 2025-12-29T15:30:35.994123Z | |||||||
| AP712025122910033802462 | 2330SDERV20251229034017 | 2025-12-29T15:15:06.620000Z | OTHR | 420,65 | MONE | HUF | 1,00 | 200000,00 | CHF | XOFF | FR | 2025-12-29T15:30:10.910152Z | false | TPAC | |||||
| AP712025122910033802456 | 2330SDERV20251229034015 | 2025-12-29T15:13:31.620000Z | OTHR | 419,62 | MONE | HUF | 1,00 | 600000,00 | CHF | XOFF | FR | 2025-12-29T15:30:05.941315Z | false | TPAC | |||||
| AP892025122910033802458 | 2330BDERV20251229034016 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | 49200,00 | 49200,00 | CHF | XOFF | 2025-12-29T15:30:05.890318Z | false | ||||||||
| AP892025122910033802445 | 2330SOTHR20251229034014 | 2025-12-29T15:26:19.980000Z | ISIN | HU0000702741 | 3,146933 | HUF | 908499,00 | 908499,00 | HUF | XOFF | 2025-12-29T15:27:05.884571Z | ||||||||
| AP1092025122910033802442 | 2330SBOND20251229034013 | 2025-12-29T15:26:50.000000Z | ISIN | HU0000525167 | 98,3607 | PERC | HUF | 10167,00 | 10000,00 | HUF | XOFF | 2025-12-29T15:26:55.880790Z | |||||||
| AP892025122910033802431 | 2330SOTHR20251229033375 | 2025-12-19T07:27:13.660000Z | ISIN | HU0000702741 | 3,14693 | HUF | 908500,00 | 908500,00 | HUF | XOFF | 2025-12-29T15:26:05.885200Z | CANC | |||||||
| AP752025122910033802422 | 2330SBOND20251229034012 | 2025-12-29T15:21:36.096000Z | ISIN | HU0000525225 | 95,1319 | PERC | HUF | 370000000,00 | 351988030,00 | HUF | SINT | 2025-12-29T15:25:45.901722Z | ACTX | ||||||
| AP892025122910033802400 | 2330SBOND20251229033295 | 2025-12-19T12:00:21.563000Z | ISIN | HU0000702691 | 11,4818 | HUF | 1320185,00 | 1320185,00 | HUF | XOFF | 2025-12-29T15:24:05.925220Z | CANC | |||||||
| AP892025122910033802402 | 2330SBOND20251229034011 | 2025-12-29T15:23:29.983000Z | ISIN | HU0000702691 | 11,481805 | HUF | 1320184,00 | 1320184,00 | HUF | XOFF | 2025-12-29T15:24:05.877205Z | ||||||||
| AP892025122910033802366 | 2330BOTHR20251229034010 | 2025-12-29T15:21:20.111000Z | ISIN | US6974351057 | 184,99 | USD | 17,00 | 17,00 | USD | XOFF | 2025-12-29T15:23:10.919870Z | ||||||||
| AP892025122910033802361 | 2330BOTHR20251229034009 | 2025-12-29T15:21:18.395000Z | ISIN | US6974351057 | 184,99 | USD | 5,00 | 5,00 | USD | XOFF | 2025-12-29T15:23:10.872768Z | ||||||||
| AP892025122910033802357 | 2330BOTHR20251229034007 | 2025-12-29T15:21:23.798000Z | ISIN | US6974351057 | 184,99 | USD | 119,00 | 119,00 | USD | XOFF | 2025-12-29T15:23:05.985838Z | ||||||||
| AP892025122910033802359 | 2330BOTHR20251229034008 | 2025-12-29T15:21:16.512000Z | ISIN | US6974351057 | 184,99 | USD | 6,00 | 6,00 | USD | XOFF | 2025-12-29T15:23:05.928833Z | ||||||||
| AP892025122910033802355 | 2330BOTHR20251229034006 | 2025-12-29T15:21:21.830000Z | ISIN | US6974351057 | 184,99 | USD | 27,00 | 27,00 | USD | XOFF | 2025-12-29T15:23:05.874825Z | ||||||||
| AP892025122910033802339 | 2330SBOND20251229034005 | 2025-12-29T15:21:28.363000Z | ISIN | HU0000702691 | 11,481805 | HUF | 1737542,00 | 1737542,00 | HUF | XOFF | 2025-12-29T15:22:05.947591Z | ||||||||
| AP892025122910033802337 | 2330SBOND20251229033401 | 2025-12-19T11:12:56.907000Z | ISIN | HU0000702691 | 11,4818 | HUF | 1737543,00 | 1737543,00 | HUF | XOFF | 2025-12-29T15:22:05.895591Z | CANC | |||||||
| AP892025122910033802323 | 2330SBOND20251229034004 | 2025-12-29T15:18:59.631000Z | ISIN | HU0000702691 | 11,481805 | HUF | 2606313,00 | 2606313,00 | HUF | XOFF | 2025-12-29T15:20:05.961909Z | ||||||||
| AP712025122910033802321 | 2330SDERV20251229034003 | 2025-12-29T15:01:08.950000Z | OTHR | 420,95 | MONE | HUF | 1,00 | 400000,00 | CHF | XOFF | HU | 2025-12-29T15:20:05.904908Z | false | TPAC | |||||
| AP892025122910033802310 | 2330SBOND20251229033400 | 2025-12-19T11:10:12.800000Z | ISIN | HU0000702691 | 11,4818 | HUF | 2606314,00 | 2606314,00 | HUF | XOFF | 2025-12-29T15:18:05.905150Z | CANC | |||||||
| AP892025122910033802301 | 2330SBOND20251229034002 | 2025-12-29T15:15:59.623000Z | ISIN | HU0000702691 | 11,481805 | HUF | 261282,00 | 261282,00 | HUF | XOFF | 2025-12-29T15:17:05.890174Z | ||||||||
| AP752025122910033802281 | 2330BETCS20251229034001 | 2025-12-29T15:11:58.581000Z | ISIN | US912797RK59 | 99,7132 | PERC | USD | 47000,00 | 46865,20 | USD | SINT | 2025-12-29T15:16:05.972946Z | ACTX | ||||||
| AP892025122910033802279 | 2330SBOND20251229033396 | 2025-12-19T09:09:57.971000Z | ISIN | HU0000702691 | 11,4818 | HUF | 261283,00 | 261283,00 | HUF | XOFF | 2025-12-29T15:16:05.904936Z | CANC | |||||||
| AP752025122910033802270 | 2330BBOND20251229034000 | 2025-12-29T15:11:17.271000Z | ISIN | HU0000525167 | 98,1997 | PERC | HUF | 20350000,00 | 19983638,95 | HUF | SINT | 2025-12-29T15:15:25.939867Z | ACTX | ||||||
| AP712025122910033802260 | 2330SDERV20251229033998 | 2025-12-29T15:00:19.643333Z | OTHR | 419,92 | MONE | HUF | 1,00 | 600000,00 | CHF | XOFF | HU | 2025-12-29T15:15:06.012143Z | false | TPAC | |||||
| AP7262025122910033802264 | 2330SEMAL20251229033999 | 2025-12-29T15:13:06.000000Z | ISIN | EU000A2QMW50 | 85,8 | EUR | TOCD | 3000,00 | 3000,00 | 85,80 | EUR | EUAE | XOFF | 2025-12-29T15:15:05.890132Z | False | ||||
| AP752025122910033802248 | 2330BBOND20251229033996 | 2025-12-29T15:10:17.947000Z | ISIN | US912797SL24 | 99,0771 | PERC | USD | 807400,00 | 799948,51 | USD | SINT | 2025-12-29T15:14:25.967449Z | ACTX | ||||||
| AP752025122910033802250 | 2330BBOND20251229033997 | 2025-12-29T15:10:09.264000Z | ISIN | HU0000525167 | 98,3607 | PERC | HUF | 17280000,00 | 16996728,96 | HUF | SINT | 2025-12-29T15:14:25.915156Z | ACTX | ||||||
| AP892025122910033802209 | 2330SOTHR20251229033995 | 2025-12-23T08:12:18.148000Z | ISIN | XS2978001324 | 106,63311 | EUR | 100,00 | 100000,00 | EUR | XOFF | 2025-12-29T15:11:15.881641Z | ||||||||
| AP892025122910033802197 | 2330BOTHR20251229033992 | 2025-12-29T15:09:46.401000Z | ISIN | NL0010832176 | 719,9515149999999 | EUR | 15,00 | 1,50 | EUR | XOFF | 2025-12-29T15:11:11.000190Z | ||||||||
| AP892025122910033802202 | 2330BOTHR20251229033994 | 2025-12-29T15:09:49.933000Z | ISIN | NL0010832176 | 719,9515149999999 | EUR | 111,00 | 11,10 | EUR | XOFF | 2025-12-29T15:11:10.952188Z | ||||||||
| AP892025122910033802200 | 2330BOTHR20251229033993 | 2025-12-29T15:09:48.167000Z | ISIN | NL0010832176 | 719,9515149999999 | EUR | 27,00 | 2,70 | EUR | XOFF | 2025-12-29T15:11:10.890183Z | ||||||||
| AP892025122910033802193 | 2330BOTHR20251229033991 | 2025-12-29T15:09:42.048000Z | ISIN | NL0010832176 | 719,9515149999999 | EUR | 6,00 | 0,60 | EUR | XOFF | 2025-12-29T15:11:06.013175Z | ||||||||
| AP752025122910033802187 | 2330BBOND20251229033989 | 2025-12-29T15:06:49.318000Z | ISIN | US912797SL24 | 99,025639 | PERC | USD | 808000,00 | 800127,16 | USD | SINT | 2025-12-29T15:11:05.952185Z | ACTX | ||||||
| AP892025122910033802189 | 2330BOTHR20251229033990 | 2025-12-29T15:09:39.213000Z | ISIN | NL0010832176 | 719,9515149999999 | EUR | 6,00 | 0,60 | EUR | XOFF | 2025-12-29T15:11:05.881164Z | ||||||||
| AP7262025122910033802181 | 2330SEMAL20251229033987 | 2025-12-29T15:07:45.000000Z | ISIN | EU000A2QMW50 | 85,9 | EUR | TOCD | 2000,00 | 2000,00 | 85,90 | EUR | EUAE | XOFF | 2025-12-29T15:10:10.943135Z | False | ||||
| AP7262025122910033802183 | 2330SEMAL20251229033988 | 2025-12-29T15:07:09.000000Z | ISIN | EU000A2QMW50 | 85,9 | EUR | TOCD | 1000,00 | 1000,00 | 85,90 | EUR | EUAE | XOFF | 2025-12-29T15:10:10.884205Z | False | ||||
| AP752025122910033802166 | 2330BBOND20251229033986 | 2025-12-29T15:04:35.563000Z | ISIN | HU0000406160 | 104,3514 | PERC | HUF | 1724000000,00 | 1799018136,00 | HUF | SINT | 2025-12-29T15:08:45.902711Z | ACTX | ||||||
| AP892025122910033802157 | 2330BBOND20251229033985 | 2025-12-29T15:04:36.344000Z | ISIN | HU0000406467 | 100,8586 | PERC | HUF | 3900879,00 | 3900879,00 | HUF | XOFF | 2025-12-29T15:06:05.886401Z | |||||||
| AP892025122910033802138 | 2330BDERV20251229033984 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | 100000,00 | 100000,00 | EUR | XOFF | 2025-12-29T15:05:10.877936Z | false | ||||||||
| AP712025122910033802132 | 2330SDERV20251229033982 | 2025-12-29T14:48:46.640000Z | OTHR | 420,33 | MONE | HUF | 1,00 | 3000000,00 | CHF | XOFF | HU | 2025-12-29T15:05:05.999807Z | false | TPAC | |||||
| AP892025122910033802134 | 2330BDERV20251229033983 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | 2300000000,00 | 2300000000,00 | HUF | XOFF | 2025-12-29T15:05:05.929798Z | false | ||||||||
| AP752025122910033802115 | 2330BETCS20251229033981 | 2025-12-29T14:52:29.093000Z | ISIN | US912797RK59 | 99,70583 | PERC | USD | 47000,00 | 46861,74 | USD | SINT | 2025-12-29T14:56:45.884704Z | ACTX | ||||||
| AP952025122910033802112 | 2330BBOND20251229033980 | 2025-12-29T15:55:54.000000Z | ISIN | HU0000407481 | 98,0771 | PERC | HUF | 3074,00 | 3074,00 | HUF | XOFF | 2025-12-29T14:56:15.895485Z | |||||||
| AP892025122910033802088 | 2330BDERV20251229033978 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | 300000,00 | 300000,00 | EUR | XOFF | 2025-12-29T14:54:05.934945Z | false | ||||||||
| AP892025122910033802090 | 2330SDERV20251229033979 | 2025-12-28T23:00:00.000000Z | OTHR | 16316,51 | MONE | CHF | 1500000,00 | 1500000,00 | CHF | XOFF | 2025-12-29T14:54:05.879940Z | false | |||||||
| AP752025122910033802079 | 2330SBOND20251229033977 | 2025-12-29T14:49:31.721000Z | ISIN | XS2689948078 | 108,803767 | PERC | EUR | 43000,00 | 46785,62 | EUR | SINT | 2025-12-29T14:53:45.896756Z | ACTX | ||||||
| AP712025122910033802072 | 2330BDERV20251229033976 | 2025-12-29T14:48:49.120000Z | ISIN | EZVXG7JSLB68 | 0,9271 | MONE | CHF | 1,00 | 119959,87 | EUR | XOFF | HU | 2025-12-29T14:50:05.889342Z | false | XFPH | ||||
| AP892025122910033802061 | 2330SDERV20251219031022 | 2025-12-18T23:00:00.000000Z | OTHR | 4524,3 | MONE | EUR | 1000000,00 | 1000000,00 | EUR | XOFF | 2025-12-29T14:49:05.876582Z | false | AMND | ||||||
| AP752025122910033802054 | 2330SBOND20251229033975 | 2025-12-29T14:43:49.614000Z | ISIN | XS2689948078 | 108,803767 | PERC | EUR | 43000,00 | 46785,62 | EUR | SINT | 2025-12-29T14:48:55.880988Z | ACTX,CANC | ||||||
| AP752025122910033802041 | 2330SBOND20251229033975 | 2025-12-29T14:43:49.614000Z | ISIN | XS2689948078 | 108,803767 | PERC | EUR | 43000,00 | 46785,62 | EUR | SINT | 2025-12-29T14:48:05.879776Z | ACTX | ||||||
| AP1092025122910033802036 | 2330SBOND20251229033974 | 2025-12-29T14:46:20.000000Z | ISIN | HU0000525167 | 98,3284 | PERC | HUF | 7119,00 | 10000,00 | HUF | XOFF | 2025-12-29T14:46:35.885370Z | |||||||
| AP892025122910033802029 | 2330BBOND20251229033973 | 2025-12-29T14:45:00.109000Z | ISIN | HU0000406079 | 102,43 | PERC | HUF | 1508403,00 | 1508403,00 | HUF | XOFF | 2025-12-29T14:46:05.882826Z | |||||||
| AP892025122910033802001 | 2330SDERV20251229033972 | 2025-12-28T23:00:00.000000Z | OTHR | NOAP | NOAP | -15000,00 | -15000,00 | USD | XOFF | 2025-12-29T14:44:05.922498Z | false | ||||||||
| AP892025122910033802003 | 2330SDERV20251219031022 | 2025-12-18T23:00:00.000000Z | OTHR | 9048,6 | MONE | EUR | 1000000,00 | 1000000,00 | EUR | XOFF | 2025-12-29T14:44:05.873499Z | false | CANC | ||||||
| AP892025122910033801992 | 2330SOTHR20251229033971 | 2025-12-29T14:42:13.321000Z | ISIN | HU0000720339 | 2,613256 | HUF | 18804146,00 | 18804146,00 | HUF | XOFF | 2025-12-29T14:43:05.880695Z | ||||||||
| AP892025122910033801983 | 2330SOTHR20251229033291 | 2025-12-22T09:40:29.618000Z | ISIN | HU0000720339 | 2,61326 | HUF | 18804117,00 | 18804117,00 | HUF | XOFF | 2025-12-29T14:42:05.879006Z | CANC | |||||||
| AP892025122910033801974 | 2330SOTHR20251229033970 | 2025-12-29T14:40:13.362000Z | ISIN | HU0000720339 | 2,613256 | HUF | 2295986,00 | 2295986,00 | HUF | XOFF | 2025-12-29T14:41:05.893678Z | ||||||||
| AP892025122910033801961 | 2330SOTHR20251229033384 | 2025-12-22T08:07:10.482000Z | ISIN | HU0000720339 | 2,61326 | HUF | 2295982,00 | 2295982,00 | HUF | XOFF | 2025-12-29T14:40:05.874821Z | CANC | |||||||
| AP892025122910033801949 | 2330SOTHR20251229033304 | 2025-12-22T08:05:35.867000Z | ISIN | HU0000720339 | 2,61326 | HUF | 3715182,00 | 3715182,00 | HUF | XOFF | 2025-12-29T14:39:05.968719Z | CANC | |||||||
| AP892025122910033801947 | 2330SOTHR20251229033969 | 2025-12-29T14:38:23.147000Z | ISIN | HU0000720339 | 2,613256 | HUF | 3715188,00 | 3715188,00 | HUF | XOFF | 2025-12-29T14:39:05.900233Z | ||||||||
| AP752025122910033801932 | 2330SBOND20251229033549 | 2025-12-29T09:16:43.167000Z | ISIN | HU0000404611 | 99,6854 | PERC | HUF | 6000000,00 | 5981124,00 | HUF | SINT | 2025-12-29T14:36:35.879162Z | ACTX,AMND | ||||||
| AP952025122910033801929 | 2330BBOND20251229033968 | 2025-12-29T15:34:40.000000Z | ISIN | HU0000407267 | 98,6182 | PERC | HUF | 2977168,00 | 2977168,00 | HUF | XOFF | 2025-12-29T14:35:15.884325Z | |||||||
| AP712025122910033801922 | 2330BDERV20251229033967 | 2025-12-29T14:16:34.676667Z | OTHR | 99,1053 | PERC | HUF | 101,00 | 1010000,47 | HUF | XOFF | HU | 2025-12-29T14:35:05.887246Z | false | TPAC | |||||
| AP752025122910033801913 | 2330SBOND20251229033549 | 2025-12-29T09:16:43.167000Z | ISIN | HU0000404611 | 99,7013 | PERC | HUF | 6000000,00 | 5982078,00 | HUF | SINT | 2025-12-29T14:34:20.884789Z | ACTX,CANC | ||||||
| AP712025122910033801903 | 2330BDERV20251229033966 | 2025-12-29T14:15:10.286667Z | OTHR | 330,4 | MONE | HUF | 1,00 | 100000,00 | USD | XOFF | HU | 2025-12-29T14:30:05.967590Z | false | TPAC | |||||
| AP712025122910033801901 | 2330BDERV20251229033965 | 2025-12-29T14:12:00.573333Z | OTHR | 330,4 | MONE | HUF | 1,00 | 100000,00 | USD | XOFF | HU | 2025-12-29T14:30:05.894171Z | false | TPAC | |||||
| AP892025122910033801884 | 2330SDERV20251229033746 | 2025-12-28T23:00:00.000000Z | OTHR | 42866,55 | MONE | EUR | 3000000,00 | 3000000,00 | EUR | XOFF | 2025-12-29T14:24:05.881094Z | false | AMND | ||||||
| AP1092025122910033801881 | 2330SBOND20251229033964 | 2025-12-29T14:23:22.000000Z | ISIN | FR0129132686 | 99,95935 | PERC | EUR | 8000000,00 | 1,00 | EUR | XOFF | 2025-12-29T14:23:30.880390Z | |||||||
