ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026011610033891067 2330BSHRS20260116044090 2026-01-16T07:43:14.000000Z IE0002Y8CX98 35,225 EUR 270,00 XOFF 2026-01-16T08:53:48.783041Z CANC
AP892026011610033891056 2330SBOND20260116044105 2026-01-15T14:45:32.466000Z ISIN HU0000407515 100,1902 PERC HUF 8500000,00 8500000,00 HUF XOFF 2026-01-16T08:53:23.819614Z
AP892026011610033891061 2330SOTHR20260116044106 2026-01-15T08:12:55.612000Z ISIN HU0000407523 100,1781 HUF 2480000,00 2480000,00 HUF XOFF 2026-01-16T08:53:23.778603Z
AP892026011610033891054 2330SOTHR20260116044104 2026-01-15T08:08:21.081000Z ISIN HU0000407523 100,1781 HUF 1510000,00 1510000,00 HUF XOFF 2026-01-16T08:53:18.851441Z
AP892026011610033891052 2330SBOND20260116044103 2026-01-14T15:03:22.117000Z ISIN HU0000407515 100,1902 PERC HUF 2100000,00 2100000,00 HUF XOFF 2026-01-16T08:53:18.815438Z
AP892026011610033891050 2330SOTHR20260116044102 2026-01-15T13:13:20.711000Z ISIN HU0000407523 100,1781 HUF 5000000,00 5000000,00 HUF XOFF 2026-01-16T08:53:18.779723Z
AP892026011610033891043 2330SBOND20260116044100 2026-01-15T09:01:06.210000Z ISIN HU0000407515 100,1902 PERC HUF 5160000,00 5160000,00 HUF XOFF 2026-01-16T08:53:13.861981Z
AP892026011610033891045 2330SBOND20260116044101 2026-01-15T14:40:21.520000Z ISIN HU0000407515 100,1902 PERC HUF 3000000,00 3000000,00 HUF XOFF 2026-01-16T08:53:13.821982Z
AP892026011610033891038 2330SBOND20260116044099 2026-01-15T14:48:05.029000Z ISIN HU0000407515 100,1902 PERC HUF 8500000,00 8500000,00 HUF XOFF 2026-01-16T08:53:13.777998Z
AP892026011610033891034 2330SBOND20260116044097 2026-01-15T11:44:47.645000Z ISIN HU0000407515 100,1902 PERC HUF 16000000,00 16000000,00 HUF XOFF 2026-01-16T08:53:08.885496Z
AP892026011610033891036 2330SBOND20260116044098 2026-01-15T09:57:13.889000Z ISIN HU0000407515 100,1902 PERC HUF 2142800,00 2142800,00 HUF XOFF 2026-01-16T08:53:08.838111Z
AP892026011610033891032 2330SBOND20260116044096 2026-01-15T08:57:04.237000Z ISIN HU0000407515 100,1902 PERC HUF 5000000,00 5000000,00 HUF XOFF 2026-01-16T08:53:08.788656Z
AP11812026011610033891019 2330BBOND20260116044095 2026-01-16T06:46:32.000000Z ISIN XS2817919587 75 PERC USD 200000,00 200000,00 USD XOFF 2026-01-16T08:50:38.797729Z ILQD
AP752026011610033891014 2330BBOND20260116044094 2026-01-16T08:45:42.510000Z ISIN US912797ST59 99,582743 PERC USD 260300,00 259213,88 USD SINT 2026-01-16T08:50:23.827838Z ACTX
AP11812026011610033891012 2330SBOND20260116044093 2026-01-16T06:46:32.000000Z ISIN XS2817919587 75,45 PERC USD 200000,00 200000,00 USD XOFF 2026-01-16T08:50:23.784853Z ILQD
AP11812026011610033891006 2330SBOND20260116044092 2026-01-16T06:48:17.000000Z ISIN XS2766834894 100,8 PERC USD 1000000,00 1000000,00 USD XOFF 2026-01-16T08:50:13.802418Z ILQD
AP752026011610033891005 2330BBOND20260116044091 2026-01-16T08:45:42.510000Z ISIN US912797ST59 99,582743 PERC USD 260300,00 259213,88 USD SINT 2026-01-16T08:50:08.791178Z ACTX
AP972026011610033890996 2330BSHRS20260116044090 2026-01-16T07:43:14.000000Z IE0002Y8CX98 35,225 EUR 270,00 XOFF 2026-01-16T08:47:13.787114Z
AP752026011610033890987 2330SOTHR20260116044089 2026-01-16T08:46:12.512000Z ISIN LU0210536198 96,98 USD 153,02 14839,39 USD XOFF 2026-01-16T08:46:23.789567Z ACTX
AP752026011610033890968 2330SBOND20260116044088 2026-01-16T08:41:09.344000Z ISIN HU0000525225 95,2854 PERC HUF 330000,00 314441,82 HUF SINT 2026-01-16T08:45:13.786656Z ACTX
AP892026011610033890951 2330BDERV20260116044087 2026-01-15T23:00:00.000000Z OTHR NOAP NOAP 278046,42 278046,42 CHF XOFF 2026-01-16T08:44:08.784375Z false
AP892026011610033890945 2330BETFS20260116044085 2026-01-16T08:43:16.788000Z ISIN JE00BDD9Q840 7,989452 EUR 10000,00 10000,00 EUR XOFF 2026-01-16T08:44:03.831629Z
AP892026011610033890947 2330BETFS20260116044086 2026-01-16T08:43:13.608000Z ISIN JE00BDD9Q840 7,989452 EUR 10000,00 10000,00 EUR XOFF 2026-01-16T08:44:03.787620Z
AP892026011610033890940 2330SOTHR20260116044084 2026-01-16T08:40:43.998000Z ISIN HU0000713482 1,798658 HUF 556246,00 556246,00 HUF XOFF 2026-01-16T08:43:03.790617Z
AP952026011610033890929 2330SBOND20260116044083 2026-01-14T09:46:36.000000Z ISIN HU0000404991 65,3513 PERC HUF 4000000,00 400,00 HUF XOFF 2026-01-16T08:42:18.865009Z
AP952026011610033890923 2330BBOND20260116044081 2026-01-14T09:13:36.000000Z ISIN HU0000404611 99,9538 PERC HUF 5000000000,00 500000,00 HUF XOFF 2026-01-16T08:42:18.822499Z
AP952026011610033890927 2330SBOND20260116044082 2026-01-14T11:16:36.000000Z ISIN HU0000404744 77,8622 PERC HUF 200000000,00 20000,00 HUF XOFF 2026-01-16T08:42:18.785937Z
AP952026011610033890919 2330BBOND20260116044080 2026-01-14T11:50:35.000000Z ISIN HU0000404611 99,9538 PERC HUF 8000000000,00 800000,00 HUF XOFF 2026-01-16T08:42:13.874150Z
AP752026011610033890917 2330BBOND20260116044079 2026-01-16T08:38:03.198000Z ISIN XS2689948078 109,5858 PERC EUR 10000,00 10958,58 EUR SINT 2026-01-16T08:42:13.821040Z ACTX
AP892026011610033890910 2330BOTHR20260116044078 2026-01-16T08:40:30.089000Z ISIN DE000DTR0CK8 40,99 EUR 400,00 400,00 EUR XOFF 2026-01-16T08:41:03.803166Z
AP892026011610033890894 2330BBOND20260116044076 2026-01-16T08:38:32.457000Z ISIN HU0000702725 3,4157 HUF 1466000,00 1466000,00 HUF XOFF 2026-01-16T08:39:03.828618Z
AP892026011610033890896 2330BOTHR20260116044077 2026-01-16T08:37:59.280000Z ISIN DE000AUM0V10 46 EUR 245,00 245,00 EUR XOFF 2026-01-16T08:39:03.783625Z
AP952026011610033890886 2330BBOND20260116044075 2026-01-16T09:36:53.000000Z ISIN HU0000406756 101,0953 PERC HUF 1000000,00 1000000,00 HUF XOFF 2026-01-16T08:38:13.793141Z
AP892026011610033890880 2330SOTHR20260116044074 2026-01-13T08:12:28.329000Z ISIN HU0000736376 1,056906 HUF 2271530,00 2271530,00 HUF XOFF 2026-01-16T08:36:08.796219Z
AP892026011610033890871 2330SBOND20260116044073 2026-01-16T08:34:21.812000Z ISIN HU0000702725 3,4157 HUF 292765,00 292765,00 HUF XOFF 2026-01-16T08:35:03.786050Z
AP952026011610033890864 2330SBOND20260116044071 2026-01-12T10:02:09.000000Z ISIN HU0000360391 102,2356 PERC HUF 500000000,00 10,00 HUF XOFF 2026-01-16T08:34:48.830137Z
AP952026011610033890867 2330SBOND20260116044072 2026-01-12T10:05:36.000000Z ISIN HU0000360391 106,2356 PERC HUF 1900000000,00 38,00 HUF XOFF 2026-01-16T08:34:48.784144Z
AP952026011610033890862 2330SBOND20260116044070 2026-01-12T10:03:37.000000Z ISIN HU0000360391 102,2356 PERC HUF 500000000,00 10,00 HUF XOFF 2026-01-16T08:34:43.788896Z
AP892026011610033890857 2330BDERV20260116044069 2026-01-15T23:00:00.000000Z OTHR NOAP NOAP 96711,80 96711,80 CHF XOFF 2026-01-16T08:34:03.808041Z false
AP972026011610033890850 2330SDERV20260116044068 2026-01-16T07:24:59.000000Z OTHR 25317,06 MONE EUR 3,00 3,00 EUR XOFF 2026-01-16T08:32:33.791922Z true
AP892026011610033890830 2330BOTHR20260116044067 2026-01-16T08:29:23.076000Z ISIN HU0000713482 1,798658 HUF 1162954,00 1162954,00 HUF XOFF 2026-01-16T08:30:08.791146Z
AP892026011610033890826 2330BOTHR20260116044066 2026-01-16T08:28:50.591000Z ISIN HU0000713482 1,798658 HUF 9730000,00 9730000,00 HUF XOFF 2026-01-16T08:30:03.787013Z
AP752026011610033890815 2330BOTHR20260116044065 2026-01-16T08:29:24.593000Z ISIN LU0303816705 22,14 EUR 411,02 9099,98 EUR XOFF 2026-01-16T08:29:43.790384Z ACTX
AP892026011610033890802 2330BBOND20260116044064 2026-01-16T08:28:34.424000Z ISIN HU0000702725 3,4157 HUF 918816,00 918816,00 HUF XOFF 2026-01-16T08:29:08.787091Z
AP892026011610033890794 2330BDERV20260116044062 2026-01-15T23:00:00.000000Z OTHR NOAP NOAP 25866,91 25866,91 EUR XOFF 2026-01-16T08:29:03.831464Z false
AP892026011610033890798 2330BDERV20260116044063 2026-01-15T23:00:00.000000Z OTHR NOAP NOAP 185928,43 185928,43 CHF XOFF 2026-01-16T08:29:03.787452Z false
AP752026011610033890789 2330BOTHR20260116044061 2026-01-16T08:28:20.226000Z ISIN LU0455706654 19,36 EUR 470,04 9099,97 EUR XOFF 2026-01-16T08:28:33.789471Z ACTX
AP892026011610033890784 2330SOTHR20260116044060 2026-01-16T08:26:11.857000Z ISIN HU0000713482 1,798658 HUF 45589545,00 45589545,00 HUF XOFF 2026-01-16T08:27:03.798414Z
AP892026011610033890767 2330SBOND20260116044059 2026-01-16T08:22:29.251000Z ISIN HU0000702725 3,4157 HUF 730089,00 730089,00 HUF XOFF 2026-01-16T08:23:03.781414Z
AP972026011610033890752 2330BBOND20260116044058 2026-01-16T08:22:02.000000Z ISIN HU0000525183 9771,27 MONE HUF 2456,00 24560000,00 HUF XOFF 2026-01-16T08:22:18.796191Z
AP752026011610033890747 2330BOTHR20260116044057 2026-01-16T08:21:58.662000Z ISIN LU0289089384 36,13 EUR 206,84 7472,98 EUR XOFF 2026-01-16T08:22:13.782643Z ACTX
AP952026011610033890742 2330BBOND20260116044056 2026-01-16T09:21:02.000000Z ISIN HU0000407234 103,4497 PERC HUF 30000,00 30000,00 HUF XOFF 2026-01-16T08:21:43.792929Z
AP952026011610033890737 2330BBOND20260116044055 2026-01-12T08:56:35.000000Z ISIN HU0000360391 102,012 PERC HUF 500000000,00 10,00 HUF XOFF 2026-01-16T08:21:13.791057Z
AP892026011610033890732 2330BBOND20260116044054 2026-01-16T08:20:18.421000Z ISIN HU0000702725 3,4157 HUF 600000,00 600000,00 HUF XOFF 2026-01-16T08:21:03.789358Z
AP712026011610033890723 2330BDERV20260116044053 2026-01-16T08:19:28.826667Z ISIN EZDJ354Y6FG3 415,98 MONE HUF 1,00 72533,85 CHF XOFF FR 2026-01-16T08:20:03.819533Z false XFPH
AP752026011610033890712 2330SBOND20260116044052 2026-01-16T08:14:59.212000Z ISIN HU0000404926 100,8931 PERC HUF 3000000,00 3026793,00 HUF SINT 2026-01-16T08:19:13.787772Z ACTX
AP892026011610033890707 2330BBOND20260116044051 2026-01-16T08:18:15.676000Z ISIN HU0000702725 3,4157 HUF 1661626,00 1661626,00 HUF XOFF 2026-01-16T08:19:03.787275Z
AP952026011610033890704 2330BBOND20260116044050 2026-01-16T09:17:51.000000Z ISIN HU0000525217 99,9029 PERC HUF 20020000,00 2002,00 HUF XOFF 2026-01-16T08:18:43.785881Z
AP892026011610033890699 2330BOTHR20260116044049 2026-01-16T08:17:42.366000Z ISIN HU0000713482 1,798658 HUF 3337384,00 3337384,00 HUF XOFF 2026-01-16T08:18:03.783761Z
AP712026011610033890692 2330BDERV20260116044048 2026-01-16T08:13:58.130000Z ISIN EZDJ354Y6FG3 415,98 MONE HUF 1,00 111218,57 CHF XOFF HU 2026-01-16T08:15:03.801568Z false XFPH
AP1092026011610033890687 2330SBOND20260115043480 2026-01-15T10:51:52.000000Z ISIN HU0000525241 94,6384 PERC HUF 272,00 10000,00 HUF XOFF 2026-01-16T08:14:18.785284Z CANC
AP1092026011610033890679 2330SBOND20260115043479 2026-01-15T10:51:52.000000Z ISIN HU0000525241 94,6384 PERC HUF 1813,00 10000,00 HUF XOFF 2026-01-16T08:14:03.847580Z CANC
AP892026011610033890681 2330SDERV20260116044047 2026-01-15T23:00:00.000000Z OTHR NOAP NOAP -5000000,00 -5000000,00 EUR XOFF 2026-01-16T08:14:03.799084Z false
AP892026011610033890674 2330SOTHR20260116044046 2026-01-13T11:14:40.315000Z ISIN LU0496369116 18,51 USD 300,00 300,00 USD XOFF 2026-01-16T08:12:03.814534Z
AP892026011610033890638 2330SOTHR20260116044045 2026-01-13T10:15:18.621000Z ISIN LU1984161932 11416 HUF 430,00 430,00 HUF XOFF 2026-01-16T08:11:23.806979Z
AP892026011610033890634 2330BOTHR20260116044043 2026-01-13T08:05:32.839000Z ISIN LU1273508769 7207 HUF 2036,00 2036,00 HUF XOFF 2026-01-16T08:11:18.907860Z
AP892026011610033890630 2330SOTHR20260116044042 2026-01-13T09:55:22.482000Z ISIN LU1273508843 6989 HUF 1400,00 1400,00 HUF XOFF 2026-01-16T08:11:18.868344Z
AP892026011610033890636 2330BBOND20260116044044 2026-01-13T11:14:49.628000Z ISIN LU0987487336 13,12 EUR 197,00 197,00 EUR XOFF 2026-01-16T08:11:18.811707Z
AP892026011610033890628 2330SOTHR20260116044041 2026-01-13T11:15:11.800000Z ISIN LU0979393062 10450 HUF 239,00 239,00 HUF XOFF 2026-01-16T08:11:13.957618Z
AP892026011610033890622 2330SOTHR20260116044040 2026-01-13T11:14:47.173000Z ISIN LU0979393062 10450 HUF 2915,00 2915,00 HUF XOFF 2026-01-16T08:11:13.869016Z
AP892026011610033890618 2330BOTHR20260116044039 2026-01-13T11:15:00.549000Z ISIN LU1984162237 6996 HUF 2528,00 2528,00 HUF XOFF 2026-01-16T08:11:11.997095Z
AP892026011610033890614 2330SOTHR20260116044037 2026-01-13T11:15:08.698000Z ISIN LU0979393062 10450 HUF 950,00 950,00 HUF XOFF 2026-01-16T08:11:11.954642Z
AP892026011610033890616 2330SOTHR20260116044038 2026-01-13T11:14:52.451000Z ISIN LU0979393062 10450 HUF 290,00 290,00 HUF XOFF 2026-01-16T08:11:08.899495Z
AP1092026011610033890610 2330SBOND20260116044036 2026-01-15T10:51:52.000000Z ISIN HU0000525241 94,6384 PERC HUF 272,00 10000,00 HUF XOFF 2026-01-16T08:11:08.850641Z
AP892026011610033890608 2330SOTHR20260116044035 2026-01-13T11:14:57.954000Z ISIN LU0979393062 10450 HUF 663,00 663,00 HUF XOFF 2026-01-16T08:11:03.851374Z
AP892026011610033890604 2330SOTHR20260116044034 2026-01-13T10:13:54.701000Z ISIN LU0979393062 10450 HUF 470,00 470,00 HUF XOFF 2026-01-16T08:11:03.779527Z
AP752026011610033890597 2330SBOND20260116044033 2026-01-16T08:06:34.875000Z ISIN XS2558594391 107,485851 PERC EUR 32000,00 34395,47 EUR SINT 2026-01-16T08:10:43.784057Z ACTX
AP892026011610033890580 2330BOTHR20260116044032 2026-01-13T10:45:22.303000Z ISIN LU0772969993 32,83 USD 145,00 145,00 USD XOFF 2026-01-16T08:10:08.802955Z
AP1092026011610033890578 2330SBOND20260116044031 2026-01-15T10:51:52.000000Z ISIN HU0000525241 94,6384 PERC HUF 1813,00 10000,00 HUF XOFF 2026-01-16T08:10:03.857453Z
AP892026011610033890576 2330BBOND20260116044030 2026-01-13T11:15:03.225000Z ISIN LU0251130802 25,19 EUR 51,00 51,00 EUR XOFF 2026-01-16T08:10:03.810271Z
AP1092026011610033890569 2330BBOND20260116044029 2026-01-16T08:04:13.000000Z ISIN HU0000365713 98,9096 PERC HUF 10,00 10000,00 HUF XOFF 2026-01-16T08:04:23.848337Z
AP892026011610033890564 2330BBOND20260116044028 2026-01-16T07:57:58.132000Z ISIN HU0000406293 99,7328 PERC HUF 3000000,00 3000000,00 HUF XOFF 2026-01-16T08:00:03.798744Z
AP972026011610033890553 2330SDERV20260116044027 2026-01-16T06:51:02.000000Z OTHR 25307,06 MONE EUR 3,00 3,00 EUR XOFF 2026-01-16T07:57:18.787638Z true
AP892026011610033890546 2330SBOND20260116044026 2026-01-16T07:56:40.612000Z ISIN HU0000407465 102,0163 PERC HUF 1290000,00 1290000,00 HUF XOFF 2026-01-16T07:57:03.794534Z
AP952026011610033890539 2330BBOND20260116044025 2026-01-14T14:20:35.000000Z ISIN AT0000A3PPH5 99,4666 PERC EUR 134800,00 1348,00 EUR XOFF 2026-01-16T07:54:13.788384Z
AP892026011610033890534 2330BBOND20260116044024 2026-01-16T07:53:27.471000Z ISIN HU0000406459 99,883 PERC HUF 255000,00 255000,00 HUF XOFF 2026-01-16T07:54:03.803216Z
AP1092026011610033890527 2330BBOND20260116044023 2026-01-16T07:47:36.000000Z ISIN HU0000365127 99,5839 PERC HUF 50,00 10000,00 HUF XOFF 2026-01-16T07:47:43.781258Z
AP972026011610033890519 2330SDERV20260116044022 2026-01-16T06:43:19.000000Z OTHR 25307,31 MONE EUR 0,25 0,25 EUR XOFF 2026-01-16T07:47:23.782281Z true
AP892026011610033890515 2330BBOND20260116044021 2026-01-16T07:46:06.551000Z ISIN HU0000405915 100,99 PERC HUF 500,00 500000,00 HUF XOFF 2026-01-16T07:47:04.115351Z
AP892026011610033890512 2330BBOND20260116044020 2026-01-16T07:45:17.506000Z ISIN HU0000702725 3,4157 HUF 6430560,00 6430560,00 HUF XOFF 2026-01-16T07:46:23.795579Z
AP892026011610033890499 2330SBOND20260116044019 2026-01-16T07:36:53.866000Z ISIN HU0000702725 3,4157 HUF 4088207,00 4088207,00 HUF XOFF 2026-01-16T07:38:03.787253Z
AP972026011610033890496 2330BDERV20260116044018 2026-01-16T06:35:47.000000Z OTHR 25298,56 MONE EUR 3,00 3,00 EUR XOFF 2026-01-16T07:37:38.799496Z true
AP892026011610033890487 2330BBOND20260116044017 2026-01-16T07:30:48.905000Z ISIN HU0000702725 3,4157 HUF 1650224,00 1650224,00 HUF XOFF 2026-01-16T07:32:03.789634Z
AP752026011610033890478 2330BOTHR20260116044016 2026-01-16T07:29:56.687000Z ISIN LU0303816705 22,14 EUR 4516,71 99999,96 EUR XOFF 2026-01-16T07:30:23.801699Z ACTX
AP892026011610033890428 2330SOTHR20260116044015 2026-01-16T07:18:45.003000Z ISIN HU0000713482 1,798658 HUF 2961921,00 2961921,00 HUF XOFF 2026-01-16T07:21:33.853835Z
AP892026011610033890426 2330SOTHR20260116044014 2026-01-16T07:21:04.462000Z ISIN HU0000713482 1,798658 HUF 4823040,00 4823040,00 HUF XOFF 2026-01-16T07:21:33.801354Z
AP1132026011610033890213 2330SBOND20260116044013 2026-01-16T07:15:00.000000Z ISIN XS1208855889 100,64 PERC EUR 1000,00 1000,00 EUR XOFF 2026-01-16T07:18:23.786677Z
AP892026011610033890148 2330SOTHR20260116044012 2026-01-16T07:15:41.977000Z ISIN HU0000713482 1,798658 HUF 1023150,00 1023150,00 HUF XOFF 2026-01-16T07:17:18.794178Z
AP892026011610033890145 2330BOTHR20260116044011 2026-01-13T13:40:26.027000Z ISIN HU0000716345 1,538911 HUF 1831617,00 1831617,00 HUF XOFF 2026-01-16T07:17:13.872697Z
AP892026011610033890143 2330BBOND20260116044010 2026-01-13T10:37:53.677000Z ISIN HU0000702691 11,534764 HUF 48202,00 48202,00 HUF XOFF 2026-01-16T07:17:13.831272Z
AP892026011610033890140 2330BOTHR20260116044009 2026-01-13T09:40:03.946000Z ISIN HU0000716337 1,631398 HUF 685047,00 685047,00 HUF XOFF 2026-01-16T07:17:13.782021Z
AP892026011610033890135 2330BOTHR20260116044008 2026-01-13T07:50:23.371000Z ISIN HU0000702741 3,171022 HUF 3220000,00 3220000,00 HUF XOFF 2026-01-16T07:17:08.901605Z
AP892026011610033890133 2330BOTHR20260116044007 2026-01-13T08:17:54.554000Z ISIN HU0000702741 3,171022 HUF 3425054,00 3425054,00 HUF XOFF 2026-01-16T07:17:08.864227Z
AP892026011610033890131 2330BOTHR20260116044006 2026-01-14T09:47:36.791000Z ISIN HU0000706833 2,273159 HUF 1554801,00 1554801,00 HUF XOFF 2026-01-16T07:17:08.827213Z
AP892026011610033890126 2330BOTHR20260116044005 2026-01-13T14:37:26.791000Z ISIN HU0000716329 2,005898 HUF 5000000,00 5000000,00 HUF XOFF 2026-01-16T07:17:08.781898Z
AP892026011610033890116 2330SOTHR20260116044002 2026-01-13T12:11:38.217000Z ISIN HU0000737853 1,055722 USD 19142,00 19142,00 USD XOFF 2026-01-16T07:17:03.871235Z
AP892026011610033890124 2330BBOND20260116044004 2026-01-13T10:05:04.944000Z ISIN HU0000702691 11,534764 HUF 3471,00 3471,00 HUF XOFF 2026-01-16T07:17:03.826230Z
AP892026011610033890122 2330SOTHR20260116044003 2026-01-13T07:42:36.838000Z ISIN HU0000702717 10,015677 HUF 31151,00 31151,00 HUF XOFF 2026-01-16T07:17:03.781944Z
AP892026011610033890114 2330SOTHR20260116044001 2026-01-13T07:33:09.193000Z ISIN HU0000737846 1,043387 EUR 3833,00 3833,00 EUR XOFF 2026-01-16T07:16:58.985127Z
AP892026011610033890105 2330SOTHR20260116043998 2026-01-13T12:36:29.500000Z ISIN HU0000702741 3,171022 HUF 200111,00 200111,00 HUF XOFF 2026-01-16T07:16:58.910097Z
AP1092026011610033890112 2330BBOND20260116044000 2026-01-16T07:16:48.000000Z ISIN HU0000365341 99,3692 PERC HUF 20,00 10000,00 HUF XOFF 2026-01-16T07:16:58.854095Z
AP892026011610033890110 2330SOTHR20260116043999 2026-01-13T10:39:57.772000Z ISIN HU0000712351 3,612352 HUF 830483,00 830483,00 HUF XOFF 2026-01-16T07:16:58.787492Z
AP892026011610033890101 2330SOTHR20260116043996 2026-01-13T11:47:36.338000Z ISIN HU0000702741 3,171022 HUF 2690721,00 2690721,00 HUF XOFF 2026-01-16T07:16:53.911877Z
AP892026011610033890103 2330SOTHR20260116043997 2026-01-14T08:56:28.858000Z ISIN HU0000716402 2,220886 HUF 874312,00 874312,00 HUF XOFF 2026-01-16T07:16:53.851211Z
AP892026011610033890099 2330BOTHR20260116043995 2026-01-13T12:27:31.530000Z ISIN HU0000716345 1,538911 HUF 2485483,00 2485483,00 HUF XOFF 2026-01-16T07:16:53.792805Z
AP892026011610033890093 2330BOTHR20260116043994 2026-01-13T09:41:59.471000Z ISIN HU0000716345 1,538911 HUF 730721,00 730721,00 HUF XOFF 2026-01-16T07:16:48.922459Z
AP892026011610033890083 2330BBOND20260116043991 2026-01-13T13:03:22.435000Z ISIN HU0000702691 11,534764 HUF 182751,00 182751,00 HUF XOFF 2026-01-16T07:16:48.874454Z
AP892026011610033890089 2330BOTHR20260116043992 2026-01-13T09:38:03.900000Z ISIN HU0000716352 1,845175 HUF 627930,00 627930,00 HUF XOFF 2026-01-16T07:16:48.833450Z
AP892026011610033890091 2330BOTHR20260116043993 2026-01-13T09:22:50.624000Z ISIN HU0000716352 1,845175 HUF 3223848,00 3223848,00 HUF XOFF 2026-01-16T07:16:48.786442Z
AP892026011610033890081 2330BOTHR20260116043990 2026-01-13T10:57:32.963000Z ISIN HU0000725692 2,035813 HUF 4667538,00 4667538,00 HUF XOFF 2026-01-16T07:16:43.912637Z
AP892026011610033890072 2330SOTHR20260116043987 2026-01-13T10:52:38.025000Z ISIN HU0000702717 10,015677 HUF 66895,00 66895,00 HUF XOFF 2026-01-16T07:16:43.868383Z
AP892026011610033890079 2330BBOND20260116043989 2026-01-13T08:50:26.291000Z ISIN HU0000702691 11,534764 HUF 101939,00 101939,00 HUF XOFF 2026-01-16T07:16:43.825585Z
AP892026011610033890077 2330BBOND20260116043988 2026-01-13T09:12:44.764000Z ISIN HU0000702691 11,534764 HUF 292550,00 292550,00 HUF XOFF 2026-01-16T07:16:43.780569Z
AP892026011610033890070 2330SOTHR20260116043986 2026-01-13T10:48:09.910000Z ISIN HU0000702717 10,015677 HUF 129796,00 129796,00 HUF XOFF 2026-01-16T07:16:38.898266Z
AP892026011610033890064 2330SOTHR20260116043984 2026-01-13T10:32:47.335000Z ISIN HU0000702717 10,015677 HUF 299530,00 299530,00 HUF XOFF 2026-01-16T07:16:38.818168Z
AP892026011610033890068 2330SOTHR20260116043985 2026-01-13T10:46:24.380000Z ISIN HU0000702717 10,015677 HUF 984622,00 984622,00 HUF XOFF 2026-01-16T07:16:38.778168Z
AP892026011610033890060 2330SOTHR20260116043983 2026-01-13T10:11:49.206000Z ISIN HU0000702717 10,015677 HUF 499217,00 499217,00 HUF XOFF 2026-01-16T07:16:33.933792Z
AP892026011610033890058 2330SOTHR20260116043982 2026-01-13T09:56:37.201000Z ISIN HU0000702717 10,015677 HUF 99843,00 99843,00 HUF XOFF 2026-01-16T07:16:33.891372Z
AP892026011610033890056 2330SOTHR20260116043981 2026-01-13T13:22:33.971000Z ISIN HU0000702717 10,015677 HUF 78927,00 78927,00 HUF XOFF 2026-01-16T07:16:33.837924Z
AP892026011610033890051 2330SOTHR20260116043980 2026-01-13T09:38:22.696000Z ISIN HU0000702717 10,015677 HUF 304858,00 304858,00 HUF XOFF 2026-01-16T07:16:33.786518Z
AP892026011610033890049 2330SOTHR20260116043979 2026-01-13T09:19:59.458000Z ISIN HU0000702717 10,015677 HUF 599060,00 599060,00 HUF XOFF 2026-01-16T07:16:29.035522Z
AP892026011610033890045 2330SOTHR20260116043977 2026-01-13T09:06:02.668000Z ISIN HU0000702717 10,015677 HUF 90766,00 90766,00 HUF XOFF 2026-01-16T07:16:28.834019Z
AP892026011610033890047 2330SOTHR20260116043978 2026-01-13T09:10:26.994000Z ISIN HU0000702717 10,015677 HUF 11345849,00 11345849,00 HUF XOFF 2026-01-16T07:16:28.789033Z
AP892026011610033890039 2330SOTHR20260116043976 2026-01-13T08:54:29.988000Z ISIN HU0000702717 10,015677 HUF 135163,00 135163,00 HUF XOFF 2026-01-16T07:16:23.918509Z
AP892026011610033890030 2330BOTHR20260116043973 2026-01-13T14:25:30.852000Z ISIN HU0000716352 1,845175 HUF 2124890,00 2124890,00 HUF XOFF 2026-01-16T07:16:23.874441Z
AP892026011610033890037 2330BOTHR20260116043975 2026-01-13T12:16:51.763000Z ISIN HU0000716352 1,845175 HUF 782816,00 782816,00 HUF XOFF 2026-01-16T07:16:23.828439Z
AP892026011610033890035 2330BBOND20260116043974 2026-01-13T12:11:53.144000Z ISIN HU0000702691 11,534764 HUF 183464,00 183464,00 HUF XOFF 2026-01-16T07:16:23.785436Z
AP892026011610033890028 2330BOTHR20260116043972 2026-01-13T09:21:24.821000Z ISIN HU0000702741 3,171022 HUF 5000000,00 5000000,00 HUF XOFF 2026-01-16T07:16:18.878400Z
AP892026011610033890026 2330BOTHR20260116043971 2026-01-13T14:02:47.215000Z ISIN HU0000702022 28,052755 HUF 669189,00 669189,00 HUF XOFF 2026-01-16T07:16:18.835971Z
AP892026011610033890024 2330BOTHR20260116043970 2026-01-13T15:22:39.783000Z ISIN HU0000706833 2,273159 HUF 23993444,00 23993444,00 HUF XOFF 2026-01-16T07:16:18.788965Z
AP892026011610033890018 2330SOTHR20260116043969 2026-01-13T08:07:59.156000Z ISIN HU0000702717 10,015677 HUF 2466488,00 2466488,00 HUF XOFF 2026-01-16T07:16:13.911065Z
AP892026011610033890009 2330SOTHR20260116043966 2026-01-14T12:23:02.398000Z ISIN HU0000720339 2,699184 HUF 1267104,00 1267104,00 HUF XOFF 2026-01-16T07:16:13.861871Z
