ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026081010035324677 2330BDERV20260810205838 2026-08-09T22:00:00.000000Z 151,48 MONE USD 80,00 80,00 USD XOFF KELR 2026-08-10T19:12:11.509621Z true
AP972026081010035324672 2330BDERV20260810205837 2026-08-09T22:00:00.000000Z 308,6662 MONE USD 50,00 50,00 USD XOFF KELR 2026-08-10T19:12:01.480092Z true
AP972026081010035324663 2330BDERV20260810205836 2026-08-09T22:00:00.000000Z 151,349 MONE USD 200,00 200,00 USD XOFF KELR 2026-08-10T19:02:01.468190Z true
AP972026081010035324644 2330BDERV20260810205835 2026-08-09T22:00:00.000000Z 74,09 MONE USD 250,00 250,00 USD XOFF KELR 2026-08-10T18:36:56.456481Z true
AP972026081010035324631 2330BDERV20260810205750 2026-08-09T22:00:00.000000Z 29643,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T17:57:26.456393Z true AMND
AP972026081010035324622 2330SDERV20260810205834 2026-08-09T22:00:00.000000Z 29642,05 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T17:57:11.458187Z true
AP972026081010035324615 2330BDERV20260810205750 2026-08-09T22:00:00.000000Z 29643,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T17:57:01.660529Z true CANC
AP972026081010035324598 2330SDERV20260810205833 2026-08-09T22:00:00.000000Z 29689,11 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-10T17:17:01.469412Z true
AP972026081010035324585 2330BDERV20260810205832 2026-08-09T22:00:00.000000Z 29629,15 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T16:52:01.531536Z true
AP972026081010035324566 2330SDERV20260810205831 2026-08-09T22:00:00.000000Z 29651,65 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-10T16:42:01.531804Z true
AP972026081010035324555 2330BSHRS20260810205830 2026-08-09T22:00:00.000000Z US67066G1040 219,02 USD 50,00 XOFF KELR 2026-08-10T16:37:21.471770Z
AP972026081010035324528 2330SDERV20260810205829 2026-08-09T22:00:00.000000Z 29703 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T16:16:56.457924Z true
AP1092026081010035324515 2330BBOND20260810205828 2026-08-10T16:14:12.000000Z HU0000366018 99,7007 PERC HUF 56,00 10000,00 HUF XOFF KELR 2026-08-10T16:15:16.617740Z
AP1092026081010035324517 2330BBOND20260810205827 2026-08-10T16:14:12.000000Z HU0000366018 99,7007 PERC HUF 56,00 10000,00 HUF XOFF KELR 2026-08-10T16:15:16.548527Z
AP1092026081010035324516 2330BBOND20260810205826 2026-08-10T16:14:12.000000Z HU0000366018 99,7007 PERC HUF 56,00 10000,00 HUF XOFF KELR 2026-08-10T16:15:16.465867Z
AP972026081010035324489 2330SDERV20260810205824 2026-08-09T22:00:00.000000Z 29728,76 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T16:01:56.536233Z true
AP972026081010035324491 2330BDERV20260810205825 2026-08-09T22:00:00.000000Z 29738,28 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T16:01:56.477252Z true
AP972026081010035324476 2330BDERV20260810205823 2026-08-09T22:00:00.000000Z 29724,06 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T15:57:06.470469Z true
AP972026081010035324454 2330BDERV20260810205809 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:36.448749Z true AMND
AP972026081010035324452 2330BDERV20260810205779 2026-08-09T22:00:00.000000Z 53908,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:31.494636Z true AMND
AP972026081010035324437 2330SDERV20260810205822 2026-08-09T22:00:00.000000Z 53965,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:16.459851Z true
AP972026081010035324433 2330SDERV20260810205821 2026-08-09T22:00:00.000000Z 29690,13 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:11.531603Z true
AP972026081010035324431 2330BDERV20260810205809 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:11.464592Z true CANC
AP972026081010035324424 2330BDERV20260810205779 2026-08-09T22:00:00.000000Z 53908,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T15:52:01.467362Z true CANC
AP1092026081010035324419 2330BBOND20260810205820 2026-08-10T15:50:44.000000Z HU0000366356 99,8954 PERC HUF 10,00 10000,00 HUF XOFF KELR 2026-08-10T15:50:51.447867Z
AP972026081010035324410 2330BSHRS20260810205751 2026-08-09T22:00:00.000000Z US4824801009 198,98 USD 15,00 XOFF KELR 2026-08-10T15:50:26.467117Z AMND
AP972026081010035324395 2330BSHRS20260810205751 2026-08-09T22:00:00.000000Z US4824801009 198,98 USD 15,00 XOFF KELR 2026-08-10T15:50:01.481105Z CANC
AP972026081010035324384 2330BSHRS20260810205793 2026-08-09T22:00:00.000000Z US84615Q1031 133,71 USD 100,00 XOFF KELR 2026-08-10T15:49:21.472493Z AMND
AP972026081010035324373 2330BSHRS20260810205793 2026-08-09T22:00:00.000000Z US84615Q1031 133,71 USD 100,00 XOFF KELR 2026-08-10T15:49:01.461160Z CANC
AP972026081010035324362 2330SSHRS20260810205818 2026-08-09T22:00:00.000000Z US46431W8534 33,43 USD 20000,00 XOFF KELR 2026-08-10T15:47:56.455272Z AMND
AP972026081010035324345 2330SSHRS20260810205818 2026-08-09T22:00:00.000000Z US46431W8534 33,43 USD 20000,00 XOFF KELR 2026-08-10T15:47:21.450801Z CANC
AP972026081010035324340 2330BDERV20260810205819 2026-08-09T22:00:00.000000Z 29679,96 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-10T15:47:06.474865Z true
AP972026081010035324335 2330SSHRS20260810205817 2026-08-09T22:00:00.000000Z US84615Q1031 130,79 USD 1500,00 XOFF KELR 2026-08-10T15:45:41.479696Z CANC
AP972026081010035324318 2330SSHRS20260810205818 2026-08-09T22:00:00.000000Z US46431W8534 33,43 USD 20000,00 XOFF KELR 2026-08-10T15:41:51.482927Z
AP972026081010035324299 2330SSHRS20260810205817 2026-08-09T22:00:00.000000Z US84615Q1031 130,79 USD 1500,00 XOFF KELR 2026-08-10T15:36:56.473500Z
AP972026081010035324276 2330BSHRS20260810205806 2026-08-09T22:00:00.000000Z US84615Q1031 135,35 USD 11,00 XOFF KELR 2026-08-10T15:23:56.461020Z AMND
AP972026081010035324261 2330BSHRS20260810205806 2026-08-09T22:00:00.000000Z US84615Q1031 135,35 USD 11,00 XOFF KELR 2026-08-10T15:23:26.455949Z CANC
AP972026081010035324243 2330SDERV20260810205815 2026-08-09T22:00:00.000000Z 29690,97 MONE USD 3,00 3,00 USD XOFF KELR 2026-08-10T15:22:01.517120Z true
AP972026081010035324245 2330SDERV20260810205816 2026-08-09T22:00:00.000000Z 29690,66 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T15:22:01.458115Z true
AP972026081010035324226 2330BDERV20260810205808 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-10T15:17:21.462386Z true AMND
AP972026081010035324217 2330BDERV20260810205814 2026-08-09T22:00:00.000000Z 29685,24 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T15:17:06.459982Z true
AP972026081010035324210 2330BDERV20260810205808 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-10T15:16:56.471182Z true CANC
AP972026081010035324197 2330BDERV20260810205813 2026-08-09T22:00:00.000000Z 2616 MONE HUF 7000,00 700000,00 HUF XOFF KELR 2026-08-10T15:12:01.477278Z true
AP752026081010035324182 2330BBOND20260810205812 2026-08-10T15:05:12.201000Z US912810RM27 73,857391 PERC USD 140000,00 103400,35 USD SINT KELR 2026-08-10T15:09:26.465553Z ACTX
AP972026081010035324171 2330SSHRS20260810205811 2026-08-09T22:00:00.000000Z AT0000606306 61,41 EUR 200,00 XWBO KELR 2026-08-10T15:08:01.456808Z AMND
AP972026081010035324154 2330SSHRS20260810205811 2026-08-09T22:00:00.000000Z AT0000606306 61,41 EUR 200,00 XWBO KELR 2026-08-10T15:07:16.468915Z CANC
AP972026081010035324139 2330SSHRS20260810205811 2026-08-09T22:00:00.000000Z AT0000606306 61,41 EUR 200,00 XWBO KELR 2026-08-10T15:03:01.453517Z AMND
AP972026081010035324126 2330SSHRS20260810205807 2026-08-09T22:00:00.000000Z US4581401001 97,92 USD 179,00 XOFF KELR 2026-08-10T15:02:36.456441Z AMND
AP972026081010035324117 2330SSHRS20260810205811 2026-08-09T22:00:00.000000Z AT0000606306 61,4 EUR 160,00 XWBO KELR 2026-08-10T15:02:21.456747Z CANC
AP972026081010035324106 2330SSHRS20260810205811 2026-08-09T22:00:00.000000Z AT0000606306 61,4 EUR 160,00 XWBO KELR 2026-08-10T15:02:06.465219Z
AP972026081010035324099 2330SSHRS20260810205807 2026-08-09T22:00:00.000000Z US4581401001 97,92 USD 179,00 XOFF KELR 2026-08-10T15:01:51.451163Z CANC
AP7262026081010035324096 2330BEMAL20260810205810 2026-08-10T14:58:42.000000Z EU000A2QMW50 73,2 EUR TOCD 400,00 400,00 73,20 EUR XOFF KELR 2026-08-10T15:00:11.457297Z False
AP972026081010035324079 2330BDERV20260810205809 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T14:57:16.450040Z true
AP972026081010035324071 2330BDERV20260810205808 2026-08-09T22:00:00.000000Z 29699,88 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-10T14:57:06.457932Z true
AP972026081010035324069 2330SSHRS20260810205807 2026-08-09T22:00:00.000000Z US4581401001 97,92 USD 179,00 XOFF KELR 2026-08-10T14:57:01.470846Z
AP972026081010035324042 2330SSHRS20260810205725 2026-08-09T22:00:00.000000Z US23247M2052 0,0012 USD 5000,00 XOFF KELR 2026-08-10T14:48:26.448967Z AMND
AP972026081010035324027 2330SSHRS20260810205725 2026-08-09T22:00:00.000000Z US23247M2052 0,0012 USD 5000,00 XOFF KELR 2026-08-10T14:47:56.453861Z CANC
AP972026081010035324016 2330BSHRS20260810205806 2026-08-09T22:00:00.000000Z US84615Q1031 135,35 USD 11,00 XOFF KELR 2026-08-10T14:46:56.469086Z
AP972026081010035323994 2330SDERV20260810205805 2026-08-09T22:00:00.000000Z 29769,64 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T14:42:16.460028Z true
AP972026081010035323992 2330BDERV20260810205663 2026-08-09T22:00:00.000000Z 29682,15 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T14:42:11.631536Z true CANC
AP11812026081010035323979 2330SBOND20260810205804 2026-08-10T11:34:38.000000Z US900123CL22 100,67 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-08-10T14:40:06.465138Z
AP712026081010035323967 2330BDERV20260810205803 2026-08-10T14:34:20.170000Z EZ9L1P91VYN3 158,9 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-10T14:35:07.068148Z false TPAC
AP712026081010035323963 2330BDERV20260810205801 2026-08-10T14:33:51.286667Z EZ9L1P91VYN3 158,9 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-10T14:35:06.725278Z false TPAC
AP712026081010035323965 2330BDERV20260810205802 2026-08-10T14:34:07.600000Z EZ9L1P91VYN3 158,9 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-10T14:35:06.644680Z false TPAC
AP712026081010035323961 2330BDERV20260810205800 2026-08-10T14:33:35.470000Z EZ9L1P91VYN3 158,9 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-10T14:35:06.531758Z false TPAC
AP892026081010035323954 2330BBOND20260810205799 2026-08-10T14:32:07.259000Z HU0000407200 98,3533 PERC HUF 1000000,00 1000000,00 HUF XOFF KELR 2026-08-10T14:33:06.451067Z
AP892026081010035323949 2330BBOND20260810205798 2026-08-10T14:31:22.183000Z HU0000406921 98,3614 PERC HUF 1000000,00 1000000,00 HUF XOFF KELR 2026-08-10T14:32:06.471063Z
AP16652026081010035323944 2330SBOND20260810205773 2026-08-10T16:50:28.000000Z ROPG9LZUB0O2 6,81 YIEL RON 5000000,00 5000000,00 RON XOFF KELR 2026-08-10T14:30:31.448012Z AMND
AP11812026081010035323937 2330BBOND20260810205797 2026-08-10T11:25:09.000000Z US900123CL22 100,6 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-08-10T14:30:06.484765Z
AP972026081010035323924 2330BDERV20260810205796 2026-08-09T22:00:00.000000Z 29739,88 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T14:26:56.589583Z true
AP712026081010035323909 2330BDERV20260810205795 2026-08-10T14:23:02.170000Z EZGGDSJ0W2K9 364,57 MONE HUF 1,00 1000000,00 EUR XOFF KELR HU 2026-08-10T14:25:06.479166Z false TPAC
AP752026081010035323904 2330SBOND20260810205794 2026-08-10T14:20:46.617000Z HU0000525225 98,8624 PERC HUF 10000000,00 9886240,00 HUF SINT KELR 2026-08-10T14:24:56.471852Z ACTX
AP972026081010035323888 2330BSHRS20260810205793 2026-08-09T22:00:00.000000Z US84615Q1031 133,71 USD 100,00 XOFF KELR 2026-08-10T14:21:56.538369Z
AP972026081010035323886 2330SDERV20260810205792 2026-08-09T22:00:00.000000Z 29749,67 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-10T14:21:56.468771Z true
AP972026081010035323871 2330SSHRS20260810205790 2026-08-09T22:00:00.000000Z GB00B15KXV33 14,39960045 USD 448,00 XOFF KELR 2026-08-10T14:18:26.464238Z AMND
AP972026081010035323844 2330SSHRS20260810205790 2026-08-09T22:00:00.000000Z GB00B15KXV33 14,39960045 USD 448,00 XOFF KELR 2026-08-10T14:17:56.467008Z CANC
AP752026081010035323837 2330SBOND20260810205791 2026-08-10T14:13:38.188000Z XS3216614084 100,573264 PERC EUR 2000000,00 2011465,28 EUR SINT KELR 2026-08-10T14:17:46.482937Z ACTX
AP972026081010035323822 2330SSHRS20260810205790 2026-08-09T22:00:00.000000Z GB00B15KXV33 14,39960045 USD 448,00 XOFF KELR 2026-08-10T14:17:36.585518Z
AP972026081010035323816 2330BDERV20260810205788 2026-08-09T22:00:00.000000Z 29761,14 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-10T14:17:36.517294Z true
AP972026081010035323820 2330SDERV20260810205789 2026-08-09T22:00:00.000000Z 29771,17 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T14:17:36.456445Z true
AP972026081010035323814 2330SDERV20260810205787 2026-08-09T22:00:00.000000Z 1071 MONE GBP 215,00 215,00 GBP XOFF KELR 2026-08-10T14:17:31.518888Z true
AP972026081010035323812 2330SDERV20260810205786 2026-08-09T22:00:00.000000Z 1072 MONE GBP 200,00 200,00 GBP XOFF KELR 2026-08-10T14:17:31.455884Z true
AP972026081010035323806 2330BDERV20260810205734 2026-08-09T22:00:00.000000Z 29633,4 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T14:17:21.453325Z true CANC
AP972026081010035323804 2330SDERV20260810205785 2026-08-09T22:00:00.000000Z 1072 MONE GBP 314,00 314,00 GBP XOFF KELR 2026-08-10T14:17:11.460862Z true
AP752026081010035323795 2330SBOND20260810205784 2026-08-10T14:11:51.850000Z HU0000525209 99,8934 PERC HUF 700000000,00 699253800,00 HUF SINT KELR 2026-08-10T14:16:01.453028Z ACTX
AP16652026081010035323792 2330SBOND20260810205783 2026-08-10T17:00:53.000000Z RO52CQA3C829 6,8 YIEL RON 5000000,00 5000000,00 RON XOFF KELR 2026-08-10T14:15:31.449718Z
AP712026081010035323783 2330BDERV20260810205782 2026-08-10T13:57:48.486667Z 0,8072 MONE CHF 1,00 250000,00 USD XOFF KELR HU 2026-08-10T14:15:06.697799Z false TPAC
AP972026081010035323770 2330SDERV20260810205781 2026-08-09T22:00:00.000000Z 1072,054 MONE GBP 500,00 500,00 GBP XOFF KELR 2026-08-10T14:13:31.446404Z true AMND
AP972026081010035323750 2330BDERV20260810205742 2026-08-09T22:00:00.000000Z 874,57 MONE USD 15,00 15,00 USD XOFF KELR 2026-08-10T14:13:01.509498Z true AMND
AP972026081010035323752 2330SDERV20260810205781 2026-08-09T22:00:00.000000Z 1072,054 MONE GBP 500,00 500,00 GBP XOFF KELR 2026-08-10T14:13:01.450498Z true CANC
AP972026081010035323731 2330SDERV20260810205781 2026-08-09T22:00:00.000000Z 1072,054 MONE GBP 500,00 500,00 GBP XOFF KELR 2026-08-10T14:12:42.025835Z true
AP972026081010035323727 2330BDERV20260810205779 2026-08-09T22:00:00.000000Z 53908,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T14:12:41.851815Z true
AP972026081010035323729 2330SDERV20260810205780 2026-08-09T22:00:00.000000Z 890,11 MONE USD 15,00 15,00 USD XOFF KELR 2026-08-10T14:12:41.448786Z true
AP972026081010035323714 2330BDERV20260810205742 2026-08-09T22:00:00.000000Z 874,57 MONE USD 15,00 15,00 USD XOFF KELR 2026-08-10T14:12:26.511134Z true CANC
AP752026081010035323712 2330SBOND20260810205778 2026-08-10T14:08:01.030000Z XS2819840120 109,39606 PERC EUR 1200000,00 1312752,72 EUR SINT KELR 2026-08-10T14:12:26.444118Z ACTX
AP972026081010035323709 2330BDERV20260810205728 2026-08-09T22:00:00.000000Z 29699,9 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-10T14:12:21.453095Z true CANC
AP952026081010035323702 2330BBOND20260810205776 2026-08-10T16:07:38.000000Z AT0000A3W349 98,0822 PERC USD 23400,00 234,00 USD XOFF KELR 2026-08-10T14:12:01.535700Z
AP6862026081010035323704 2330SBOND20260810205777 2026-08-10T13:54:43.000000Z XS1002121454 113,07638889 PERC EUR 0,00 3900,00 3900,00 EUR XOFF KELR XOFF 2026-08-10T14:12:01.462680Z
AP752026081010035323691 2330BBOND20260810205775 2026-08-10T14:07:08.000000Z HU0000525209 99,8627 PERC HUF 100000000,00 99862700,00 HUF SINT KELR 2026-08-10T14:11:21.463914Z ACTX
AP6862026081010035323684 2330BBOND20260810205774 2026-08-10T13:54:43.000000Z XS1002121454 112,0264 PERC EUR 0,00 3900,00 3900,00 EUR XOFF KELR XOFF 2026-08-10T14:10:31.464107Z
AP16652026081010035323669 2330SBOND20260810205773 2026-08-10T16:50:28.000000Z ROPG9LZUB0O2 6,81 YIEL RON 5000000,00 5000000,00 RON XOFF KELR 2026-08-10T14:00:36.467329Z
AP712026081010035323664 2330SDERV20260810205772 2026-08-10T13:57:24.580000Z EZQ2KNK6RCV5 0,81 MONE CHF 1,00 250000,00 USD XOFF KELR HU 2026-08-10T14:00:06.534028Z false TPAC
AP952026081010035323654 2330BBOND20260810205771 2026-08-10T15:59:17.000000Z HU0000407457 103,5562 PERC HUF 337980,00 337980,00 HUF XOFF KELR 2026-08-10T13:59:31.450917Z
AP752026081010035323650 2330SBOND20260810205770 2026-08-10T13:55:14.326000Z XS1002121454 113,07641 PERC EUR 3900,00 4409,98 EUR SINT KELR 2026-08-10T13:59:26.502657Z ACTX
AP752026081010035323636 2330SBOND20260810205769 2026-08-10T13:53:54.468000Z XS1002121454 113,583333 PERC EUR 3900,00 4429,75 EUR SINT KELR 2026-08-10T13:58:06.457557Z ACTX
AP952026081010035323634 2330SBOND20260810205768 2026-08-10T15:57:40.000000Z HU0000407200 100,5533 PERC HUF 19889948,00 19889948,00 HUF XOFF KELR 2026-08-10T13:58:01.478502Z
AP952026081010035323625 2330SBOND20260810205767 2026-08-10T15:56:41.000000Z HU0000525241 98,3043 PERC HUF 5090000,00 509,00 HUF XOFF KELR 2026-08-10T13:57:31.477726Z
AP972026081010035323620 2330SDERV20260810205766 2026-08-09T22:00:00.000000Z 29673,78 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-10T13:57:26.494425Z true
AP952026081010035323617 2330SBOND20260810205765 2026-08-10T15:52:06.000000Z HU0000525241 98,3043 PERC HUF 81380000,00 8138,00 HUF XOFF KELR 2026-08-10T13:56:01.462237Z
AP952026081010035323614 2330SBOND20260810205764 2026-08-10T15:55:09.000000Z HU0000407572 100,5424 PERC HUF 18000,00 18000,00 HUF XOFF KELR 2026-08-10T13:55:31.447425Z
AP1092026081010035323611 2330SBOND20260810205763 2026-08-10T13:52:00.000000Z HU0000525266 97,5669 PERC HUF 4000,00 10000,00 HUF XOFF KELR 2026-08-10T13:55:21.459964Z
AP972026081010035323594 2330BDERV20260810205758 2026-08-09T22:00:00.000000Z 352,2 MONE USD 30,00 30,00 USD XOFF KELR 2026-08-10T13:54:01.447654Z true AMND
AP1092026081010035323591 2330SBOND20260810205762 2026-08-10T13:52:00.000000Z HU0000525316 98,6335 PERC HUF 3041,00 10000,00 HUF XOFF KELR 2026-08-10T13:53:51.448441Z
AP972026081010035323578 2330BDERV20260810205758 2026-08-09T22:00:00.000000Z 352,2 MONE USD 28,00 28,00 USD XOFF KELR 2026-08-10T13:53:26.452636Z true CANC
AP972026081010035323563 2330BDERV20260810205758 2026-08-09T22:00:00.000000Z 352,2 MONE USD 30,00 30,00 USD XOFF KELR 2026-08-10T13:52:51.446426Z true AMND
AP972026081010035323547 2330BDERV20260810205758 2026-08-09T22:00:00.000000Z 352,2 MONE USD 28,00 28,00 USD XOFF KELR 2026-08-10T13:52:26.468257Z true CANC
AP822026081010035323544 2330SDERV20260810205761 2026-08-10T13:47:18.860000Z EZ9RVG7Y2S77 3,5000000000 BAPO HUF 1,00 6900000,00 EUR XOFF KELR 2026-08-10T13:52:21.465185Z false XFPH
AP1202026081010035323540 2330SDERV20260810205760 2026-08-10T13:51:08.000000Z 366,1 MONE EUR EUR 1,00 181000,00 181000,00 EUR XOFF KELR 2026-08-10T13:52:16.453082Z false
AP972026081010035323533 2330SDERV20260810205759 2026-08-09T22:00:00.000000Z 25850 MONE HKD 2,00 2,00 HKD XOFF KELR 2026-08-10T13:52:06.450498Z true
AP972026081010035323526 2330BDERV20260810205758 2026-08-09T22:00:00.000000Z 352,2 MONE USD 28,00 28,00 USD XOFF KELR 2026-08-10T13:51:56.456773Z true
AP752026081010035323517 2330BBOND20260810205757 2026-08-10T13:46:54.044000Z XS3402816162 101,474795 PERC EUR 700000,00 710323,57 EUR SINT KELR 2026-08-10T13:51:01.458456Z ACTX
AP752026081010035323512 2330BBOND20260810205756 2026-08-10T13:46:40.661000Z XS3402816162 101,474795 PERC EUR 50000,00 50737,40 EUR SINT KELR 2026-08-10T13:50:56.463956Z ACTX
AP952026081010035323501 2330BBOND20260810205755 2026-08-10T15:48:53.000000Z HU0000407275 100,2356 PERC HUF 31833,00 31833,00 HUF XOFF KELR 2026-08-10T13:49:31.453030Z
AP972026081010035323486 2330BSHRS20260810205694 2026-08-09T22:00:00.000000Z US4824801009 202,1122 USD 28,00 XOFF KELR 2026-08-10T13:48:56.457174Z AMND
AP972026081010035323475 2330BSHRS20260810205694 2026-08-09T22:00:00.000000Z US4824801009 202,1122 USD 28,00 XOFF KELR 2026-08-10T13:48:36.463135Z CANC
AP972026081010035323453 2330SSHRS20260810205696 2026-08-09T22:00:00.000000Z US69608A1088 169,38 USD 31,00 XOFF KELR 2026-08-10T13:48:06.550705Z AMND
AP752026081010035323455 2330SBOND20260810205754 2026-08-10T13:43:52.802000Z HU0000525266 97,273 PERC HUF 620000000,00 603092600,00 HUF SINT KELR 2026-08-10T13:48:06.468042Z ACTX
AP972026081010035323437 2330SSHRS20260810205696 2026-08-09T22:00:00.000000Z US69608A1088 169,38 USD 31,00 XOFF KELR 2026-08-10T13:47:36.458638Z CANC
AP952026081010035323435 2330BBOND20260810205753 2026-08-10T15:46:38.000000Z HU0000407523 101,8466 PERC HUF 19817,00 19817,00 HUF XOFF KELR 2026-08-10T13:47:31.451625Z
AP972026081010035323418 2330SDERV20260810205752 2026-08-09T22:00:00.000000Z 29657,94 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T13:47:11.631261Z true
AP972026081010035323414 2330BDERV20260810205750 2026-08-09T22:00:00.000000Z 29643,39 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-10T13:47:11.528413Z true
AP972026081010035323416 2330BSHRS20260810205751 2026-08-09T22:00:00.000000Z US4824801009 198,98 USD 15,00 XOFF KELR 2026-08-10T13:47:11.457402Z
AP972026081010035323406 2330BDERV20260810205749 2026-08-09T22:00:00.000000Z 29647,15 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T13:46:56.592070Z true
AP972026081010035323404 2330BSHRS20260810205748 2026-08-09T22:00:00.000000Z NL0009805522 184,73 USD 39,00 XOFF KELR 2026-08-10T13:46:56.452357Z
AP972026081010035323395 2330BSHRS20260810205729 2026-08-09T22:00:00.000000Z US78392B2060 136,89 USD 45,00 XOFF KELR 2026-08-10T13:46:06.450802Z CANC
AP752026081010035323386 2330BBOND20260810205747 2026-08-10T13:41:23.752000Z HU0000525308 95,68 PERC HUF 630000000,00 602784000,00 HUF SINT KELR 2026-08-10T13:45:31.467718Z ACTX
AP752026081010035323363 2330SBOND20260810205746 2026-08-10T13:39:41.066000Z XS3402816162 101,517123 PERC EUR 50000,00 50758,56 EUR SINT KELR 2026-08-10T13:43:51.455470Z ACTX
AP752026081010035323356 2330SBOND20260810205693 2026-08-10T13:07:34.499000Z HU0000525266 97,273 PERC HUF 620000000,00 603092600,00 HUF SINT KELR 2026-08-10T13:43:36.509573Z ACTX,CANC
AP952026081010035323348 2330BBOND20260810205744 2026-08-10T15:42:37.000000Z HU0000406228 100,7641 PERC HUF 297725,00 297725,00 HUF XOFF KELR 2026-08-10T13:43:31.597334Z
AP752026081010035323350 2330SBOND20260810205745 2026-08-10T13:39:24.841000Z XS3402816162 101,517123 PERC EUR 700000,00 710619,86 EUR SINT KELR 2026-08-10T13:43:31.511690Z ACTX
AP972026081010035323330 2330SDERV20260810205743 2026-08-09T22:00:00.000000Z 29629,9 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-10T13:42:01.537808Z true
AP972026081010035323328 2330BDERV20260810205742 2026-08-09T22:00:00.000000Z 874,57 MONE USD 15,00 15,00 USD XOFF KELR 2026-08-10T13:42:01.450331Z true
AP752026081010035323305 2330BBOND20260810205679 2026-08-10T12:55:04.721000Z HU0000525308 95,6776 PERC HUF 630000000,00 602768880,00 HUF SINT KELR 2026-08-10T13:40:56.462445Z ACTX,CANC
AP892026081010035323287 2330SDERV20260810205741 2026-08-09T22:00:00.000000Z NOAP NOAP -31400,00 -31400,00 EUR XOFF KELR 2026-08-10T13:40:06.522959Z false
AP892026081010035323285 2330BDERV20260810205740 2026-08-09T22:00:00.000000Z NOAP NOAP 51526,47 51526,47 CHF XOFF KELR 2026-08-10T13:40:06.455860Z false
AP1092026081010035323278 2330SSHRS20260810205739 2026-08-10T13:29:23.000000Z HU0000074844 38000 HUF 7,00 XOFF KELR 2026-08-10T13:39:41.458344Z
AP972026081010035323271 2330BDERV20260810205733 2026-08-09T22:00:00.000000Z 29632,4 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-10T13:39:31.466639Z true AMND
AP1092026081010035323266 2330SSHRS20260810205738 2026-08-10T13:29:23.000000Z HU0000120720 4850 HUF 80,00 XOFF KELR 2026-08-10T13:39:16.491055Z
AP972026081010035323253 2330BDERV20260810205732 2026-08-09T22:00:00.000000Z 29638,8 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-10T13:39:01.465665Z true AMND
