ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026011610033897020 2330SDERV20260116044749 2026-01-16T19:52:42.000000Z OTHR 25314,74 MONE EUR 1,00 1,00 EUR XOFF 2026-01-16T20:57:13.794493Z true
AP752026011610033897011 2330SOTHR20260116044089 2026-01-16T08:46:12.513000Z ISIN LU0210536198 97,25 USD 153,02 14880,71 USD XOFF 2026-01-16T20:53:53.782434Z ACTX,AMND
AP752026011610033896997 2330BOTHR20260116044065 2026-01-16T08:29:24.593000Z ISIN LU0303816705 22,17 EUR 410,46 9100,00 EUR XOFF 2026-01-16T20:53:28.826327Z ACTX,AMND
AP752026011610033897001 2330BOTHR20260115043682 2026-01-15T14:33:49.507000Z ISIN LU0210530662 45,14 EUR 460,83 20801,94 EUR XOFF 2026-01-16T20:53:28.782695Z ACTX,AMND
AP752026011610033896995 2330BOTHR20260116044016 2026-01-16T07:29:56.687000Z ISIN LU0303816705 22,17 EUR 4510,60 100000,00 EUR XOFF 2026-01-16T20:53:23.818592Z ACTX,AMND
AP752026011610033896993 2330BOTHR20260116044057 2026-01-16T08:21:58.663000Z ISIN LU0289089384 36,24 EUR 206,21 7473,00 EUR XOFF 2026-01-16T20:53:23.784560Z ACTX,AMND
AP752026011610033896985 2330SOTHR20260116044089 2026-01-16T08:46:12.512000Z ISIN LU0210536198 96,98 USD 153,02 14839,39 USD XOFF 2026-01-16T20:53:08.833017Z ACTX,CANC
AP752026011610033896980 2330SOTHR20260116044181 2026-01-16T09:46:58.130000Z ISIN LU0075056555 106,16 USD 43,00 4564,88 USD XOFF 2026-01-16T20:53:08.789660Z ACTX,AMND
AP752026011610033896978 2330SOTHR20260115043559 2026-01-15T13:30:39.930000Z ISIN LU0594300096 19,88 EUR 1136,36 22590,84 EUR XOFF 2026-01-16T20:53:03.860895Z ACTX,AMND
AP752026011610033896976 2330BOTHR20260115043643 2026-01-15T14:11:07.390000Z ISIN LU0072462186 130,94 EUR 84,01 11000,00 EUR XOFF 2026-01-16T20:53:03.817897Z ACTX,AMND
AP752026011610033896971 2330SOTHR20260116044179 2026-01-16T09:45:36.780000Z ISIN LU0055631609 109,18 USD 46,00 5022,28 USD XOFF 2026-01-16T20:53:03.782572Z ACTX,AMND
AP752026011610033896963 2330BOTHR20260116044061 2026-01-16T08:28:20.227000Z ISIN LU0455706654 19,25 EUR 472,73 9100,00 EUR XOFF 2026-01-16T20:52:58.873036Z ACTX,AMND
AP752026011610033896969 2330BOTHR20260115043641 2026-01-15T14:10:15.487000Z ISIN LU1048684796 21,4 EUR 467,29 10000,00 EUR XOFF 2026-01-16T20:52:58.835033Z ACTX,AMND
AP752026011610033896967 2330BOTHR20260116044108 2026-01-16T08:58:10.113000Z ISIN LU0431992006 415,93 USD 70,20 29200,00 USD XOFF 2026-01-16T20:52:58.793073Z ACTX,AMND
AP752026011610033896961 2330BOTHR20260116044139 2026-01-16T09:24:43.003000Z ISIN LU0154236417 90,51 USD 88,44 8005,00 USD XOFF 2026-01-16T20:52:53.826457Z ACTX,AMND
AP752026011610033896959 2330SOTHR20260115043529 2026-01-15T13:05:57.333000Z ISIN LU0238205958 22,21 USD 1146,02 25453,10 USD XOFF 2026-01-16T20:52:53.788459Z ACTX,AMND
AP752026011610033896951 2330BOTHR20260115043682 2026-01-15T14:33:49.505000Z ISIN LU0210530662 45,08 EUR 461,45 20801,94 EUR XOFF 2026-01-16T20:52:43.782269Z ACTX,CANC
AP752026011610033896947 2330BOTHR20260116044057 2026-01-16T08:21:58.662000Z ISIN LU0289089384 36,13 EUR 206,84 7472,98 EUR XOFF 2026-01-16T20:52:38.878300Z ACTX,CANC
AP752026011610033896949 2330BOTHR20260116044016 2026-01-16T07:29:56.687000Z ISIN LU0303816705 22,14 EUR 4516,71 99999,96 EUR XOFF 2026-01-16T20:52:38.840292Z ACTX,CANC
AP752026011610033896944 2330BOTHR20260116044065 2026-01-16T08:29:24.593000Z ISIN LU0303816705 22,14 EUR 411,02 9099,98 EUR XOFF 2026-01-16T20:52:38.799290Z ACTX,CANC
AP752026011610033896942 2330BOTHR20260116044108 2026-01-16T08:58:10.114000Z ISIN LU0431992006 412,97 USD 70,71 29199,87 USD XOFF 2026-01-16T20:52:33.781870Z ACTX,CANC
AP752026011610033896936 2330SOTHR20260115043529 2026-01-15T13:05:57.332000Z ISIN LU0238205958 22,14 USD 1146,02 25372,88 USD XOFF 2026-01-16T20:52:28.827812Z ACTX,CANC
AP752026011610033896933 2330SOTHR20260115043559 2026-01-15T13:30:39.929000Z ISIN LU0594300096 20,16 EUR 1136,36 22909,02 EUR XOFF 2026-01-16T20:52:28.783446Z ACTX,CANC
AP752026011610033896928 2330BOTHR20260116044061 2026-01-16T08:28:20.226000Z ISIN LU0455706654 19,36 EUR 470,04 9099,97 EUR XOFF 2026-01-16T20:52:23.831860Z ACTX,CANC
AP752026011610033896930 2330BOTHR20260115043641 2026-01-15T14:10:15.486000Z ISIN LU1048684796 21,23 EUR 471,03 9999,97 EUR XOFF 2026-01-16T20:52:23.785857Z ACTX,CANC
AP752026011610033896916 2330SOTHR20260116044179 2026-01-16T09:45:36.780000Z ISIN LU0055631609 111,16 USD 46,00 5113,36 USD XOFF 2026-01-16T20:52:18.863004Z ACTX,CANC
AP752026011610033896919 2330BOTHR20260116044139 2026-01-16T09:24:43.003000Z ISIN LU0154236417 89,6 USD 89,34 8004,86 USD XOFF 2026-01-16T20:52:18.821957Z ACTX,CANC
AP752026011610033896921 2330BOTHR20260115043643 2026-01-15T14:11:07.389000Z ISIN LU0072462186 130,88 EUR 84,05 11000,46 EUR XOFF 2026-01-16T20:52:18.779315Z ACTX,CANC
AP752026011610033896914 2330SOTHR20260116044181 2026-01-16T09:46:58.130000Z ISIN LU0075056555 106,85 USD 43,00 4594,55 USD XOFF 2026-01-16T20:52:13.799524Z ACTX,CANC
AP972026011610033896900 2330BDERV20260116044748 2026-01-16T19:30:06.000000Z OTHR 25543,18 MONE USD 22,00 22,00 USD XOFF 2026-01-16T20:37:53.829882Z true
AP972026011610033896898 2330SDERV20260116044742 2026-01-16T18:56:03.000000Z OTHR 25557,28 MONE USD 22,00 22,00 USD XOFF 2026-01-16T20:37:53.784454Z true AMND
AP972026011610033896888 2330SDERV20260116044742 2026-01-16T18:56:03.000000Z OTHR 25557,28 MONE USD 22,00 22,00 USD XOFF 2026-01-16T20:37:33.791165Z true CANC
AP972026011610033896886 2330BDERV20260116044747 2026-01-16T19:29:14.000000Z OTHR 25311,26 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T20:37:28.807633Z true
AP972026011610033896869 2330SDERV20260116044746 2026-01-16T19:22:17.000000Z OTHR 25318,27 MONE EUR 10,00 10,00 EUR XOFF 2026-01-16T20:27:33.785310Z true
AP972026011610033896867 2330SDERV20260116044745 2026-01-16T19:22:16.000000Z OTHR 25566,28 MONE USD 2,50 2,50 USD XOFF 2026-01-16T20:27:28.854085Z true
AP972026011610033896865 2330SDERV20260116044744 2026-01-16T19:22:10.000000Z OTHR 25319,24 MONE EUR 10,00 10,00 EUR XOFF 2026-01-16T20:27:28.800374Z true
AP972026011610033896856 2330BDERV20260116044743 2026-01-16T19:02:59.000000Z OTHR 25561,09 MONE USD 2,50 2,50 USD XOFF 2026-01-16T20:07:13.791555Z true
AP972026011610033896847 2330SDERV20260116044742 2026-01-16T18:56:03.000000Z OTHR 25557,28 MONE USD 22,00 22,00 USD XOFF 2026-01-16T20:02:19.282635Z true
AP972026011610033896844 2330SDERV20260116044741 2026-01-16T18:46:43.000000Z OTHR 25323,24 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T19:52:18.816397Z true
AP972026011610033896824 2330BDERV20260116044736 2026-01-16T18:27:50.000000Z OTHR 25525,69 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:37:48.821400Z true AMND
AP972026011610033896826 2330SDERV20260116044740 2026-01-16T18:30:55.000000Z OTHR 25335,71 MONE EUR 10,00 10,00 EUR XOFF 2026-01-16T19:37:48.782075Z true
AP972026011610033896810 2330SDERV20260116044739 2026-01-16T18:30:55.000000Z OTHR 25335,71 MONE EUR 10,00 10,00 EUR XOFF 2026-01-16T19:37:23.827917Z true
AP972026011610033896806 2330SDERV20260116044738 2026-01-16T18:30:46.000000Z OTHR 25533,48 MONE USD 2,50 2,50 USD XOFF 2026-01-16T19:37:23.784914Z true
AP972026011610033896802 2330BDERV20260116044736 2026-01-16T18:27:50.000000Z OTHR 25525,69 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:37:18.829138Z true CANC
AP972026011610033896804 2330SDERV20260116044737 2026-01-16T18:30:32.000000Z OTHR 25533,49 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:37:18.786723Z true
AP972026011610033896786 2330BDERV20260116044736 2026-01-16T18:27:50.000000Z OTHR 25525,69 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:32:18.837931Z true
AP972026011610033896784 2330BDERV20260116044735 2026-01-16T18:27:45.000000Z OTHR 25526,74 MONE USD 2,50 2,50 USD XOFF 2026-01-16T19:32:18.790917Z true
AP972026011610033896764 2330BDERV20260116044733 2026-01-16T18:22:45.000000Z OTHR 25282,43 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:29:03.833554Z true
AP972026011610033896766 2330BDERV20260116044734 2026-01-16T18:22:53.000000Z OTHR 25283,43 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:29:03.785545Z true
AP972026011610033896726 2330BDERV20260116044732 2026-01-16T18:22:40.000000Z OTHR 25282,77 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:23.919849Z true
AP972026011610033896715 2330BDERV20260116044729 2026-01-16T18:22:18.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:23.877850Z true
AP972026011610033896722 2330BDERV20260116044730 2026-01-16T18:22:22.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:23.829434Z true
AP972026011610033896724 2330BDERV20260116044731 2026-01-16T18:22:35.000000Z OTHR 25283,77 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:23.782440Z true
AP972026011610033896713 2330BDERV20260116044728 2026-01-16T18:22:15.000000Z OTHR 25282,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:18.930909Z true
AP972026011610033896711 2330BDERV20260116044727 2026-01-16T18:22:02.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:18.892937Z true
AP972026011610033896705 2330BDERV20260116044724 2026-01-16T18:21:42.000000Z OTHR 25281,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:18.854902Z true
AP972026011610033896709 2330BDERV20260116044726 2026-01-16T18:21:55.000000Z OTHR 25282,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:18.815903Z true
AP972026011610033896707 2330BDERV20260116044725 2026-01-16T18:21:50.000000Z OTHR 25282,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:28:18.776894Z true
AP972026011610033896675 2330BDERV20260116044723 2026-01-16T18:21:35.000000Z OTHR 25281,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:43.839225Z true
AP972026011610033896668 2330BDERV20260116044722 2026-01-16T18:21:27.000000Z OTHR 25282,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:43.782212Z true
AP972026011610033896666 2330BDERV20260116044721 2026-01-16T18:21:22.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:39.074849Z true
AP972026011610033896664 2330BDERV20260116044720 2026-01-16T18:21:10.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:39.014858Z true
AP972026011610033896662 2330BDERV20260116044719 2026-01-16T18:21:05.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:38.926840Z true
AP972026011610033896660 2330BDERV20260116044718 2026-01-16T18:20:57.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:38.867227Z true
AP972026011610033896655 2330BDERV20260116044717 2026-01-16T18:20:51.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:38.801813Z true
AP972026011610033896653 2330BDERV20260116044716 2026-01-16T18:20:46.000000Z OTHR 25285,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:33.912539Z true
AP972026011610033896651 2330BDERV20260116044715 2026-01-16T18:20:39.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:33.855872Z true
AP972026011610033896649 2330BDERV20260116044714 2026-01-16T18:20:33.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:33.793464Z true
AP972026011610033896636 2330BDERV20260116044712 2026-01-16T18:20:22.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:13.832250Z true
AP972026011610033896639 2330BDERV20260116044713 2026-01-16T18:20:27.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:13.786449Z true
AP972026011610033896634 2330BDERV20260116044711 2026-01-16T18:20:16.000000Z OTHR 25284,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:27:08.790060Z true
AP972026011610033896607 2330BDERV20260116044708 2026-01-16T18:19:42.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:22:08.888598Z true
AP972026011610033896609 2330SDERV20260116044709 2026-01-16T18:19:58.000000Z OTHR 25278,49 MONE EUR 0,25 0,25 EUR XOFF 2026-01-16T19:22:08.842592Z true
AP972026011610033896611 2330BDERV20260116044710 2026-01-16T18:20:09.000000Z OTHR 25283,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T19:22:08.793164Z true
AP972026011610033896598 2330SDERV20260116044704 2026-01-16T18:08:30.000000Z OTHR 25299,24 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T19:18:13.785255Z true AMND
AP972026011610033896583 2330SDERV20260116044704 2026-01-16T18:08:30.000000Z OTHR 25299,24 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T19:17:48.782846Z true CANC
AP972026011610033896567 2330BDERV20260116044707 2026-01-16T18:14:28.000000Z OTHR 25543,55 MONE USD 2,50 2,50 USD XOFF 2026-01-16T19:17:23.815621Z true
AP972026011610033896562 2330BDERV20260116044706 2026-01-16T18:13:05.000000Z OTHR 25288,19 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T19:17:23.779611Z true
AP972026011610033896558 2330SDERV20260116044704 2026-01-16T18:08:30.000000Z OTHR 25299,24 MONE EUR 11,00 11,00 EUR XOFF 2026-01-16T19:17:18.891460Z true
AP972026011610033896556 2330SDERV20260116044702 2026-01-16T17:57:41.000000Z OTHR 25562,77 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:17:18.846738Z true AMND
AP972026011610033896560 2330BDERV20260116044705 2026-01-16T18:13:00.000000Z OTHR 25556,06 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:17:18.794722Z true
AP972026011610033896549 2330SDERV20260116044702 2026-01-16T17:57:41.000000Z OTHR 25562,77 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:16:58.813059Z true CANC
AP972026011610033896538 2330SDERV20260116044703 2026-01-16T17:59:35.000000Z OTHR 25560,98 MONE USD 2,50 2,50 USD XOFF 2026-01-16T19:02:13.786195Z true
AP972026011610033896533 2330SDERV20260116044702 2026-01-16T17:57:41.000000Z OTHR 25562,77 MONE USD 22,00 22,00 USD XOFF 2026-01-16T19:01:53.835481Z true
AP752026011610033896525 2330BBOND20260116044701 2026-01-16T15:10:03.787000Z ISIN FR0129132728 99,04128 PERC EUR 84150,00 83343,24 EUR SINT 2026-01-16T18:41:33.854634Z ACTX
AP752026011610033896523 2330BBOND20260116044700 2026-01-16T15:08:31.087000Z ISIN FR0129132728 99,04128 PERC EUR 229945,00 227740,47 EUR SINT 2026-01-16T18:41:33.803627Z ACTX
AP972026011610033896516 2330BDERV20260116044699 2026-01-16T17:20:38.000000Z OTHR 25563,96 MONE USD 2,50 2,50 USD XOFF 2026-01-16T18:27:03.816662Z true
AP972026011610033896505 2330SDERV20260116044660 2026-01-16T15:35:46.000000Z OTHR 25566,56 MONE USD 0,25 0,25 USD XOFF 2026-01-16T18:17:53.792459Z true AMND
AP972026011610033896484 2330SDERV20260116044698 2026-01-16T17:09:49.000000Z OTHR 25546,03 MONE USD 2,50 2,50 USD XOFF 2026-01-16T18:17:08.917805Z true
AP972026011610033896482 2330BDERV20260116044697 2026-01-16T17:08:22.000000Z OTHR 25540,98 MONE USD 0,25 0,25 USD XOFF 2026-01-16T18:17:08.857808Z true
AP972026011610033896480 2330SDERV20260116044660 2026-01-16T15:35:46.000000Z OTHR 25566,56 MONE USD 0,25 0,25 USD XOFF 2026-01-16T18:17:08.808796Z true CANC
AP972026011610033896473 2330SDERV20260116044696 2026-01-16T17:05:03.000000Z OTHR 25521,7 MONE USD 2,50 2,50 USD XOFF 2026-01-16T18:11:58.808836Z true
AP972026011610033896464 2330BDERV20260116044695 2026-01-16T16:46:37.000000Z OTHR 25527,88 MONE USD 2,50 2,50 USD XOFF 2026-01-16T17:52:13.802634Z true
AP972026011610033896447 2330SDERV20260116044694 2026-01-16T16:37:05.000000Z OTHR 25555,07 MONE USD 2,50 2,50 USD XOFF 2026-01-16T17:42:18.797235Z true
AP972026011610033896434 2330BDERV20260116044693 2026-01-16T16:31:49.000000Z OTHR 25535,47 MONE USD 2,50 2,50 USD XOFF 2026-01-16T17:37:08.808382Z true
AP972026011610033896415 2330SDERV20260116044690 2026-01-16T15:59:41.000000Z OTHR 25563,38 MONE USD 22,00 22,00 USD XOFF 2026-01-16T17:22:58.787041Z true AMND
AP972026011610033896399 2330BDERV20260116044692 2026-01-16T16:19:05.000000Z OTHR 25555,39 MONE USD 22,00 22,00 USD XOFF 2026-01-16T17:22:18.841141Z true
AP972026011610033896397 2330SDERV20260116044690 2026-01-16T15:59:41.000000Z OTHR 25563,38 MONE USD 22,00 22,00 USD XOFF 2026-01-16T17:22:18.795731Z true CANC
AP972026011610033896376 2330BDERV20260116044691 2026-01-16T16:01:04.000000Z OTHR 25552,58 MONE USD 2,50 2,50 USD XOFF 2026-01-16T17:07:18.792733Z true
AP972026011610033896358 2330SDERV20260116044689 2026-01-16T15:58:23.000000Z OTHR 25562,04 MONE USD 2,50 2,50 USD XOFF 2026-01-16T17:02:23.830244Z true
AP972026011610033896360 2330SDERV20260116044690 2026-01-16T15:59:41.000000Z OTHR 25563,38 MONE USD 22,00 22,00 USD XOFF 2026-01-16T17:02:23.788833Z true
AP972026011610033896345 2330BDERV20260116044688 2026-01-16T15:51:30.000000Z OTHR 25588,13 MONE USD 2,50 2,50 USD XOFF 2026-01-16T16:57:58.781548Z true
AP972026011610033896340 2330SDERV20260116044687 2026-01-16T15:51:05.000000Z OTHR 25594,34 MONE USD 2,50 2,50 USD XOFF 2026-01-16T16:57:43.790343Z true
AP972026011610033896278 2330BDERV20260116044686 2026-01-16T15:47:39.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:49.019380Z true
AP972026011610033896276 2330BDERV20260116044685 2026-01-16T15:47:35.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:48.968398Z true
AP972026011610033896274 2330BDERV20260116044684 2026-01-16T15:47:29.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:48.918379Z true
AP972026011610033896264 2330BDERV20260116044681 2026-01-16T15:47:13.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:48.873381Z true
AP972026011610033896272 2330BDERV20260116044683 2026-01-16T15:47:24.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:48.830383Z true
AP972026011610033896270 2330BDERV20260116044682 2026-01-16T15:47:21.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:48.784391Z true
AP972026011610033896262 2330BDERV20260116044680 2026-01-16T15:47:09.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:43.920779Z true
AP972026011610033896260 2330BDERV20260116044679 2026-01-16T15:47:03.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:43.873777Z true
AP972026011610033896256 2330BDERV20260116044677 2026-01-16T15:46:51.000000Z OTHR 25293,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:43.826776Z true
AP972026011610033896258 2330BDERV20260116044678 2026-01-16T15:46:55.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:43.782403Z true
AP972026011610033896225 2330BDERV20260116044676 2026-01-16T15:46:47.000000Z OTHR 25293,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:09.054437Z true
AP972026011610033896223 2330BDERV20260116044675 2026-01-16T15:46:41.000000Z OTHR 25293,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:09.008444Z true
AP972026011610033896219 2330BDERV20260116044673 2026-01-16T15:46:31.000000Z OTHR 25294,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:08.877423Z true
AP972026011610033896221 2330BDERV20260116044674 2026-01-16T15:46:35.000000Z OTHR 25294,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:08.836414Z true
AP972026011610033896214 2330BDERV20260116044672 2026-01-16T15:46:21.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:08.790410Z true
AP972026011610033896208 2330BDERV20260116044669 2026-01-16T15:46:06.000000Z OTHR 25297,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:03.866715Z true
AP972026011610033896212 2330BDERV20260116044671 2026-01-16T15:46:16.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:03.827467Z true
AP972026011610033896210 2330BDERV20260116044670 2026-01-16T15:46:11.000000Z OTHR 25295,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:53:03.787047Z true
AP972026011610033896186 2330BDERV20260116044667 2026-01-16T15:45:52.000000Z OTHR 25296,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:38.835256Z true
AP972026011610033896190 2330BDERV20260116044668 2026-01-16T15:46:01.000000Z OTHR 25297,44 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:38.788264Z true
AP972026011610033896182 2330BDERV20260116044665 2026-01-16T15:45:40.000000Z OTHR 25297,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:33.829349Z true
AP972026011610033896184 2330BDERV20260116044666 2026-01-16T15:45:46.000000Z OTHR 25297,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:33.785337Z true
AP972026011610033896169 2330BDERV20260116044663 2026-01-16T15:45:30.000000Z OTHR 25295,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:13.889848Z true
AP972026011610033896167 2330SDERV20260116044662 2026-01-16T15:45:19.000000Z OTHR 25292,88 MONE EUR 0,25 0,25 EUR XOFF 2026-01-16T16:52:13.845858Z true
AP972026011610033896171 2330BDERV20260116044664 2026-01-16T15:45:35.000000Z OTHR 25297,99 MONE EUR 0,01 0,01 EUR XOFF 2026-01-16T16:52:13.793363Z true
AP972026011610033896154 2330SDERV20260116044661 2026-01-16T15:42:33.000000Z OTHR 25585,37 MONE USD 2,50 2,50 USD XOFF 2026-01-16T16:47:18.802440Z true
AP972026011610033896133 2330BDERV20260116044657 2026-01-16T15:29:00.000000Z OTHR 26555 MONE HKD 0,80 0,80 HKD XOFF 2026-01-16T16:38:23.788496Z true AMND
AP972026011610033896118 2330SDERV20260116044660 2026-01-16T15:35:46.000000Z OTHR 25566,56 MONE USD 0,25 0,25 USD XOFF 2026-01-16T16:37:58.895996Z true
AP972026011610033896116 2330BDERV20260116044659 2026-01-16T15:35:07.000000Z OTHR 25568,59 MONE USD 2,50 2,50 USD XOFF 2026-01-16T16:37:58.837559Z true
AP972026011610033896114 2330BSHRS20260116044658 2026-01-16T15:31:53.000000Z US0420682058 106,83 USD 28,00 XOFF 2026-01-16T16:37:58.786676Z
AP972026011610033896111 2330BDERV20260116044657 2026-01-16T15:29:00.000000Z OTHR 26555 MONE HKD 0,80 0,80 HKD XOFF 2026-01-16T16:37:53.800859Z true CANC
AP972026011610033896104 2330BDERV20260116044657 2026-01-16T15:29:00.000000Z OTHR 26555 MONE HKD 0,80 0,80 HKD XOFF 2026-01-16T16:37:33.956265Z true
AP972026011610033896079 2330BSHRS20260116044656 2026-01-16T16:16:53.000000Z ROSNGNACNOR3 11,58 RON 2690,00 XOFF 2026-01-16T16:17:03.815401Z
AP1092026011610033896072 2330SBOND20260116044655 2026-01-16T15:47:45.000000Z ISIN HU0000404165 63,7918 PERC HUF 3032,00 10000,00 HUF XOFF 2026-01-16T16:12:13.800522Z
AP752026011610033896053 2330BBOND20260116044654 2026-01-16T15:58:16.351000Z ISIN FR0129437473 99,5534 PERC EUR 291600,00 290297,71 EUR SINT 2026-01-16T16:02:23.792172Z ACTX
AP752026011610033896046 2330BBOND20260116044653 2026-01-16T15:56:19.866000Z ISIN FR0129437473 99,530068 PERC EUR 292000,00 290627,80 EUR SINT 2026-01-16T16:00:33.793964Z ACTX
AP972026011610033896033 2330SDERV20260116044652 2026-01-16T14:51:14.000000Z OTHR 25258,88 MONE EUR 0,50 0,50 EUR XOFF 2026-01-16T15:57:18.794425Z true
AP892026011610033896028 2330SDERV20260115043308 2026-01-14T23:00:00.000000Z OTHR 18927,14 MONE CHF 4000000,00 4000000,00 CHF XOFF 2026-01-16T15:57:03.794290Z false AMND
AP712026011610033896021 2330SDERV20260116044651 2026-01-16T15:54:14.456667Z OTHR 387,21 MONE HUF 1,00 300000,00 EUR XOFF HU 2026-01-16T15:55:03.799868Z false TPAC
AP972026011610033896012 2330BSHRS20260116044406 2026-01-16T11:40:44.000000Z IE000JCW3DZ3 29,81 EUR 300,00 XOFF 2026-01-16T15:52:53.782104Z AMND
AP972026011610033895999 2330SDERV20260116044650 2026-01-16T14:44:29.000000Z OTHR 25235,92 MONE EUR 6,50 6,50 EUR XOFF 2026-01-16T15:52:33.784453Z true
AP972026011610033895983 2330BSHRS20260116044406 2026-01-16T11:40:44.000000Z IE000JCW3DZ3 29,81 EUR 300,00 XOFF 2026-01-16T15:52:08.819347Z CANC
