ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026080310035281195 2330SDERV20260803201511 2026-08-03T15:13:21.000000Z 28733,19 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T17:17:06.465898Z true
AP972026080310035281151 2330BDERV20260803201509 2026-08-03T14:25:43.000000Z 28713,17 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-03T16:32:11.530913Z true
AP972026080310035281153 2330BDERV20260803201510 2026-08-03T14:26:25.000000Z 7588,77 MONE USD 9,00 9,00 USD XOFF KELR 2026-08-03T16:32:11.468919Z true
AP972026080310035281140 2330BSHRS20260803201503 2026-08-03T13:57:01.000000Z US76655K1034 16,17 USD 617,00 XOFF KELR 2026-08-03T16:27:06.454261Z AMND
AP972026080310035281129 2330BSHRS20260803201503 2026-08-03T13:57:01.000000Z US76655K1034 16,17 USD 617,00 XOFF KELR 2026-08-03T16:26:26.459293Z CANC
AP972026080310035281111 2330BDERV20260803201507 2026-08-03T14:08:31.000000Z 53015,9 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T16:22:31.522979Z true
AP972026080310035281113 2330BDERV20260803201508 2026-08-03T14:16:32.000000Z 7587,49 MONE USD 7,00 7,00 USD XOFF KELR 2026-08-03T16:22:31.458680Z true
AP972026080310035281092 2330SDERV20260803201506 2026-08-03T14:04:41.000000Z 53001,6 MONE USD 4,00 4,00 USD XOFF KELR 2026-08-03T16:13:06.448400Z true AMND
AP972026080310035281081 2330SDERV20260803201506 2026-08-03T14:04:41.000000Z 53001,6 MONE USD 4,00 4,00 USD XOFF KELR 2026-08-03T16:12:26.452215Z true CANC
AP972026080310035281074 2330SDERV20260803201506 2026-08-03T14:04:41.000000Z 53001,6 MONE USD 4,00 4,00 USD XOFF KELR 2026-08-03T16:12:06.456933Z true
AP972026080310035281059 2330SDERV20260803201505 2026-08-03T14:04:03.000000Z 28687,78 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T16:07:26.450875Z true
AP972026080310035281054 2330SDERV20260803201504 2026-08-03T14:02:36.000000Z 53005,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T16:07:11.460944Z true
AP972026080310035281034 2330BSHRS20260803201503 2026-08-03T13:57:01.000000Z US76655K1034 16,17 USD 617,00 XOFF KELR 2026-08-03T16:01:56.541936Z
AP972026080310035281032 2330SDERV20260803201502 2026-08-03T13:56:19.000000Z 28676,36 MONE USD 1,50 1,50 USD XOFF KELR 2026-08-03T16:01:56.476065Z true
AP972026080310035281023 2330BSHRS20260803201496 2026-08-03T13:43:10.000000Z US84615Q1031 111,43 USD 67,00 XOFF KELR 2026-08-03T16:00:31.444177Z AMND
AP7262026080310035281012 2330BEMAL20260803201501 2026-08-03T15:58:46.000000Z EU000A2QMW50 80,1 EUR TOCD 10000,00 10000,00 80,10 EUR XOFF KELR 2026-08-03T16:00:11.457101Z False
AP972026080310035281009 2330BSHRS20260803201495 2026-08-03T13:41:51.000000Z US84615Q1031 111,3 USD 54,00 XOFF KELR 2026-08-03T16:00:06.863037Z AMND
AP972026080310035280998 2330BSHRS20260803201496 2026-08-03T13:43:10.000000Z US84615Q1031 111,43 USD 67,00 XOFF KELR 2026-08-03T15:59:46.451749Z CANC
AP972026080310035280991 2330BSHRS20260803201495 2026-08-03T13:41:51.000000Z US84615Q1031 111,3 USD 54,00 XOFF KELR 2026-08-03T15:59:21.468033Z CANC
AP972026080310035280978 2330SDERV20260803201500 2026-08-03T13:53:56.000000Z 7586,01 MONE USD 0,90 0,90 USD XOFF KELR 2026-08-03T15:57:16.458525Z true
AP972026080310035280965 2330SSHRS20260803201497 2026-08-03T13:44:51.000000Z US21873S1087 82,15045455 USD 110,00 XOFF KELR 2026-08-03T15:53:11.456800Z AMND
AP972026080310035280942 2330BSHRS20260803201498 2026-08-03T13:46:44.000000Z US02079K3059 375,51 USD 50,00 XOFF KELR 2026-08-03T15:52:26.516414Z
AP972026080310035280945 2330BSHRS20260803201499 2026-08-03T13:47:25.000000Z US02079K3059 375,59 USD 50,00 XOFF KELR 2026-08-03T15:52:26.452471Z
AP972026080310035280940 2330SSHRS20260803201497 2026-08-03T13:44:51.000000Z US21873S1087 82,15045455 USD 110,00 XOFF KELR 2026-08-03T15:52:21.449196Z CANC
AP972026080310035280933 2330SSHRS20260803201497 2026-08-03T13:44:51.000000Z US21873S1087 82,15045455 USD 110,00 XOFF KELR 2026-08-03T15:52:01.460616Z
AP972026080310035280899 2330BSHRS20260803201496 2026-08-03T13:43:10.000000Z US84615Q1031 111,43 USD 67,00 XOFF KELR 2026-08-03T15:47:21.456941Z
AP972026080310035280897 2330BSHRS20260803201495 2026-08-03T13:41:51.000000Z US84615Q1031 111,3 USD 54,00 XOFF KELR 2026-08-03T15:47:16.464884Z
AP972026080310035280866 2330BDERV20260803201494 2026-08-03T13:33:42.000000Z 28,7869 MONE USD 1500,00 1500,00 USD XOFF KELR 2026-08-03T15:37:11.468036Z true
AP972026080310035280845 2330BDERV20260803201486 2026-08-03T13:02:58.000000Z 53049,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:22:26.449880Z true AMND
AP972026080310035280838 2330BDERV20260803201486 2026-08-03T13:02:58.000000Z 53049,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:22:06.461016Z true CANC
AP972026080310035280821 2330SDERV20260803201326 2026-08-03T10:39:09.000000Z 53094,5 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-03T15:18:11.449687Z true AMND
AP972026080310035280803 2330BDERV20260803201492 2026-08-03T13:12:43.000000Z 53024,2 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T15:17:41.504776Z true
AP972026080310035280805 2330BDERV20260803201493 2026-08-03T13:13:48.000000Z 28647,12 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:17:41.446631Z true
AP972026080310035280790 2330BDERV20260803201491 2026-08-03T13:10:55.000000Z 19,73 MONE USD 700,00 700,00 USD XOFF KELR 2026-08-03T15:17:16.573011Z true
AP972026080310035280788 2330BDERV20260803201490 2026-08-03T13:08:08.000000Z 53015,7 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-03T15:17:16.518009Z true
AP972026080310035280786 2330SDERV20260803201326 2026-08-03T10:39:09.000000Z 53094,5 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-03T15:17:16.456990Z true CANC
AP972026080310035280769 2330SDERV20260803201489 2026-08-03T13:06:28.000000Z 28639,75 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:12:36.452396Z true
AP972026080310035280764 2330SDERV20260803201488 2026-08-03T13:04:35.000000Z 28659,91 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:12:16.458138Z true
AP752026080310035280745 2330BBOND20260803201487 2026-08-03T15:03:17.439000Z ES0000012P33 100,24715 PERC EUR 40000,00 40098,86 EUR SINT KELR 2026-08-03T15:07:26.449449Z ACTX
AP972026080310035280735 2330BDERV20260803201486 2026-08-03T13:02:58.000000Z 53049,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:07:06.514826Z true
AP972026080310035280733 2330SDERV20260803201485 2026-08-03T13:02:50.000000Z 28669,46 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-03T15:07:06.454754Z true
AP752026080310035280716 2330BBOND20260803201484 2026-08-03T15:00:19.368000Z ES0000012P33 100,17925 PERC EUR 40000,00 40071,70 EUR SINT KELR 2026-08-03T15:04:26.453364Z ACTX
AP972026080310035280707 2330BSHRS20260803201483 2026-08-03T12:58:21.000000Z US78392B2060 141,32 USD 60,00 XOFF KELR 2026-08-03T15:03:56.452834Z AMND
AP972026080310035280697 2330BSHRS20260803201483 2026-08-03T12:58:21.000000Z US78392B2060 141,32 USD 60,00 XOFF KELR 2026-08-03T15:03:36.450289Z CANC
AP972026080310035280695 2330BSHRS20260803201477 2026-08-03T12:54:21.000000Z US78392B2060 141,43 USD 75,00 XOFF KELR 2026-08-03T15:03:31.450411Z AMND
AP972026080310035280680 2330BSHRS20260803201477 2026-08-03T12:54:21.000000Z US78392B2060 141,43 USD 75,00 XOFF KELR 2026-08-03T15:02:51.451453Z CANC
AP972026080310035280671 2330BSHRS20260803201483 2026-08-03T12:58:21.000000Z US78392B2060 141,32 USD 60,00 XOFF KELR 2026-08-03T15:02:31.454199Z
AP972026080310035280668 2330BDERV20260803201475 2026-08-03T12:52:17.000000Z 53066,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:02:26.452485Z true AMND
AP972026080310035280656 2330BDERV20260803201475 2026-08-03T12:52:17.000000Z 53066,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:02:06.518861Z true CANC
AP972026080310035280658 2330SDERV20260803201482 2026-08-03T12:57:45.000000Z 53070 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T15:02:06.451448Z true
AP892026080310035280638 2330SDERV20260803201480 2026-08-02T22:00:00.000000Z 3177,51 MONE USD 500000,00 500000,00 USD XOFF KELR 2026-08-03T15:01:06.508291Z false
AP892026080310035280640 2330SDERV20260803201481 2026-08-02T22:00:00.000000Z 2280,33 MONE USD 500000,00 500000,00 USD XOFF KELR 2026-08-03T15:01:06.449691Z false
AP972026080310035280633 2330BSHRS20260803201477 2026-08-03T12:54:21.000000Z US78392B2060 141,43 USD 75,00 XOFF KELR 2026-08-03T15:00:56.464908Z AMND
AP972026080310035280622 2330BSHRS20260803201477 2026-08-03T12:54:21.000000Z US78392B2060 141,43 USD 75,00 XOFF KELR 2026-08-03T15:00:16.448534Z CANC
AP7262026080310035280612 2330SEMAL20260803201479 2026-08-03T14:55:18.000000Z EU000A2QMW50 79,99 EUR TOCD 10000,00 10000,00 79,99 EUR XOFF KELR 2026-08-03T15:00:11.450925Z False
AP712026080310035280606 2330SBOND20260803201478 2026-08-03T14:54:56.916667Z HU0000407325 99 PERC HUF 1139739,00 1139738,67 HUF XOFF KELR HU 2026-08-03T15:00:06.457612Z TPAC
AP972026080310035280584 2330BDERV20260803201472 2026-08-03T12:48:46.000000Z 28614,78 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:58:46.527488Z true AMND
AP972026080310035280582 2330SDERV20260803201471 2026-08-03T12:48:32.000000Z 28620,08 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:58:46.464483Z true AMND
AP972026080310035280552 2330BSHRS20260803201477 2026-08-03T12:54:21.000000Z US78392B2060 141,43 USD 75,00 XOFF KELR 2026-08-03T14:58:11.510402Z
AP972026080310035280546 2330BDERV20260803201476 2026-08-03T12:54:03.000000Z 28668,03 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T14:58:11.453373Z true
AP972026080310035280544 2330BDERV20260803201475 2026-08-03T12:52:17.000000Z 53066,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:58:06.702996Z true
AP972026080310035280540 2330SDERV20260803201473 2026-08-03T12:52:07.000000Z 28660,35 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:58:06.587005Z true
AP972026080310035280536 2330BDERV20260803201472 2026-08-03T12:48:46.000000Z 28614,78 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:58:06.533017Z true CANC
AP972026080310035280542 2330SDERV20260803201474 2026-08-03T12:52:10.000000Z 28657,6 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:58:06.443859Z true
AP972026080310035280532 2330BDERV20260803201319 2026-08-03T10:35:06.000000Z 28332,05 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:58:01.526687Z true AMND
AP972026080310035280534 2330SDERV20260803201471 2026-08-03T12:48:32.000000Z 28620,08 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:58:01.450689Z true CANC
AP972026080310035280512 2330BDERV20260803201472 2026-08-03T12:48:46.000000Z 28614,78 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:57:31.521027Z true
AP972026080310035280507 2330SDERV20260803201471 2026-08-03T12:48:32.000000Z 28620,08 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:57:31.447052Z true
AP972026080310035280501 2330BDERV20260803201016 2026-08-03T06:05:35.000000Z 28418,31 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:57:26.606982Z true AMND
AP972026080310035280503 2330BDERV20260803200991 2026-08-03T05:42:20.000000Z 28449,31 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:57:26.538619Z true AMND
AP972026080310035280505 2330BDERV20260803201319 2026-08-03T10:35:06.000000Z 28332,05 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:57:26.473599Z true CANC
AP972026080310035280489 2330BDERV20260803200991 2026-08-03T05:42:20.000000Z 28449,31 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:57:01.459222Z true CANC
AP972026080310035280487 2330BDERV20260803201016 2026-08-03T06:05:35.000000Z 28418,31 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:56:56.451501Z true CANC
AP1092026080310035280484 2330BBOND20260803201470 2026-08-03T14:56:43.000000Z HU0000365853 99,7756 PERC HUF 2,00 10000,00 HUF XOFF KELR 2026-08-03T14:56:51.471432Z
AP892026080310035280477 2330SBOND20260803201469 2026-08-03T14:55:47.697000Z HU0000407358 99,3913 PERC HUF 170127566,00 170127566,00 HUF XOFF KELR 2026-08-03T14:56:06.454931Z
AP752026080310035280458 2330BBOND20260803201468 2026-08-03T14:49:09.827000Z NL0000116168 79,553077 PERC USD 250000,00 198882,69 USD SINT KELR 2026-08-03T14:53:16.456651Z ACTX
AP972026080310035280437 2330SDERV20260803201466 2026-08-03T12:45:55.000000Z 28579,77 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:52:26.564848Z true
AP972026080310035280439 2330SDERV20260803201467 2026-08-03T12:46:02.000000Z 53074,3 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:52:26.506841Z true
AP972026080310035280435 2330SSHRS20260803201386 2026-08-03T11:47:16.000000Z US5949181045 488,39 USD 30,00 XOFF KELR 2026-08-03T14:52:26.451835Z AMND
AP972026080310035280422 2330SSHRS20260803201386 2026-08-03T11:47:16.000000Z US5949181045 488,39 USD 30,00 XOFF KELR 2026-08-03T14:51:46.453507Z CANC
AP752026080310035280411 2330BBOND20260803201465 2026-08-03T14:47:19.182000Z NL0000116168 81,09208 PERC USD 100000,00 81092,08 USD SINT KELR 2026-08-03T14:51:26.450095Z ACTX
AP892026080310035280406 2330BDERV20260803201464 2026-08-02T22:00:00.000000Z NOAP NOAP 30000,00 30000,00 EUR XOFF KELR 2026-08-03T14:51:06.452031Z false
AP6862026080310035280392 2330SBOND20260803201463 2026-08-03T14:41:21.000000Z XS1002121454 120,6861 PERC EUR 0,00 27000,00 27000,00 EUR XOFF KELR XOFF 2026-08-03T14:50:06.449979Z
AP712026080310035280390 2330SBOND20260803201462 2026-08-03T14:48:37.936667Z HU0000406749 99 PERC HUF 113295,00 113295,39 HUF XOFF KELR HU 2026-08-03T14:50:01.448144Z TPAC
AP972026080310035280381 2330BDERV20260803201461 2026-08-03T12:41:20.000000Z 53100,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:49:21.450439Z true AMND
AP972026080310035280370 2330BDERV20260803201461 2026-08-03T12:41:20.000000Z 53100,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:49:01.449693Z true CANC
AP972026080310035280349 2330BDERV20260803201461 2026-08-03T12:41:20.000000Z 53100,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:48:31.458014Z true
AP972026080310035280347 2330SSHRS20260803201449 2026-08-03T12:37:49.000000Z US9344231041 26,2926 USD 184,00 XOFF KELR 2026-08-03T14:48:26.514849Z AMND
AP972026080310035280345 2330SDERV20260803201448 2026-08-03T12:37:27.000000Z 28599,21 MONE USD 0,23 0,23 USD XOFF KELR 2026-08-03T14:48:26.447837Z true AMND
AP1092026080310035280338 2330SBOND20260803201460 2026-08-03T14:46:00.000000Z HU0000525290 99,2802 PERC HUF 1500,00 10000,00 HUF XOFF KELR 2026-08-03T14:48:21.463788Z
AP972026080310035280315 2330BDERV20260803201459 2026-08-03T12:41:00.000000Z 53110,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:47:51.551499Z true
AP972026080310035280313 2330SDERV20260803201458 2026-08-03T12:40:31.000000Z 28601,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:51.498499Z true
AP972026080310035280308 2330SSHRS20260803201449 2026-08-03T12:37:49.000000Z US9344231041 26,2926 USD 184,00 XOFF KELR 2026-08-03T14:47:51.442489Z CANC
AP972026080310035280299 2330SDERV20260803201448 2026-08-03T12:37:27.000000Z 28599,21 MONE USD 0,23 0,23 USD XOFF KELR 2026-08-03T14:47:46.565442Z true CANC
AP972026080310035280306 2330SDERV20260803201457 2026-08-03T12:40:26.000000Z 28597,69 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:46.507122Z true
AP972026080310035280304 2330SDERV20260803201456 2026-08-03T12:40:20.000000Z 28599,64 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:46.449111Z true
AP972026080310035280293 2330BDERV20260803201058 2026-08-03T06:26:34.000000Z 28366,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:41.548422Z true AMND
AP972026080310035280295 2330BDERV20260803201047 2026-08-03T06:22:41.000000Z 28388,56 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:41.497259Z true AMND
AP972026080310035280297 2330BDERV20260803201231 2026-08-03T09:07:08.000000Z 28350,06 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:41.443257Z true AMND
AP972026080310035280274 2330BDERV20260803201047 2026-08-03T06:22:41.000000Z 28388,56 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:11.634264Z true CANC
AP972026080310035280276 2330BDERV20260803201231 2026-08-03T09:07:08.000000Z 28350,06 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:11.557809Z true CANC
AP972026080310035280272 2330BDERV20260803201058 2026-08-03T06:26:34.000000Z 28366,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:47:11.465191Z true CANC
AP712026080310035280266 2330SDERV20260803201454 2026-08-03T14:29:30.250000Z 155,59 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-03T14:45:11.523144Z false TPAC
AP712026080310035280268 2330BDERV20260803201455 2026-08-03T14:30:25.190000Z 179,77 MONE JPY 1,00 450000,00 EUR XOFF KELR HU 2026-08-03T14:45:11.465025Z false TPAC
AP712026080310035280253 2330SDERV20260803201451 2026-08-03T14:28:56.976667Z 155,59 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-03T14:45:06.572674Z false TPAC
AP712026080310035280255 2330SDERV20260803201452 2026-08-03T14:29:07.676667Z 155,59 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-03T14:45:06.515669Z false TPAC
AP712026080310035280259 2330SDERV20260803201453 2026-08-03T14:29:18.760000Z 155,59 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-03T14:45:06.458667Z false TPAC
AP972026080310035280236 2330BDERV20260803200953 2026-08-03T05:21:42.000000Z 28477,06 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T14:43:11.449565Z true AMND
AP972026080310035280218 2330SDERV20260803201450 2026-08-03T12:40:08.000000Z 28592,28 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T14:42:41.448561Z true
AP972026080310035280214 2330SDERV20260803201448 2026-08-03T12:37:27.000000Z 28599,21 MONE USD 0,23 0,23 USD XOFF KELR 2026-08-03T14:42:36.564660Z true
AP972026080310035280212 2330BDERV20260803201447 2026-08-03T12:36:58.000000Z 7571,62 MONE USD 7,00 7,00 USD XOFF KELR 2026-08-03T14:42:36.504050Z true
AP972026080310035280216 2330SSHRS20260803201449 2026-08-03T12:37:49.000000Z US9344231041 26,2926 USD 184,00 XOFF KELR 2026-08-03T14:42:36.447190Z
AP972026080310035280205 2330BDERV20260803200953 2026-08-03T05:21:42.000000Z 28477,06 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T14:42:16.457384Z true CANC
AP892026080310035280200 2330SDERV20260803201446 2026-08-02T22:00:00.000000Z NOAP NOAP -541234,58 -541234,58 USD XOFF KELR 2026-08-03T14:41:06.457369Z false
AP972026080310035280158 2330SDERV20260803201277 2026-08-03T09:41:26.000000Z 53027,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:41.445813Z true AMND
AP972026080310035280156 2330SDERV20260803201340 2026-08-03T10:57:14.000000Z 53156,5 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:36.448263Z true AMND
AP972026080310035280128 2330SDERV20260803201444 2026-08-03T12:33:13.000000Z 28570,05 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:38:06.509720Z true
AP972026080310035280132 2330SDERV20260803201445 2026-08-03T12:34:42.000000Z 28556,46 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-03T14:38:06.445704Z true
AP972026080310035280124 2330SDERV20260803201443 2026-08-03T12:31:52.000000Z 53076,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:01.615284Z true
AP972026080310035280122 2330BDERV20260803201442 2026-08-03T12:31:31.000000Z 53113,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:01.557586Z true
AP972026080310035280120 2330SDERV20260803201441 2026-08-03T12:30:47.000000Z 28539,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:01.499578Z true
AP972026080310035280116 2330SDERV20260803201277 2026-08-03T09:41:26.000000Z 53027,7 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:38:01.443569Z true CANC
AP972026080310035280114 2330SDERV20260803201340 2026-08-03T10:57:14.000000Z 53156,5 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:37:56.502183Z true CANC
AP972026080310035280112 2330BDERV20260803201197 2026-08-03T08:34:29.000000Z 52904,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:37:56.448183Z true AMND
AP972026080310035280101 2330BDERV20260803201197 2026-08-03T08:34:29.000000Z 52904,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:37:36.563028Z true CANC
AP972026080310035280100 2330BDERV20260803201230 2026-08-03T09:06:49.000000Z 28349,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:37:36.506021Z true CANC
AP972026080310035280099 2330BDERV20260803201182 2026-08-03T08:20:22.000000Z 28399,81 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-03T14:37:36.448372Z true CANC
AP972026080310035280082 2330SDERV20260803201439 2026-08-03T12:25:04.000000Z 28550,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:33:01.451618Z true AMND
AP972026080310035280063 2330SDERV20260803201385 2026-08-03T11:46:27.000000Z 26020,83 MONE EUR 0,11 0,11 EUR XOFF KELR 2026-08-03T14:32:36.564837Z true AMND
AP972026080310035280067 2330BDERV20260803201440 2026-08-03T12:27:28.000000Z 28529,8 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:32:36.502832Z true
AP972026080310035280065 2330SDERV20260803201439 2026-08-03T12:25:04.000000Z 28550,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:32:36.449831Z true CANC
AP972026080310035280042 2330BDERV20260803201438 2026-08-03T12:24:10.000000Z 28545,56 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-03T14:32:06.560485Z true
AP972026080310035280044 2330SDERV20260803201385 2026-08-03T11:46:27.000000Z 26020,83 MONE EUR 0,11 0,11 EUR XOFF KELR 2026-08-03T14:32:06.501477Z true CANC
AP972026080310035280046 2330SDERV20260803201439 2026-08-03T12:25:04.000000Z 28550,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:32:06.447491Z true
AP972026080310035280035 2330SSHRS20260803201361 2026-08-03T11:30:30.000000Z US5949181045 476,38 USD 39,00 XOFF KELR 2026-08-03T14:31:31.459697Z AMND
AP972026080310035280024 2330SSHRS20260803201361 2026-08-03T11:30:30.000000Z US5949181045 476,38 USD 39,00 XOFF KELR 2026-08-03T14:30:46.450093Z CANC
AP712026080310035280017 2330SDERV20260803201437 2026-08-03T14:30:05.566667Z EZ5S85HCZ7K7 180 MONE JPY 1,00 450000,00 EUR XOFF KELR HU 2026-08-03T14:30:16.462041Z false TPAC
AP712026080310035280013 2330BDERV20260803201436 2026-08-03T14:28:16.540000Z EZLHQTDJDDZ6 156 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-03T14:30:11.509574Z false TPAC
AP712026080310035280006 2330BDERV20260803201435 2026-08-03T14:28:05.130000Z EZLHQTDJDDZ6 156 MONE JPY 1,00 100000,00 USD XOFF KELR HU 2026-08-03T14:30:11.453156Z false TPAC
AP712026080310035280000 2330BDERV20260803201433 2026-08-03T14:27:41.650000Z EZLHQTDJDDZ6 156 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-03T14:30:06.572076Z false TPAC
AP712026080310035279998 2330SBOND20260803201432 2026-08-03T14:26:41.470000Z HU0000407333 100 PERC HUF 11300000,00 11300000,00 HUF XOFF KELR HU 2026-08-03T14:30:06.510075Z TPAC
AP712026080310035280002 2330BDERV20260803201434 2026-08-03T14:27:53.526667Z EZLHQTDJDDZ6 156 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-08-03T14:30:06.450063Z false TPAC
AP972026080310035279993 2330SSHRS20260803201360 2026-08-03T11:30:30.000000Z US5949181045 476,38 USD 24,00 XOFF KELR 2026-08-03T14:29:56.452947Z AMND
AP972026080310035279986 2330SSHRS20260803201360 2026-08-03T11:30:30.000000Z US5949181045 476,38 USD 24,00 XOFF KELR 2026-08-03T14:29:36.458216Z CANC
AP972026080310035279983 2330SSHRS20260803201362 2026-08-03T11:30:33.000000Z US0231351067 278,39 USD 120,00 XOFF KELR 2026-08-03T14:29:11.461606Z CANC
AP752026080310035279970 2330SBOND20260803201431 2026-08-03T14:22:04.372000Z US912810RM27 73,701126 PERC USD 140000,00 103181,58 USD SINT KELR 2026-08-03T14:26:16.455998Z ACTX
AP712026080310035279961 2330SBOND20260803201430 2026-08-03T14:23:26.943333Z HU0000407507 100 PERC HUF 3000000,00 3000000,00 HUF XOFF KELR HU 2026-08-03T14:25:06.458230Z TPAC
AP712026080310035279958 2330SBOND20260803201429 2026-08-03T14:21:18.016667Z HU0000407432 99,5 PERC HUF 8789808,00 8789807,88 HUF XOFF KELR HU 2026-08-03T14:25:01.470328Z TPAC
AP952026080310035279951 2330BBOND20260803201428 2026-08-03T16:22:03.000000Z HU0000407572 98,2092 PERC HUF 20942,00 20942,00 HUF XOFF KELR 2026-08-03T14:22:31.447219Z
AP12026080310035279946 2330SDERV20260803201427 2026-08-03T14:21:16.913333Z EZZ447RNX6L0 2,819 BAPO GBP 1,00 1000000,00 EUR XOFF KELR DE 2026-08-03T14:22:06.470408Z false XFPH
AP972026080310035279941 2330SDERV20260803201426 2026-08-03T12:17:42.000000Z 28500,1 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-03T14:21:56.460990Z true
