ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP1092026021810034149575 2330SBOND20260218072984 2026-02-18T10:51:52.000000Z ISIN XS2434895988 99,4 PERC USD 200,00 2000,00 USD XOFF 2026-02-18T10:51:58.549766Z
AP1092026021810034149564 2330SBOND20260218072983 2026-02-18T10:49:24.000000Z ISIN HU0000525258 98,6572 PERC HUF 5068,00 10000,00 HUF XOFF 2026-02-18T10:49:33.555482Z
AP892026021810034149549 2330SBOND20260218072982 2026-02-18T10:45:08.874000Z ISIN HU0000407358 98,9555 PERC HUF 2000000,00 2000000,00 HUF XOFF 2026-02-18T10:46:03.543474Z
AP972026021810034149541 2330SBOND20260218072827 2026-02-18T09:43:50.000000Z ISIN HU0000525167 9875,19 MONE HUF 86,00 860000,00 HUF XOFF 2026-02-18T10:45:58.770758Z CANC
AP952026021810034149543 2330BBOND20260218072981 2026-02-18T10:47:35.000000Z ISIN HU0000403118 96,3363 PERC HUF 3000000,00 300,00 HUF XOFF 2026-02-18T10:45:58.543338Z
AP1092026021810034149529 2330SBOND20260218072980 2026-02-18T10:44:56.000000Z ISIN HU0000525167 98,9514 PERC HUF 24434,00 10000,00 HUF XOFF 2026-02-18T10:45:08.544664Z
AP712026021810034149525 2330SDERV20260218072979 2026-02-18T10:42:52.490000Z ISIN EZYZLD0N8QM6 270 BAPO HUF 1,00 25000000,00 EUR XOFF HU 2026-02-18T10:45:03.557095Z false XFPH
AP1202026021810034149516 2330SDERV20260218072978 2026-02-18T10:33:33.000000Z OTHR 4,22 MONE EUR EUR 1,00 3795151,93 3795151,93 EUR XOFF 2026-02-18T10:43:33.540067Z false
AP892026021810034149509 2330BBOND20260218072977 2026-02-18T10:42:49.582000Z ISIN HU0000702725 3,430405 HUF 610000,00 610000,00 HUF XOFF 2026-02-18T10:43:03.554810Z
AP892026021810034149504 2330BDERV20260218072976 2026-02-17T23:00:00.000000Z OTHR 2343,06 MONE EUR 300000,00 300000,00 EUR XOFF 2026-02-18T10:42:03.544883Z false
AP952026021810034149497 2330BBOND20260218072975 2026-02-18T11:39:26.000000Z ISIN HU0000406442 103,7726 PERC HUF 36384300,00 36384300,00 HUF XOFF 2026-02-18T10:41:23.548526Z
AP1092026021810034149492 2330SBOND20260218072974 2026-02-18T10:36:00.000000Z ISIN HU0000525241 95,7406 PERC HUF 5750,00 10000,00 HUF XOFF 2026-02-18T10:41:08.541239Z
AP752026021810034149487 2330BBOND20260218072973 2026-02-18T10:36:57.158000Z ISIN FR0128838515 99,8216 PERC EUR 1001788,00 1000000,81 EUR SINT 2026-02-18T10:41:03.548480Z ACTX
AP952026021810034149482 2330BBOND20260218072972 2026-02-18T11:37:56.000000Z ISIN HU0000406095 103,76 PERC HUF 3383961,00 3383961,00 HUF XOFF 2026-02-18T10:40:53.546120Z
AP712026021810034149475 2330BDERV20260218072970 2026-02-18T10:38:07.370000Z ISIN EZ1613TVYLY4 885000 MONE HUF 1,00 300000,00 HUF XOFF HU 2026-02-18T10:40:09.066828Z false TPAC
AP712026021810034149471 2330BDERV20260218072969 2026-02-18T10:36:03.226667Z ISIN EZZZCLFLFQ86 765000 MONE HUF 1,00 300000,00 HUF XOFF HU 2026-02-18T10:40:08.584783Z false TPAC
AP1092026021810034149477 2330SBOND20260218072971 2026-02-18T10:40:03.000000Z ISIN HU0000525241 95,7406 PERC HUF 2673,00 10000,00 HUF XOFF 2026-02-18T10:40:08.543167Z
AP712026021810034149465 2330BDERV20260218072968 2026-02-18T10:35:50.393333Z ISIN EZWVGWQ0W0Z7 -15,607 BAPO CHF 1,00 7000000,00 EUR XOFF DE 2026-02-18T10:40:03.600447Z false XFPH
AP792026021810034149463 2330SDERV20260218072967 2026-02-18T10:22:40.843333Z OTHR 4,7 BAPO HUF 1,00 24000000,00 EUR XOFF 2026-02-18T10:40:03.556428Z false XFPH
AP972026021810034149454 2330SBOND20260218072966 2026-02-18T10:38:44.000000Z ISIN HU0000405535 8994,4 MONE HUF 10400,00 104000000,00 HUF XOFF 2026-02-18T10:39:13.541601Z
AP1092026021810034149451 2330SBOND20260218072965 2026-02-18T10:38:52.000000Z ISIN HU0000525258 98,6572 PERC HUF 5270,00 10000,00 HUF XOFF 2026-02-18T10:39:08.538881Z
AP752026021810034149438 2330BBOND20260218072964 2026-02-18T10:34:20.888000Z ISIN HU0000525183 97,9768 PERC HUF 13000000,00 12736984,00 HUF SINT 2026-02-18T10:38:33.547792Z ACTX
AP1092026021810034149435 2330SBOND20260218072963 2026-02-18T10:38:23.000000Z ISIN HU0000525241 95,7406 PERC HUF 3855,00 10000,00 HUF XOFF 2026-02-18T10:38:28.553018Z
AP952026021810034149432 2330BBOND20260218072962 2026-02-18T11:37:06.000000Z ISIN HU0000406442 102,7726 PERC HUF 23979210,00 23979210,00 HUF XOFF 2026-02-18T10:37:53.542435Z
AP972026021810034149413 2330SBOND20260218072961 2026-02-18T10:36:57.000000Z ISIN HU0000404991 6600,76 MONE HUF 3300,00 33000000,00 HUF XOFF 2026-02-18T10:37:08.556997Z
AP892026021810034149407 2330BDERV20260218072959 2026-02-17T23:00:00.000000Z OTHR 2025,36 MONE EUR 300000,00 300000,00 EUR XOFF 2026-02-18T10:37:03.614741Z false
AP892026021810034149409 2330SDERV20260218072960 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP -50000000,00 -50000000,00 EUR XOFF 2026-02-18T10:37:03.563732Z false
AP892026021810034149390 2330BBOND20260218072958 2026-02-18T10:31:53.366000Z ISIN HU0000702725 3,430405 HUF 2535128,00 2535128,00 HUF XOFF 2026-02-18T10:33:03.550386Z
AP952026021810034149387 2330SBOND20260218072957 2026-02-18T11:30:49.000000Z ISIN HU0000525241 95,6231 PERC HUF 65000000,00 6500,00 HUF XOFF 2026-02-18T10:32:53.544260Z
AP752026021810034149378 2330BBOND20260218072956 2026-02-18T10:28:02.733000Z ISIN FR0128838515 99,820382 PERC EUR 2004000,00 2000400,45 EUR SINT 2026-02-18T10:32:13.568649Z ACTX
AP752026021810034149371 2330SBOND20260218072955 2026-02-18T10:27:40.180000Z ISIN FR0128838515 99,819651 PERC EUR 1002000,00 1000192,90 EUR SINT 2026-02-18T10:31:53.553122Z ACTX
AP712026021810034149363 2330BDERV20260218072954 2026-02-18T10:26:21.436667Z ISIN EZQKP90HWH96 -13,402 BAPO CHF 1,00 4000000,00 EUR XOFF DE 2026-02-18T10:30:03.597098Z false XFPH
AP792026021810034149361 2330SDERV20260218072953 2026-02-18T10:25:08.043333Z ISIN EZN561SFXWL6 4,7 BAPO HUF 1,00 35000000,00 EUR XOFF BE 2026-02-18T10:30:03.550849Z false XFPH
AP892026021810034149338 2330BBOND20260218072951 2026-02-11T11:28:34.379000Z ISIN HU0000404611 100,4647 PERC HUF 33808,00 338080000,00 HUF XOFF 2026-02-18T10:29:08.588225Z
AP892026021810034149343 2330BBOND20260218072952 2026-02-11T11:30:34.633000Z ISIN HU0000406160 105,2666 PERC HUF 46096,00 460960000,00 HUF XOFF 2026-02-18T10:29:08.544628Z
AP892026021810034149336 2330BOTHR20260218072950 2026-02-18T10:28:23.727000Z ISIN HU0000525167 98,7045 HUF 1610,00 16100000,00 HUF XOFF 2026-02-18T10:29:03.543735Z
AP1092026021810034149333 2330SBOND20260218072949 2026-02-18T10:28:41.000000Z ISIN HU0000525241 95,7014 PERC HUF 36600,00 10000,00 HUF XOFF 2026-02-18T10:28:48.548706Z
AP892026021810034149307 2330SBOND20260218072948 2026-02-11T14:01:36.859000Z ISIN HU0000407564 97,1452 PERC HUF 120000,00 1200000000,00 HUF XOFF 2026-02-18T10:28:08.580298Z
AP892026021810034149303 2330SOTHR20260218072947 2026-02-18T10:27:11.155000Z ISIN HU0000713482 1,813333 HUF 1709559,00 1709559,00 HUF XOFF 2026-02-18T10:28:08.538495Z
AP892026021810034149299 2330SBOND20260218072946 2026-02-11T13:19:46.104000Z ISIN HU0000407564 97,0375 PERC HUF 20000,00 200000000,00 HUF XOFF 2026-02-18T10:28:03.651809Z
AP752026021810034149297 2330SBOND20260218072945 2026-02-18T10:23:53.282000Z ISIN HU0000404991 69,2734 PERC HUF 33000000,00 22860222,00 HUF SINT 2026-02-18T10:28:03.572743Z ACTX
AP752026021810034149288 2330SBOND20260218072944 2026-02-18T10:23:48.819000Z ISIN HU0000525183 97,9429 PERC HUF 34000000,00 33300586,00 HUF SINT 2026-02-18T10:27:53.546686Z ACTX
AP972026021810034149268 2330SDERV20260218072940 2026-02-18T09:01:53.000000Z OTHR 6877,56 MONE USD 0,50 0,50 USD XOFF 2026-02-18T10:27:13.542470Z true AMND
AP892026021810034149263 2330SBOND20260218072943 2026-02-18T10:24:31.844000Z ISIN HU0000407200 100,1083 PERC HUF 705191,00 705191,00 HUF XOFF 2026-02-18T10:27:08.549306Z
AP892026021810034149261 2330BBOND20260218072942 2026-02-18T10:25:57.543000Z ISIN HU0000702725 3,430405 HUF 393751,00 393751,00 HUF XOFF 2026-02-18T10:27:03.567454Z
AP972026021810034149252 2330SDERV20260218072940 2026-02-18T09:01:53.000000Z OTHR 6877,56 MONE USD 0,50 0,50 USD XOFF 2026-02-18T10:26:48.551249Z true CANC
AP1092026021810034149247 2330SBOND20260218072941 2026-02-18T10:26:00.000000Z ISIN HU0000525183 98,2404 PERC HUF 3053,00 10000,00 HUF XOFF 2026-02-18T10:26:33.536343Z
AP972026021810034149235 2330SDERV20260218072940 2026-02-18T09:01:53.000000Z OTHR 6877,56 MONE USD 0,50 0,50 USD XOFF 2026-02-18T10:26:08.613026Z true
AP972026021810034149233 2330SDERV20260218072939 2026-02-18T09:00:48.000000Z OTHR 25189,47 MONE EUR 22,00 22,00 EUR XOFF 2026-02-18T10:26:08.566816Z true
AP792026021810034149225 2330SDERV20260218072938 2026-02-18T10:22:40.843333Z ISIN EZ7TTRBK7BK6 4,7 BAPO HUF 1,00 24000000,00 EUR XOFF HU 2026-02-18T10:25:03.608062Z false XFPH
AP792026021810034149223 2330SDERV20260218072937 2026-02-18T10:23:17.800000Z ISIN EZ5FYJ1NG6Q5 4,7 BAPO HUF 1,00 25000000,00 EUR XOFF HU 2026-02-18T10:25:03.563061Z false XFPH
AP952026021810034149217 2330BBOND20260218072936 2026-02-18T11:24:00.000000Z ISIN HU0000406921 98,525 PERC HUF 7876342,00 7876342,00 HUF XOFF 2026-02-18T10:24:53.609043Z
AP952026021810034149213 2330SBOND20260218072935 2026-02-18T11:23:39.000000Z ISIN HU0000525183 98,1451 PERC HUF 3060000,00 306,00 HUF XOFF 2026-02-18T10:24:53.566040Z
AP952026021810034149210 2330BBOND20260218072934 2026-02-18T11:22:36.000000Z ISIN HU0000406293 98,5499 PERC HUF 10810290,00 10810290,00 HUF XOFF 2026-02-18T10:23:53.543601Z
AP892026021810034149192 2330SBOND20260218072854 2026-02-18T08:56:43.517000Z ISIN HU0000407200 100,5056 PERC HUF 705191,00 705191,00 HUF XOFF 2026-02-18T10:23:08.557514Z CANC
AP892026021810034149190 2330SOTHR20260218072933 2026-02-18T10:22:46.203000Z ISIN HU0000713482 1,813333 HUF 1213235,00 1213235,00 HUF XOFF 2026-02-18T10:23:03.541115Z
AP892026021810034149174 2330BDERV20260218072932 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 145000,00 145000,00 CHF XOFF 2026-02-18T10:22:08.544103Z false
AP892026021810034149172 2330SDERV20260218072931 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP -87289,73 -87289,73 EUR XOFF 2026-02-18T10:22:03.542186Z false
AP952026021810034149167 2330BBOND20260218072930 2026-02-18T11:20:32.000000Z ISIN HU0000407101 101,0808 PERC HUF 2865992,00 2865992,00 HUF XOFF 2026-02-18T10:21:53.616329Z
AP972026021810034149160 2330SBOND20260218072929 2026-02-18T10:18:00.000000Z ISIN HU0000405535 9128,04 MONE HUF 10400,00 104000000,00 HUF XOFF 2026-02-18T10:21:43.579096Z
AP752026021810034149149 2330SBOND20260218072928 2026-02-18T10:17:05.506000Z ISIN HU0000405535 94,5968 PERC HUF 104000000,00 98380672,00 HUF SINT 2026-02-18T10:21:13.559774Z ACTX
AP952026021810034149142 2330BBOND20260218072927 2026-02-10T16:21:35.000000Z ISIN XS3298816797 99,688 PERC EUR 500000,00 5,00 EUR XOFF 2026-02-18T10:20:23.567622Z
AP7262026021810034149132 2330SEMAL20260218072925 2026-02-18T10:15:02.000000Z ISIN EU000A2QMW50 69,45 EUR TOCD 350,00 350,00 69,45 EUR EUAE XOFF 2026-02-18T10:20:08.589817Z False
AP7262026021810034149134 2330BEMAL20260218072926 2026-02-18T10:19:25.000000Z ISIN EU000A2QMW50 68,9 EUR TOCD 20000,00 20000,00 68,90 EUR EUAE XOFF 2026-02-18T10:20:08.543818Z False
AP892026021810034149127 2330BOTHR20260218072924 2026-02-18T10:18:55.886000Z ISIN HU0000713482 1,813333 HUF 443371,00 443371,00 HUF XOFF 2026-02-18T10:20:03.547259Z
AP752026021810034149116 2330SBOND20260218072923 2026-02-18T10:14:43.000000Z ISIN HU0000404157 100,57 PERC HUF 40000000,00 40228000,00 HUF SINT 2026-02-18T10:18:53.546529Z ACTX
AP1092026021810034149111 2330SBOND20260218072897 2026-02-18T10:07:52.000000Z ISIN HU0000525241 95,8191 PERC HUF 6262,00 10000,00 HUF XOFF 2026-02-18T10:18:38.541693Z AMND
AP952026021810034149101 2330SBOND20260218072922 2026-02-18T11:17:47.000000Z ISIN HU0000525258 98,5513 PERC HUF 18530000,00 1853,00 HUF XOFF 2026-02-18T10:18:23.579931Z
AP1092026021810034149099 2330SBOND20260218072921 2026-02-18T10:15:00.000000Z ISIN HU0000525258 98,6174 PERC HUF 2030,00 10000,00 HUF XOFF 2026-02-18T10:18:23.532926Z
AP752026021810034149092 2330SBOND20260218072920 2026-02-18T10:14:09.000000Z ISIN HU0000525167 98,8278 PERC HUF 265160000,00 262051794,00 HUF SINT 2026-02-18T10:18:13.553124Z ACTX
AP892026021810034149087 2330SOTHR20260218072919 2026-02-18T10:17:07.664000Z ISIN SE0000148884 192,2 SEK 7250,00 7250,00 SEK XOFF 2026-02-18T10:18:03.551991Z
AP892026021810034149070 2330SDERV20260218072918 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP -123421,96 -123421,96 USD XOFF 2026-02-18T10:17:03.567344Z false
AP11812026021810034149065 2330BBOND20260218072917 2026-02-18T07:42:21.000000Z ISIN XS3171755740 100,18 PERC USD 2100000,00 2100000,00 USD XOFF 2026-02-18T10:16:43.548822Z ILQD
AP11812026021810034149062 2330BBOND20260218072916 2026-02-18T07:42:21.000000Z ISIN XS3171755740 100,18 PERC USD 6000000,00 6000000,00 USD XOFF 2026-02-18T10:16:38.538692Z ILQD
AP952026021810034149057 2330SBOND20260218072915 2026-02-18T11:16:03.000000Z ISIN HU0000525258 98,5513 PERC HUF 1000000,00 100,00 HUF XOFF 2026-02-18T10:16:23.565324Z
AP892026021810034149052 2330SOTHR20260218072914 2026-02-18T10:14:46.263000Z ISIN CH0012221716 70,36 CHF 1700,00 1700,00 CHF XOFF 2026-02-18T10:16:03.548224Z
AP952026021810034149041 2330SBOND20260218072913 2026-02-18T11:14:13.000000Z ISIN HU0000525209 97,3665 PERC HUF 20540000,00 2054,00 HUF XOFF 2026-02-18T10:14:53.542973Z
AP1092026021810034149038 2330SBOND20260218072912 2026-02-18T10:14:33.000000Z ISIN HU0000525258 98,6042 PERC HUF 16835,00 10000,00 HUF XOFF 2026-02-18T10:14:38.555993Z
AP1092026021810034149025 2330SBOND20260218072911 2026-02-18T10:13:00.000000Z ISIN HU0000525183 98,2404 PERC HUF 13232,00 10000,00 HUF XOFF 2026-02-18T10:13:18.547289Z
AP752026021810034149013 2330SBOND20260218072909 2026-02-18T10:08:53.115000Z ISIN FR0128838515 99,8193 PERC EUR 2000000,00 1996386,00 EUR SINT 2026-02-18T10:13:03.585560Z ACTX
AP892026021810034149015 2330SOTHR20260218072910 2026-02-18T10:11:59.568000Z ISIN DE0007030009 1612 EUR 19,00 19,00 EUR XOFF 2026-02-18T10:13:03.541566Z
AP952026021810034149009 2330SBOND20260218072908 2026-02-16T15:30:49.000000Z ISIN HU0000366299 99,6017 PERC HUF 3500000000,00 350000,00 HUF XOFF 2026-02-18T10:12:53.587315Z
AP952026021810034149007 2330SBOND20260218072907 2026-02-18T11:12:33.000000Z ISIN HU0000525209 97,3665 PERC HUF 41080000,00 4108,00 HUF XOFF 2026-02-18T10:12:53.543316Z
AP1092026021810034149000 2330SBOND20260218072906 2026-02-18T10:12:17.000000Z ISIN HU0000525167 99,0371 PERC HUF 5049,00 10000,00 HUF XOFF 2026-02-18T10:12:23.546739Z
AP892026021810034148995 2330BDERV20260218072905 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 434940,20 434940,20 CHF XOFF 2026-02-18T10:12:03.543654Z false
AP1092026021810034148990 2330SBOND20260218072904 2026-02-18T10:11:38.000000Z ISIN HU0000525225 96,5795 PERC HUF 2195,00 10000,00 HUF XOFF 2026-02-18T10:11:48.558139Z
AP752026021810034148979 2330SOTHR20260218072288 2026-02-18T06:51:03.830000Z ISIN LU0210536867 124,5 USD 198,51 24714,99 USD XOFF 2026-02-18T10:11:18.563122Z ACTX,AMND
AP752026021810034148977 2330SOTHR20260217072093 2026-02-17T16:16:38.837000Z ISIN LU0210536867 124,5 USD 38,08 4741,33 USD XOFF 2026-02-18T10:11:13.955009Z ACTX,AMND
AP752026021810034148975 2330SOTHR20260218072286 2026-02-18T06:49:34.180000Z ISIN LU0210536867 124,5 USD 79,87 9944,31 USD XOFF 2026-02-18T10:11:13.862315Z ACTX,AMND
AP752026021810034148966 2330SOTHR20260217072093 2026-02-17T16:16:38.837000Z ISIN LU0210536867 124,24 USD 38,08 4731,43 USD XOFF 2026-02-18T10:10:53.542182Z ACTX,CANC
AP752026021810034148960 2330SOTHR20260218072286 2026-02-18T06:49:34.179000Z ISIN LU0210536867 124,24 USD 79,87 9923,55 USD XOFF 2026-02-18T10:10:48.544526Z ACTX,CANC
AP752026021810034148958 2330SOTHR20260218072288 2026-02-18T06:51:03.830000Z ISIN LU0210536867 124,24 USD 198,51 24663,38 USD XOFF 2026-02-18T10:10:43.539410Z ACTX,CANC
AP7262026021810034148951 2330BEMAL20260218072903 2026-02-18T10:07:02.000000Z ISIN EU000A2QMW50 68,81 EUR TOCD 15000,00 15000,00 68,81 EUR EUAE XOFF 2026-02-18T10:10:08.825142Z False
AP11812026021810034148947 2330SBOND20260218072902 2026-02-18T07:57:13.000000Z ISIN XS2895055981 78,1 PERC USD 1000000,00 1000000,00 USD XOFF 2026-02-18T10:10:08.669963Z ILQD
AP7262026021810034148945 2330BEMAL20260218072901 2026-02-18T10:07:16.000000Z ISIN EU000A2QMW50 68,9 EUR TOCD 20000,00 20000,00 68,90 EUR EUAE XOFF 2026-02-18T10:10:08.554905Z False
AP972026021810034148931 2330BBOND20260218072900 2026-02-18T10:08:43.000000Z ISIN HU0000525209 9753,45 MONE HUF 4600,00 46000000,00 HUF XOFF 2026-02-18T10:09:18.550081Z
AP752026021810034148927 2330SBOND20260218072899 2026-02-18T10:04:52.684000Z ISIN FR0128838515 99,819651 PERC EUR 2000000,00 1996393,02 EUR SINT 2026-02-18T10:09:14.899392Z ACTX
AP892026021810034148918 2330SOTHR20260218072898 2026-02-18T10:07:13.673000Z ISIN DE0007030009 1609,857143 EUR 105,00 105,00 EUR XOFF 2026-02-18T10:08:03.544395Z
AP1092026021810034148913 2330SBOND20260218072897 2026-02-18T10:07:38.000000Z ISIN HU0000525241 95,8191 PERC HUF 6262,00 10000,00 HUF XOFF 2026-02-18T10:07:43.551442Z
AP892026021810034148890 2330BDERV20260218072863 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 18000000,00 18000000,00 USD XOFF 2026-02-18T10:07:23.548291Z false AMND
AP892026021810034148882 2330BDERV20260218072895 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 120820,00 120820,00 CHF XOFF 2026-02-18T10:07:08.574522Z false
AP892026021810034148888 2330BDERV20260218072896 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 501807,58 501807,58 EUR XOFF 2026-02-18T10:07:08.536518Z false
AP972026021810034148876 2330BBOND20260218072893 2026-02-18T10:06:39.000000Z ISIN HU0000525225 9661,84 MONE HUF 2918,00 29180000,00 HUF XOFF 2026-02-18T10:07:04.084131Z
AP892026021810034148880 2330BDERV20260218072894 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 135000,00 135000,00 USD XOFF 2026-02-18T10:07:03.788809Z false
AP1092026021810034148873 2330SBOND20260218072892 2026-02-18T10:06:44.000000Z ISIN HU0000525209 97,4999 PERC HUF 12441,00 10000,00 HUF XOFF 2026-02-18T10:06:53.542558Z
AP11812026021810034148870 2330SBOND20260218072891 2026-02-18T07:42:21.000000Z ISIN XS3171755740 100,3 PERC USD 2100000,00 2100000,00 USD XOFF 2026-02-18T10:06:48.542428Z ILQD
AP1092026021810034148867 2330SBOND20260218072890 2026-02-18T10:06:31.000000Z ISIN HU0000525167 99,0181 PERC HUF 3232,00 10000,00 HUF XOFF 2026-02-18T10:06:38.538745Z
AP752026021810034148860 2330BBOND20260218072889 2026-02-18T10:02:14.581000Z ISIN HU0000403340 97,897 PERC HUF 50000000,00 48948500,00 HUF SINT 2026-02-18T10:06:23.541796Z ACTX
AP752026021810034148849 2330BBOND20260218072888 2026-02-18T10:01:01.323000Z ISIN HU0000403118 96,3547 PERC HUF 40000000,00 38541880,00 HUF SINT 2026-02-18T10:05:13.547911Z ACTX
AP712026021810034148840 2330BDERV20260218072887 2026-02-18T10:00:26.710000Z ISIN EZV3YQYPDMS8 9,1 BAPO HUF 1,00 18000000,00 USD XOFF HU 2026-02-18T10:05:03.550011Z false XFPH
AP1092026021810034148833 2330SBOND20260218072886 2026-02-18T10:04:21.000000Z ISIN HU0000525167 98,999 PERC HUF 8211,00 10000,00 HUF XOFF 2026-02-18T10:04:28.540052Z
AP892026021810034148826 2330BOTHR20260218072885 2026-02-18T10:03:40.079000Z ISIN DE0005552004 49,49 EUR 600,00 600,00 EUR XOFF 2026-02-18T10:04:03.554423Z
AP892026021810034148815 2330BBOND20260218072884 2026-02-18T10:02:00.216000Z ISIN HU0000702725 3,430405 HUF 850000,00 850000,00 HUF XOFF 2026-02-18T10:03:03.537107Z
AP752026021810034148806 2330BBOND20260218072883 2026-02-18T09:58:39.920000Z ISIN HU0000404934 98,581 PERC HUF 1000000000,00 985810000,00 HUF SINT 2026-02-18T10:02:43.542121Z ACTX
AP752026021810034148792 2330BBOND20260218072882 2026-02-18T09:58:19.738000Z ISIN HU0000525241 95,194 PERC HUF 450000000,00 428373000,00 HUF SINT 2026-02-18T10:02:28.542560Z ACTX
AP752026021810034148784 2330BBOND20260218072881 2026-02-18T09:58:01.706000Z ISIN HU0000525241 95,194 PERC HUF 1820000000,00 1732530800,00 HUF SINT 2026-02-18T10:02:13.630678Z ACTX
AP892026021810034148782 2330SOTHR20260218072880 2026-02-18T10:01:34.262000Z ISIN HU0000713482 1,813333 HUF 2757353,00 2757353,00 HUF XOFF 2026-02-18T10:02:13.583592Z
AP892026021810034148777 2330BDERV20260218072863 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 18000000,00 18000000,00 USD XOFF 2026-02-18T10:02:13.542373Z false CANC
AP892026021810034148775 2330BOTHR20260218072879 2026-02-18T10:01:33.615000Z ISIN DE0008232125 9,175881 EUR 2800,00 2800,00 EUR XOFF 2026-02-18T10:02:03.541482Z
AP952026021810034148772 2330SBOND20260218072878 2026-02-18T11:01:04.000000Z ISIN HU0000525183 98,1451 PERC HUF 40760000,00 4076,00 HUF XOFF 2026-02-18T10:01:53.547675Z
AP972026021810034148765 2330BBOND20260218072877 2026-02-18T10:01:25.000000Z ISIN HU0000525209 9739,05 MONE HUF 5196,00 51960000,00 HUF XOFF 2026-02-18T10:01:48.547701Z
AP1092026021810034148762 2330SBOND20260218072876 2026-02-18T10:01:23.000000Z ISIN XS3281761901 101,687979 PERC EUR 300,00 1000,00 EUR XOFF 2026-02-18T10:01:33.543246Z
AP972026021810034148749 2330SBOND20260218072874 2026-02-18T10:00:00.000000Z ISIN XS2010026214 1041,5 MONE EUR 200,00 200000,00 EUR XOFF 2026-02-18T10:01:13.538220Z AMND
AP972026021810034148735 2330BBOND20260218072875 2026-02-18T10:00:25.000000Z ISIN XS2010026214 1041,5 MONE EUR 200,00 200000,00 EUR XOFF 2026-02-18T10:00:48.584418Z
AP972026021810034148737 2330SBOND20260218072874 2026-02-18T10:00:00.000000Z ISIN XS2010026214 1041,5 MONE EUR 200,00 200000,00 EUR XOFF 2026-02-18T10:00:48.541036Z CANC
AP972026021810034148710 2330SBOND20260218072874 2026-02-18T10:00:00.000000Z ISIN XS2010026214 1041,5 MONE EUR 200,00 200000,00 EUR XOFF 2026-02-18T10:00:08.632377Z
AP752026021810034148708 2330BBOND20260218072690 2026-02-18T08:58:13.651000Z ISIN HU0000403118 96,3547 PERC HUF 40000000,00 38541880,00 HUF SINT 2026-02-18T10:00:08.591364Z ACTX,CANC
AP11812026021810034148702 2330BBOND20260218072873 2026-02-18T07:57:25.000000Z ISIN XS2895055981 78 PERC USD 1000000,00 1000000,00 USD XOFF 2026-02-18T10:00:08.549352Z ILQD
AP712026021810034148698 2330BDERV20260218072871 2026-02-18T09:59:51.980000Z ISIN EZX33YMLTKH9 9,1 BAPO HUF 1,00 18000000,00 USD XOFF HU 2026-02-18T10:00:03.649070Z false XFPH
AP892026021810034148700 2330BOTHR20260218072872 2026-02-18T09:58:59.855000Z ISIN FR0000120172 15,558147 EUR 1500,00 1500,00 EUR XOFF 2026-02-18T10:00:03.576062Z
AP752026021810034148685 2330SBOND20260218072870 2026-02-18T09:55:32.692000Z ISIN HU0000525183 97,9587 PERC HUF 25000000,00 24489675,00 HUF SINT 2026-02-18T09:59:44.160329Z ACTX
AP892026021810034148678 2330BBOND20260218072869 2026-02-18T09:57:56.475000Z ISIN HU0000702725 3,430405 HUF 1200000,00 1200000,00 HUF XOFF 2026-02-18T09:59:03.539400Z
AP1092026021810034148675 2330SBOND20260218072868 2026-02-18T09:58:40.000000Z ISIN HU0000525241 96,1566 PERC HUF 2600,00 10000,00 HUF XOFF 2026-02-18T09:58:48.540125Z
AP952026021810034148669 2330SBOND20260218072867 2026-02-18T10:57:56.000000Z ISIN HU0000525258 98,5513 PERC HUF 20300000,00 2030,00 HUF XOFF 2026-02-18T09:58:23.584329Z
AP952026021810034148665 2330SBOND20260218072866 2026-02-18T10:57:21.000000Z ISIN HU0000404611 100,5879 PERC HUF 4970000,00 497,00 HUF XOFF 2026-02-18T09:58:23.539922Z
AP752026021810034148656 2330SBOND20260218072865 2026-02-18T09:53:53.202000Z ISIN HU0000404157 100,5488 PERC HUF 1000000,00 1005488,00 HUF SINT 2026-02-18T09:58:03.541743Z ACTX
AP972026021810034148651 2330SBOND20260218072864 2026-02-18T09:57:20.000000Z ISIN HU0000525167 9875,19 MONE HUF 15,00 150000,00 HUF XOFF 2026-02-18T09:57:48.547207Z
AP892026021810034148624 2330SDERV20260218072862 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP -158789,46 -158789,46 USD XOFF 2026-02-18T09:57:08.608697Z false
AP892026021810034148627 2330BDERV20260218072863 2026-02-17T23:00:00.000000Z OTHR NOAP NOAP 18000000,00 18000000,00 USD XOFF 2026-02-18T09:57:08.549691Z false
