| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Venue Of Execution | Venue of publication | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Number of transactions | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP952026111810035958525 | 2330SBOND20261118283285 | 2026-11-18T13:06:20.000000Z | HU0000525332 | 99,2187 | PERC | HUF | 1010000,00 | 101,00 | HUF | XOFF | KELR | 2026-11-18T12:06:51.168743Z | |||||||
| AP752026111810035958518 | 2330BOTHR20261118283284 | 2026-11-18T12:06:11.592000Z | LU1627197004 | 24,1 | EUR | 688,80 | 16600,08 | EUR | XOFF | KELR | 2026-11-18T12:06:36.170667Z | ACTX | |||||||
| AP952026111810035958513 | 2330SBOND20261118283283 | 2026-11-18T13:05:31.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 500000000,00 | 500,00 | HUF | XOFF | KELR | 2026-11-18T12:06:21.168894Z | |||||||
| AP1092026111810035958508 | 2330BBOND20261118283282 | 2026-11-18T12:05:34.000000Z | HU0000525282 | 97,1646 | PERC | HUF | 1548,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-18T12:05:41.170932Z | |||||||
| AP952026111810035958505 | 2330SBOND20261118283281 | 2026-11-18T11:41:44.000000Z | HU0000627401 | 99,8947 | PERC | HUF | 32000000,00 | 32,00 | HUF | XOFF | KELR | 2026-11-18T12:05:21.168611Z | |||||||
| AP7262026111810035958500 | 2330SEMAL20261118283280 | 2026-11-18T12:03:11.000000Z | EU000A2QMW50 | 85,15 | EUR | TOCD | 1000,00 | 1000,00 | 85,15 | EUR | XOFF | KELR | 2026-11-18T12:05:06.163283Z | False | |||||
| AP712026111810035958493 | 2330BDERV20261118283279 | 2026-11-18T11:22:32.843333Z | EZYVNKPY75X0 | 368,46 | MONE | HUF | 1,00 | 50092,97 | EUR | XOFF | KELR | HU | 2026-11-18T12:05:01.181525Z | false | TPAC | ||||
| AP752026111810035958482 | 2330SBOND20261118283278 | 2026-11-18T12:00:33.630000Z | HU0000407564 | 107,2247 | PERC | HUF | 500000000,00 | 536123500,00 | HUF | SINT | KELR | 2026-11-18T12:04:46.163914Z | ACTX | ||||||
| AP952026111810035958478 | 2330SBOND20261118283277 | 2026-11-18T11:42:42.000000Z | HU0000627401 | 99,8947 | PERC | HUF | 320000000,00 | 320,00 | HUF | XOFF | KELR | 2026-11-18T12:04:26.208413Z | |||||||
| AP952026111810035958476 | 2330SBOND20261118283276 | 2026-11-18T13:03:51.000000Z | HU0000525340 | 95,9326 | PERC | HUF | 3120000,00 | 312,00 | HUF | XOFF | KELR | 2026-11-18T12:04:26.166002Z | |||||||
| AP952026111810035958471 | 2330SBOND20261118283275 | 2026-11-18T13:03:27.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 6000000000,00 | 6000,00 | HUF | XOFF | KELR | 2026-11-18T12:04:21.165567Z | |||||||
| AP952026111810035958468 | 2330SBOND20261118283274 | 2026-11-18T11:43:15.000000Z | HU0000627401 | 99,8947 | PERC | HUF | 90000000,00 | 90,00 | HUF | XOFF | KELR | 2026-11-18T12:03:51.180517Z | |||||||
| AP1092026111810035958463 | 2330SBOND20261118283273 | 2026-11-18T12:01:00.000000Z | FR0129570604 | 99,862966 | PERC | EUR | 80200,00 | 1,00 | EUR | XOFF | KELR | 2026-11-18T12:03:26.189672Z | |||||||
| AP952026111810035958460 | 2330SBOND20261118283272 | 2026-11-18T13:03:08.000000Z | HU0000525266 | 98,8629 | PERC | HUF | 10640000,00 | 1064,00 | HUF | XOFF | KELR | 2026-11-18T12:03:21.173546Z | |||||||
| AP892026111810035958455 | 2330BBOND20261118283271 | 2026-11-18T12:02:06.753000Z | HU0000366273 | 100,3075 | PERC | HUF | 400,00 | 4000000,00 | HUF | XOFF | KELR | 2026-11-18T12:03:06.164795Z | |||||||
| AP952026111810035958452 | 2330SBOND20261118283270 | 2026-11-18T13:02:10.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 11600000000,00 | 11600,00 | HUF | XOFF | KELR | 2026-11-18T12:02:51.170339Z | |||||||
| AP892026111810035958428 | 2330SDERV20261118283269 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | -600000,00 | -600000,00 | EUR | XOFF | KELR | 2026-11-18T12:02:06.294522Z | false | ||||||||
| AP892026111810035958424 | 2330SDERV20261118283267 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | -843927,27 | -843927,27 | USD | XOFF | KELR | 2026-11-18T12:02:06.248476Z | false | ||||||||
| AP892026111810035958426 | 2330SDERV20261118283268 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | -88979,79 | -88979,79 | USD | XOFF | KELR | 2026-11-18T12:02:06.204607Z | false | ||||||||
| AP892026111810035958422 | 2330BDERV20261118283266 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | 483262,02 | 483262,02 | CHF | XOFF | KELR | 2026-11-18T12:02:06.163608Z | false | ||||||||
| AP952026111810035958419 | 2330SBOND20261118283265 | 2026-11-18T11:48:38.000000Z | HU0000627401 | 99,8943 | PERC | HUF | 2300000000,00 | 2300,00 | HUF | XOFF | KELR | 2026-11-18T12:01:51.166024Z | |||||||
| AP952026111810035958416 | 2330SBOND20261118283264 | 2026-11-18T12:59:37.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 2300000000,00 | 2300,00 | HUF | XOFF | KELR | 2026-11-18T12:01:21.170033Z | |||||||
| AP972026111810035958407 | 2330SBOND20261118283263 | 2026-11-18T11:58:33.000000Z | HU0000525282 | 9738,68 | MONE | HUF | 2,00 | 20000,00 | HUF | XOFF | KELR | 2026-11-18T11:58:41.162803Z | |||||||
| AP952026111810035958401 | 2330SBOND20261118283261 | 2026-11-18T12:58:11.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 29370000000,00 | 29370,00 | HUF | XOFF | KELR | 2026-11-18T11:58:36.216434Z | |||||||
| AP952026111810035958403 | 2330BBOND20261118283262 | 2026-11-17T12:12:31.000000Z | HU0000404603 | 92,9234 | PERC | HUF | 17000000,00 | 1700,00 | HUF | XOFF | KELR | 2026-11-18T11:58:36.171446Z | |||||||
| AP892026111810035958391 | 2330BDERV20261118283259 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | 100000,00 | 100000,00 | CHF | XOFF | KELR | 2026-11-18T11:57:06.242039Z | false | ||||||||
| AP952026111810035958393 | 2330SBOND20261118283260 | 2026-11-18T12:56:50.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 1200000000,00 | 1200,00 | HUF | XOFF | KELR | 2026-11-18T11:57:06.180079Z | |||||||
| AP952026111810035958386 | 2330SBOND20261118283258 | 2026-11-18T12:55:29.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 300000000,00 | 300,00 | HUF | XOFF | KELR | 2026-11-18T11:55:51.177555Z | |||||||
| AP892026111810035958343 | 2330BBOND20261118283256 | 2026-11-16T16:28:53.380000Z | HU0000407713 | 100,4154 | PERC | HUF | 100000,00 | 1000000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:11.268586Z | |||||||
| AP892026111810035958349 | 2330BBOND20261118283257 | 2026-11-16T10:32:00.769000Z | HU0000407713 | 100,2475 | PERC | HUF | 300000,00 | 3000000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:11.217551Z | |||||||
| AP892026111810035958341 | 2330BOTHR20261118283255 | 2026-11-16T16:31:32.625000Z | HU0000403555 | 78,5595 | HUF | 56800,00 | 568000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:11.167540Z | ||||||||
| AP892026111810035958339 | 2330BOTHR20261118283254 | 2026-11-16T14:15:13.323000Z | HU0000403555 | 78,5595 | HUF | 140000,00 | 1400000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:08.124306Z | ||||||||
| AP892026111810035958337 | 2330BBOND20261118283253 | 2026-11-16T10:30:40.058000Z | HU0000407713 | 100,3314 | PERC | HUF | 20000,00 | 200000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:07.792774Z | |||||||
| AP892026111810035958335 | 2330BOTHR20261118283252 | 2026-11-16T11:48:19.864000Z | HU0000403555 | 78,5226 | HUF | 50300,00 | 503000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:07.738788Z | ||||||||
| AP892026111810035958333 | 2330SBOND20261118283251 | 2026-11-16T16:30:33.059000Z | HU0000407713 | 100,3734 | PERC | HUF | 50000,00 | 500000000,00 | HUF | XOFF | KELR | 2026-11-18T11:54:07.677818Z | |||||||
| AP16702026111810035958330 | 2330BSHRS20261118283250 | 2026-11-18T11:52:55.509000Z | US1725731079 | 55,71 | USD | 5,00 | XOFF | KELR | 2026-11-18T11:53:16.172596Z | ||||||||||
| AP952026111810035958327 | 2330SBOND20261118283249 | 2026-11-18T12:52:48.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 5600000000,00 | 5600,00 | HUF | XOFF | KELR | 2026-11-18T11:53:06.169292Z | |||||||
| AP16702026111810035958324 | 2330SSHRS20261118283248 | 2026-11-18T11:52:54.643000Z | US1725731079 | 55,909 | USD | 5,00 | XOFF | KELR | 2026-11-18T11:53:01.173005Z | ||||||||||
| AP16702026111810035958315 | 2330BSHRS20261118283246 | 2026-11-18T11:52:04.610000Z | US67066G1040 | 160,14 | USD | 1,00 | XOFF | KELR | 2026-11-18T11:52:16.233494Z | ||||||||||
| AP16702026111810035958318 | 2330BSHRS20261118283247 | 2026-11-18T11:52:04.625000Z | US67066G1040 | 160,14 | USD | 0,02 | XOFF | KELR | 2026-11-18T11:52:16.168062Z | ||||||||||
| AP1092026111810035958312 | 2330SBOND20261118283245 | 2026-11-18T11:51:58.000000Z | XS3503273719 | 102,105143 | PERC | EUR | 200,00 | 1000,00 | EUR | XOFF | KELR | 2026-11-18T11:52:11.168512Z | |||||||
| AP16702026111810035958310 | 2330SSHRS20261118283244 | 2026-11-18T11:52:03.630000Z | US67066G1040 | 160,5 | USD | 1,00 | XOFF | KELR | 2026-11-18T11:52:06.171790Z | ||||||||||
| AP952026111810035958307 | 2330SBOND20261118283243 | 2026-11-18T12:50:42.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 5790000000,00 | 5790,00 | HUF | XOFF | KELR | 2026-11-18T11:51:51.165108Z | |||||||
| AP952026111810035958304 | 2330SBOND20261118283242 | 2026-11-18T12:51:28.000000Z | HU0000407622 | 101,5696 | PERC | HUF | 1000,00 | 1000,00 | HUF | XOFF | KELR | 2026-11-18T11:51:36.193910Z | |||||||
| AP892026111810035958293 | 2330SOTHR20261118283241 | 2026-11-18T11:50:38.765000Z | HU0000713482 | 1,888655 | HUF | 791568,00 | 791568,00 | HUF | XOFF | KELR | 2026-11-18T11:51:06.167290Z | ||||||||
| AP7262026111810035958281 | 2330SEMAL20261118283240 | 2026-11-18T11:45:57.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 500,00 | 500,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:50:21.169366Z | False | |||||
| AP7262026111810035958279 | 2330SEMAL20261118283239 | 2026-11-18T11:45:27.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 4400,00 | 4400,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:50:16.469156Z | False | |||||
| AP7262026111810035958277 | 2330SEMAL20261118283238 | 2026-11-18T11:46:26.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 5000,00 | 5000,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:50:16.428148Z | False | |||||
| AP7262026111810035958275 | 2330SEMAL20261118283237 | 2026-11-18T11:45:38.000000Z | EU000A2QMW50 | 84,9 | EUR | TOCD | 2000,00 | 2000,00 | 84,90 | EUR | XOFF | KELR | 2026-11-18T11:50:16.358158Z | False | |||||
| AP7262026111810035958273 | 2330SEMAL20261118283236 | 2026-11-18T11:46:59.000000Z | EU000A2QMW50 | 84,55 | EUR | TOCD | 5000,00 | 5000,00 | 84,55 | EUR | XOFF | KELR | 2026-11-18T11:50:16.311297Z | False | |||||
| AP7262026111810035958267 | 2330SEMAL20261118283235 | 2026-11-18T11:45:49.000000Z | EU000A2QMW50 | 84,9 | EUR | TOCD | 1000,00 | 1000,00 | 84,90 | EUR | XOFF | KELR | 2026-11-18T11:50:16.269184Z | False | |||||
| AP7262026111810035958265 | 2330SEMAL20261118283234 | 2026-11-18T11:45:20.000000Z | EU000A2QMW50 | 85,6 | EUR | TOCD | 1000,00 | 1000,00 | 85,60 | EUR | XOFF | KELR | 2026-11-18T11:50:11.288451Z | False | |||||
| AP7262026111810035958263 | 2330SEMAL20261118283233 | 2026-11-18T11:45:14.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 1000,00 | 1000,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:50:11.247645Z | False | |||||
| AP7262026111810035958259 | 2330SEMAL20261118283231 | 2026-11-18T11:48:40.000000Z | EU000A2QMW50 | 84,7 | EUR | TOCD | 1000,00 | 1000,00 | 84,70 | EUR | XOFF | KELR | 2026-11-18T11:50:11.204855Z | False | |||||
| AP7262026111810035958261 | 2330SEMAL20261118283232 | 2026-11-18T11:46:35.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 4000,00 | 4000,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:50:11.163378Z | False | |||||
| AP952026111810035958252 | 2330SBOND20261118283230 | 2026-11-18T12:46:57.000000Z | HU0000627401 | 99,8941 | PERC | HUF | 9800000000,00 | 9800,00 | HUF | XOFF | KELR | 2026-11-18T11:49:36.169705Z | |||||||
| AP7012026111810035958249 | 2330SBOND20261118283229 | 2026-11-18T11:08:44.000000Z | XS2724401588 | 102,82 | PERC | EUR | 100,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:48:36.184416Z | |||||||
| AP952026111810035958242 | 2330SBOND20261118283228 | 2026-11-18T11:49:12.000000Z | HU0000627401 | 99,8943 | PERC | HUF | 350000000,00 | 350,00 | HUF | XOFF | KELR | 2026-11-18T11:47:51.172370Z | |||||||
| AP16702026111810035958239 | 2330SSHRS20261118283227 | 2026-11-18T11:47:20.161000Z | US67066G1040 | 160,56 | USD | 0,02 | XOFF | KELR | 2026-11-18T11:47:26.166348Z | ||||||||||
| AP16702026111810035958235 | 2330BSHRS20261118283226 | 2026-11-18T11:46:28.475000Z | US67066G1040 | 160,24 | USD | 0,36 | XOFF | KELR | 2026-11-18T11:46:41.209231Z | ||||||||||
| AP16702026111810035958233 | 2330BSHRS20261118283225 | 2026-11-18T11:46:28.459000Z | US67066G1040 | 160,24 | USD | 1,00 | XOFF | KELR | 2026-11-18T11:46:41.164494Z | ||||||||||
| AP16702026111810035958230 | 2330SSHRS20261118283224 | 2026-11-18T11:46:27.761000Z | US67066G1040 | 160,68 | USD | 1,36 | XOFF | KELR | 2026-11-18T11:46:31.172447Z | ||||||||||
| AP7262026111810035958216 | 2330SEMAL20261118283222 | 2026-11-18T11:43:01.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 5000,00 | 5000,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:45:21.205122Z | False | |||||
| AP952026111810035958220 | 2330SBOND20261118283223 | 2026-11-18T11:30:09.000000Z | HU0000627401 | 99,8939 | PERC | HUF | 1900000000,00 | 1900,00 | HUF | XOFF | KELR | 2026-11-18T11:45:21.163611Z | |||||||
| AP7262026111810035958211 | 2330SEMAL20261118283221 | 2026-11-18T11:43:02.000000Z | EU000A2QMW50 | 85,3 | EUR | TOCD | 18000,00 | 18000,00 | 85,30 | EUR | XOFF | KELR | 2026-11-18T11:45:16.169066Z | False | |||||
| AP7262026111810035958203 | 2330SEMAL20261118283220 | 2026-11-18T11:43:19.000000Z | EU000A2QMW50 | 85,3 | EUR | TOCD | 4000,00 | 4000,00 | 85,30 | EUR | XOFF | KELR | 2026-11-18T11:45:11.212381Z | False | |||||
| AP7262026111810035958199 | 2330SEMAL20261118283219 | 2026-11-18T11:43:11.000000Z | EU000A2QMW50 | 85,3 | EUR | TOCD | 2000,00 | 2000,00 | 85,30 | EUR | XOFF | KELR | 2026-11-18T11:45:11.168374Z | False | |||||
| AP7262026111810035958192 | 2330SEMAL20261118283218 | 2026-11-18T11:43:51.000000Z | EU000A2QMW50 | 85 | EUR | TOCD | 1000,00 | 1000,00 | 85,00 | EUR | XOFF | KELR | 2026-11-18T11:45:06.262360Z | False | |||||
| AP952026111810035958188 | 2330SBOND20261118283217 | 2026-11-18T12:44:50.000000Z | HU0000407168 | 101,8103 | PERC | HUF | 3934,00 | 3934,00 | HUF | XOFF | KELR | 2026-11-18T11:45:06.217339Z | |||||||
| AP892026111810035958186 | 2330BBOND20261118283216 | 2026-11-18T11:44:07.989000Z | HU0000407200 | 98,4946 | PERC | HUF | 50000,00 | 50000,00 | HUF | XOFF | KELR | 2026-11-18T11:45:06.170373Z | |||||||
| AP1202026111810035958183 | 2330BDERV20261118283215 | 2026-11-18T11:42:22.000000Z | 372,38 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:43:41.175648Z | false | |||||
| AP1202026111810035958178 | 2330BDERV20261118283214 | 2026-11-18T11:41:40.000000Z | 371,88 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:43:16.165921Z | false | |||||
| AP892026111810035958173 | 2330SBOND20261118283213 | 2026-11-18T11:42:27.048000Z | HU0000406061 | 103,1623 | PERC | HUF | 7152561,00 | 7152561,00 | HUF | XOFF | KELR | 2026-11-18T11:43:06.168723Z | |||||||
| AP1202026111810035958170 | 2330BDERV20261118283212 | 2026-11-18T11:40:58.000000Z | 371,31 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:42:46.165945Z | false | |||||
| AP1202026111810035958161 | 2330BDERV20261118283210 | 2026-11-18T11:40:22.000000Z | 370,56 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:42:26.210058Z | false | |||||
| AP16702026111810035958163 | 2330SSHRS20261118283211 | 2026-11-18T11:42:18.701000Z | US8740541094 | 218,01 | USD | 0,03 | XOFF | KELR | 2026-11-18T11:42:26.166020Z | ||||||||||
| AP892026111810035958154 | 2330BDERV20261118283208 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | 251698,97 | 251698,97 | CHF | XOFF | KELR | 2026-11-18T11:42:06.213535Z | false | ||||||||
| AP892026111810035958156 | 2330SDERV20261118283209 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | -14249919,84 | -14249919,84 | USD | XOFF | KELR | 2026-11-18T11:42:06.165540Z | false | ||||||||
| AP1092026111810035958151 | 2330BBOND20261118283207 | 2026-11-18T11:03:36.000000Z | HU0000404744 | 83,2194 | PERC | HUF | 1000000,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-18T11:41:16.163866Z | |||||||
| AP1092026111810035958148 | 2330BBOND20261118283206 | 2026-11-18T11:03:36.000000Z | HU0000404744 | 83,2668 | PERC | HUF | 1000000,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-18T11:41:01.166202Z | |||||||
| AP1202026111810035958145 | 2330BDERV20261118283205 | 2026-11-18T11:39:45.000000Z | 369,96 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:40:51.177289Z | false | |||||
| AP1092026111810035958142 | 2330BBOND20261118283204 | 2026-11-18T11:03:36.000000Z | HU0000404744 | 83,3141 | PERC | HUF | 1000000,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-18T11:40:36.163723Z | |||||||
| AP1202026111810035958136 | 2330BDERV20261118283202 | 2026-11-18T11:39:04.000000Z | 369,3 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:40:16.212840Z | false | |||||
| AP16702026111810035958138 | 2330SSHRS20261118283203 | 2026-11-18T11:40:11.658000Z | US8740541094 | 218,54 | USD | 0,01 | XOFF | KELR | 2026-11-18T11:40:16.165371Z | ||||||||||
| AP1202026111810035958125 | 2330BDERV20261118283201 | 2026-11-18T11:38:20.000000Z | 368,55 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:39:41.182130Z | false | |||||
| AP1202026111810035958122 | 2330BDERV20261118283200 | 2026-11-18T11:37:24.000000Z | 367,77 | MONE | EUR | EUR | 1,00 | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-11-18T11:39:16.170411Z | false | |||||
| AP892026111810035958114 | 2330SDERV20261118283199 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | -2486634,34 | -2486634,34 | USD | XOFF | KELR | 2026-11-18T11:37:06.223964Z | false | ||||||||
| AP892026111810035958112 | 2330BOTHR20261118283198 | 2026-11-18T11:36:37.785000Z | HU0000713482 | 1,888655 | HUF | 7950000,00 | 7950000,00 | HUF | XOFF | KELR | 2026-11-18T11:37:06.174761Z | ||||||||
| AP7262026111810035958105 | 2330SEMAL20261118283197 | 2026-11-18T11:34:57.000000Z | EU000A2QMW50 | 85,46 | EUR | TOCD | 800,00 | 800,00 | 85,46 | EUR | XOFF | KELR | 2026-11-18T11:35:06.262719Z | False | |||||
| AP1202026111810035958099 | 2330BDERV20261118283196 | 2026-11-18T11:06:43.000000Z | 367,97 | MONE | EUR | EUR | 1,00 | 250000,00 | 250000,00 | EUR | XOFF | KELR | 2026-11-18T11:34:41.170650Z | false | |||||
| AP892026111810035958095 | 2330SBOND20261118283195 | 2026-11-18T11:25:59.799000Z | HU0000367214 | 100,2589 | PERC | EUR | 60,00 | 6000,00 | EUR | XOFF | KELR | 2026-11-18T11:34:06.222370Z | |||||||
| AP972026111810035958085 | 2330BDERV20261118283194 | 2026-11-18T10:25:51.000000Z | 26074,27 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | KELR | 2026-11-18T11:32:16.170431Z | true | |||||||
| AP972026111810035958083 | 2330BDERV20261118283193 | 2026-11-18T10:25:36.000000Z | 26075,26 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | KELR | 2026-11-18T11:32:11.184215Z | true | |||||||
| AP11812026111810035958076 | 2330SBOND20261118283192 | 2026-11-18T09:24:37.000000Z | XS2540993685 | 99,69 | PERC | EUR | 4685000,00 | 4685000,00 | EUR | XOFF | KELR | 2026-11-18T11:30:11.173494Z | ILQD | ||||||
| AP16702026111810035958071 | 2330SSHRS20261118283191 | 2026-11-18T11:28:14.162000Z | US0231351067 | 260,54 | USD | 0,01 | XOFF | KELR | 2026-11-18T11:28:21.166626Z | ||||||||||
| AP752026111810035958057 | 2330SBOND20261118283190 | 2026-11-18T11:23:01.244000Z | HU0000403555 | 78,7374 | PERC | HUF | 300000000,00 | 236212200,00 | HUF | SINT | KELR | 2026-11-18T11:27:26.169976Z | ACTX | ||||||
| AP892026111810035958053 | 2330BDERV20261118283189 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | 15000,00 | 15000,00 | CHF | XOFF | KELR | 2026-11-18T11:27:06.172617Z | false | ||||||||
| AP6862026111810035958046 | 2330SBOND20261118283188 | 2026-11-18T11:18:04.000000Z | XS2586007036 | 102,24722222 | PERC | USD | 0,00 | 400000,00 | 400000,00 | USD | XOFF | KELR | XOFF | 2026-11-18T11:26:06.170518Z | |||||
| AP6862026111810035958031 | 2330BBOND20261118283187 | 2026-11-18T11:18:04.000000Z | XS2586007036 | 99,09722 | PERC | USD | 0,00 | 200000,00 | 200000,00 | USD | XOFF | KELR | XOFF | 2026-11-18T11:25:06.166849Z | |||||
| AP952026111810035958019 | 2330BBOND20261118283186 | 2026-11-18T12:01:30.000000Z | HU0000403118 | 98,3225 | PERC | HUF | 10120000,00 | 1012,00 | HUF | XOFF | KELR | 2026-11-18T11:24:16.174358Z | |||||||
| AP6862026111810035958015 | 2330BBOND20261118283185 | 2026-11-18T11:18:04.000000Z | XS2586007036 | 99,09722 | PERC | USD | 0,00 | 200000,00 | 200000,00 | USD | XOFF | KELR | XOFF | 2026-11-18T11:24:06.193360Z | |||||
| AP892026111810035958010 | 2330BDERV20261118283184 | 2026-11-17T23:00:00.000000Z | NOAP | NOAP | 15000,00 | 15000,00 | EUR | XOFF | KELR | 2026-11-18T11:22:06.166817Z | false | ||||||||
| AP952026111810035958006 | 2330SBOND20261118283183 | 2026-11-11T15:58:32.000000Z | HU0000525340 | 95,4094 | PERC | HUF | 7000000,00 | 700,00 | HUF | XOFF | KELR | 2026-11-18T11:21:06.221974Z | |||||||
| AP952026111810035958004 | 2330SBOND20261118283182 | 2026-11-12T12:59:30.000000Z | HU0000407564 | 107,7806 | PERC | HUF | 1142130000,00 | 114213,00 | HUF | XOFF | KELR | 2026-11-18T11:21:06.171314Z | |||||||
| AP752026111810035957990 | 2330BBOND20261118283181 | 2026-11-18T11:15:02.086000Z | HU0000403118 | 98,3011 | PERC | HUF | 200000000,00 | 196602200,00 | HUF | SINT | KELR | 2026-11-18T11:20:26.164959Z | ACTX | ||||||
| AP752026111810035957977 | 2330BBOND20261118283180 | 2026-11-18T11:15:02.086000Z | HU0000403118 | 98,3011 | PERC | HUF | 200000000,00 | 196602200,00 | HUF | SINT | KELR | 2026-11-18T11:20:06.214202Z | ACTX | ||||||
| AP892026111810035957980 | 2330BBOND20261118283179 | 2026-11-18T11:01:30.811000Z | HU0000362645 | 103,1932 | PERC | EUR | 60,00 | 6000,00 | EUR | XOFF | KELR | 2026-11-18T11:20:06.163239Z | |||||||
| AP752026111810035957976 | 2330BBOND20261118283178 | 2026-11-18T11:15:02.086000Z | HU0000403118 | 98,3011 | PERC | HUF | 200000000,00 | 196602200,00 | HUF | SINT | KELR | 2026-11-18T11:20:01.235686Z | ACTX | ||||||
| AP752026111810035957975 | 2330BBOND20261118283177 | 2026-11-18T11:15:02.086000Z | HU0000403118 | 98,3011 | PERC | HUF | 200000000,00 | 196602200,00 | HUF | SINT | KELR | 2026-11-18T11:20:01.187667Z | ACTX | ||||||
| AP892026111810035957968 | 2330BBOND20261118283176 | 2026-11-18T11:14:29.058000Z | HU0000702725 | 3,56023 | HUF | 2808810,00 | 2808810,00 | HUF | XOFF | KELR | 2026-11-18T11:16:06.166716Z | ||||||||
| AP1092026111810035957965 | 2330SBOND20261118283175 | 2026-11-18T11:14:34.000000Z | HU0000525308 | 97,5308 | PERC | HUF | 3588,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-18T11:15:26.171316Z | |||||||
| AP16702026111810035957960 | 2330BSHRS20261118283174 | 2026-11-18T11:15:11.742000Z | US00724F1012 | 233,454876937102 | USD | 0,11 | XOFF | KELR | 2026-11-18T11:15:21.178160Z | ||||||||||
| AP752026111810035957940 | 2330BBOND20261118283173 | 2026-11-18T11:10:11.696000Z | XS2724401588 | 109,66233 | PERC | EUR | 100000,00 | 109662,33 | EUR | SINT | KELR | 2026-11-18T11:14:51.222179Z | ACTX | ||||||
| AP752026111810035957942 | 2330BBOND20261118283172 | 2026-11-18T11:10:11.696000Z | XS2724401588 | 109,66233 | PERC | EUR | 100000,00 | 109662,33 | EUR | SINT | KELR | 2026-11-18T11:14:51.173218Z | ACTX | ||||||
| AP892026111810035957926 | 2330SOTHR20261118283170 | 2026-11-10T10:47:53.232000Z | HU0000525357 | 98,1305 | HUF | 20000,00 | 200000000,00 | HUF | XOFF | KELR | 2026-11-18T11:13:06.221611Z | ||||||||
