ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026013010033998483 2330SDERV20260130056614 2026-01-30T19:46:32.000000Z OTHR 48910,9 MONE USD 0,50 0,50 USD XOFF 2026-01-30T20:52:43.806845Z true
AP972026013010033998472 2330SDERV20260130056612 2026-01-30T19:28:09.000000Z OTHR 25460,35 MONE USD 23,00 23,00 USD XOFF 2026-01-30T20:38:28.787608Z true AMND
AP972026013010033998463 2330BDERV20260130056613 2026-01-30T19:30:16.000000Z OTHR 25489,45 MONE USD 23,00 23,00 USD XOFF 2026-01-30T20:38:08.786251Z true
AP972026013010033998456 2330SDERV20260130056612 2026-01-30T19:28:09.000000Z OTHR 25460,35 MONE USD 23,00 23,00 USD XOFF 2026-01-30T20:37:48.783939Z true CANC
AP972026013010033998449 2330SDERV20260130056612 2026-01-30T19:28:09.000000Z OTHR 25460,35 MONE USD 23,00 23,00 USD XOFF 2026-01-30T20:37:28.807572Z true
AP972026013010033998440 2330SDERV20260130056611 2026-01-30T19:22:24.000000Z OTHR 6917,34 MONE USD 0,50 0,50 USD XOFF 2026-01-30T20:28:18.785802Z true AMND
AP972026013010033998433 2330SDERV20260130056611 2026-01-30T19:22:24.000000Z OTHR 6917,34 MONE USD 0,50 0,50 USD XOFF 2026-01-30T20:27:58.784791Z true CANC
AP972026013010033998422 2330SDERV20260130056611 2026-01-30T19:22:24.000000Z OTHR 6917,34 MONE USD 0,50 0,50 USD XOFF 2026-01-30T20:27:18.819175Z true
AP972026013010033998411 2330BDERV20260130056610 2026-01-30T19:10:02.000000Z OTHR 25524,85 MONE USD 1,00 1,00 USD XOFF 2026-01-30T20:17:08.809001Z true
AP972026013010033998404 2330BDERV20260130056608 2026-01-30T19:00:19.000000Z OTHR 25552,55 MONE USD 2,00 2,00 USD XOFF 2026-01-30T20:08:28.806874Z true AMND
AP972026013010033998391 2330BDERV20260130056608 2026-01-30T19:00:19.000000Z OTHR 25552,55 MONE USD 2,00 2,00 USD XOFF 2026-01-30T20:07:48.788431Z true CANC
AP972026013010033998382 2330SDERV20260130056609 2026-01-30T19:01:38.000000Z OTHR 25559,82 MONE USD 2,00 2,00 USD XOFF 2026-01-30T20:07:28.784205Z true
AP972026013010033998375 2330BDERV20260130056608 2026-01-30T19:00:19.000000Z OTHR 25552,55 MONE USD 2,00 2,00 USD XOFF 2026-01-30T20:07:08.835395Z true
AP972026013010033998366 2330BDERV20260130056607 2026-01-30T18:44:57.000000Z OTHR 25581,39 MONE USD 11,00 11,00 USD XOFF 2026-01-30T19:52:23.794102Z true
AP752026013010033998355 2330BBOND20260130056606 2026-01-30T18:08:21.000000Z ISIN XS3154053436 102,50041 PERC EUR 140000,00 143500,57 EUR SINT 2026-01-30T19:50:43.785976Z ACTX
AP752026013010033998348 2330BBOND20251205015570 2025-12-05T09:14:50.692000Z ISIN XS3154053436 102,50041 PERC EUR 200000,00 205000,82 EUR SINT 2026-01-30T19:50:03.790829Z ACTX,CANC
AP972026013010033998327 2330BDERV20260130056605 2026-01-30T18:43:45.000000Z OTHR 25587,64 MONE USD 0,03 0,03 USD XOFF 2026-01-30T19:47:23.816329Z true
AP972026013010033998322 2330BDERV20260130056604 2026-01-30T18:42:11.000000Z OTHR 25594,66 MONE USD 0,05 0,05 USD XOFF 2026-01-30T19:47:18.872394Z true
AP972026013010033998320 2330BDERV20260130056603 2026-01-30T18:41:45.000000Z OTHR 25604,97 MONE USD 0,30 0,30 USD XOFF 2026-01-30T19:47:18.827386Z true
AP972026013010033998318 2330BDERV20260130056602 2026-01-30T18:41:07.000000Z OTHR 25594,92 MONE USD 0,20 0,20 USD XOFF 2026-01-30T19:47:18.788027Z true
AP972026013010033998313 2330BDERV20260130056601 2026-01-30T18:40:29.000000Z OTHR 25593,9 MONE USD 0,40 0,40 USD XOFF 2026-01-30T19:47:03.808007Z true
AP972026013010033998295 2330SDERV20260130056596 2026-01-30T18:31:44.000000Z OTHR 25603,08 MONE USD 11,00 11,00 USD XOFF 2026-01-30T19:42:48.839135Z true AMND
AP972026013010033998293 2330SDERV20260130056597 2026-01-30T18:32:08.000000Z OTHR 25589,05 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:42:48.796906Z true AMND
AP972026013010033998276 2330BDERV20260130056600 2026-01-30T18:37:26.000000Z OTHR 25606,72 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:42:23.834641Z true
AP972026013010033998279 2330SDERV20260130056596 2026-01-30T18:31:44.000000Z OTHR 25603,08 MONE USD 11,00 11,00 USD XOFF 2026-01-30T19:42:23.786440Z true CANC
AP972026013010033998274 2330SDERV20260130056597 2026-01-30T18:32:08.000000Z OTHR 25589,05 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:42:18.806290Z true CANC
AP972026013010033998261 2330SDERV20260130056599 2026-01-30T18:34:36.000000Z OTHR 25619,89 MONE USD 0,30 0,30 USD XOFF 2026-01-30T19:37:53.797969Z true
AP972026013010033998246 2330SDERV20260130056596 2026-01-30T18:31:44.000000Z OTHR 25603,08 MONE USD 11,00 11,00 USD XOFF 2026-01-30T19:37:33.910918Z true
AP972026013010033998248 2330SDERV20260130056597 2026-01-30T18:32:08.000000Z OTHR 25589,05 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:37:33.854912Z true
AP972026013010033998250 2330SDERV20260130056598 2026-01-30T18:33:42.000000Z OTHR 25600,21 MONE USD 0,10 0,10 USD XOFF 2026-01-30T19:37:33.806905Z true
AP972026013010033998237 2330BDERV20260130056595 2026-01-30T18:27:54.000000Z OTHR 6947,71 MONE USD 5,00 5,00 USD XOFF 2026-01-30T19:32:08.796105Z true
AP972026013010033998230 2330BDERV20260130056594 2026-01-30T18:23:12.000000Z OTHR 287,25 MONE USD 100,00 100,00 USD XOFF 2026-01-30T19:27:33.803139Z true
AP972026013010033998219 2330BDERV20260130056593 2026-01-30T18:13:05.000000Z OTHR 6941,66 MONE USD 5,00 5,00 USD XOFF 2026-01-30T19:17:33.787943Z true
AP972026013010033998214 2330SDERV20260130056592 2026-01-30T18:10:03.000000Z OTHR 25643,59 MONE USD 0,61 0,61 USD XOFF 2026-01-30T19:17:18.794305Z true
AP972026013010033998207 2330SDERV20260130055599 2026-01-30T06:05:02.000000Z OTHR 6911,14 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:12:23.785893Z true AMND
AP972026013010033998200 2330SDERV20260130055599 2026-01-30T06:05:02.000000Z OTHR 6911,14 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:12:03.784460Z true CANC
AP972026013010033998193 2330SSHRS20260130056570 2026-01-30T17:29:00.000000Z CA66644R1038 2,55676667 CAD 15000,00 XOFF 2026-01-30T19:10:58.784279Z AMND
AP972026013010033998184 2330SSHRS20260130056570 2026-01-30T17:29:00.000000Z CA66644R1038 2,55676667 CAD 15000,00 XOFF 2026-01-30T19:10:23.790934Z CANC
AP972026013010033998170 2330SDERV20260130056588 2026-01-30T18:01:25.000000Z OTHR 25634,37 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:08:28.825480Z true AMND
AP972026013010033998172 2330BDERV20260130056590 2026-01-30T18:02:50.000000Z OTHR 25624,6 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:08:28.784476Z true AMND
AP972026013010033998156 2330BDERV20260130056590 2026-01-30T18:02:50.000000Z OTHR 25624,6 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:08:03.858465Z true CANC
AP972026013010033998154 2330SDERV20260130056588 2026-01-30T18:01:25.000000Z OTHR 25634,37 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:08:03.804013Z true CANC
AP972026013010033998133 2330BDERV20260130056589 2026-01-30T18:01:51.000000Z OTHR 25628,92 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:07:33.927848Z true
AP972026013010033998137 2330SDERV20260130056591 2026-01-30T18:03:45.000000Z OTHR 25627,93 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:07:33.879385Z true
AP972026013010033998135 2330BDERV20260130056590 2026-01-30T18:02:50.000000Z OTHR 25624,6 MONE USD 2,00 2,00 USD XOFF 2026-01-30T19:07:33.830605Z true
AP972026013010033998126 2330SDERV20260130056588 2026-01-30T18:01:25.000000Z OTHR 25634,37 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:07:13.801916Z true
AP972026013010033998102 2330BDERV20260130056587 2026-01-30T17:59:37.000000Z OTHR 427,36 MONE USD 100,00 100,00 USD XOFF 2026-01-30T19:02:58.795683Z true
AP972026013010033998098 2330SDERV20260130056586 2026-01-30T17:57:24.000000Z OTHR 25612,3 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:53.897655Z true
AP972026013010033998096 2330BDERV20260130056584 2026-01-30T17:56:03.000000Z OTHR 25604,68 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:53.856577Z true AMND
AP972026013010033998094 2330BDERV20260130056541 2026-01-30T15:32:18.000000Z OTHR 48620,1 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:53.808576Z true AMND
AP972026013010033998076 2330BDERV20260130056584 2026-01-30T17:56:03.000000Z OTHR 25604,68 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:28.787774Z true CANC
AP972026013010033998070 2330SDERV20260130056427 2026-01-30T14:14:53.000000Z OTHR 437,27 MONE USD 100,00 100,00 USD XOFF 2026-01-30T19:02:23.871396Z true AMND
AP972026013010033998074 2330SDERV20260130056585 2026-01-30T17:56:24.000000Z OTHR 48775,3 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:23.827820Z true
AP972026013010033998072 2330BDERV20260130056541 2026-01-30T15:32:18.000000Z OTHR 48620,1 MONE USD 1,50 1,50 USD XOFF 2026-01-30T19:02:23.787112Z true CANC
AP972026013010033998063 2330SDERV20260130056427 2026-01-30T14:14:53.000000Z OTHR 437,27 MONE USD 100,00 100,00 USD XOFF 2026-01-30T19:02:03.794320Z true CANC
AP972026013010033998050 2330BDERV20260130056582 2026-01-30T17:53:26.000000Z OTHR 25578,16 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:58:18.791064Z true AMND
AP972026013010033998037 2330BDERV20260130056584 2026-01-30T17:56:03.000000Z OTHR 25604,68 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:57:58.790332Z true
AP972026013010033998035 2330SDERV20260130056583 2026-01-30T17:53:36.000000Z OTHR 25586,14 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:57:53.839480Z true
AP972026013010033998033 2330BDERV20260130056582 2026-01-30T17:53:26.000000Z OTHR 25578,16 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:57:53.796457Z true CANC
AP972026013010033998026 2330BDERV20260130056582 2026-01-30T17:53:26.000000Z OTHR 25578,16 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:57:33.799851Z true
AP972026013010033998017 2330SDERV20260130056580 2026-01-30T17:44:11.000000Z OTHR 25513,98 MONE USD 2,00 2,00 USD XOFF 2026-01-30T18:53:28.794855Z true AMND
AP972026013010033998001 2330BDERV20260130056581 2026-01-30T17:44:42.000000Z OTHR 25505,17 MONE USD 2,00 2,00 USD XOFF 2026-01-30T18:52:43.827387Z true
AP972026013010033997999 2330SDERV20260130056580 2026-01-30T17:44:11.000000Z OTHR 25513,98 MONE USD 2,00 2,00 USD XOFF 2026-01-30T18:52:43.788153Z true CANC
AP972026013010033997992 2330SDERV20260130056580 2026-01-30T17:44:11.000000Z OTHR 25513,98 MONE USD 2,00 2,00 USD XOFF 2026-01-30T18:52:23.802674Z true
AP972026013010033997981 2330SDERV20260130056577 2026-01-30T17:35:45.000000Z OTHR 25490,38 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:42:58.787545Z true AMND
AP972026013010033997969 2330BDERV20260130056579 2026-01-30T17:36:46.000000Z OTHR 6909,43 MONE USD 6,00 6,00 USD XOFF 2026-01-30T18:42:33.827078Z true
AP972026013010033997967 2330BDERV20260130056578 2026-01-30T17:36:41.000000Z OTHR 25514,66 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:42:33.783401Z true
AP972026013010033997960 2330SDERV20260130056577 2026-01-30T17:35:45.000000Z OTHR 25490,38 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:42:08.790698Z true CANC
AP972026013010033997947 2330SDERV20260130056575 2026-01-30T17:32:22.000000Z OTHR 25518,25 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:40:28.783229Z true AMND
AP972026013010033997937 2330SDERV20260130056572 2026-01-30T17:31:07.000000Z OTHR 25534,08 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:40:08.793107Z true AMND
AP972026013010033997935 2330SDERV20260130056571 2026-01-30T17:30:32.000000Z OTHR 25537,97 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:40:03.790916Z true AMND
AP972026013010033997920 2330SDERV20260130056575 2026-01-30T17:32:22.000000Z OTHR 25518,25 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:39:38.801650Z true CANC
AP972026013010033997895 2330SDERV20260130056572 2026-01-30T17:31:07.000000Z OTHR 25534,08 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:39:08.887088Z true CANC
AP972026013010033997893 2330SDERV20260130056571 2026-01-30T17:30:32.000000Z OTHR 25537,97 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:39:08.849082Z true CANC
AP972026013010033997897 2330SDERV20260130056577 2026-01-30T17:35:45.000000Z OTHR 25490,38 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:39:08.797079Z true
AP972026013010033997870 2330SDERV20260130056575 2026-01-30T17:32:22.000000Z OTHR 25518,25 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:38:38.864486Z true
AP972026013010033997872 2330BDERV20260130056576 2026-01-30T17:32:44.000000Z OTHR 25513,49 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:38:38.828463Z true
AP972026013010033997868 2330BDERV20260130056574 2026-01-30T17:32:03.000000Z OTHR 25527,68 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:38:38.788465Z true
AP972026013010033997864 2330BDERV20260130056573 2026-01-30T17:31:39.000000Z OTHR 25532,81 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:38:33.820509Z true
AP972026013010033997862 2330SSHRS20260130056570 2026-01-30T17:29:00.000000Z CA66644R1038 2,55676667 CAD 15000,00 XOFF 2026-01-30T18:38:33.781518Z AMND
AP972026013010033997844 2330SDERV20260130056571 2026-01-30T17:30:32.000000Z OTHR 25537,97 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:38:08.826839Z true
AP972026013010033997846 2330SDERV20260130056572 2026-01-30T17:31:07.000000Z OTHR 25534,08 MONE USD 1,50 1,50 USD XOFF 2026-01-30T18:38:08.787834Z true
AP972026013010033997837 2330SSHRS20260130056570 2026-01-30T17:29:00.000000Z CA66644R1038 2,55676667 CAD 15000,00 XOFF 2026-01-30T18:37:48.788750Z CANC
AP972026013010033997826 2330SSHRS20260130056570 2026-01-30T17:29:00.000000Z CA66644R1038 2,55676667 CAD 15000,00 XOFF 2026-01-30T18:37:08.790452Z
AP972026013010033997817 2330SDERV20260130056568 2026-01-30T17:26:35.000000Z OTHR 25519,09 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:33:48.785583Z true AMND
AP972026013010033997808 2330SDERV20260130056568 2026-01-30T17:26:35.000000Z OTHR 25519,09 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:33:23.785200Z true CANC
AP972026013010033997796 2330SDERV20260130056568 2026-01-30T17:26:35.000000Z OTHR 25519,09 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:33:03.839070Z true
AP972026013010033997798 2330BDERV20260130056569 2026-01-30T17:28:03.000000Z OTHR 25549,49 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:33:03.800066Z true
AP972026013010033997787 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:25:23.781880Z AMND
AP972026013010033997777 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:24:58.825973Z CANC
AP972026013010033997775 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T18:24:58.787499Z AMND
AP972026013010033997764 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T18:24:18.797871Z CANC
AP972026013010033997748 2330SDERV20260130056564 2026-01-30T17:10:24.000000Z OTHR 25560,21 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:19:23.834643Z true AMND
AP972026013010033997750 2330SDERV20260130056566 2026-01-30T17:11:43.000000Z OTHR 25554,31 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:19:23.791520Z true AMND
AP972026013010033997732 2330BDERV20260130056567 2026-01-30T17:12:10.000000Z OTHR 25546,66 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:58.835045Z true
AP972026013010033997729 2330SDERV20260130056566 2026-01-30T17:11:43.000000Z OTHR 25554,31 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:58.786040Z true CANC
AP972026013010033997727 2330SDERV20260130056564 2026-01-30T17:10:24.000000Z OTHR 25560,21 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:53.783912Z true CANC
AP972026013010033997714 2330SDERV20260130056566 2026-01-30T17:11:43.000000Z OTHR 25554,31 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:28.810633Z true
AP972026013010033997704 2330BDERV20260130056565 2026-01-30T17:10:40.000000Z OTHR 25561,14 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:08.825597Z true
AP972026013010033997702 2330SDERV20260130056564 2026-01-30T17:10:24.000000Z OTHR 25560,21 MONE USD 23,00 23,00 USD XOFF 2026-01-30T18:18:08.786595Z true
AP972026013010033997693 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:17:18.783341Z AMND
AP972026013010033997686 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:16:58.784355Z CANC
AP972026013010033997675 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:16:18.785130Z AMND
AP972026013010033997668 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:15:58.783239Z CANC
AP972026013010033997657 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:15:18.781487Z AMND
AP972026013010033997650 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:14:58.784359Z CANC
AP972026013010033997639 2330SSHRS20260130056548 2026-01-30T17:07:49.000000Z CA68277V1040 1,0146 CAD 5000,00 XOFF 2026-01-30T18:14:18.785346Z AMND
AP972026013010033997632 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:13:58.783362Z CANC
AP972026013010033997621 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:13:18.785734Z AMND
AP972026013010033997614 2330SSHRS20260130056548 2026-01-30T16:46:58.000000Z CA68277V1040 1,03 CAD 2500,00 XOFF 2026-01-30T18:12:58.783654Z CANC
AP972026013010033997605 2330SSHRS20260130056548 2026-01-30T17:07:29.000000Z CA68277V1040 1,025151515 CAD 3300,00 XOFF 2026-01-30T18:12:23.781989Z AMND
AP972026013010033997598 2330SSHRS20260130056548 2026-01-30T16:46:58.000000Z CA68277V1040 1,03 CAD 2500,00 XOFF 2026-01-30T18:11:58.791102Z CANC
AP972026013010033997591 2330SDERV20260130056563 2026-01-30T17:00:27.000000Z OTHR 24498,55 MONE EUR 2,00 2,00 EUR XOFF 2026-01-30T18:07:23.801327Z true
AP972026013010033997582 2330SDERV20260130056560 2026-01-30T16:52:57.000000Z OTHR 25598,87 MONE USD 23,00 23,00 USD XOFF 2026-01-30T17:59:13.790085Z true AMND
AP972026013010033997571 2330SDERV20260130056560 2026-01-30T16:52:57.000000Z OTHR 25598,87 MONE USD 23,00 23,00 USD XOFF 2026-01-30T17:58:53.787333Z true CANC
AP972026013010033997557 2330BDERV20260130056561 2026-01-30T16:53:13.000000Z OTHR 25598,07 MONE USD 23,00 23,00 USD XOFF 2026-01-30T17:58:28.898483Z true
AP972026013010033997559 2330BDERV20260130056562 2026-01-30T16:54:49.000000Z OTHR 27231 MONE HKD 0,80 0,80 HKD XOFF 2026-01-30T17:58:28.786480Z true
AP972026013010033997550 2330SDERV20260130056560 2026-01-30T16:52:57.000000Z OTHR 25598,87 MONE USD 23,00 23,00 USD XOFF 2026-01-30T17:58:08.797484Z true
AP972026013010033997537 2330SSHRS20260130056548 2026-01-30T16:46:58.000000Z CA68277V1040 1,03 CAD 2500,00 XOFF 2026-01-30T17:52:43.784525Z AMND
AP972026013010033997526 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 2000,00 XOFF 2026-01-30T17:52:08.806358Z CANC
AP972026013010033997464 2330SDERV20260130056559 2026-01-30T16:09:52.000000Z OTHR 715,95 MONE USD 24,00 24,00 USD XOFF 2026-01-30T17:18:09.111457Z true
AP972026013010033997462 2330SDERV20260130056558 2026-01-30T16:09:47.000000Z OTHR 715,85 MONE USD 24,00 24,00 USD XOFF 2026-01-30T17:18:08.872706Z true
AP972026013010033997460 2330SDERV20260130056557 2026-01-30T16:09:42.000000Z OTHR 715,77 MONE USD 10,00 10,00 USD XOFF 2026-01-30T17:18:08.833092Z true
AP972026013010033997455 2330SDERV20260130056556 2026-01-30T16:09:23.000000Z OTHR 715,56 MONE USD 50,00 50,00 USD XOFF 2026-01-30T17:18:08.792080Z true
AP972026013010033997451 2330SDERV20260130056554 2026-01-30T16:09:12.000000Z OTHR 715,67 MONE USD 24,00 24,00 USD XOFF 2026-01-30T17:18:03.864065Z true
AP972026013010033997453 2330SDERV20260130056555 2026-01-30T16:09:18.000000Z OTHR 715,67 MONE USD 100,00 100,00 USD XOFF 2026-01-30T17:18:03.822082Z true
AP972026013010033997449 2330SDERV20260130056553 2026-01-30T16:09:07.000000Z OTHR 715,95 MONE USD 50,00 50,00 USD XOFF 2026-01-30T17:18:03.784058Z true
AP972026013010033997444 2330SDERV20260130056552 2026-01-30T16:08:58.000000Z OTHR 715,74 MONE USD 25,00 25,00 USD XOFF 2026-01-30T17:17:43.797201Z true
AP972026013010033997429 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 2000,00 XOFF 2026-01-30T17:14:33.794099Z AMND
AP972026013010033997422 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T17:14:13.791201Z AMND
AP972026013010033997410 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T17:13:53.787810Z CANC
AP972026013010033997408 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 1000,00 XOFF 2026-01-30T17:13:48.784218Z CANC
AP972026013010033997397 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T17:13:28.786184Z AMND
AP972026013010033997394 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 2000,00 XOFF 2026-01-30T17:13:23.781748Z AMND
AP972026013010033997378 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T17:12:58.842583Z CANC
AP972026013010033997376 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 1000,00 XOFF 2026-01-30T17:12:58.801187Z CANC
AP972026013010033997360 2330SDERV20260130056551 2026-01-30T16:07:20.000000Z OTHR 6910,94 MONE USD 5,00 5,00 USD XOFF 2026-01-30T17:12:33.831997Z true
AP972026013010033997357 2330SDERV20260130056550 2026-01-30T16:04:18.000000Z OTHR 25606,62 MONE USD 6,00 6,00 USD XOFF 2026-01-30T17:12:33.784458Z true
AP972026013010033997355 2330SSHRS20260130056549 2026-01-30T16:05:21.000000Z CA76125W5054 0,69 CAD 30000,00 XOFF 2026-01-30T17:12:28.793853Z
AP972026013010033997348 2330SSHRS20260130056548 2026-01-30T16:04:23.000000Z CA68277V1040 1,03 CAD 1000,00 XOFF 2026-01-30T17:12:08.803004Z
AP972026013010033997327 2330SDERV20260130056465 2026-01-30T14:30:23.000000Z OTHR 25656,67 MONE USD 11,00 11,00 USD XOFF 2026-01-30T17:02:58.785446Z true AMND
AP972026013010033997318 2330BDERV20260130056547 2026-01-30T15:57:21.000000Z OTHR 25661,19 MONE USD 11,00 11,00 USD XOFF 2026-01-30T17:02:38.808205Z true
AP972026013010033997311 2330SDERV20260130056465 2026-01-30T14:30:23.000000Z OTHR 25656,67 MONE USD 11,00 11,00 USD XOFF 2026-01-30T17:02:18.801796Z true CANC
AP7262026013010033997302 2330SEMAL20260130056546 2026-01-30T16:50:18.000000Z ISIN EU000A2QMW50 79,97 EUR TOCD 2000,00 2000,00 79,97 EUR EUAE XOFF 2026-01-30T16:55:08.857434Z False
AP1092026013010033997297 2330BBOND20260130056545 2026-01-30T16:53:58.000000Z ISIN HU0000366075 98,6706 PERC HUF 1,00 10000,00 HUF XOFF 2026-01-30T16:54:03.793585Z
AP972026013010033997288 2330BSHRS20260130056544 2026-01-30T15:44:33.000000Z US88160R1014 438,69 USD 14,00 XOFF 2026-01-30T16:52:18.797449Z
AP1092026013010033997275 2330BBOND20260130056543 2026-01-30T16:40:13.000000Z ISIN HU0000365937 98,8359 PERC HUF 10,00 10000,00 HUF XOFF 2026-01-30T16:40:18.796327Z
AP972026013010033997260 2330BSHRS20260130056542 2026-01-30T15:34:06.000000Z US4581401001 48,33 USD 206,00 XOFF 2026-01-30T16:37:33.792719Z
AP972026013010033997255 2330BDERV20260130056541 2026-01-30T15:32:18.000000Z OTHR 48620,1 MONE USD 1,50 1,50 USD XOFF 2026-01-30T16:37:13.799209Z true
AP972026013010033997215 2330BDERV20260130056540 2026-01-30T15:25:55.000000Z OTHR 24520,3 MONE EUR 0,01 0,01 EUR XOFF 2026-01-30T16:32:48.912146Z true
AP972026013010033997211 2330BDERV20260130056538 2026-01-30T15:25:36.000000Z OTHR 24511,3 MONE EUR 0,01 0,01 EUR XOFF 2026-01-30T16:32:48.874935Z true
AP972026013010033997213 2330BDERV20260130056539 2026-01-30T15:25:44.000000Z OTHR 24511,3 MONE EUR 0,01 0,01 EUR XOFF 2026-01-30T16:32:48.833326Z true
AP972026013010033997208 2330BDERV20260130056537 2026-01-30T15:25:31.000000Z OTHR 24515,3 MONE EUR 0,01 0,01 EUR XOFF 2026-01-30T16:32:48.794323Z true
