ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026080710035316076 2330SSHRS20260807204698 2026-08-07T09:04:35.000000Z DE0002635307 66,141 EUR 240,00 XOFF KELR 2026-08-07T15:37:56.456413Z CANC
AP972026080710035316069 2330SDERV20260807205047 2026-08-07T13:34:05.000000Z 26340,49 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-08-07T15:37:16.476337Z true
AP972026080710035316053 2330SDERV20260807205046 2026-08-07T13:25:50.000000Z 29690,14 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T15:32:06.505246Z true
AP972026080710035316051 2330BDERV20260807205045 2026-08-07T13:25:36.000000Z 29688,21 MONE USD 1,50 1,50 USD XOFF KELR 2026-08-07T15:32:06.451243Z true
AP972026080710035316041 2330BSHRS20260807205043 2026-08-07T13:21:05.000000Z US30303M1027 597,2 USD 3,00 XOFF KELR 2026-08-07T15:31:01.469600Z AMND
AP1092026080710035316037 2330BBOND20260807205044 2026-08-07T15:30:46.000000Z HU0000366356 99,8957 PERC HUF 15,00 10000,00 HUF XOFF KELR 2026-08-07T15:30:56.455728Z
AP972026080710035316019 2330BSHRS20260807205043 2026-08-07T13:21:05.000000Z US30303M1027 597,2 USD 3,00 XOFF KELR 2026-08-07T15:30:16.454739Z CANC
AP972026080710035316014 2330BSHRS20260807205035 2026-08-07T13:07:44.000000Z US77926X3200 49,8075 USD 32,00 XOFF KELR 2026-08-07T15:30:11.452975Z AMND
AP972026080710035316010 2330BSHRS20260807205034 2026-08-07T13:06:56.000000Z US80004C2008 1216,33 USD 1,00 XOFF KELR 2026-08-07T15:30:06.456532Z AMND
AP972026080710035315999 2330BSHRS20260807205035 2026-08-07T13:07:44.000000Z US77926X3200 49,8075 USD 32,00 XOFF KELR 2026-08-07T15:29:41.460887Z CANC
AP972026080710035315990 2330BSHRS20260807205034 2026-08-07T13:06:56.000000Z US80004C2008 1216,33 USD 1,00 XOFF KELR 2026-08-07T15:29:21.459421Z CANC
AP972026080710035315985 2330BSHRS20260807205032 2026-08-07T13:03:27.000000Z US88160R1014 330,59 USD 5,00 XOFF KELR 2026-08-07T15:29:01.449009Z AMND
AP972026080710035315978 2330BSHRS20260807205032 2026-08-07T13:03:27.000000Z US88160R1014 330,59 USD 5,00 XOFF KELR 2026-08-07T15:28:41.508209Z CANC
AP972026080710035315967 2330BSHRS20260807205037 2026-08-07T13:08:40.000000Z US88339J1051 14,17 USD 1000,00 XOFF KELR 2026-08-07T15:28:01.454602Z AMND
AP972026080710035315946 2330BSHRS20260807205043 2026-08-07T13:21:05.000000Z US30303M1027 597,2 USD 3,00 XOFF KELR 2026-08-07T15:27:16.614481Z
AP972026080710035315944 2330BDERV20260807205042 2026-08-07T13:20:52.000000Z 29658,3 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T15:27:16.559989Z true
AP972026080710035315942 2330BSHRS20260807205037 2026-08-07T13:08:40.000000Z US88339J1051 14,17 USD 1000,00 XOFF KELR 2026-08-07T15:27:16.496992Z CANC
AP972026080710035315924 2330SDERV20260807205041 2026-08-07T13:17:33.000000Z 29633 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T15:22:06.577216Z true
AP752026080710035315922 2330SBOND20260807205040 2026-08-07T15:17:58.692000Z US912797TW79 99,9704 PERC USD 85000,00 84974,84 USD SINT KELR 2026-08-07T15:22:06.520209Z ACTX
AP752026080710035315905 2330SBOND20260807205039 2026-08-07T15:14:00.368000Z US912797TW79 99,97 PERC USD 85000,00 84974,50 USD SINT KELR 2026-08-07T15:18:16.460126Z ACTX
AP972026080710035315889 2330SDERV20260807205038 2026-08-07T13:11:22.000000Z 29666,17 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T15:17:11.513385Z true
AP972026080710035315886 2330BSHRS20260807205037 2026-08-07T13:08:40.000000Z US88339J1051 14,17 USD 1000,00 XOFF KELR 2026-08-07T15:17:11.459149Z
AP892026080710035315884 2330BDERV20260717189272 2026-07-16T22:00:00.000000Z EZ8ZMRV2ZTS6 NOAP NOAP 120000,00 120000,00 EUR XOFF KELR 2026-08-07T15:17:06.460342Z false AMND
AP752026080710035315871 2330SBOND20260807205036 2026-08-07T15:11:02.370000Z US912797TW79 99,970396 PERC USD 126300,00 126262,61 USD SINT KELR 2026-08-07T15:15:16.468175Z ACTX
AP972026080710035315854 2330SDERV20260807205033 2026-08-07T13:04:03.000000Z 29630,12 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T15:12:56.470857Z true AMND
AP972026080710035315839 2330BSHRS20260807205035 2026-08-07T13:07:44.000000Z US77926X3200 49,8075 USD 32,00 XOFF KELR 2026-08-07T15:12:36.455780Z
AP972026080710035315832 2330SDERV20260807205033 2026-08-07T13:04:03.000000Z 29630,12 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T15:12:31.524872Z true CANC
AP972026080710035315837 2330BSHRS20260807205034 2026-08-07T13:06:56.000000Z US80004C2008 1216,33 USD 1,00 XOFF KELR 2026-08-07T15:12:31.461850Z
AP972026080710035315830 2330BDERV20260807205022 2026-08-07T12:44:54.000000Z 29550 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T15:12:28.231478Z true AMND
AP892026080710035315820 2330BDERV20260717189272 2026-07-16T22:00:00.000000Z NOAP NOAP 120000,00 120000,00 EUR XOFF KELR 2026-08-07T15:12:06.681742Z false CANC
AP972026080710035315818 2330BDERV20260807205022 2026-08-07T12:44:54.000000Z 29550 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T15:12:06.588723Z true CANC
AP972026080710035315803 2330SDERV20260807205033 2026-08-07T13:04:03.000000Z 29630,12 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T15:07:26.453845Z true
AP972026080710035315798 2330BSHRS20260807205032 2026-08-07T13:03:27.000000Z US88160R1014 330,59 USD 5,00 XOFF KELR 2026-08-07T15:07:06.474048Z
AP752026080710035315779 2330SBOND20260807205031 2026-08-07T14:53:57.403000Z XS3381223067 101,381025 PERC EUR 2500000,00 2534525,62 EUR SINT KELR 2026-08-07T15:00:36.470426Z ACTX
AP972026080710035315758 2330SSHRS20260807205026 2026-08-07T12:49:16.000000Z US69608A1088 168,84 USD 45,00 XOFF KELR 2026-08-07T14:59:06.576202Z AMND
AP972026080710035315754 2330SSHRS20260807205027 2026-08-07T12:49:27.000000Z US5949181045 503,45 USD 15,00 XOFF KELR 2026-08-07T14:59:06.511184Z AMND
AP972026080710035315756 2330BSHRS20260807205029 2026-08-07T12:52:43.000000Z US30303M1027 596,59 USD 19,00 XOFF KELR 2026-08-07T14:59:06.449856Z AMND
AP972026080710035315736 2330BSHRS20260807205029 2026-08-07T12:52:43.000000Z US30303M1027 596,59 USD 19,00 XOFF KELR 2026-08-07T14:58:36.496606Z CANC
AP972026080710035315738 2330SSHRS20260807205026 2026-08-07T12:49:16.000000Z US69608A1088 168,84 USD 45,00 XOFF KELR 2026-08-07T14:58:36.443961Z CANC
AP972026080710035315729 2330SSHRS20260807205027 2026-08-07T12:49:27.000000Z US5949181045 503,45 USD 15,00 XOFF KELR 2026-08-07T14:58:16.452625Z CANC
AP972026080710035315705 2330SDERV20260807205030 2026-08-07T12:53:56.000000Z 29573,15 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:57:26.609939Z true
AP972026080710035315703 2330BSHRS20260807205029 2026-08-07T12:52:43.000000Z US30303M1027 596,59 USD 19,00 XOFF KELR 2026-08-07T14:57:26.553941Z
AP972026080710035315701 2330SDERV20260807205028 2026-08-07T12:51:54.000000Z 26378,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-08-07T14:57:26.504933Z true
AP972026080710035315699 2330SSHRS20260807205027 2026-08-07T12:49:27.000000Z US5949181045 503,45 USD 15,00 XOFF KELR 2026-08-07T14:57:26.445928Z
AP972026080710035315692 2330SSHRS20260807205026 2026-08-07T12:49:16.000000Z US69608A1088 168,84 USD 45,00 XOFF KELR 2026-08-07T14:57:06.454043Z
AP972026080710035315681 2330BSHRS20260807205007 2026-08-07T12:38:31.000000Z CA06849F1080 60,98 CAD 200,00 XOFF KELR 2026-08-07T14:56:31.447153Z AMND
AP972026080710035315674 2330BSHRS20260807205007 2026-08-07T12:38:31.000000Z CA06849F1080 60,98 CAD 200,00 XOFF KELR 2026-08-07T14:56:11.451551Z CANC
AP1092026080710035315671 2330SBOND20260807205025 2026-08-07T14:55:40.000000Z FR0129570570 99,732661 PERC EUR 431160,00 1,00 EUR XOFF KELR 2026-08-07T14:55:46.468332Z
AP16652026080710035315668 2330SBOND20260807205019 2026-08-07T17:40:19.000000Z ROP40KW7AAJ5 6,35 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-08-07T14:55:31.461651Z AMND
AP11812026080710035315659 2330SBOND20260807205024 2026-08-07T11:15:22.000000Z XS2981975613 103,8 PERC USD 200000,00 200000,00 USD XOFF KELR 2026-08-07T14:53:01.448598Z ILQD
AP1092026080710035315656 2330SBOND20260807205023 2026-08-07T14:52:48.000000Z HU0000525290 99,2999 PERC HUF 3030,00 10000,00 HUF XOFF KELR 2026-08-07T14:52:56.444237Z
AP972026080710035315649 2330BDERV20260807205022 2026-08-07T12:44:54.000000Z 29550 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:52:31.458068Z true
AP892026080710035315642 2330SDERV20260807205021 2026-08-06T22:00:00.000000Z NOAP NOAP -5000000,00 -5000000,00 USD XOFF KELR 2026-08-07T14:52:06.457356Z false
AP16652026080710035315636 2330SBOND20260807205020 2026-08-07T17:40:26.000000Z ROP40KW7AAJ5 6,35 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-08-07T14:50:31.452500Z
AP16652026080710035315634 2330SBOND20260807205019 2026-08-07T17:40:19.000000Z ROP40KW7AAJ5 6,35 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-08-07T14:50:26.445249Z
AP712026080710035315627 2330BDERV20260807205018 2026-08-07T14:45:09.873333Z EZP5QJXNXGT7 180000 MONE HUF 1,00 236768,00 HUF XOFF KELR HU 2026-08-07T14:50:06.466605Z false TPAC
AP752026080710035315612 2330SBOND20260807205017 2026-08-07T14:43:46.074000Z XS3216614084 100,560417 PERC EUR 2000000,00 2011208,33 EUR SINT KELR 2026-08-07T14:47:56.452860Z ACTX
AP972026080710035315591 2330SDERV20260807205016 2026-08-07T12:43:57.000000Z 26387,8 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-08-07T14:47:26.553318Z true
AP972026080710035315587 2330BDERV20260807205014 2026-08-07T12:41:03.000000Z 29590,35 MONE USD 1,50 1,50 USD XOFF KELR 2026-08-07T14:47:26.499303Z true
AP972026080710035315589 2330SDERV20260807205015 2026-08-07T12:42:16.000000Z 29590,71 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:47:26.445297Z true
AP972026080710035315574 2330BSHRS20260807205010 2026-08-07T12:37:48.000000Z US30303M1027 595,77 USD 21,00 XOFF KELR 2026-08-07T14:47:06.506364Z AMND
AP892026080710035315577 2330BDERV20260807205013 2026-08-06T22:00:00.000000Z 496,05 MONE EUR 236768,00 236768,00 EUR XOFF KELR 2026-08-07T14:47:06.447723Z false
AP972026080710035315572 2330SSHRS20260807205008 2026-08-07T12:36:39.000000Z US69608A1088 170,12 USD 78,00 XOFF KELR 2026-08-07T14:47:01.452616Z AMND
AP972026080710035315559 2330BSHRS20260807205010 2026-08-07T12:37:48.000000Z US30303M1027 595,77 USD 21,00 XOFF KELR 2026-08-07T14:46:36.452364Z CANC
AP972026080710035315550 2330SSHRS20260807205008 2026-08-07T12:36:39.000000Z US69608A1088 170,12 USD 78,00 XOFF KELR 2026-08-07T14:46:16.457635Z CANC
AP972026080710035315545 2330SSHRS20260807205004 2026-08-07T12:34:42.000000Z US69608A1088 169,84 USD 47,00 XOFF KELR 2026-08-07T14:45:56.449541Z AMND
AP972026080710035315538 2330SSHRS20260807205004 2026-08-07T12:34:42.000000Z US69608A1088 169,84 USD 47,00 XOFF KELR 2026-08-07T14:45:36.464759Z CANC
AP6862026080710035315527 2330SBOND20260807205012 2026-08-07T14:34:04.000000Z XS1002121454 112,95833333 PERC EUR 0,00 6250,00 6250,00 EUR XOFF KELR XOFF 2026-08-07T14:44:01.452987Z
AP6862026080710035315512 2330BBOND20260807205011 2026-08-07T14:34:04.000000Z XS1002121454 112,2584 PERC EUR 0,00 6250,00 6250,00 EUR XOFF KELR XOFF 2026-08-07T14:43:01.452201Z
AP972026080710035315498 2330BSHRS20260807205010 2026-08-07T12:37:48.000000Z US30303M1027 595,77 USD 21,00 XOFF KELR 2026-08-07T14:42:51.507781Z
AP972026080710035315496 2330BDERV20260807205009 2026-08-07T12:37:47.000000Z 29610,24 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:42:51.450763Z true
AP972026080710035315486 2330SSHRS20260807205008 2026-08-07T12:36:39.000000Z US69608A1088 170,12 USD 78,00 XOFF KELR 2026-08-07T14:42:31.463078Z
AP972026080710035315482 2330BSHRS20260807205007 2026-08-07T12:38:31.000000Z CA06849F1080 60,98 CAD 200,00 XOFF KELR 2026-08-07T14:42:26.531561Z
AP972026080710035315480 2330SDERV20260807204992 2026-08-07T12:23:48.000000Z 29610,13 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:42:26.457335Z true AMND
AP972026080710035315471 2330SDERV20260807204992 2026-08-07T12:23:48.000000Z 29610,13 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:42:06.561481Z true CANC
AP892026080710035315469 2330SDERV20260807204929 2026-08-06T22:00:00.000000Z 2223,72 MONE USD 400000,00 400000,00 USD XOFF KELR 2026-08-07T14:42:06.474199Z false CANC
AP752026080710035315452 2330SBOND20260807205006 2026-08-07T14:34:42.648000Z US912797TW79 99,97 PERC USD 126300,00 126262,11 USD SINT KELR 2026-08-07T14:38:56.461953Z ACTX
AP752026080710035315431 2330SBOND20260807205005 2026-08-07T14:34:19.828000Z XS1002121454 112,9584 PERC EUR 6250,00 7059,90 EUR SINT KELR 2026-08-07T14:38:26.462204Z ACTX
AP972026080710035315407 2330SSHRS20260807205004 2026-08-07T12:34:42.000000Z US69608A1088 169,84 USD 47,00 XOFF KELR 2026-08-07T14:38:06.616002Z
AP752026080710035315395 2330SBOND20260807205001 2026-08-07T14:33:57.141000Z XS1002121454 113,57536 PERC EUR 6250,00 7098,46 EUR SINT KELR 2026-08-07T14:38:06.562994Z ACTX
AP972026080710035315405 2330BDERV20260807205003 2026-08-07T12:34:26.000000Z 29609,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:38:06.505991Z true
AP972026080710035315401 2330SDERV20260807205002 2026-08-07T12:30:50.000000Z 29619,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:38:06.447982Z true
AP972026080710035315393 2330SDERV20260807205000 2026-08-07T12:28:36.000000Z 7753,2 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:38:01.626277Z true
AP972026080710035315389 2330BDERV20260807204993 2026-08-07T12:24:18.000000Z 29612,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:38:01.562270Z true AMND
AP972026080710035315391 2330SDERV20260807204999 2026-08-07T12:28:27.000000Z 7750,7 MONE USD 0,10 0,10 USD XOFF KELR 2026-08-07T14:38:01.509270Z true
AP972026080710035315386 2330BDERV20260807204943 2026-08-07T11:56:40.000000Z 29586,49 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:38:01.451048Z true AMND
AP972026080710035315384 2330BDERV20260807204945 2026-08-07T11:58:11.000000Z 29565,02 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:37:56.453481Z true AMND
AP972026080710035315364 2330SDERV20260807204998 2026-08-07T12:28:22.000000Z 29644,95 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-07T14:37:31.453419Z true
AP972026080710035315357 2330BDERV20260807204945 2026-08-07T11:58:11.000000Z 29565,02 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:37:26.566603Z true CANC
AP972026080710035315360 2330BDERV20260807204943 2026-08-07T11:56:40.000000Z 29586,49 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:37:26.505593Z true CANC
AP972026080710035315362 2330BDERV20260807204993 2026-08-07T12:24:18.000000Z 29612,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:37:26.446589Z true CANC
AP1092026080710035315355 2330BBOND20260807204997 2026-08-07T14:35:03.000000Z HU0000366315 99,5185 PERC HUF 20,00 10000,00 HUF XOFF KELR 2026-08-07T14:37:21.459415Z
AP972026080710035315342 2330BDERV20260807204996 2026-08-07T12:26:20.000000Z 29643,74 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-07T14:33:01.457080Z true AMND
AP972026080710035315329 2330BDERV20260807204996 2026-08-07T12:26:20.000000Z 29643,74 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-07T14:32:36.453784Z true CANC
AP972026080710035315315 2330BDERV20260807204996 2026-08-07T12:26:20.000000Z 29643,74 MONE USD 0,75 0,75 USD XOFF KELR 2026-08-07T14:32:11.520858Z true
AP972026080710035315311 2330SDERV20260807204995 2026-08-07T12:26:01.000000Z 29640,11 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:32:11.461397Z true
AP972026080710035315307 2330BDERV20260807204993 2026-08-07T12:24:18.000000Z 29612,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:32:06.520917Z true
AP972026080710035315309 2330SDERV20260807204994 2026-08-07T12:25:54.000000Z 29637,04 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:32:06.461465Z true
AP972026080710035315290 2330BDERV20260807204976 2026-08-07T12:12:47.000000Z 29464,19 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:28:11.449610Z true AMND
AP972026080710035315270 2330SDERV20260807204992 2026-08-07T12:23:48.000000Z 29610,13 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:27:43.129757Z true
AP972026080710035315263 2330BDERV20260807204989 2026-08-07T12:21:43.000000Z 53991,8 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:27:41.566614Z true
AP972026080710035315268 2330SDERV20260807204991 2026-08-07T12:22:44.000000Z 29594,15 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:27:41.514612Z true
AP972026080710035315266 2330BDERV20260807204990 2026-08-07T12:21:51.000000Z 124,71 MONE USD 50,00 50,00 USD XOFF KELR 2026-08-07T14:27:41.454605Z true
AP972026080710035315261 2330BDERV20260807204966 2026-08-07T12:05:55.000000Z 29536,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:27:36.454308Z true AMND
AP972026080710035315249 2330BDERV20260807204976 2026-08-07T12:12:47.000000Z 29464,19 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:27:16.468370Z true CANC
AP972026080710035315247 2330BDERV20260807204966 2026-08-07T12:05:55.000000Z 29536,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:27:11.465419Z true CANC
AP7262026080710035315242 2330BEMAL20260807204988 2026-08-07T14:24:32.000000Z EU000A2QMW50 80,3 EUR TOCD 862,00 862,00 80,30 EUR XOFF KELR 2026-08-07T14:26:01.468708Z False
AP16652026080710035315239 2330SBOND20260807204969 2026-08-07T17:00:53.000000Z ROCDG04X8WJ7 6,33 YIEL RON 50000000,00 50000000,00 RON XOFF KELR 2026-08-07T14:25:21.465171Z AMND
AP712026080710035315232 2330SDERV20260807204987 2026-08-07T14:21:03.053333Z EZGGDSJ0W2K9 364,27 MONE HUF 1,00 250000,00 EUR XOFF KELR HU 2026-08-07T14:25:06.466723Z false TPAC
AP892026080710035315224 2330SBOND20260807204986 2026-08-07T14:15:28.392000Z HU0000407465 99,2663 PERC HUF 3000000,00 3000000,00 HUF XOFF KELR 2026-08-07T14:23:06.461603Z
AP952026080710035315222 2330SBOND20260807204985 2026-08-07T16:22:28.000000Z HU0000407572 100,4853 PERC HUF 10000,00 10000,00 HUF XOFF KELR 2026-08-07T14:23:01.454659Z
AP972026080710035315207 2330BSHRS20260807204887 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 100,00 XOFF KELR 2026-08-07T14:22:51.456424Z CANC
AP752026080710035315202 2330SBOND20260807204984 2026-08-07T14:18:31.443000Z US912797VC87 99,637 PERC USD 127000,00 126538,99 USD SINT KELR 2026-08-07T14:22:41.456422Z ACTX
AP972026080710035315189 2330SDERV20260807204983 2026-08-07T12:19:23.000000Z 29589,37 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:22:26.596720Z true
AP972026080710035315184 2330SDERV20260807204981 2026-08-07T12:18:29.000000Z 29548,71 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:22:26.528710Z true
AP972026080710035315187 2330SDERV20260807204982 2026-08-07T12:18:58.000000Z 29578,2 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:22:26.464692Z true
AP972026080710035315182 2330BDERV20260807204975 2026-08-07T12:12:37.000000Z 29455,44 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:22:21.451045Z true AMND
AP972026080710035315175 2330BDERV20260807204975 2026-08-07T12:12:37.000000Z 29455,44 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:22:01.457930Z true CANC
AP972026080710035315166 2330BSHRS20260807204883 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 87,00 XOFF KELR 2026-08-07T14:20:56.458185Z AMND
AP972026080710035315151 2330BSHRS20260807204883 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 87,00 XOFF KELR 2026-08-07T14:20:16.476647Z CANC
AP752026080710035315122 2330BBOND20260807204980 2026-08-07T14:14:46.937000Z HU0000407564 110,2944 PERC HUF 320000000,00 352942080,00 HUF SINT KELR 2026-08-07T14:18:56.459826Z ACTX
AP972026080710035315117 2330BSHRS20260807204882 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 50,00 XOFF KELR 2026-08-07T14:18:51.461534Z AMND
AP752026080710035315110 2330BBOND20260807204979 2026-08-07T14:14:34.225000Z HU0000407564 110,2944 PERC HUF 180000000,00 198529920,00 HUF SINT KELR 2026-08-07T14:18:46.455589Z ACTX
AP972026080710035315097 2330BSHRS20260807204882 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 50,00 XOFF KELR 2026-08-07T14:18:26.477739Z CANC
AP972026080710035315077 2330BDERV20260807204978 2026-08-07T12:16:01.000000Z 29514,7 MONE USD 2,00 2,00 USD XOFF KELR 2026-08-07T14:17:56.617007Z true
AP972026080710035315073 2330BDERV20260807204976 2026-08-07T12:12:47.000000Z 29464,19 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:17:56.559011Z true
AP972026080710035315071 2330BDERV20260807204975 2026-08-07T12:12:37.000000Z 29455,44 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:17:56.504996Z true
AP972026080710035315075 2330SDERV20260807204977 2026-08-07T12:13:08.000000Z 29475,74 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:17:56.452175Z true
AP972026080710035315058 2330SDERV20260807204974 2026-08-07T12:12:03.000000Z 29479,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:17:31.686911Z true
AP952026080710035315056 2330SBOND20260807204973 2026-08-07T16:17:17.000000Z HU0000407606 101,49 PERC HUF 10000,00 10000,00 HUF XOFF KELR 2026-08-07T14:17:31.615897Z
AP952026080710035315052 2330SBOND20260807204971 2026-08-07T16:17:03.000000Z HU0000407515 100,4853 PERC HUF 20000,00 20000,00 HUF XOFF KELR 2026-08-07T14:17:31.558433Z
AP972026080710035315054 2330BDERV20260807204972 2026-08-07T12:11:22.000000Z 29500 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:17:31.505980Z true
AP972026080710035315050 2330BDERV20260807204352 2026-08-07T04:30:20.000000Z 29458,81 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:17:31.448940Z true AMND
AP972026080710035315043 2330BDERV20260807204352 2026-08-07T04:30:20.000000Z 29458,81 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:17:11.483365Z true CANC
AP952026080710035315040 2330SBOND20260807204970 2026-08-07T16:16:03.000000Z HU0000407572 100,4853 PERC HUF 10000,00 10000,00 HUF XOFF KELR 2026-08-07T14:16:26.459423Z
AP16652026080710035315033 2330SBOND20260807204969 2026-08-07T17:00:53.000000Z ROCDG04X8WJ7 6,33 YIEL RON 50000000,00 50000000,00 RON XOFF KELR 2026-08-07T14:15:26.470496Z
AP972026080710035315020 2330BSHRS20260807204886 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 87,00 XOFF KELR 2026-08-07T14:14:01.459672Z AMND
AP972026080710035315000 2330BSHRS20260807204886 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 87,00 XOFF KELR 2026-08-07T14:13:31.527242Z CANC
AP972026080710035314998 2330BSHRS20260807204884 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 171,00 XOFF KELR 2026-08-07T14:13:31.462483Z AMND
AP972026080710035314971 2330SDERV20260807204968 2026-08-07T12:07:54.000000Z 29544,91 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:12:56.693456Z true
AP972026080710035314969 2330BDERV20260807204967 2026-08-07T12:07:40.000000Z 29555,55 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:12:56.638441Z true
AP972026080710035314962 2330BSHRS20260807204884 2026-08-07T11:30:02.000000Z US84615Q1031 114,99 USD 171,00 XOFF KELR 2026-08-07T14:12:56.569432Z CANC
AP972026080710035314965 2330BDERV20260807204965 2026-08-07T12:05:02.000000Z 29504,8 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:12:56.516427Z true
AP972026080710035314967 2330BDERV20260807204966 2026-08-07T12:05:55.000000Z 29536,39 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:12:56.459431Z true
AP972026080710035314960 2330BDERV20260807204425 2026-08-07T05:30:11.000000Z 26258,32 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-08-07T14:12:51.455763Z true AMND
AP952026080710035314951 2330SBOND20260807204964 2026-08-07T16:12:11.000000Z HU0000407358 100,412 PERC HUF 4000000,00 4000000,00 HUF XOFF KELR 2026-08-07T14:12:31.449310Z
AP972026080710035314940 2330BDERV20260807204962 2026-08-07T12:04:11.000000Z 29521,94 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-07T14:12:26.573875Z true
AP972026080710035314942 2330BDERV20260807204963 2026-08-07T12:04:11.000000Z 29518,79 MONE USD 0,50 0,50 USD XOFF KELR 2026-08-07T14:12:26.515853Z true
AP972026080710035314937 2330BDERV20260807204425 2026-08-07T05:30:11.000000Z 26258,32 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-08-07T14:12:26.459199Z true CANC
AP972026080710035314935 2330BDERV20260807204373 2026-08-07T04:44:00.000000Z 29429,99 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:12:21.465622Z true AMND
AP972026080710035314928 2330BDERV20260807204373 2026-08-07T04:44:00.000000Z 29429,99 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-07T14:12:01.484633Z true CANC
