ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP952026012310033942363 2330SBOND20260123050097 2026-01-23T10:37:35.000000Z ISIN HU0000404892 74,2127 PERC HUF 5000000,00 500,00 HUF XOFF 2026-01-23T10:35:43.809453Z
AP712026012310033942355 2330BDERV20260123050096 2026-01-23T10:19:44.616667Z OTHR 350000 MONE HUF 1,00 250000,00 HUF XOFF HU 2026-01-23T10:35:03.836236Z false TPAC
AP712026012310033942353 2330SDERV20260123050095 2026-01-23T10:17:10.516667Z OTHR 382,88 MONE HUF 1,00 250000,00 EUR XOFF HU 2026-01-23T10:35:03.790222Z false TPAC
AP952026012310033942350 2330SBOND20260123050094 2026-01-23T11:30:08.000000Z ISIN XS2634075399 106,8167 PERC USD 250000,00 250,00 USD XOFF 2026-01-23T10:34:43.784893Z
AP952026012310033942345 2330SBOND20260123050093 2026-01-23T11:33:22.000000Z ISIN HU0000404876 105,74 PERC HUF 175000,00 175000,00 HUF XOFF 2026-01-23T10:33:43.791679Z
AP1092026012310033942342 2330BBOND20260123050092 2026-01-23T10:31:03.000000Z ISIN HU0000403555 68,0143 PERC HUF 50000,00 10000,00 HUF XOFF 2026-01-23T10:31:58.795007Z
AP1092026012310033942331 2330BBOND20260123050091 2026-01-23T10:30:25.000000Z ISIN HU0000406624 102,607 PERC HUF 20000,00 10000,00 HUF XOFF 2026-01-23T10:31:08.785428Z
AP952026012310033942326 2330BBOND20260123050090 2026-01-23T11:29:42.000000Z ISIN HU0000407200 98,0361 PERC HUF 1020032,00 1020032,00 HUF XOFF 2026-01-23T10:30:43.782162Z
AP892026012310033942302 2330SDERV20260123050026 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -241780,00 -241780,00 CHF XOFF 2026-01-23T10:30:08.818535Z false AMND
AP11812026012310033942310 2330SBOND20260123050089 2026-01-23T08:28:19.000000Z ISIN XS2895055981 75,7 PERC USD 828000,00 828000,00 USD XOFF 2026-01-23T10:30:08.779521Z ILQD
AP712026012310033942300 2330SDERV20260123050088 2026-01-23T10:14:55.803333Z OTHR 386,35 MONE HUF 1,00 600000,00 EUR XOFF HU 2026-01-23T10:30:03.841460Z false TPAC
AP6862026012310033942296 2330SBOND20260123050087 2026-01-22T13:09:41.000000Z ISIN US111021AE12 122,21597222 PERC USD 0,00 18000,00 18000,00 USD XOFF XOFF 2026-01-23T10:30:03.789456Z
AP6862026012310033942279 2330BBOND20260123050086 2026-01-22T13:09:41.000000Z ISIN US111021AE12 121,21597422 PERC USD 0,00 18000,00 18000,00 USD XOFF XOFF 2026-01-23T10:29:03.863891Z
AP892026012310033942281 2330BDERV20260122049287 2026-01-21T23:00:00.000000Z OTHR NOAP NOAP 4828381,00 4828381,00 EUR XOFF 2026-01-23T10:29:03.823877Z false AMND
AP1092026012310033942277 2330SBOND20260123050085 2026-01-23T10:28:49.000000Z ISIN HU0000403555 68,1253 PERC HUF 200000,00 10000,00 HUF XOFF 2026-01-23T10:29:03.786256Z
AP952026012310033942274 2330BBOND20260123050084 2026-01-23T10:34:00.000000Z ISIN XS2634075399 106,5167 PERC USD 250000,00 250,00 USD XOFF 2026-01-23T10:28:48.799213Z
AP952026012310033942267 2330BBOND20260123050083 2026-01-23T11:11:59.000000Z ISIN HU0000407119 98 PERC HUF 1451675,00 1451675,00 HUF XOFF 2026-01-23T10:28:18.786852Z
AP972026012310033942260 2330BDERV20260123050070 2026-01-23T09:16:04.000000Z OTHR 24811,23 MONE EUR 8,00 8,00 EUR XOFF 2026-01-23T10:27:58.790526Z true AMND
AP952026012310033942255 2330BBOND20260123050082 2026-01-23T11:23:50.000000Z ISIN HU0000407358 98 PERC HUF 13988797,00 13988797,00 HUF XOFF 2026-01-23T10:27:43.797337Z
AP972026012310033942248 2330SDERV20260123050081 2026-01-23T09:20:55.000000Z OTHR 24831,26 MONE EUR 8,00 8,00 EUR XOFF 2026-01-23T10:27:38.800957Z true
AP972026012310033942241 2330BDERV20260123050070 2026-01-23T09:16:04.000000Z OTHR 24811,23 MONE EUR 8,00 8,00 EUR XOFF 2026-01-23T10:27:18.787645Z true CANC
AP952026012310033942236 2330SBOND20260123050080 2026-01-23T11:26:02.000000Z ISIN HU0000406921 100,2194 PERC HUF 50000,00 50000,00 HUF XOFF 2026-01-23T10:26:48.799483Z
AP752026012310033942218 2330BBOND20260123050079 2026-01-23T10:20:47.754000Z ISIN XS2178857954 101,992477 PERC EUR 15000,00 15298,87 EUR SINT 2026-01-23T10:24:53.845401Z ACTX
AP752026012310033942216 2330BBOND20260123050078 2026-01-23T10:20:46.823000Z ISIN XS2178857954 101,992477 PERC EUR 49000,00 49976,31 EUR SINT 2026-01-23T10:24:53.804396Z ACTX
AP892026012310033942187 2330BBOND20260123050077 2026-01-23T10:23:06.197000Z ISIN HU0000702725 3,418788 HUF 3811258,00 3811258,00 HUF XOFF 2026-01-23T10:24:08.870907Z
AP892026012310033942185 2330BDERV20260123050076 2026-01-22T23:00:00.000000Z OTHR 914,96 MONE EUR 250000,00 250000,00 EUR XOFF 2026-01-23T10:24:08.831913Z false
AP892026012310033942183 2330SDERV20260123050026 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -241780,00 -241780,00 CHF XOFF 2026-01-23T10:24:08.789902Z false CANC
AP892026012310033942180 2330BDERV20260122049287 2026-01-21T23:00:00.000000Z OTHR NOAP NOAP 4828381,00 4828381,00 EUR XOFF 2026-01-23T10:24:03.787697Z false CANC
AP752026012310033942169 2330SBOND20260123050075 2026-01-23T10:19:43.729000Z ISIN US912797SV06 98,8508 PERC USD 20100,00 19869,01 USD SINT 2026-01-23T10:23:53.789604Z ACTX
AP972026012310033942164 2330BDERV20260123050071 2026-01-23T09:16:51.000000Z OTHR 24810,23 MONE EUR 6,50 6,50 EUR XOFF 2026-01-23T10:23:48.785878Z true AMND
AP972026012310033942139 2330BDERV20260123050057 2026-01-23T09:10:57.000000Z OTHR 24810,06 MONE EUR 8,50 8,50 EUR XOFF 2026-01-23T10:23:18.875659Z true AMND
AP972026012310033942143 2330BDERV20260123050071 2026-01-23T09:16:51.000000Z OTHR 24810,23 MONE EUR 6,50 6,50 EUR XOFF 2026-01-23T10:23:18.834320Z true CANC
AP972026012310033942141 2330BDERV20260123050063 2026-01-23T09:15:49.000000Z OTHR 24810,73 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:23:18.789316Z true AMND
AP972026012310033942114 2330SDERV20260123050073 2026-01-23T09:18:19.000000Z OTHR 24820,91 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:22:48.885631Z true
AP972026012310033942116 2330SDERV20260123050074 2026-01-23T09:18:26.000000Z OTHR 24819,74 MONE EUR 6,50 6,50 EUR XOFF 2026-01-23T10:22:48.836002Z true
AP972026012310033942109 2330SDERV20260123050072 2026-01-23T09:18:12.000000Z OTHR 24816,57 MONE EUR 8,50 8,50 EUR XOFF 2026-01-23T10:22:48.788562Z true
AP972026012310033942107 2330BDERV20260123050063 2026-01-23T09:15:49.000000Z OTHR 24810,73 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:22:43.872688Z true CANC
AP972026012310033942105 2330BDERV20260123050071 2026-01-23T09:16:51.000000Z OTHR 24810,23 MONE EUR 6,50 6,50 EUR XOFF 2026-01-23T10:22:43.828685Z true
AP972026012310033942103 2330BDERV20260123050070 2026-01-23T09:16:04.000000Z OTHR 24811,23 MONE EUR 8,00 8,00 EUR XOFF 2026-01-23T10:22:43.785677Z true
AP972026012310033942096 2330BDERV20260123050057 2026-01-23T09:10:57.000000Z OTHR 24810,06 MONE EUR 8,50 8,50 EUR XOFF 2026-01-23T10:22:23.787042Z true CANC
AP1092026012310033942089 2330SBOND20260123050069 2026-01-23T10:21:23.000000Z ISIN HU0000525167 98,6842 PERC HUF 20266,00 10000,00 HUF XOFF 2026-01-23T10:21:33.785031Z
AP11812026012310033942079 2330SBOND20260123050067 2026-01-23T08:18:26.000000Z ISIN XS1909184753 100,11 PERC EUR 400000,00 400000,00 EUR XOFF 2026-01-23T10:20:08.834253Z ILQD
AP11812026012310033942081 2330BBOND20260123050068 2026-01-23T08:18:26.000000Z ISIN XS1909184753 100,1 PERC EUR 400000,00 400000,00 EUR XOFF 2026-01-23T10:20:08.790245Z ILQD
AP1092026012310033942074 2330SBOND20260123050066 2026-01-23T10:19:50.000000Z ISIN HU0000404165 64,814 PERC HUF 4025,00 10000,00 HUF XOFF 2026-01-23T10:19:58.791013Z
AP972026012310033942063 2330SDERV20260123050062 2026-01-23T09:14:56.000000Z OTHR 24802,22 MONE EUR 7,50 7,50 EUR XOFF 2026-01-23T10:19:28.788401Z true AMND
AP892026012310033942046 2330SDERV20260123050065 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -570799,61 -570799,61 EUR XOFF 2026-01-23T10:19:03.867802Z false
AP972026012310033942044 2330BDERV20260123050058 2026-01-23T09:11:16.000000Z OTHR 24805,17 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:19:03.828556Z true AMND
AP972026012310033942048 2330SDERV20260123050062 2026-01-23T09:14:56.000000Z OTHR 24802,22 MONE EUR 7,50 7,50 EUR XOFF 2026-01-23T10:19:03.785936Z true CANC
AP972026012310033942012 2330BDERV20260123050064 2026-01-23T09:15:58.000000Z OTHR 24813,23 MONE EUR 7,50 7,50 EUR XOFF 2026-01-23T10:18:28.915438Z true
AP972026012310033942010 2330BDERV20260123050063 2026-01-23T09:15:49.000000Z OTHR 24810,73 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:18:28.872838Z true
AP972026012310033942004 2330BDERV20260123050061 2026-01-23T09:14:36.000000Z OTHR 25417,84 MONE USD 7,00 7,00 USD XOFF 2026-01-23T10:18:28.834839Z true
AP972026012310033942008 2330SDERV20260123050062 2026-01-23T09:14:56.000000Z OTHR 24802,22 MONE EUR 7,50 7,50 EUR XOFF 2026-01-23T10:18:28.785605Z true
AP972026012310033942000 2330BDERV20260123050058 2026-01-23T09:11:16.000000Z OTHR 24805,17 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:18:23.831517Z true CANC
AP972026012310033942002 2330SDERV20260123050060 2026-01-23T09:12:23.000000Z OTHR 24809,68 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:18:23.784499Z true
AP972026012310033941979 2330BDERV20260123050059 2026-01-23T09:11:34.000000Z OTHR 6895,96 MONE USD 10,00 10,00 USD XOFF 2026-01-23T10:17:54.039981Z true
AP972026012310033941977 2330BDERV20260123050058 2026-01-23T09:11:16.000000Z OTHR 24805,17 MONE EUR 9,00 9,00 EUR XOFF 2026-01-23T10:17:53.956977Z true
AP972026012310033941973 2330BDERV20260123050056 2026-01-23T09:10:49.000000Z OTHR 24810,09 MONE EUR 10,00 10,00 EUR XOFF 2026-01-23T10:17:53.919975Z true
AP972026012310033941970 2330SDERV20260123050040 2026-01-23T09:07:26.000000Z OTHR 25420,04 MONE USD 7,00 7,00 USD XOFF 2026-01-23T10:17:53.865965Z true AMND
AP972026012310033941975 2330BDERV20260123050057 2026-01-23T09:10:57.000000Z OTHR 24810,06 MONE EUR 8,50 8,50 EUR XOFF 2026-01-23T10:17:53.783961Z true
AP972026012310033941968 2330SDERV20260123049749 2026-01-23T07:00:27.000000Z OTHR 24815,38 MONE EUR 10,00 10,00 EUR XOFF 2026-01-23T10:17:48.791960Z true AMND
AP972026012310033941941 2330SDERV20260123050040 2026-01-23T09:07:26.000000Z OTHR 25420,04 MONE USD 7,00 7,00 USD XOFF 2026-01-23T10:17:24.240346Z true CANC
AP752026012310033941946 2330SBOND20260123050055 2026-01-23T10:13:19.700000Z ISIN HU0000404611 100,108 PERC HUF 1000000000,00 1001080000,00 HUF SINT 2026-01-23T10:17:24.176343Z ACTX
AP972026012310033941939 2330SDERV20260123049749 2026-01-23T07:00:27.000000Z OTHR 24815,38 MONE EUR 10,00 10,00 EUR XOFF 2026-01-23T10:17:18.791588Z true CANC
AP892026012310033941930 2330BOTHR20260123050054 2026-01-23T10:16:28.416000Z ISIN HU0000713482 1,80045 HUF 17000000,00 17000000,00 HUF XOFF 2026-01-23T10:17:08.784479Z
AP892026012310033941926 2330BOTHR20260123050053 2026-01-23T10:15:28.780000Z ISIN HU0000713482 1,80045 HUF 1808578,00 1808578,00 HUF XOFF 2026-01-23T10:17:03.852244Z
AP6862026012310033941924 2330SBOND20260123050052 2026-01-23T10:00:51.000000Z ISIN XS2571924070 110,71180556 PERC USD 0,00 10000,00 10000,00 USD XOFF XOFF 2026-01-23T10:17:03.814160Z
AP1092026012310033941921 2330BBOND20260123050051 2026-01-23T10:16:20.000000Z ISIN HU0000404926 99,485 PERC HUF 200,00 10000,00 HUF XOFF 2026-01-23T10:16:33.785379Z
AP892026012310033941914 2330BBOND20260123050050 2026-01-23T10:14:15.458000Z ISIN HU0000406616 98,0382 PERC HUF 10000000,00 10000000,00 HUF XOFF 2026-01-23T10:16:03.781248Z
AP1092026012310033941911 2330BBOND20260123050049 2026-01-23T10:15:34.000000Z ISIN HU0000407192 98 PERC HUF 150000,00 1,00 HUF XOFF 2026-01-23T10:15:48.787354Z
AP6812026012310033941902 2330SBOND20260123050048 2026-01-22T13:20:19.000000Z ISIN HU0000404157 100,16780000 PERC HUF 0,00 347490000,00 347490000,00 HUF XOFF 2026-01-23T10:15:23.795541Z
AP6862026012310033941887 2330BBOND20260123050047 2026-01-23T10:00:51.000000Z ISIN XS2571924070 109,0118 PERC USD 0,00 10000,00 10000,00 USD XOFF XOFF 2026-01-23T10:15:13.815204Z
AP6862026012310033941881 2330SBOND20260122049238 2025-01-22T13:09:41.000000Z ISIN US111021AE12 122,216 PERC USD 0,00 18000,00 18000,00 USD XOFF XOFF 2026-01-23T10:15:08.918591Z CANC
AP712026012310033941885 2330SDERV20260123050046 2026-01-23T10:13:35.346667Z ISIN EZR9SYQ5B3N6 383,91 MONE HUF 1,00 1000000,00 EUR XOFF HU 2026-01-23T10:15:08.849661Z false TPAC
AP6862026012310033941874 2330BBOND20260122049234 2025-01-22T13:09:41.000000Z ISIN US111021AE12 121,216 PERC USD 0,00 18000,00 18000,00 USD XOFF XOFF 2026-01-23T10:15:03.811266Z CANC
AP892026012310033941859 2330SDERV20260123050045 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -190266,54 -190266,54 EUR XOFF 2026-01-23T10:14:08.796706Z false
AP892026012310033941853 2330BETFS20260123050043 2026-01-22T07:49:49.164000Z ISIN FR0010411884 0,677 EUR 1000000,00 1000000,00 EUR XOFF 2026-01-23T10:14:03.836224Z
AP892026012310033941855 2330SDERV20260123050044 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -50000,00 -50000,00 USD XOFF 2026-01-23T10:14:03.795233Z false
AP952026012310033941850 2330SBOND20260123050042 2026-01-23T11:12:54.000000Z ISIN HU0000407515 100,3234 PERC HUF 3637000,00 3637000,00 HUF XOFF 2026-01-23T10:13:18.788635Z
AP892026012310033941843 2330BOTHR20260123050041 2026-01-23T10:12:01.594000Z ISIN HU0000525225 95,3958 HUF 21500,00 215000000,00 HUF XOFF 2026-01-23T10:13:03.792464Z
AP972026012310033941832 2330SDERV20260123049762 2026-01-23T07:15:57.000000Z OTHR 24829,87 MONE EUR 7,00 7,00 EUR XOFF 2026-01-23T10:12:53.791411Z true AMND
AP972026012310033941816 2330SDERV20260123050040 2026-01-23T09:07:26.000000Z OTHR 25420,04 MONE USD 7,00 7,00 USD XOFF 2026-01-23T10:12:28.935216Z true
AP972026012310033941812 2330BDERV20260123050038 2026-01-23T09:04:55.000000Z OTHR 24829 MONE EUR 7,00 7,00 EUR XOFF 2026-01-23T10:12:28.894214Z true
AP972026012310033941814 2330SDERV20260123050039 2026-01-23T09:06:18.000000Z OTHR 26680 MONE HKD 0,50 0,50 HKD XOFF 2026-01-23T10:12:28.845994Z true
AP972026012310033941810 2330SDERV20260123049762 2026-01-23T07:15:57.000000Z OTHR 24829,87 MONE EUR 7,00 7,00 EUR XOFF 2026-01-23T10:12:28.799994Z true CANC
AP952026012310033941805 2330SBOND20260123050037 2026-01-23T11:11:22.000000Z ISIN HU0000404157 100,8889 PERC HUF 9910000,00 991,00 HUF XOFF 2026-01-23T10:12:18.790211Z
AP1092026012310033941802 2330BBOND20260123050036 2026-01-23T10:11:39.000000Z ISIN HU0000407184 99 PERC HUF 10000,00 1,00 HUF XOFF 2026-01-23T10:11:43.786349Z
AP892026012310033941792 2330SBOND20260123050034 2026-01-23T10:10:16.373000Z ISIN HU0000407325 100,0543 PERC HUF 7100000,00 7100000,00 HUF XOFF 2026-01-23T10:11:03.862068Z
AP892026012310033941794 2330BBOND20260123050035 2026-01-23T10:10:35.939000Z ISIN HU0000702725 3,418788 HUF 884157,00 884157,00 HUF XOFF 2026-01-23T10:11:03.803226Z
AP7262026012310033941781 2330SEMAL20260123050033 2026-01-23T10:06:19.000000Z ISIN EU000A2QMW50 87,62 EUR TOCD 250,00 250,00 87,62 EUR EUAE XOFF 2026-01-23T10:10:13.801716Z False
AP792026012310033941772 2330SDERV20260123050032 2026-01-23T10:08:54.833333Z ISIN EZG0PKYM2HX5 14,6 BAPO HUF 1,00 15000000,00 EUR XOFF HU 2026-01-23T10:10:03.815668Z false XFPH
AP1092026012310033941731 2330SBOND20260123050031 2026-01-23T10:09:11.000000Z ISIN HU0000525167 98,6842 PERC HUF 3546,00 10000,00 HUF XOFF 2026-01-23T10:09:23.787540Z
AP952026012310033941724 2330SBOND20260123050030 2026-01-23T11:08:28.000000Z ISIN HU0000407242 101,4467 PERC HUF 1182887,00 1182887,00 HUF XOFF 2026-01-23T10:09:18.780861Z
AP892026012310033941713 2330SDERV20260123050028 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -50000,00 -50000,00 USD XOFF 2026-01-23T10:09:13.972750Z false
AP752026012310033941715 2330SBOND20260123050029 2026-01-23T10:05:09.731000Z ISIN HU0000404165 65,3546 PERC HUF 400000000,00 261418400,00 HUF SINT 2026-01-23T10:09:13.872751Z ACTX
AP892026012310033941708 2330BDERV20260123050027 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP 310906,00 310906,00 CHF XOFF 2026-01-23T10:09:13.784734Z false
AP892026012310033941704 2330SDERV20260123050025 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -475000,00 -475000,00 USD XOFF 2026-01-23T10:09:08.880680Z false
AP892026012310033941706 2330SDERV20260123050026 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -241780,00 -241780,00 CHF XOFF 2026-01-23T10:09:08.833266Z false
AP892026012310033941702 2330SDERV20260123050024 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -225000,00 -225000,00 EUR XOFF 2026-01-23T10:09:08.790790Z false
AP892026012310033941696 2330SDERV20260123050022 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -250000,00 -250000,00 EUR XOFF 2026-01-23T10:09:03.902513Z false
AP892026012310033941698 2330BDERV20260123050023 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP 291474,37 291474,37 CHF XOFF 2026-01-23T10:09:03.839253Z false
AP952026012310033941689 2330SBOND20260123050021 2026-01-23T11:05:52.000000Z ISIN HU0000404611 100,2313 PERC HUF 17060000,00 1706,00 HUF XOFF 2026-01-23T10:06:43.792739Z
AP892026012310033941684 2330BBOND20260123050020 2026-01-23T10:05:35.140000Z ISIN HU0000406095 102,39 PERC HUF 3864360,00 3864360,00 HUF XOFF 2026-01-23T10:06:03.793486Z
AP1092026012310033941681 2330BBOND20260123050019 2026-01-23T10:05:17.000000Z ISIN HU0000364963 99,8743 PERC HUF 130,00 10000,00 HUF XOFF 2026-01-23T10:05:25.287789Z
AP1092026012310033941641 2330BBOND20260123050018 2026-01-23T10:03:58.000000Z ISIN HU0000365598 99,1355 PERC HUF 5,00 10000,00 HUF XOFF 2026-01-23T10:04:13.824410Z
AP892026012310033941634 2330SDERV20260123050017 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -250000,00 -250000,00 EUR XOFF 2026-01-23T10:04:13.784003Z false
AP892026012310033941630 2330BDERV20260123050015 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP 130000,00 130000,00 EUR XOFF 2026-01-23T10:04:08.912927Z false
AP892026012310033941628 2330BOTHR20260123050014 2026-01-23T10:03:34.545000Z ISIN HU0000713482 1,80045 HUF 280000,00 280000,00 HUF XOFF 2026-01-23T10:04:08.870507Z
AP892026012310033941632 2330SDERV20260123050016 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -250000,00 -250000,00 EUR XOFF 2026-01-23T10:04:08.804499Z false
AP892026012310033941622 2330BBOND20260123050012 2026-01-23T10:03:05.343000Z ISIN HU0000406061 102,4 PERC HUF 3102218,00 3102218,00 HUF XOFF 2026-01-23T10:04:03.837411Z
AP892026012310033941624 2330SDERV20260123050013 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -250000,00 -250000,00 EUR XOFF 2026-01-23T10:04:03.793962Z false
AP972026012310033941611 2330BDERV20260123050011 2026-01-23T08:59:55.000000Z OTHR 25422,94 MONE USD 0,35 0,35 USD XOFF 2026-01-23T10:02:14.063185Z true
AP892026012310033941606 2330BBOND20260123050010 2026-01-23T10:01:41.656000Z ISIN HU0000404157 100,0278 PERC HUF 225,00 2250000,00 HUF XOFF 2026-01-23T10:02:03.795993Z
AP952026012310033941603 2330BBOND20260123050009 2026-01-23T11:00:51.000000Z ISIN HU0000406442 102,4022 PERC HUF 154468,00 154468,00 HUF XOFF 2026-01-23T10:01:48.931313Z
AP952026012310033941600 2330BBOND20260123050008 2026-01-23T11:00:58.000000Z ISIN HU0000407515 98,3234 PERC HUF 10000000,00 10000000,00 HUF XOFF 2026-01-23T10:01:43.782653Z
AP752026012310033941585 2330SBOND20260123050007 2026-01-23T09:57:04.221000Z ISIN HU0000406624 104,3432 PERC HUF 300000000,00 313029600,00 HUF SINT 2026-01-23T10:01:15.285809Z ACTX
AP892026012310033941582 2330BOTHR20260123050006 2026-01-23T10:00:00.733000Z ISIN HU0000713482 1,80045 HUF 1110870,00 1110870,00 HUF XOFF 2026-01-23T10:01:03.820415Z
AP1092026012310033941579 2330BBOND20260123050005 2026-01-23T10:00:39.000000Z ISIN HU0000365440 99,3205 PERC HUF 50,00 10000,00 HUF XOFF 2026-01-23T10:00:48.794809Z
AP11812026012310033941569 2330SBOND20260123050004 2026-01-23T07:47:12.000000Z ISIN US900123DT49 99,65 PERC USD 250000,00 250000,00 USD XOFF 2026-01-23T10:00:09.588025Z
AP6862026012310033941566 2330SBOND20260123050003 2026-01-23T09:27:17.000000Z ISIN US445545AF36 117,878125 PERC USD 0,00 6000,00 6000,00 USD XOFF XOFF 2026-01-23T10:00:09.229416Z
AP712026012310033941563 2330BDERV20260123050002 2026-01-23T09:43:17.443333Z OTHR 414,07 MONE HUF 1,00 1027447,17 CHF XOFF HU 2026-01-23T10:00:03.902202Z false XFPH
AP792026012310033941561 2330SDERV20260123050001 2026-01-23T09:55:34.713333Z ISIN EZ67YHGHYQV8 14,3 BAPO HUF 1,00 25000000,00 EUR XOFF HU 2026-01-23T10:00:03.821229Z false XFPH
AP1092026012310033941554 2330SBOND20260123050000 2026-01-23T09:59:09.000000Z ISIN HU0000404165 63,2831 PERC HUF 200000,00 10000,00 HUF XOFF 2026-01-23T09:59:23.782793Z
AP6862026012310033941546 2330BBOND20260123049999 2026-01-23T09:27:17.000000Z ISIN US445545AF36 115,4781 PERC USD 0,00 6000,00 6000,00 USD XOFF XOFF 2026-01-23T09:59:03.833836Z
AP892026012310033941544 2330BDERV20260123049998 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP 255040,08 255040,08 CHF XOFF 2026-01-23T09:59:03.784439Z false
AP752026012310033941535 2330BBOND20260123049997 2026-01-23T09:54:15.699000Z ISIN FR0128983998 99,532618 PERC EUR 400000,00 398130,47 EUR SINT 2026-01-23T09:58:23.791764Z ACTX
AP972026012310033941528 2330BDERV20260123049996 2026-01-23T08:49:43.000000Z OTHR 24842,56 MONE EUR 6,00 6,00 EUR XOFF 2026-01-23T09:57:53.784196Z true
AP972026012310033941521 2330SDERV20260123049801 2026-01-23T07:40:07.000000Z OTHR 24866,11 MONE EUR 6,00 6,00 EUR XOFF 2026-01-23T09:57:28.788706Z true CANC
AP1092026012310033941518 2330SBOND20260123049995 2026-01-23T09:56:00.000000Z ISIN HU0000525167 98,6582 PERC HUF 13987,00 10000,00 HUF XOFF 2026-01-23T09:56:58.784121Z
AP1092026012310033941515 2330BBOND20260123049994 2026-01-23T09:56:25.000000Z ISIN HU0000406624 102,5713 PERC HUF 93011,00 10000,00 HUF XOFF 2026-01-23T09:56:48.802264Z
AP952026012310033941510 2330BBOND20260123049993 2026-01-23T10:37:36.000000Z ISIN HU0000404892 74,2127 PERC HUF 5000000,00 500,00 HUF XOFF 2026-01-23T09:56:43.800935Z
AP792026012310033941501 2330SDERV20260123049992 2026-01-23T09:54:37.260000Z ISIN EZ67YHGHYQV8 14,2 BAPO HUF 1,00 35000000,00 EUR XOFF BE 2026-01-23T09:55:08.794643Z false XFPH
AP712026012310033941497 2330BDERV20260123049990 2026-01-23T09:38:08.660000Z OTHR 414,07 MONE HUF 1,00 183748,15 CHF XOFF HU 2026-01-23T09:55:04.157474Z false XFPH
AP792026012310033941499 2330SDERV20260123049991 2026-01-23T09:52:58.410000Z ISIN EZ8JW7059M74 14 BAPO HUF 1,00 23000000,00 EUR XOFF HU 2026-01-23T09:55:03.805887Z false XFPH
AP952026012310033941492 2330BBOND20260123049989 2026-01-23T10:54:17.000000Z ISIN HU0000406228 103,3011 PERC HUF 6920474,00 6920474,00 HUF XOFF 2026-01-23T09:54:48.783402Z
AP892026012310033941470 2330BDERV20260123049987 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP 522224,52 522224,52 CHF XOFF 2026-01-23T09:54:08.830640Z false
AP892026012310033941472 2330SDERV20260123049988 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -50000,00 -50000,00 USD XOFF 2026-01-23T09:54:08.785635Z false
AP892026012310033941464 2330SDERV20260123049985 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -140000,00 -140000,00 EUR XOFF 2026-01-23T09:54:03.817712Z false
AP892026012310033941466 2330SDERV20260123049986 2026-01-22T23:00:00.000000Z OTHR NOAP NOAP -50000,00 -50000,00 USD XOFF 2026-01-23T09:54:03.780711Z false
AP952026012310033941459 2330BBOND20260123049984 2026-01-23T10:52:51.000000Z ISIN HU0000406079 103,29 PERC HUF 12626010,00 12626010,00 HUF XOFF 2026-01-23T09:53:43.786111Z
AP752026012310033941450 2330BBOND20260123049983 2026-01-23T09:48:40.000000Z ISIN AT0000A3PPH5 99,5 PERC EUR 2302800,00 2291286,00 EUR SINT 2026-01-23T09:52:53.789961Z ACTX
AP1092026012310033941447 2330BBOND20260123049982 2026-01-23T09:52:37.000000Z ISIN HU0000407192 98 PERC HUF 149699,00 1,00 HUF XOFF 2026-01-23T09:52:48.791955Z
AP972026012310033941440 2330BDERV20260123049981 2026-01-23T08:45:01.000000Z OTHR 25411,22 MONE USD 0,15 0,15 USD XOFF 2026-01-23T09:51:58.828914Z true
AP952026012310033941437 2330SBOND20260123049980 2026-01-22T10:20:35.000000Z ISIN HU0000407424 99,3645 PERC HUF 3000000000,00 300000,00 HUF XOFF 2026-01-23T09:50:43.799701Z
