ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP892026011210033861497 2330BDERV20260112040643 2026-01-11T23:00:00.000000Z OTHR 182,29 MONE EUR 100000,00 100000,00 EUR XOFF 2026-01-12T14:44:03.798493Z false
AP952026011210033861494 2330BBOND20260112040642 2026-01-12T15:40:37.000000Z ISIN HU0000407267 98,8655 PERC HUF 29923,00 29923,00 HUF XOFF 2026-01-12T14:41:13.790594Z
AP972026011210033861483 2330BDERV20260112040637 2026-01-12T13:32:18.000000Z OTHR 6945,67 MONE USD 17,00 17,00 USD XOFF 2026-01-12T14:41:08.789534Z true CANC
AP972026011210033861467 2330SDERV20260112040641 2026-01-12T13:36:08.000000Z OTHR 25688,35 MONE USD 2,50 2,50 USD XOFF 2026-01-12T14:40:33.849803Z true
AP972026011210033861462 2330SDERV20260112040640 2026-01-12T13:34:42.000000Z OTHR 25681,05 MONE USD 0,22 0,22 USD XOFF 2026-01-12T14:40:33.789801Z true
AP972026011210033861460 2330BDERV20260112040639 2026-01-12T13:32:18.000000Z OTHR 25384,14 MONE EUR 7,00 7,00 EUR XOFF 2026-01-12T14:40:28.877722Z true
AP972026011210033861458 2330BDERV20260112040638 2026-01-12T13:32:18.000000Z OTHR 6945,67 MONE USD 5,00 5,00 USD XOFF 2026-01-12T14:40:28.829187Z true
AP972026011210033861456 2330BDERV20260112040637 2026-01-12T13:32:18.000000Z OTHR 6945,67 MONE USD 17,00 17,00 USD XOFF 2026-01-12T14:40:28.785183Z true
AP712026011210033861449 2330BDERV20260112040636 2026-01-12T14:24:58.443333Z OTHR 280000 MONE HUF 1,00 400000,00 HUF XOFF HU 2026-01-12T14:40:03.801695Z false TPAC
AP892026011210033861436 2330SDERV20260112040635 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -30000000,00 -30000000,00 USD XOFF 2026-01-12T14:39:08.808438Z false
AP892026011210033861432 2330BDERV20260112040634 2026-01-11T23:00:00.000000Z OTHR 100,76 MONE EUR 100000,00 100000,00 EUR XOFF 2026-01-12T14:39:03.839354Z false
AP892026011210033861430 2330BDERV20260112040633 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 320000,00 320000,00 EUR XOFF 2026-01-12T14:39:03.792893Z false
AP892026011210033861425 2330SBOND20260112040632 2026-01-12T14:36:17.103000Z ISIN HU0000407358 100,6882 PERC HUF 316273406,00 316273406,00 HUF XOFF 2026-01-12T14:37:03.792320Z
AP892026011210033861420 2330SBOND20260112040631 2026-01-12T14:35:21.540000Z ISIN HU0000407358 100,0535 PERC HUF 24607000,00 24607000,00 HUF XOFF 2026-01-12T14:36:03.804009Z
AP972026011210033861411 2330BDERV20260112040630 2026-01-12T13:31:28.000000Z OTHR 49075 MONE USD 0,11 0,11 USD XOFF 2026-01-12T14:35:18.787929Z true
AP712026011210033861404 2330BDERV20260112040629 2026-01-12T14:31:34.893333Z ISIN EZBK9CPJ0TR1 386,7 MONE HUF 1,00 900000,00 EUR XOFF HU 2026-01-12T14:35:03.794306Z false TPAC
AP1092026011210033861401 2330BBOND20260112040628 2026-01-12T14:34:40.000000Z ISIN HU0000365275 99,4697 PERC HUF 10,00 10000,00 HUF XOFF 2026-01-12T14:34:48.784663Z
AP892026011210033861374 2330BDERV20260112040627 2026-01-11T23:00:00.000000Z OTHR 182,29 MONE EUR 100000,00 100000,00 EUR XOFF 2026-01-12T14:34:08.883256Z false
AP892026011210033861370 2330SDERV20260112040625 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -101000,00 -101000,00 USD XOFF 2026-01-12T14:34:08.840254Z false
AP892026011210033861372 2330SDERV20260112040626 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -300387,60 -300387,60 EUR XOFF 2026-01-12T14:34:08.791248Z false
AP892026011210033861364 2330SDERV20260112040623 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -825356,80 -825356,80 EUR XOFF 2026-01-12T14:34:03.844568Z false
AP892026011210033861366 2330BDERV20260112040624 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 98000,00 98000,00 USD XOFF 2026-01-12T14:34:03.794284Z false
AP11812026011210033861348 2330BBOND20260112040622 2026-01-12T12:24:56.000000Z ISIN XS2963891531 102,44 PERC EUR 1900000,00 1900000,00 EUR XOFF 2026-01-12T14:30:08.819291Z ILQD
AP11812026011210033861344 2330SBOND20260112040621 2026-01-12T12:24:04.000000Z ISIN US45950KCX63 97,899 PERC USD 2040000,00 2040000,00 USD XOFF 2026-01-12T14:30:08.781277Z ILQD
AP752026011210033861335 2330SBOND20260112040620 2026-01-12T14:25:41.000000Z ISIN HU0000525142 99,4104 PERC HUF 268930000,00 267344389,00 HUF SINT 2026-01-12T14:29:53.785194Z ACTX
AP892026011210033861297 2330BDERV20260112040619 2026-01-11T23:00:00.000000Z OTHR 403,02 MONE EUR 400000,00 400000,00 EUR XOFF 2026-01-12T14:29:13.824021Z false
AP892026011210033861292 2330BDERV20260112040618 2026-01-11T23:00:00.000000Z OTHR 729,17 MONE EUR 400000,00 400000,00 EUR XOFF 2026-01-12T14:29:13.782632Z false
AP892026011210033861288 2330BDERV20260112040616 2026-01-11T23:00:00.000000Z OTHR 201,51 MONE EUR 200000,00 200000,00 EUR XOFF 2026-01-12T14:29:08.877727Z false
AP892026011210033861285 2330BDERV20260112040615 2026-01-11T23:00:00.000000Z OTHR 364,58 MONE EUR 200000,00 200000,00 EUR XOFF 2026-01-12T14:29:08.829725Z false
AP892026011210033861290 2330SDERV20260112040617 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -98000,00 -98000,00 EUR XOFF 2026-01-12T14:29:08.782718Z false
AP892026011210033861280 2330BDERV20260112040613 2026-01-11T23:00:00.000000Z OTHR 364,58 MONE EUR 200000,00 200000,00 EUR XOFF 2026-01-12T14:29:03.827591Z false
AP892026011210033861282 2330BDERV20260112040614 2026-01-11T23:00:00.000000Z OTHR 201,51 MONE EUR 200000,00 200000,00 EUR XOFF 2026-01-12T14:29:03.788585Z false
AP952026011210033861277 2330BBOND20260112040612 2026-01-12T15:26:17.000000Z ISIN HU0000407408 99,4837 PERC HUF 500000,00 500000,00 HUF XOFF 2026-01-12T14:28:14.083795Z
AP1202026011210033861274 2330SDERV20260112040611 2026-01-12T14:27:21.000000Z OTHR 0,87 MONE EUR EUR 1,00 8000000,00 8000000,00 EUR XOFF 2026-01-12T14:27:53.781625Z false
AP1202026011210033861271 2330SDERV20260112040581 2026-01-12T13:54:04.000000Z OTHR 331,75 MONE USD USD 1,00 40000000,00 13270000000,00 HUF XOFF 2026-01-12T14:27:23.863278Z false AMND
AP1202026011210033861265 2330SDERV20260112040581 2026-01-12T13:54:05.000000Z OTHR 331,75 MONE USD USD 1,00 40000000,00 13270000000,00 HUF XOFF 2026-01-12T14:26:04.057345Z false AMND
AP1202026011210033861266 2330BDERV20260112040610 2026-01-12T14:24:05.000000Z OTHR 387,29 MONE EUR EUR 1,00 750000,00 750000,00 EUR XOFF 2026-01-12T14:25:53.788543Z false
AP892026011210033861252 2330BBOND20260112040609 2026-01-12T14:23:59.112000Z ISIN HU0000365531 101,9384 PERC HUF 1600,00 16000000,00 HUF XOFF 2026-01-12T14:25:03.791597Z
AP892026011210033861217 2330SDERV20260112040608 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -60000000,00 -60000000,00 EUR XOFF 2026-01-12T14:24:13.787797Z false
AP892026011210033861212 2330SDERV20260112040606 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -87000,00 -87000,00 EUR XOFF 2026-01-12T14:24:08.883621Z false
AP892026011210033861210 2330BDERV20260112040605 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 87000,00 87000,00 EUR XOFF 2026-01-12T14:24:08.843611Z false
AP892026011210033861214 2330BDERV20260112040607 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 98000,00 98000,00 EUR XOFF 2026-01-12T14:24:08.798617Z false
AP892026011210033861206 2330BDERV20260112040604 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 40000,00 40000,00 USD XOFF 2026-01-12T14:24:03.849499Z false
AP892026011210033861204 2330BBOND20260112040603 2026-01-12T14:23:05.406000Z ISIN HU0000362637 99,7562 PERC HUF 25,00 250000,00 HUF XOFF 2026-01-12T14:24:03.790485Z
AP892026011210033861197 2330BBOND20260112040602 2026-01-12T14:22:05.092000Z ISIN HU0000365820 101,3 PERC HUF 1062,00 10620000,00 HUF XOFF 2026-01-12T14:23:03.782740Z
AP12026011210033861192 2330BBOND20260112040601 2026-01-12T14:21:10.390000Z ISIN RO0DU3PR9NF9 110,1535 PERC RON 2000,00 10000000,00 RON XOFF RO 2026-01-12T14:22:03.809161Z TPAC
AP892026011210033861183 2330BBOND20260112040600 2026-01-12T14:20:49.911000Z ISIN HU0000406095 102,23 PERC HUF 52500000,00 52500000,00 HUF XOFF 2026-01-12T14:21:05.307183Z
AP972026011210033861176 2330SDERV20260112040599 2026-01-12T13:12:48.000000Z OTHR 25569,06 MONE USD 1,00 1,00 USD XOFF 2026-01-12T14:20:33.800151Z true
AP11812026011210033861169 2330BBOND20260112040598 2026-01-12T12:07:41.000000Z ISIN XS2310118893 95,07 PERC EUR 130000,00 130000,00 EUR XOFF 2026-01-12T14:20:08.786363Z ILQD
AP892026011210033861162 2330BDERV20260112040597 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 50000,00 50000,00 EUR XOFF 2026-01-12T14:19:03.788429Z false
AP752026011210033861153 2330BBOND20260112040596 2026-01-12T14:13:40.000000Z ISIN HU0000525142 99,4152 PERC HUF 268930000,00 267357297,00 HUF SINT 2026-01-12T14:17:53.791128Z ACTX
AP892026011210033861144 2330BDERV20260112040485 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 1300000,00 1300000,00 EUR XOFF 2026-01-12T14:14:03.787209Z false AMND
AP6812026011210033861141 2330SBOND20260112040595 2026-01-12T13:19:43.000000Z ISIN HU0000404157 101,72060000 PERC HUF 0,00 694980000,00 694980000,00 HUF XOFF 2026-01-12T14:13:08.806122Z
AP1092026011210033861136 2330BBOND20260112040594 2026-01-12T14:12:32.000000Z ISIN HU0000365275 99,4697 PERC HUF 45,00 10000,00 HUF XOFF 2026-01-12T14:12:43.794162Z
AP1092026011210033861131 2330BBOND20260112040593 2026-01-12T14:11:17.000000Z ISIN HU0000365713 98,8792 PERC HUF 57,00 10000,00 HUF XOFF 2026-01-12T14:11:28.794558Z
AP972026011210033861122 2330SDERV20260112040592 2026-01-12T13:07:14.000000Z OTHR 3840,15 MONE EUR 0,60 0,60 EUR XOFF 2026-01-12T14:10:28.804396Z true
AP11812026011210033861117 2330SBOND20260112040591 2026-01-12T12:04:57.000000Z ISIN XS1883878883 98,25 PERC GBP 298000,00 298000,00 GBP XOFF 2026-01-12T14:10:08.785738Z ILQD
AP712026011210033861110 2330SBOND20260112040590 2026-01-12T14:09:42.846667Z ISIN HU0000365531 99 PERC HUF 1600,00 16000000,00 HUF XOFF HU 2026-01-12T14:10:04.021949Z TPAC
AP712026011210033861108 2330SBOND20260112040589 2026-01-12T14:07:33.650000Z ISIN HU0000362637 99 PERC HUF 25,00 250000,50 HUF XOFF HU 2026-01-12T14:10:03.927924Z TPAC
AP712026011210033861106 2330SBOND20260112040588 2026-01-12T14:06:05.713333Z ISIN HU0000365820 100 PERC HUF 1062,00 10620000,00 HUF XOFF HU 2026-01-12T14:10:03.830280Z TPAC
AP892026011210033861101 2330BDERV20260112040485 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 1300000,00 1300000,00 EUR XOFF 2026-01-12T14:09:03.799074Z false CANC
AP752026011210033861094 2330SBOND20260112040587 2026-01-12T14:02:29.379000Z ISIN HU0000404157 101,5806 PERC HUF 2950000,00 2996627,70 HUF SINT 2026-01-12T14:06:33.788213Z ACTX
AP7262026011210033861085 2330BEMAL20260112040586 2026-01-12T14:02:57.000000Z ISIN EU000A2QMW50 88,11 EUR TOCD 5000,00 5000,00 88,11 EUR EUAE XOFF 2026-01-12T14:05:08.789062Z False
AP752026011210033861074 2330SBOND20260112040584 2026-01-12T13:57:12.967000Z ISIN HU0000404157 101,2806 PERC HUF 6650000,00 6735160,00 HUF SINT 2026-01-12T14:03:23.784442Z ACTX,AMND
AP752026011210033861067 2330SBOND20260112040584 2026-01-12T13:57:12.967000Z ISIN HU0000404157 101,2806 PERC HUF 6650000,00 6735159,90 HUF SINT 2026-01-12T14:03:03.790363Z ACTX,CANC
AP1092026011210033861064 2330BBOND20260112040585 2026-01-12T14:02:29.000000Z ISIN HU0000365598 99,0853 PERC HUF 3,00 10000,00 HUF XOFF 2026-01-12T14:02:43.790043Z
AP752026011210033861055 2330SBOND20260112040584 2026-01-12T13:57:12.967000Z ISIN HU0000404157 101,2806 PERC HUF 6650000,00 6735159,90 HUF SINT 2026-01-12T14:01:23.792104Z ACTX
AP892026011210033861050 2330SBOND20260112040583 2026-01-12T14:00:17.696000Z ISIN HU0000702725 3,413755 HUF 2046435,00 2046435,00 HUF XOFF 2026-01-12T14:01:03.793763Z
AP892026011210033861038 2330SDERV20260112040573 2026-01-11T23:00:00.000000Z OTHR 163018,87 MONE USD 15000000,00 15000000,00 USD XOFF 2026-01-12T13:59:08.791533Z false AMND
AP892026011210033861036 2330BBOND20260112040582 2026-01-12T13:58:18.794000Z ISIN HU0000702725 3,413755 HUF 454766,00 454766,00 HUF XOFF 2026-01-12T13:59:03.788839Z
AP1202026011210033861031 2330SDERV20260112040581 2026-01-12T13:54:04.000000Z OTHR 331,75 MONE USD USD 1,00 40000000,00 13270100000,00 HUF XOFF 2026-01-12T13:55:33.782689Z false
AP972026011210033861026 2330SSHRS20260112040580 2026-01-12T12:51:23.000000Z US30303M1027 647,6 USD 7,00 XOFF 2026-01-12T13:55:28.842748Z
AP1202026011210033861023 2330SDERV20260112040579 2026-01-12T13:50:42.000000Z OTHR 331,56 MONE USD USD 1,00 50000000,00 16578125000,00 HUF XOFF 2026-01-12T13:55:18.817496Z false
AP892026011210033860996 2330BDERV20260112040577 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 20000000,00 20000000,00 USD XOFF 2026-01-12T13:54:08.823529Z false
AP892026011210033860999 2330BDERV20260112040578 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 15000000,00 15000000,00 USD XOFF 2026-01-12T13:54:08.782302Z false
AP892026011210033860994 2330SDERV20260112040573 2026-01-11T23:00:00.000000Z OTHR 163018,87 MONE USD 15000000,00 15000000,00 USD XOFF 2026-01-12T13:54:03.809829Z false CANC
AP1202026011210033860989 2330SDERV20260112040576 2026-01-12T13:43:09.000000Z OTHR 1,17 MONE EUR EUR 1,00 1500000,00 1500000,00 EUR XOFF 2026-01-12T13:51:23.788306Z false
AP892026011210033860975 2330BBOND20260112040574 2026-01-12T13:49:21.429000Z ISIN HU0000702725 3,413755 HUF 1466000,00 1466000,00 HUF XOFF 2026-01-12T13:50:03.817454Z
AP892026011210033860977 2330BBOND20260112040575 2026-01-12T13:49:12.066000Z ISIN HU0000702725 3,413755 HUF 12000000,00 12000000,00 HUF XOFF 2026-01-12T13:50:03.780452Z
AP892026011210033860953 2330SDERV20260112040573 2026-01-11T23:00:00.000000Z OTHR 163018,87 MONE USD 15000000,00 15000000,00 USD XOFF 2026-01-12T13:49:08.839955Z false
AP892026011210033860949 2330BDERV20260112040572 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 10000000,00 10000000,00 USD XOFF 2026-01-12T13:49:08.798876Z false
AP892026011210033860947 2330SDERV20260112040571 2026-01-11T23:00:00.000000Z OTHR 82415,09 MONE USD 15000000,00 15000000,00 USD XOFF 2026-01-12T13:49:04.327370Z false
AP892026011210033860945 2330SDERV20260112040570 2026-01-11T23:00:00.000000Z OTHR 69433,96 MONE USD 10000000,00 10000000,00 USD XOFF 2026-01-12T13:49:04.207322Z false
AP952026011210033860942 2330SBOND20260112040569 2026-01-12T14:48:13.000000Z ISIN HU0000405089 103,02 PERC HUF 3300000,00 3300000,00 HUF XOFF 2026-01-12T13:48:43.784357Z
AP7262026011210033860939 2330BEMAL20260112040307 2026-01-12T10:41:53.000000Z ISIN EU000A2QMW50 88,11 EUR TOCD 5000,00 5000,00 88,11 EUR EUAE XOFF 2026-01-12T13:48:23.807033Z False CANC
AP952026011210033860930 2330BBOND20260112040568 2026-01-12T14:45:27.000000Z ISIN HU0000406079 102,63 PERC HUF 1000000,00 1000000,00 HUF XOFF 2026-01-12T13:46:13.789887Z
AP972026011210033860921 2330SSHRS20260112040567 2026-01-12T12:40:14.000000Z US0231351067 246,0133 USD 45,00 XOFF 2026-01-12T13:45:18.793492Z
AP892026011210033860912 2330BDERV20260112040566 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP 65000,00 65000,00 EUR XOFF 2026-01-12T13:44:03.783292Z false
AP952026011210033860904 2330SBOND20260112040565 2026-01-12T14:43:18.000000Z ISIN HU0000406921 101,7598 PERC HUF 338000,00 338000,00 HUF XOFF 2026-01-12T13:43:48.789003Z
AP952026011210033860902 2330SBOND20260112040564 2026-01-12T14:43:10.000000Z ISIN HU0000525183 97,6134 PERC HUF 19390000,00 1939,00 HUF XOFF 2026-01-12T13:43:43.787380Z
AP952026011210033860897 2330SBOND20260112040563 2026-01-12T14:40:21.000000Z ISIN HU0000525167 98,4204 PERC HUF 36180000,00 3618,00 HUF XOFF 2026-01-12T13:40:43.786910Z
AP952026011210033860885 2330BBOND20260112040562 2026-01-12T14:39:17.000000Z ISIN HU0000407283 102,4897 PERC HUF 300000,00 300000,00 HUF XOFF 2026-01-12T13:40:13.832661Z
AP752026011210033860883 2330SBOND20260112040561 2026-01-12T13:36:02.540000Z ISIN XS2586007036 108,185028 PERC USD 436000,00 471686,72 USD SINT 2026-01-12T13:40:13.792260Z ACTX
AP7262026011210033860878 2330SEMAL20260112040560 2026-01-12T13:38:46.000000Z ISIN EU000A2QMW50 88 EUR TOCD 273,00 273,00 88,00 EUR EUAE XOFF 2026-01-12T13:40:08.794208Z False
AP892026011210033860867 2330BOTHR20260112040559 2026-01-08T10:20:45.339000Z ISIN HU0000403340 97,2854 HUF 77850,00 778500000,00 HUF XOFF 2026-01-12T13:38:03.793642Z
AP952026011210033860863 2330SBOND20260112040558 2026-01-12T13:11:35.000000Z ISIN HU0000404165 64,9341 PERC HUF 11300000,00 1130,00 HUF XOFF 2026-01-12T13:36:43.782540Z
AP1092026011210033860860 2330BBOND20260112040557 2026-01-12T13:36:16.000000Z ISIN HU0000365341 99,3554 PERC HUF 100,00 10000,00 HUF XOFF 2026-01-12T13:36:28.784327Z
AP952026011210033860855 2330SBOND20260112040556 2026-01-12T14:35:02.000000Z ISIN HU0000525167 98,4204 PERC HUF 15350000,00 1535,00 HUF XOFF 2026-01-12T13:35:46.785632Z
AP752026011210033860844 2330BBOND20260112040555 2026-01-12T13:31:17.651000Z ISIN FR0128838507 99,773 PERC EUR 907,00 904,94 EUR SINT 2026-01-12T13:35:33.782631Z ACTX
AP752026011210033860842 2330BBOND20260112040554 2026-01-12T13:31:17.651000Z ISIN FR0128838507 99,773 PERC EUR 938,00 935,87 EUR SINT 2026-01-12T13:35:28.938302Z ACTX
AP752026011210033860840 2330BBOND20260112040553 2026-01-12T13:31:17.667000Z ISIN FR0128838507 99,773 PERC EUR 2700,00 2693,87 EUR SINT 2026-01-12T13:35:28.892699Z ACTX
AP752026011210033860834 2330BBOND20260112040551 2026-01-12T13:31:17.651000Z ISIN FR0128838507 99,773 PERC EUR 1242,00 1239,18 EUR SINT 2026-01-12T13:35:28.840491Z ACTX
AP752026011210033860838 2330BBOND20260112040552 2026-01-12T13:31:17.667000Z ISIN FR0128838507 99,773 PERC EUR 906,00 903,94 EUR SINT 2026-01-12T13:35:28.790427Z ACTX
AP752026011210033860830 2330BBOND20260112040549 2026-01-12T13:31:17.667000Z ISIN FR0128838507 99,773 PERC EUR 906,00 903,94 EUR SINT 2026-01-12T13:35:23.833927Z ACTX
AP752026011210033860832 2330BBOND20260112040550 2026-01-12T13:31:17.667000Z ISIN FR0128838507 99,773 PERC EUR 997,00 994,74 EUR SINT 2026-01-12T13:35:23.785890Z ACTX
AP7262026011210033860825 2330SEMAL20260112040548 2026-01-12T13:32:55.000000Z ISIN EU000A2QMW50 89,48 EUR TOCD 246,00 246,00 89,48 EUR EUAE XOFF 2026-01-12T13:35:08.788103Z False
AP752026011210033860812 2330BBOND20260112040466 2026-01-12T12:08:13.422000Z ISIN XS2988670878 108,525556 PERC USD 700000,00 759678,89 USD SINT 2026-01-12T13:34:23.793548Z ACTX,CANC
AP1092026011210033860809 2330BBOND20260112040547 2026-01-12T13:33:44.000000Z ISIN HU0000365937 98,7328 PERC HUF 150,00 10000,00 HUF XOFF 2026-01-12T13:33:53.786186Z
AP892026011210033860804 2330SDERV20260112040546 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -1021372,21 -1021372,21 EUR XOFF 2026-01-12T13:33:03.784132Z false
AP972026011210033860788 2330BSHRS20260112040487 2026-01-12T11:29:57.000000Z US30303M1027 647,3 USD 6,00 XOFF 2026-01-12T13:31:53.832368Z AMND
AP752026011210033860790 2330SBOND20260112040545 2026-01-12T13:27:45.000000Z ISIN HU0000404157 101,7206 PERC HUF 694980000,00 706937826,00 HUF SINT 2026-01-12T13:31:53.781522Z ACTX
AP972026011210033860781 2330BSHRS20260112040487 2026-01-12T11:29:57.000000Z US30303M1027 647,3 USD 6,00 XOFF 2026-01-12T13:31:33.788241Z CANC
AP752026011210033860773 2330BBOND20260112040544 2026-01-12T13:26:51.000000Z ISIN HU0000404157 101,7306 PERC HUF 80000000,00 81384480,00 HUF SINT 2026-01-12T13:31:03.855015Z ACTX
AP752026011210033860771 2330BBOND20260112040543 2026-01-12T13:26:50.000000Z ISIN HU0000404157 101,7306 PERC HUF 90000000,00 91557540,00 HUF SINT 2026-01-12T13:31:03.796399Z ACTX
AP752026011210033860766 2330BBOND20260112040542 2026-01-12T13:26:48.000000Z ISIN HU0000404157 101,7306 PERC HUF 524980000,00 534065304,00 HUF SINT 2026-01-12T13:30:53.783966Z ACTX
AP752026011210033860761 2330BBOND20260112040541 2026-01-12T13:26:36.496000Z ISIN FR0128838507 99,769222 PERC EUR 9000,00 8979,23 EUR SINT 2026-01-12T13:30:43.786168Z ACTX
AP892026011210033860752 2330BOTHR20260112040540 2026-01-12T13:28:57.197000Z ISIN IE00BG800R07 17,61 USD 8922,00 8922,00 USD XOFF 2026-01-12T13:30:03.802809Z
AP892026011210033860743 2330SDERV20260112040539 2026-01-11T23:00:00.000000Z OTHR NOAP NOAP -146118,35 -146118,35 USD XOFF 2026-01-12T13:28:03.784539Z false
AP752026011210033860736 2330BBOND20260112040538 2026-01-12T13:23:47.656000Z ISIN HU0000404991 65,7509 PERC HUF 400000000,00 263003600,00 HUF SINT 2026-01-12T13:27:54.132966Z ACTX
AP952026011210033860733 2330SBOND20260112040537 2026-01-12T14:20:19.000000Z ISIN XS3269554690 100,9562 PERC EUR 474000,00 474,00 EUR XOFF 2026-01-12T13:26:13.796838Z
AP1092026011210033860728 2330SBOND20260112040536 2026-01-12T13:21:07.000000Z ISIN HU0000403555 67,6457 PERC HUF 25000,00 10000,00 HUF XOFF 2026-01-12T13:25:33.782808Z
AP752026011210033860721 2330SBOND20260112040535 2026-01-12T13:21:13.337000Z ISIN HU0000403555 68,295 PERC HUF 250000000,00 170737500,00 HUF SINT 2026-01-12T13:25:23.800077Z ACTX
AP752026011210033860708 2330BBOND20260112040532 2026-01-12T13:20:05.805000Z ISIN HU0000404991 65,7635 PERC HUF 400000000,00 263054000,00 HUF SINT 2026-01-12T13:24:53.783731Z ACTX,CANC
AP752026011210033860703 2330SBOND20260112040534 2026-01-12T13:20:40.405000Z ISIN HU0000406624 104,1348 PERC HUF 230000000,00 239510040,00 HUF SINT 2026-01-12T13:24:43.782535Z ACTX
AP1092026011210033860698 2330SBOND20260112040533 2026-01-12T13:20:34.000000Z ISIN HU0000406624 102,5622 PERC HUF 23000,00 10000,00 HUF XOFF 2026-01-12T13:24:28.790387Z
AP752026011210033860691 2330BBOND20260112040532 2026-01-12T13:20:05.805000Z ISIN HU0000404991 65,7635 PERC HUF 400000000,00 263054000,00 HUF SINT 2026-01-12T13:24:13.842629Z ACTX
AP752026011210033860684 2330BBOND20260112040531 2026-01-12T13:18:51.886000Z ISIN HU0000404165 64,9244 PERC HUF 1000000000,00 649244000,00 HUF SINT 2026-01-12T13:23:03.803589Z ACTX
AP972026011210033860677 2330BSHRS20260112040477 2026-01-12T11:23:41.000000Z US46090E1038 622,1 USD 5,00 XOFF 2026-01-12T13:22:23.824043Z AMND
AP972026011210033860670 2330BSHRS20260112040477 2026-01-12T11:23:41.000000Z US46090E1038 622,1 USD 5,00 XOFF 2026-01-12T13:22:03.786632Z CANC
AP1202026011210033860665 2330SDERV20260112040184 2026-01-12T09:32:32.000000Z OTHR 393,63 MONE EUR EUR 1,00 15000000,00 15000000,00 EUR XOFF 2026-01-12T13:20:53.794740Z false AMND
AP1202026011210033860658 2330SDERV20260112040184 2026-01-12T09:32:33.000000Z OTHR 393,63 MONE EUR EUR 1,00 15000000,00 15000000,00 EUR XOFF 2026-01-12T13:18:13.794587Z false AMND
AP6862026011210033860644 2330SBOND20260112040530 2026-01-12T12:49:46.000000Z ISIN HU0000403555 68,00281507 PERC HUF 0,00 2960000,00 2960000,00 HUF XOFF XOFF 2026-01-12T13:12:03.787287Z
AP892026011210033860638 2330BBOND20260112040529 2026-01-12T13:10:00.237000Z ISIN HU0000702725 3,413755 HUF 1320000,00 1320000,00 HUF XOFF 2026-01-12T13:11:03.803784Z
AP7262026011210033860620 2330BEMAL20260112040528 2026-01-12T13:09:33.000000Z ISIN EU000A2QMW50 87,95 EUR TOCD 10000,00 10000,00 87,95 EUR EUAE XOFF 2026-01-12T13:10:08.836808Z False
AP7262026011210033860616 2330SEMAL20260112040527 2026-01-12T13:09:46.000000Z ISIN EU000A2QMW50 88,23 EUR TOCD 23300,00 23300,00 88,23 EUR EUAE XOFF 2026-01-12T13:10:08.789941Z False
AP6862026011210033860609 2330BBOND20260112040526 2026-01-12T12:49:46.000000Z ISIN HU0000403555 64,22930507 PERC HUF 0,00 2960000,00 2960000,00 HUF XOFF XOFF 2026-01-12T13:10:03.794273Z
AP752026011210033860600 2330BBOND20260112040525 2026-01-12T13:05:12.922000Z ISIN XS2719137965 111,310959 PERC EUR 1000000,00 1113109,59 EUR SINT 2026-01-12T13:09:23.792975Z ACTX
AP892026011210033860595 2330BBOND20260112040524 2026-01-12T13:07:39.952000Z ISIN HU0000702725 3,413755 HUF 3150195,00 3150195,00 HUF XOFF 2026-01-12T13:08:03.789640Z
AP1202026011210033860592 2330BDERV20260112040523 2026-01-12T13:03:15.000000Z OTHR 1,18 MONE EUR EUR 1,00 5600000,00 5600000,00 EUR XOFF 2026-01-12T13:07:08.797731Z false
AP1202026011210033860589 2330BDERV20260112040522 2026-01-12T13:02:33.000000Z OTHR 1,18 MONE EUR EUR 1,00 4100000,00 4100000,00 EUR XOFF 2026-01-12T13:06:48.787879Z false
AP1202026011210033860586 2330SDERV20260112040521 2026-01-12T13:01:37.000000Z OTHR 1,18 MONE EUR EUR 1,00 2631802,36 2631802,36 EUR XOFF 2026-01-12T13:06:03.786018Z false
