ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026012010033916448 2330BDERV20260120047118 2026-01-20T19:39:03.000000Z OTHR 6793,91 MONE USD 1,20 1,20 USD XOFF 2026-01-20T21:47:48.779913Z true AMND
AP972026012010033916437 2330BDERV20260120047118 2026-01-20T19:39:03.000000Z OTHR 6793,91 MONE USD 1,20 1,20 USD XOFF 2026-01-20T21:47:08.793247Z true CANC
AP972026012010033916428 2330BSHRS20260120047128 2026-01-20T20:10:33.000000Z US64110L1061 82,904 USD 100,00 XOFF 2026-01-20T21:18:18.791245Z AMND
AP972026012010033916421 2330BSHRS20260120047128 2026-01-20T20:10:33.000000Z US64110L1061 82,904 USD 100,00 XOFF 2026-01-20T21:17:58.793270Z CANC
AP972026012010033916412 2330BSHRS20260120047128 2026-01-20T20:10:33.000000Z US64110L1061 82,904 USD 100,00 XOFF 2026-01-20T21:17:23.807088Z
AP972026012010033916400 2330BDERV20260120047127 2026-01-20T20:03:27.000000Z OTHR 6801,9 MONE USD 10,00 10,00 USD XOFF 2026-01-20T21:08:58.799620Z true AMND
AP972026012010033916398 2330BDERV20260120047126 2026-01-20T20:02:36.000000Z OTHR 6800,69 MONE USD 5,00 5,00 USD XOFF 2026-01-20T21:08:53.799716Z true AMND
AP972026012010033916382 2330BDERV20260120047126 2026-01-20T20:02:36.000000Z OTHR 6800,69 MONE USD 5,00 5,00 USD XOFF 2026-01-20T21:08:28.840404Z true CANC
AP972026012010033916384 2330BDERV20260120047127 2026-01-20T20:03:27.000000Z OTHR 6801,9 MONE USD 10,00 10,00 USD XOFF 2026-01-20T21:08:28.795416Z true CANC
AP972026012010033916365 2330BDERV20260120047127 2026-01-20T20:03:27.000000Z OTHR 6801,9 MONE USD 10,00 10,00 USD XOFF 2026-01-20T21:07:53.883021Z true
AP972026012010033916363 2330BDERV20260120047126 2026-01-20T20:02:36.000000Z OTHR 6800,69 MONE USD 5,00 5,00 USD XOFF 2026-01-20T21:07:53.838025Z true
AP972026012010033916361 2330BDERV20260120047125 2026-01-20T20:02:03.000000Z OTHR 6799,13 MONE USD 10,00 10,00 USD XOFF 2026-01-20T21:07:53.793010Z true
AP972026012010033916356 2330BDERV20260120047124 2026-01-20T20:01:58.000000Z OTHR 6799,69 MONE USD 10,00 10,00 USD XOFF 2026-01-20T21:07:28.799665Z true
AP972026012010033916351 2330BDERV20260120047123 2026-01-20T19:59:26.000000Z OTHR 48439,6 MONE USD 0,17 0,17 USD XOFF 2026-01-20T21:03:08.867002Z true
AP972026012010033916350 2330BSHRS20260120047122 2026-01-20T19:56:20.000000Z US4642863272 43,5383 USD 161,00 XOFF 2026-01-20T21:03:08.820996Z
AP972026012010033916337 2330SDERV20260120046598 2026-01-20T11:59:17.000000Z OTHR 24633,43 MONE EUR 7,00 7,00 EUR XOFF 2026-01-20T20:47:53.787518Z true AMND
AP972026012010033916322 2330BDERV20260120047121 2026-01-20T19:43:57.000000Z OTHR 24577,18 MONE EUR 7,00 7,00 EUR XOFF 2026-01-20T20:47:33.788198Z true
AP972026012010033916320 2330BDERV20260120047120 2026-01-20T19:43:51.000000Z OTHR 24971,03 MONE USD 0,15 0,15 USD XOFF 2026-01-20T20:47:28.842781Z true
AP972026012010033916318 2330BDERV20260120047119 2026-01-20T19:41:59.000000Z OTHR 24975,11 MONE USD 0,40 0,40 USD XOFF 2026-01-20T20:47:28.794848Z true
AP972026012010033916311 2330SDERV20260120046598 2026-01-20T11:59:17.000000Z OTHR 24633,43 MONE EUR 7,00 7,00 EUR XOFF 2026-01-20T20:47:09.151280Z true CANC
AP972026012010033916302 2330BDERV20260120047118 2026-01-20T19:39:03.000000Z OTHR 6793,91 MONE USD 1,20 1,20 USD XOFF 2026-01-20T20:42:13.801543Z true
AP972026012010033916295 2330SDERV20260120047114 2026-01-20T19:06:06.000000Z OTHR 10,0211 MONE USD 2000,00 2000,00 USD XOFF 2026-01-20T20:13:58.796225Z true AMND
AP972026012010033916278 2330SDERV20260120047114 2026-01-20T19:06:06.000000Z OTHR 10,0211 MONE USD 2000,00 2000,00 USD XOFF 2026-01-20T20:13:13.785173Z true CANC
AP972026012010033916262 2330SDERV20260120047117 2026-01-20T19:07:49.000000Z OTHR 20,5011 MONE USD 5000,00 5000,00 USD XOFF 2026-01-20T20:12:48.935454Z true
AP972026012010033916258 2330SDERV20260120047115 2026-01-20T19:06:24.000000Z OTHR 20,5 MONE USD 5000,00 5000,00 USD XOFF 2026-01-20T20:12:48.893233Z true
AP972026012010033916260 2330SDERV20260120047116 2026-01-20T19:07:18.000000Z OTHR 12,24 MONE CAD 5000,00 5000,00 CAD XOFF 2026-01-20T20:12:48.849521Z true
AP972026012010033916256 2330SDERV20260120047114 2026-01-20T19:06:06.000000Z OTHR 10,0211 MONE USD 2000,00 2000,00 USD XOFF 2026-01-20T20:12:48.801514Z true
AP972026012010033916229 2330SDERV20260120047093 2026-01-20T17:34:53.000000Z OTHR 25083,33 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:58:53.785257Z true AMND
AP972026012010033916226 2330SDERV20260120047086 2026-01-20T16:50:21.000000Z OTHR 6829,54 MONE USD 5,00 5,00 USD XOFF 2026-01-20T19:58:48.777293Z true AMND
AP972026012010033916199 2330BDERV20260120047113 2026-01-20T18:55:58.000000Z OTHR 25020,82 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:58:19.011631Z true
AP972026012010033916197 2330BDERV20260120047112 2026-01-20T18:55:52.000000Z OTHR 25021,63 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:58:18.962625Z true
AP972026012010033916193 2330BDERV20260120047110 2026-01-20T18:54:57.000000Z OTHR 24589,83 MONE EUR 0,50 0,50 EUR XOFF 2026-01-20T19:58:18.906645Z true
AP972026012010033916195 2330BDERV20260120047111 2026-01-20T18:55:10.000000Z OTHR 6804,46 MONE USD 5,00 5,00 USD XOFF 2026-01-20T19:58:18.862747Z true
AP972026012010033916189 2330BDERV20260120047109 2026-01-20T18:54:30.000000Z OTHR 24590,43 MONE EUR 3,00 3,00 EUR XOFF 2026-01-20T19:58:18.795741Z true
AP972026012010033916187 2330BDERV20260120047108 2026-01-20T18:54:18.000000Z OTHR 25027,41 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:58:13.819766Z true
AP972026012010033916185 2330SDERV20260120047085 2026-01-20T16:50:02.000000Z OTHR 24632,43 MONE EUR 3,00 3,00 EUR XOFF 2026-01-20T19:58:13.779757Z true AMND
AP972026012010033916182 2330SDERV20260120046811 2026-01-20T13:30:08.000000Z OTHR 25111,21 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:58:08.787679Z true AMND
AP972026012010033916165 2330SDERV20260120047090 2026-01-20T17:32:51.000000Z OTHR 25099,86 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:57:42.837830Z true CANC
AP972026012010033916163 2330SDERV20260120047093 2026-01-20T17:34:53.000000Z OTHR 25083,33 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:57:42.703357Z true CANC
AP972026012010033916159 2330SDERV20260120047086 2026-01-20T16:50:21.000000Z OTHR 6829,54 MONE USD 5,00 5,00 USD XOFF 2026-01-20T19:57:42.644349Z true CANC
AP972026012010033916155 2330SDERV20260120046811 2026-01-20T13:30:08.000000Z OTHR 25111,21 MONE USD 2,00 2,00 USD XOFF 2026-01-20T19:57:28.855470Z true CANC
AP972026012010033916157 2330SDERV20260120047085 2026-01-20T16:50:02.000000Z OTHR 24632,43 MONE EUR 3,00 3,00 EUR XOFF 2026-01-20T19:57:28.810136Z true CANC
AP972026012010033916137 2330SDERV20260120046233 2026-01-20T09:10:54.000000Z OTHR 24986,66 MONE USD 44,00 44,00 USD XOFF 2026-01-20T19:38:03.826746Z true AMND
AP972026012010033916135 2330SDERV20260120046329 2026-01-20T09:40:49.000000Z OTHR 25015,52 MONE USD 22,00 22,00 USD XOFF 2026-01-20T19:38:03.780372Z true AMND
AP972026012010033916121 2330BDERV20260120047106 2026-01-20T18:31:06.000000Z OTHR 25002,63 MONE USD 22,00 22,00 USD XOFF 2026-01-20T19:37:38.828138Z true
AP972026012010033916123 2330BDERV20260120047107 2026-01-20T18:34:03.000000Z OTHR 24995,49 MONE USD 44,00 44,00 USD XOFF 2026-01-20T19:37:38.782876Z true
AP972026012010033916109 2330SDERV20260120046233 2026-01-20T09:10:54.000000Z OTHR 24986,66 MONE USD 44,00 44,00 USD XOFF 2026-01-20T19:37:13.866108Z true CANC
AP972026012010033916107 2330SDERV20260120046329 2026-01-20T09:40:49.000000Z OTHR 25015,52 MONE USD 22,00 22,00 USD XOFF 2026-01-20T19:37:13.823099Z true CANC
AP972026012010033916074 2330BDERV20260120047104 2026-01-20T17:52:44.000000Z OTHR 6809,51 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:58:18.879833Z true
AP972026012010033916076 2330BDERV20260120047105 2026-01-20T17:52:53.000000Z OTHR 6808,93 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:58:18.835375Z true
AP972026012010033916071 2330BDERV20260120047103 2026-01-20T17:52:36.000000Z OTHR 6810,03 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:58:18.788333Z true
AP972026012010033916069 2330BDERV20260120047102 2026-01-20T17:52:27.000000Z OTHR 6810,61 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:58:13.786028Z true
AP972026012010033916050 2330BDERV20260120047101 2026-01-20T17:52:18.000000Z OTHR 6809,47 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:57:53.785665Z true
AP972026012010033916048 2330BDERV20260120047100 2026-01-20T17:52:08.000000Z OTHR 6810,67 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:57:48.924771Z true
AP972026012010033916046 2330BDERV20260120047099 2026-01-20T17:52:00.000000Z OTHR 6810,75 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:57:48.881366Z true
AP972026012010033916044 2330SDERV20260120047098 2026-01-20T17:50:30.000000Z OTHR 48510,2 MONE USD 1,00 1,00 USD XOFF 2026-01-20T18:57:48.835922Z true
AP972026012010033916042 2330SDERV20260120047097 2026-01-20T17:49:35.000000Z OTHR 25065,09 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:57:48.792299Z true
AP972026012010033916037 2330SDERV20260120047096 2026-01-20T17:48:50.000000Z OTHR 6814,02 MONE USD 6,00 6,00 USD XOFF 2026-01-20T18:57:28.799653Z true
AP972026012010033916021 2330SSHRS20260120047080 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 114,00 XOFF 2026-01-20T18:55:48.819568Z AMND
AP972026012010033916023 2330SSHRS20260120047079 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 375,00 XOFF 2026-01-20T18:55:48.781578Z AMND
AP972026012010033916010 2330SSHRS20260120047079 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 375,00 XOFF 2026-01-20T18:55:28.792084Z CANC
AP972026012010033916003 2330SSHRS20260120047080 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 114,00 XOFF 2026-01-20T18:55:08.799195Z CANC
AP972026012010033915994 2330SDERV20260120047095 2026-01-20T17:47:18.000000Z OTHR 25067,5 MONE USD 1,50 1,50 USD XOFF 2026-01-20T18:52:13.806929Z true
AP972026012010033915985 2330SDERV20260120047094 2026-01-20T17:37:18.000000Z OTHR 25068,57 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:42:18.789164Z true
AP972026012010033915963 2330BDERV20260120047081 2026-01-20T16:23:21.000000Z OTHR 25200,99 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:38:03.905145Z true AMND
AP972026012010033915965 2330SDERV20260120046963 2026-01-20T14:23:46.000000Z OTHR 25189,6 MONE USD 11,00 11,00 USD XOFF 2026-01-20T18:38:03.813296Z true AMND
AP972026012010033915942 2330SDERV20260120047093 2026-01-20T17:34:53.000000Z OTHR 25083,33 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:37:33.877063Z true
AP972026012010033915937 2330SDERV20260120047091 2026-01-20T17:34:37.000000Z OTHR 25079,19 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:37:33.830059Z true
AP972026012010033915940 2330BDERV20260120047092 2026-01-20T17:34:51.000000Z OTHR 25085,3 MONE USD 11,00 11,00 USD XOFF 2026-01-20T18:37:33.785419Z true
AP972026012010033915935 2330SDERV20260120047090 2026-01-20T17:32:51.000000Z OTHR 25099,86 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:37:28.781308Z true
AP972026012010033915921 2330BDERV20260120047081 2026-01-20T16:23:21.000000Z OTHR 25200,99 MONE USD 2,00 2,00 USD XOFF 2026-01-20T18:37:11.442226Z true CANC
AP972026012010033915923 2330SDERV20260120046963 2026-01-20T14:23:46.000000Z OTHR 25189,6 MONE USD 11,00 11,00 USD XOFF 2026-01-20T18:37:11.032207Z true CANC
AP972026012010033915908 2330SDERV20260120047089 2026-01-20T17:02:02.000000Z OTHR 24650,39 MONE EUR 0,50 0,50 EUR XOFF 2026-01-20T18:07:13.907207Z true
AP1092026012010033915905 2330BSHRS20260120047088 2026-01-20T16:55:45.000000Z ISIN LU0248184383 44,0109 EUR 2,05 XOFF 2026-01-20T17:59:23.792855Z
AP1092026012010033915902 2330BBOND20260120047087 2026-01-20T17:50:24.000000Z ISIN HU0000365598 99,1342 PERC HUF 50,00 10000,00 HUF XOFF 2026-01-20T17:57:58.782076Z
AP972026012010033915886 2330SDERV20260120047086 2026-01-20T16:50:21.000000Z OTHR 6829,54 MONE USD 5,00 5,00 USD XOFF 2026-01-20T17:57:18.786732Z true
AP972026012010033915884 2330SDERV20260120047085 2026-01-20T16:50:02.000000Z OTHR 24632,43 MONE EUR 3,00 3,00 EUR XOFF 2026-01-20T17:57:13.798273Z true
AP972026012010033915871 2330BDERV20260120047083 2026-01-20T16:45:50.000000Z OTHR 25134,5 MONE USD 3,00 3,00 USD XOFF 2026-01-20T17:53:23.784728Z true AMND
AP972026012010033915859 2330BDERV20260120047083 2026-01-20T16:45:50.000000Z OTHR 25134,5 MONE USD 3,00 3,00 USD XOFF 2026-01-20T17:53:03.826626Z true CANC
AP972026012010033915861 2330SDERV20260120046887 2026-01-20T14:03:49.000000Z OTHR 24650,43 MONE EUR 12,00 12,00 EUR XOFF 2026-01-20T17:53:03.783640Z true AMND
AP972026012010033915839 2330BDERV20260120047084 2026-01-20T16:46:37.000000Z OTHR 24640,45 MONE EUR 12,00 12,00 EUR XOFF 2026-01-20T17:52:18.824030Z true
AP972026012010033915836 2330SDERV20260120046887 2026-01-20T14:03:49.000000Z OTHR 24650,43 MONE EUR 12,00 12,00 EUR XOFF 2026-01-20T17:52:18.782680Z true CANC
AP972026012010033915834 2330BDERV20260120047083 2026-01-20T16:45:50.000000Z OTHR 25134,5 MONE USD 3,00 3,00 USD XOFF 2026-01-20T17:52:13.795761Z true
AP972026012010033915818 2330SDERV20260120047032 2026-01-20T14:43:58.000000Z OTHR 25244,94 MONE USD 2,00 2,00 USD XOFF 2026-01-20T17:47:43.791674Z true CANC
AP972026012010033915819 2330BDERV20260120047082 2026-01-20T16:43:52.000000Z OTHR 25162,12 MONE USD 2,00 2,00 USD XOFF 2026-01-20T17:47:23.803685Z true
AP972026012010033915793 2330BDERV20260120047081 2026-01-20T16:23:21.000000Z OTHR 25200,99 MONE USD 2,00 2,00 USD XOFF 2026-01-20T17:27:13.803653Z true
AP972026012010033915768 2330SSHRS20260120047079 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 375,00 XOFF 2026-01-20T17:08:13.782298Z AMND
AP972026012010033915759 2330SSHRS20260120047079 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 375,00 XOFF 2026-01-20T17:07:53.794970Z CANC
AP972026012010033915747 2330SSHRS20260120047079 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 375,00 XOFF 2026-01-20T17:07:28.844126Z
AP972026012010033915749 2330SSHRS20260120047080 2026-01-20T16:03:27.000000Z US06748M1962 27,7 USD 114,00 XOFF 2026-01-20T17:07:28.803514Z
AP7262026012010033915738 2330SEMAL20260120047078 2026-01-20T16:56:36.000000Z ISIN EU000A2QMW50 83,2 EUR TOCD 25000,00 25000,00 83,20 EUR EUAE XOFF 2026-01-20T17:00:08.855881Z False
AP972026012010033915729 2330SDERV20260120047075 2026-01-20T15:51:37.000000Z OTHR 25222,58 MONE USD 7,00 7,00 USD XOFF 2026-01-20T16:58:48.785132Z true AMND
AP972026012010033915712 2330SDERV20260120047075 2026-01-20T15:51:37.000000Z OTHR 25222,58 MONE USD 7,00 7,00 USD XOFF 2026-01-20T16:58:08.782824Z true CANC
AP972026012010033915700 2330BDERV20260120047077 2026-01-20T15:53:04.000000Z OTHR 25203,98 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:57:43.832144Z true
AP972026012010033915698 2330SDERV20260120047074 2026-01-20T15:47:07.000000Z OTHR 25208,62 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:57:43.784301Z true AMND
AP972026012010033915679 2330SDERV20260120047075 2026-01-20T15:51:37.000000Z OTHR 25222,58 MONE USD 7,00 7,00 USD XOFF 2026-01-20T16:57:18.890227Z true
AP972026012010033915681 2330SDERV20260120047074 2026-01-20T15:47:07.000000Z OTHR 25208,62 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:57:18.841803Z true CANC
AP972026012010033915683 2330BDERV20260120047076 2026-01-20T15:52:58.000000Z OTHR 25206,13 MONE USD 7,00 7,00 USD XOFF 2026-01-20T16:57:18.795810Z true
AP972026012010033915666 2330SDERV20260120047074 2026-01-20T15:47:07.000000Z OTHR 25208,62 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:52:23.803416Z true
AP7262026012010033915654 2330SEMAL20260120047072 2026-01-20T16:41:21.000000Z ISIN EU000A2QMW50 86,9 EUR TOCD 724,00 724,00 86,90 EUR EUAE XOFF 2026-01-20T16:45:08.850087Z False
AP7262026012010033915656 2330SEMAL20260120047073 2026-01-20T16:41:28.000000Z ISIN EU000A2QMW50 86,9 EUR TOCD 66,00 66,00 86,90 EUR EUAE XOFF 2026-01-20T16:45:08.799469Z False
AP7262026012010033915641 2330SEMAL20260120047071 2026-01-20T16:33:04.000000Z ISIN EU000A2QMW50 83,33 EUR TOCD 1660,00 1660,00 83,33 EUR EUAE XOFF 2026-01-20T16:35:08.791973Z False
AP972026012010033915623 2330BDERV20260120047070 2026-01-20T15:27:55.000000Z OTHR 88,529 MONE USD 100,00 100,00 USD XOFF 2026-01-20T16:32:18.786879Z true
AP972026012010033915621 2330BDERV20260120047069 2026-01-20T15:25:04.000000Z OTHR 229,16 MONE USD 100,00 100,00 USD XOFF 2026-01-20T16:32:13.784172Z true
AP1092026012010033915618 2330BBOND20260120047068 2026-01-20T16:30:59.000000Z ISIN HU0000365127 99,6094 PERC HUF 2,00 10000,00 HUF XOFF 2026-01-20T16:31:08.793038Z
AP7262026012010033915613 2330SEMAL20260120047067 2026-01-20T16:25:54.000000Z ISIN EU000A2QMW50 83,15 EUR TOCD 8000,00 8000,00 83,15 EUR EUAE XOFF 2026-01-20T16:30:08.792313Z False
AP972026012010033915599 2330BDERV20260120047066 2026-01-20T15:23:39.000000Z OTHR 610,1074 MONE USD 50,00 50,00 USD XOFF 2026-01-20T16:27:03.848194Z true
AP972026012010033915597 2330BDERV20260120047065 2026-01-20T15:23:25.000000Z OTHR 61,48 MONE USD 800,00 800,00 USD XOFF 2026-01-20T16:27:03.801168Z true
AP892026012010033915580 2330BDERV20260120046922 2026-01-19T23:00:00.000000Z OTHR 5557,68 MONE CHF 1100000,00 1100000,00 CHF XOFF 2026-01-20T16:20:03.799531Z false CANC
AP7262026012010033915573 2330SEMAL20260120047064 2026-01-20T16:11:12.000000Z ISIN EU000A2QMW50 83,7 EUR TOCD 143,00 143,00 83,70 EUR EUAE XOFF 2026-01-20T16:15:08.787462Z False
AP892026012010033915566 2330BDERV20260120046891 2026-01-19T23:00:00.000000Z OTHR 5558,77 MONE CHF 1100000,00 1100000,00 CHF XOFF 2026-01-20T16:15:03.786755Z false CANC
AP752026012010033915553 2330BBOND20260120047063 2026-01-20T16:08:02.831000Z ISIN HU0000404892 73,727 PERC HUF 120000000,00 88472400,00 HUF SINT 2026-01-20T16:12:13.791153Z ACTX
AP752026012010033915548 2330BBOND20260120047062 2026-01-20T16:07:53.013000Z ISIN HU0000404892 73,727 PERC HUF 400000000,00 294908000,00 HUF SINT 2026-01-20T16:12:03.788815Z ACTX
AP712026012010033915537 2330SDERV20260120047060 2026-01-20T15:53:38.423333Z OTHR 1,1745 MONE USD 1,00 250000,00 EUR XOFF HU 2026-01-20T16:10:08.831012Z false TPAC
AP7262026012010033915542 2330SEMAL20260120047061 2026-01-20T16:07:36.000000Z ISIN EU000A2QMW50 83,11 EUR TOCD 1000,00 1000,00 83,11 EUR EUAE XOFF 2026-01-20T16:10:08.789245Z False
AP712026012010033915535 2330SDERV20260120047059 2026-01-20T15:53:06.290000Z OTHR 1,1745 MONE USD 1,00 150000,00 EUR XOFF HU 2026-01-20T16:10:03.799616Z false TPAC
AP972026012010033915522 2330BDERV20260120047056 2026-01-20T14:55:40.000000Z OTHR 25187,05 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:07:48.792438Z true AMND
AP972026012010033915510 2330BDERV20260120047056 2026-01-20T14:55:40.000000Z OTHR 25187,05 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:07:28.823412Z true CANC
AP972026012010033915512 2330SDERV20260120047058 2026-01-20T15:00:15.000000Z OTHR 25219,83 MONE USD 10,00 10,00 USD XOFF 2026-01-20T16:07:28.782403Z true
AP972026012010033915499 2330SSHRS20260120046864 2026-01-20T13:51:32.000000Z US06748M1962 28,0939 USD 600,00 XOFF 2026-01-20T16:06:18.794698Z AMND
AP972026012010033915487 2330SSHRS20260120046864 2026-01-20T13:51:32.000000Z US06748M1962 28,0939 USD 600,00 XOFF 2026-01-20T16:05:58.779522Z CANC
AP972026012010033915485 2330SSHRS20260120046865 2026-01-20T13:51:50.000000Z US06748M1962 28,085 USD 150,00 XOFF 2026-01-20T16:05:53.785574Z AMND
AP972026012010033915476 2330SSHRS20260120046865 2026-01-20T13:51:50.000000Z US06748M1962 28,085 USD 150,00 XOFF 2026-01-20T16:05:33.801315Z CANC
AP972026012010033915471 2330SSHRS20260120046919 2026-01-20T14:12:18.000000Z US06748M1962 28,6632 USD 635,00 XOFF 2026-01-20T16:05:13.787660Z AMND
AP7262026012010033915464 2330SEMAL20260120047057 2026-01-20T16:03:04.000000Z ISIN EU000A2QMW50 85 EUR TOCD 3000,00 3000,00 85,00 EUR EUAE XOFF 2026-01-20T16:05:08.780955Z False
AP972026012010033915447 2330SSHRS20260120046919 2026-01-20T14:12:18.000000Z US06748M1962 28,6632 USD 635,00 XOFF 2026-01-20T16:04:53.785950Z CANC
AP972026012010033915437 2330SSHRS20260120046933 2026-01-20T14:19:40.000000Z US06748M1962 28,751 USD 300,00 XOFF 2026-01-20T16:04:33.782645Z AMND
AP972026012010033915435 2330SSHRS20260120046962 2026-01-20T14:23:20.000000Z US06748M1962 28,2923 USD 300,00 XOFF 2026-01-20T16:04:28.796701Z AMND
AP972026012010033915419 2330SSHRS20260120046933 2026-01-20T14:19:40.000000Z US06748M1962 28,751 USD 300,00 XOFF 2026-01-20T16:04:03.824637Z CANC
AP972026012010033915417 2330SSHRS20260120046983 2026-01-20T14:27:49.000000Z US06748M1962 28,195 USD 300,00 XOFF 2026-01-20T16:04:03.783364Z AMND
AP972026012010033915406 2330SSHRS20260120046962 2026-01-20T14:23:20.000000Z US06748M1962 28,2923 USD 300,00 XOFF 2026-01-20T16:03:38.783985Z CANC
AP972026012010033915394 2330SSHRS20260120046994 2026-01-20T14:32:49.000000Z US06748M1962 28,16 USD 150,00 XOFF 2026-01-20T16:03:18.824482Z AMND
AP972026012010033915396 2330SSHRS20260120046983 2026-01-20T14:27:49.000000Z US06748M1962 28,195 USD 300,00 XOFF 2026-01-20T16:03:18.780494Z CANC
AP972026012010033915383 2330SSHRS20260120046994 2026-01-20T14:32:49.000000Z US06748M1962 28,16 USD 150,00 XOFF 2026-01-20T16:02:38.791270Z CANC
AP892026012010033915369 2330BDERV20260120046947 2026-01-19T23:00:00.000000Z OTHR NOAP NOAP 11000,00 11000,00 EUR XOFF 2026-01-20T16:00:08.806472Z false AMND
AP892026012010033915367 2330BDERV20260120046945 2026-01-19T23:00:00.000000Z OTHR NOAP NOAP 15300,00 15300,00 EUR XOFF 2026-01-20T16:00:03.787511Z false AMND
AP972026012010033915358 2330SDERV20260120047054 2026-01-20T14:54:20.000000Z OTHR 25199,27 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:59:58.821177Z true AMND
AP972026012010033915346 2330SDERV20260120047052 2026-01-20T14:50:17.000000Z OTHR 24704,99 MONE EUR 8,00 8,00 EUR XOFF 2026-01-20T15:59:34.101827Z true AMND
AP972026012010033915344 2330SDERV20260120047050 2026-01-20T14:48:24.000000Z OTHR 25210,67 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:59:33.930087Z true AMND
AP972026012010033915331 2330SDERV20260120047054 2026-01-20T14:54:20.000000Z OTHR 25199,27 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:59:08.796926Z true CANC
AP972026012010033915311 2330SDERV20260120047052 2026-01-20T14:50:17.000000Z OTHR 24704,99 MONE EUR 8,00 8,00 EUR XOFF 2026-01-20T15:58:43.781603Z true CANC
AP972026012010033915309 2330SDERV20260120047050 2026-01-20T14:48:24.000000Z OTHR 25210,67 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:58:38.788757Z true CANC
AP972026012010033915289 2330BDERV20260120047056 2026-01-20T14:55:40.000000Z OTHR 25187,05 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:58:13.832335Z true
AP972026012010033915285 2330BDERV20260120047055 2026-01-20T14:55:02.000000Z OTHR 25185,76 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:58:13.785463Z true
AP972026012010033915283 2330SDERV20260120047054 2026-01-20T14:54:20.000000Z OTHR 25199,27 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:58:08.829022Z true
AP972026012010033915281 2330BDERV20260120047053 2026-01-20T14:52:50.000000Z OTHR 24687,99 MONE EUR 8,00 8,00 EUR XOFF 2026-01-20T15:58:08.787017Z true
AP972026012010033915267 2330SDERV20260120047052 2026-01-20T14:50:17.000000Z OTHR 24704,99 MONE EUR 8,00 8,00 EUR XOFF 2026-01-20T15:57:43.821613Z true
AP972026012010033915264 2330BDERV20260120047051 2026-01-20T14:49:16.000000Z OTHR 25207,46 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:57:43.780840Z true
AP972026012010033915262 2330SDERV20260120047050 2026-01-20T14:48:24.000000Z OTHR 25210,67 MONE USD 10,00 10,00 USD XOFF 2026-01-20T15:57:38.789513Z true
AP752026012010033915239 2330SBOND20260120047049 2026-01-20T15:51:12.030000Z ISIN HU0000525142 99,5209 PERC HUF 5000000,00 4976045,00 HUF SINT 2026-01-20T15:55:23.793815Z ACTX
AP892026012010033915216 2330BDERV20260120046947 2026-01-19T23:00:00.000000Z OTHR NOAP NOAP 11000,00 11000,00 EUR XOFF 2026-01-20T15:55:13.791445Z false CANC
