| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP972026011610033895855 | 2330BDERV20260116044632 | 2026-01-16T14:36:56.000000Z | OTHR | 355,05 | MONE | USD | 150,00 | 150,00 | USD | XOFF | 2026-01-16T15:44:13.786696Z | true | AMND | ||||||
| AP972026011610033895846 | 2330BDERV20260116044632 | 2026-01-16T14:31:40.000000Z | OTHR | 355,05 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2026-01-16T15:43:53.783943Z | true | CANC | ||||||
| AP972026011610033895835 | 2330SDERV20260116044634 | 2026-01-16T14:32:47.000000Z | OTHR | 25258,78 | MONE | EUR | 6,50 | 6,50 | EUR | XOFF | 2026-01-16T15:43:33.790221Z | true | AMND | ||||||
| AP972026011610033895822 | 2330BDERV20260116044632 | 2026-01-16T14:36:56.000000Z | OTHR | 355,05 | MONE | USD | 150,00 | 150,00 | USD | XOFF | 2026-01-16T15:43:10.280073Z | true | AMND | ||||||
| AP972026011610033895808 | 2330BDERV20260116044644 | 2026-01-16T14:40:15.000000Z | OTHR | 25247,92 | MONE | EUR | 6,50 | 6,50 | EUR | XOFF | 2026-01-16T15:42:43.825789Z | true | |||||||
| AP972026011610033895805 | 2330SDERV20260116044634 | 2026-01-16T14:32:47.000000Z | OTHR | 25258,78 | MONE | EUR | 6,50 | 6,50 | EUR | XOFF | 2026-01-16T15:42:43.783368Z | true | CANC | ||||||
| AP972026011610033895803 | 2330BDERV20260116044643 | 2026-01-16T14:36:16.000000Z | OTHR | 26600 | MONE | HKD | 1,00 | 1,00 | HKD | XOFF | 2026-01-16T15:42:38.787492Z | true | |||||||
| AP972026011610033895796 | 2330BDERV20260116044632 | 2026-01-16T14:31:40.000000Z | OTHR | 355,05 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2026-01-16T15:42:18.807479Z | true | CANC | ||||||
| AP892026011610033895791 | 2330SOTHR20260116044642 | 2026-01-16T07:11:14.926000Z | ISIN | US9497461015 | 89,3925 | USD | 2015,00 | 2015,00 | USD | XOFF | 2026-01-16T15:41:03.784810Z | ||||||||
| AP972026011610033895780 | 2330BDERV20260116044637 | 2026-01-16T14:34:06.000000Z | OTHR | 357,3 | MONE | USD | 50,00 | 50,00 | USD | XOFF | 2026-01-16T15:40:28.789791Z | true | AMND | ||||||
| AP972026011610033895755 | 2330BDERV20260116044637 | 2026-01-16T14:34:06.000000Z | OTHR | 357,3 | MONE | USD | 50,00 | 50,00 | USD | XOFF | 2026-01-16T15:39:58.787323Z | true | CANC | ||||||
| AP972026011610033895751 | 2330BDERV20260116044631 | 2026-01-16T14:31:40.000000Z | OTHR | 355,1 | MONE | USD | 150,00 | 150,00 | USD | XOFF | 2026-01-16T15:39:53.829413Z | true | AMND | ||||||
| AP972026011610033895753 | 2330BDERV20260116044632 | 2026-01-16T14:31:40.000000Z | OTHR | 355,05 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2026-01-16T15:39:53.785412Z | true | AMND | ||||||
| AP972026011610033895721 | 2330SDERV20260116044641 | 2026-01-16T14:35:50.000000Z | OTHR | 26580 | MONE | HKD | 0,50 | 0,50 | HKD | XOFF | 2026-01-16T15:39:18.831760Z | true | |||||||
| AP972026011610033895715 | 2330SDERV20260116044640 | 2026-01-16T14:34:27.000000Z | OTHR | 357,07 | MONE | USD | 50,00 | 50,00 | USD | XOFF | 2026-01-16T15:39:18.788754Z | true | |||||||
| AP972026011610033895713 | 2330SSHRS20260116044639 | 2026-01-16T14:34:19.000000Z | IE000S9YS762 | 437,2102 | USD | 25,00 | XOFF | 2026-01-16T15:39:13.913848Z | |||||||||||
| AP972026011610033895709 | 2330BDERV20260116044637 | 2026-01-16T14:34:06.000000Z | OTHR | 357,3 | MONE | USD | 50,00 | 50,00 | USD | XOFF | 2026-01-16T15:39:13.872854Z | true | |||||||
| AP972026011610033895711 | 2330BDERV20260116044638 | 2026-01-16T14:34:15.000000Z | OTHR | 49294,9 | MONE | USD | 0,06 | 0,06 | USD | XOFF | 2026-01-16T15:39:13.827848Z | true | |||||||
| AP972026011610033895706 | 2330BDERV20260116044632 | 2026-01-16T14:31:40.000000Z | OTHR | 355,05 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2026-01-16T15:39:13.782891Z | true | CANC | ||||||
| AP972026011610033895704 | 2330BDERV20260116044631 | 2026-01-16T14:31:40.000000Z | OTHR | 355,1 | MONE | USD | 150,00 | 150,00 | USD | XOFF | 2026-01-16T15:39:08.793485Z | true | CANC | ||||||
| AP972026011610033895679 | 2330SDERV20260116044634 | 2026-01-16T14:32:47.000000Z | OTHR | 25258,78 | MONE | EUR | 6,50 | 6,50 | EUR | XOFF | 2026-01-16T15:38:43.890403Z | true | |||||||
| AP972026011610033895683 | 2330BDERV20260116044636 | 2026-01-16T14:33:34.000000Z | OTHR | 25499,83 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:38:43.840944Z | true | |||||||
| AP972026011610033895681 | 2330BDERV20260116044635 | 2026-01-16T14:33:25.000000Z | OTHR | 25509,71 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:38:43.786544Z | true | |||||||
| AP972026011610033895664 | 2330BDERV20260116044633 | 2026-01-16T14:31:51.000000Z | OTHR | 25510,05 | MONE | USD | 4,50 | 4,50 | USD | XOFF | 2026-01-16T15:38:19.075534Z | true | |||||||
| AP972026011610033895660 | 2330BDERV20260116044632 | 2026-01-16T14:31:40.000000Z | OTHR | 355,05 | MONE | USD | 100,00 | 100,00 | USD | XOFF | 2026-01-16T15:38:13.835421Z | true | |||||||
| AP972026011610033895658 | 2330BDERV20260116044631 | 2026-01-16T14:31:40.000000Z | OTHR | 355,1 | MONE | USD | 150,00 | 150,00 | USD | XOFF | 2026-01-16T15:38:13.787027Z | true | |||||||
| AP892026011610033895651 | 2330SOTHR20260116044630 | 2026-01-16T07:07:43.166000Z | ISIN | US46625H1005 | 309,9996 | USD | 1559,00 | 1559,00 | USD | XOFF | 2026-01-16T15:38:03.785016Z | ||||||||
| AP972026011610033895646 | 2330SDERV20260116044618 | 2026-01-16T14:22:40.000000Z | OTHR | 25531,84 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:37:53.782522Z | true | AMND | ||||||
| AP972026011610033895639 | 2330SDERV20260116044618 | 2026-01-16T14:22:40.000000Z | OTHR | 25531,84 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:37:33.790679Z | true | CANC | ||||||
| AP892026011610033895630 | 2330SOTHR20260116044629 | 2026-01-16T07:03:20.898000Z | ISIN | US0846707026 | 494,1994 | USD | 1216,00 | 4,01 | USD | XOFF | 2026-01-16T15:35:03.791378Z | ||||||||
| AP972026011610033895623 | 2330BDERV20260116044627 | 2026-01-16T14:27:05.000000Z | OTHR | 25528,39 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:33:58.789866Z | true | AMND | ||||||
| AP972026011610033895612 | 2330BDERV20260116044627 | 2026-01-16T14:27:05.000000Z | OTHR | 25528,39 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:33:23.792428Z | true | CANC | ||||||
| AP972026011610033895599 | 2330SDERV20260116044628 | 2026-01-16T14:27:27.000000Z | OTHR | 25537,55 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:32:58.791232Z | true | |||||||
| AP972026011610033895585 | 2330BDERV20260116044627 | 2026-01-16T14:27:05.000000Z | OTHR | 25528,39 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:32:38.810651Z | true | |||||||
| AP972026011610033895583 | 2330SSHRS20260116044626 | 2026-01-16T14:26:23.000000Z | US00217D1000 | 115,26 | USD | 35,00 | XOFF | 2026-01-16T15:32:33.781417Z | |||||||||||
| AP712026011610033895575 | 2330BDERV20260116044624 | 2026-01-16T15:10:39.363333Z | OTHR | 5,0974 | MONE | RON | 1,00 | 200000,00 | EUR | XOFF | HU | 2026-01-16T15:32:28.849138Z | false | TPAC | |||||
| AP712026011610033895577 | 2330BDERV20260116044625 | 2026-01-16T15:11:28.446667Z | OTHR | 5,0974 | MONE | RON | 1,00 | 200000,00 | EUR | XOFF | HU | 2026-01-16T15:32:28.795707Z | false | TPAC | |||||
| AP972026011610033895568 | 2330BDERV20260116044623 | 2026-01-16T14:24:41.000000Z | OTHR | 25253,06 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:32:18.791704Z | true | |||||||
| AP752026011610033895563 | 2330SBOND20260116044622 | 2026-01-16T15:28:04.000000Z | ISIN | HU0000406624 | 103,1871 | PERC | HUF | 600000000,00 | 619122600,00 | HUF | SINT | 2026-01-16T15:32:13.793366Z | ACTX | ||||||
| AP972026011610033895554 | 2330SSHRS20260116044517 | 2026-01-16T13:30:00.000000Z | US4642874576 | 82,84 | USD | 50,00 | XOFF | 2026-01-16T15:30:58.785411Z | AMND | ||||||||||
| AP972026011610033895545 | 2330SSHRS20260116044517 | 2026-01-16T13:30:00.000000Z | US4642874576 | 82,84 | USD | 50,00 | XOFF | 2026-01-16T15:30:33.793462Z | CANC | ||||||||||
| AP972026011610033895540 | 2330BSHRS20260116044554 | 2026-01-16T13:55:35.000000Z | IE00B4ND3602 | 77,05 | EUR | 518,00 | XOFF | 2026-01-16T15:30:18.785076Z | AMND | ||||||||||
| AP972026011610033895525 | 2330BSHRS20260116044554 | 2026-01-16T13:55:35.000000Z | IE00B4ND3602 | 77,05 | EUR | 518,00 | XOFF | 2026-01-16T15:29:38.783867Z | CANC | ||||||||||
| AP1092026011610033895522 | 2330SBOND20260116044621 | 2026-01-16T15:27:05.000000Z | ISIN | HU0000525167 | 98,4369 | PERC | HUF | 9143,00 | 10000,00 | HUF | XOFF | 2026-01-16T15:28:48.784751Z | |||||||
| AP1092026011610033895519 | 2330SBOND20260116044620 | 2026-01-16T15:25:10.000000Z | ISIN | HU0000525241 | 95,5287 | PERC | HUF | 523,00 | 10000,00 | HUF | XOFF | 2026-01-16T15:28:38.782264Z | |||||||
| AP972026011610033895506 | 2330SDERV20260116044577 | 2026-01-16T14:06:55.000000Z | OTHR | 25600,55 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:27:58.793030Z | true | AMND | ||||||
| AP13922026011610033895501 | 2330SBOND20260116044619 | 2026-01-16T14:21:29.000000Z | ISIN | US459058LE18 | 100,238 | PERC | USD | 2500,00 | 1000,00 | USD | XOFF | 2026-01-16T15:27:43.782122Z | |||||||
| AP972026011610033895489 | 2330SDERV20260116044618 | 2026-01-16T14:22:40.000000Z | OTHR | 25531,84 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:27:38.786112Z | true | |||||||
| AP972026011610033895487 | 2330BDERV20260116044617 | 2026-01-16T14:21:11.000000Z | OTHR | 25525,54 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-16T15:27:33.785023Z | true | |||||||
| AP752026011610033895473 | 2330SBOND20260116044456 | 2026-01-16T13:24:27.853000Z | ISIN | HU0000406624 | 103,1871 | PERC | HUF | 600000000,00 | 619122600,00 | HUF | SINT | 2026-01-16T15:27:13.834859Z | ACTX,CANC | ||||||
| AP972026011610033895471 | 2330SDERV20260116044577 | 2026-01-16T14:06:55.000000Z | OTHR | 25600,55 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:27:13.788827Z | true | CANC | ||||||
| AP972026011610033895424 | 2330BDERV20260116044615 | 2026-01-16T14:19:24.000000Z | OTHR | 25522,99 | MONE | USD | 0,10 | 0,10 | USD | XOFF | 2026-01-16T15:24:03.879220Z | true | |||||||
| AP972026011610033895426 | 2330BDERV20260116044616 | 2026-01-16T14:19:45.000000Z | OTHR | 6938,99 | MONE | USD | 0,40 | 0,40 | USD | XOFF | 2026-01-16T15:24:03.830217Z | true | |||||||
| AP972026011610033895421 | 2330BDERV20260116044614 | 2026-01-16T14:19:01.000000Z | OTHR | 25240,52 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:24:03.786505Z | true | |||||||
| AP972026011610033895419 | 2330BDERV20260116044613 | 2026-01-16T14:18:55.000000Z | OTHR | 25239,02 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:58.790397Z | true | |||||||
| AP972026011610033895380 | 2330BDERV20260116044612 | 2026-01-16T14:18:41.000000Z | OTHR | 25239,02 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:18.963851Z | true | |||||||
| AP972026011610033895378 | 2330BSHRS20260116044611 | 2026-01-16T14:18:33.000000Z | KYG4124C1096 | 4,4559 | USD | 120,00 | XOFF | 2026-01-16T15:23:18.920846Z | |||||||||||
| AP972026011610033895367 | 2330BDERV20260116044608 | 2026-01-16T14:18:14.000000Z | OTHR | 25237,02 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:18.880842Z | true | |||||||
| AP972026011610033895376 | 2330BDERV20260116044610 | 2026-01-16T14:18:32.000000Z | OTHR | 25239,02 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:18.837843Z | true | |||||||
| AP972026011610033895374 | 2330BDERV20260116044609 | 2026-01-16T14:18:26.000000Z | OTHR | 25239,02 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:18.784835Z | true | |||||||
| AP972026011610033895365 | 2330BDERV20260116044607 | 2026-01-16T14:18:06.000000Z | OTHR | 25240,01 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:13.972032Z | true | |||||||
| AP972026011610033895363 | 2330BDERV20260116044606 | 2026-01-16T14:17:57.000000Z | OTHR | 25241,01 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:13.933025Z | true | |||||||
| AP972026011610033895361 | 2330BDERV20260116044605 | 2026-01-16T14:17:52.000000Z | OTHR | 25243,51 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:13.884650Z | true | |||||||
| AP972026011610033895359 | 2330BDERV20260116044604 | 2026-01-16T14:17:46.000000Z | OTHR | 25243,01 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:13.827143Z | true | |||||||
| AP972026011610033895355 | 2330BDERV20260116044603 | 2026-01-16T14:17:31.000000Z | OTHR | 25245,01 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:13.781496Z | true | |||||||
| AP972026011610033895353 | 2330BDERV20260116044602 | 2026-01-16T14:17:20.000000Z | OTHR | 25247,01 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:23:08.843841Z | true | |||||||
| AP972026011610033895351 | 2330SDERV20260116044567 | 2026-01-16T14:03:35.000000Z | OTHR | 25573,23 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:23:08.792851Z | true | AMND | ||||||
| AP972026011610033895327 | 2330BDERV20260116044601 | 2026-01-16T14:17:17.000000Z | OTHR | 25248,51 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:38.845496Z | true | |||||||
| AP972026011610033895320 | 2330BDERV20260116044600 | 2026-01-16T14:17:09.000000Z | OTHR | 25247,51 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:38.793484Z | true | |||||||
| AP972026011610033895318 | 2330BDERV20260116044599 | 2026-01-16T14:17:04.000000Z | OTHR | 25240,98 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:33.969321Z | true | |||||||
| AP972026011610033895316 | 2330BDERV20260116044598 | 2026-01-16T14:16:59.000000Z | OTHR | 25243,98 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:33.927453Z | true | |||||||
| AP972026011610033895314 | 2330BDERV20260116044597 | 2026-01-16T14:16:46.000000Z | OTHR | 25559,61 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:22:33.878669Z | true | |||||||
| AP972026011610033895312 | 2330BDERV20260116044596 | 2026-01-16T14:16:44.000000Z | OTHR | 25246,98 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:33.833663Z | true | |||||||
| AP972026011610033895308 | 2330SDERV20260116044567 | 2026-01-16T14:03:35.000000Z | OTHR | 25573,23 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:22:33.787303Z | true | CANC | ||||||
| AP972026011610033895304 | 2330BDERV20260116044594 | 2026-01-16T14:16:26.000000Z | OTHR | 25246,98 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:28.831443Z | true | |||||||
| AP972026011610033895306 | 2330BDERV20260116044595 | 2026-01-16T14:16:34.000000Z | OTHR | 25248,98 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:28.784277Z | true | |||||||
| AP972026011610033895299 | 2330BDERV20260116044593 | 2026-01-16T14:16:17.000000Z | OTHR | 25250,48 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:22:08.792792Z | true | |||||||
| AP892026011610033895294 | 2330SOTHR20260116044592 | 2026-01-16T07:14:45.255000Z | ISIN | US0605051046 | 52,6195 | USD | 5714,00 | 5714,00 | USD | XOFF | 2026-01-16T15:21:03.797262Z | ||||||||
| AP972026011610033895261 | 2330BDERV20260116044591 | 2026-01-16T14:16:07.000000Z | OTHR | 25248,97 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:18:03.978431Z | true | |||||||
| AP972026011610033895259 | 2330BDERV20260116044590 | 2026-01-16T14:16:01.000000Z | OTHR | 25251,47 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:18:03.926693Z | true | |||||||
| AP972026011610033895255 | 2330BDERV20260116044588 | 2026-01-16T14:15:34.000000Z | OTHR | 25251,97 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:18:03.880686Z | true | |||||||
| AP972026011610033895251 | 2330SDERV20260116044587 | 2026-01-16T14:15:17.000000Z | OTHR | 25257,12 | MONE | EUR | 0,29 | 0,29 | EUR | XOFF | 2026-01-16T15:18:03.833684Z | true | |||||||
| AP972026011610033895257 | 2330BDERV20260116044589 | 2026-01-16T14:15:58.000000Z | OTHR | 25250,97 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-01-16T15:18:03.789679Z | true | |||||||
| AP972026011610033895249 | 2330BDERV20260116044586 | 2026-01-16T14:12:53.000000Z | OTHR | 25573,62 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-16T15:17:58.839917Z | true | |||||||
| AP972026011610033895247 | 2330SDERV20260116044578 | 2026-01-16T14:07:55.000000Z | OTHR | 25588,2 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:17:58.789918Z | true | AMND | ||||||
| AP972026011610033895233 | 2330SDERV20260116044584 | 2026-01-16T14:10:20.000000Z | OTHR | 25244,41 | MONE | EUR | 8,00 | 8,00 | EUR | XOFF | 2026-01-16T15:17:33.842525Z | true | |||||||
| AP972026011610033895235 | 2330BDERV20260116044585 | 2026-01-16T14:12:27.000000Z | OTHR | 25577,21 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:17:33.789528Z | true | |||||||
| AP972026011610033895224 | 2330SDERV20260116044578 | 2026-01-16T14:07:55.000000Z | OTHR | 25588,2 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:17:13.784073Z | true | CANC | ||||||
| AP892026011610033895221 | 2330BBOND20260116044583 | 2026-01-16T15:16:17.841000Z | ISIN | HU0000365069 | 104,1822 | PERC | HUF | 1000,00 | 10000000,00 | HUF | XOFF | 2026-01-16T15:17:03.792860Z | |||||||
| AP712026011610033895207 | 2330BDERV20260116044581 | 2026-01-16T14:58:15.550000Z | OTHR | 333,4 | MONE | HUF | 1,00 | 100000,00 | USD | XOFF | HU | 2026-01-16T15:15:03.845062Z | false | TPAC | |||||
| AP892026011610033895209 | 2330BBOND20260116044582 | 2026-01-16T15:14:37.723000Z | ISIN | HU0000364948 | 104,9836 | PERC | HUF | 350,00 | 3500000,00 | HUF | XOFF | 2026-01-16T15:15:03.798902Z | |||||||
| AP892026011610033895201 | 2330BBOND20260116044580 | 2026-01-16T15:13:14.442000Z | ISIN | HU0000364880 | 104,7534 | PERC | HUF | 192,00 | 1920000,00 | HUF | XOFF | 2026-01-16T15:14:03.831793Z | |||||||
| AP1202026011610033895199 | 2330SDERV20260116044579 | 2026-01-16T15:11:05.000000Z | OTHR | 1,75 | MONE | EUR | EUR | 1,00 | 1500000,00 | 1500000,00 | EUR | XOFF | 2026-01-16T15:14:03.786788Z | false | |||||
| AP972026011610033895183 | 2330SDERV20260116044578 | 2026-01-16T14:07:55.000000Z | OTHR | 25588,2 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-01-16T15:12:58.838519Z | true | |||||||
| AP972026011610033895180 | 2330SDERV20260116044577 | 2026-01-16T14:06:55.000000Z | OTHR | 25600,55 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:12:58.785115Z | true | |||||||
| AP972026011610033895178 | 2330SDERV20260116044576 | 2026-01-16T14:06:46.000000Z | OTHR | 25225,43 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:12:53.791766Z | true | |||||||
| AP972026011610033895174 | 2330BDERV20260116044565 | 2026-01-16T14:00:31.000000Z | OTHR | 25218,58 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:12:43.786921Z | true | CANC | ||||||
| AP892026011610033895170 | 2330BDERV20260116044575 | 2026-01-15T23:00:00.000000Z | OTHR | NOAP | NOAP | 185928,43 | 185928,43 | CHF | XOFF | 2026-01-16T15:12:03.794217Z | false | ||||||||
| AP712026011610033895155 | 2330SBOND20260116044572 | 2026-01-16T15:08:41.020000Z | ISIN | HU0000364948 | 99 | PERC | HUF | 350,00 | 3500000,00 | HUF | XOFF | HU | 2026-01-16T15:10:08.890318Z | TPAC | |||||
| AP712026011610033895161 | 2330SBOND20260116044574 | 2026-01-16T15:09:47.203333Z | ISIN | HU0000365069 | 99 | PERC | HUF | 1000,00 | 10000000,00 | HUF | XOFF | HU | 2026-01-16T15:10:08.846315Z | TPAC | |||||
| AP11812026011610033895157 | 2330SBOND20260116044573 | 2026-01-16T13:06:52.000000Z | ISIN | XS3200158478 | 102,6 | PERC | USD | 2000000,00 | 2000000,00 | USD | XOFF | 2026-01-16T15:10:08.789872Z | ILQD | ||||||
| AP712026011610033895150 | 2330SBOND20260116044571 | 2026-01-16T15:07:13.750000Z | ISIN | HU0000364880 | 99 | PERC | HUF | 192,00 | 1919999,73 | HUF | XOFF | HU | 2026-01-16T15:10:03.794827Z | TPAC | |||||
| AP752026011610033895137 | 2330BBOND20260116044570 | 2026-01-16T15:04:37.570000Z | ISIN | HU0000404157 | 101,7528 | PERC | HUF | 11450000,00 | 11650695,60 | HUF | SINT | 2026-01-16T15:08:43.785633Z | ACTX | ||||||
| AP972026011610033895122 | 2330SDERV20260116044569 | 2026-01-16T14:03:49.000000Z | OTHR | 25581,48 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-16T15:08:18.784343Z | true | |||||||
| AP972026011610033895100 | 2330SDERV20260116044567 | 2026-01-16T14:03:35.000000Z | OTHR | 25573,23 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:07:53.821871Z | true | |||||||
| AP752026011610033895108 | 2330SBOND20260116044568 | 2026-01-16T15:03:48.237000Z | ISIN | US912797TN70 | 98,274741 | PERC | USD | 316000,00 | 310548,18 | USD | SINT | 2026-01-16T15:07:53.783870Z | ACTX | ||||||
| AP972026011610033895093 | 2330SDERV20260116044397 | 2026-01-16T11:37:24.000000Z | OTHR | 25667,06 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:07:48.894233Z | true | AMND | ||||||
| AP972026011610033895097 | 2330BDERV20260116044566 | 2026-01-16T14:02:51.000000Z | OTHR | 25568,85 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:07:48.842335Z | true | |||||||
| AP972026011610033895095 | 2330BDERV20260116044565 | 2026-01-16T14:00:31.000000Z | OTHR | 25218,58 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:07:48.791300Z | true | |||||||
| AP972026011610033895086 | 2330SDERV20260116044397 | 2026-01-16T11:37:24.000000Z | OTHR | 25667,06 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-16T15:07:18.794323Z | true | CANC | ||||||
| AP972026011610033895074 | 2330SDERV20260116044562 | 2026-01-16T13:57:16.000000Z | OTHR | 25221,15 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:05:33.822316Z | true | AMND | ||||||
| AP972026011610033895072 | 2330BDERV20260116044558 | 2026-01-16T13:56:21.000000Z | OTHR | 25599,66 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:05:33.783144Z | true | AMND | ||||||
| AP972026011610033895048 | 2330SDERV20260116044562 | 2026-01-16T13:57:16.000000Z | OTHR | 25221,15 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:04:59.114467Z | true | CANC | ||||||
| AP972026011610033895046 | 2330BDERV20260116044558 | 2026-01-16T13:56:21.000000Z | OTHR | 25599,66 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:04:58.798715Z | true | CANC | ||||||
| AP972026011610033895018 | 2330BDERV20260116044564 | 2026-01-16T13:59:53.000000Z | OTHR | 25219,61 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:04:23.833337Z | true | |||||||
| AP972026011610033895011 | 2330SDERV20260116044563 | 2026-01-16T13:59:11.000000Z | OTHR | 25591,5 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-16T15:04:23.785312Z | true | |||||||
| AP972026011610033895009 | 2330SDERV20260116044562 | 2026-01-16T13:57:16.000000Z | OTHR | 25221,15 | MONE | EUR | 7,50 | 7,50 | EUR | XOFF | 2026-01-16T15:04:19.010101Z | true | |||||||
| AP972026011610033895007 | 2330SDERV20260116044561 | 2026-01-16T13:56:42.000000Z | OTHR | 25604,71 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:04:18.956669Z | true | |||||||
| AP972026011610033895003 | 2330BDERV20260116044559 | 2026-01-16T13:56:30.000000Z | OTHR | 25597,17 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-16T15:04:18.870571Z | true | |||||||
| AP972026011610033895005 | 2330BDERV20260116044560 | 2026-01-16T13:56:34.000000Z | OTHR | 25224,16 | MONE | EUR | 7,00 | 7,00 | EUR | XOFF | 2026-01-16T15:04:18.830569Z | true | |||||||
| AP972026011610033895001 | 2330BDERV20260116044558 | 2026-01-16T13:56:21.000000Z | OTHR | 25599,66 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-01-16T15:04:18.793745Z | true | |||||||
