| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP752026021210034101302 | 2330SBOND20260212068191 | 2026-02-12T12:21:41.612000Z | ISIN | XS1892127470 | 90,565067 | PERC | EUR | 15000,00 | 13584,76 | EUR | SINT | 2026-02-12T12:25:53.543504Z | ACTX | ||||||
| AP752026021210034101297 | 2330SBOND20260212068190 | 2026-02-12T12:21:30.733000Z | ISIN | XS1892127470 | 91,032067 | PERC | EUR | 15000,00 | 13654,81 | EUR | SINT | 2026-02-12T12:25:43.547148Z | ACTX | ||||||
| AP952026021210034101282 | 2330SBOND20260212068189 | 2026-02-12T13:19:47.000000Z | ISIN | HU0000525209 | 97,2573 | PERC | HUF | 4110000,00 | 411,00 | HUF | XOFF | 2026-02-12T12:24:23.544541Z | |||||||
| AP752026021210034101275 | 2330SBOND20260212068188 | 2026-02-12T12:20:03.448000Z | ISIN | HU0000365259 | 104,9248 | PERC | HUF | 60000000,00 | 62954880,00 | HUF | SINT | 2026-02-12T12:24:13.541960Z | ACTX | ||||||
| AP892026021210034101272 | 2330SOTHR20260212068187 | 2026-02-12T12:23:10.791000Z | ISIN | HU0000713482 | 1,811218 | HUF | 2205698,00 | 2205698,00 | HUF | XOFF | 2026-02-12T12:24:03.542547Z | ||||||||
| AP952026021210034101267 | 2330BBOND20260212068186 | 2026-02-12T11:22:35.000000Z | ISIN | HU0000404157 | 100,3743 | PERC | HUF | 3220000,00 | 322,00 | HUF | XOFF | 2026-02-12T12:23:53.552434Z | |||||||
| AP752026021210034101258 | 2330BBOND20260212068185 | 2026-02-12T12:19:03.771000Z | ISIN | NO0013243766 | 109,07534 | PERC | USD | 100000,00 | 109075,34 | USD | SINT | 2026-02-12T12:23:13.550769Z | ACTX | ||||||
| AP752026021210034101251 | 2330SBOND20260212068184 | 2026-02-12T12:18:42.324000Z | ISIN | XS2905432584 | 107,09412 | PERC | EUR | 100000,00 | 107094,12 | EUR | SINT | 2026-02-12T12:22:53.545828Z | ACTX | ||||||
| AP892026021210034101233 | 2330BDERV20260212068183 | 2026-02-11T23:00:00.000000Z | OTHR | 4056,25 | MONE | CHF | 650000,00 | 650000,00 | CHF | XOFF | 2026-02-12T12:22:08.639690Z | false | |||||||
| AP892026021210034101230 | 2330SDERV20260212068182 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -586646,99 | -586646,99 | EUR | XOFF | 2026-02-12T12:22:08.556771Z | false | ||||||||
| AP892026021210034101228 | 2330BOTHR20260212068181 | 2026-02-12T12:21:36.910000Z | ISIN | HU0000713482 | 1,811218 | HUF | 500000,00 | 500000,00 | HUF | XOFF | 2026-02-12T12:22:03.601214Z | ||||||||
| AP952026021210034101223 | 2330BBOND20260212068180 | 2026-02-12T13:18:47.000000Z | ISIN | HU0000406095 | 102,67 | PERC | HUF | 10000000,00 | 10000000,00 | HUF | XOFF | 2026-02-12T12:20:53.538428Z | |||||||
| AP7262026021210034101210 | 2330SEMAL20260212068179 | 2026-02-12T12:15:37.000000Z | ISIN | EU000A2QMW50 | 72,12 | EUR | TOCD | 1000,00 | 1000,00 | 72,12 | EUR | EUAE | XOFF | 2026-02-12T12:20:13.560222Z | False | ||||
| AP7262026021210034101199 | 2330BEMAL20260212068177 | 2026-02-12T12:15:08.000000Z | ISIN | EU000A2QMW50 | 71,85 | EUR | TOCD | 537,00 | 537,00 | 71,85 | EUR | EUAE | XOFF | 2026-02-12T12:20:08.641309Z | False | ||||
| AP752026021210034101197 | 2330SBOND20260212068163 | 2026-02-12T12:05:14.043000Z | ISIN | HU0000365259 | 104,9248 | PERC | HUF | 60000000,00 | 62954880,00 | HUF | SINT | 2026-02-12T12:20:08.596311Z | ACTX,CANC | ||||||
| AP1092026021210034101201 | 2330BBOND20260212068178 | 2026-02-12T12:19:57.000000Z | ISIN | XS2908645265 | 100,65 | PERC | EUR | 73,00 | 1000,00 | EUR | XOFF | 2026-02-12T12:20:08.555284Z | |||||||
| AP1092026021210034101192 | 2330BBOND20260212068176 | 2026-02-12T12:19:53.000000Z | ISIN | HU0000365853 | 98,9362 | PERC | HUF | 20,00 | 10000,00 | HUF | XOFF | 2026-02-12T12:19:58.545082Z | |||||||
| AP752026021210034101179 | 2330SBOND20260212068169 | 2026-02-12T12:10:11.011000Z | ISIN | XS2905432584 | 107,09412 | PERC | EUR | 100000,00 | 107094,12 | EUR | SINT | 2026-02-12T12:18:43.541860Z | ACTX,CANC | ||||||
| AP752026021210034101175 | 2330SBOND20260212068169 | 2026-02-12T12:10:11.011000Z | ISIN | XS2905432584 | 107,09412 | PERC | EUR | 100000,00 | 107094,12 | EUR | SINT | 2026-02-12T12:18:33.562959Z | ACTX,CANC | ||||||
| AP952026021210034101173 | 2330BBOND20260212068175 | 2026-02-12T13:17:32.000000Z | ISIN | HU0000406095 | 102,67 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | 2026-02-12T12:18:23.541515Z | |||||||
| AP6862026021210034101165 | 2330SBOND20260212068174 | 2026-02-12T11:29:40.000000Z | ISIN | US03938LBF04 | 113,69777778 | PERC | USD | 0,00 | 8000,00 | 8000,00 | USD | XOFF | XOFF | 2026-02-12T12:18:03.602613Z | |||||
| AP6862026021210034101163 | 2330BBOND20260212068173 | 2026-02-12T11:29:40.000000Z | ISIN | US03938LBF04 | 110,6978 | PERC | USD | 0,00 | 1000,00 | 1000,00 | USD | XOFF | XOFF | 2026-02-12T12:18:03.556610Z | |||||
| AP952026021210034101157 | 2330BBOND20260212068172 | 2026-02-12T13:16:56.000000Z | ISIN | HU0000406228 | 103,086 | PERC | HUF | 9266476,00 | 9266476,00 | HUF | XOFF | 2026-02-12T12:17:23.540598Z | |||||||
| AP6862026021210034101152 | 2330BBOND20260212068171 | 2026-02-12T11:29:40.000000Z | ISIN | US03938LBF04 | 110,69778 | PERC | USD | 0,00 | 7000,00 | 7000,00 | USD | XOFF | XOFF | 2026-02-12T12:17:03.555034Z | |||||
| AP1202026021210034101148 | 2330SDERV20260212068170 | 2026-02-12T12:13:01.000000Z | OTHR | 4,22 | MONE | EUR | EUR | 1,00 | 9000000,00 | 9000000,00 | EUR | XOFF | 2026-02-12T12:16:45.057812Z | false | |||||
| AP752026021210034101135 | 2330SBOND20260212068169 | 2026-02-12T12:10:11.011000Z | ISIN | XS2905432584 | 107,09412 | PERC | EUR | 100000,00 | 107094,12 | EUR | SINT | 2026-02-12T12:14:23.552164Z | ACTX | ||||||
| AP752026021210034101124 | 2330SBOND20260212068168 | 2026-02-12T12:09:12.212000Z | ISIN | XS2905432584 | 107,30212 | PERC | EUR | 100000,00 | 107302,12 | EUR | SINT | 2026-02-12T12:13:23.881831Z | ACTX | ||||||
| AP892026021210034101119 | 2330SOTHR20260212068167 | 2026-02-12T12:12:03.390000Z | ISIN | HU0000713482 | 1,811218 | HUF | 2757812,00 | 2757812,00 | HUF | XOFF | 2026-02-12T12:13:03.543422Z | ||||||||
| AP752026021210034101112 | 2330BBOND20260212068166 | 2026-02-12T12:08:39.207000Z | ISIN | XS3081701362 | 106,414383 | PERC | EUR | 2000000,00 | 2128287,67 | EUR | SINT | 2026-02-12T12:12:53.545268Z | ACTX | ||||||
| AP892026021210034101103 | 2330SDERV20260212068165 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -126361,90 | -126361,90 | GBP | XOFF | 2026-02-12T12:12:03.551464Z | false | ||||||||
| AP1092026021210034101098 | 2330SBOND20260212068164 | 2026-02-12T12:10:14.000000Z | ISIN | US912797PV33 | 99,721327 | PERC | USD | 47223,00 | 100,00 | USD | XOFF | 2026-02-12T12:10:23.543636Z | |||||||
| AP752026021210034101087 | 2330SBOND20260212068163 | 2026-02-12T12:05:14.043000Z | ISIN | HU0000365259 | 104,9248 | PERC | HUF | 60000000,00 | 62954880,00 | HUF | SINT | 2026-02-12T12:09:23.819158Z | ACTX | ||||||
| AP972026021210034101069 | 2330BDERV20260212068161 | 2026-02-12T11:01:58.000000Z | OTHR | 25278,89 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:07:38.583255Z | true | |||||||
| AP972026021210034101071 | 2330BDERV20260212068162 | 2026-02-12T11:02:19.000000Z | OTHR | 25278,08 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:07:38.544246Z | true | |||||||
| AP972026021210034101061 | 2330BDERV20260212068160 | 2026-02-12T11:01:51.000000Z | OTHR | 25277,64 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:07:23.544645Z | true | |||||||
| AP892026021210034101054 | 2330SDERV20260212068158 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -51935,48 | -51935,48 | USD | XOFF | 2026-02-12T12:07:03.586326Z | false | ||||||||
| AP892026021210034101056 | 2330SDERV20260212068159 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -123351,98 | -123351,98 | USD | XOFF | 2026-02-12T12:07:03.545719Z | false | ||||||||
| AP952026021210034101040 | 2330SBOND20260212068156 | 2026-02-10T13:22:35.000000Z | ISIN | HU0000366265 | 99,5089 | PERC | HUF | 2250000000,00 | 225000,00 | HUF | XOFF | 2026-02-12T12:05:53.586256Z | |||||||
| AP752026021210034101042 | 2330SBOND20260212068157 | 2026-02-12T12:01:46.496000Z | ISIN | HU0000525183 | 97,880599 | PERC | HUF | 25030000,00 | 24499514,00 | HUF | SINT | 2026-02-12T12:05:53.547192Z | ACTX | ||||||
| AP7262026021210034101035 | 2330BEMAL20260212068155 | 2026-02-12T12:01:48.000000Z | ISIN | EU000A2QMW50 | 71,5375 | EUR | TOCD | 8000,00 | 8000,00 | 71,54 | EUR | EUAE | XOFF | 2026-02-12T12:05:33.548816Z | False | ||||
| AP7262026021210034101026 | 2330SEMAL20260212068154 | 2026-02-12T12:02:42.000000Z | ISIN | EU000A2QMW50 | 73,38 | EUR | TOCD | 8000,00 | 8000,00 | 73,38 | EUR | EUAE | XOFF | 2026-02-12T12:05:13.542754Z | False | ||||
| AP972026021210034101015 | 2330SBOND20260212068153 | 2026-02-12T12:04:00.000000Z | ISIN | HU0000525183 | 9788,06 | MONE | HUF | 2503,00 | 25030000,00 | HUF | XOFF | 2026-02-12T12:05:03.548940Z | |||||||
| AP952026021210034100996 | 2330BBOND20260212068152 | 2026-02-12T13:02:20.000000Z | ISIN | HU0000406095 | 102,67 | PERC | HUF | 18000000,00 | 18000000,00 | HUF | XOFF | 2026-02-12T12:03:23.554263Z | |||||||
| AP972026021210034100986 | 2330SDERV20260212068151 | 2026-02-12T10:57:26.000000Z | OTHR | 25278,14 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:03:18.579753Z | true | |||||||
| AP972026021210034100982 | 2330BDERV20260212068088 | 2026-02-12T10:33:10.000000Z | OTHR | 25277,89 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:03:18.538086Z | true | AMND | ||||||
| AP972026021210034100980 | 2330BDERV20260212068090 | 2026-02-12T10:34:07.000000Z | OTHR | 25275,15 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:03:13.582773Z | true | AMND | ||||||
| AP972026021210034100978 | 2330BDERV20260212068091 | 2026-02-12T10:34:28.000000Z | OTHR | 25275,46 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:03:13.538767Z | true | AMND | ||||||
| AP952026021210034100967 | 2330SBOND20260212068150 | 2026-02-12T11:20:36.000000Z | ISIN | HU0000406624 | 105,4288 | PERC | HUF | 3000000000,00 | 300000,00 | HUF | XOFF | 2026-02-12T12:02:53.541195Z | |||||||
| AP972026021210034100953 | 2330BDERV20260212068088 | 2026-02-12T10:33:10.000000Z | OTHR | 25277,89 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:02:43.577118Z | true | CANC | ||||||
| AP972026021210034100949 | 2330SDERV20260212068149 | 2026-02-12T10:57:04.000000Z | OTHR | 25279,3 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:02:43.538102Z | true | |||||||
| AP972026021210034100947 | 2330BDERV20260212068090 | 2026-02-12T10:34:07.000000Z | OTHR | 25275,15 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:02:38.582111Z | true | CANC | ||||||
| AP972026021210034100943 | 2330SDERV20260212068148 | 2026-02-12T10:57:00.000000Z | OTHR | 25280,39 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:02:38.536671Z | true | |||||||
| AP972026021210034100938 | 2330BDERV20260212068091 | 2026-02-12T10:34:28.000000Z | OTHR | 25275,46 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T12:02:33.542517Z | true | CANC | ||||||
| AP892026021210034100928 | 2330SDERV20260212068146 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -293806,90 | -293806,90 | EUR | XOFF | 2026-02-12T12:02:03.583644Z | false | ||||||||
| AP892026021210034100930 | 2330SDERV20260212068147 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -179913,37 | -179913,37 | USD | XOFF | 2026-02-12T12:02:03.540637Z | false | ||||||||
| AP1092026021210034100919 | 2330SBOND20260212068145 | 2026-02-12T12:00:00.000000Z | ISIN | FR0128838515 | 99,846071 | PERC | EUR | 501000,00 | 1,00 | EUR | XOFF | 2026-02-12T12:01:13.540497Z | |||||||
| AP892026021210034100916 | 2330BBOND20260212068144 | 2026-02-12T12:00:01.565000Z | ISIN | HU0000407143 | 98,3792 | PERC | HUF | 400000,00 | 400000,00 | HUF | XOFF | 2026-02-12T12:01:03.545356Z | |||||||
| AP752026021210034100905 | 2330SBOND20260212068143 | 2026-02-12T11:55:55.365000Z | ISIN | HU0000405550 | 91,8096 | PERC | HUF | 100000000,00 | 91809600,00 | HUF | SINT | 2026-02-12T12:00:08.582694Z | ACTX | ||||||
| AP712026021210034100902 | 2330BDERV20260212068142 | 2026-02-12T11:40:48.366667Z | OTHR | 417,25 | MONE | HUF | 1,00 | 1500000,00 | CHF | XOFF | HU | 2026-02-12T12:00:03.549391Z | false | TPAC | |||||
| AP952026021210034100899 | 2330SBOND20260212068141 | 2026-02-12T10:38:36.000000Z | ISIN | HU0000403118 | 95,2067 | PERC | HUF | 1000000000,00 | 100000,00 | HUF | XOFF | 2026-02-12T11:59:53.631508Z | |||||||
| AP972026021210034100891 | 2330SBOND20260212068140 | 2026-02-12T11:57:00.000000Z | ISIN | HU0000525167 | 9878,69 | MONE | HUF | 6737,00 | 67370000,00 | HUF | XOFF | 2026-02-12T11:58:53.548321Z | |||||||
| AP1092026021210034100874 | 2330SBOND20260212068139 | 2026-02-12T11:54:59.000000Z | ISIN | US77586TAE64 | 101,357698 | PERC | USD | 11,00 | 2000,00 | USD | XOFF | 2026-02-12T11:55:08.582159Z | |||||||
| AP892026021210034100871 | 2330BBOND20260212068138 | 2026-02-12T11:54:36.802000Z | ISIN | HU0000702725 | 3,427493 | HUF | 1470000,00 | 1470000,00 | HUF | XOFF | 2026-02-12T11:55:08.541564Z | ||||||||
| AP712026021210034100869 | 2330SDERV20260212068137 | 2026-02-12T11:35:54.823333Z | OTHR | 152,43 | MONE | JPY | 1,00 | 300000,00 | USD | XOFF | HU | 2026-02-12T11:55:03.546190Z | false | TPAC | |||||
| AP892026021210034100858 | 2330BBOND20260212068136 | 2026-02-12T11:52:43.380000Z | ISIN | HU0000405915 | 101,38 | PERC | HUF | 445,00 | 445000,00 | HUF | XOFF | 2026-02-12T11:54:03.541373Z | |||||||
| AP972026021210034100834 | 2330SDERV20260212068135 | 2026-02-12T10:46:16.000000Z | OTHR | 25263,42 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:53:03.583275Z | true | |||||||
| AP972026021210034100832 | 2330BDERV20260212068119 | 2026-02-12T10:42:57.000000Z | OTHR | 25264,14 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:53:03.537276Z | true | AMND | ||||||
| AP972026021210034100817 | 2330SDERV20260212068134 | 2026-02-12T10:45:22.000000Z | OTHR | 25261,39 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:52:38.541433Z | true | |||||||
| AP972026021210034100811 | 2330BDERV20260212068119 | 2026-02-12T10:42:57.000000Z | OTHR | 25264,14 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:52:33.600505Z | true | CANC | ||||||
| AP972026021210034100806 | 2330SDERV20260212068133 | 2026-02-12T10:45:18.000000Z | OTHR | 25261,39 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:52:33.556499Z | true | |||||||
| AP972026021210034100802 | 2330SDERV20260212068132 | 2026-02-12T10:44:52.000000Z | OTHR | 25260,89 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:52:28.549864Z | true | |||||||
| AP892026021210034100790 | 2330SDERV20260212068131 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -100286,16 | -100286,16 | USD | XOFF | 2026-02-12T11:52:08.606445Z | false | ||||||||
| AP892026021210034100787 | 2330BDERV20260212068130 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | 281513,62 | 281513,62 | CHF | XOFF | 2026-02-12T11:52:08.549583Z | false | ||||||||
| AP892026021210034100785 | 2330BDERV20260212068129 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | 180766,45 | 180766,45 | CHF | XOFF | 2026-02-12T11:52:03.551859Z | false | ||||||||
| AP892026021210034100772 | 2330BDERV20260212068128 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | 97613,88 | 97613,88 | CHF | XOFF | 2026-02-12T11:51:03.541659Z | false | ||||||||
| AP952026021210034100769 | 2330SBOND20260212068127 | 2026-02-12T11:52:35.000000Z | ISIN | HU0000404165 | 69,7242 | PERC | HUF | 1500000000,00 | 150000,00 | HUF | XOFF | 2026-02-12T11:50:53.566036Z | |||||||
| AP892026021210034100747 | 2330BBOND20260212068124 | 2026-02-12T11:47:46.693000Z | ISIN | HU0000406095 | 102,67 | PERC | HUF | 498158,00 | 498158,00 | HUF | XOFF | 2026-02-12T11:50:08.618463Z | |||||||
| AP712026021210034100752 | 2330SDERV20260212068125 | 2026-02-12T11:35:25.376667Z | OTHR | 152,43 | MONE | JPY | 1,00 | 250000,00 | USD | XOFF | HU | 2026-02-12T11:50:08.580460Z | false | TPAC | |||||
| AP7262026021210034100756 | 2330SEMAL20260212068126 | 2026-02-12T11:45:23.000000Z | ISIN | EU000A2QMW50 | 71,67 | EUR | TOCD | 3121,00 | 3121,00 | 71,67 | EUR | EUAE | XOFF | 2026-02-12T11:50:08.538799Z | False | ||||
| AP712026021210034100743 | 2330SDERV20260212068123 | 2026-02-12T11:33:35.460000Z | OTHR | 152,43 | MONE | JPY | 1,00 | 250000,00 | USD | XOFF | HU | 2026-02-12T11:50:03.550079Z | false | TPAC | |||||
| AP952026021210034100738 | 2330SBOND20260212068122 | 2026-02-10T13:20:36.000000Z | ISIN | HU0000366265 | 99,5251 | PERC | HUF | 2500000000,00 | 250000,00 | HUF | XOFF | 2026-02-12T11:49:23.540024Z | |||||||
| AP952026021210034100734 | 2330SBOND20260212068121 | 2026-02-11T10:19:22.000000Z | ISIN | HU0000627005 | 99,8749 | PERC | HUF | 1550000000,00 | 1550,00 | HUF | XOFF | 2026-02-12T11:48:53.583294Z | |||||||
| AP952026021210034100732 | 2330SBOND20260212068120 | 2026-02-11T09:44:59.000000Z | ISIN | HU0000627005 | 99,8757 | PERC | HUF | 30000000,00 | 30,00 | HUF | XOFF | 2026-02-12T11:48:53.541578Z | |||||||
| AP972026021210034100721 | 2330BDERV20260212068119 | 2026-02-12T10:42:57.000000Z | OTHR | 25264,14 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:47:23.553072Z | true | |||||||
| AP1092026021210034100708 | 2330BBOND20260212068118 | 2026-02-12T11:46:20.000000Z | ISIN | HU0000407192 | 98 | PERC | HUF | 3000000,00 | 1,00 | HUF | XOFF | 2026-02-12T11:46:28.551324Z | |||||||
| AP752026021210034100703 | 2330SBOND20260212068117 | 2026-02-12T11:42:16.929000Z | ISIN | HU0000406087 | 101,6186 | PERC | HUF | 400000000,00 | 406474400,00 | HUF | SINT | 2026-02-12T11:46:23.544872Z | ACTX | ||||||
| AP892026021210034100690 | 2330SDERV20260212068115 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | -18800,00 | -18800,00 | EUR | XOFF | 2026-02-12T11:46:10.098555Z | false | ||||||||
| AP892026021210034100693 | 2330BOTHR20260212068116 | 2026-02-12T11:34:03.546000Z | ISIN | HU0000525167 | 98,721 | HUF | 2000,00 | 20000000,00 | HUF | XOFF | 2026-02-12T11:46:10.044551Z | ||||||||
| AP892026021210034100688 | 2330BDERV20260212068114 | 2026-02-11T23:00:00.000000Z | OTHR | NOAP | NOAP | 168715,35 | 168715,35 | CHF | XOFF | 2026-02-12T11:46:03.539325Z | false | ||||||||
| AP752026021210034100675 | 2330SBOND20260212068113 | 2026-02-12T11:41:28.430000Z | ISIN | HU0000404926 | 101,3306 | PERC | HUF | 143100000,00 | 145004088,60 | HUF | SINT | 2026-02-12T11:45:33.542539Z | ACTX | ||||||
| AP7262026021210034100668 | 2330BEMAL20260212068112 | 2026-02-12T11:41:53.000000Z | ISIN | EU000A2QMW50 | 71,25 | EUR | TOCD | 10000,00 | 10000,00 | 71,25 | EUR | EUAE | XOFF | 2026-02-12T11:45:08.665382Z | False | ||||
| AP892026021210034100661 | 2330SBOND20260212068111 | 2026-02-12T11:44:42.883000Z | ISIN | HU0000407325 | 98,7889 | PERC | HUF | 303700000,00 | 303700000,00 | HUF | XOFF | 2026-02-12T11:45:03.926366Z | |||||||
| AP952026021210034100649 | 2330SBOND20260212068110 | 2026-02-11T12:35:01.000000Z | ISIN | HU0000627005 | 99,8776 | PERC | HUF | 1400000000,00 | 1400,00 | HUF | XOFF | 2026-02-12T11:44:28.604957Z | |||||||
| AP952026021210034100647 | 2330SBOND20260212068109 | 2026-02-11T12:31:12.000000Z | ISIN | HU0000627005 | 99,8776 | PERC | HUF | 10500000000,00 | 10500,00 | HUF | XOFF | 2026-02-12T11:44:23.933828Z | |||||||
| AP752026021210034100626 | 2330BOTHR20260212068107 | 2026-02-12T11:43:45.588000Z | ISIN | LU0326422689 | 15,08 | EUR | 1746,28 | 26333,90 | EUR | XOFF | 2026-02-12T11:44:03.730651Z | ACTX | |||||||
| AP892026021210034100628 | 2330BBOND20260212068108 | 2026-02-12T11:43:36.712000Z | ISIN | HU0000365218 | 104,1288 | PERC | HUF | 650,00 | 6500000,00 | HUF | XOFF | 2026-02-12T11:44:03.625848Z | |||||||
| AP972026021210034100601 | 2330SDERV20260212067975 | 2026-02-12T09:55:29.000000Z | OTHR | 25259,36 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:43:28.625811Z | true | AMND | ||||||
| AP972026021210034100599 | 2330SDERV20260212067999 | 2026-02-12T09:57:44.000000Z | OTHR | 25263,64 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:43:28.582806Z | true | AMND | ||||||
| AP972026021210034100603 | 2330SDERV20260212067631 | 2026-02-12T09:20:51.000000Z | OTHR | 25255,14 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:43:28.542028Z | true | AMND | ||||||
| AP972026021210034100581 | 2330BDERV20260212068106 | 2026-02-12T10:40:05.000000Z | OTHR | 25265,15 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:43:04.442782Z | true | |||||||
| AP972026021210034100577 | 2330BDERV20260212068104 | 2026-02-12T10:36:19.000000Z | OTHR | 25270,89 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:42:58.612251Z | true | |||||||
| AP972026021210034100579 | 2330BDERV20260212068105 | 2026-02-12T10:36:29.000000Z | OTHR | 25271,88 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:42:58.551808Z | true | |||||||
| AP972026021210034100559 | 2330SDERV20260212067631 | 2026-02-12T09:20:51.000000Z | OTHR | 25255,14 | MONE | USD | 10,00 | 10,00 | USD | XOFF | 2026-02-12T11:42:34.277781Z | true | CANC | ||||||
| AP972026021210034100556 | 2330SDERV20260212067975 | 2026-02-12T09:55:29.000000Z | OTHR | 25259,36 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:42:33.690741Z | true | CANC | ||||||
| AP972026021210034100552 | 2330SDERV20260212067999 | 2026-02-12T09:57:44.000000Z | OTHR | 25263,64 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-12T11:42:28.656348Z | true | CANC | ||||||
| AP892026021210034100547 | 2330SOTHR20260212068103 | 2026-02-11T16:35:10.203000Z | ISIN | US68389X1054 | 157,83951 | USD | 1327,00 | 1327,00 | USD | XOFF | 2026-02-12T11:42:03.542230Z | ||||||||
| AP952026021210034100542 | 2330SBOND20260212068102 | 2026-02-10T14:55:36.000000Z | ISIN | HU0000407317 | 107,7779 | PERC | HUF | 2000000000,00 | 200000,00 | HUF | XOFF | 2026-02-12T11:41:53.544797Z | |||||||
| AP892026021210034100532 | 2330SOTHR20260212068101 | 2026-02-11T16:14:35.856000Z | ISIN | US30303M1027 | 668,8470079999999 | USD | 635,00 | 635,00 | USD | XOFF | 2026-02-12T11:41:03.844157Z | ||||||||
| AP752026021210034100523 | 2330SBOND20260212068100 | 2026-02-12T11:36:40.190000Z | ISIN | HU0000404926 | 101,3006 | PERC | HUF | 15000000,00 | 15195090,00 | HUF | SINT | 2026-02-12T11:40:53.829685Z | ACTX | ||||||
| AP7262026021210034100503 | 2330SEMAL20260212068098 | 2026-02-12T11:37:59.000000Z | ISIN | EU000A2QMW50 | 71,5 | EUR | TOCD | 10000,00 | 10000,00 | 71,50 | EUR | EUAE | XOFF | 2026-02-12T11:40:13.585244Z | False | ||||
| AP11812026021210034100512 | 2330SBOND20260212068099 | 2026-02-12T09:29:13.000000Z | ISIN | US900123DU12 | 100,62 | PERC | USD | 500000,00 | 500000,00 | USD | XOFF | 2026-02-12T11:40:13.542146Z | |||||||
| AP11812026021210034100501 | 2330BBOND20260212068097 | 2026-02-12T09:29:13.000000Z | ISIN | US900123DU12 | 100,5 | PERC | USD | 500000,00 | 500000,00 | USD | XOFF | 2026-02-12T11:40:09.604714Z | |||||||
| AP712026021210034100493 | 2330BDERV20260212068095 | 2026-02-12T11:21:28.670000Z | OTHR | 417,95 | MONE | HUF | 1,00 | 100000,00 | CHF | XOFF | HU | 2026-02-12T11:40:09.554713Z | false | TPAC | |||||
| AP892026021210034100495 | 2330SOTHR20260212068096 | 2026-02-12T11:38:34.102000Z | ISIN | CA6979001089 | 58,855 | USD | 200,00 | 200,00 | USD | XOFF | 2026-02-12T11:40:08.540868Z | ||||||||
| AP752026021210034100482 | 2330BBOND20260212068094 | 2026-02-12T11:35:47.463000Z | ISIN | HU0000406624 | 105,2496 | PERC | HUF | 432000000,00 | 454678272,00 | HUF | SINT | 2026-02-12T11:39:53.555858Z | ACTX | ||||||
