ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP952026070710035115481 2330BBOND20260707182366 2026-07-07T12:00:01.000000Z HU0000405584 99,7 PERC HUF 983000,00 983,00 HUF XOFF KELR 2026-07-07T10:29:01.449875Z
AP1202026070710035115479 2330SDERV20260707182354 2026-07-07T09:58:37.000000Z 312,37 MONE USD USD 1,00 20000000,00 6247400000,00 HUF XOFF KELR 2026-07-07T10:28:56.459774Z false AMND
AP892026070710035115472 2330BBOND20260707182365 2026-07-07T10:27:09.799000Z HU0000365218 106,711 PERC HUF 700,00 7000000,00 HUF XOFF KELR 2026-07-07T10:28:06.460527Z
AP892026070710035115459 2330BOTHR20260707182364 2026-07-07T10:23:01.325000Z HU0000713482 1,85709 HUF 1974252,00 1974252,00 HUF XOFF KELR 2026-07-07T10:24:06.452787Z
AP952026070710035115449 2330BBOND20260707182363 2026-07-07T12:21:36.000000Z HU0000407325 99,2679 PERC HUF 5000000,00 5000000,00 HUF XOFF KELR 2026-07-07T10:23:01.454020Z
AP752026070710035115445 2330BBOND20260707182362 2026-07-07T10:18:47.778000Z FR0129437549 99,8779 PERC EUR 950000,00 948840,05 EUR SINT KELR 2026-07-07T10:22:56.458345Z ACTX
AP752026070710035115432 2330BBOND20260707182361 2026-07-07T10:17:00.147000Z FR0129437549 99,875101 PERC EUR 950000,00 948813,46 EUR SINT KELR 2026-07-07T10:21:16.448238Z ACTX
AP11812026070710035115420 2330SBOND20260707182360 2026-07-07T07:15:39.000000Z XS2801123998 105,02 PERC USD 208000,00 208000,00 USD XOFF KELR 2026-07-07T10:20:11.463343Z ILQD
AP712026070710035115416 2330BDERV20260707182359 2026-07-07T10:04:42.980000Z 385,8 MONE HUF 1,00 346300,00 CHF XOFF KELR HU 2026-07-07T10:20:06.468870Z false XFPH
AP892026070710035115409 2330BBOND20260707182358 2026-07-07T10:18:10.334000Z HU0000407069 99,4615 PERC HUF 248653,00 248653,00 HUF XOFF KELR 2026-07-07T10:19:06.461055Z
AP892026070710035115399 2330BOTHR20260707182357 2026-07-07T10:16:55.055000Z HU0000713482 1,85709 HUF 1082019,00 1082019,00 HUF XOFF KELR 2026-07-07T10:18:06.501187Z
AP16652026070710035115397 2330SBOND20260707182356 2026-07-07T13:10:20.000000Z ROP9QVD42HO2 6,15 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-07-07T10:18:01.462190Z
AP892026070710035115380 2330BBOND20260707182355 2026-07-07T10:14:11.761000Z HU0000702725 3,498128 HUF 162392,00 162392,00 HUF XOFF KELR 2026-07-07T10:15:06.579442Z
AP1202026070710035115377 2330SDERV20260707182354 2026-07-07T09:58:37.000000Z 312,37 MONE USD USD 1,00 20000000,00 6247400000,00 HUF XOFF KELR 2026-07-07T10:14:51.449980Z false
AP892026070710035115368 2330BBOND20260707182353 2026-07-07T10:13:51.181000Z HU0000406467 98,6953 PERC HUF 401000,00 401000,00 HUF XOFF KELR 2026-07-07T10:14:06.507321Z
AP752026070710035115361 2330SBOND20260707182352 2026-07-07T10:09:45.083000Z XS3269554690 103,007325 PERC EUR 80000,00 82405,86 EUR SINT KELR 2026-07-07T10:13:56.448990Z ACTX
AP952026070710035115358 2330SBOND20260707182351 2026-07-07T12:12:40.000000Z HU0000406293 101,7635 PERC HUF 3000000,00 3000000,00 HUF XOFF KELR 2026-07-07T10:13:31.456798Z
AP892026070710035115345 2330BOTHR20260707182350 2026-07-07T10:11:04.744000Z HU0000713482 1,85709 HUF 1837000,00 1837000,00 HUF XOFF KELR 2026-07-07T10:12:06.460333Z
AP16652026070710035115339 2330SBOND20260707182348 2026-07-07T13:00:26.000000Z ROP9QVD42HO2 6,15 YIEL RON 10000000,00 10000000,00 RON XOFF KELR 2026-07-07T10:12:01.498141Z
AP6862026070710035115341 2330SBOND20260707182349 2026-07-07T09:59:10.000000Z XS2201851685 68,51111111 PERC USD 0,00 16000,00 16000,00 USD XOFF KELR XOFF 2026-07-07T10:12:01.442137Z
AP6812026070710035115336 2330SBOND20260707182347 2026-07-07T10:08:39.000000Z HU0000525308 95,15700000 PERC HUF 0,00 126200000,00 126200000,00 HUF XOFF KELR 2026-07-07T10:11:36.449952Z
AP892026070710035115323 2330SBOND20260707182345 2026-07-07T10:07:33.551000Z HU0000702725 3,498128 HUF 2286937,00 2286937,00 HUF XOFF KELR 2026-07-07T10:11:06.500493Z
AP6862026070710035115326 2330BBOND20260707182346 2026-07-07T09:59:10.000000Z XS2201851685 67,5111 PERC USD 0,00 16000,00 16000,00 USD XOFF KELR XOFF 2026-07-07T10:11:06.446483Z
AP972026070710035115319 2330SSHRS20260707182331 2026-07-07T07:57:32.000000Z GB00B15KYH63 5,6 EUR 100000,00 XOFF KELR 2026-07-07T10:11:01.451077Z AMND
AP972026070710035115312 2330SSHRS20260707182331 2026-07-07T07:57:28.000000Z GB00B15KYH63 5,6 EUR 39537,00 XOFF KELR 2026-07-07T10:10:36.445242Z CANC
AP7262026070710035115307 2330SEMAL20260707182344 2026-07-07T10:08:44.000000Z EU000A2QMW50 80,1 EUR TOCD 4000,00 4000,00 80,10 EUR XOFF KELR 2026-07-07T10:10:21.450748Z False
AP972026070710035115292 2330SSHRS20260707182331 2026-07-07T07:57:32.000000Z GB00B15KYH63 5,6 EUR 100000,00 XOFF KELR 2026-07-07T10:09:56.453638Z AMND
AP972026070710035115285 2330SSHRS20260707182331 2026-07-07T07:57:28.000000Z GB00B15KYH63 5,6 EUR 39537,00 XOFF KELR 2026-07-07T10:09:36.447610Z CANC
AP972026070710035115274 2330SSHRS20260707182331 2026-07-07T07:57:32.000000Z GB00B15KYH63 5,6 EUR 100000,00 XOFF KELR 2026-07-07T10:08:56.447898Z AMND
AP972026070710035115267 2330SSHRS20260707182331 2026-07-07T07:57:28.000000Z GB00B15KYH63 5,6 EUR 39537,00 XOFF KELR 2026-07-07T10:08:36.455105Z CANC
AP752026070710035115252 2330SBOND20260707182343 2026-07-07T10:03:59.013000Z FR0129437556 99,681 PERC EUR 100350,00 100029,88 EUR SINT KELR 2026-07-07T10:08:06.450177Z ACTX
AP972026070710035115246 2330SSHRS20260707182331 2026-07-07T07:57:28.000000Z GB00B15KYH63 5,6 EUR 39537,00 XOFF KELR 2026-07-07T10:08:01.499053Z AMND
AP1092026070710035115250 2330BBOND20260707182342 2026-07-07T10:07:54.000000Z HU0000366075 99,5738 PERC HUF 100,00 10000,00 HUF XOFF KELR 2026-07-07T10:08:01.446043Z
AP972026070710035115235 2330SSHRS20260707182331 2026-07-07T07:57:19.000000Z GB00B15KYH63 5,6 EUR 29578,00 XOFF KELR 2026-07-07T10:07:41.452343Z CANC
AP752026070710035115224 2330SBOND20260707182341 2026-07-07T10:03:11.577000Z HU0000525225 98,3742 PERC HUF 50000000,00 49187100,00 HUF SINT KELR 2026-07-07T10:07:26.447494Z ACTX
AP972026070710035115215 2330SDERV20260707182340 2026-07-07T08:03:16.000000Z 25700,79 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-07-07T10:07:11.446713Z true
AP892026070710035115210 2330BBOND20260707182339 2026-07-07T10:05:35.251000Z HU0000365218 106,711 PERC HUF 880,00 8800000,00 HUF XOFF KELR 2026-07-07T10:07:06.449043Z
AP972026070710035115205 2330SSHRS20260707182331 2026-07-07T07:57:28.000000Z GB00B15KYH63 5,6 EUR 39537,00 XOFF KELR 2026-07-07T10:06:51.452201Z AMND
AP972026070710035115198 2330SSHRS20260707182331 2026-07-07T07:57:19.000000Z GB00B15KYH63 5,6 EUR 29578,00 XOFF KELR 2026-07-07T10:06:31.453448Z CANC
AP752026070710035115180 2330SBOND20260707182338 2026-07-07T10:01:41.384000Z XS3269554690 102,612329 PERC EUR 80000,00 82089,86 EUR SINT KELR 2026-07-07T10:05:56.454344Z ACTX
AP972026070710035115175 2330SSHRS20260707182331 2026-07-07T07:57:19.000000Z GB00B15KYH63 5,6 EUR 29578,00 XOFF KELR 2026-07-07T10:05:51.447078Z AMND
AP972026070710035115168 2330SSHRS20260707182331 2026-07-07T07:57:18.000000Z GB00B15KYH63 5,6 EUR 5774,00 XOFF KELR 2026-07-07T10:05:31.456624Z CANC
AP972026070710035115159 2330SSHRS20260707182331 2026-07-07T07:57:19.000000Z GB00B15KYH63 5,6 EUR 29578,00 XOFF KELR 2026-07-07T10:05:11.450956Z AMND
AP972026070710035115148 2330SSHRS20260707182331 2026-07-07T07:57:18.000000Z GB00B15KYH63 5,6 EUR 5774,00 XOFF KELR 2026-07-07T10:04:31.457240Z CANC
AP972026070710035115141 2330SSHRS20260707182331 2026-07-07T07:57:19.000000Z GB00B15KYH63 5,6 EUR 29578,00 XOFF KELR 2026-07-07T10:04:06.593007Z AMND
AP972026070710035115132 2330SSHRS20260707182331 2026-07-07T07:57:18.000000Z GB00B15KYH63 5,6 EUR 5774,00 XOFF KELR 2026-07-07T10:03:26.453241Z CANC
AP972026070710035115125 2330SSHRS20260707182331 2026-07-07T07:57:18.000000Z GB00B15KYH63 5,6 EUR 5774,00 XOFF KELR 2026-07-07T10:03:06.464089Z AMND
AP972026070710035115112 2330SSHRS20260707182331 2026-07-07T07:54:05.000000Z GB00B15KYH63 5,6 EUR 445,00 XOFF KELR 2026-07-07T10:02:26.447201Z CANC
AP1092026070710035115102 2330BBOND20260707182337 2026-07-07T10:01:59.000000Z HU0000407184 99 PERC HUF 1238590,00 1,00 HUF XOFF KELR 2026-07-07T10:02:06.500772Z
AP892026070710035115098 2330BBOND20260707182336 2026-07-07T10:00:51.691000Z HU0000702725 3,498128 HUF 285800,00 285800,00 HUF XOFF KELR 2026-07-07T10:02:06.447771Z
AP752026070710035115091 2330BBOND20260707182335 2026-07-07T09:57:47.000000Z XS3406852536 100,547398 PERC EUR 500000,00 502736,99 EUR SINT KELR 2026-07-07T10:01:56.449409Z ACTX
AP752026070710035115078 2330BBOND20260707182334 2026-07-07T09:56:36.000000Z XS2978001324 103,24137 PERC EUR 300000,00 309724,11 EUR SINT KELR 2026-07-07T10:00:46.461780Z ACTX
AP892026070710035115062 2330BDERV20260707182333 2026-07-06T22:00:00.000000Z NOAP NOAP 1508000,00 1508000,00 EUR XOFF KELR 2026-07-07T09:59:06.526783Z false
AP952026070710035115060 2330BBOND20260707182332 2026-07-07T11:57:55.000000Z HU0000406061 100,27 PERC HUF 145532,00 145532,00 HUF XOFF KELR 2026-07-07T09:59:01.459334Z
AP752026070710035115047 2330BBOND20260706181673 2026-07-06T12:29:58.928000Z XS3406852536 100,547398 PERC EUR 500000,00 502736,99 EUR SINT KELR 2026-07-07T09:57:56.460301Z ACTX,CANC
AP972026070710035115027 2330SSHRS20260707182331 2026-07-07T07:54:05.000000Z GB00B15KYH63 5,6 EUR 445,00 XOFF KELR 2026-07-07T09:57:11.519939Z
AP972026070710035115025 2330SSHRS20260707182330 2026-07-07T07:51:54.000000Z GB00B15KYH63 5,5981 EUR 25000,00 XOFF KELR 2026-07-07T09:57:11.452331Z
AP892026070710035115022 2330BBOND20260707182329 2026-07-07T09:56:45.473000Z HU0000405758 99,2608 PERC HUF 120,00 120000,00 HUF XOFF KELR 2026-07-07T09:57:06.448392Z
AP752026070710035115015 2330BBOND20260706181490 2026-07-06T09:36:21.046000Z XS2978001324 103,24137 PERC EUR 300000,00 309724,11 EUR SINT KELR 2026-07-07T09:56:56.449156Z ACTX,CANC
AP752026070710035115012 2330BBOND20260706181490 2026-07-06T09:36:21.046000Z XS2978001324 103,24137 PERC EUR 300000,00 309724,11 EUR SINT KELR 2026-07-07T09:56:46.483825Z ACTX,CANC
AP792026070710035115003 2330BDERV20260707182328 2026-07-07T09:54:28.750000Z EZXWLDZY7JD3 47 BAPO HUF 1,00 10000000,00 USD XOFF KELR HU 2026-07-07T09:55:06.465611Z false XFPH
AP892026070710035114990 2330SDERV20260707182327 2026-07-06T22:00:00.000000Z NOAP NOAP -75000000,00 -75000000,00 USD XOFF KELR 2026-07-07T09:54:06.524334Z false
AP6862026070710035114983 2330SBOND20260707182326 2026-07-07T09:41:53.000000Z XS1002121454 121,25279 PERC EUR 0,00 22000,00 22000,00 EUR XOFF KELR XOFF 2026-07-07T09:52:01.461764Z
AP752026070710035114970 2330SBOND20260707182325 2026-07-07T09:46:27.431000Z HU0000404157 101,7194 PERC HUF 2500000,00 2542985,00 HUF SINT KELR 2026-07-07T09:50:36.451662Z ACTX
AP11812026070710035114960 2330SBOND20260707182324 2026-07-07T06:06:15.000000Z XS1678623734 92,99 PERC USD 2000000,00 2000000,00 EUR XOFF KELR 2026-07-07T09:50:11.451780Z ILQD
AP7262026070710035114958 2330SEMAL20260707182323 2026-07-07T09:45:58.000000Z EU000A2QMW50 80,15 EUR TOCD 6527,00 6527,00 80,15 EUR XOFF KELR 2026-07-07T09:50:06.454772Z False
AP1202026070710035114949 2330SDERV20260707182322 2026-07-07T09:42:29.000000Z 354,71 MONE EUR EUR 1,00 1477248,54 1477248,54 EUR XOFF KELR 2026-07-07T09:49:46.453909Z false
AP1092026070710035114932 2330BBOND20260707182321 2026-07-07T09:48:41.000000Z HU0000525225 98,4522 PERC HUF 60000,00 10000,00 HUF XOFF KELR 2026-07-07T09:49:21.453890Z
AP892026070710035114921 2330BDERV20260707182253 2026-07-06T22:00:00.000000Z 1410,34 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:49:16.507971Z false AMND
AP892026070710035114924 2330BDERV20260707182320 2026-07-06T22:00:00.000000Z NOAP NOAP 200000,00 200000,00 EUR XOFF KELR 2026-07-07T09:49:16.451965Z false
AP892026070710035114919 2330SDERV20260707182319 2026-07-06T22:00:00.000000Z NOAP NOAP -67075,34 -67075,34 EUR XOFF KELR 2026-07-07T09:49:06.456262Z false
AP1092026070710035114916 2330BBOND20260707182318 2026-07-07T09:48:41.000000Z HU0000525225 98,4692 PERC HUF 50000,00 10000,00 HUF XOFF KELR 2026-07-07T09:48:51.462290Z
AP892026070710035114902 2330SOTHR20260707182316 2026-07-07T09:34:07.798000Z HU0000228937 50000 HUF 60,00 3000000,00 HUF XOFF KELR 2026-07-07T09:47:06.503403Z
AP892026070710035114904 2330SOTHR20260707182317 2026-07-07T09:32:09.227000Z HU0000228937 50000 HUF 40,00 2000000,00 HUF XOFF KELR 2026-07-07T09:47:06.448934Z
AP6862026070710035114895 2330SBOND20260707182315 2026-07-07T09:30:45.000000Z US13645RAX26 110,5896 PERC USD 0,00 7000,00 7000,00 USD XOFF KELR XOFF 2026-07-07T09:46:01.450669Z
AP792026070710035114884 2330SDERV20260707182313 2026-07-07T09:42:52.366667Z EZHS2W7Y44W7 3,6 BAPO HUF 1,00 25000000,00 EUR XOFF KELR HU 2026-07-07T09:45:06.579001Z false XFPH
AP792026070710035114882 2330SDERV20260707182312 2026-07-07T09:40:50.950000Z EZ9XHDT175C7 3,7 BAPO HUF 1,00 10000000,00 EUR XOFF KELR HU 2026-07-07T09:45:06.528000Z false XFPH
AP792026070710035114888 2330SDERV20260707182314 2026-07-07T09:43:36.966667Z EZLS2TZT01J4 3,6 BAPO HUF 1,00 24000000,00 EUR XOFF KELR HU 2026-07-07T09:45:06.469995Z false XFPH
AP1092026070710035114877 2330SBOND20260707182311 2026-07-07T09:44:33.000000Z HU0000525225 98,4692 PERC HUF 50000,00 10000,00 HUF XOFF KELR 2026-07-07T09:44:41.449551Z
AP1092026070710035114872 2330BBOND20260707182310 2026-07-07T09:44:23.000000Z HU0000366356 99,8254 PERC HUF 12,00 10000,00 HUF XOFF KELR 2026-07-07T09:44:31.452317Z
AP892026070710035114862 2330BDERV20260707182268 2026-07-06T22:00:00.000000Z 1410,03 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:44:06.511003Z false AMND
AP892026070710035114860 2330BDERV20260707182253 2026-07-06T22:00:00.000000Z 1410,34 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:44:06.457999Z false CANC
AP892026070710035114853 2330BBOND20260707182309 2026-07-07T09:41:36.144000Z HU0000702725 3,498128 HUF 59000,00 59000,00 HUF XOFF KELR 2026-07-07T09:42:06.450068Z
AP892026070710035114839 2330SOTHR20260707182307 2026-07-07T08:39:03.460000Z HU0000407077 100,1849 HUF 75285365,00 75285365,00 HUF XOFF KELR 2026-07-07T09:41:06.540331Z
AP892026070710035114841 2330BBOND20260707182308 2026-07-07T09:39:56.676000Z HU0000702725 3,498128 HUF 2322029,00 2322029,00 HUF XOFF KELR 2026-07-07T09:41:06.475667Z
AP1092026070710035114820 2330BBOND20260707182306 2026-07-07T09:39:18.000000Z HU0000365713 99,7596 PERC HUF 35,00 10000,00 HUF XOFF KELR 2026-07-07T09:39:26.449380Z
AP892026070710035114812 2330BDERV20260707182268 2026-07-06T22:00:00.000000Z 1410,03 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:39:11.449814Z false CANC
AP892026070710035114810 2330BDERV20260707182305 2026-07-06T22:00:00.000000Z NOAP NOAP 364583,33 364583,33 CHF XOFF KELR 2026-07-07T09:39:06.457923Z false
AP972026070710035114799 2330SDERV20260707182304 2026-07-07T07:35:04.000000Z 25692,27 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-07T09:37:11.452042Z true
AP752026070710035114794 2330BBOND20260707182303 2026-07-07T09:32:53.120000Z US13645RAX26 105,589571 PERC USD 7000,00 7391,27 USD SINT KELR 2026-07-07T09:37:06.456514Z ACTX
AP7262026070710035114791 2330SEMAL20260707182302 2026-07-07T09:34:27.000000Z EU000A2QMW50 79,96 EUR TOCD 10000,00 10000,00 79,96 EUR XOFF KELR 2026-07-07T09:35:51.455143Z False
AP1202026070710035114788 2330SDERV20260707182301 2026-07-07T09:29:31.000000Z 1,14 MONE EUR EUR 1,00 30000000,00 30000000,00 EUR XOFF KELR 2026-07-07T09:35:11.450672Z false
AP752026070710035114769 2330BBOND20260707182300 2026-07-07T09:30:24.455000Z US13645RAX26 105,246571 PERC USD 7000,00 7367,26 USD SINT KELR 2026-07-07T09:34:36.451146Z ACTX
AP892026070710035114755 2330BDERV20260707182298 2026-07-06T22:00:00.000000Z NOAP NOAP 750000,00 750000,00 EUR XOFF KELR 2026-07-07T09:34:06.522956Z false
AP892026070710035114757 2330SDERV20260707182299 2026-07-06T22:00:00.000000Z NOAP NOAP -200000,00 -200000,00 EUR XOFF KELR 2026-07-07T09:34:06.461935Z false
AP892026070710035114748 2330BBOND20260707182297 2026-07-07T09:31:06.515000Z HU0000407465 99,4231 PERC HUF 3500000,00 3500000,00 HUF XOFF KELR 2026-07-07T09:32:06.462016Z
AP892026070710035114736 2330SOTHR20260707182296 2026-07-06T14:02:22.602000Z XS3430816002 99,24 EUR 138,00 138000,00 EUR XOFF KELR 2026-07-07T09:31:06.451986Z
AP6862026070710035114734 2330SBOND20260707182295 2026-07-07T09:15:54.000000Z US654902AC90 106,60034722 PERC USD 0,00 7000,00 7000,00 USD XOFF KELR XOFF 2026-07-07T09:31:01.450197Z
AP892026070710035114726 2330BOTHR20260707182294 2026-07-06T13:59:44.643000Z XS3430816002 99,14 EUR 138,00 138000,00 EUR XOFF KELR 2026-07-07T09:30:16.451595Z
AP6862026070710035114722 2330BBOND20260707182293 2026-07-07T09:15:54.000000Z US654902AC90 105,6003 PERC USD 0,00 7000,00 7000,00 USD XOFF KELR XOFF 2026-07-07T09:30:01.459734Z
AP6862026070710035114716 2330SBOND20260707182291 2026-07-07T09:14:11.000000Z FR0014001NN8 24,56164384 PERC EUR 0,00 11820,00 11820,00 EUR XOFF KELR XOFF 2026-07-07T09:29:41.537059Z
AP892026070710035114717 2330BDERV20260707182292 2026-07-06T22:00:00.000000Z NOAP NOAP 350000,00 350000,00 USD XOFF KELR 2026-07-07T09:29:41.468062Z false
AP6862026070710035114711 2330BBOND20260707182290 2026-07-07T09:14:11.000000Z FR0014001NN8 23,56164 PERC EUR 0,00 11820,00 11820,00 EUR XOFF KELR XOFF 2026-07-07T09:28:06.465343Z
AP712026070710035114703 2330SDERV20260707182289 2026-07-07T09:22:19.793333Z EZWWKY96LPD4 -0,068 BAPO USD 1,00 1100000,00 USD XOFF KELR DE 2026-07-07T09:25:06.459764Z false XFPH
AP892026070710035114696 2330BBOND20260707182288 2026-07-07T09:23:38.156000Z HU0000405584 99,6973 PERC HUF 170,00 170000,00 HUF XOFF KELR 2026-07-07T09:24:06.461838Z
AP972026070710035114680 2330SSHRS20260707182287 2026-07-07T07:07:16.000000Z GB00B15KYH63 5,6154 EUR 22000,00 XOFF KELR 2026-07-07T09:21:56.455835Z
AP972026070710035114678 2330BDERV20260707182286 2026-07-07T07:03:53.000000Z 25715,92 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-07-07T09:21:51.462461Z true
AP752026070710035114665 2330SBOND20260707182285 2026-07-07T09:16:02.700000Z US654902AC90 106,600286 PERC USD 7000,00 7462,02 USD SINT KELR 2026-07-07T09:20:16.450933Z ACTX
AP7262026070710035114658 2330BDERV20260707182284 2026-07-07T09:17:16.000000Z 75,28 EUR TOCD 2000,00 2000,00 75,28 EUR XOFF KELR 2026-07-07T09:20:11.455227Z False
AP712026070710035114652 2330BDERV20260707182283 2026-07-07T09:03:45.810000Z 500000 MONE HUF 1,00 500000,00 HUF XOFF KELR HU 2026-07-07T09:20:06.511540Z false TPAC
AP712026070710035114646 2330BDERV20260707182282 2026-07-07T09:00:56.690000Z 500000 MONE HUF 1,00 500000,00 HUF XOFF KELR HU 2026-07-07T09:20:06.453859Z false TPAC
AP752026070710035114639 2330SBOND20260707182281 2026-07-07T09:15:42.652000Z FR0014001NN8 24,561675 PERC EUR 11820,00 2903,19 EUR SINT KELR 2026-07-07T09:19:56.451807Z ACTX
AP892026070710035114632 2330BDERV20260707182280 2026-07-06T22:00:00.000000Z NOAP NOAP 15000,00 15000,00 EUR XOFF KELR 2026-07-07T09:19:06.740234Z false
AP752026070710035114621 2330SBOND20260707182279 2026-07-07T09:13:55.457000Z FR0014001NN8 24,835702 PERC EUR 11820,00 2935,58 EUR SINT KELR 2026-07-07T09:18:06.454138Z ACTX
AP752026070710035114612 2330SBOND20260707182278 2026-07-07T09:12:50.013000Z US654902AC90 107,103385 PERC USD 13000,00 13923,44 USD SINT KELR 2026-07-07T09:17:06.476054Z ACTX
AP712026070710035114599 2330SDERV20260707182277 2026-07-07T09:12:50.233333Z EZ0DTH2SRT68 -0,2 BAPO USD 1,00 450000,00 USD XOFF KELR DE 2026-07-07T09:15:06.461768Z false XFPH
AP752026070710035114592 2330SBOND20260707182276 2026-07-07T09:10:30.356000Z XS2558594391 102,926712 PERC EUR 17000,00 17497,54 EUR SINT KELR 2026-07-07T09:14:46.450036Z ACTX
AP892026070710035114581 2330SDERV20260707182275 2026-07-06T22:00:00.000000Z NOAP NOAP -2000000,00 -2000000,00 EUR XOFF KELR 2026-07-07T09:14:06.589824Z false
AP7012026070710035114580 2330SBOND20260707182274 2026-07-07T11:10:47.000000Z XS2754491640 102,85 PERC EUR 0,00 200,00 200000,00 EUR XOFF KELR 2026-07-07T09:14:06.522960Z
AP892026070710035114571 2330BOTHR20260707182273 2026-07-07T09:11:27.091000Z HU0000525290 98,7848 HUF 5802,00 58020000,00 HUF XOFF KELR 2026-07-07T09:12:06.449566Z
AP892026070710035114560 2330SOTHR20260707182272 2026-07-07T09:10:20.489000Z HU0000525290 98,8332 HUF 7074,00 70740000,00 HUF XOFF KELR 2026-07-07T09:11:06.450066Z
AP752026070710035114551 2330BBOND20260707182271 2026-07-07T09:06:33.000000Z US912797SK41 98,825165 PERC USD 200000,00 197650,33 USD SINT KELR 2026-07-07T09:10:46.510150Z ACTX
AP952026070710035114536 2330SBOND20260707182270 2026-07-07T11:09:30.000000Z HU0000407119 101,5908 PERC HUF 500000,00 500000,00 HUF XOFF KELR 2026-07-07T09:10:01.444986Z
AP752026070710035114532 2330BBOND20260707182269 2026-07-07T09:05:40.576000Z HU0000525290 98,7848 PERC HUF 58020000,00 57314941,00 HUF SINT KELR 2026-07-07T09:09:56.744039Z ACTX
AP892026070710035114517 2330BDERV20260707182268 2026-07-06T22:00:00.000000Z 1410,03 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:09:06.568828Z false
AP892026070710035114515 2330BBOND20260707182267 2026-07-07T09:08:37.905000Z HU0000366273 99,7021 PERC HUF 1300,00 13000000,00 HUF XOFF KELR 2026-07-07T09:09:06.508812Z
AP892026070710035114513 2330BBOND20260707182266 2026-07-07T09:08:11.774000Z HU0000407465 99,4231 PERC HUF 3100000,00 3100000,00 HUF XOFF KELR 2026-07-07T09:09:06.448219Z
AP752026070710035114503 2330BBOND20260707182265 2026-07-07T09:04:32.000000Z US912797SK41 98,821 PERC USD 2000,00 1976,42 USD SINT KELR 2026-07-07T09:08:46.748402Z ACTX
AP1092026070710035114498 2330BBOND20260707182264 2026-07-07T09:00:29.000000Z HU0000404934 99,5103 PERC HUF 32213,00 10000,00 HUF XOFF KELR 2026-07-07T09:08:31.449638Z
AP752026070710035114485 2330BBOND20260707182263 2026-07-07T09:03:39.000000Z US912797SK41 98,7661 PERC USD 341900,00 337681,30 USD SINT KELR 2026-07-07T09:07:46.457826Z ACTX
AP752026070710035114473 2330BBOND20260707182262 2026-07-07T09:02:22.000000Z US912797UK13 98,979137 PERC USD 175000,00 173213,49 USD SINT KELR 2026-07-07T09:06:36.451102Z ACTX
AP752026070710035114464 2330BBOND20260707182261 2026-07-07T09:01:56.000000Z US912797UK13 98,9911 PERC USD 174800,00 173036,44 USD SINT KELR 2026-07-07T09:06:06.450167Z ACTX
AP952026070710035114459 2330BBOND20260707182260 2026-07-07T11:05:11.000000Z HU0000407267 98,7772 PERC HUF 20000,00 20000,00 HUF XOFF KELR 2026-07-07T09:05:31.448499Z
AP7262026070710035114450 2330SEMAL20260707182259 2026-07-07T09:03:58.000000Z EU000A2QMW50 80,26 EUR TOCD 10000,00 10000,00 80,26 EUR XOFF KELR 2026-07-07T09:05:08.140243Z False
AP712026070710035114446 2330SDERV20260707182258 2026-07-07T09:04:14.373333Z EZ2P1R8VQM48 -42,232 BAPO USD 1,00 850000,00 USD XOFF KELR DE 2026-07-07T09:05:08.081705Z false XFPH
AP712026070710035114442 2330BDERV20260707182256 2026-07-07T09:00:29.626667Z EZQRKFRPS3X4 300000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-07-07T09:05:06.523800Z false TPAC
AP712026070710035114444 2330BDERV20260707182257 2026-07-07T09:00:56.703333Z EZ0FRBN14QG5 300000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-07-07T09:05:06.453360Z false TPAC
AP752026070710035114427 2330BBOND20260706181665 2026-07-06T12:24:37.616000Z US912797SK41 98,821 PERC USD 2000,00 1976,42 USD SINT KELR 2026-07-07T09:04:36.452733Z ACTX,CANC
AP892026070710035114407 2330BDERV20260707182253 2026-07-06T22:00:00.000000Z 1410,34 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-07-07T09:04:11.562422Z false
AP892026070710035114414 2330BBOND20260707182255 2026-07-07T09:03:30.780000Z HU0000406921 99,4615 PERC HUF 3550000,00 3550000,00 HUF XOFF KELR 2026-07-07T09:04:11.502231Z
AP892026070710035114412 2330BDERV20260707182254 2026-07-06T22:00:00.000000Z 847,51 MONE EUR 200000,00 200000,00 EUR XOFF KELR 2026-07-07T09:04:11.451794Z false
AP892026070710035114405 2330BDERV20260707182252 2026-07-06T22:00:00.000000Z 847,51 MONE EUR 200000,00 200000,00 EUR XOFF KELR 2026-07-07T09:04:06.561113Z false
