ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026081410035356592 2330SDERV20260814209336 2026-08-13T22:00:00.000000Z 29965,75 MONE USD 3,00 3,00 USD XOFF KELR 2026-08-14T17:37:11.459136Z true
AP972026081410035356581 2330SSHRS20260814209335 2026-08-13T22:00:00.000000Z US84615Q1031 139,7 USD 67,00 XOFF KELR 2026-08-14T17:31:56.497196Z
AP1092026081410035356556 2330BSHRS20260814209334 2026-08-14T14:41:18.000000Z LU0248184383 46,4512 EUR 0,85 XOFF KELR 2026-08-14T16:41:51.458710Z
AP972026081410035356527 2330BDERV20260814209333 2026-08-13T22:00:00.000000Z 264,01 MONE USD 150,00 150,00 USD XOFF KELR 2026-08-14T16:17:06.457849Z true
AP972026081410035356496 2330SSHRS20260814209305 2026-08-13T22:00:00.000000Z US0494681010 162,71 USD 193,00 XOFF KELR 2026-08-14T15:58:21.456096Z AMND
AP972026081410035356477 2330SSHRS20260814209305 2026-08-13T22:00:00.000000Z US0494681010 162,71 USD 193,00 XOFF KELR 2026-08-14T15:57:46.475571Z CANC
AP972026081410035356458 2330SSHRS20260814209332 2026-08-13T22:00:00.000000Z US86800U3023 38,85 USD 107,00 XOFF KELR 2026-08-14T15:46:56.463894Z
AP972026081410035356441 2330BDERV20260814209331 2026-08-13T22:00:00.000000Z 29969,83 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-14T15:37:06.472729Z true
AP972026081410035356414 2330SDERV20260814209330 2026-08-13T22:00:00.000000Z 29979,71 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-14T15:27:16.450422Z true
AP972026081410035356409 2330SDERV20260814209329 2026-08-13T22:00:00.000000Z 29987,87 MONE USD 0,25 0,25 USD XOFF KELR 2026-08-14T15:27:01.472109Z true
AP1092026081410035356398 2330BBOND20260814209328 2026-08-14T15:18:05.000000Z HU0000366612 99,8229 PERC HUF 1,00 10000,00 HUF XOFF KELR 2026-08-14T15:18:11.460671Z
AP752026081410035356387 2330BBOND20260814209327 2026-08-14T15:12:22.199000Z US912797UY17 99,1094 PERC USD 3000,00 2973,28 USD SINT KELR 2026-08-14T15:16:36.452434Z ACTX
AP752026081410035356380 2330BBOND20260814209326 2026-08-14T15:12:08.751000Z US912797UY17 99,1094 PERC USD 1800,00 1783,97 USD SINT KELR 2026-08-14T15:16:16.458574Z ACTX
AP7262026081410035356376 2330SEMAL20260814209325 2026-08-14T15:14:16.000000Z EU000A2QMW50 81,08 EUR TOCD 1000,00 1000,00 81,08 EUR XOFF KELR 2026-08-14T15:16:06.509861Z False
AP752026081410035356372 2330BBOND20260814209324 2026-08-14T15:11:54.144000Z US912797UY17 99,1094 PERC USD 1900,00 1883,08 USD SINT KELR 2026-08-14T15:16:06.448848Z ACTX
AP752026081410035356365 2330BBOND20260814209323 2026-08-14T15:11:37.391000Z US912797UY17 99,1094 PERC USD 11000,00 10902,03 USD SINT KELR 2026-08-14T15:15:46.456651Z ACTX
AP752026081410035356359 2330BBOND20260814209322 2026-08-14T15:11:13.356000Z US912797UY17 99,1094 PERC USD 47000,00 46581,42 USD SINT KELR 2026-08-14T15:15:36.450398Z ACTX
AP972026081410035356355 2330BSHRS20260814209317 2026-08-13T22:00:00.000000Z US02079K3059 345,81 USD 17,00 XOFF KELR 2026-08-14T15:15:31.455516Z CANC
AP752026081410035356344 2330BBOND20260814209321 2026-08-14T15:10:39.394000Z US912797UY17 99,104621 PERC USD 64700,00 64120,69 USD SINT KELR 2026-08-14T15:14:56.462007Z ACTX
AP972026081410035356331 2330BDERV20260814209320 2026-08-13T22:00:00.000000Z 30026,32 MONE USD 1,00 1,00 USD XOFF KELR 2026-08-14T15:12:16.459449Z true
AP7262026081410035356328 2330SEMAL20260814209319 2026-08-14T15:09:10.000000Z EU000A2QMW50 81,08 EUR TOCD 11000,00 11000,00 81,08 EUR XOFF KELR 2026-08-14T15:11:06.463570Z False
AP972026081410035356309 2330BDERV20260814209318 2026-08-13T22:00:00.000000Z 30018,55 MONE USD 2,50 2,50 USD XOFF KELR 2026-08-14T15:07:31.445841Z true
AP972026081410035356304 2330BSHRS20260814209317 2026-08-13T22:00:00.000000Z US02079K3059 345,81 USD 17,00 XOFF KELR 2026-08-14T15:07:21.452550Z
AP1092026081410035356301 2330BBOND20260814209316 2026-08-14T15:06:11.000000Z HU0000365937 99,7552 PERC HUF 50,00 10000,00 HUF XOFF KELR 2026-08-14T15:06:16.447162Z
AP7262026081410035356292 2330SEMAL20260814209315 2026-08-14T15:04:33.000000Z EU000A2QMW50 81,15 EUR TOCD 11000,00 11000,00 81,15 EUR XOFF KELR 2026-08-14T15:05:06.465006Z False
AP972026081410035356279 2330BSHRS20260814209309 2026-08-13T22:00:00.000000Z US21037T1097 284 USD 70,00 XOFF KELR 2026-08-14T14:59:26.450452Z AMND
AP972026081410035356258 2330BSHRS20260814209309 2026-08-13T22:00:00.000000Z US21037T1097 284 USD 70,00 XOFF KELR 2026-08-14T14:58:56.475533Z CANC
AP1092026081410035356243 2330SBOND20260814209314 2026-08-14T14:54:17.000000Z XS3021378388 104,22 PERC EUR 950,00 1000,00 EUR XOFF KELR 2026-08-14T14:55:01.453909Z
AP1092026081410035356238 2330SBOND20260814209313 2026-08-14T14:53:17.000000Z XS3021378388 104,22 PERC EUR 1000,00 1000,00 EUR XOFF KELR 2026-08-14T14:54:21.467916Z
AP7262026081410035356235 2330SEMAL20260814209312 2026-08-14T14:49:24.000000Z EU000A2QMW50 81,2 EUR TOCD 11000,00 11000,00 81,20 EUR XOFF KELR 2026-08-14T14:51:11.458960Z False
AP7262026081410035356230 2330SEMAL20260814209311 2026-08-14T14:49:09.000000Z EU000A2QMW50 81,25 EUR TOCD 2000,00 2000,00 81,25 EUR XOFF KELR 2026-08-14T14:50:11.476726Z False
AP1092026081410035356225 2330BBOND20260814209310 2026-08-14T14:48:32.000000Z HU0000366612 99,8229 PERC HUF 200,00 10000,00 HUF XOFF KELR 2026-08-14T14:48:36.460662Z
AP972026081410035356212 2330BSHRS20260814209309 2026-08-13T22:00:00.000000Z US21037T1097 284 USD 70,00 XOFF KELR 2026-08-14T14:47:06.452095Z
AP972026081410035356207 2330BSHRS20260814209308 2026-08-13T22:00:00.000000Z MHG5211G2009 3,3885 USD 2000,00 XOFF KELR 2026-08-14T14:46:56.450176Z
AP1092026081410035356204 2330SBOND20260814209307 2026-08-14T14:44:00.000000Z HU0000525316 98,7235 PERC HUF 3700,00 10000,00 HUF XOFF KELR 2026-08-14T14:46:16.457991Z
AP1092026081410035356195 2330SBOND20260814209306 2026-08-14T14:44:00.000000Z HU0000525316 98,7235 PERC HUF 56800,00 10000,00 HUF XOFF KELR 2026-08-14T14:44:41.456142Z
AP892026081410035356187 2330SDERV20260814208729 2026-08-13T22:00:00.000000Z NOAP NOAP -109514,03 -109514,03 EUR XOFF KELR 2026-08-14T14:42:31.448140Z false CANC
AP972026081410035356183 2330SSHRS20260814209305 2026-08-13T22:00:00.000000Z US0494681010 162,71 USD 193,00 XOFF KELR 2026-08-14T14:42:01.463231Z
AP712026081410035356176 2330SDERV20260814209304 2026-08-14T14:38:29.726667Z EZPK8H3S8R43 391,02 MONE HUF 1,00 500000,00 CHF XOFF KELR HU 2026-08-14T14:40:06.474377Z false TPAC
AP972026081410035356161 2330BDERV20260814209303 2026-08-13T22:00:00.000000Z 9081,49 MONE AUD 0,50 0,50 AUD XOFF KELR 2026-08-14T14:37:11.450716Z true
AP972026081410035356154 2330SSHRS20260814209302 2026-08-13T22:00:00.000000Z US80004C2008 1598,39 USD 23,00 XOFF KELR 2026-08-14T14:37:01.448449Z
AP752026081410035356147 2330BBOND20260814209301 2026-08-14T14:32:30.153000Z XS2988670878 105,125 PERC USD 600000,00 630750,00 USD SINT KELR 2026-08-14T14:36:46.453693Z ACTX
AP1092026081410035356144 2330SBOND20260814209300 2026-08-14T14:35:00.000000Z HU0000525316 98,7633 PERC HUF 9619,00 10000,00 HUF XOFF KELR 2026-08-14T14:35:31.456348Z
AP16652026081410035356141 2330SBOND20260814209299 2026-08-14T17:30:17.000000Z ROJVM8ELBDU4 6,47 YIEL RON 87000000,00 87000000,00 RON XOFF KELR 2026-08-14T14:35:26.468193Z
AP972026081410035356118 2330BDERV20260814209298 2026-08-13T22:00:00.000000Z 30077,01 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-14T14:27:21.445322Z true
AP972026081410035356113 2330BSHRS20260814209297 2026-08-13T22:00:00.000000Z US00724F1012 263,54 USD 20,00 XOFF KELR 2026-08-14T14:27:11.453860Z
AP752026081410035356091 2330BBOND20260814209296 2026-08-14T14:21:14.063000Z US912797UV77 99,9209 PERC USD 188000,00 187851,29 USD SINT KELR 2026-08-14T14:25:26.502256Z ACTX
AP972026081410035356089 2330SSHRS20260814209262 2026-08-13T22:00:00.000000Z US84615Q1031 139,70368333 USD 54,00 XOFF KELR 2026-08-14T14:25:26.446241Z AMND
AP972026081410035356067 2330SSHRS20260814209262 2026-08-13T22:00:00.000000Z US84615Q1031 139,70368333 USD 54,00 XOFF KELR 2026-08-14T14:25:01.451495Z CANC
AP752026081410035356063 2330BBOND20260814209295 2026-08-14T14:20:48.168000Z US912797UV77 99,920665 PERC USD 188000,00 187850,85 USD SINT KELR 2026-08-14T14:24:56.458588Z ACTX
AP952026081410035356056 2330SBOND20260814209294 2026-08-14T16:22:22.000000Z HU0000407622 101,162 PERC HUF 494,00 494,00 HUF XOFF KELR 2026-08-14T14:22:56.448642Z
AP972026081410035356043 2330SDERV20260814209268 2026-08-13T22:00:00.000000Z 30164,64 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T14:22:26.454191Z true AMND
AP972026081410035356034 2330BDERV20260814209293 2026-08-13T22:00:00.000000Z 30114,86 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T14:22:11.458810Z true
AP972026081410035356026 2330SDERV20260814209268 2026-08-13T22:00:00.000000Z 30164,64 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T14:22:01.521102Z true CANC
AP952026081410035356024 2330SBOND20260814209292 2026-08-14T16:21:38.000000Z HU0000407143 100,6063 PERC HUF 496,00 496,00 HUF XOFF KELR 2026-08-14T14:22:01.459089Z
AP952026081410035356019 2330SBOND20260814209291 2026-08-14T16:20:00.000000Z US912797SU23 99,1137 PERC USD 99900,00 999,00 USD XOFF KELR 2026-08-14T14:20:31.447879Z
AP712026081410035356012 2330BDERV20260814209290 2026-08-14T14:18:15.263333Z EZC20HD6J651 314,35 MONE HUF 1,00 200000,00 USD XOFF KELR HU 2026-08-14T14:20:06.477049Z false TPAC
AP972026081410035355997 2330BDERV20260814209289 2026-08-13T22:00:00.000000Z 30121,52 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-14T14:17:26.447425Z true
AP972026081410035355988 2330SSHRS20260814209234 2026-08-13T22:00:00.000000Z US15675D1037 227,6595 USD 7,00 XOFF KELR 2026-08-14T14:17:01.449297Z AMND
AP752026081410035355968 2330BBOND20260814209288 2026-08-14T14:12:26.969000Z HU0000525316 98,7205 PERC HUF 35250000,00 34798976,25 HUF SINT KELR 2026-08-14T14:16:36.503644Z ACTX
AP972026081410035355970 2330SSHRS20260814209234 2026-08-13T22:00:00.000000Z US15675D1037 227,6595 USD 7,00 XOFF KELR 2026-08-14T14:16:36.447639Z CANC
AP972026081410035355957 2330BSHRS20260814209233 2026-08-13T22:00:00.000000Z US15675D1037 227,909 USD 29,00 XOFF KELR 2026-08-14T14:16:01.447266Z AMND
AP972026081410035355942 2330BSHRS20260814209233 2026-08-13T22:00:00.000000Z US15675D1037 227,909 USD 29,00 XOFF KELR 2026-08-14T14:15:26.447486Z CANC
AP952026081410035355933 2330SBOND20260814209287 2026-08-14T16:14:16.000000Z US912797SU23 99,1137 PERC USD 365700,00 3657,00 USD XOFF KELR 2026-08-14T14:15:01.445658Z
AP1092026081410035355930 2330SBOND20260814209286 2026-08-14T07:54:00.000000Z HU0000525241 98,4494 PERC HUF 3759,00 10000,00 HUF XOFF KELR 2026-08-14T14:13:51.461567Z
AP1092026081410035355923 2330SBOND20260814208797 2026-08-14T07:54:47.000000Z HU0000525241 98,4494 PERC HUF 3759,00 10000,00 HUF XOFF KELR 2026-08-14T14:11:46.463608Z CANC
AP952026081410035355916 2330SBOND20260814209285 2026-08-14T15:59:01.000000Z US912797UL95 99,4068 PERC USD 104000,00 1040,00 USD XOFF KELR 2026-08-14T14:10:01.451792Z
AP952026081410035355913 2330SBOND20260814209284 2026-08-14T15:55:04.000000Z US912797UL95 99,4068 PERC USD 154000,00 1540,00 USD XOFF KELR 2026-08-14T14:09:01.456731Z
AP972026081410035355888 2330BSHRS20260814209249 2026-08-13T22:00:00.000000Z US80004C2008 1600 USD 23,00 XOFF KELR 2026-08-14T14:07:26.447384Z CANC
AP972026081410035355891 2330SDERV20260814209283 2026-08-13T22:00:00.000000Z 30125,85 MONE USD 6,00 6,00 USD XOFF KELR 2026-08-14T14:07:21.516269Z true
AP972026081410035355889 2330SDERV20260814209282 2026-08-13T22:00:00.000000Z 137,5 MONE USD 100,00 100,00 USD XOFF KELR 2026-08-14T14:07:21.459254Z true
AP7262026081410035355879 2330SEMAL20260814209281 2026-08-14T14:04:59.000000Z EU000A2QMW50 82,49 EUR TOCD 5000,00 5000,00 82,49 EUR XOFF KELR 2026-08-14T14:05:06.456573Z False
AP752026081410035355868 2330BBOND20260814209280 2026-08-14T13:59:15.859000Z XS2978001324 103,651096 PERC EUR 100000,00 103651,10 EUR SINT KELR 2026-08-14T14:03:26.463630Z ACTX
AP972026081410035355861 2330SSHRS20260814209279 2026-08-13T22:00:00.000000Z US21873S1087 105,58 USD 30,00 XOFF KELR 2026-08-14T14:02:11.445286Z
AP892026081410035355847 2330SDERV20260814209277 2026-08-13T22:00:00.000000Z 53118,44 MONE CHF 5000000,00 5000000,00 CHF XOFF KELR 2026-08-14T14:01:06.495124Z false
AP892026081410035355849 2330BDERV20260814209278 2026-08-13T22:00:00.000000Z 53090,82 MONE CHF 5000000,00 5000000,00 CHF XOFF KELR 2026-08-14T14:01:06.445131Z false
AP1202026081410035355844 2330SDERV20260814209276 2026-08-14T14:00:03.000000Z 363,55 MONE EUR EUR 1,00 50000,00 50000,00 EUR XOFF KELR 2026-08-14T14:00:36.449475Z false
AP7262026081410035355837 2330SEMAL20260814209275 2026-08-14T13:55:09.000000Z EU000A2QMW50 82,49 EUR TOCD 3000,00 3000,00 82,49 EUR XOFF KELR 2026-08-14T14:00:11.451326Z False
AP712026081410035355834 2330BDERV20260814209274 2026-08-14T13:59:27.650000Z EZ1HVDJS6NR4 20500000 MONE HUF 1,00 5000000,00 HUF XOFF KELR HU 2026-08-14T14:00:06.560060Z false TPAC
AP952026081410035355824 2330SBOND20260814209228 2026-08-14T15:13:27.000000Z US912797SU23 99,0878 PERC USD 365700,00 3657,00 USD XOFF KELR 2026-08-14T13:59:01.529255Z CANC
AP952026081410035355826 2330SBOND20260814209229 2026-08-14T15:15:11.000000Z US912797SU23 99,0878 PERC USD 99900,00 999,00 USD XOFF KELR 2026-08-14T13:59:01.459276Z CANC
AP972026081410035355811 2330BDERV20260814209271 2026-08-13T22:00:00.000000Z 30172,51 MONE USD 0,11 0,11 USD XOFF KELR 2026-08-14T13:57:56.452413Z true AMND
AP972026081410035355790 2330SDERV20260814209273 2026-08-13T22:00:00.000000Z 30127,97 MONE USD 0,11 0,11 USD XOFF KELR 2026-08-14T13:57:31.447183Z true
AP972026081410035355788 2330BDERV20260814209272 2026-08-13T22:00:00.000000Z 112,22 MONE USD 100,00 100,00 USD XOFF KELR 2026-08-14T13:57:26.504406Z true
AP972026081410035355786 2330BDERV20260814209271 2026-08-13T22:00:00.000000Z 30172,51 MONE USD 0,11 0,11 USD XOFF KELR 2026-08-14T13:57:26.449963Z true CANC
AP972026081410035355775 2330BDERV20260814209271 2026-08-13T22:00:00.000000Z 30172,51 MONE USD 0,11 0,11 USD XOFF KELR 2026-08-14T13:57:06.458438Z true
AP7262026081410035355768 2330SEMAL20260814209270 2026-08-14T13:51:06.000000Z EU000A2QMW50 81,51 EUR TOCD 14000,00 14000,00 81,51 EUR XOFF KELR 2026-08-14T13:55:06.466915Z False
AP822026081410035355763 2330SDERV20260814209269 2026-08-14T13:50:42.610000Z EZ01QRGFP6P1 10,5000000000 BAPO HUF 1,00 4640000,00 EUR XOFF KELR 2026-08-14T13:53:36.502145Z false XFPH
AP972026081410035355753 2330SDERV20260814209268 2026-08-13T22:00:00.000000Z 30164,64 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T13:52:06.452548Z true
AP892026081410035355748 2330BDERV20260814209267 2026-08-13T22:00:00.000000Z NOAP NOAP 88520,06 88520,06 EUR XOFF KELR 2026-08-14T13:51:06.455187Z false
AP972026081410035355721 2330SSHRS20260814209264 2026-08-13T22:00:00.000000Z US67066G1040 225,71 USD 65,00 XOFF KELR 2026-08-14T13:48:51.465312Z AMND
AP972026081410035355714 2330SSHRS20260814209264 2026-08-13T22:00:00.000000Z US67066G1040 225,71 USD 65,00 XOFF KELR 2026-08-14T13:48:41.453650Z CANC
AP972026081410035355697 2330SSHRS20260814209262 2026-08-13T22:00:00.000000Z US84615Q1031 139,70368333 USD 54,00 XOFF KELR 2026-08-14T13:47:56.464544Z AMND
AP972026081410035355675 2330BDERV20260814209266 2026-08-13T22:00:00.000000Z 30129,91 MONE USD 0,02 0,02 USD XOFF KELR 2026-08-14T13:47:36.494237Z true
AP972026081410035355670 2330BDERV20260814209265 2026-08-13T22:00:00.000000Z 138,84 MONE USD 150,00 150,00 USD XOFF KELR 2026-08-14T13:47:36.444217Z true
AP972026081410035355668 2330SSHRS20260814209264 2026-08-13T22:00:00.000000Z US67066G1040 225,71 USD 65,00 XOFF KELR 2026-08-14T13:47:31.558693Z
AP972026081410035355664 2330SDERV20260814209250 2026-08-13T22:00:00.000000Z 30147,03 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T13:47:31.501683Z true AMND
AP972026081410035355666 2330SSHRS20260814209262 2026-08-13T22:00:00.000000Z US84615Q1031 139,7 USD 3,00 XOFF KELR 2026-08-14T13:47:31.446680Z CANC
AP972026081410035355643 2330SSHRS20260814209262 2026-08-13T22:00:00.000000Z US84615Q1031 139,7 USD 3,00 XOFF KELR 2026-08-14T13:47:11.513379Z
AP972026081410035355646 2330BDERV20260814209263 2026-08-13T22:00:00.000000Z 30127,91 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T13:47:11.454296Z true
AP972026081410035355641 2330BDERV20260814209261 2026-08-13T22:00:00.000000Z 30127,41 MONE USD 0,07 0,07 USD XOFF KELR 2026-08-14T13:47:06.452465Z true
AP972026081410035355634 2330SDERV20260814209250 2026-08-13T22:00:00.000000Z 30147,03 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T13:46:56.470130Z true CANC
AP972026081410035355595 2330BDERV20260814209260 2026-08-13T22:00:00.000000Z 30101,55 MONE USD 0,15 0,15 USD XOFF KELR 2026-08-14T13:42:21.449952Z true
AP972026081410035355590 2330BDERV20260814209259 2026-08-13T22:00:00.000000Z 349,83 MONE USD 60,00 60,00 USD XOFF KELR 2026-08-14T13:42:11.448412Z true
AP1092026081410035355583 2330SSHRS20260814209258 2026-08-14T13:31:31.000000Z HU0000074844 38500 HUF 7,00 XOFF KELR 2026-08-14T13:40:56.447941Z
AP1092026081410035355580 2330SSHRS20260814209257 2026-08-14T13:31:31.000000Z HU0000120720 4730 HUF 80,00 XOFF KELR 2026-08-14T13:40:26.452178Z
AP712026081410035355573 2330BDERV20260814209256 2026-08-14T13:36:00.190000Z EZPFK7XF8Y58 314,5 MONE HUF 1,00 500000,00 USD XOFF KELR HU 2026-08-14T13:40:06.456263Z false TPAC
AP1092026081410035355570 2330SSHRS20260814209255 2026-08-14T13:31:31.000000Z HU0000192786 5093,339077 HUF 181,00 XOFF KELR 2026-08-14T13:39:56.445177Z
AP1092026081410035355567 2330SSHRS20260814209254 2026-08-14T13:31:31.000000Z HU0000123096 12800 HUF 1886,00 XOFF KELR 2026-08-14T13:39:16.446338Z
AP1092026081410035355562 2330SSHRS20260814209253 2026-08-14T13:31:31.000000Z HU0000089867 2950 HUF 121,00 XOFF KELR 2026-08-14T13:38:51.445916Z
AP1092026081410035355553 2330SSHRS20260814209252 2026-08-14T13:31:31.000000Z HU0000061726 46340 HUF 1387,00 XOFF KELR 2026-08-14T13:38:26.447640Z
AP972026081410035355548 2330SDERV20260814209248 2026-08-13T22:00:00.000000Z 30155,28 MONE USD 0,15 0,15 USD XOFF KELR 2026-08-14T13:38:21.447730Z true AMND
AP1092026081410035355533 2330SSHRS20260814209251 2026-08-14T13:31:31.000000Z HU0000110226 359,5 HUF 4948,00 XOFF KELR 2026-08-14T13:37:56.453297Z
AP972026081410035355528 2330SDERV20260814209248 2026-08-13T22:00:00.000000Z 30155,28 MONE USD 0,15 0,15 USD XOFF KELR 2026-08-14T13:37:51.444364Z true CANC
AP972026081410035355511 2330BSHRS20260814209249 2026-08-13T22:00:00.000000Z US80004C2008 1600 USD 23,00 XOFF KELR 2026-08-14T13:37:36.558003Z
AP972026081410035355513 2330SDERV20260814209250 2026-08-13T22:00:00.000000Z 30147,03 MONE USD 5,00 5,00 USD XOFF KELR 2026-08-14T13:37:36.501972Z true
AP972026081410035355509 2330BDERV20260814209219 2026-08-13T22:00:00.000000Z 30170,16 MONE USD 0,40 0,40 USD XOFF KELR 2026-08-14T13:37:36.447971Z true AMND
AP1092026081410035355497 2330SSHRS20260814209247 2026-08-14T13:31:31.000000Z HU0000083696 5639,053978 HUF 112,00 XOFF KELR 2026-08-14T13:37:21.504469Z
AP972026081410035355499 2330SDERV20260814209248 2026-08-13T22:00:00.000000Z 30155,28 MONE USD 0,15 0,15 USD XOFF KELR 2026-08-14T13:37:21.449932Z true
AP972026081410035355490 2330BDERV20260814209219 2026-08-13T22:00:00.000000Z 30170,16 MONE USD 0,40 0,40 USD XOFF KELR 2026-08-14T13:37:06.444711Z true CANC
AP1092026081410035355487 2330SSHRS20260814209246 2026-08-14T13:31:31.000000Z HU0000153937 4868 HUF 6407,00 XOFF KELR 2026-08-14T13:36:21.452075Z
AP1092026081410035355484 2330SSHRS20260814209245 2026-08-14T13:31:31.000000Z HU0000139761 2750 HUF 1208,00 XOFF KELR 2026-08-14T13:35:56.449792Z
AP1092026081410035355480 2330SSHRS20260814209244 2026-08-14T13:31:31.000000Z HU0000093943 2880 HUF 112,00 XOFF KELR 2026-08-14T13:35:36.447336Z
AP16652026081410035355477 2330SDERV20260814209243 2026-08-14T16:25:53.000000Z EZ4NS5ZD7KQ5 5,28 30000000,00 30000000,00 EUR XOFF KELR 2026-08-14T13:35:31.453628Z FALSE
AP16652026081410035355475 2330SDERV20260814209242 2026-08-14T16:25:17.000000Z EZ6Y8GJ6DP00 5,24 30000000,00 30000000,00 RON XOFF KELR 2026-08-14T13:35:26.447346Z FALSE
AP1092026081410035355472 2330SSHRS20260814209241 2026-08-14T13:31:31.000000Z HU0000073507 2630 HUF 4170,00 XOFF KELR 2026-08-14T13:35:11.452264Z
AP1092026081410035355465 2330SSHRS20260814209240 2026-08-14T13:31:31.000000Z HU0000094149 9340 HUF 51,00 XOFF KELR 2026-08-14T13:34:16.467866Z
AP1092026081410035355462 2330BBOND20260814209239 2026-08-14T13:33:49.000000Z HU0000366356 99,9048 PERC HUF 100,00 10000,00 HUF XOFF KELR 2026-08-14T13:33:56.447585Z
AP1092026081410035355459 2330SSHRS20260814209238 2026-08-14T13:31:31.000000Z HU0000164504 144 HUF 2128,00 XOFF KELR 2026-08-14T13:33:46.452536Z
AP1092026081410035355456 2330SSHRS20260814209237 2026-08-14T13:31:31.000000Z HU0000102132 708 HUF 325,00 XOFF KELR 2026-08-14T13:33:11.451029Z
AP1092026081410035355451 2330SSHRS20260814209236 2026-08-14T13:31:31.000000Z HU0000093257 6530 HUF 179,00 XOFF KELR 2026-08-14T13:32:51.454798Z
AP1092026081410035355440 2330SSHRS20260814209235 2026-08-14T13:31:31.000000Z HU0000155726 4620 HUF 76,00 XOFF KELR 2026-08-14T13:32:31.452385Z
AP972026081410035355431 2330SSHRS20260814209234 2026-08-13T22:00:00.000000Z US15675D1037 227,6595 USD 7,00 XOFF KELR 2026-08-14T13:32:26.452486Z
AP972026081410035355426 2330BSHRS20260814209233 2026-08-13T22:00:00.000000Z US15675D1037 227,909 USD 29,00 XOFF KELR 2026-08-14T13:32:16.449539Z
AP1092026081410035355423 2330SSHRS20260814209232 2026-08-14T13:31:31.000000Z HU0000167788 1950 HUF 716,00 XOFF KELR 2026-08-14T13:32:06.449473Z
AP892026081410035355414 2330SDERV20260814209231 2026-08-13T22:00:00.000000Z NOAP NOAP -200000,00 -200000,00 EUR XOFF KELR 2026-08-14T13:31:06.452793Z false
AP712026081410035355407 2330BDERV20260814209230 2026-08-14T13:14:37.133333Z 388,9 MONE HUF 1,00 775390,28 CHF XOFF KELR HU 2026-08-14T13:30:06.456921Z false XFPH
AP952026081410035355404 2330SBOND20260814209229 2026-08-14T15:15:11.000000Z US912797SU23 99,0878 PERC USD 99900,00 999,00 USD XOFF KELR 2026-08-14T13:29:31.466596Z
AP952026081410035355401 2330SBOND20260814209228 2026-08-14T15:13:27.000000Z US912797SU23 99,0878 PERC USD 365700,00 3657,00 USD XOFF KELR 2026-08-14T13:28:31.461618Z
AP972026081410035355392 2330BDERV20260814209227 2026-08-13T22:00:00.000000Z 507,34 MONE USD 60,00 60,00 USD XOFF KELR 2026-08-14T13:27:01.447680Z true
AP892026081410035355378 2330SDERV20260814209226 2026-08-13T22:00:00.000000Z NOAP NOAP -13600,00 -13600,00 EUR XOFF KELR 2026-08-14T13:26:06.534069Z false
AP892026081410035355376 2330SDERV20260814209225 2026-08-13T22:00:00.000000Z NOAP NOAP -49100,00 -49100,00 EUR XOFF KELR 2026-08-14T13:26:06.467225Z false
AP892026081410035355359 2330BDERV20260814209224 2026-08-13T22:00:00.000000Z NOAP NOAP 103385,89 103385,89 CHF XOFF KELR 2026-08-14T13:21:06.449019Z false
AP7262026081410035355350 2330SEMAL20260814209223 2026-08-14T13:18:28.000000Z EU000A2QMW50 82 EUR TOCD 2500,00 2500,00 82,00 EUR XOFF KELR 2026-08-14T13:20:06.445114Z False
AP952026081410035355347 2330SBOND20260814209222 2026-08-14T15:18:47.000000Z HU0000525266 97,6663 PERC HUF 810000,00 81,00 HUF XOFF KELR 2026-08-14T13:19:01.449801Z
AP952026081410035355342 2330SBOND20260814209221 2026-08-14T15:18:14.000000Z HU0000525308 96,2348 PERC HUF 4150000,00 415,00 HUF XOFF KELR 2026-08-14T13:18:31.452630Z
AP952026081410035355339 2330SBOND20260814209220 2026-08-14T15:17:36.000000Z HU0000525282 96,8205 PERC HUF 3090000,00 309,00 HUF XOFF KELR 2026-08-14T13:18:01.468176Z
AP972026081410035355324 2330BDERV20260814209219 2026-08-13T22:00:00.000000Z 30170,16 MONE USD 0,40 0,40 USD XOFF KELR 2026-08-14T13:16:56.454705Z true
AP952026081410035355321 2330SBOND20260814209218 2026-08-14T15:11:00.000000Z HU0000525316 98,6731 PERC HUF 30400000,00 3040,00 HUF XOFF KELR 2026-08-14T13:15:31.455668Z
AP7262026081410035355310 2330SEMAL20260814209217 2026-08-14T13:11:55.000000Z EU000A2QMW50 82 EUR TOCD 8500,00 8500,00 82,00 EUR XOFF KELR 2026-08-14T13:15:06.471373Z False
