| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Venue Of Execution | Venue of publication | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Number of transactions | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP892026061710035008123 | 2330SBOND20260617169598 | 2026-06-17T11:20:39.480000Z | HU0000407572 | 100,3549 | PERC | HUF | 2281901,00 | 2281901,00 | HUF | XOFF | KELR | 2026-06-17T11:21:05.374803Z | |||||||
| AP892026061710035008121 | 2330SBOND20260617169597 | 2026-06-17T11:17:34.863000Z | HU0000407358 | 99,5313 | PERC | HUF | 5000000,00 | 5000000,00 | HUF | XOFF | KELR | 2026-06-17T11:21:05.333801Z | |||||||
| AP1132026061710035008105 | 2330SBOND20260617169596 | 2026-06-17T11:14:56.000000Z | EU000A4EVJR7 | 97,54286 | PERC | EUR | 10000000,00 | 1,00 | EUR | XOFF | KELR | 2026-06-17T11:20:25.333362Z | |||||||
| AP752026061710035008096 | 2330BBOND20260617169595 | 2026-06-17T11:16:05.000000Z | HU0000525282 | 95,5377 | PERC | HUF | 51000000,00 | 48724227,00 | HUF | SINT | KELR | 2026-06-17T11:20:15.341671Z | ACTX | ||||||
| AP892026061710035008090 | 2330SDERV20260617169594 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -200000,00 | -200000,00 | EUR | XOFF | KELR | 2026-06-17T11:20:10.374137Z | false | ||||||||
| AP892026061710035008086 | 2330BDERV20260617169560 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 52631,58 | 52631,58 | CHF | XOFF | KELR | 2026-06-17T11:20:10.332617Z | false | AMND | |||||||
| AP11812026061710035008080 | 2330SBOND20260617169593 | 2026-06-17T08:14:31.000000Z | XS1678623734 | 93,7 | PERC | USD | 1000000,00 | 1000000,00 | USD | XOFF | KELR | 2026-06-17T11:20:05.384499Z | ILQD | ||||||
| AP892026061710035008078 | 2330BDERV20260617169432 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 52631,58 | 52631,58 | CHF | XOFF | KELR | 2026-06-17T11:20:05.342486Z | false | CANC | |||||||
| AP892026061710035008070 | 2330BBOND20260617169592 | 2026-06-17T11:18:33.928000Z | HU0000365218 | 106,3548 | PERC | HUF | 800,00 | 8000000,00 | HUF | XOFF | KELR | 2026-06-17T11:19:05.338662Z | |||||||
| AP952026061710035008067 | 2330BBOND20260617169591 | 2026-06-17T13:18:02.000000Z | HU0000406459 | 101,5279 | PERC | HUF | 4925739,00 | 4925739,00 | HUF | XOFF | KELR | 2026-06-17T11:19:00.339202Z | |||||||
| AP972026061710035008060 | 2330SDERV20260617169590 | 2026-06-17T09:13:45.000000Z | 44700 | MONE | HUF | 400,00 | 40000,00 | HUF | XOFF | KELR | 2026-06-17T11:18:15.349882Z | true | AMND | ||||||
| AP972026061710035008049 | 2330SDERV20260617169590 | 2026-06-17T09:13:38.000000Z | 44700 | MONE | HUF | 48,00 | 4800,00 | HUF | XOFF | KELR | 2026-06-17T11:17:35.338048Z | true | CANC | ||||||
| AP972026061710035008038 | 2330SDERV20260617169590 | 2026-06-17T09:13:38.000000Z | 44700 | MONE | HUF | 48,00 | 4800,00 | HUF | XOFF | KELR | 2026-06-17T11:17:00.339569Z | true | |||||||
| AP1092026061710035008035 | 2330BBOND20260617169589 | 2026-06-17T11:16:39.000000Z | HU0000365853 | 99,6174 | PERC | HUF | 200,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:16:45.351788Z | |||||||
| AP892026061710035008010 | 2330SDERV20260617169587 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -500000,00 | -500000,00 | EUR | XOFF | KELR | 2026-06-17T11:15:15.417812Z | false | ||||||||
| AP892026061710035008012 | 2330BOTHR20260617169588 | 2026-06-17T11:14:45.320000Z | HU0000713482 | 1,854437 | HUF | 3234710,00 | 3234710,00 | HUF | XOFF | KELR | 2026-06-17T11:15:15.375883Z | ||||||||
| AP892026061710035008005 | 2330SDERV20260617169586 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -500000,00 | -500000,00 | USD | XOFF | KELR | 2026-06-17T11:15:15.333871Z | false | ||||||||
| AP892026061710035008001 | 2330BDERV20260617169560 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 52631,58 | 52631,58 | CHF | XOFF | KELR | 2026-06-17T11:15:10.341772Z | false | CANC | |||||||
| AP1092026061710035007996 | 2330BBOND20260617169585 | 2026-06-17T11:13:21.000000Z | HU0000525241 | 97,2949 | PERC | HUF | 50000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:14:20.333043Z | |||||||
| AP1092026061710035007993 | 2330BBOND20260617169584 | 2026-06-17T11:13:20.000000Z | HU0000525241 | 97,2995 | PERC | HUF | 40000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:14:10.336586Z | |||||||
| AP1092026061710035007990 | 2330BBOND20260617169583 | 2026-06-17T11:13:19.000000Z | HU0000525241 | 97,2998 | PERC | HUF | 50000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:14:00.339530Z | |||||||
| AP1092026061710035007987 | 2330BBOND20260617169582 | 2026-06-17T11:13:18.000000Z | HU0000525241 | 97,3045 | PERC | HUF | 50000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:13:50.337995Z | |||||||
| AP1092026061710035007984 | 2330BBOND20260617169581 | 2026-06-17T11:13:17.000000Z | HU0000525241 | 97,3186 | PERC | HUF | 40000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:13:35.353477Z | |||||||
| AP1092026061710035007981 | 2330BBOND20260617169580 | 2026-06-17T11:13:17.000000Z | HU0000525241 | 97,3118 | PERC | HUF | 50000,00 | 10000,00 | HUF | XOFF | KELR | 2026-06-17T11:13:25.360990Z | |||||||
| AP1132026061710035007976 | 2330SBOND20260617169579 | 2026-06-17T11:06:36.000000Z | EU000A4EVJR7 | 97,542868 | PERC | EUR | 10000000,00 | 1,00 | EUR | XOFF | KELR | 2026-06-17T11:12:20.335264Z | |||||||
| AP892026061710035007971 | 2330SBOND20260617169578 | 2026-06-17T11:11:35.681000Z | HU0000407572 | 100,3549 | PERC | HUF | 10000000,00 | 10000000,00 | HUF | XOFF | KELR | 2026-06-17T11:12:05.339652Z | |||||||
| AP952026061710035007968 | 2330BBOND20260617169577 | 2026-06-17T13:11:39.000000Z | HU0000407515 | 99,0577 | PERC | HUF | 1009512,00 | 1009512,00 | HUF | XOFF | KELR | 2026-06-17T11:12:00.343200Z | |||||||
| AP7262026061710035007959 | 2330BEMAL20260617169576 | 2026-06-17T11:08:15.000000Z | EU000A2QMW50 | 79,6 | EUR | TOCD | 10000,00 | 10000,00 | 79,60 | EUR | XOFF | KELR | 2026-06-17T11:10:20.336357Z | False | |||||
| AP752026061710035007943 | 2330SBOND20260617169574 | 2026-06-17T11:05:58.387000Z | FR0129287316 | 99,265436 | PERC | EUR | 700000,00 | 694858,05 | EUR | SINT | KELR | 2026-06-17T11:10:05.383790Z | ACTX | ||||||
| AP892026061710035007945 | 2330BDERV20260617169575 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 200000,00 | 200000,00 | CHF | XOFF | KELR | 2026-06-17T11:10:05.336936Z | false | ||||||||
| AP752026061710035007934 | 2330SBOND20260617169573 | 2026-06-17T11:05:23.125000Z | FR0129287316 | 99,27212 | PERC | EUR | 700000,00 | 694904,84 | EUR | SINT | KELR | 2026-06-17T11:09:35.338924Z | ACTX | ||||||
| AP892026061710035007929 | 2330BOTHR20260617169572 | 2026-06-17T11:07:14.041000Z | HU0000713482 | 1,854437 | HUF | 1122650,00 | 1122650,00 | HUF | XOFF | KELR | 2026-06-17T11:08:05.335434Z | ||||||||
| AP752026061710035007916 | 2330SBOND20260617169571 | 2026-06-17T11:02:50.020000Z | XS2574267188 | 103,010417 | PERC | USD | 300000,00 | 309031,25 | USD | SINT | KELR | 2026-06-17T11:07:05.333535Z | ACTX | ||||||
| AP972026061710035007911 | 2330BBOND20260617169570 | 2026-06-17T11:06:25.000000Z | DE000BU0E311 | 0,09992783 | MONE | EUR | 9930000,00 | 993000,00 | EUR | XOFF | KELR | 2026-06-17T11:06:50.333204Z | |||||||
| AP752026061710035007895 | 2330BBOND20260617169569 | 2026-06-17T11:00:26.165000Z | FR0129287308 | 99,926415 | PERC | EUR | 10002,00 | 9994,64 | EUR | SINT | KELR | 2026-06-17T11:05:30.337174Z | ACTX | ||||||
| AP7262026061710035007890 | 2330SEMAL20260617169568 | 2026-06-17T11:03:38.000000Z | EU000A2QMW50 | 80,21 | EUR | TOCD | 1200,00 | 1200,00 | 80,21 | EUR | XOFF | KELR | 2026-06-17T11:05:15.337634Z | False | |||||
| AP892026061710035007883 | 2330SDERV20260617169567 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -50000,00 | -50000,00 | USD | XOFF | KELR | 2026-06-17T11:05:05.470655Z | false | ||||||||
| AP752026061710035007878 | 2330BBOND20260617169565 | 2026-06-17T11:00:26.165000Z | FR0129287308 | 99,926415 | PERC | EUR | 10002,00 | 9994,64 | EUR | SINT | KELR | 2026-06-17T11:05:05.431664Z | ACTX | ||||||
| AP752026061710035007877 | 2330BBOND20260617169564 | 2026-06-17T11:00:26.165000Z | FR0129287308 | 99,926415 | PERC | EUR | 10002,00 | 9994,64 | EUR | SINT | KELR | 2026-06-17T11:05:05.387285Z | ACTX | ||||||
| AP892026061710035007879 | 2330SOTHR20260617169566 | 2026-06-17T11:03:42.645000Z | HU0000713482 | 1,854437 | HUF | 1615045,00 | 1615045,00 | HUF | XOFF | KELR | 2026-06-17T11:05:05.344417Z | ||||||||
| AP752026061710035007867 | 2330BBOND20260617169563 | 2026-06-17T10:56:51.983000Z | FR0129287308 | 99,926488 | PERC | EUR | 715148,00 | 714622,28 | EUR | SINT | KELR | 2026-06-17T11:01:05.373744Z | ACTX | ||||||
| AP892026061710035007864 | 2330BBOND20260617169562 | 2026-06-17T11:00:26.360000Z | HU0000702725 | 3,488259 | HUF | 125240524,00 | 125240524,00 | HUF | XOFF | KELR | 2026-06-17T11:01:05.333745Z | ||||||||
| AP892026061710035007860 | 2330SDERV20260617169559 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -2900000,00 | -2900000,00 | EUR | XOFF | KELR | 2026-06-17T11:00:10.344159Z | false | CANC | |||||||
| AP892026061710035007853 | 2330SBOND20260617169561 | 2026-06-17T10:57:04.070000Z | HU0000407572 | 100,3549 | PERC | HUF | 4460000,00 | 4460000,00 | HUF | XOFF | KELR | 2026-06-17T10:58:05.354805Z | |||||||
| AP892026061710035007828 | 2330BDERV20260617169560 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 52631,58 | 52631,58 | CHF | XOFF | KELR | 2026-06-17T10:55:10.344425Z | false | ||||||||
| AP892026061710035007822 | 2330BBOND20260617169558 | 2026-06-17T10:54:34.005000Z | HU0000407267 | 98,4239 | PERC | HUF | 500000,00 | 500000,00 | HUF | XOFF | KELR | 2026-06-17T10:55:05.385289Z | |||||||
| AP892026061710035007824 | 2330SDERV20260617169559 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -2900000,00 | -2900000,00 | EUR | XOFF | KELR | 2026-06-17T10:55:05.341289Z | false | ||||||||
| AP952026061710035007817 | 2330BBOND20260617169557 | 2026-06-17T12:53:47.000000Z | HU0000407242 | 98,4753 | PERC | HUF | 30000,00 | 30000,00 | HUF | XOFF | KELR | 2026-06-17T10:54:30.338757Z | |||||||
| AP892026061710035007812 | 2330BBOND20260617169556 | 2026-06-17T10:53:04.865000Z | HU0000702725 | 3,488259 | HUF | 900000,00 | 900000,00 | HUF | XOFF | KELR | 2026-06-17T10:54:05.342181Z | ||||||||
| AP952026061710035007809 | 2330BBOND20260617169555 | 2026-06-17T12:53:06.000000Z | HU0000407143 | 99 | PERC | HUF | 1212121,00 | 1212121,00 | HUF | XOFF | KELR | 2026-06-17T10:53:30.344825Z | |||||||
| AP752026061710035007798 | 2330BBOND20260617169554 | 2026-06-17T10:46:25.313000Z | DE000BU0E311 | 99,855764 | PERC | EUR | 993000,00 | 991567,74 | EUR | SINT | KELR | 2026-06-17T10:50:35.335073Z | ACTX | ||||||
| AP752026061710035007789 | 2330BBOND20260617169553 | 2026-06-17T10:46:10.662000Z | DE000BU0E311 | 99,843955 | PERC | EUR | 993000,00 | 991450,47 | EUR | SINT | KELR | 2026-06-17T10:50:25.335924Z | ACTX | ||||||
| AP892026061710035007777 | 2330SDERV20260617169552 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -500000,00 | -500000,00 | USD | XOFF | KELR | 2026-06-17T10:50:05.388600Z | false | ||||||||
| AP892026061710035007775 | 2330SDERV20260617169551 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -500000,00 | -500000,00 | EUR | XOFF | KELR | 2026-06-17T10:50:05.339602Z | false | ||||||||
| AP892026061710035007768 | 2330BBOND20260617169550 | 2026-06-17T10:48:44.184000Z | HU0000406442 | 99,4386 | PERC | HUF | 18633000,00 | 18633000,00 | HUF | XOFF | KELR | 2026-06-17T10:49:05.338602Z | |||||||
| AP1092026061710035007763 | 2330SBOND20260617169549 | 2026-06-17T10:44:00.000000Z | FR0129287332 | 99,267626 | PERC | EUR | 251900,00 | 1,00 | EUR | XOFF | KELR | 2026-06-17T10:46:40.341649Z | |||||||
| AP952026061710035007738 | 2330SBOND20260617169548 | 2026-06-17T11:43:25.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 16400000000,00 | 16400,00 | HUF | XOFF | KELR | 2026-06-17T10:44:00.354266Z | |||||||
| AP952026061710035007730 | 2330SBOND20260617169546 | 2026-06-17T11:44:27.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 5600000000,00 | 5600,00 | HUF | XOFF | KELR | 2026-06-17T10:43:30.377079Z | |||||||
| AP952026061710035007732 | 2330SBOND20260617169547 | 2026-06-17T11:39:54.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 18000000000,00 | 18000,00 | HUF | XOFF | KELR | 2026-06-17T10:43:30.336873Z | |||||||
| AP952026061710035007722 | 2330BBOND20260617169544 | 2026-06-17T12:42:18.000000Z | HU0000406061 | 99,99 | PERC | HUF | 80124,00 | 80124,00 | HUF | XOFF | KELR | 2026-06-17T10:43:00.375146Z | |||||||
| AP952026061710035007724 | 2330SBOND20260617169545 | 2026-06-17T11:45:18.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 4700000000,00 | 4700,00 | HUF | XOFF | KELR | 2026-06-17T10:43:00.334144Z | |||||||
| AP952026061710035007715 | 2330SBOND20260617169543 | 2026-06-17T11:46:22.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 3600000000,00 | 3600,00 | HUF | XOFF | KELR | 2026-06-17T10:42:30.338897Z | |||||||
| AP952026061710035007709 | 2330SBOND20260617169541 | 2026-06-17T12:41:29.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 1500000000,00 | 1500,00 | HUF | XOFF | KELR | 2026-06-17T10:42:00.398309Z | |||||||
| AP952026061710035007711 | 2330SBOND20260617169542 | 2026-06-17T11:47:07.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 1300000000,00 | 1300,00 | HUF | XOFF | KELR | 2026-06-17T10:42:00.350306Z | |||||||
| AP952026061710035007706 | 2330SBOND20260617169540 | 2026-06-17T11:47:55.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 340000000,00 | 340,00 | HUF | XOFF | KELR | 2026-06-17T10:41:30.335420Z | |||||||
| AP952026061710035007703 | 2330SBOND20260617169539 | 2026-06-17T11:57:29.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 49000000,00 | 49,00 | HUF | XOFF | KELR | 2026-06-17T10:41:00.332347Z | |||||||
| AP952026061710035007700 | 2330SBOND20260617169538 | 2026-06-17T11:59:25.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 65000000,00 | 65,00 | HUF | XOFF | KELR | 2026-06-17T10:40:30.335139Z | |||||||
| AP892026061710035007689 | 2330BDERV20260617169537 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 1700000,00 | 1700000,00 | USD | XOFF | KELR | 2026-06-17T10:40:05.336686Z | false | ||||||||
| AP952026061710035007682 | 2330SBOND20260617169536 | 2026-06-17T12:01:03.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 100000000,00 | 100,00 | HUF | XOFF | KELR | 2026-06-17T10:40:00.340418Z | |||||||
| AP752026061710035007673 | 2330BBOND20260617169535 | 2026-06-17T10:35:27.410000Z | XS3402816162 | 100,908194 | PERC | EUR | 1000000,00 | 1009081,94 | EUR | SINT | KELR | 2026-06-17T10:39:35.341112Z | ACTX | ||||||
| AP952026061710035007663 | 2330SBOND20260617169533 | 2026-06-17T12:02:09.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 60000000,00 | 60,00 | HUF | XOFF | KELR | 2026-06-17T10:39:30.394788Z | |||||||
| AP952026061710035007665 | 2330SBOND20260617169534 | 2026-06-17T12:38:51.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 70000000,00 | 70,00 | HUF | XOFF | KELR | 2026-06-17T10:39:30.350404Z | |||||||
| AP972026061710035007656 | 2330SDERV20260617169530 | 2026-06-17T08:33:15.000000Z | 1170 | MONE | GBP | 350,00 | 350,00 | GBP | XOFF | KELR | 2026-06-17T10:38:45.354657Z | true | AMND | ||||||
| AP972026061710035007641 | 2330SDERV20260617169530 | 2026-06-17T08:33:15.000000Z | 1170 | MONE | GBP | 350,00 | 350,00 | GBP | XOFF | KELR | 2026-06-17T10:38:10.333114Z | true | CANC | ||||||
| AP892026061710035007636 | 2330BOTHR20260617169532 | 2026-06-17T10:37:40.155000Z | HU0000713482 | 1,854437 | HUF | 800000,00 | 800000,00 | HUF | XOFF | KELR | 2026-06-17T10:38:05.338907Z | ||||||||
| AP972026061710035007627 | 2330SDERV20260617169531 | 2026-06-17T08:34:39.000000Z | 30117,86 | MONE | USD | 0,75 | 0,75 | USD | XOFF | KELR | 2026-06-17T10:37:50.339719Z | true | |||||||
| AP972026061710035007613 | 2330SDERV20260617169530 | 2026-06-17T08:33:15.000000Z | 1170 | MONE | GBP | 350,00 | 350,00 | GBP | XOFF | KELR | 2026-06-17T10:37:25.381862Z | true | |||||||
| AP972026061710035007611 | 2330SDERV20260617169529 | 2026-06-17T08:31:23.000000Z | 24910,94 | MONE | EUR | 0,25 | 0,25 | EUR | XOFF | KELR | 2026-06-17T10:37:25.338859Z | true | |||||||
| AP952026061710035007599 | 2330SBOND20260617169528 | 2026-06-17T12:36:00.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 30000000,00 | 30,00 | HUF | XOFF | KELR | 2026-06-17T10:36:30.401202Z | |||||||
| AP952026061710035007597 | 2330SBOND20260617169527 | 2026-06-17T12:04:37.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 45000000,00 | 45,00 | HUF | XOFF | KELR | 2026-06-17T10:36:30.352220Z | |||||||
| AP972026061710035007569 | 2330SSHRS20260617169321 | 2026-06-17T06:32:15.000000Z | JE00B24DK975 | 10,3705 | USD | 1100,00 | XOFF | KELR | 2026-06-17T10:35:35.395013Z | AMND | |||||||||
| AP752026061710035007573 | 2330BBOND20260617169526 | 2026-06-17T10:31:26.442000Z | HU0000525183 | 99,9018 | PERC | HUF | 216950000,00 | 216736954,99 | HUF | SINT | KELR | 2026-06-17T10:35:35.338573Z | ACTX | ||||||
| AP952026061710035007563 | 2330SBOND20260617169525 | 2026-06-17T12:34:51.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 30000000,00 | 30,00 | HUF | XOFF | KELR | 2026-06-17T10:35:30.351183Z | |||||||
| AP972026061710035007555 | 2330SSHRS20260617169321 | 2026-06-17T06:32:15.000000Z | JE00B24DK975 | 10,3705 | USD | 1100,00 | XOFF | KELR | 2026-06-17T10:35:10.333302Z | CANC | |||||||||
| AP892026061710035007548 | 2330SDERV20260617169524 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -25239123,00 | -25239123,00 | EUR | XOFF | KELR | 2026-06-17T10:35:05.336016Z | false | ||||||||
| AP952026061710035007536 | 2330SBOND20260617169522 | 2026-06-17T12:06:32.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 75000000,00 | 75,00 | HUF | XOFF | KELR | 2026-06-17T10:34:30.374912Z | |||||||
| AP952026061710035007538 | 2330SBOND20260617169523 | 2026-06-17T12:05:34.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 150000000,00 | 150,00 | HUF | XOFF | KELR | 2026-06-17T10:34:30.334684Z | |||||||
| AP952026061710035007528 | 2330SBOND20260617169520 | 2026-06-17T12:33:21.000000Z | HU0000627187 | 99,8802 | PERC | HUF | 240000000,00 | 240,00 | HUF | XOFF | KELR | 2026-06-17T10:34:00.381279Z | |||||||
| AP952026061710035007530 | 2330SBOND20260617169521 | 2026-06-17T12:20:55.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 11361000000,00 | 11361,00 | HUF | XOFF | KELR | 2026-06-17T10:34:00.339292Z | |||||||
| AP752026061710035007521 | 2330BBOND20260617169272 | 2026-06-17T08:09:21.056000Z | XS3402816162 | 100,908194 | PERC | EUR | 1000000,00 | 1009081,94 | EUR | SINT | KELR | 2026-06-17T10:33:40.337516Z | ACTX,CANC | ||||||
| AP952026061710035007515 | 2330SBOND20260617169518 | 2026-06-17T12:24:36.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 600000000,00 | 600,00 | HUF | XOFF | KELR | 2026-06-17T10:33:30.376687Z | |||||||
| AP952026061710035007517 | 2330SBOND20260617169519 | 2026-06-17T12:23:25.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 450000000,00 | 450,00 | HUF | XOFF | KELR | 2026-06-17T10:33:30.334678Z | |||||||
| AP952026061710035007508 | 2330SBOND20260617169516 | 2026-06-17T12:32:25.000000Z | HU0000627187 | 99,8802 | PERC | HUF | 220000000,00 | 220,00 | HUF | XOFF | KELR | 2026-06-17T10:33:00.422971Z | |||||||
| AP952026061710035007510 | 2330SBOND20260617169517 | 2026-06-17T12:26:21.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 150000000,00 | 150,00 | HUF | XOFF | KELR | 2026-06-17T10:33:00.379969Z | |||||||
| AP952026061710035007506 | 2330SBOND20260617169515 | 2026-06-17T12:27:16.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 150000000,00 | 150,00 | HUF | XOFF | KELR | 2026-06-17T10:33:00.331324Z | |||||||
| AP952026061710035007503 | 2330SBOND20260617169514 | 2026-06-17T12:28:17.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 80000000,00 | 80,00 | HUF | XOFF | KELR | 2026-06-17T10:32:30.343906Z | |||||||
| AP952026061710035007500 | 2330SBOND20260617169513 | 2026-06-17T12:31:44.000000Z | HU0000627187 | 99,8802 | PERC | HUF | 27000000,00 | 27,00 | HUF | XOFF | KELR | 2026-06-17T10:32:00.337027Z | |||||||
| AP952026061710035007497 | 2330SBOND20260617169512 | 2026-06-17T12:29:57.000000Z | HU0000525241 | 97,5669 | PERC | HUF | 10250000,00 | 1025,00 | HUF | XOFF | KELR | 2026-06-17T10:31:30.341925Z | |||||||
| AP892026061710035007467 | 2330SDERV20260617169510 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -7620955,45 | -7620955,45 | EUR | XOFF | KELR | 2026-06-17T10:30:10.404399Z | false | ||||||||
| AP892026061710035007473 | 2330BBOND20260617169511 | 2026-06-17T10:29:49.834000Z | HU0000406160 | 107,5068 | PERC | HUF | 54,00 | 540000,00 | HUF | XOFF | KELR | 2026-06-17T10:30:10.349128Z | |||||||
| AP892026061710035007463 | 2330BDERV20260617169509 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 764365,29 | 764365,29 | EUR | XOFF | KELR | 2026-06-17T10:30:05.399612Z | false | ||||||||
| AP892026061710035007461 | 2330SBOND20260617169508 | 2026-06-17T10:28:53.833000Z | HU0000702725 | 3,488259 | HUF | 1001363,00 | 1001363,00 | HUF | XOFF | KELR | 2026-06-17T10:30:05.347613Z | ||||||||
| AP1092026061710035007458 | 2330BBOND20260617169507 | 2026-06-17T10:29:32.000000Z | XS2434896010 | 89,35 | PERC | USD | 55,00 | 2000,00 | USD | XOFF | KELR | 2026-06-17T10:29:40.344263Z | |||||||
| AP952026061710035007455 | 2330SBOND20260617169506 | 2026-06-17T12:27:44.000000Z | HU0000627187 | 99,8802 | PERC | HUF | 270000000,00 | 270,00 | HUF | XOFF | KELR | 2026-06-17T10:28:00.341606Z | |||||||
| AP972026061710035007446 | 2330BDERV20260617169505 | 2026-06-17T08:21:21.000000Z | 7518,43 | MONE | USD | 6,00 | 6,00 | USD | XOFF | KELR | 2026-06-17T10:27:15.349764Z | true | |||||||
| AP1202026061710035007441 | 2330SDERV20260617169504 | 2026-06-17T09:56:50.000000Z | 355 | MONE | EUR | EUR | 1,00 | 1000000,00 | 1000000,00 | EUR | XOFF | KELR | 2026-06-17T10:26:05.360544Z | false | |||||
| AP1092026061710035007428 | 2330BBOND20260617169503 | 2026-06-17T10:24:39.000000Z | XS2829209720 | 100,9 | PERC | EUR | 206,00 | 1000,00 | EUR | XOFF | KELR | 2026-06-17T10:24:45.353601Z | |||||||
| AP952026061710035007421 | 2330SBOND20260617169502 | 2026-06-17T12:10:37.000000Z | HU0000627187 | 99,88 | PERC | HUF | 50000000,00 | 50,00 | HUF | XOFF | KELR | 2026-06-17T10:24:30.339980Z | |||||||
| AP892026061710035007409 | 2330SDERV20260617169500 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | -2650000,00 | -2650000,00 | USD | XOFF | KELR | 2026-06-17T10:24:05.376168Z | false | ||||||||
| AP892026061710035007411 | 2330BDERV20260617169501 | 2026-06-16T22:00:00.000000Z | NOAP | NOAP | 2650000,00 | 2650000,00 | USD | XOFF | KELR | 2026-06-17T10:24:05.337698Z | false | ||||||||
| AP952026061710035007406 | 2330SBOND20260617169499 | 2026-06-17T11:36:58.000000Z | HU0000627187 | 99,88 | PERC | HUF | 110000000,00 | 110,00 | HUF | XOFF | KELR | 2026-06-17T10:24:00.351384Z | |||||||
| AP952026061710035007387 | 2330SBOND20260617169497 | 2026-06-17T11:02:50.000000Z | HU0000627187 | 99,88 | PERC | HUF | 440000000,00 | 440,00 | HUF | XOFF | KELR | 2026-06-17T10:22:30.416046Z | |||||||
| AP972026061710035007383 | 2330SDERV20260617169496 | 2026-06-17T08:17:13.000000Z | 30116,15 | MONE | USD | 2,50 | 2,50 | USD | XOFF | KELR | 2026-06-17T10:22:30.378031Z | true | |||||||
| AP972026061710035007389 | 2330SDERV20260617169498 | 2026-06-17T08:17:50.000000Z | 24912,96 | MONE | EUR | 0,20 | 0,20 | EUR | XOFF | KELR | 2026-06-17T10:22:30.339016Z | true | |||||||
| AP892026061710035007378 | 2330BBOND20260617169495 | 2026-06-17T10:21:40.436000Z | HU0000365820 | 103,0781 | PERC | HUF | 5000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-06-17T10:22:05.540562Z | |||||||
| AP952026061710035007375 | 2330SBOND20260617169494 | 2026-06-17T11:00:09.000000Z | HU0000627187 | 99,8798 | PERC | HUF | 2000000000,00 | 2000,00 | HUF | XOFF | KELR | 2026-06-17T10:22:00.340601Z | |||||||
