ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP752026021610034127095 2330SBOND20260216070740 2026-02-16T15:01:15.433000Z ISIN XS1892127470 90,787667 PERC EUR 3000,00 2723,63 EUR SINT 2026-02-16T15:05:23.547784Z ACTX
AP892026021610034127080 2330BOTHR20260216070739 2026-02-11T14:15:45.328000Z ISIN XS2027596530 91,201123 EUR 20000,00 20000000,00 EUR XOFF 2026-02-16T15:04:08.540885Z
AP952026021610034127072 2330BBOND20260216070715 2026-02-16T15:43:43.000000Z ISIN HU0000407234 103,9381 PERC HUF 49929,00 49929,00 HUF XOFF 2026-02-16T15:03:58.540002Z CANC
AP752026021610034127070 2330SBOND20260216070738 2026-02-16T14:59:40.311000Z ISIN XS2201851685 71,394429 PERC USD 14000,00 9995,22 USD SINT 2026-02-16T15:03:53.551732Z ACTX
AP972026021610034127056 2330SDERV20260216070734 2026-02-16T13:57:05.000000Z OTHR 24706,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:03:24.056420Z true AMND
AP752026021610034127052 2330SBOND20260216070737 2026-02-16T14:59:09.802000Z ISIN XS2201851685 71,738429 PERC USD 14000,00 10043,38 USD SINT 2026-02-16T15:03:13.549049Z ACTX
AP892026021610034127047 2330BDERV20260130055860 2026-01-29T23:00:00.000000Z OTHR NOAP NOAP 200000000,00 200000000,00 EUR XOFF 2026-02-16T15:03:03.554026Z true CANC
AP972026021610034127029 2330SDERV20260216070734 2026-02-16T13:57:05.000000Z OTHR 24706,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:50.486790Z true CANC
AP972026021610034127032 2330BDERV20260216070735 2026-02-16T13:59:04.000000Z OTHR 24695,47 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:50.434196Z true
AP972026021610034127034 2330BDERV20260216070736 2026-02-16T13:59:13.000000Z OTHR 24695,99 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:49.320882Z true
AP972026021610034127027 2330SDERV20260216070727 2026-02-16T13:56:00.000000Z OTHR 24698,9 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:43.576571Z true AMND
AP972026021610034127016 2330SDERV20260216070727 2026-02-16T13:56:00.000000Z OTHR 24698,9 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:23.553583Z true CANC
AP972026021610034127013 2330SDERV20260216070734 2026-02-16T13:57:05.000000Z OTHR 24706,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T15:02:13.733824Z true
AP7262026021610034127003 2330SEMAL20260216070733 2026-02-16T14:57:50.000000Z ISIN EU000A2QMW50 71,67 EUR TOCD 981,00 981,00 71,67 EUR EUAE XOFF 2026-02-16T15:00:08.554569Z False
AP1092026021610034126999 2330SBOND20260216070732 2026-02-16T14:57:34.000000Z ISIN HU0000525167 98,8373 PERC HUF 400000,00 10000,00 HUF XOFF 2026-02-16T14:58:44.301447Z
AP1092026021610034126996 2330BBOND20260216070731 2026-02-16T14:58:13.000000Z ISIN HU0000407192 98 PERC HUF 310000,00 1,00 HUF XOFF 2026-02-16T14:58:33.541329Z
AP952026021610034126992 2330BBOND20260216070730 2026-02-16T15:58:03.000000Z ISIN HU0000406210 102,3525 PERC HUF 3000000,00 3000000,00 HUF XOFF 2026-02-16T14:58:28.540592Z
AP952026021610034126987 2330BBOND20260216070729 2026-02-16T15:34:28.000000Z ISIN HU0000407200 98,4694 PERC HUF 30000,00 30000,00 HUF XOFF 2026-02-16T14:58:23.540864Z
AP892026021610034126979 2330SDERV20260216070728 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -70000000,00 -70000000,00 EUR XOFF 2026-02-16T14:58:03.540475Z false
AP972026021610034126961 2330SDERV20260216070726 2026-02-16T13:55:29.000000Z OTHR 24693,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:53.607976Z true
AP972026021610034126963 2330SDERV20260216070727 2026-02-16T13:56:00.000000Z OTHR 24698,9 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:53.560551Z true
AP972026021610034126947 2330SDERV20260216070725 2026-02-16T13:54:23.000000Z OTHR 24685,47 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:28.597691Z true
AP972026021610034126942 2330SDERV20260216070724 2026-02-16T13:52:47.000000Z OTHR 24674,47 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:23.689366Z true
AP972026021610034126940 2330SDERV20260216070723 2026-02-16T13:52:36.000000Z OTHR 24674,47 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:23.636359Z true
AP972026021610034126938 2330SDERV20260216070722 2026-02-16T13:52:22.000000Z OTHR 24667,73 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:23.592359Z true
AP972026021610034126936 2330SDERV20260216070721 2026-02-16T13:52:17.000000Z OTHR 24665,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:57:23.546446Z true
AP892026021610034126915 2330BBOND20260216070720 2026-02-16T14:54:46.741000Z ISIN HU0000406210 102,3525 PERC HUF 5000000,00 5000000,00 HUF XOFF 2026-02-16T14:55:13.555478Z
AP952026021610034126908 2330SBOND20260216070719 2026-02-16T15:53:33.000000Z ISIN HU0000525225 96,3626 PERC HUF 3540000,00 354,00 HUF XOFF 2026-02-16T14:54:48.555501Z
AP1092026021610034126902 2330SBOND20260216070717 2026-02-16T14:53:17.000000Z ISIN HU0000525258 98,5249 PERC HUF 25881,00 10000,00 HUF XOFF 2026-02-16T14:54:03.663648Z
AP1092026021610034126901 2330SBOND20260216070718 2026-02-16T14:53:17.000000Z ISIN HU0000525258 98,5249 PERC HUF 25881,00 10000,00 HUF XOFF 2026-02-16T14:54:03.558573Z
AP1092026021610034126897 2330SBOND20260216070716 2026-02-16T14:51:30.000000Z ISIN HU0000525167 98,9419 PERC HUF 3032,00 10000,00 HUF XOFF 2026-02-16T14:51:38.548677Z
AP952026021610034126894 2330BBOND20260216070715 2026-02-16T15:43:43.000000Z ISIN HU0000407234 103,9381 PERC HUF 49929,00 49929,00 HUF XOFF 2026-02-16T14:50:23.557638Z
AP822026021610034126891 2330SDERV20260216070714 2026-02-16T14:47:26.176666Z ISIN EZWM395PGJJ6 4,7000000000 BAPO HUF 1,00 6150000,00 EUR XOFF 2026-02-16T14:50:18.549498Z false XFPH
AP1092026021610034126880 2330SBOND20260216070713 2026-02-16T14:49:42.000000Z ISIN HU0000525209 97,2947 PERC HUF 29292,00 10000,00 HUF XOFF 2026-02-16T14:49:54.685065Z
AP892026021610034126871 2330BOTHR20260216070712 2026-02-16T14:48:45.012000Z ISIN XS2330503694 85,287671 EUR 10000,00 10000000,00 EUR XOFF 2026-02-16T14:49:03.546375Z
AP892026021610034126860 2330SDERV20260216070711 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -60000000,00 -60000000,00 EUR XOFF 2026-02-16T14:48:08.599502Z false
AP892026021610034126856 2330BDERV20260216070710 2026-02-15T23:00:00.000000Z OTHR 1524,27 MONE EUR 500000,00 500000,00 EUR XOFF 2026-02-16T14:48:03.625264Z false
AP892026021610034126854 2330BDERV20260216070709 2026-02-15T23:00:00.000000Z OTHR 1855,64 MONE EUR 500000,00 500000,00 EUR XOFF 2026-02-16T14:48:03.572529Z false
AP892026021610034126847 2330BOTHR20260216070672 2026-02-12T11:17:09.575000Z ISIN XS2330503694 85,287671 EUR 10000,00 10000000,00 EUR XOFF 2026-02-16T14:46:13.542068Z CANC
AP712026021610034126830 2330SDERV20260216070706 2026-02-16T14:28:40.520000Z OTHR 379,28 MONE HUF 1,00 200000,00 EUR XOFF HU 2026-02-16T14:45:08.635385Z false TPAC
AP712026021610034126840 2330BDERV20260216070708 2026-02-16T14:43:26.316667Z ISIN EZKSPTMDJTL4 575000 MONE HUF 1,00 500000,00 HUF XOFF HU 2026-02-16T14:45:08.591378Z false TPAC
AP712026021610034126836 2330BDERV20260216070707 2026-02-16T14:42:52.533333Z ISIN EZSWPQ83PG56 700000 MONE HUF 1,00 500000,00 HUF XOFF HU 2026-02-16T14:45:08.547925Z false TPAC
AP712026021610034126826 2330SDERV20260216070704 2026-02-16T14:27:19.200000Z OTHR 98,72 PERC EUR 260000000,00 2600000,00 EUR XOFF HU 2026-02-16T14:45:03.594262Z false TPAC
AP892026021610034126828 2330BOTHR20260216070705 2026-02-16T12:47:20.957000Z ISIN FR0129287241 99,995 EUR 30000,00 30000,00 EUR XOFF 2026-02-16T14:45:03.545402Z
AP752026021610034126819 2330SBOND20260216070703 2026-02-16T14:40:43.975000Z ISIN HU0000406087 101,3986 PERC HUF 600000,00 608391,60 HUF SINT 2026-02-16T14:44:53.549754Z ACTX
AP952026021610034126816 2330BBOND20260216070702 2026-02-16T15:43:33.000000Z ISIN HU0000406061 98,28 PERC HUF 28129715,00 28129715,00 HUF XOFF 2026-02-16T14:44:23.563065Z
AP892026021610034126809 2330BDERV20220420774112 2022-03-08T23:00:00.000000Z OTHR NOAP NOAP 5000000000,00 5000000000,00 HUF XOFF 2026-02-16T14:43:08.548308Z true CANC
AP972026021610034126800 2330SDERV20260216070701 2026-02-16T13:36:39.000000Z OTHR 24671,57 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:42:08.559263Z true
AP712026021610034126783 2330SDERV20260216070699 2026-02-16T14:23:58.710000Z OTHR 379,28 MONE HUF 1,00 250000,00 EUR XOFF HU 2026-02-16T14:40:08.605037Z false TPAC
AP11812026021610034126786 2330SBOND20260216070700 2026-02-16T12:31:33.000000Z ISIN XS3123715297 104,97 PERC EUR 500000,00 500000,00 EUR XOFF 2026-02-16T14:40:08.547036Z
AP712026021610034126781 2330BDERV20260216070698 2026-02-16T14:21:25.650000Z OTHR 320,64 MONE HUF 1,00 100000,00 USD XOFF HU 2026-02-16T14:40:03.742890Z false TPAC
AP972026021610034126772 2330BDERV20260216070694 2026-02-16T13:34:55.000000Z OTHR 24686,87 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:38:48.680083Z true AMND
AP952026021610034126760 2330SBOND20260216070697 2026-02-16T15:37:56.000000Z ISIN HU0000407515 100,79 PERC HUF 500000,00 500000,00 HUF XOFF 2026-02-16T14:38:28.547895Z
AP972026021610034126754 2330BDERV20260216070694 2026-02-16T13:34:55.000000Z OTHR 24686,87 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:38:13.849565Z true CANC
AP892026021610034126746 2330BDERV20220426781655 2020-02-19T23:00:00.000000Z OTHR NOAP NOAP 5400000000,00 5400000000,00 HUF XOFF 2026-02-16T14:38:08.615779Z true CANC
AP892026021610034126748 2330BDERV20260216070696 2022-03-08T23:00:00.000000Z OTHR NOAP NOAP 5000000000,00 5000000000,00 HUF XOFF 2026-02-16T14:38:08.542757Z true
AP952026021610034126741 2330BBOND20260216070695 2026-02-16T15:31:03.000000Z ISIN HU0000406228 104,143 PERC HUF 9401091,00 9401091,00 HUF XOFF 2026-02-16T14:37:53.555819Z
AP972026021610034126732 2330BDERV20260216070694 2026-02-16T13:34:55.000000Z OTHR 24686,87 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:37:38.730942Z true
AP972026021610034126728 2330SDERV20260216070692 2026-02-16T13:34:03.000000Z OTHR 24673,57 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:37:38.632106Z true
AP972026021610034126730 2330BDERV20260216070693 2026-02-16T13:34:08.000000Z OTHR 24687,72 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:37:38.560800Z true
AP972026021610034126723 2330SDERV20260216070691 2026-02-16T13:33:44.000000Z OTHR 24700,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:37:08.549229Z true
AP952026021610034126720 2330BBOND20260216070690 2026-02-16T15:35:20.000000Z ISIN HU0000406095 102,73 PERC HUF 1000000,00 1000000,00 HUF XOFF 2026-02-16T14:35:53.543951Z
AP712026021610034126713 2330BDERV20260216070689 2026-02-16T14:20:19.630000Z OTHR 320,64 MONE HUF 1,00 100000,00 USD XOFF HU 2026-02-16T14:35:03.630900Z false TPAC
AP972026021610034126700 2330BDERV20260216070684 2026-02-16T13:25:51.000000Z OTHR 24704,62 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:33:43.545839Z true AMND
AP972026021610034126684 2330BDERV20260216070688 2026-02-16T13:27:27.000000Z OTHR 24694,19 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:33:18.584656Z true
AP972026021610034126681 2330BDERV20260216070687 2026-02-16T13:27:23.000000Z OTHR 24690,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:33:18.542457Z true
AP972026021610034126676 2330BDERV20260216070684 2026-02-16T13:25:51.000000Z OTHR 24704,62 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:33:13.604678Z true CANC
AP972026021610034126678 2330BDERV20260216070686 2026-02-16T13:27:17.000000Z OTHR 24693,97 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:33:13.552680Z true
AP972026021610034126666 2330BDERV20260216070685 2026-02-16T13:27:12.000000Z OTHR 24690,22 MONE USD 20,00 20,00 USD XOFF 2026-02-16T14:32:48.610712Z true
AP972026021610034126664 2330BDERV20260216070684 2026-02-16T13:25:51.000000Z OTHR 24704,62 MONE USD 0,14 0,14 USD XOFF 2026-02-16T14:32:48.561868Z true
AP752026021610034126653 2330BBOND20260216070683 2026-02-16T14:27:20.852000Z ISIN HU0000404165 67,9121 PERC HUF 1000000000,00 679121000,00 HUF SINT 2026-02-16T14:31:33.555164Z ACTX
AP752026021610034126646 2330BBOND20260216070682 2026-02-16T14:27:11.921000Z ISIN HU0000404991 69,2647 PERC HUF 500000000,00 346323500,00 HUF SINT 2026-02-16T14:31:23.548056Z ACTX
AP752026021610034126629 2330SBOND20260216070681 2026-02-16T14:25:52.315000Z ISIN HU0000404157 100,531 PERC HUF 1000000000,00 1005310000,00 HUF SINT 2026-02-16T14:30:08.555051Z ACTX
AP752026021610034126618 2330SBOND20260216070680 2026-02-16T14:24:54.606000Z ISIN HU0000404157 100,531 PERC HUF 1000000000,00 1005310000,00 HUF SINT 2026-02-16T14:29:03.616617Z ACTX
AP952026021610034126609 2330BBOND20260216070679 2026-02-16T15:05:10.000000Z ISIN HU0000406061 98,28 PERC HUF 5000000,00 5000000,00 HUF XOFF 2026-02-16T14:28:23.543384Z
AP1092026021610034126604 2330SBOND20260216070678 2026-02-16T14:27:57.000000Z ISIN HU0000525167 99,0181 PERC HUF 3800,00 10000,00 HUF XOFF 2026-02-16T14:28:13.749109Z
AP892026021610034126601 2330SDERV20260216070677 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -50065,88 -50065,88 EUR XOFF 2026-02-16T14:28:03.571327Z false
AP952026021610034126598 2330BBOND20260216070676 2026-02-16T15:26:20.000000Z ISIN HU0000406061 99,28 PERC HUF 11000000,00 11000000,00 HUF XOFF 2026-02-16T14:27:54.059929Z
AP752026021610034126586 2330BBOND20260216070633 2026-02-16T13:51:03.101000Z ISIN HU0000404165 67,9121 PERC HUF 1000000000,00 679121000,00 HUF SINT 2026-02-16T14:26:44.184904Z ACTX,CANC
AP752026021610034126582 2330BBOND20260216070634 2026-02-16T13:51:41.902000Z ISIN HU0000404991 69,2647 PERC HUF 500000000,00 346323500,00 HUF SINT 2026-02-16T14:26:39.312987Z ACTX,CANC
AP892026021610034126575 2330SBOND20260216070675 2026-02-16T14:20:00.712000Z ISIN HU0000407358 99,5559 PERC HUF 250493442,00 250493442,00 HUF XOFF 2026-02-16T14:26:04.406740Z
AP952026021610034126568 2330BBOND20260216070674 2026-02-16T15:23:26.000000Z ISIN HU0000405584 103,69 PERC HUF 3906000,00 3906,00 HUF XOFF 2026-02-16T14:25:23.548040Z
AP7262026021610034126561 2330SEMAL20260216070673 2026-02-16T14:23:20.000000Z ISIN EU000A2QMW50 67,5 EUR TOCD 5000,00 5000,00 67,50 EUR EUAE XOFF 2026-02-16T14:25:08.544842Z False
AP892026021610034126556 2330BOTHR20260216070672 2026-02-12T11:17:09.575000Z ISIN XS2330503694 85,287671 EUR 10000,00 10000000,00 EUR XOFF 2026-02-16T14:25:03.613793Z
AP892026021610034126547 2330BBOND20260216070671 2026-02-16T14:22:47.948000Z ISIN HU0000365820 100,9233 PERC HUF 1000,00 10000000,00 HUF XOFF 2026-02-16T14:23:03.543292Z
AP972026021610034126540 2330SDERV20260216070670 2026-02-16T13:17:48.000000Z OTHR 49629 MONE USD 11,00 11,00 USD XOFF 2026-02-16T14:22:33.646946Z true
AP972026021610034126537 2330SDERV20260216070668 2026-02-16T13:17:47.000000Z OTHR 49633 MONE USD 3,00 3,00 USD XOFF 2026-02-16T14:22:28.629654Z true
AP892026021610034126536 2330BOTHR20260216070669 2026-02-12T11:13:41.554000Z ISIN XS2829209720 108,218493 EUR 20000,00 20000000,00 EUR XOFF 2026-02-16T14:22:28.573954Z
AP7262026021610034126531 2330SEMAL20260216070667 2026-02-16T14:16:55.000000Z ISIN EU000A2QMW50 69 EUR TOCD 2000,00 2000,00 69,00 EUR EUAE XOFF 2026-02-16T14:20:08.591993Z False
AP752026021610034126518 2330SBOND20260216070666 2026-02-16T14:15:28.338000Z ISIN HU0000404991 69,1223 PERC HUF 300000000,00 207366900,00 HUF SINT 2026-02-16T14:19:33.552227Z ACTX
AP892026021610034126511 2330SDERV20260216070665 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -100000,00 -100000,00 EUR XOFF 2026-02-16T14:18:03.544138Z false
AP11812026021610034126508 2330SBOND20260216070664 2026-02-16T12:01:03.000000Z ISIN DE000BU2Z007 98,73 PERC EUR 1000000,00 1000000,00 EUR XOFF 2026-02-16T14:17:03.542151Z
AP752026021610034126499 2330SBOND20260216070663 2026-02-16T14:12:33.476000Z ISIN HU0000404165 67,8224 PERC HUF 500000000,00 339112000,00 HUF SINT 2026-02-16T14:16:43.566050Z ACTX
AP1092026021610034126496 2330SBOND20260216070662 2026-02-16T14:16:13.000000Z ISIN HU0000525258 98,6439 PERC HUF 1990,00 10000,00 HUF XOFF 2026-02-16T14:16:33.555492Z
AP7262026021610034126491 2330BEMAL20260216070661 2026-02-16T14:11:10.000000Z ISIN EU000A2QMW50 67,6 EUR TOCD 8000,00 8000,00 67,60 EUR EUAE XOFF 2026-02-16T14:15:08.889981Z False
AP11812026021610034126481 2330SBOND20260216070659 2026-02-16T09:42:57.000000Z ISIN XS2895055981 78,94 PERC USD 1250000,00 1250000,00 USD XOFF 2026-02-16T14:13:43.598611Z ILQD
AP11812026021610034126483 2330SBOND20260216070660 2026-02-16T09:48:02.000000Z ISIN XS2750476603 105,41 PERC USD 255000,00 255000,00 USD XOFF 2026-02-16T14:13:43.555230Z ILQD
AP892026021610034126469 2330SDERV20260216070658 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -100000,00 -100000,00 EUR XOFF 2026-02-16T14:13:08.580374Z false
AP892026021610034126465 2330SDERV20260216070657 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -30100,00 -30100,00 EUR XOFF 2026-02-16T14:13:08.541355Z false
AP1092026021610034126459 2330SBOND20260216070655 2026-02-16T14:12:55.000000Z ISIN XS3061479435 108,941056 PERC EUR 115,00 1000,00 EUR XOFF 2026-02-16T14:13:03.592592Z
AP892026021610034126463 2330SDERV20260216070656 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP -661270,62 -661270,62 EUR XOFF 2026-02-16T14:13:03.543590Z false
AP752026021610034126452 2330BBOND20260216070654 2026-02-16T14:08:31.000000Z ISIN HU0000407317 107,7537 PERC HUF 77370000,00 83369038,00 HUF SINT 2026-02-16T14:12:43.552870Z ACTX
AP752026021610034126443 2330SBOND20260216070653 2026-02-16T14:07:40.000000Z ISIN HU0000407317 107,7322 PERC HUF 77370000,00 83352403,00 HUF SINT 2026-02-16T14:11:53.546971Z ACTX
AP752026021610034126433 2330SBOND20260216070612 2026-02-16T13:32:44.497000Z ISIN HU0000404157 100,531 PERC HUF 1000000000,00 1005310000,00 HUF SINT 2026-02-16T14:11:28.567344Z ACTX,CANC
AP752026021610034126429 2330SBOND20260216070626 2026-02-16T13:47:26.334000Z ISIN HU0000404157 100,531 PERC HUF 1000000000,00 1005310000,00 HUF SINT 2026-02-16T14:11:13.557038Z ACTX,CANC
AP892026021610034126426 2330BBOND20260216070652 2026-02-16T14:10:11.507000Z ISIN HU0000406467 101,4896 PERC HUF 495000,00 495000,00 HUF XOFF 2026-02-16T14:11:03.547757Z
AP712026021610034126418 2330SBOND20260216070651 2026-02-16T14:07:21.273333Z ISIN HU0000405907 99 PERC HUF 9237,00 9237000,15 HUF XOFF HU 2026-02-16T14:10:03.670164Z TPAC
AP12026021610034126416 2330BBOND20260216070650 2026-02-16T14:09:18.110000Z ISIN RO677ZOKPGQ8 105,8421644 PERC RON 1000,00 5000000,00 RON XOFF RO 2026-02-16T14:10:03.586174Z TPAC
AP752026021610034126405 2330SBOND20260216070649 2026-02-16T14:04:57.000000Z ISIN HU0000407424 100,8905 PERC HUF 65960000,00 66547374,00 HUF SINT 2026-02-16T14:09:03.565434Z ACTX
AP752026021610034126396 2330BBOND20260216070648 2026-02-16T14:04:25.000000Z ISIN HU0000407424 100,9107 PERC HUF 65960000,00 66560698,00 HUF SINT 2026-02-16T14:08:36.981857Z ACTX
AP752026021610034126383 2330SBOND20260212067598 2026-02-12T10:18:02.263000Z ISIN HU0000407317 107,7537 PERC HUF 77370000,00 83369038,00 HUF SINT 2026-02-16T14:06:08.555983Z ACTX,CANC
AP12026021610034126374 2330BBOND20260216070647 2026-02-16T14:04:53.276667Z ISIN RO677ZOKPGQ8 101,7153644 PERC RON 1000,00 5000000,00 RON XOFF RO 2026-02-16T14:05:03.560696Z TPAC
AP752026021610034126363 2330BBOND20260216070646 2026-02-16T14:00:27.000000Z ISIN HU0000403118 96,1624 PERC HUF 57000000,00 54812568,00 HUF SINT 2026-02-16T14:04:33.557134Z ACTX
AP752026021610034126356 2330SBOND20260216070645 2026-02-16T13:59:43.000000Z ISIN HU0000403118 96,1432 PERC HUF 57000000,00 54801624,00 HUF SINT 2026-02-16T14:03:53.545199Z ACTX
AP892026021610034126351 2330BDERV20260216070644 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP 250000,00 250000,00 EUR XOFF 2026-02-16T14:03:03.555691Z false
AP752026021610034126338 2330SBOND20260212067596 2026-02-12T10:17:50.189000Z ISIN HU0000407424 100,9107 PERC HUF 65960000,00 66560698,00 HUF SINT 2026-02-16T14:02:28.546556Z ACTX,CANC
AP7262026021610034126327 2330SEMAL20260216070643 2026-02-16T13:54:44.000000Z ISIN EU000A2QMW50 68,66 EUR TOCD 1000,00 1000,00 68,66 EUR EUAE XOFF 2026-02-16T14:00:08.544722Z False
AP6862026021610034126322 2330SBOND20260216070642 2026-02-16T12:30:26.000000Z ISIN XS2201851685 71,69444444 PERC USD 0,00 14000,00 14000,00 USD XOFF XOFF 2026-02-16T14:00:03.558610Z
AP892026021610034126308 2330BBOND20260216070641 2026-02-16T13:58:42.709000Z ISIN HU0000406467 101,4896 PERC HUF 190000,00 190000,00 HUF XOFF 2026-02-16T13:59:03.788801Z
AP6862026021610034126306 2330BBOND20260216070640 2026-02-16T12:30:26.000000Z ISIN XS2201851685 70,1944 PERC USD 0,00 14000,00 14000,00 USD XOFF XOFF 2026-02-16T13:59:03.708537Z
AP952026021610034126296 2330BBOND20260216070638 2026-02-16T14:28:17.000000Z ISIN HU0000406079 103,13 PERC HUF 25219571,00 25219571,00 HUF XOFF 2026-02-16T13:58:23.588207Z
AP952026021610034126298 2330BBOND20260216070639 2026-02-16T14:42:45.000000Z ISIN HU0000407176 98,8384 PERC HUF 4245200,00 4245200,00 HUF XOFF 2026-02-16T13:58:23.545199Z
AP892026021610034126291 2330BDERV20260216070637 2026-02-15T23:00:00.000000Z OTHR NOAP NOAP 14000000,00 14000000,00 PLN XOFF 2026-02-16T13:58:03.542521Z false
AP952026021610034126283 2330SBOND20260216070636 2026-02-16T13:42:35.000000Z ISIN HU0000525209 97,0246 PERC HUF 10000000,00 1000,00 HUF XOFF 2026-02-16T13:57:23.550303Z
AP892026021610034126274 2330BBOND20260216070635 2026-02-16T13:55:58.203000Z ISIN HU0000406210 102,3525 PERC HUF 5000000,00 5000000,00 HUF XOFF 2026-02-16T13:57:08.611022Z
AP752026021610034126272 2330SBOND20260212067589 2026-02-12T10:15:07.821000Z ISIN HU0000403118 96,1624 PERC HUF 57000000,00 54812568,00 HUF SINT 2026-02-16T13:57:08.565021Z ACTX,CANC
AP752026021610034126261 2330BBOND20260216070634 2026-02-16T13:51:41.902000Z ISIN HU0000404991 69,2647 PERC HUF 500000000,00 346323500,00 HUF SINT 2026-02-16T13:56:03.545196Z ACTX
AP752026021610034126255 2330BBOND20260216070633 2026-02-16T13:51:03.101000Z ISIN HU0000404165 67,9121 PERC HUF 1000000000,00 679121000,00 HUF SINT 2026-02-16T13:55:48.540869Z ACTX
AP1092026021610034126252 2330SBOND20260216070632 2026-02-16T13:55:24.000000Z ISIN HU0000525258 98,6307 PERC HUF 84100,00 10000,00 HUF XOFF 2026-02-16T13:55:43.558956Z
AP7262026021610034126243 2330SEMAL20260216070629 2026-02-16T13:54:44.000000Z ISIN EU000A2QMW50 68,66 EUR TOCD 1000,00 1000,00 68,66 EUR EUAE XOFF 2026-02-16T13:55:33.648337Z False
AP712026021610034126242 2330SDERV20260216070630 2026-02-16T13:39:28.670000Z OTHR 99,8875 PERC HUF 4910,00 49100000,39 HUF XOFF HU 2026-02-16T13:55:33.607331Z false TPAC
AP752026021610034126244 2330BBOND20260216070631 2026-02-16T13:51:03.101000Z ISIN HU0000404165 67,9121 PERC HUF 1000000000,00 679121000,00 HUF SINT 2026-02-16T13:55:33.565706Z ACTX
AP892026021610034126235 2330BBOND20260216070628 2026-02-16T13:51:00.005000Z ISIN HU0000702725 3,428925 HUF 2220000,00 2220000,00 HUF XOFF 2026-02-16T13:52:03.562605Z
AP752026021610034126230 2330BBOND20260216070627 2026-02-16T13:47:42.354000Z ISIN HU0000525241 95,2822 PERC HUF 5950000,00 5669290,90 HUF SINT 2026-02-16T13:51:53.559643Z ACTX
AP752026021610034126223 2330SBOND20260216070626 2026-02-16T13:47:26.334000Z ISIN HU0000404157 100,531 PERC HUF 1000000000,00 1005310000,00 HUF SINT 2026-02-16T13:51:33.549693Z ACTX
AP7262026021610034126216 2330SEMAL20260216070625 2026-02-16T13:49:41.000000Z ISIN EU000A2QMW50 68,96 EUR TOCD 20000,00 20000,00 68,96 EUR EUAE XOFF 2026-02-16T13:50:08.549552Z False
AP752026021610034126205 2330SBOND20260216070624 2026-02-16T13:44:42.481000Z ISIN HU0000525167 98,7264 PERC HUF 15200000,00 15006412,80 HUF SINT 2026-02-16T13:48:53.547012Z ACTX
AP892026021610034126191 2330BBOND20260216070623 2026-02-16T13:46:57.235000Z ISIN HU0000702725 3,428925 HUF 258943,00 258943,00 HUF XOFF 2026-02-16T13:48:03.597335Z
AP6862026021610034126189 2330SBOND20260216070622 2026-02-16T13:19:52.000000Z ISIN XS1892127470 91,03767123 PERC EUR 0,00 6000,00 6000,00 EUR XOFF XOFF 2026-02-16T13:48:03.547545Z
