| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Venue Of Execution | Venue of publication | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Number of transactions | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP752026081310035345615 | 2330BBOND20260812207302 | 2026-08-12T11:33:32.133000Z | XS2948748012 | 105,721438 | PERC | EUR | 500000,00 | 528607,19 | EUR | SINT | KELR | 2026-08-13T09:39:11.451137Z | ACTX,CANC | ||||||
| AP892026081310035345601 | 2330SBOND20260813208091 | 2026-08-13T09:36:49.652000Z | HU0000702725 | 3,514517 | HUF | 2703074,00 | 2703074,00 | HUF | XOFF | KELR | 2026-08-13T09:38:06.510445Z | ||||||||
| AP892026081310035345603 | 2330BOTHR20260813208092 | 2026-08-13T09:36:58.696000Z | HU0000713482 | 1,86589 | HUF | 221779,00 | 221779,00 | HUF | XOFF | KELR | 2026-08-13T09:38:06.446435Z | ||||||||
| AP892026081310035345596 | 2330BBOND20260813208090 | 2026-08-13T09:36:40.653000Z | HU0000702725 | 3,514517 | HUF | 560015,00 | 560015,00 | HUF | XOFF | KELR | 2026-08-13T09:37:06.461089Z | ||||||||
| AP16652026081310035345593 | 2330SBOND20260813208089 | 2026-08-13T12:25:34.000000Z | ROO7A2H5YIN8 | 6,83 | YIEL | RON | 10000000,00 | 10000000,00 | RON | XOFF | KELR | 2026-08-13T09:35:31.464092Z | |||||||
| AP1202026081310035345580 | 2330SDERV20260813208088 | 2026-08-13T09:31:32.000000Z | 369,63 | MONE | EUR | EUR | 1,00 | 252097,00 | 252097,00 | EUR | XOFF | KELR | 2026-08-13T09:34:11.462793Z | false | |||||
| AP1202026081310035345577 | 2330SDERV20260813208087 | 2026-08-13T09:30:44.000000Z | 367,69 | MONE | EUR | EUR | 1,00 | 82813,00 | 82813,00 | EUR | XOFF | KELR | 2026-08-13T09:31:06.452150Z | false | |||||
| AP1202026081310035345574 | 2330SDERV20260813208086 | 2026-08-13T09:29:54.000000Z | 367,72 | MONE | EUR | EUR | 1,00 | 249007,00 | 249007,00 | EUR | XOFF | KELR | 2026-08-13T09:30:51.450763Z | false | |||||
| AP16652026081310035345571 | 2330SBOND20260813208085 | 2026-08-13T12:20:25.000000Z | ROCDG04X8WJ7 | 6,3 | YIEL | RON | 20000000,00 | 20000000,00 | RON | XOFF | KELR | 2026-08-13T09:30:31.457220Z | |||||||
| AP752026081310035345526 | 2330BBOND20260813208084 | 2026-08-13T09:24:03.703000Z | HU0000525209 | 99,9051 | PERC | HUF | 99600000,00 | 99505479,60 | HUF | SINT | KELR | 2026-08-13T09:28:16.446654Z | ACTX | ||||||
| AP752026081310035345519 | 2330BBOND20260813208083 | 2026-08-13T09:23:47.233000Z | HU0000525209 | 99,9051 | PERC | HUF | 99600000,00 | 99505479,60 | HUF | SINT | KELR | 2026-08-13T09:27:56.492614Z | ACTX | ||||||
| AP752026081310035345512 | 2330BBOND20260813208082 | 2026-08-13T09:23:27.106000Z | HU0000525209 | 99,9051 | PERC | HUF | 99600000,00 | 99505479,60 | HUF | SINT | KELR | 2026-08-13T09:27:36.452868Z | ACTX | ||||||
| AP952026081310035345509 | 2330SBOND20260813208081 | 2026-08-12T12:12:30.000000Z | HU0000627260 | 99,9043 | PERC | HUF | 1500000000,00 | 1500,00 | HUF | XOFF | KELR | 2026-08-13T09:26:31.447182Z | |||||||
| AP16652026081310035345502 | 2330SBOND20260813208080 | 2026-08-13T12:15:24.000000Z | ROCDG04X8WJ7 | 6,3 | YIEL | RON | 100000000,00 | 100000000,00 | RON | XOFF | KELR | 2026-08-13T09:25:31.452296Z | |||||||
| AP7262026081310035345497 | 2330SEMAL20260813208079 | 2026-08-13T09:20:47.000000Z | EU000A2QMW50 | 81,32 | EUR | TOCD | 11000,00 | 11000,00 | 81,32 | EUR | XOFF | KELR | 2026-08-13T09:25:21.453410Z | False | |||||
| AP952026081310035345490 | 2330BBOND20260813208078 | 2026-08-13T11:22:13.000000Z | HU0000627260 | 99,9133 | PERC | HUF | 25000000,00 | 25,00 | HUF | XOFF | KELR | 2026-08-13T09:22:31.461642Z | |||||||
| AP16652026081310035345486 | 2330SBOND20260813208077 | 2026-08-13T12:10:27.000000Z | RON7NMKOKQG2 | 5,97 | YIEL | RON | 50000000,00 | 50000000,00 | RON | XOFF | KELR | 2026-08-13T09:20:31.513408Z | |||||||
| AP16652026081310035345484 | 2330SBOND20260813208076 | 2026-08-13T12:10:20.000000Z | RO677ZOKPGQ8 | 7,04 | YIEL | RON | 5000000,00 | 5000000,00 | RON | XOFF | KELR | 2026-08-13T09:20:31.455258Z | |||||||
| AP892026081310035345471 | 2330BBOND20260813208075 | 2026-08-13T09:15:38.605000Z | HU0000702725 | 3,514517 | HUF | 143121,00 | 143121,00 | HUF | XOFF | KELR | 2026-08-13T09:16:06.463799Z | ||||||||
| AP16652026081310035345468 | 2330SBOND20260813208074 | 2026-08-13T12:00:30.000000Z | ROJVM8ELBDU4 | 6,51 | YIEL | RON | 15000000,00 | 15000000,00 | RON | XOFF | KELR | 2026-08-13T09:15:31.465526Z | |||||||
| AP712026081310035345456 | 2330SDERV20260813208073 | 2026-08-13T09:14:51.036667Z | EZYB8VDZNJV4 | 389,93 | MONE | HUF | 1,00 | 250000,00 | CHF | XOFF | KELR | HU | 2026-08-13T09:15:21.655623Z | false | TPAC | ||||
| AP1132026081310035345454 | 2330SBOND20260813208072 | 2026-08-13T09:11:56.000000Z | BE0312819916 | 99,234 | PERC | EUR | 202000000,00 | 0,01 | EUR | XOFF | KELR | 2026-08-13T09:15:21.496619Z | |||||||
| AP712026081310035345447 | 2330SDERV20260813208071 | 2026-08-13T09:14:43.270000Z | EZYB8VDZNJV4 | 389,93 | MONE | HUF | 1,00 | 250000,00 | CHF | XOFF | KELR | HU | 2026-08-13T09:15:06.491420Z | false | TPAC | ||||
| AP892026081310035345436 | 2330BBOND20260813208070 | 2026-08-13T09:13:47.274000Z | HU0000702725 | 3,514517 | HUF | 829468,00 | 829468,00 | HUF | XOFF | KELR | 2026-08-13T09:14:06.472409Z | ||||||||
| AP752026081310035345423 | 2330SOTHR20260811206343 | 2026-08-11T11:54:31.817000Z | LU0431992006 | 493 | USD | 231,62 | 114189,15 | USD | XOFF | KELR | 2026-08-13T09:13:21.457247Z | ACTX,AMND | |||||||
| AP752026081310035345418 | 2330BOTHR20260812207032 | 2026-08-12T09:11:03.053000Z | LU0316492932 | 14,01 | EUR | 1766,60 | 24750,00 | EUR | XOFF | KELR | 2026-08-13T09:13:06.596425Z | ACTX,AMND | |||||||
| AP752026081310035345414 | 2330SOTHR20260811206322 | 2026-08-11T11:36:04.577000Z | LU0303816705 | 24,75 | EUR | 824,53 | 20407,12 | EUR | XOFF | KELR | 2026-08-13T09:13:06.529430Z | ACTX,AMND | |||||||
| AP892026081310035345416 | 2330BBOND20260813208069 | 2026-08-13T09:12:37.141000Z | HU0000407358 | 98,318 | PERC | HUF | 3000,00 | 3000,00 | HUF | XOFF | KELR | 2026-08-13T09:13:06.455420Z | |||||||
| AP752026081310035345406 | 2330SOTHR20260811206259 | 2026-08-11T10:47:48.417000Z | LU0122376428 | 35,89 | USD | 606,92 | 21782,36 | USD | XOFF | KELR | 2026-08-13T09:12:41.549007Z | ACTX,AMND | |||||||
| AP752026081310035345404 | 2330SOTHR20260811206429 | 2026-08-11T12:39:46.397000Z | LU0122376428 | 35,89 | USD | 494,07 | 17732,17 | USD | XOFF | KELR | 2026-08-13T09:12:41.446982Z | ACTX,AMND | |||||||
| AP752026081310035345399 | 2330SOTHR20260811206486 | 2026-08-11T12:38:38.387000Z | LU0122376428 | 35,89 | USD | 159,45 | 5722,66 | USD | XOFF | KELR | 2026-08-13T09:12:36.575338Z | ACTX,AMND | |||||||
| AP752026081310035345397 | 2330SOTHR20260811206487 | 2026-08-11T12:40:14.577000Z | LU0070212591 | 2512,99 | EUR | 12,70 | 31922,51 | EUR | XOFF | KELR | 2026-08-13T09:12:36.512332Z | ACTX,AMND | |||||||
| AP752026081310035345395 | 2330SOTHR20260811206496 | 2026-08-11T12:47:35.460000Z | LU0261959422 | 34,95 | EUR | 627,00 | 21913,65 | EUR | XOFF | KELR | 2026-08-13T09:12:36.452321Z | ACTX,AMND | |||||||
| AP752026081310035345390 | 2330BOTHR20260812207032 | 2026-08-12T09:11:03.054000Z | LU0316492932 | 14,06 | EUR | 1760,31 | 24750,00 | EUR | XOFF | KELR | 2026-08-13T09:12:26.450216Z | ACTX,CANC | |||||||
| AP752026081310035345380 | 2330SOTHR20260811206343 | 2026-08-11T11:54:31.815000Z | LU0431992006 | 487,84 | USD | 231,62 | 112993,99 | USD | XOFF | KELR | 2026-08-13T09:12:16.503970Z | ACTX,CANC | |||||||
| AP752026081310035345384 | 2330SOTHR20260811206322 | 2026-08-11T11:36:04.576000Z | LU0303816705 | 24,64 | EUR | 824,53 | 20316,42 | EUR | XOFF | KELR | 2026-08-13T09:12:16.450950Z | ACTX,CANC | |||||||
| AP752026081310035345372 | 2330SBOND20260813208068 | 2026-08-13T09:07:45.000000Z | HU0000525308 | 95,6373 | PERC | HUF | 200000000,00 | 191274600,00 | HUF | SINT | KELR | 2026-08-13T09:12:11.724848Z | ACTX | ||||||
| AP752026081310035345378 | 2330SOTHR20260811206487 | 2026-08-11T12:40:14.575000Z | LU0070212591 | 2509,45 | EUR | 12,70 | 31877,54 | EUR | XOFF | KELR | 2026-08-13T09:12:11.459820Z | ACTX,CANC | |||||||
| AP752026081310035345370 | 2330BBOND20260813208067 | 2026-08-13T09:07:49.000000Z | HU0000525209 | 99,9101 | PERC | HUF | 450000000,00 | 449595450,00 | HUF | SINT | KELR | 2026-08-13T09:12:06.651928Z | ACTX | ||||||
| AP752026081310035345368 | 2330SBOND20260813208066 | 2026-08-13T09:07:44.000000Z | HU0000525209 | 99,9092 | PERC | HUF | 900000000,00 | 899182800,00 | HUF | SINT | KELR | 2026-08-13T09:12:06.589289Z | ACTX | ||||||
| AP752026081310035345364 | 2330BBOND20260813208064 | 2026-08-13T09:07:49.000000Z | HU0000525209 | 99,9101 | PERC | HUF | 450000000,00 | 449595450,00 | HUF | SINT | KELR | 2026-08-13T09:12:06.521429Z | ACTX | ||||||
| AP752026081310035345366 | 2330BBOND20260813208065 | 2026-08-13T09:07:50.000000Z | HU0000525308 | 95,6453 | PERC | HUF | 200000000,00 | 191290600,00 | HUF | SINT | KELR | 2026-08-13T09:12:06.456436Z | ACTX | ||||||
| AP752026081310035345354 | 2330SOTHR20260811206259 | 2026-08-11T10:47:48.417000Z | LU0122376428 | 35,67 | USD | 606,92 | 21648,84 | USD | XOFF | KELR | 2026-08-13T09:11:56.523872Z | ACTX,CANC | |||||||
| AP752026081310035345358 | 2330SOTHR20260811206496 | 2026-08-11T12:47:35.461000Z | LU0261959422 | 34,9 | EUR | 627,00 | 21882,30 | EUR | XOFF | KELR | 2026-08-13T09:11:56.461854Z | ACTX,CANC | |||||||
| AP752026081310035345350 | 2330SOTHR20260811206429 | 2026-08-11T12:39:46.397000Z | LU0122376428 | 35,67 | USD | 494,07 | 17623,48 | USD | XOFF | KELR | 2026-08-13T09:11:51.518240Z | ACTX,CANC | |||||||
| AP752026081310035345352 | 2330SOTHR20260811206486 | 2026-08-11T12:38:38.387000Z | LU0122376428 | 35,67 | USD | 159,45 | 5687,58 | USD | XOFF | KELR | 2026-08-13T09:11:51.451245Z | ACTX,CANC | |||||||
| AP952026081310035345346 | 2330SBOND20260813208063 | 2026-08-10T15:24:51.000000Z | XS3461895925 | 100 | PERC | RON | 8400000,00 | 14,00 | RON | XOFF | KELR | 2026-08-13T09:11:31.678000Z | |||||||
| AP952026081310035345344 | 2330SBOND20260813208062 | 2026-08-11T11:13:59.000000Z | XS3461895925 | 100 | PERC | RON | 9600000,00 | 16,00 | RON | XOFF | KELR | 2026-08-13T09:11:31.545773Z | |||||||
| AP712026081310035345323 | 2330BDERV20260813208060 | 2026-08-13T09:09:38.506667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 300000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:41.516648Z | false | TPAC | ||||
| AP712026081310035345328 | 2330BDERV20260813208061 | 2026-08-13T09:10:07.930000Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 300000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:41.458213Z | false | TPAC | ||||
| AP712026081310035345319 | 2330BDERV20260813208059 | 2026-08-13T09:09:11.386667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 300000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:36.451470Z | false | TPAC | ||||
| AP712026081310035345313 | 2330BDERV20260813208058 | 2026-08-13T09:08:08.146667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 400000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:31.454941Z | false | TPAC | ||||
| AP712026081310035345306 | 2330BDERV20260813208057 | 2026-08-13T09:07:29.686667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 500000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:21.621118Z | false | TPAC | ||||
| AP892026081310035345304 | 2330SBOND20260813208056 | 2026-08-12T11:52:50.419000Z | HU0000627260 | 99,9044 | PERC | HUF | 46070,00 | 46070000000,00 | HUF | XOFF | KELR | 2026-08-13T09:10:21.560127Z | |||||||
| AP712026081310035345302 | 2330BDERV20260813208055 | 2026-08-13T09:07:00.236667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 600000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:21.503107Z | false | TPAC | ||||
| AP892026081310035345297 | 2330SDERV20260813208054 | 2026-08-12T22:00:00.000000Z | 19218,89 | MONE | CHF | 1000000,00 | 1000000,00 | CHF | XOFF | KELR | 2026-08-13T09:10:21.450097Z | false | |||||||
| AP712026081310035345291 | 2330BDERV20260813208051 | 2026-08-13T09:05:47.646667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 1000000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:16.597236Z | false | TPAC | ||||
| AP712026081310035345295 | 2330BDERV20260813208053 | 2026-08-13T09:06:31.813333Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 800000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:16.536206Z | false | TPAC | ||||
| AP892026081310035345293 | 2330SBOND20260813208052 | 2026-08-12T11:56:07.306000Z | HU0000627260 | 99,9046 | PERC | HUF | 480,00 | 480000000,00 | HUF | XOFF | KELR | 2026-08-13T09:10:16.456024Z | |||||||
| AP892026081310035345283 | 2330SBOND20260813208050 | 2026-08-12T11:51:32.186000Z | HU0000627260 | 99,9044 | PERC | HUF | 1416,00 | 1416000000,00 | HUF | XOFF | KELR | 2026-08-13T09:10:11.650304Z | |||||||
| AP712026081310035345273 | 2330BDERV20260813208047 | 2026-08-13T08:53:11.810000Z | 390,5 | MONE | HUF | 1,00 | 95201,34 | CHF | XOFF | KELR | HU | 2026-08-13T09:10:11.581297Z | false | XFPH | |||||
| AP712026081310035345281 | 2330BDERV20260813208049 | 2026-08-13T09:05:16.220000Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 1100000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:10:11.524293Z | false | TPAC | ||||
| AP892026081310035345275 | 2330SBOND20260813208048 | 2026-08-12T11:53:52.450000Z | HU0000627260 | 99,9044 | PERC | HUF | 16600,00 | 16600000000,00 | HUF | XOFF | KELR | 2026-08-13T09:10:11.459604Z | |||||||
| AP712026081310035345267 | 2330BDERV20260813208045 | 2026-08-13T08:51:26.366667Z | 390,5 | MONE | HUF | 1,00 | 122683,56 | CHF | XOFF | KELR | HU | 2026-08-13T09:10:08.022399Z | false | XFPH | |||||
| AP892026081310035345269 | 2330SBOND20260813208046 | 2026-08-12T13:32:33.330000Z | HU0000627260 | 99,9051 | PERC | HUF | 10000,00 | 10000000000,00 | HUF | XOFF | KELR | 2026-08-13T09:10:07.957962Z | |||||||
| AP1132026081310035345260 | 2330SBOND20260813208044 | 2026-08-13T09:01:45.000000Z | FR0129437580 | 98,6415 | PERC | EUR | 2020000,00 | 1,00 | EUR | XOFF | KELR | 2026-08-13T09:06:26.460308Z | |||||||
| AP7262026081310035345244 | 2330BEMAL20260813208043 | 2026-08-13T09:01:29.000000Z | EU000A2QMW50 | 81,69 | EUR | TOCD | 11000,00 | 11000,00 | 81,69 | EUR | XOFF | KELR | 2026-08-13T09:05:11.512627Z | False | |||||
| AP712026081310035345242 | 2330BDERV20260813208042 | 2026-08-13T09:04:43.950000Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 3000000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:05:06.758213Z | false | TPAC | ||||
| AP892026081310035345240 | 2330BDERV20260813208041 | 2026-08-12T22:00:00.000000Z | 2170,94 | MONE | EUR | 500000,00 | 500000,00 | EUR | XOFF | KELR | 2026-08-13T09:05:06.662200Z | false | |||||||
| AP712026081310035345238 | 2330BDERV20260813208040 | 2026-08-13T09:00:57.976667Z | EZZ40JNNQZX5 | 790000 | MONE | HUF | 1,00 | 500000,00 | HUF | XOFF | KELR | HU | 2026-08-13T09:05:06.599199Z | false | TPAC | ||||
| AP712026081310035345234 | 2330BDERV20260813208038 | 2026-08-13T09:00:06.943333Z | EZC4FZ6QC6K0 | 790000 | MONE | HUF | 1,00 | 500000,00 | HUF | XOFF | KELR | HU | 2026-08-13T09:05:06.542927Z | false | TPAC | ||||
| AP892026081310035345236 | 2330BDERV20260813208039 | 2026-08-12T22:00:00.000000Z | 2170,94 | MONE | EUR | 500000,00 | 500000,00 | EUR | XOFF | KELR | 2026-08-13T09:05:06.473902Z | false | |||||||
| AP752026081310035345219 | 2330SBOND20260813208037 | 2026-08-13T08:58:43.750000Z | HU0000404926 | 101,5972 | PERC | HUF | 600000,00 | 609583,20 | HUF | SINT | KELR | 2026-08-13T09:02:56.458966Z | ACTX | ||||||
| AP952026081310035345212 | 2330SBOND20260813208036 | 2026-08-11T15:12:31.000000Z | HU0000407598 | 104,55 | PERC | HUF | 1000000,00 | 100,00 | HUF | XOFF | KELR | 2026-08-13T09:01:01.460627Z | |||||||
| AP712026081310035345197 | 2330BDERV20260813208035 | 2026-08-13T08:41:34.993333Z | 0,81 | MONE | CHF | 1,00 | 1000000,00 | USD | XOFF | KELR | HU | 2026-08-13T09:00:06.447398Z | false | TPAC | |||||
| AP952026081310035345192 | 2330SBOND20260813208034 | 2026-08-13T10:59:42.000000Z | HU0000525241 | 98,3413 | PERC | HUF | 40390000,00 | 4039,00 | HUF | XOFF | KELR | 2026-08-13T09:00:01.450414Z | |||||||
| AP892026081310035345173 | 2330SBOND20260813208033 | 2026-08-12T12:00:25.089000Z | HU0000627260 | 99,9046 | PERC | HUF | 280,00 | 280000000,00 | HUF | XOFF | KELR | 2026-08-13T08:59:08.085934Z | |||||||
| AP892026081310035345171 | 2330SBOND20260813208032 | 2026-08-12T12:01:36.126000Z | HU0000627260 | 99,9046 | PERC | HUF | 135,00 | 135000000,00 | HUF | XOFF | KELR | 2026-08-13T08:59:08.011639Z | |||||||
| AP892026081310035345169 | 2330SBOND20260813208031 | 2026-08-12T11:58:39.628000Z | HU0000627260 | 99,9046 | PERC | HUF | 12000,00 | 12000000000,00 | HUF | XOFF | KELR | 2026-08-13T08:59:07.954632Z | |||||||
| AP952026081310035345164 | 2330SBOND20260813208030 | 2026-08-13T10:57:15.000000Z | HU0000525241 | 98,3413 | PERC | HUF | 45750000,00 | 4575,00 | HUF | XOFF | KELR | 2026-08-13T08:58:01.459679Z | |||||||
| AP892026081310035345157 | 2330BBOND20260813208029 | 2026-08-13T08:55:58.386000Z | HU0000406749 | 99,6195 | PERC | HUF | 1506000,00 | 1506000,00 | HUF | XOFF | KELR | 2026-08-13T08:57:06.447615Z | |||||||
| AP952026081310035345148 | 2330SBOND20260813208028 | 2026-08-13T10:56:11.000000Z | HU0000407465 | 100,5804 | PERC | HUF | 1690190,00 | 1690190,00 | HUF | XOFF | KELR | 2026-08-13T08:56:31.444691Z | |||||||
| AP972026081310035345141 | 2330SBOND20260813208027 | 2026-08-12T22:00:00.000000Z | US912797TC16 | 98,609233 | MONE | USD | 768,00 | 76800,00 | USD | XOFF | KELR | 2026-08-13T08:56:16.447970Z | |||||||
| AP7262026081310035345116 | 2330SEMAL20260813208026 | 2026-08-13T08:53:40.000000Z | EU000A2QMW50 | 83,9 | EUR | TOCD | 5682,00 | 5682,00 | 83,90 | EUR | XOFF | KELR | 2026-08-13T08:55:11.451034Z | False | |||||
| AP792026081310035345107 | 2330SBOND20260813208025 | 2026-08-13T08:54:23.523333Z | HU0000627260 | 99,9068 | PERC | HUF | 5371,00 | 5371000000,00 | HUF | XOFF | KELR | HU | 2026-08-13T08:55:06.564609Z | TPAC | |||||
| AP792026081310035345101 | 2330SBOND20260813208023 | 2026-08-13T08:53:02.016667Z | HU0000627260 | 99,9109 | PERC | HUF | 23264,00 | 23264000000,00 | HUF | XOFF | KELR | HU | 2026-08-13T08:55:06.509603Z | TPAC | |||||
| AP892026081310035345105 | 2330BDERV20260813208024 | 2026-08-12T22:00:00.000000Z | NOAP | NOAP | 50000,00 | 50000,00 | USD | XOFF | KELR | 2026-08-13T08:55:06.456731Z | false | ||||||||
| AP952026081310035345098 | 2330SBOND20260813208022 | 2026-08-13T09:30:03.000000Z | HU0000627260 | 99,9076 | PERC | HUF | 16570000000,00 | 16570,00 | HUF | XOFF | KELR | 2026-08-13T08:54:56.463319Z | |||||||
| AP892026081310035345082 | 2330SBOND20260813208021 | 2026-08-12T12:07:05.919000Z | HU0000627260 | 99,9126 | PERC | HUF | 100,00 | 100000000,00 | HUF | XOFF | KELR | 2026-08-13T08:53:06.455309Z | |||||||
| AP952026081310035345078 | 2330SBOND20260813208020 | 2026-08-13T10:52:38.000000Z | HU0000407465 | 100,5804 | PERC | HUF | 156040,00 | 156040,00 | HUF | XOFF | KELR | 2026-08-13T08:53:01.451174Z | |||||||
| AP952026081310035345075 | 2330BBOND20260813208019 | 2026-08-13T10:51:56.000000Z | HU0000407234 | 100,7452 | PERC | HUF | 31833,00 | 31833,00 | HUF | XOFF | KELR | 2026-08-13T08:52:31.446722Z | |||||||
| AP892026081310035345061 | 2330SBOND20260813208018 | 2026-08-13T08:51:25.981000Z | HU0000702725 | 3,514517 | HUF | 170720,00 | 170720,00 | HUF | XOFF | KELR | 2026-08-13T08:52:06.450607Z | ||||||||
| AP13922026081310035345054 | 2330SBOND20260813208017 | 2026-08-13T08:51:18.000000Z | XS3273795859 | 99 | PERC | EUR | 100,00 | 1000,00 | EUR | XOFF | KELR | 2026-08-13T08:51:51.447302Z | |||||||
| AP752026081310035345046 | 2330BBOND20260813208015 | 2026-08-13T08:47:34.563000Z | HU0000525225 | 98,922 | PERC | HUF | 500000000,00 | 494610000,00 | HUF | SINT | KELR | 2026-08-13T08:51:46.510179Z | ACTX | ||||||
| AP752026081310035345048 | 2330SETCS20260813208016 | 2026-08-13T08:47:35.447000Z | US912797TC16 | 98,609232 | PERC | USD | 76800,00 | 75731,89 | USD | SINT | KELR | 2026-08-13T08:51:46.446173Z | ACTX | ||||||
| AP952026081310035345039 | 2330SBOND20260813208013 | 2026-08-13T09:40:04.000000Z | HU0000627260 | 99,9076 | PERC | HUF | 173000000,00 | 173,00 | HUF | XOFF | KELR | 2026-08-13T08:51:01.556314Z | |||||||
| AP952026081310035345041 | 2330SBOND20260813208014 | 2026-08-13T10:50:31.000000Z | HU0000407465 | 100,5804 | PERC | HUF | 4672878,00 | 4672878,00 | HUF | XOFF | KELR | 2026-08-13T08:51:01.478304Z | |||||||
| AP752026081310035345026 | 2330SETCS20260813208012 | 2026-08-13T08:46:23.386000Z | US912797TC16 | 98,622616 | PERC | USD | 79900,00 | 78799,47 | USD | SINT | KELR | 2026-08-13T08:50:36.459963Z | ACTX | ||||||
| AP712026081310035345011 | 2330SDERV20260813208010 | 2026-08-13T08:46:49.273333Z | EZM16F64WHS9 | -24,836 | BAPO | USD | 1,00 | 1250000,00 | USD | XOFF | KELR | DE | 2026-08-13T08:50:06.512208Z | false | XFPH | ||||
| AP892026081310035345014 | 2330BDERV20260813208011 | 2026-08-12T22:00:00.000000Z | NOAP | NOAP | 173832,50 | 173832,50 | CHF | XOFF | KELR | 2026-08-13T08:50:06.456193Z | false | ||||||||
| AP952026081310035345009 | 2330SBOND20260813208009 | 2026-08-13T09:41:07.000000Z | HU0000627260 | 99,9076 | PERC | HUF | 300000000,00 | 300,00 | HUF | XOFF | KELR | 2026-08-13T08:50:01.454733Z | |||||||
| AP952026081310035344998 | 2330SBOND20260813208008 | 2026-08-13T10:02:43.000000Z | HU0000627260 | 99,9076 | PERC | HUF | 480000000,00 | 480,00 | HUF | XOFF | KELR | 2026-08-13T08:46:01.454911Z | |||||||
| AP712026081310035344990 | 2330BDERV20260813208007 | 2026-08-13T08:45:17.616667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 3000000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:26.697631Z | false | TPAC | ||||
| AP712026081310035344986 | 2330BDERV20260813208005 | 2026-08-13T08:44:01.550000Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 600000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:26.612619Z | false | TPAC | ||||
| AP712026081310035344982 | 2330BDERV20260813208004 | 2026-08-13T08:43:35.533333Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 600000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:26.556616Z | false | TPAC | ||||
| AP712026081310035344988 | 2330BDERV20260813208006 | 2026-08-13T08:44:47.936667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 3900000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:26.496609Z | false | TPAC | ||||
| AP712026081310035344980 | 2330BDERV20260813208003 | 2026-08-13T08:43:11.316667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 600000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:21.518080Z | false | TPAC | ||||
| AP712026081310035344978 | 2330BDERV20260813208002 | 2026-08-13T08:42:41.526667Z | EZ1CJ9FWLFL3 | 317,7 | MONE | HUF | 1,00 | 600000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:21.455262Z | false | TPAC | ||||
| AP712026081310035344962 | 2330BDERV20260813208000 | 2026-08-13T08:40:50.903333Z | EZPSHCXYTP57 | 45,5 | BAPO | HUF | 1,00 | 5500000,00 | USD | XOFF | KELR | HU | 2026-08-13T08:45:11.527358Z | false | XFPH | ||||
