| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP752025120110033607191 | 2330BOTHR20251201010655 | 2025-12-01T13:02:05.317000Z | ISIN | LU0289089384 | 34,02 | EUR | 420,34 | 14300,00 | EUR | XOFF | 2025-12-01T13:02:24.933382Z | ACTX | |||||||
| AP1132025120110033607188 | 2330SBOND20251201010654 | 2025-12-01T12:58:15.000000Z | ISIN | DE000BU22031 | 100,026381 | PERC | EUR | 4000000000,00 | 0,01 | EUR | XOFF | 2025-12-01T13:01:59.929743Z | |||||||
| AP1092025120110033607185 | 2330BBOND20251201010653 | 2025-12-01T13:01:46.000000Z | ISIN | HU0000364906 | 99,694 | PERC | HUF | 100,00 | 10000,00 | HUF | XOFF | 2025-12-01T13:01:54.935856Z | |||||||
| AP892025120110033607176 | 2330BBOND20251201010652 | 2025-12-01T12:58:39.871000Z | ISIN | HU0000407325 | 99,6182 | PERC | HUF | 200000000,00 | 200000000,00 | HUF | XOFF | 2025-12-01T13:01:04.929308Z | |||||||
| AP11812025120110033607163 | 2330BBOND20251201010651 | 2025-12-01T10:49:57.000000Z | ISIN | XS2812381247 | 102,48 | PERC | USD | 250000,00 | 250000,00 | USD | XOFF | 2025-12-01T13:00:05.060109Z | ILQD | ||||||
| AP712025120110033607159 | 2330SDERV20251201010649 | 2025-12-01T12:56:28.066667Z | ISIN | EZH0ZDCHQ1Y9 | 383,65 | MONE | HUF | 1,00 | 200352,00 | EUR | XOFF | HU | 2025-12-01T13:00:05.002142Z | false | XFPH | ||||
| AP892025120110033607161 | 2330SDERV20251201010650 | 2025-11-30T23:00:00.000000Z | OTHR | NOAP | NOAP | -260000,00 | -260000,00 | EUR | XOFF | 2025-12-01T13:00:04.952556Z | false | ||||||||
| AP752025120110033607146 | 2330BBOND20251201010648 | 2025-12-01T12:54:20.371000Z | ISIN | US912797SV06 | 98,277552 | PERC | USD | 19200,00 | 18869,29 | USD | SINT | 2025-12-01T12:58:34.939569Z | ACTX | ||||||
| AP892025120110033607129 | 2330BBOND20251201010647 | 2025-12-01T12:55:41.042000Z | ISIN | HU0000406095 | 101,63 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | 2025-12-01T12:56:04.943707Z | |||||||
| AP752025120110033607117 | 2330SBOND20251201010646 | 2025-12-01T12:51:09.776000Z | ISIN | DE000BU0E279 | 99,418662 | PERC | EUR | 355000,00 | 352936,25 | EUR | SINT | 2025-12-01T12:55:34.985930Z | ACTX | ||||||
| AP752025120110033607115 | 2330BBOND20251201010645 | 2025-12-01T12:51:15.857000Z | ISIN | HU0000406624 | 101,0166 | PERC | HUF | 15000000,00 | 15152490,00 | HUF | SINT | 2025-12-01T12:55:34.939936Z | ACTX | ||||||
| AP752025120110033607102 | 2330BBOND20251201010644 | 2025-12-01T12:51:04.512000Z | ISIN | HU0000406624 | 101,0166 | PERC | HUF | 30000000,00 | 30304980,00 | HUF | SINT | 2025-12-01T12:55:14.940859Z | ACTX | ||||||
| AP892025120110033607097 | 2330BDERV20251201010643 | 2025-09-04T22:00:00.000000Z | OTHR | 29761,9 | MONE | USD | 1000000,00 | 1000000,00 | USD | XOFF | 2025-12-01T12:55:09.935566Z | false | |||||||
| AP892025120110033607092 | 2330SDERV20250905944814 | 2025-09-04T22:00:00.000000Z | OTHR | 35989,41 | MONE | USD | 1000000,00 | 1000000,00 | USD | XOFF | 2025-12-01T12:55:04.930644Z | false | CANC | ||||||
| AP752025120110033607085 | 2330BBOND20251201010642 | 2025-12-01T12:50:47.542000Z | ISIN | HU0000406624 | 101,0166 | PERC | HUF | 132000000,00 | 133341912,00 | HUF | SINT | 2025-12-01T12:54:54.940853Z | ACTX | ||||||
| AP752025120110033607078 | 2330BBOND20251201010641 | 2025-12-01T12:50:28.770000Z | ISIN | HU0000406624 | 101,0166 | PERC | HUF | 100000000,00 | 101016600,00 | HUF | SINT | 2025-12-01T12:54:34.939543Z | ACTX | ||||||
| AP752025120110033607073 | 2330BBOND20251201010640 | 2025-12-01T12:50:12.658000Z | ISIN | HU0000406624 | 101,0166 | PERC | HUF | 350000000,00 | 353558100,00 | HUF | SINT | 2025-12-01T12:54:24.932122Z | ACTX | ||||||
| AP952025120110033607068 | 2330BBOND20251201010639 | 2025-12-01T13:53:03.000000Z | ISIN | HU0000407325 | 98,6182 | PERC | HUF | 1014011,00 | 1014011,00 | HUF | XOFF | 2025-12-01T12:54:14.932230Z | |||||||
| AP972025120110033607048 | 2330BDERV20251201010638 | 2025-12-01T11:46:01.000000Z | OTHR | 25181,07 | MONE | USD | 30,00 | 30,00 | USD | XOFF | 2025-12-01T12:51:54.978797Z | true | AMND | ||||||
| AP972025120110033607046 | 2330BDERV20251201010637 | 2025-12-01T11:44:20.000000Z | OTHR | 25182,09 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:51:54.935805Z | true | AMND | ||||||
| AP972025120110033607029 | 2330BDERV20251201010633 | 2025-12-01T11:44:01.000000Z | OTHR | 25181,2 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:51:30.014829Z | true | AMND | ||||||
| AP972025120110033607031 | 2330BDERV20251201010638 | 2025-12-01T11:46:01.000000Z | OTHR | 25181,07 | MONE | USD | 30,00 | 30,00 | USD | XOFF | 2025-12-01T12:51:29.970470Z | true | CANC | ||||||
| AP972025120110033607027 | 2330BDERV20251201010637 | 2025-12-01T11:44:20.000000Z | OTHR | 25182,09 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:51:29.927020Z | true | CANC | ||||||
| AP972025120110033606994 | 2330BDERV20251201010637 | 2025-12-01T11:44:20.000000Z | OTHR | 25182,09 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:50:40.029292Z | true | |||||||
| AP972025120110033606996 | 2330BDERV20251201010633 | 2025-12-01T11:44:01.000000Z | OTHR | 25181,2 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:50:39.981900Z | true | CANC | ||||||
| AP972025120110033606998 | 2330BDERV20251201010638 | 2025-12-01T11:46:01.000000Z | OTHR | 25181,07 | MONE | USD | 30,00 | 30,00 | USD | XOFF | 2025-12-01T12:50:39.935513Z | true | |||||||
| AP11812025120110033606989 | 2330BBOND20251201010636 | 2025-12-01T10:36:13.000000Z | ISIN | US900123CB40 | 77,25 | PERC | USD | 1000000,00 | 1000000,00 | USD | XOFF | 2025-12-01T12:50:09.928172Z | ILQD | ||||||
| AP892025120110033606980 | 2330BBOND20251201010635 | 2025-12-01T12:48:41.675000Z | ISIN | HU0000702725 | 3,392051 | HUF | 295348,00 | 295348,00 | HUF | XOFF | 2025-12-01T12:49:04.942605Z | ||||||||
| AP952025120110033606969 | 2330SBOND20251201010634 | 2025-12-01T13:45:49.000000Z | ISIN | HU0000525126 | 99,665 | PERC | HUF | 44440000,00 | 4444,00 | HUF | XOFF | 2025-12-01T12:46:44.928958Z | |||||||
| AP972025120110033606954 | 2330SDERV20251201010626 | 2025-12-01T11:38:11.000000Z | OTHR | 25185,4 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:46:24.994957Z | true | AMND | ||||||
| AP972025120110033606952 | 2330SDERV20251201010627 | 2025-12-01T11:39:24.000000Z | OTHR | 25191,82 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:46:24.929550Z | true | AMND | ||||||
| AP972025120110033606932 | 2330BDERV20251201010633 | 2025-12-01T11:44:01.000000Z | OTHR | 25181,2 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2025-12-01T12:45:55.080325Z | true | |||||||
| AP972025120110033606930 | 2330BDERV20251201010632 | 2025-12-01T11:43:44.000000Z | OTHR | 25181,84 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:45:55.031710Z | true | |||||||
| AP972025120110033606928 | 2330SDERV20251201010626 | 2025-12-01T11:38:11.000000Z | OTHR | 25185,4 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:45:54.983697Z | true | CANC | ||||||
| AP972025120110033606924 | 2330BDERV20251201010631 | 2025-12-01T11:43:35.000000Z | OTHR | 25184,83 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:45:54.940263Z | true | |||||||
| AP972025120110033606920 | 2330SDERV20251201010627 | 2025-12-01T11:39:24.000000Z | OTHR | 25191,82 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:45:49.983516Z | true | CANC | ||||||
| AP952025120110033606922 | 2330BBOND20251201010630 | 2025-12-01T13:45:19.000000Z | ISIN | HU0000407259 | 99,3475 | PERC | HUF | 300000,00 | 300000,00 | HUF | XOFF | 2025-12-01T12:45:49.922525Z | |||||||
| AP1092025120110033606912 | 2330BBOND20251201010629 | 2025-12-01T12:44:57.000000Z | ISIN | HU0000364906 | 99,694 | PERC | HUF | 100,00 | 10000,00 | HUF | XOFF | 2025-12-01T12:45:04.939223Z | |||||||
| AP1092025120110033606888 | 2330SBOND20251126007195 | 2025-11-26T13:26:00.000000Z | ISIN | FR0128690742 | 99,862689 | PERC | EUR | 200000,00 | 1,00 | EUR | XOFF | 2025-12-01T12:41:09.922650Z | CANC | ||||||
| AP892025120110033606891 | 2330BBOND20251201010628 | 2025-12-01T12:40:29.599000Z | ISIN | HU0000702725 | 3,392051 | HUF | 1280985,00 | 1280985,00 | HUF | XOFF | 2025-12-01T12:41:04.929531Z | ||||||||
| AP972025120110033606878 | 2330SDERV20251201010627 | 2025-12-01T11:39:24.000000Z | OTHR | 25191,82 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:40:34.971796Z | true | |||||||
| AP972025120110033606876 | 2330SDERV20251201010626 | 2025-12-01T11:38:11.000000Z | OTHR | 25185,4 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2025-12-01T12:40:34.928781Z | true | |||||||
| AP11812025120110033606868 | 2330SBOND20251201010625 | 2025-12-01T10:36:13.000000Z | ISIN | US900123CB40 | 77,27 | PERC | USD | 1000000,00 | 1000000,00 | USD | XOFF | 2025-12-01T12:40:05.014605Z | ILQD | ||||||
| AP892025120110033606858 | 2330BBOND20251201010624 | 2025-12-01T12:38:46.314000Z | ISIN | HU0000406079 | 102,03 | PERC | HUF | 1500000,00 | 1500000,00 | HUF | XOFF | 2025-12-01T12:39:04.934153Z | |||||||
| AP1092025120110033606855 | 2330SBOND20251201010623 | 2025-11-26T13:26:00.000000Z | ISIN | FR0128690742 | 99,862689 | PERC | EUR | 200000,00 | 1,00 | EUR | XOFF | 2025-12-01T12:38:39.931403Z | |||||||
| AP952025120110033606852 | 2330BBOND20251201010622 | 2025-12-01T13:37:24.000000Z | ISIN | HU0000407150 | 100,0493 | PERC | HUF | 3817811,00 | 3817811,00 | HUF | XOFF | 2025-12-01T12:38:14.934369Z | |||||||
| AP892025120110033606843 | 2330SOTHR20251201010621 | 2025-12-01T11:38:57.529000Z | ISIN | HU0000716345 | 1,433328 | HUF | 2421915,00 | 2421915,00 | HUF | XOFF | 2025-12-01T12:37:04.928565Z | ||||||||
| AP892025120110033606821 | 2330SOTHR20251201010619 | 2025-12-01T11:40:40.227000Z | ISIN | HU0000714225 | 1,719473 | HUF | 885533,00 | 885533,00 | HUF | XOFF | 2025-12-01T12:36:04.967182Z | ||||||||
| AP892025120110033606823 | 2330SOTHR20251201010620 | 2025-12-01T11:39:53.061000Z | ISIN | HU0000715362 | 1,415863 | HUF | 1500166,00 | 1500166,00 | HUF | XOFF | 2025-12-01T12:36:04.927522Z | ||||||||
| AP892025120110033606801 | 2330SBOND20251201010618 | 2025-12-01T11:41:23.026000Z | ISIN | HU0000702691 | 10,762006 | HUF | 150627,00 | 150627,00 | HUF | XOFF | 2025-12-01T12:35:04.987195Z | ||||||||
| AP892025120110033606799 | 2330SBOND20251201010617 | 2025-12-01T11:42:11.121000Z | ISIN | HU0000712203 | 1,815456 | HUF | 3574123,00 | 3574123,00 | HUF | XOFF | 2025-12-01T12:35:04.939205Z | ||||||||
| AP892025120110033606790 | 2330SBOND20251201010616 | 2025-12-01T11:43:03.322000Z | ISIN | HU0000406228 | 109,6374 | PERC | HUF | 13540000,00 | 13540000,00 | HUF | XOFF | 2025-12-01T12:33:04.928568Z | |||||||
| AP972025120110033606775 | 2330SBOND20251201010615 | 2025-12-01T12:31:56.000000Z | ISIN | HU0000525183 | 9643,07 | MONE | HUF | 545,00 | 5450000,00 | HUF | XOFF | 2025-12-01T12:32:24.958312Z | |||||||
| AP892025120110033606765 | 2330SBOND20251201010613 | 2025-12-01T11:44:25.123000Z | ISIN | HU0000406459 | 106,53 | PERC | HUF | 1000000,00 | 1000000,00 | HUF | XOFF | 2025-12-01T12:32:05.013060Z | |||||||
| AP892025120110033606767 | 2330SBOND20251201010614 | 2025-12-01T11:43:40.313000Z | ISIN | HU0000405758 | 101,2277 | PERC | HUF | 500,00 | 500000,00 | HUF | XOFF | 2025-12-01T12:32:04.953780Z | |||||||
| AP1092025120110033606760 | 2330BBOND20251201010612 | 2025-12-01T12:30:28.000000Z | ISIN | HU0000365275 | 99,272 | PERC | HUF | 1200,00 | 10000,00 | HUF | XOFF | 2025-12-01T12:30:39.935241Z | |||||||
| AP892025120110033606734 | 2330SDERV20251201010589 | 2025-11-30T23:00:00.000000Z | OTHR | NOAP | NOAP | -200352,00 | -200352,00 | EUR | XOFF | 2025-12-01T12:29:10.003351Z | false | CANC | |||||||
| AP892025120110033606736 | 2330SOTHR20251201010611 | 2025-12-01T12:27:49.791000Z | ISIN | HU0000713482 | 1,790048 | HUF | 2181505,00 | 2181505,00 | HUF | XOFF | 2025-12-01T12:29:09.943346Z | ||||||||
| AP892025120110033606721 | 2330BBOND20251201010610 | 2025-12-01T12:27:16.840000Z | ISIN | HU0000702725 | 3,392051 | HUF | 2785132,00 | 2785132,00 | HUF | XOFF | 2025-12-01T12:28:04.932383Z | ||||||||
| AP972025120110033606710 | 2330SBOND20251201010609 | 2025-12-01T12:27:17.000000Z | ISIN | HU0000525126 | 9960,43 | MONE | HUF | 4,00 | 40000,00 | HUF | XOFF | 2025-12-01T12:27:34.940866Z | |||||||
| AP892025120110033606696 | 2330BBOND20251201010608 | 2025-12-01T12:26:16.337000Z | ISIN | HU0000406095 | 101,63 | PERC | HUF | 6000000,00 | 6000000,00 | HUF | XOFF | 2025-12-01T12:27:04.976370Z | |||||||
| AP892025120110033606694 | 2330BBOND20251201010607 | 2025-12-01T12:26:05.611000Z | ISIN | HU0000406442 | 101,6471 | PERC | HUF | 690000,00 | 690000,00 | HUF | XOFF | 2025-12-01T12:27:04.931387Z | |||||||
| AP972025120110033606689 | 2330SBOND20251201010606 | 2025-12-01T12:26:38.000000Z | ISIN | HU0000525167 | 9738,02 | MONE | HUF | 260,00 | 2600000,00 | HUF | XOFF | 2025-12-01T12:26:54.942155Z | |||||||
| AP1092025120110033606684 | 2330SBOND20251201010605 | 2025-12-01T12:26:00.000000Z | ISIN | HU0000406624 | 102,0997 | PERC | HUF | 5964,00 | 10000,00 | HUF | XOFF | 2025-12-01T12:26:34.941908Z | |||||||
| AP1132025120110033606681 | 2330SBOND20251201010604 | 2025-12-01T12:18:22.000000Z | ISIN | XS2420426038 | 90,775 | PERC | EUR | 675,00 | 1000,00 | EUR | XOFF | 2025-12-01T12:26:29.932975Z | |||||||
| AP892025120110033606672 | 2330BBOND20251201010603 | 2025-12-01T12:25:23.089000Z | ISIN | HU0000365820 | 100,5518 | PERC | HUF | 2090,00 | 20900000,00 | HUF | XOFF | 2025-12-01T12:26:04.924556Z | |||||||
| AP892025120110033606658 | 2330BBOND20251201010602 | 2025-12-01T12:24:44.162000Z | ISIN | HU0000404900 | 99,82 | PERC | HUF | 180,00 | 180000,00 | HUF | XOFF | 2025-12-01T12:25:04.938521Z | |||||||
| AP892025120110033606641 | 2330BBOND20251201010601 | 2025-12-01T12:22:57.538000Z | ISIN | HU0000405758 | 101,21 | PERC | HUF | 3000,00 | 3000000,00 | HUF | XOFF | 2025-12-01T12:24:04.940171Z | |||||||
| AP972025120110033606627 | 2330SBOND20251201010600 | 2025-12-01T12:23:34.000000Z | ISIN | HU0000525142 | 9859,37 | MONE | HUF | 4,00 | 40000,00 | HUF | XOFF | 2025-12-01T12:23:44.978499Z | |||||||
| AP752025120110033606625 | 2330BBOND20251201010599 | 2025-12-01T12:19:38.792000Z | ISIN | HU0000525209 | 96,0315 | PERC | HUF | 10500000,00 | 10083307,50 | HUF | SINT | 2025-12-01T12:23:44.927726Z | ACTX | ||||||
| AP892025120110033606606 | 2330BOTHR20251201010597 | 2025-12-01T12:22:21.650000Z | ISIN | HU0000713482 | 1,790048 | HUF | 56830,00 | 56830,00 | HUF | XOFF | 2025-12-01T12:23:04.995933Z | ||||||||
| AP892025120110033606609 | 2330BOTHR20251201010598 | 2025-12-01T12:21:55.881000Z | ISIN | HU0000713482 | 1,790048 | HUF | 1268059,00 | 1268059,00 | HUF | XOFF | 2025-12-01T12:23:04.939845Z | ||||||||
| AP752025120110033606597 | 2330SBOND20251201010596 | 2025-12-01T12:18:18.727000Z | ISIN | HU0000525126 | 99,6104 | PERC | HUF | 300000,00 | 298831,20 | HUF | SINT | 2025-12-01T12:22:24.929956Z | ACTX | ||||||
| AP752025120110033606584 | 2330BBOND20251201010595 | 2025-12-01T12:16:49.966000Z | ISIN | US912797SV06 | 98,5089 | PERC | USD | 20200,00 | 19898,80 | USD | SINT | 2025-12-01T12:21:04.935487Z | ACTX | ||||||
| AP972025120110033606575 | 2330SBOND20251201010594 | 2025-12-01T12:20:01.000000Z | ISIN | HU0000525142 | 9859,37 | MONE | HUF | 34,00 | 340000,00 | HUF | XOFF | 2025-12-01T12:20:24.936338Z | |||||||
| AP952025120110033606570 | 2330BBOND20251201010593 | 2025-12-01T13:19:38.000000Z | ISIN | HU0000407150 | 100,0493 | PERC | HUF | 10398780,00 | 10398780,00 | HUF | XOFF | 2025-12-01T12:20:14.926510Z | |||||||
| AP972025120110033606555 | 2330SBOND20251201010592 | 2025-12-01T12:19:20.000000Z | ISIN | HU0000525126 | 9960,43 | MONE | HUF | 417,00 | 4170000,00 | HUF | XOFF | 2025-12-01T12:19:49.928104Z | |||||||
| AP752025120110033606544 | 2330SBOND20251201010591 | 2025-12-01T12:15:23.635000Z | ISIN | HU0000525126 | 99,6104 | PERC | HUF | 400000,00 | 398441,60 | HUF | SINT | 2025-12-01T12:19:34.935951Z | ACTX | ||||||
| AP892025120110033606528 | 2330SDERV20251201010589 | 2025-11-30T23:00:00.000000Z | OTHR | NOAP | NOAP | -200352,00 | -200352,00 | EUR | XOFF | 2025-12-01T12:19:04.993396Z | false | ||||||||
| AP892025120110033606530 | 2330BDERV20251201010590 | 2025-11-30T23:00:00.000000Z | OTHR | NOAP | NOAP | 10000,00 | 10000,00 | EUR | XOFF | 2025-12-01T12:19:04.943370Z | false | ||||||||
| AP972025120110033606517 | 2330SBOND20251201010588 | 2025-12-01T12:18:28.000000Z | ISIN | HU0000525142 | 9859,37 | MONE | HUF | 500,00 | 5000000,00 | HUF | XOFF | 2025-12-01T12:18:39.940300Z | |||||||
| AP892025120110033606505 | 2330BOTHR20251201010587 | 2025-12-01T12:01:31.704000Z | ISIN | HU0000626882 | 99,9459 | HUF | 1200,00 | 1200000000,00 | HUF | XOFF | 2025-12-01T12:18:05.004148Z | ||||||||
| AP972025120110033606503 | 2330SBOND20251201010586 | 2025-12-01T12:17:38.000000Z | ISIN | HU0000525126 | 9960,43 | MONE | HUF | 80,00 | 800000,00 | HUF | XOFF | 2025-12-01T12:18:04.947146Z | |||||||
| AP972025120110033606486 | 2330SBOND20251201010585 | 2025-12-01T12:16:58.000000Z | ISIN | HU0000525126 | 9960,43 | MONE | HUF | 70,00 | 700000,00 | HUF | XOFF | 2025-12-01T12:17:09.947155Z | |||||||
| AP892025120110033606483 | 2330BBOND20251201010584 | 2025-12-01T12:16:11.231000Z | ISIN | HU0000702725 | 3,392051 | HUF | 147000000,00 | 147000000,00 | HUF | XOFF | 2025-12-01T12:17:04.994062Z | ||||||||
| AP972025120110033606472 | 2330SBOND20251201010583 | 2025-12-01T12:15:55.000000Z | ISIN | HU0000525126 | 9960,43 | MONE | HUF | 200,00 | 2000000,00 | HUF | XOFF | 2025-12-01T12:16:19.976168Z | |||||||
| AP1092025120110033606470 | 2330BBOND20251201010582 | 2025-12-01T12:16:10.000000Z | ISIN | HU0000365275 | 99,272 | PERC | HUF | 19,00 | 10000,00 | HUF | XOFF | 2025-12-01T12:16:19.938160Z | |||||||
| AP972025120110033606463 | 2330BDERV20251201010574 | 2025-12-01T11:07:59.000000Z | OTHR | 23441,5 | MONE | EUR | 0,18 | 0,18 | EUR | XOFF | 2025-12-01T12:15:44.939775Z | true | AMND | ||||||
| AP972025120110033606456 | 2330BDERV20251201010574 | 2025-12-01T11:07:59.000000Z | OTHR | 23441,5 | MONE | EUR | 0,18 | 0,18 | EUR | XOFF | 2025-12-01T12:15:24.940868Z | true | CANC | ||||||
| AP972025120110033606440 | 2330SBOND20251201010581 | 2025-12-01T12:14:30.000000Z | ISIN | HU0000525183 | 9643,07 | MONE | HUF | 3,00 | 30000,00 | HUF | XOFF | 2025-12-01T12:14:49.996958Z | |||||||
| AP952025120110033606437 | 2330BBOND20251201010580 | 2025-12-01T13:07:24.000000Z | ISIN | HU0000407150 | 100,0493 | PERC | HUF | 2434029,00 | 2434029,00 | HUF | XOFF | 2025-12-01T12:14:44.937515Z | |||||||
| AP1202025120110033606430 | 2330SDERV20251201010579 | 2025-12-01T12:06:39.000000Z | OTHR | 4,23 | MONE | EUR | EUR | 1,00 | 6976040,26 | 6976040,26 | EUR | XOFF | 2025-12-01T12:12:39.929870Z | false | |||||
| AP952025120110033606424 | 2330BBOND20251201010578 | 2025-12-01T13:11:27.000000Z | ISIN | HU0000407150 | 100,0493 | PERC | HUF | 1303371,00 | 1303371,00 | HUF | XOFF | 2025-12-01T12:12:15.014224Z | |||||||
| AP972025120110033606420 | 2330BDERV20251201010573 | 2025-12-01T11:07:33.000000Z | OTHR | 23460 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2025-12-01T12:12:14.938729Z | true | AMND | ||||||
| AP972025120110033606399 | 2330BDERV20251201010573 | 2025-12-01T11:07:33.000000Z | OTHR | 23460 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2025-12-01T12:11:34.946964Z | true | CANC | ||||||
| AP892025120110033606386 | 2330SBOND20251201010577 | 2025-12-01T12:09:47.349000Z | ISIN | HU0000407358 | 100,717 | PERC | HUF | 4000000,00 | 4000000,00 | HUF | XOFF | 2025-12-01T12:11:09.929862Z | |||||||
| AP892025120110033606376 | 2330BOTHR20251201010575 | 2025-12-01T12:10:10.032000Z | ISIN | HU0000713482 | 1,790048 | HUF | 392051,00 | 392051,00 | HUF | XOFF | 2025-12-01T12:11:04.969068Z | ||||||||
| AP892025120110033606380 | 2330BOTHR20251201010576 | 2025-12-01T12:05:53.077000Z | ISIN | HU0000626882 | 99,9459 | HUF | 2500,00 | 2500000000,00 | HUF | XOFF | 2025-12-01T12:11:04.926625Z | ||||||||
| AP972025120110033606364 | 2330BDERV20251201010574 | 2025-12-01T11:07:59.000000Z | OTHR | 23441,5 | MONE | EUR | 0,18 | 0,18 | EUR | XOFF | 2025-12-01T12:10:45.066679Z | true | |||||||
| AP972025120110033606362 | 2330BDERV20251201010573 | 2025-12-01T11:07:33.000000Z | OTHR | 23460 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2025-12-01T12:10:45.025179Z | true | |||||||
| AP972025120110033606358 | 2330BSHRS20251201010571 | 2025-12-01T11:06:09.000000Z | US67066G1040 | 175,0518 | USD | 30,00 | XOFF | 2025-12-01T12:10:44.976175Z | |||||||||||
| AP952025120110033606360 | 2330BBOND20251201010572 | 2025-12-01T13:10:06.000000Z | ISIN | HU0000406467 | 100,4981 | PERC | HUF | 9950436,00 | 9950436,00 | HUF | XOFF | 2025-12-01T12:10:44.926165Z | |||||||
| AP752025120110033606343 | 2330SBOND20251201010570 | 2025-12-01T12:05:47.117000Z | ISIN | HU0000404157 | 100,7222 | PERC | HUF | 1000000,00 | 1007222,00 | HUF | SINT | 2025-12-01T12:09:54.948862Z | ACTX | ||||||
| AP892025120110033606334 | 2330SBOND20251201010569 | 2025-12-01T12:07:14.280000Z | ISIN | HU0000407358 | 100,717 | PERC | HUF | 30000,00 | 30000,00 | HUF | XOFF | 2025-12-01T12:08:04.946667Z | |||||||
| AP952025120110033606331 | 2330BBOND20251201010568 | 2025-12-01T13:06:38.000000Z | ISIN | HU0000407457 | 99,0685 | PERC | HUF | 252350,00 | 252350,00 | HUF | XOFF | 2025-12-01T12:07:14.926884Z | |||||||
| AP972025120110033606324 | 2330SBOND20251201010567 | 2025-12-01T12:06:01.000000Z | ISIN | HU0000404157 | 10000 | MONE | HUF | 100,00 | 1000000,00 | HUF | XOFF | 2025-12-01T12:06:19.936505Z | |||||||
| AP892025120110033606307 | 2330BBOND20251201010566 | 2025-12-01T12:02:39.797000Z | ISIN | HU0000702725 | 3,392051 | HUF | 2389768,00 | 2389768,00 | HUF | XOFF | 2025-12-01T12:04:05.687567Z | ||||||||
| AP972025120110033606298 | 2330SBOND20251201010565 | 2025-12-01T12:02:42.000000Z | ISIN | HU0000525142 | 9859,37 | MONE | HUF | 40,00 | 400000,00 | HUF | XOFF | 2025-12-01T12:03:14.937701Z | |||||||
| AP972025120110033606289 | 2330SBOND20251201010564 | 2025-12-01T12:01:47.000000Z | ISIN | HU0000525167 | 9738,02 | MONE | HUF | 1300,00 | 13000000,00 | HUF | XOFF | 2025-12-01T12:02:09.945946Z | |||||||
| AP972025120110033606276 | 2330SBOND20251201010563 | 2025-12-01T12:00:57.000000Z | ISIN | HU0000525167 | 9738,02 | MONE | HUF | 1500,00 | 15000000,00 | HUF | XOFF | 2025-12-01T12:01:14.934862Z | |||||||
| AP892025120110033606271 | 2330BOTHR20251201010562 | 2025-12-01T12:00:48.245000Z | ISIN | HU0000713482 | 1,790048 | HUF | 1833586,00 | 1833586,00 | HUF | XOFF | 2025-12-01T12:01:04.941340Z | ||||||||
| AP892025120110033606249 | 2330SBOND20251201010561 | 2025-12-01T11:10:36.955000Z | ISIN | HU0000407358 | 99,837 | PERC | HUF | 393668269,00 | 393668269,00 | HUF | XOFF | 2025-12-01T12:00:09.934378Z | |||||||
| AP892025120110033606246 | 2330SBOND20251201010560 | 2025-12-01T11:09:39.678000Z | ISIN | HU0000407358 | 99,837 | PERC | HUF | 1190296853,00 | 1190296853,00 | HUF | XOFF | 2025-12-01T12:00:05.359106Z | |||||||
| AP892025120110033606244 | 2330BOTHR20251201010559 | 2025-12-01T11:58:56.670000Z | ISIN | HU0000713482 | 1,790048 | HUF | 1303880,00 | 1303880,00 | HUF | XOFF | 2025-12-01T12:00:04.935214Z | ||||||||
| AP892025120110033606235 | 2330SDERV20251201010558 | 2025-11-30T23:00:00.000000Z | OTHR | NOAP | NOAP | -100000,00 | -100000,00 | CHF | XOFF | 2025-12-01T11:59:04.928702Z | false | ||||||||
