ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP892021030810011550546 | 2330BOTHR20210308563154 | 2021-03-08T11:30:42.346000Z | ISIN | HU0000403878 | 102,1418 | HUF | 100000,00 | 100000,00 | HUF | XOFF | 2021-03-08T11:32:06.166053Z | ||||||
AP1092021030810011550540 | 2330SDERV20210308563153 | 2021-03-08T11:30:36.000000Z | ISIN | EZ7K76PMSDF9 | 308,99 | MONE | HUF | 2000000,00 | 2000000,00 | USD | XOFF | 2021-03-08T11:31:36.554099Z | false | ||||
AP1092021030810011550513 | 2330SBOND20210308563139 | 2021-03-08T11:17:30.000000Z | ISIN | HU0000358445 | 100,8925 | PERC | EUR | 310,00 | 1000,00 | EUR | XOFF | 2021-03-08T11:28:36.288478Z | CANC | ||||
AP892021030810011550482 | 2330BOTHR20210308563151 | 2021-03-08T11:22:53.113000Z | ISIN | HU0000404736 | 100,1731 | HUF | 200000,00 | 200000,00 | HUF | XOFF | 2021-03-08T11:24:06.940334Z | ||||||
AP892021030810011550484 | 2330BOTHR20210308563152 | 2021-03-08T11:22:37.445000Z | ISIN | HU0000403795 | 102,8322 | HUF | 350000,00 | 350000,00 | HUF | XOFF | 2021-03-08T11:24:06.674718Z | ||||||
AP892021030810011550431 | 2330BOTHR20210308563150 | 2021-03-08T11:20:12.555000Z | ISIN | HU0000404082 | 100,6747 | HUF | 5000,00 | 5000,00 | HUF | XOFF | 2021-03-08T11:21:05.973708Z | ||||||
AP972021030810011550412 | 2330SDERV20210308563149 | 2021-03-08T10:11:04.000000Z | OTHR | 14104,86 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:47.267849Z | true | TPAC | ||||
AP972021030810011550408 | 2330SDERV20210308563147 | 2021-03-08T10:10:32.000000Z | OTHR | 14105,86 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:46.970960Z | true | TPAC | ||||
AP972021030810011550410 | 2330SDERV20210308563148 | 2021-03-08T10:10:49.000000Z | OTHR | 14105,86 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:46.658444Z | true | TPAC | ||||
AP1092021030810011550405 | 2330BBOND20210308563146 | 2021-03-08T11:20:27.000000Z | ISIN | HU0000403217 | 99 | PERC | HUF | 799,00 | 1000,00 | HUF | XOFF | 2021-03-08T11:20:36.189138Z | |||||
AP972021030810011550391 | 2330SDERV20210308563145 | 2021-03-08T10:10:13.000000Z | OTHR | 14104,86 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:22.539410Z | true | TPAC | ||||
AP972021030810011550389 | 2330SDERV20210308563144 | 2021-03-08T10:06:46.000000Z | OTHR | 14099,33 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:22.258147Z | true | TPAC | ||||
AP972021030810011550387 | 2330SDERV20210308563143 | 2021-03-08T10:03:43.000000Z | OTHR | 14099,35 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:21.945638Z | true | TPAC | ||||
AP972021030810011550385 | 2330SDERV20210308563142 | 2021-03-08T10:00:21.000000Z | OTHR | 14099,33 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:20:21.617500Z | true | TPAC | ||||
AP892021030810011550363 | 2330BOTHR20210308563141 | 2021-03-08T11:18:16.362000Z | ISIN | HU0000403886 | 102,0555 | HUF | 1037850,00 | 1037850,00 | HUF | XOFF | 2021-03-08T11:19:05.834545Z | ||||||
AP1092021030810011550361 | 2330SBOND20210308563140 | 2021-03-08T11:17:30.000000Z | ISIN | HU0000358445 | 100,893 | PERC | EUR | 310,00 | 1000,00 | EUR | XOFF | 2021-03-08T11:19:06.115796Z | |||||
AP1092021030810011550329 | 2330SBOND20210308563139 | 2021-03-08T11:17:30.000000Z | ISIN | HU0000358445 | 100,8925 | PERC | EUR | 310,00 | 1000,00 | EUR | XOFF | 2021-03-08T11:17:36.391266Z | |||||
AP1092021030810011550315 | 2330SBOND20210308563138 | 2021-03-08T11:16:49.000000Z | ISIN | HU0000403118 | 105,5114 | PERC | HUF | 55000,00 | 10000,00 | HUF | XOFF | 2021-03-08T11:16:56.636596Z | |||||
AP952021030810011550303 | 2330BBOND20210308563137 | 2021-03-08T11:16:07.000000Z | ISIN | HU0000403837 | 102,24 | PERC | HUF | 1329754,00 | HUF | XOFF | 2021-03-08T11:16:26.807086Z | ||||||
AP892021030810011550288 | 2330SDERV20210308563136 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | USD | -105820,00 | -105820,00 | USD | XOFF | 2021-03-08T11:16:06.310669Z | false | |||||
AP1092021030810011550267 | 2330BDERV20210308563135 | 2021-03-08T11:13:03.000000Z | ISIN | EZ4Z68S1P8R5 | 367,3282 | MONE | HUF | 100000,00 | 100000,00 | EUR | XOFF | 2021-03-08T11:13:11.077902Z | false | ||||
AP892021030810011550254 | 2330BBOND20210308563134 | 2021-03-08T11:07:31.989000Z | ISIN | HU0000403308 | 105,77 | PERC | HUF | 14865,00 | 14865000,00 | HUF | XOFF | 2021-03-08T11:10:06.615374Z | |||||
AP892021030810011550243 | 2330BOTHR20210308563133 | 2021-03-08T11:08:14.597000Z | ISIN | HU0000403845 | 102,4007 | HUF | 400000,00 | 400000,00 | HUF | XOFF | 2021-03-08T11:09:06.554311Z | ||||||
AP952021030810011550238 | 2330SBOND20210308563132 | 2021-03-04T12:53:59.000000Z | ISIN | HU0000403696 | 107,8639 | PERC | HUF | 50000,00 | HUF | XOFF | 2021-03-08T11:08:26.741022Z | ||||||
AP1092021030810011550235 | 2330SDERV20210308563131 | 2021-03-08T11:08:07.000000Z | ISIN | EZ10Y360L260 | 309 | MONE | HUF | 100000,00 | 100000,00 | USD | XOFF | 2021-03-08T11:08:16.241375Z | false | ||||
AP972021030810011550214 | 2330BDERV20210308563125 | 2021-03-08T09:48:56.000000Z | OTHR | 11,058 | MONE | EUR | 400,00 | 400,00 | EUR | XOFF | 2021-03-08T11:07:27.239563Z | true | AMND,TPAC | ||||
AP972021030810011550187 | 2330BDERV20210308563033 | 2021-03-08T08:34:19.000000Z | OTHR | 14013,74 | MONE | EUR | 3,00 | 3,00 | EUR | XOFF | 2021-03-08T11:06:36.255736Z | true | AMND,TPAC | ||||
AP972021030810011550162 | 2330BDERV20210308563125 | 2021-03-08T09:48:56.000000Z | OTHR | 11,058 | MONE | EUR | 316,00 | 316,00 | EUR | XOFF | 2021-03-08T11:06:07.276452Z | true | CANC,TPAC | ||||
AP972021030810011550164 | 2330BDERV20210308563129 | 2021-03-08T09:54:00.000000Z | OTHR | 3816,99 | MONE | USD | 7,00 | 7,00 | USD | XOFF | 2021-03-08T11:06:07.542079Z | true | TPAC | ||||
AP972021030810011550166 | 2330SDERV20210308563130 | 2021-03-08T09:57:08.000000Z | OTHR | 14101,33 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T11:06:05.992626Z | true | TPAC | ||||
AP1092021030810011550155 | 2330BDERV20210308563128 | 2021-03-08T10:58:00.000000Z | ISIN | EZVRNGTYQPB0 | 368,5 | MONE | HUF | 1500000,00 | 1500000,00 | EUR | XOFF | 2021-03-08T11:05:46.495550Z | false | ||||
AP972021030810011550142 | 2330SDERV20210308563127 | 2021-03-08T09:53:46.000000Z | OTHR | 14099,58 | MONE | EUR | 3,00 | 3,00 | EUR | XOFF | 2021-03-08T11:05:41.179207Z | true | TPAC | ||||
AP972021030810011550140 | 2330BDERV20210308563033 | 2021-03-08T08:34:19.000000Z | OTHR | 14013,74 | MONE | EUR | 3,00 | 3,00 | EUR | XOFF | 2021-03-08T11:05:36.851393Z | true | CANC,TPAC | ||||
AP972021030810011550138 | 2330BDERV20210308563126 | 2021-03-08T09:50:05.000000Z | OTHR | 3812 | MONE | USD | 4,00 | 4,00 | USD | XOFF | 2021-03-08T11:05:36.570128Z | true | TPAC | ||||
AP972021030810011550128 | 2330BDERV20210308563125 | 2021-03-08T09:48:56.000000Z | OTHR | 11,058 | MONE | EUR | 316,00 | 316,00 | EUR | XOFF | 2021-03-08T11:05:16.030618Z | true | TPAC | ||||
AP1092021030810011550124 | 2330SDERV20210308563124 | 2021-03-08T11:03:00.000000Z | ISIN | EZ10Y360L260 | 310,07 | MONE | HUF | 300000,00 | 300000,00 | USD | XOFF | 2021-03-08T11:04:31.174515Z | false | ||||
AP1092021030810011550120 | 2330BDERV20210308563123 | 2021-03-08T10:34:00.000000Z | ISIN | EZ7WL53NRKR2 | 0 | MONE | HUF | 48465266,56 | 48465266,56 | USD | XOFF | 2021-03-08T11:04:26.582789Z | false | ||||
AP1092021030810011550118 | 2330SDERV20210308563122 | 2021-03-08T10:34:00.000000Z | ISIN | EZ1WVY4BWD99 | 309,5035 | MONE | HUF | 48464718,49 | 48464718,49 | USD | XOFF | 2021-03-08T11:04:26.301544Z | false | ||||
AP892021030810011550102 | 2330BOTHR20210308563121 | 2021-03-08T11:01:37.438000Z | ISIN | HU0000404041 | 100,9336 | HUF | 1037850,00 | 1037850,00 | HUF | XOFF | 2021-03-08T11:03:06.134643Z | ||||||
AP892021030810011550034 | 2330SDERV20210308563120 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | XXX | -3000000,00 | -3000000,00 | AUD | XOFF | 2021-03-08T11:01:11.438751Z | false | |||||
AP892021030810011550029 | 2330BDERV20210308563098 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | USD | 50000,00 | 50000,00 | USD | XOFF | 2021-03-08T11:01:06.085794Z | false | AMND | ||||
AP892021030810011550031 | 2330BDERV20210308563100 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | XXX | 294484,31 | 294484,31 | EUR | XOFF | 2021-03-08T11:01:05.804536Z | false | AMND | ||||
AP972021030810011549935 | 2330SDERV20210308563088 | 2021-03-08T09:33:30.000000Z | OTHR | 14075 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:59:06.693453Z | true | AMND,TPAC | ||||
AP972021030810011549930 | 2330SDERV20210308563093 | 2021-03-08T09:34:57.000000Z | OTHR | 14091,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:59:01.328321Z | true | AMND,TPAC | ||||
AP972021030810011549923 | 2330SDERV20210308563092 | 2021-03-08T09:34:45.000000Z | OTHR | 14093,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:58:56.860213Z | true | AMND,TPAC | ||||
AP972021030810011549921 | 2330SDERV20210308563102 | 2021-03-08T09:36:02.000000Z | OTHR | 14107,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:58:56.594577Z | true | AMND,TPAC | ||||
AP972021030810011549919 | 2330SDERV20210308563099 | 2021-03-08T09:35:41.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:58:56.313319Z | true | AMND,TPAC | ||||
AP972021030810011549913 | 2330SDERV20210308563101 | 2021-03-08T09:35:56.000000Z | OTHR | 14108,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:58:50.954722Z | true | AMND,TPAC | ||||
AP972021030810011549843 | 2330SDERV20210308563094 | 2021-03-08T09:35:09.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:57:56.789063Z | true | AMND,TPAC | ||||
AP972021030810011549837 | 2330SDERV20210308563097 | 2021-03-08T09:35:33.000000Z | OTHR | 14102,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:57:56.476548Z | true | AMND,TPAC | ||||
AP972021030810011549828 | 2330SDERV20210308563091 | 2021-03-08T09:34:27.000000Z | OTHR | 14094 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:57:51.413823Z | true | AMND,TPAC | ||||
AP1092021030810011549830 | 2330SBOND20210308563119 | 2021-03-08T10:18:21.000000Z | ISIN | HU0000357702 | 100,8838 | PERC | HUF | 13666,00 | 10000,00 | HUF | XOFF | 2021-03-08T10:57:51.757589Z | |||||
AP972021030810011549822 | 2330SDERV20210308563095 | 2021-03-08T09:35:18.000000Z | OTHR | 14099,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:57:46.975874Z | true | AMND,TPAC | ||||
AP972021030810011549818 | 2330SDERV20210308563096 | 2021-03-08T09:35:29.000000Z | OTHR | 14100,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:57:46.678983Z | true | AMND,TPAC | ||||
AP892021030810011549771 | 2330BOTHR20210308563118 | 2021-03-08T10:56:32.779000Z | ISIN | HU0000404702 | 100,375 | HUF | 7000000,00 | 7000000,00 | HUF | XOFF | 2021-03-08T10:57:06.804967Z | ||||||
AP892021030810011549692 | 2330BDERV20210308563117 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | XXX | 1035545,09 | 1035545,09 | USD | XOFF | 2021-03-08T10:56:11.804472Z | false | |||||
AP892021030810011549698 | 2330BDERV20210308563100 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | XXX | 294484,31 | 294484,31 | EUR | XOFF | 2021-03-08T10:56:11.538861Z | false | CANC | ||||
AP972021030810011549686 | 2330SDERV20210308563089 | 2021-03-08T09:33:54.000000Z | OTHR | 14079,99 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:56:06.168393Z | true | AMND,TPAC | ||||
AP892021030810011549688 | 2330BDERV20210308563098 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | USD | 50000,00 | 50000,00 | USD | XOFF | 2021-03-08T10:56:05.871505Z | false | CANC | ||||
AP972021030810011549601 | 2330SDERV20210308563101 | 2021-03-08T09:35:56.000000Z | OTHR | 14108,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:54:46.847557Z | true | CANC,TPAC | ||||
AP972021030810011549603 | 2330SDERV20210308563099 | 2021-03-08T09:35:41.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:54:47.378829Z | true | CANC,TPAC | ||||
AP972021030810011549605 | 2330SDERV20210308563102 | 2021-03-08T09:36:02.000000Z | OTHR | 14107,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:54:47.128829Z | true | CANC,TPAC | ||||
AP972021030810011549517 | 2330SDERV20210308563088 | 2021-03-08T09:33:30.000000Z | OTHR | 14075 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:53:31.339029Z | true | CANC,TPAC | ||||
AP972021030810011549508 | 2330SDERV20210308563092 | 2021-03-08T09:34:45.000000Z | OTHR | 14093,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:26.401269Z | true | CANC,TPAC | ||||
AP972021030810011549515 | 2330SDERV20210308563093 | 2021-03-08T09:34:57.000000Z | OTHR | 14091,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:26.120003Z | true | CANC,TPAC | ||||
AP952021030810011549513 | 2330BBOND20210308563116 | 2021-03-08T10:52:43.000000Z | ISIN | HU0000404439 | 104,22 | PERC | HUF | 28785,00 | HUF | XOFF | 2021-03-08T10:53:26.948173Z | ||||||
AP972021030810011549500 | 2330SDERV20210308563091 | 2021-03-08T09:34:27.000000Z | OTHR | 14094 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:53:22.760450Z | true | CANC,TPAC | ||||
AP972021030810011549506 | 2330SDERV20210308563094 | 2021-03-08T09:35:09.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:22.463564Z | true | CANC,TPAC | ||||
AP972021030810011549504 | 2330SDERV20210308563097 | 2021-03-08T09:35:33.000000Z | OTHR | 14102,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:21.175689Z | true | CANC,TPAC | ||||
AP972021030810011549496 | 2330SDERV20210308563095 | 2021-03-08T09:35:18.000000Z | OTHR | 14099,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:16.653091Z | true | CANC,TPAC | ||||
AP972021030810011549492 | 2330SDERV20210308563096 | 2021-03-08T09:35:29.000000Z | OTHR | 14100,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:53:16.231198Z | true | CANC,TPAC | ||||
AP972021030810011549384 | 2330BDERV20210308563115 | 2021-03-08T09:42:57.000000Z | OTHR | 14065,4 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:51:41.695435Z | true | TPAC | ||||
AP972021030810011549382 | 2330BDERV20210308563114 | 2021-03-08T09:42:14.000000Z | OTHR | 3815,25 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2021-03-08T10:51:41.398541Z | true | TPAC | ||||
AP972021030810011549374 | 2330SDERV20210308563089 | 2021-03-08T09:33:54.000000Z | OTHR | 14079,99 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:36.784672Z | true | CANC,TPAC | ||||
AP972021030810011549378 | 2330BDERV20210308563113 | 2021-03-08T09:41:56.000000Z | OTHR | 14072,41 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:37.050313Z | true | TPAC | ||||
AP972021030810011549369 | 2330BDERV20210308563112 | 2021-03-08T09:41:04.000000Z | OTHR | 14070,42 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:31.409386Z | true | TPAC | ||||
AP972021030810011549361 | 2330BDERV20210308563111 | 2021-03-08T09:40:58.000000Z | OTHR | 14072,42 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:27.086400Z | true | TPAC | ||||
AP972021030810011549359 | 2330BDERV20210308563110 | 2021-03-08T09:40:54.000000Z | OTHR | 14072,42 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:26.773888Z | true | TPAC | ||||
AP972021030810011549357 | 2330BDERV20210308563109 | 2021-03-08T09:40:49.000000Z | OTHR | 14074,42 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:26.445740Z | true | TPAC | ||||
AP972021030810011549355 | 2330BDERV20210308563108 | 2021-03-08T09:40:43.000000Z | OTHR | 14071,42 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:26.164479Z | true | TPAC | ||||
AP972021030810011549348 | 2330BDERV20210308563106 | 2021-03-08T09:40:15.000000Z | OTHR | 14074,43 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:21.820496Z | true | TPAC | ||||
AP972021030810011549344 | 2330BDERV20210308563105 | 2021-03-08T09:40:11.000000Z | OTHR | 14077,43 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:21.523604Z | true | TPAC | ||||
AP972021030810011549350 | 2330BDERV20210308563107 | 2021-03-08T09:40:39.000000Z | OTHR | 14072,43 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:51:21.211087Z | true | TPAC | ||||
AP972021030810011549338 | 2330BDERV20210308563104 | 2021-03-08T09:40:08.000000Z | OTHR | 14076,93 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:16.874185Z | true | TPAC | ||||
AP972021030810011549330 | 2330BDERV20210308563103 | 2021-03-08T09:40:06.000000Z | OTHR | 14076,93 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:16.561662Z | true | TPAC | ||||
AP972021030810011549328 | 2330SDERV20210308563102 | 2021-03-08T09:36:02.000000Z | OTHR | 14107,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:12.045772Z | true | TPAC | ||||
AP972021030810011549318 | 2330SDERV20210308563099 | 2021-03-08T09:35:41.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:11.670747Z | true | TPAC | ||||
AP892021030810011549324 | 2330BDERV20210308563100 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | XXX | 294484,31 | 294484,31 | EUR | XOFF | 2021-03-08T10:51:10.998831Z | false | |||||
AP972021030810011549326 | 2330SDERV20210308563101 | 2021-03-08T09:35:56.000000Z | OTHR | 14108,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:11.295725Z | true | TPAC | ||||
AP892021030810011549316 | 2330BDERV20210308563098 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | USD | 50000,00 | 50000,00 | USD | XOFF | 2021-03-08T10:51:06.904836Z | false | |||||
AP972021030810011549314 | 2330SDERV20210308563097 | 2021-03-08T09:35:33.000000Z | OTHR | 14102,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:07.639254Z | true | TPAC | ||||
AP972021030810011549306 | 2330SDERV20210308563096 | 2021-03-08T09:35:29.000000Z | OTHR | 14100,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:07.357988Z | true | TPAC | ||||
AP892021030810011549312 | 2330BDERV20210308563073 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | EUR | 200000,00 | 200000,00 | EUR | XOFF | 2021-03-08T10:51:06.639194Z | false | AMND | ||||
AP972021030810011549304 | 2330SDERV20210308563095 | 2021-03-08T09:35:18.000000Z | OTHR | 14099,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:02.292816Z | true | TPAC | ||||
AP972021030810011549300 | 2330SDERV20210308563093 | 2021-03-08T09:34:57.000000Z | OTHR | 14091,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:02.011551Z | true | TPAC | ||||
AP972021030810011549296 | 2330SDERV20210308563092 | 2021-03-08T09:34:45.000000Z | OTHR | 14093,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:01.542773Z | true | TPAC | ||||
AP972021030810011549302 | 2330SDERV20210308563094 | 2021-03-08T09:35:09.000000Z | OTHR | 14097,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:51:01.261529Z | true | TPAC | ||||
AP952021030810011549290 | 2330BBOND20210308563090 | 2021-03-08T10:50:26.000000Z | ISIN | HU0000403936 | 101,37 | PERC | HUF | 1410673,00 | HUF | XOFF | 2021-03-08T10:50:56.961401Z | ||||||
AP972021030810011549294 | 2330SDERV20210308563091 | 2021-03-08T09:34:27.000000Z | OTHR | 14094 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:50:56.711414Z | true | TPAC | ||||
AP972021030810011549280 | 2330SDERV20210308563089 | 2021-03-08T09:33:54.000000Z | OTHR | 14079,99 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:50:31.838898Z | true | TPAC | ||||
AP972021030810011549278 | 2330SDERV20210308563088 | 2021-03-08T09:33:30.000000Z | OTHR | 14075 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:50:31.557600Z | true | TPAC | ||||
AP952021030810011549269 | 2330BBOND20210308563087 | 2021-03-08T10:48:47.000000Z | ISIN | HU0000404595 | 100,98 | PERC | HUF | 3018000,00 | HUF | XOFF | 2021-03-08T10:49:26.509523Z | ||||||
AP892021030810011549264 | 2330BOTHR20210308563086 | 2021-03-08T10:47:42.378000Z | ISIN | HU0000404751 | 99,6354 | HUF | 10000000,00 | 10000000,00 | HUF | XOFF | 2021-03-08T10:49:06.030262Z | ||||||
AP892021030810011549249 | 2330BDERV20210308563073 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | EUR | 200000,00 | 200000,00 | EUR | XOFF | 2021-03-08T10:46:06.575636Z | false | CANC | ||||
AP952021030810011549241 | 2330BBOND20210308563085 | 2021-03-08T10:43:42.000000Z | ISIN | HU0000404082 | 100,42 | PERC | HUF | 4303212,00 | HUF | XOFF | 2021-03-08T10:44:26.100193Z | ||||||
AP952021030810011549221 | 2330BBOND20210308563084 | 2021-03-08T10:39:38.000000Z | ISIN | HU0000552666 | 100,6027 | PERC | HUF | 642,00 | HUF | XOFF | 2021-03-08T10:40:27.152138Z | ||||||
AP892021030810011549216 | 2330BDERV20210308563083 | 2021-03-07T23:00:00.000000Z | OTHR | PNDG | MONE | EUR | 50000,00 | 50000,00 | EUR | XOFF | 2021-03-08T10:40:06.647800Z | false | |||||
AP892021030810011549203 | 2330BBOND20210308563082 | 2021-03-08T10:38:20.177000Z | ISIN | HU0000404009 | 98,21 | PERC | HUF | 3055,00 | 3055000,00 | HUF | XOFF | 2021-03-08T10:39:06.685530Z | |||||
AP1092021030810011549191 | 2330SDERV20210308563081 | 2021-03-08T10:29:35.000000Z | ISIN | EZ7WL53NRKR2 | 309,6925 | MONE | HUF | 2190237,09 | 2190237,09 | USD | XOFF | 2021-03-08T10:37:51.357813Z | false | ||||
AP972021030810011549179 | 2330BDERV20210308563078 | 2021-03-08T09:18:06.000000Z | OTHR | 12430,8 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2021-03-08T10:37:06.548603Z | true | AMND,TPAC | ||||
AP972021030810011549161 | 2330BDERV20210308563078 | 2021-03-08T09:18:06.000000Z | OTHR | 12430,8 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2021-03-08T10:36:21.697680Z | true | CANC,TPAC | ||||
AP972021030810011549145 | 2330SDERV20210308563080 | 2021-03-08T09:21:29.000000Z | OTHR | 14060,98 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:35:56.082236Z | true | TPAC | ||||
AP972021030810011549143 | 2330SDERV20210308563079 | 2021-03-08T09:20:44.000000Z | OTHR | 14060,99 | MONE | EUR | 5,00 | 5,00 | EUR | XOFF | 2021-03-08T10:35:55.800990Z | true | TPAC | ||||
AP972021030810011549127 | 2330SDERV20210308563077 | 2021-03-08T09:15:42.000000Z | OTHR | 14050,98 | MONE | EUR | 10,00 | 10,00 | EUR | XOFF | 2021-03-08T10:35:26.991619Z | true | TPAC | ||||
AP972021030810011549129 | 2330BDERV20210308563078 | 2021-03-08T09:18:06.000000Z | OTHR | 12430,8 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2021-03-08T10:35:26.726005Z | true | TPAC | ||||
AP892021030810011549122 | 2330SOTHR20210308563076 | 2021-03-02T14:42:51.623000Z | ISIN | LU1892830248 | 12,61 | EUR | 390,00 | 390,00 | EUR | XOFF | 2021-03-08T10:35:06.215971Z | ||||||
AP1092021030810011549119 | 2330SDERV20210308563075 | 2021-03-08T10:33:00.000000Z | ISIN | FRENX4987439 | 438,52 | MONE | EUR | MTonnes | 25000,00 | 500,00 | 219260,00 | EUR | XOFF | 2021-03-08T10:34:01.280899Z | false | ||
AP1092021030810011549116 | 2330BDERV20210308563074 | 2021-03-08T10:26:00.000000Z | ISIN | EZ359NMR1WD4 | 368,06 | MONE | HUF | 100000,00 | 100000,00 | EUR | XOFF | 2021-03-08T10:32:56.163647Z | false | ||||
