| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Venue Of Execution | Venue of publication | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Number of transactions | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP972026110910035890786 | 2330BSHRS20261109274831 | 2026-11-09T14:39:55.000000Z | US67066G1040 | 178,14 | USD | 56,00 | XOFF | KELR | 2026-11-09T15:42:51.213134Z | ||||||||||
| AP972026110910035890784 | 2330BSHRS20261109274830 | 2026-11-09T14:39:35.000000Z | US5951121038 | 729,5 | USD | 13,00 | XOFF | KELR | 2026-11-09T15:42:51.164137Z | ||||||||||
| AP972026110910035890772 | 2330SDERV20261109274829 | 2026-11-09T14:38:54.000000Z | 52150,5 | MONE | USD | 0,20 | 0,20 | USD | XOFF | KELR | 2026-11-09T15:42:26.214928Z | true | |||||||
| AP972026110910035890770 | 2330SDERV20261109274828 | 2026-11-09T14:38:45.000000Z | 7516,83 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:42:26.170921Z | true | |||||||
| AP972026110910035890762 | 2330SDERV20261109274827 | 2026-11-09T14:37:20.000000Z | 7519,32 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:42:11.169408Z | true | |||||||
| AP972026110910035890760 | 2330BSHRS20261109274826 | 2026-11-09T14:36:57.000000Z | US67066G1040 | 178,92 | USD | 46,00 | XOFF | KELR | 2026-11-09T15:42:06.180820Z | ||||||||||
| AP752026110910035890747 | 2330SBOND20261109274825 | 2026-11-09T15:36:52.997000Z | HU0000365333 | 104,008198 | PERC | EUR | 167000,00 | 173693,69 | EUR | SINT | KELR | 2026-11-09T15:41:06.172248Z | ACTX | ||||||
| AP752026110910035890731 | 2330SBOND20261109274823 | 2026-11-09T15:36:14.200000Z | HU0000365333 | 103,8582 | PERC | EUR | 167000,00 | 173443,19 | EUR | SINT | KELR | 2026-11-09T15:40:26.331077Z | ACTX | ||||||
| AP11812026110910035890733 | 2330SBOND20261109274824 | 2026-11-09T12:57:49.000000Z | XS3404387527 | 99,45 | PERC | USD | 3400000,00 | 3400000,00 | USD | XOFF | KELR | 2026-11-09T15:40:26.178079Z | ILQD | ||||||
| AP11812026110910035890728 | 2330BBOND20261109274822 | 2026-11-09T12:51:15.000000Z | XS3404387527 | 99,43 | PERC | USD | 3400000,00 | 3400000,00 | USD | XOFF | KELR | 2026-11-09T15:40:21.184717Z | ILQD | ||||||
| AP892026110910035890709 | 2330SDERV20261109274819 | 2026-11-08T23:00:00.000000Z | NOAP | NOAP | -26400,00 | -26400,00 | EUR | XOFF | KELR | 2026-11-09T15:38:06.248353Z | false | ||||||||
| AP892026110910035890711 | 2330SDERV20261109274820 | 2026-11-08T23:00:00.000000Z | NOAP | NOAP | -14200,00 | -14200,00 | EUR | XOFF | KELR | 2026-11-09T15:38:06.210364Z | false | ||||||||
| AP892026110910035890713 | 2330BDERV20261109274821 | 2026-11-08T23:00:00.000000Z | NOAP | NOAP | 21500,00 | 21500,00 | EUR | XOFF | KELR | 2026-11-09T15:38:06.169327Z | false | ||||||||
| AP972026110910035890694 | 2330SDERV20261109274818 | 2026-11-09T14:35:11.000000Z | 7514,76 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:37:21.163558Z | true | |||||||
| AP972026110910035890688 | 2330SDERV20261109274816 | 2026-11-09T14:31:51.000000Z | 7514,49 | MONE | USD | 0,60 | 0,60 | USD | XOFF | KELR | 2026-11-09T15:37:16.220091Z | true | |||||||
| AP972026110910035890690 | 2330SDERV20261109274817 | 2026-11-09T14:33:16.000000Z | 7515,23 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:37:16.171091Z | true | |||||||
| AP972026110910035890683 | 2330SDERV20261109274815 | 2026-11-09T14:29:32.000000Z | 7512,49 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:37:06.167253Z | true | |||||||
| AP16702026110910035890680 | 2330SSHRS20261109274814 | 2026-11-09T15:36:29.566000Z | US6549022043 | 8,215009808721 | USD | 0,30 | XOFF | KELR | 2026-11-09T15:36:36.174968Z | ||||||||||
| AP1092026110910035890667 | 2330SBOND20261109274813 | 2026-11-09T15:34:16.000000Z | HU0000525332 | 99,167 | PERC | HUF | 12110,00 | 10000,00 | HUF | XOFF | KELR | 2026-11-09T15:34:31.179318Z | |||||||
| AP972026110910035890662 | 2330BSHRS20261109274811 | 2026-11-09T14:24:29.000000Z | CA7800871021 | 287,78 | CAD | 300,00 | XOFF | KELR | 2026-11-09T15:32:51.168489Z | CANC | |||||||||
| AP972026110910035890653 | 2330SSHRS20261109274812 | 2026-11-09T14:26:11.000000Z | US0079031078 | 490,03 | USD | 150,00 | XOFF | KELR | 2026-11-09T15:32:16.170085Z | ||||||||||
| AP972026110910035890646 | 2330BSHRS20261109274811 | 2026-11-09T14:24:29.000000Z | CA7800871021 | 287,78 | CAD | 300,00 | XOFF | KELR | 2026-11-09T15:31:56.170750Z | ||||||||||
| AP712026110910035890632 | 2330BDERV20261109274810 | 2026-11-09T15:13:39.166667Z | 200000 | MONE | HUF | 1,00 | 200000,00 | HUF | XOFF | KELR | HU | 2026-11-09T15:30:06.175096Z | false | TPAC | |||||
| AP972026110910035890589 | 2330SDERV20261109274808 | 2026-11-09T14:23:52.000000Z | 7514,83 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:28:16.212580Z | true | |||||||
| AP752026110910035890595 | 2330BBOND20261109274809 | 2026-11-09T15:24:06.775000Z | NL00150744Z5 | 99,8899 | PERC | EUR | 2000000,00 | 1997798,00 | EUR | SINT | KELR | 2026-11-09T15:28:16.166566Z | ACTX | ||||||
| AP972026110910035890587 | 2330SDERV20261109274807 | 2026-11-09T14:23:36.000000Z | 7512,74 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:28:11.293222Z | true | |||||||
| AP972026110910035890580 | 2330BDERV20261109274409 | 2026-11-09T10:21:43.000000Z | 7431,4 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:28:11.250159Z | true | AMND | ||||||
| AP972026110910035890585 | 2330SDERV20261109274806 | 2026-11-09T14:21:31.000000Z | 7511,75 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:28:11.210351Z | true | |||||||
| AP972026110910035890583 | 2330BDERV20261109274512 | 2026-11-09T11:39:28.000000Z | 7432,41 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:28:11.167351Z | true | AMND | ||||||
| AP12026110910035890578 | 2330SDERV20261109274805 | 2026-11-09T15:27:31.076667Z | EZV6H1TDBC76 | 0,664 | BAPO | GBP | 1,00 | 500000,00 | EUR | XOFF | KELR | DE | 2026-11-09T15:28:06.176079Z | false | XFPH | ||||
| AP972026110910035890558 | 2330BSHRS20261109274804 | 2026-11-09T14:23:48.000000Z | CA7800871021 | 287,665 | CAD | 300,00 | XOFF | KELR | 2026-11-09T15:27:36.168874Z | ||||||||||
| AP972026110910035890554 | 2330BDERV20261109274512 | 2026-11-09T11:39:28.000000Z | 7432,41 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:27:31.257040Z | true | CANC | ||||||
| AP972026110910035890556 | 2330SDERV20261109274803 | 2026-11-09T14:21:24.000000Z | 7512 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:27:31.215040Z | true | |||||||
| AP972026110910035890552 | 2330BDERV20261109274409 | 2026-11-09T10:21:43.000000Z | 7431,4 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:27:31.165016Z | true | CANC | ||||||
| AP892026110910035890548 | 2330BBOND20261109274802 | 2026-11-09T14:56:57.417000Z | HU0000362645 | 103,1069 | PERC | EUR | 115,00 | 11500,00 | EUR | XOFF | KELR | 2026-11-09T15:27:16.379414Z | |||||||
| AP972026110910035890542 | 2330BDERV20261109273903 | 2026-11-09T04:23:52.000000Z | 7420,52 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:27:01.169157Z | true | CANC | ||||||
| AP752026110910035890531 | 2330BBOND20261109274801 | 2026-11-09T15:22:16.100000Z | FR0129704104 | 99,9087 | PERC | EUR | 301893,00 | 301617,37 | EUR | SINT | KELR | 2026-11-09T15:26:26.172885Z | ACTX | ||||||
| AP16702026110910035890528 | 2330SSHRS20261109274800 | 2026-11-09T15:25:43.633000Z | US02079K3059 | 294,548 | USD | 0,02 | XOFF | KELR | 2026-11-09T15:25:46.170980Z | ||||||||||
| AP16702026110910035890522 | 2330SSHRS20261109274799 | 2026-11-09T15:24:53.514000Z | NL0009805522 | 137,6175 | USD | 0,50 | XOFF | KELR | 2026-11-09T15:25:16.222695Z | ||||||||||
| AP16702026110910035890520 | 2330SSHRS20261109274798 | 2026-11-09T15:24:53.498000Z | NL0009805522 | 137,6175 | USD | 1,00 | XOFF | KELR | 2026-11-09T15:25:16.174688Z | ||||||||||
| AP7262026110910035890517 | 2330SEMAL20261109274797 | 2026-11-09T15:23:47.000000Z | EU000A2QMW50 | 87,6 | EUR | TOCD | 5000,00 | 5000,00 | 87,60 | EUR | XOFF | KELR | 2026-11-09T15:25:11.162484Z | False | |||||
| AP712026110910035890509 | 2330SDERV20261109274795 | 2026-11-09T15:08:50.576667Z | 100 | PERC | EUR | 3754,00 | 375400,00 | EUR | XOFF | KELR | HU | 2026-11-09T15:25:06.208056Z | false | TPAC | |||||
| AP712026110910035890511 | 2330SDERV20261109274796 | 2026-11-09T15:10:07.333333Z | 99 | PERC | EUR | 120,00 | 12000,00 | EUR | XOFF | KELR | HU | 2026-11-09T15:25:06.167356Z | false | TPAC | |||||
| AP16702026110910035890506 | 2330BSHRS20261109274794 | 2026-11-09T15:24:52.949000Z | NL0009805522 | 137,65 | USD | 1,90 | XOFF | KELR | 2026-11-09T15:24:56.172546Z | ||||||||||
| AP752026110910035890497 | 2330SBOND20261109274793 | 2026-11-09T15:19:36.861000Z | NL00150744Z5 | 99,889 | PERC | EUR | 2000000,00 | 1997780,00 | EUR | SINT | KELR | 2026-11-09T15:23:46.176126Z | ACTX | ||||||
| AP752026110910035890488 | 2330SBOND20261109274792 | 2026-11-09T15:18:03.081000Z | US912810SV17 | 63,933701 | PERC | USD | 53000,00 | 33884,86 | USD | SINT | KELR | 2026-11-09T15:22:16.213987Z | ACTX | ||||||
| AP972026110910035890487 | 2330SDERV20261109274791 | 2026-11-09T14:17:39.000000Z | 27710,82 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:22:16.167014Z | true | |||||||
| AP16702026110910035890484 | 2330BSHRS20261109274790 | 2026-11-09T15:21:01.613000Z | US72703H1014 | 60,255 | USD | 0,01 | XOFF | KELR | 2026-11-09T15:21:06.164508Z | ||||||||||
| AP1092026110910035890459 | 2330SBOND20261109274789 | 2026-11-09T15:20:08.000000Z | XS3515070046 | 102,398082 | PERC | EUR | 133,00 | 1000,00 | EUR | XOFF | KELR | 2026-11-09T15:20:21.186897Z | |||||||
| AP972026110910035890452 | 2330BSHRS20261109274747 | 2026-11-09T13:56:44.000000Z | US78392B2060 | 132,09 | USD | 30,00 | XOFF | KELR | 2026-11-09T15:20:16.167563Z | AMND | |||||||||
| AP712026110910035890445 | 2330SDERV20261109274788 | 2026-11-09T15:15:01.456667Z | EZNRG5WZ3BG1 | 396,08 | MONE | HUF | 1,00 | 200000,00 | CHF | XOFF | KELR | HU | 2026-11-09T15:20:11.181923Z | false | TPAC | ||||
| AP972026110910035890429 | 2330BSHRS20261109274747 | 2026-11-09T13:56:44.000000Z | US78392B2060 | 132,09 | USD | 30,00 | XOFF | KELR | 2026-11-09T15:19:51.211556Z | CANC | |||||||||
| AP972026110910035890426 | 2330BSHRS20261109274770 | 2026-11-09T14:08:34.000000Z | US67066G1040 | 177,93 | USD | 43,00 | XOFF | KELR | 2026-11-09T15:19:51.169521Z | AMND | |||||||||
| AP972026110910035890422 | 2330BSHRS20261109274746 | 2026-11-09T13:56:11.000000Z | US5951121038 | 721,63 | USD | 5,00 | XOFF | KELR | 2026-11-09T15:19:46.167146Z | AMND | |||||||||
| AP752026110910035890410 | 2330BBOND20261109274787 | 2026-11-09T15:15:14.000000Z | HU0000407424 | 107,1489 | PERC | HUF | 133000000,00 | 142508037,00 | HUF | SINT | KELR | 2026-11-09T15:19:26.214036Z | ACTX | ||||||
| AP752026110910035890408 | 2330BBOND20261109274786 | 2026-11-09T15:15:15.000000Z | HU0000407424 | 107,1489 | PERC | HUF | 67000000,00 | 71789763,00 | HUF | SINT | KELR | 2026-11-09T15:19:26.173037Z | ACTX | ||||||
| AP972026110910035890399 | 2330BSHRS20261109274770 | 2026-11-09T14:08:34.000000Z | US67066G1040 | 177,93 | USD | 43,00 | XOFF | KELR | 2026-11-09T15:19:16.177005Z | CANC | |||||||||
| AP752026110910035890392 | 2330SBOND20261109274785 | 2026-11-09T15:14:40.000000Z | HU0000402532 | 102,6668 | PERC | HUF | 100000000,00 | 102666800,00 | HUF | SINT | KELR | 2026-11-09T15:19:01.168041Z | ACTX | ||||||
| AP752026110910035890386 | 2330SBOND20261109274784 | 2026-11-09T15:14:38.000000Z | HU0000402532 | 102,6668 | PERC | HUF | 200000000,00 | 205333600,00 | HUF | SINT | KELR | 2026-11-09T15:18:56.214830Z | ACTX | ||||||
| AP972026110910035890384 | 2330BSHRS20261109274746 | 2026-11-09T13:56:11.000000Z | US5951121038 | 721,63 | USD | 5,00 | XOFF | KELR | 2026-11-09T15:18:56.166839Z | CANC | |||||||||
| AP752026110910035890375 | 2330SBOND20261109274783 | 2026-11-09T15:14:00.000000Z | HU0000525316 | 99,7817 | PERC | HUF | 240000000,00 | 239476080,00 | HUF | SINT | KELR | 2026-11-09T15:18:41.166403Z | ACTX | ||||||
| AP752026110910035890369 | 2330BBOND20261109274782 | 2026-11-09T15:14:01.000000Z | HU0000525316 | 99,7838 | PERC | HUF | 240000000,00 | 239481120,00 | HUF | SINT | KELR | 2026-11-09T15:18:26.168280Z | ACTX | ||||||
| AP892026110910035890365 | 2330BDERV20261109274781 | 2026-11-08T23:00:00.000000Z | 507,49 | MONE | CHF | 200000,00 | 200000,00 | CHF | XOFF | KELR | 2026-11-09T15:18:11.187421Z | false | |||||||
| AP892026110910035890357 | 2330SDERV20261109274780 | 2026-11-08T23:00:00.000000Z | 990,05 | MONE | CHF | 200000,00 | 200000,00 | CHF | XOFF | KELR | 2026-11-09T15:18:06.178672Z | false | |||||||
| AP972026110910035890353 | 2330SDERV20261109274779 | 2026-11-09T14:15:44.000000Z | 27735,43 | MONE | USD | 0,20 | 0,20 | USD | XOFF | KELR | 2026-11-09T15:18:01.161974Z | true | |||||||
| AP1202026110910035890348 | 2330BBOND20261109274778 | 2026-11-09T15:13:19.000000Z | HU0000525266 | 98,61 | PERC | HUF | HUF | 41600,00 | 416000000,00 | HUF | XOFF | KELR | 2026-11-09T15:17:51.234091Z | ||||||
| AP1202026110910035890332 | 2330BBOND20261109274777 | 2026-11-09T15:12:19.000000Z | HU0000525266 | 98,61 | PERC | HUF | HUF | 62400,00 | 624000000,00 | HUF | XOFF | KELR | 2026-11-09T15:17:31.204663Z | ||||||
| AP752026110910035890329 | 2330SBOND20261109274776 | 2026-11-09T15:13:12.000000Z | HU0000404926 | 101,6011 | PERC | HUF | 12000000,00 | 12192132,00 | HUF | SINT | KELR | 2026-11-09T15:17:31.161646Z | ACTX | ||||||
| AP752026110910035890321 | 2330BBOND20261109274775 | 2026-11-09T15:13:13.000000Z | HU0000404926 | 101,6111 | PERC | HUF | 12000000,00 | 12193332,00 | HUF | SINT | KELR | 2026-11-09T15:17:26.170984Z | ACTX | ||||||
| AP972026110910035890319 | 2330SDERV20261109274774 | 2026-11-09T14:14:30.000000Z | 27696,12 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:17:21.292061Z | true | |||||||
| AP972026110910035890312 | 2330SDERV20261109274771 | 2026-11-09T14:09:02.000000Z | 27645,68 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-11-09T15:17:21.251081Z | true | |||||||
| AP972026110910035890314 | 2330SDERV20261109274772 | 2026-11-09T14:11:45.000000Z | 27696,96 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T15:17:21.208602Z | true | |||||||
| AP972026110910035890316 | 2330BDERV20261109274773 | 2026-11-09T14:12:02.000000Z | 27701,74 | MONE | USD | 0,50 | 0,50 | USD | XOFF | KELR | 2026-11-09T15:17:21.163628Z | true | |||||||
| AP972026110910035890307 | 2330BSHRS20261109274770 | 2026-11-09T14:08:34.000000Z | US67066G1040 | 177,93 | USD | 43,00 | XOFF | KELR | 2026-11-09T15:17:16.163297Z | ||||||||||
| AP972026110910035890300 | 2330BSHRS20261109274769 | 2026-11-09T14:08:17.000000Z | US37954Y6326 | 58,2493 | USD | 132,00 | XOFF | KELR | 2026-11-09T15:16:56.169010Z | ||||||||||
| AP752026110910035890296 | 2330BBOND20261109274768 | 2026-11-09T15:12:35.661000Z | FR0129704104 | 99,904307 | PERC | EUR | 300000,00 | 299712,92 | EUR | SINT | KELR | 2026-11-09T15:16:46.172672Z | ACTX | ||||||
| AP712026110910035890280 | 2330SDERV20261109274766 | 2026-11-09T14:31:19.040000Z | EZH422YQX9X4 | 397,31 | MONE | HUF | 1,00 | 400000,00 | CHF | XOFF | KELR | FR | 2026-11-09T15:15:06.234965Z | false | TPAC | ||||
| AP892026110910035890282 | 2330BBOND20261109274767 | 2026-11-09T15:14:15.269000Z | HU0000366588 | 99,1507 | PERC | HUF | 6436,00 | 64360000,00 | HUF | XOFF | KELR | 2026-11-09T15:15:06.181987Z | |||||||
| AP972026110910035890264 | 2330BDERV20261109274765 | 2026-11-09T14:06:19.000000Z | 27601,18 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T15:12:11.162878Z | true | |||||||
| AP892026110910035890262 | 2330BBOND20261109274764 | 2026-11-09T15:11:34.992000Z | HU0000365820 | 105,6603 | PERC | HUF | 2095,00 | 20950000,00 | HUF | XOFF | KELR | 2026-11-09T15:12:06.165607Z | |||||||
| AP972026110910035890258 | 2330SDERV20261109274763 | 2026-11-09T14:05:24.000000Z | 26240,41 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | KELR | 2026-11-09T15:11:51.172209Z | true | |||||||
| AP952026110910035890255 | 2330BBOND20261109274762 | 2026-11-09T14:43:31.000000Z | HU0000525241 | 99,3926 | PERC | HUF | 37300000,00 | 3730,00 | HUF | XOFF | KELR | 2026-11-09T15:11:46.164613Z | |||||||
| AP892026110910035890251 | 2330BBOND20261109274761 | 2026-11-09T15:09:55.633000Z | HU0000362637 | 109,6521 | PERC | HUF | 546,00 | 5460000,00 | HUF | XOFF | KELR | 2026-11-09T15:11:06.164064Z | |||||||
| AP712026110910035890245 | 2330SDERV20261109274760 | 2026-11-09T15:10:17.800000Z | EZRW9330YLL6 | 402,25 | MONE | HUF | 1,00 | 2500000,00 | CHF | XOFF | KELR | HU | 2026-11-09T15:10:31.217384Z | false | TPAC | ||||
| AP712026110910035890242 | 2330SDERV20261109274759 | 2026-11-09T15:10:09.180000Z | EZRW9330YLL6 | 402,25 | MONE | HUF | 1,00 | 2500000,00 | CHF | XOFF | KELR | HU | 2026-11-09T15:10:31.166779Z | false | TPAC | ||||
| AP712026110910035890240 | 2330SDERV20261109274758 | 2026-11-09T14:31:01.210000Z | EZH422YQX9X4 | 397,31 | MONE | HUF | 1,00 | 400000,00 | CHF | XOFF | KELR | HU | 2026-11-09T15:10:26.177417Z | false | TPAC | ||||
| AP712026110910035890236 | 2330SBOND20261109274757 | 2026-11-09T15:07:09.133333Z | HU0000366588 | 99 | PERC | HUF | 6436,00 | 64360000,48 | HUF | XOFF | KELR | HU | 2026-11-09T15:10:16.220818Z | TPAC | |||||
| AP712026110910035890226 | 2330SBOND20261109274754 | 2026-11-09T15:05:27.123333Z | HU0000362637 | 99 | PERC | HUF | 546,00 | 5460000,31 | HUF | XOFF | KELR | HU | 2026-11-09T15:10:06.363331Z | TPAC | |||||
| AP712026110910035890228 | 2330SDERV20261109274755 | 2026-11-09T15:06:06.003333Z | EZZ76GH7GWH2 | 395,62 | MONE | HUF | 1,00 | 400000,00 | CHF | XOFF | KELR | FR | 2026-11-09T15:10:06.318309Z | false | TPAC | ||||
| AP712026110910035890230 | 2330SBOND20261109274756 | 2026-11-09T15:06:15.326667Z | HU0000365820 | 99 | PERC | HUF | 2095,00 | 20950000,14 | HUF | XOFF | KELR | HU | 2026-11-09T15:10:06.173307Z | TPAC | |||||
| AP16702026110910035890222 | 2330SSHRS20261109274753 | 2026-11-09T15:09:30.758000Z | US0079031078 | 485,55 | USD | 0,02 | XOFF | KELR | 2026-11-09T15:09:41.177335Z | ||||||||||
| AP972026110910035890207 | 2330SDERV20261109274743 | 2026-11-09T13:55:24.000000Z | 27615,61 | MONE | USD | 0,50 | 0,50 | USD | XOFF | KELR | 2026-11-09T15:08:11.210626Z | true | CANC | ||||||
| AP972026110910035890204 | 2330SDERV20261109274748 | 2026-11-09T13:58:11.000000Z | 27675,81 | MONE | USD | 0,20 | 0,20 | USD | XOFF | KELR | 2026-11-09T15:08:11.164636Z | true | CANC | ||||||
| AP972026110910035890208 | 2330BDERV20261109274750 | 2026-11-09T14:00:36.000000Z | 27655,66 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T15:08:06.255916Z | true | |||||||
| AP972026110910035890210 | 2330SDERV20261109274752 | 2026-11-09T14:03:02.000000Z | 26232,2 | MONE | EUR | 0,14 | 0,14 | EUR | XOFF | KELR | 2026-11-09T15:08:06.215918Z | true | |||||||
| AP972026110910035890209 | 2330SDERV20261109274751 | 2026-11-09T14:02:08.000000Z | 26230,47 | MONE | EUR | 0,14 | 0,14 | EUR | XOFF | KELR | 2026-11-09T15:08:06.165907Z | true | |||||||
| AP972026110910035890203 | 2330SDERV20261109274709 | 2026-11-09T13:42:08.000000Z | 7479,15 | MONE | USD | 2,00 | 2,00 | USD | XOFF | KELR | 2026-11-09T15:07:21.171039Z | true | CANC | ||||||
| AP712026110910035890190 | 2330SDERV20261109274749 | 2026-11-09T15:04:16.910000Z | EZZ76GH7GWH2 | 395,62 | MONE | HUF | 1,00 | 400000,00 | CHF | XOFF | KELR | HU | 2026-11-09T15:05:06.182271Z | false | TPAC | ||||
| AP972026110910035890181 | 2330BSHRS20261109274727 | 2026-11-09T13:46:09.000000Z | US80004C2008 | 878,175 | USD | 3,00 | XOFF | KELR | 2026-11-09T15:04:06.178323Z | AMND | |||||||||
| AP972026110910035890170 | 2330BSHRS20261109274727 | 2026-11-09T13:46:09.000000Z | US80004C2008 | 878,175 | USD | 3,00 | XOFF | KELR | 2026-11-09T15:03:36.172728Z | CANC | |||||||||
| AP972026110910035890152 | 2330SDERV20261109274748 | 2026-11-09T13:58:11.000000Z | 27675,81 | MONE | USD | 0,20 | 0,20 | USD | XOFF | KELR | 2026-11-09T15:02:16.161566Z | true | |||||||
| AP972026110910035890150 | 2330BSHRS20261109274747 | 2026-11-09T13:56:44.000000Z | US78392B2060 | 132,09 | USD | 30,00 | XOFF | KELR | 2026-11-09T15:02:11.163701Z | ||||||||||
| AP972026110910035890145 | 2330BSHRS20261109274746 | 2026-11-09T13:56:11.000000Z | US5951121038 | 721,63 | USD | 5,00 | XOFF | KELR | 2026-11-09T15:02:01.168594Z | ||||||||||
| AP1202026110910035890141 | 2330SDERV20261109274745 | 2026-11-09T14:40:53.000000Z | 324,35 | MONE | USD | USD | 1,00 | 50000000,00 | 16217250000,00 | HUF | XOFF | KELR | 2026-11-09T15:01:26.164048Z | false | |||||
| AP892026110910035890137 | 2330BBOND20261109274744 | 2026-11-09T14:50:46.500000Z | HU0000366190 | 100,933009 | PERC | EUR | 882,00 | 88200,00 | EUR | XOFF | KELR | 2026-11-09T15:01:06.230237Z | |||||||
| AP972026110910035890121 | 2330BDERV20261109274737 | 2026-11-09T13:51:47.000000Z | 52005,3 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T14:59:36.167374Z | true | AMND | ||||||
| AP972026110910035890119 | 2330SDERV20261109274735 | 2026-11-09T13:51:12.000000Z | 27629,44 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T14:59:31.169428Z | true | AMND | ||||||
| AP972026110910035890087 | 2330SDERV20261109274741 | 2026-11-09T13:55:20.000000Z | 27629,95 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T14:58:41.313214Z | true | |||||||
| AP972026110910035890094 | 2330SDERV20261109274743 | 2026-11-09T13:55:24.000000Z | 27615,61 | MONE | USD | 0,50 | 0,50 | USD | XOFF | KELR | 2026-11-09T14:58:41.270164Z | true | |||||||
| AP972026110910035890092 | 2330BDERV20261109274742 | 2026-11-09T13:55:24.000000Z | 27617,14 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T14:58:41.215558Z | true | |||||||
| AP972026110910035890080 | 2330SDERV20261109274735 | 2026-11-09T13:51:12.000000Z | 27629,44 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T14:58:36.279529Z | true | CANC | ||||||
| AP972026110910035890085 | 2330SDERV20261109274740 | 2026-11-09T13:54:14.000000Z | 51977,7 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T14:58:36.230619Z | true | |||||||
| AP972026110910035890083 | 2330BDERV20261109274737 | 2026-11-09T13:51:47.000000Z | 52005,3 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T14:58:36.164677Z | true | CANC | ||||||
| AP972026110910035890078 | 2330SDERV20261109274733 | 2026-11-09T13:49:27.000000Z | 27625,21 | MONE | USD | 0,15 | 0,15 | USD | XOFF | KELR | 2026-11-09T14:58:31.167242Z | true | AMND | ||||||
| AP972026110910035890049 | 2330BDERV20261109274737 | 2026-11-09T13:51:47.000000Z | 52005,3 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-11-09T14:57:51.260271Z | true | |||||||
| AP972026110910035890055 | 2330SDERV20261109274738 | 2026-11-09T13:53:17.000000Z | 27655,28 | MONE | USD | 5,00 | 5,00 | USD | XOFF | KELR | 2026-11-09T14:57:51.216274Z | true | |||||||
| AP972026110910035890057 | 2330SDERV20261109274739 | 2026-11-09T13:53:37.000000Z | 27653,53 | MONE | USD | 5,00 | 5,00 | USD | XOFF | KELR | 2026-11-09T14:57:51.173275Z | true | |||||||
| AP972026110910035890047 | 2330SDERV20261109274736 | 2026-11-09T13:51:25.000000Z | 52009,3 | MONE | USD | 0,50 | 0,50 | USD | XOFF | KELR | 2026-11-09T14:57:46.377756Z | true | |||||||
| AP972026110910035890045 | 2330SDERV20261109274735 | 2026-11-09T13:51:12.000000Z | 27629,44 | MONE | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-11-09T14:57:46.252620Z | true | |||||||
| AP972026110910035890040 | 2330SDERV20261109274734 | 2026-11-09T13:49:54.000000Z | 27624,93 | MONE | USD | 5,00 | 5,00 | USD | XOFF | KELR | 2026-11-09T14:57:46.212884Z | true | |||||||
