ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026020910034066793 2330BDERV20260209063963 2026-02-09T19:32:39.000000Z OTHR 6966,48 MONE USD 12,00 12,00 USD XOFF 2026-02-09T20:42:43.547447Z true AMND
AP972026020910034066791 2330BDERV20260209063964 2026-02-09T19:34:54.000000Z OTHR 6964,46 MONE USD 3,00 3,00 USD XOFF 2026-02-09T20:42:38.547795Z true AMND
AP972026020910034066779 2330BDERV20260209063963 2026-02-09T19:32:39.000000Z OTHR 6966,48 MONE USD 12,00 12,00 USD XOFF 2026-02-09T20:42:18.602494Z true CANC
AP972026020910034066777 2330BDERV20260209063964 2026-02-09T19:34:54.000000Z OTHR 6964,46 MONE USD 3,00 3,00 USD XOFF 2026-02-09T20:42:18.550390Z true CANC
AP972026020910034066755 2330BDERV20260209063964 2026-02-09T19:34:54.000000Z OTHR 6964,46 MONE USD 3,00 3,00 USD XOFF 2026-02-09T20:37:48.547791Z true
AP972026020910034066749 2330BDERV20260209063960 2026-02-09T19:26:03.000000Z OTHR 25289,02 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:37:43.665264Z true AMND
AP972026020910034066751 2330BDERV20260209063959 2026-02-09T19:25:20.000000Z OTHR 25288,35 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:37:43.605283Z true AMND
AP972026020910034066753 2330BDERV20260209063963 2026-02-09T19:32:39.000000Z OTHR 6966,48 MONE USD 12,00 12,00 USD XOFF 2026-02-09T20:37:43.550283Z true
AP972026020910034066737 2330BDERV20260209063959 2026-02-09T19:25:20.000000Z OTHR 25288,35 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:37:18.606301Z true CANC
AP972026020910034066735 2330BDERV20260209063960 2026-02-09T19:26:03.000000Z OTHR 25289,02 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:37:18.561623Z true CANC
AP972026020910034066723 2330BDERV20260209063961 2026-02-09T19:26:31.000000Z OTHR 25284,23 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:33:53.542604Z true AMND
AP972026020910034066721 2330BDERV20260209063962 2026-02-09T19:26:50.000000Z OTHR 25280,49 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:33:48.553282Z true AMND
AP972026020910034066701 2330BDERV20260209063961 2026-02-09T19:26:31.000000Z OTHR 25284,23 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:33:08.546591Z true CANC
AP972026020910034066699 2330BDERV20260209063962 2026-02-09T19:26:50.000000Z OTHR 25280,49 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:33:03.547871Z true CANC
AP972026020910034066681 2330BDERV20260209063962 2026-02-09T19:26:50.000000Z OTHR 25280,49 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:32:38.687734Z true
AP972026020910034066675 2330BDERV20260209063959 2026-02-09T19:25:20.000000Z OTHR 25288,35 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:32:38.647983Z true
AP972026020910034066677 2330BDERV20260209063960 2026-02-09T19:26:03.000000Z OTHR 25289,02 MONE USD 20,00 20,00 USD XOFF 2026-02-09T20:32:38.604980Z true
AP972026020910034066679 2330BDERV20260209063961 2026-02-09T19:26:31.000000Z OTHR 25284,23 MONE USD 25,00 25,00 USD XOFF 2026-02-09T20:32:38.556931Z true
AP972026020910034066666 2330SDERV20260209063958 2026-02-09T19:13:26.000000Z OTHR 25035,04 MONE EUR 4,00 4,00 EUR XOFF 2026-02-09T20:17:38.564594Z true
AP972026020910034066657 2330SDERV20260209063957 2026-02-09T18:56:41.000000Z OTHR 25317,72 MONE USD 2,50 2,50 USD XOFF 2026-02-09T20:02:13.555246Z true
AP972026020910034066650 2330SDERV20260209063956 2026-02-09T18:52:17.000000Z OTHR 6976,06 MONE USD 0,50 0,50 USD XOFF 2026-02-09T19:57:18.571864Z true
AP972026020910034066641 2330SSHRS20260209063727 2026-02-09T13:47:14.000000Z GB00BZ3CNK81 25 USD 320,00 XOFF 2026-02-09T19:39:33.532545Z AMND
AP972026020910034066630 2330SSHRS20260209063727 2026-02-09T13:47:14.000000Z GB00BZ3CNK81 25 USD 320,00 XOFF 2026-02-09T19:38:58.532075Z CANC
AP972026020910034066621 2330BDERV20260209063955 2026-02-09T18:33:28.000000Z OTHR 25338,69 MONE USD 0,25 0,25 USD XOFF 2026-02-09T19:37:38.541124Z true
AP972026020910034066610 2330BDERV20260209063954 2026-02-09T18:24:44.000000Z OTHR 25033,64 MONE EUR 0,50 0,50 EUR XOFF 2026-02-09T19:32:23.585484Z true
AP972026020910034066605 2330BSHRS20260209063948 2026-02-09T17:53:41.000000Z US5949181045 413,09 USD 41,00 XOFF 2026-02-09T19:32:08.540798Z AMND
AP972026020910034066598 2330BSHRS20260209063948 2026-02-09T17:53:41.000000Z US5949181045 413,09 USD 41,00 XOFF 2026-02-09T19:31:48.552322Z CANC
AP972026020910034066577 2330BDERV20260209063942 2026-02-09T17:12:36.000000Z OTHR 25278,54 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:48.584364Z true AMND
AP972026020910034066580 2330SDERV20260209063953 2026-02-09T18:23:13.000000Z OTHR 25309,82 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:48.542023Z true
AP972026020910034066575 2330BDERV20260209063943 2026-02-09T17:13:44.000000Z OTHR 25280,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:43.540269Z true AMND
AP972026020910034066556 2330BDERV20260209063943 2026-02-09T17:13:44.000000Z OTHR 25280,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:18.660945Z true CANC
AP972026020910034066560 2330BDERV20260209063942 2026-02-09T17:12:36.000000Z OTHR 25278,54 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:18.620939Z true CANC
AP972026020910034066558 2330SDERV20260209063952 2026-02-09T18:23:05.000000Z OTHR 25309,33 MONE USD 45,00 45,00 USD XOFF 2026-02-09T19:27:18.545934Z true
AP972026020910034066545 2330BDERV20260209063939 2026-02-09T17:07:02.000000Z OTHR 6970,66 MONE USD 3,00 3,00 USD XOFF 2026-02-09T19:17:48.538706Z true AMND
AP972026020910034066538 2330SDERV20260209063951 2026-02-09T18:15:18.000000Z OTHR 6973,3 MONE USD 3,00 3,00 USD XOFF 2026-02-09T19:17:28.540044Z true
AP972026020910034066531 2330BDERV20260209063939 2026-02-09T17:07:02.000000Z OTHR 6970,66 MONE USD 3,00 3,00 USD XOFF 2026-02-09T19:17:13.553491Z true CANC
AP972026020910034066524 2330SDERV20260209063949 2026-02-09T17:55:41.000000Z OTHR 6966,43 MONE USD 0,50 0,50 USD XOFF 2026-02-09T19:03:13.541293Z true AMND
AP972026020910034066513 2330SDERV20260209063949 2026-02-09T17:55:41.000000Z OTHR 6966,43 MONE USD 0,50 0,50 USD XOFF 2026-02-09T19:02:33.545619Z true CANC
AP972026020910034066495 2330SDERV20260209063950 2026-02-09T17:56:02.000000Z OTHR 6967,13 MONE USD 0,50 0,50 USD XOFF 2026-02-09T18:57:33.579753Z true
AP972026020910034066493 2330SDERV20260209063949 2026-02-09T17:55:41.000000Z OTHR 6966,43 MONE USD 0,50 0,50 USD XOFF 2026-02-09T18:57:33.539417Z true
AP972026020910034066488 2330BSHRS20260209063948 2026-02-09T17:53:41.000000Z US5949181045 413,09 USD 41,00 XOFF 2026-02-09T18:57:18.544246Z
AP972026020910034066474 2330SDERV20260209063946 2026-02-09T17:44:37.000000Z OTHR 6971,47 MONE USD 0,50 0,50 USD XOFF 2026-02-09T18:52:18.604830Z true
AP972026020910034066476 2330SDERV20260209063947 2026-02-09T17:44:45.000000Z OTHR 6970,97 MONE USD 0,50 0,50 USD XOFF 2026-02-09T18:52:18.546829Z true
AP972026020910034066458 2330BSHRS20260209063945 2026-02-09T17:40:58.000000Z US8814541020 8,3268 USD 450,00 XOFF 2026-02-09T18:47:38.574838Z
AP972026020910034066456 2330BSHRS20260209063936 2026-02-09T17:03:17.000000Z US68989M2026 21,53 USD 140,00 XOFF 2026-02-09T18:47:38.537828Z AMND
AP972026020910034066449 2330BSHRS20260209063936 2026-02-09T17:03:17.000000Z US68989M2026 21,53 USD 140,00 XOFF 2026-02-09T18:47:18.551786Z CANC
AP972026020910034066442 2330SDERV20260209063944 2026-02-09T17:21:41.000000Z OTHR 24971,64 MONE EUR 0,25 0,25 EUR XOFF 2026-02-09T18:27:18.551234Z true
AP972026020910034066425 2330BDERV20260209063938 2026-02-09T17:05:17.000000Z OTHR 25273,63 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:58.558498Z true AMND
AP972026020910034066411 2330BDERV20260209063943 2026-02-09T17:13:44.000000Z OTHR 25280,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:38.580706Z true
AP972026020910034066407 2330BDERV20260209063942 2026-02-09T17:12:36.000000Z OTHR 25278,54 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:38.538228Z true
AP972026020910034066403 2330SDERV20260209063940 2026-02-09T17:09:08.000000Z OTHR 25284,12 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:33.585782Z true
AP972026020910034066405 2330SDERV20260209063941 2026-02-09T17:11:07.000000Z OTHR 25291,28 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:33.543514Z true
AP972026020910034066396 2330BDERV20260209063938 2026-02-09T17:05:17.000000Z OTHR 25273,63 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:17:13.545087Z true CANC
AP972026020910034066383 2330BDERV20260209063939 2026-02-09T17:07:02.000000Z OTHR 6970,66 MONE USD 3,00 3,00 USD XOFF 2026-02-09T18:12:28.541498Z true
AP972026020910034066373 2330SDERV20260209063937 2026-02-09T17:04:26.000000Z OTHR 25288,7 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:12:08.584495Z true
AP972026020910034066375 2330BDERV20260209063938 2026-02-09T17:05:17.000000Z OTHR 25273,63 MONE USD 45,00 45,00 USD XOFF 2026-02-09T18:12:08.544313Z true
AP972026020910034066364 2330BDERV20260209063933 2026-02-09T17:02:05.000000Z OTHR 25260,5 MONE USD 50,00 50,00 USD XOFF 2026-02-09T18:08:48.537799Z true AMND
AP972026020910034066351 2330BDERV20260209063933 2026-02-09T17:02:05.000000Z OTHR 25260,5 MONE USD 50,00 50,00 USD XOFF 2026-02-09T18:08:23.544308Z true CANC
AP972026020910034066331 2330BSHRS20260209063936 2026-02-09T17:03:17.000000Z US68989M2026 21,53 USD 140,00 XOFF 2026-02-09T18:07:58.540469Z
AP972026020910034066325 2330BDERV20260209063933 2026-02-09T17:02:05.000000Z OTHR 25260,5 MONE USD 50,00 50,00 USD XOFF 2026-02-09T18:07:53.628636Z true
AP972026020910034066329 2330SDERV20260209063935 2026-02-09T17:02:43.000000Z OTHR 25273,64 MONE USD 50,00 50,00 USD XOFF 2026-02-09T18:07:53.587992Z true
AP972026020910034066327 2330BDERV20260209063934 2026-02-09T17:02:40.000000Z OTHR 6969,56 MONE USD 3,00 3,00 USD XOFF 2026-02-09T18:07:53.540972Z true
AP972026020910034066317 2330BSHRS20260209063932 2026-02-09T17:01:21.000000Z US5949181045 411,94 USD 30,00 XOFF 2026-02-09T18:07:33.583517Z
AP972026020910034066315 2330SDERV20260209063860 2026-02-09T14:42:15.000000Z OTHR 6955,11 MONE USD 3,00 3,00 USD XOFF 2026-02-09T18:07:33.539517Z true AMND
AP972026020910034066308 2330SDERV20260209063860 2026-02-09T14:42:15.000000Z OTHR 6955,11 MONE USD 3,00 3,00 USD XOFF 2026-02-09T18:07:13.573844Z true CANC
AP972026020910034066291 2330BDERV20260209063930 2026-02-09T16:47:38.000000Z OTHR 25284,9 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:58:28.547235Z true AMND
AP972026020910034066279 2330BDERV20260209063929 2026-02-09T16:47:14.000000Z OTHR 25290,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:58:03.596508Z true AMND
AP972026020910034066281 2330SDERV20260209063931 2026-02-09T16:54:02.000000Z OTHR 25279,87 MONE USD 0,25 0,25 USD XOFF 2026-02-09T17:58:03.541766Z true
AP972026020910034066267 2330BDERV20260209063929 2026-02-09T16:47:14.000000Z OTHR 25290,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:57:38.606906Z true CANC
AP972026020910034066265 2330BDERV20260209063930 2026-02-09T16:47:38.000000Z OTHR 25284,9 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:57:38.553888Z true CANC
AP972026020910034066249 2330BDERV20260209063930 2026-02-09T16:47:38.000000Z OTHR 25284,9 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:52:13.608309Z true
AP972026020910034066247 2330BDERV20260209063929 2026-02-09T16:47:14.000000Z OTHR 25290,15 MONE USD 45,00 45,00 USD XOFF 2026-02-09T17:52:13.558309Z true
AP972026020910034066236 2330SDERV20260209063910 2026-02-09T15:46:56.000000Z OTHR 25297,1 MONE USD 10,00 10,00 USD XOFF 2026-02-09T17:47:48.538656Z true AMND
AP972026020910034066218 2330SDERV20260209063910 2026-02-09T15:46:56.000000Z OTHR 25297,1 MONE USD 10,00 10,00 USD XOFF 2026-02-09T17:47:08.598500Z true CANC
AP972026020910034066220 2330BDERV20260209063928 2026-02-09T16:42:15.000000Z OTHR 25291,37 MONE USD 10,00 10,00 USD XOFF 2026-02-09T17:47:08.552910Z true
AP972026020910034066173 2330BDERV20260209063927 2026-02-09T16:34:59.000000Z OTHR 25011,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:08.711764Z true
AP972026020910034066171 2330BDERV20260209063926 2026-02-09T16:34:45.000000Z OTHR 25010,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:08.672750Z true
AP972026020910034066169 2330BDERV20260209063925 2026-02-09T16:34:40.000000Z OTHR 25010,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:08.634451Z true
AP972026020910034066165 2330BDERV20260209063923 2026-02-09T16:34:14.000000Z OTHR 25008,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:08.592341Z true
AP972026020910034066167 2330BDERV20260209063924 2026-02-09T16:34:20.000000Z OTHR 25010,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:08.551549Z true
AP972026020910034066162 2330BDERV20260209063922 2026-02-09T16:34:08.000000Z OTHR 25008,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:38:03.553705Z true
AP972026020910034066148 2330BDERV20260209063921 2026-02-09T16:34:04.000000Z OTHR 25008,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:37:43.579570Z true
AP972026020910034066145 2330SDERV20260209063920 2026-02-09T16:33:52.000000Z OTHR 25006,39 MONE EUR 0,07 0,07 EUR XOFF 2026-02-09T17:37:43.540477Z true
AP972026020910034066141 2330BDERV20260209063919 2026-02-09T16:33:26.000000Z OTHR 25009,89 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T17:37:38.551128Z true
AP972026020910034066131 2330SDERV20260209063917 2026-02-09T16:31:32.000000Z OTHR 25298,31 MONE USD 0,22 0,22 USD XOFF 2026-02-09T17:37:18.587775Z true
AP972026020910034066133 2330SDERV20260209063918 2026-02-09T16:31:58.000000Z OTHR 25289,91 MONE USD 0,15 0,15 USD XOFF 2026-02-09T17:37:18.546783Z true
AP752026020910034066118 2330BOTHR20260209063916 2026-02-09T17:33:23.550000Z ISIN LU0431992006 428,85 USD 99,61 42716,89 USD XOFF 2026-02-09T17:33:43.558011Z ACTX
AP1092026020910034066111 2330BBOND20260209063915 2026-02-09T17:27:16.000000Z ISIN HU0000365010 99,829 PERC HUF 30,00 10000,00 HUF XOFF 2026-02-09T17:27:23.549180Z
AP752026020910034066096 2330BOTHR20260209063914 2026-02-09T17:24:42.036000Z ISIN LU0261950470 28,61 USD 1639,82 46915,25 USD XOFF 2026-02-09T17:25:03.563943Z ACTX
AP972026020910034066081 2330BSHRS20260209063912 2026-02-09T16:05:39.000000Z US5949181045 412,25 USD 34,00 XOFF 2026-02-09T17:20:03.538778Z AMND
AP972026020910034066071 2330BSHRS20260209063912 2026-02-09T16:05:39.000000Z US5949181045 412,25 USD 34,00 XOFF 2026-02-09T17:19:43.540069Z CANC
AP972026020910034066069 2330BSHRS20260209063907 2026-02-09T15:38:38.000000Z US8740541094 204,14 USD 5,00 XOFF 2026-02-09T17:19:38.539927Z AMND
AP972026020910034066062 2330BSHRS20260209063907 2026-02-09T15:38:38.000000Z US8740541094 204,14 USD 5,00 XOFF 2026-02-09T17:19:23.555257Z CANC
AP972026020910034066055 2330SDERV20260209063913 2026-02-09T16:14:50.000000Z OTHR 117,01 MONE USD 500,00 500,00 USD XOFF 2026-02-09T17:17:13.550647Z true
AP972026020910034066044 2330BSHRS20260209063912 2026-02-09T16:05:39.000000Z US5949181045 412,25 USD 34,00 XOFF 2026-02-09T17:12:23.553880Z
AP972026020910034066031 2330BDERV20260209063911 2026-02-09T16:02:43.000000Z OTHR 6979,05 MONE USD 0,50 0,50 USD XOFF 2026-02-09T17:07:28.551817Z true
AP972026020910034066028 2330SDERV20260209062993 2026-02-09T05:07:28.000000Z OTHR 6936,94 MONE USD 0,50 0,50 USD XOFF 2026-02-09T17:07:13.553325Z true CANC
AP972026020910034066007 2330SDERV20260209063910 2026-02-09T15:46:56.000000Z OTHR 25297,1 MONE USD 10,00 10,00 USD XOFF 2026-02-09T16:52:33.537353Z true
AP972026020910034066002 2330BDERV20260209063909 2026-02-09T15:45:29.000000Z OTHR 6973,96 MONE USD 2,00 2,00 USD XOFF 2026-02-09T16:52:18.549279Z true
AP972026020910034065976 2330BSHRS20260209063907 2026-02-09T15:38:38.000000Z US8740541094 204,14 USD 5,00 XOFF 2026-02-09T16:42:03.589362Z
AP892026020910034065978 2330SOTHR20260209063908 2026-02-09T16:39:12.043000Z ISIN HU0000713482 1,810156 HUF 1102113,00 1102113,00 HUF XOFF 2026-02-09T16:42:03.547369Z
AP972026020910034065969 2330BSHRS20260209063906 2026-02-09T15:23:17.000000Z US0079031078 215,57 USD 67,00 XOFF 2026-02-09T16:41:13.557010Z AMND
AP972026020910034065962 2330BSHRS20260209063906 2026-02-09T15:23:17.000000Z US0079031078 215,57 USD 67,00 XOFF 2026-02-09T16:40:53.552136Z CANC
AP892026020910034065949 2330SOTHR20260209063418 2026-02-09T10:49:30.548000Z ISIN HU0000713482 1,810156 HUF 1102114,00 1102114,00 HUF XOFF 2026-02-09T16:36:03.562878Z CANC
AP972026020910034065928 2330BSHRS20260209063902 2026-02-09T15:16:25.000000Z US30303M1027 669,31 USD 120,00 XOFF 2026-02-09T16:27:38.539355Z AMND
AP972026020910034065913 2330SDERV20260209063905 2026-02-09T15:22:34.000000Z OTHR 24997,23 MONE EUR 2,00 2,00 EUR XOFF 2026-02-09T16:27:13.671594Z true
AP972026020910034065915 2330BSHRS20260209063906 2026-02-09T15:23:17.000000Z US0079031078 215,57 USD 67,00 XOFF 2026-02-09T16:27:13.619591Z
AP972026020910034065911 2330BSHRS20260209063902 2026-02-09T15:16:25.000000Z US30303M1027 669,31 USD 120,00 XOFF 2026-02-09T16:27:13.567189Z CANC
AP972026020910034065896 2330BSHRS20260209063899 2026-02-09T15:15:26.000000Z US5949181045 411,5 USD 15,00 XOFF 2026-02-09T16:25:03.565726Z AMND
AP972026020910034065889 2330BSHRS20260209063899 2026-02-09T15:15:26.000000Z US5949181045 411,5 USD 15,00 XOFF 2026-02-09T16:24:43.542389Z CANC
AP972026020910034065880 2330BDERV20260209063904 2026-02-09T15:17:44.000000Z OTHR 25254,79 MONE USD 0,15 0,15 USD XOFF 2026-02-09T16:23:38.544939Z true AMND
AP972026020910034065869 2330BDERV20260209063904 2026-02-09T15:17:44.000000Z OTHR 25254,79 MONE USD 0,15 0,15 USD XOFF 2026-02-09T16:23:13.542826Z true CANC
AP972026020910034065846 2330SDERV20260209063903 2026-02-09T15:17:12.000000Z OTHR 25251,15 MONE USD 0,22 0,22 USD XOFF 2026-02-09T16:22:28.643384Z true
AP972026020910034065844 2330BSHRS20260209063902 2026-02-09T15:16:25.000000Z US30303M1027 669,31 USD 120,00 XOFF 2026-02-09T16:22:28.596986Z
AP972026020910034065848 2330BDERV20260209063904 2026-02-09T15:17:44.000000Z OTHR 25254,79 MONE USD 0,15 0,15 USD XOFF 2026-02-09T16:22:28.552562Z true
AP892026020910034065822 2330SDERV20260209063900 2026-02-08T23:00:00.000000Z OTHR NOAP NOAP -12000,00 -12000,00 EUR XOFF 2026-02-09T16:19:03.606049Z false
AP892026020910034065824 2330SDERV20260209063901 2026-02-08T23:00:00.000000Z OTHR NOAP NOAP -24100,00 -24100,00 EUR XOFF 2026-02-09T16:19:03.558043Z false
AP972026020910034065808 2330BSHRS20260209063899 2026-02-09T15:15:26.000000Z US5949181045 411,5 USD 15,00 XOFF 2026-02-09T16:17:48.587222Z
AP972026020910034065806 2330SDERV20260209063893 2026-02-09T14:57:26.000000Z OTHR 25238,47 MONE USD 3,00 3,00 USD XOFF 2026-02-09T16:17:48.545029Z true AMND
AP972026020910034065797 2330SDERV20260209063898 2026-02-09T15:15:29.000000Z OTHR 25243,44 MONE USD 10,00 10,00 USD XOFF 2026-02-09T16:17:23.547606Z true
AP972026020910034065790 2330SDERV20260209063893 2026-02-09T14:57:26.000000Z OTHR 25238,47 MONE USD 3,00 3,00 USD XOFF 2026-02-09T16:17:08.550550Z true CANC
AP892026020910034065772 2330SDERV20260209063896 2026-02-08T23:00:00.000000Z OTHR NOAP NOAP -12000,00 -12000,00 EUR XOFF 2026-02-09T16:14:03.586884Z false
AP892026020910034065774 2330SDERV20260209063897 2026-02-08T23:00:00.000000Z OTHR NOAP NOAP -16000,00 -16000,00 EUR XOFF 2026-02-09T16:14:03.540871Z false
AP972026020910034065763 2330BSHRS20260209063666 2026-02-09T13:30:09.000000Z US70450Y1038 40 USD 70,00 XOFF 2026-02-09T16:13:13.542416Z AMND
AP972026020910034065751 2330BSHRS20260209063666 2026-02-09T13:30:09.000000Z US70450Y1038 40 USD 70,00 XOFF 2026-02-09T16:12:48.595294Z CANC
AP972026020910034065749 2330BDERV20260209063807 2026-02-09T14:27:01.000000Z OTHR 25100,35 MONE USD 0,25 0,25 USD XOFF 2026-02-09T16:12:48.556303Z true AMND
AP972026020910034065739 2330BDERV20260209063807 2026-02-09T14:27:01.000000Z OTHR 25100,35 MONE USD 0,25 0,25 USD XOFF 2026-02-09T16:12:23.590614Z true CANC
AP972026020910034065737 2330SDERV20260209063895 2026-02-09T15:05:18.000000Z OTHR 24984,66 MONE EUR 1,50 1,50 EUR XOFF 2026-02-09T16:12:23.544723Z true
AP712026020910034065730 2330SDERV20260209063894 2026-02-09T15:53:00.966667Z OTHR 415,23 MONE HUF 1,00 200000,00 CHF XOFF FR 2026-02-09T16:10:03.688920Z false TPAC
AP972026020910034065718 2330SSHRS20260209063757 2026-02-09T13:53:00.000000Z US11135F1012 339,95 USD 22,00 XOFF 2026-02-09T16:07:13.539953Z AMND
AP972026020910034065716 2330BSHRS20260209063767 2026-02-09T14:01:54.000000Z US8740541094 201,62 USD 100,00 XOFF 2026-02-09T16:07:08.548440Z AMND
AP972026020910034065705 2330SSHRS20260209063757 2026-02-09T13:53:00.000000Z US11135F1012 339,95 USD 22,00 XOFF 2026-02-09T16:06:48.541830Z CANC
AP972026020910034065698 2330BSHRS20260209063767 2026-02-09T14:01:54.000000Z US8740541094 201,62 USD 100,00 XOFF 2026-02-09T16:06:28.547208Z CANC
AP972026020910034065653 2330SDERV20260209063893 2026-02-09T14:57:26.000000Z OTHR 25238,47 MONE USD 3,00 3,00 USD XOFF 2026-02-09T16:02:53.631225Z true
AP972026020910034065649 2330SDERV20260209063891 2026-02-09T14:57:02.000000Z OTHR 25231,77 MONE USD 10,00 10,00 USD XOFF 2026-02-09T16:02:53.590797Z true
AP972026020910034065651 2330BDERV20260209063892 2026-02-09T14:57:24.000000Z OTHR 6967,1 MONE USD 0,50 0,50 USD XOFF 2026-02-09T16:02:53.540377Z true
AP972026020910034065639 2330SDERV20260209063890 2026-02-09T14:56:27.000000Z OTHR 25222,05 MONE USD 10,00 10,00 USD XOFF 2026-02-09T16:02:33.586193Z true
AP972026020910034065636 2330BDERV20260209063889 2026-02-09T14:56:16.000000Z OTHR 25220,07 MONE USD 0,18 0,18 USD XOFF 2026-02-09T16:02:33.543940Z true
AP972026020910034065634 2330BDERV20260209063888 2026-02-09T14:56:14.000000Z OTHR 6964,36 MONE USD 0,50 0,50 USD XOFF 2026-02-09T16:02:28.546935Z true
AP972026020910034065617 2330BDERV20260209063875 2026-02-09T14:51:52.000000Z OTHR 25193,26 MONE USD 2,50 2,50 USD XOFF 2026-02-09T15:59:18.540209Z true AMND
AP892026020910034065610 2330BDERV20260209063768 2026-02-08T23:00:00.000000Z OTHR NOAP NOAP 70000,00 70000,00 EUR XOFF 2026-02-09T15:59:03.541635Z false AMND
AP972026020910034065578 2330SDERV20260209063887 2026-02-09T14:54:01.000000Z OTHR 49,98 MONE USD 300,00 300,00 USD XOFF 2026-02-09T15:58:43.670427Z true
AP972026020910034065574 2330BDERV20260209063885 2026-02-09T14:53:47.000000Z OTHR 24966,72 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:43.629991Z true
AP972026020910034065576 2330BDERV20260209063886 2026-02-09T14:53:51.000000Z OTHR 24966,72 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:43.584774Z true
AP972026020910034065572 2330BDERV20260209063884 2026-02-09T14:53:42.000000Z OTHR 24968,72 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:43.543919Z true
AP972026020910034065569 2330BDERV20260209063875 2026-02-09T14:51:52.000000Z OTHR 25193,26 MONE USD 2,50 2,50 USD XOFF 2026-02-09T15:58:38.545142Z true CANC
AP972026020910034065522 2330SDERV20260209063873 2026-02-09T14:48:48.000000Z OTHR 24951,3 MONE EUR 0,30 0,30 EUR XOFF 2026-02-09T15:58:13.540834Z true CANC
AP972026020910034065541 2330BDERV20260209063883 2026-02-09T14:53:37.000000Z OTHR 24968,72 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:08.678018Z true
AP972026020910034065531 2330BDERV20260209063880 2026-02-09T14:53:15.000000Z OTHR 24963,7 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:08.631037Z true
AP972026020910034065539 2330BDERV20260209063882 2026-02-09T14:53:30.000000Z OTHR 24967,02 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:08.585909Z true
AP972026020910034065537 2330BDERV20260209063881 2026-02-09T14:53:23.000000Z OTHR 24964,7 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:08.546904Z true
AP972026020910034065529 2330SDERV20260209063879 2026-02-09T14:53:02.000000Z OTHR 24961,71 MONE EUR 0,07 0,07 EUR XOFF 2026-02-09T15:58:03.702788Z true
AP972026020910034065525 2330BDERV20260209063877 2026-02-09T14:52:24.000000Z OTHR 24961,03 MONE EUR 0,01 0,01 EUR XOFF 2026-02-09T15:58:03.662449Z true
AP972026020910034065527 2330SDERV20260209063878 2026-02-09T14:52:41.000000Z OTHR 25199,73 MONE USD 0,15 0,15 USD XOFF 2026-02-09T15:58:03.620481Z true
