ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026021210034106863 2330BDERV20260212068692 2026-02-12T17:00:04.000000Z OTHR 24739,77 MONE USD 0,25 0,25 USD XOFF 2026-02-12T20:47:48.546422Z true AMND
AP972026021210034106854 2330BDERV20260212068718 2026-02-12T19:40:24.000000Z OTHR 24747,64 MONE USD 2,00 2,00 USD XOFF 2026-02-12T20:47:28.553300Z true
AP972026021210034106847 2330BDERV20260212068692 2026-02-12T17:00:04.000000Z OTHR 24739,77 MONE USD 0,25 0,25 USD XOFF 2026-02-12T20:47:08.561250Z true CANC
AP972026021210034106831 2330BDERV20260212068717 2026-02-12T19:20:50.000000Z OTHR 24749,09 MONE USD 10,00 10,00 USD XOFF 2026-02-12T20:27:03.597016Z true
AP972026021210034106829 2330BDERV20260212068716 2026-02-12T19:20:32.000000Z OTHR 24754 MONE USD 10,00 10,00 USD XOFF 2026-02-12T20:27:03.551996Z true
AP972026021210034106822 2330BDERV20260212068715 2026-02-12T19:17:40.000000Z OTHR 49707,6 MONE USD 1,00 1,00 USD XOFF 2026-02-12T20:22:23.565106Z true
AP972026021210034106808 2330SDERV20260212068713 2026-02-12T19:04:20.000000Z OTHR 24953,55 MONE EUR 3,00 3,00 EUR XOFF 2026-02-12T20:12:13.613548Z true
AP972026021210034106810 2330SDERV20260212068714 2026-02-12T19:07:59.000000Z OTHR 6867,86 MONE USD 0,50 0,50 USD XOFF 2026-02-12T20:12:13.561093Z true
AP972026021210034106799 2330BDERV20260212068712 2026-02-12T18:52:04.000000Z OTHR 6876,61 MONE USD 50,00 50,00 USD XOFF 2026-02-12T19:57:13.564498Z true
AP972026021210034106790 2330SDERV20260212068711 2026-02-12T18:45:57.000000Z OTHR 49718,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:53:03.543983Z true AMND
AP972026021210034106783 2330SDERV20260212068711 2026-02-12T18:45:57.000000Z OTHR 49718,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:52:43.543401Z true CANC
AP972026021210034106776 2330SDERV20260212068711 2026-02-12T18:45:57.000000Z OTHR 49718,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:52:23.560463Z true
AP972026021210034106767 2330SDERV20260212068709 2026-02-12T18:41:45.000000Z OTHR 49717,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:48:18.546765Z true AMND
AP972026021210034106747 2330SDERV20260212068709 2026-02-12T18:41:45.000000Z OTHR 49717,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:47:33.587773Z true CANC
AP972026021210034106749 2330BDERV20260212068710 2026-02-12T18:43:53.000000Z OTHR 49687,7 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:47:33.544405Z true
AP972026021210034106738 2330SDERV20260212068709 2026-02-12T18:41:45.000000Z OTHR 49717,4 MONE USD 1,00 1,00 USD XOFF 2026-02-12T19:47:13.542819Z true
AP972026021210034106735 2330SDERV20260212068708 2026-02-12T18:41:26.000000Z OTHR 49720,4 MONE USD 0,13 0,13 USD XOFF 2026-02-12T19:47:08.557672Z true
AP972026021210034106721 2330BDERV20260212068704 2026-02-12T18:12:23.000000Z OTHR 24782,33 MONE USD 5,00 5,00 USD XOFF 2026-02-12T19:18:48.580777Z true AMND
AP972026021210034106723 2330BDERV20260212068706 2026-02-12T18:12:56.000000Z OTHR 24772,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T19:18:48.536770Z true AMND
AP972026021210034106705 2330BDERV20260212068706 2026-02-12T18:12:56.000000Z OTHR 24772,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T19:18:23.534824Z true CANC
AP972026021210034106703 2330BDERV20260212068704 2026-02-12T18:12:23.000000Z OTHR 24782,33 MONE USD 5,00 5,00 USD XOFF 2026-02-12T19:18:18.531914Z true CANC
AP972026021210034106688 2330SDERV20260212068707 2026-02-12T18:14:39.000000Z OTHR 24793,32 MONE USD 10,00 10,00 USD XOFF 2026-02-12T19:17:53.534714Z true
AP972026021210034106673 2330BDERV20260212068706 2026-02-12T18:12:56.000000Z OTHR 24772,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T19:17:33.584011Z true
AP972026021210034106671 2330SDERV20260212068705 2026-02-12T18:12:55.000000Z OTHR 24770,56 MONE USD 5,00 5,00 USD XOFF 2026-02-12T19:17:28.585759Z true
AP972026021210034106669 2330BDERV20260212068704 2026-02-12T18:12:23.000000Z OTHR 24782,33 MONE USD 5,00 5,00 USD XOFF 2026-02-12T19:17:28.543702Z true
AP972026021210034106643 2330SDERV20260212068703 2026-02-12T17:54:42.000000Z OTHR 24841,29 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:48.678769Z true
AP972026021210034106641 2330SDERV20260212068702 2026-02-12T17:54:26.000000Z OTHR 24842,87 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:48.635706Z true
AP972026021210034106636 2330BDERV20260212068689 2026-02-12T16:53:05.000000Z OTHR 24797,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:48.592669Z true AMND
AP972026021210034106639 2330BDERV20260212068701 2026-02-12T17:49:19.000000Z OTHR 24824,47 MONE USD 0,10 0,10 USD XOFF 2026-02-12T18:57:48.546668Z true
AP972026021210034106634 2330BDERV20260212068698 2026-02-12T17:17:25.000000Z OTHR 24756,34 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:43.544824Z true AMND
AP972026021210034106622 2330BDERV20260212068689 2026-02-12T16:53:05.000000Z OTHR 24797,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:23.539501Z true CANC
AP972026021210034106620 2330BDERV20260212068698 2026-02-12T17:17:25.000000Z OTHR 24756,34 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:57:18.552132Z true CANC
AP972026021210034106613 2330BDERV20260212068700 2026-02-12T17:42:18.000000Z OTHR 6864,13 MONE USD 0,50 0,50 USD XOFF 2026-02-12T18:47:23.558434Z true
AP972026021210034106604 2330BDERV20260212068699 2026-02-12T17:23:21.000000Z OTHR 6854,81 MONE USD 0,50 0,50 USD XOFF 2026-02-12T18:32:43.547450Z true AMND
AP972026021210034106597 2330BDERV20260212068699 2026-02-12T17:23:21.000000Z OTHR 6854,81 MONE USD 0,50 0,50 USD XOFF 2026-02-12T18:32:23.567591Z true CANC
AP972026021210034106588 2330BDERV20260212068699 2026-02-12T17:23:21.000000Z OTHR 6854,81 MONE USD 0,50 0,50 USD XOFF 2026-02-12T18:27:28.562075Z true
AP972026021210034106579 2330BDERV20260212068698 2026-02-12T17:17:25.000000Z OTHR 24756,34 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:22:08.558657Z true
AP972026021210034106565 2330BDERV20260212068690 2026-02-12T16:56:41.000000Z OTHR 24766,56 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:17:43.596024Z true AMND
AP972026021210034106567 2330SDERV20260212068697 2026-02-12T17:12:25.000000Z OTHR 24784,31 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:17:43.553019Z true
AP972026021210034106558 2330BDERV20260212068690 2026-02-12T16:56:41.000000Z OTHR 24766,56 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:17:23.565598Z true CANC
AP752026021210034106547 2330SOTHR20260212068696 2026-02-12T18:10:45.570000Z ISIN LU0210536867 127,81 USD 157,71 20157,30 USD XOFF 2026-02-12T18:11:03.556890Z ACTX
AP752026021210034106536 2330SOTHR20260212068695 2026-02-12T18:08:18.563000Z ISIN LU0210536198 95,12 USD 70,82 6735,92 USD XOFF 2026-02-12T18:08:38.568191Z ACTX
AP752026021210034106525 2330SOTHR20260212068694 2026-02-12T18:05:16.507000Z ISIN LU0097036916 52,81 USD 382,87 20219,36 USD XOFF 2026-02-12T18:05:33.562888Z ACTX
AP972026021210034106508 2330SDERV20260212068665 2026-02-12T15:57:32.000000Z OTHR 24788,66 MONE USD 2,50 2,50 USD XOFF 2026-02-12T18:02:48.545817Z true AMND
AP752026021210034106501 2330SOTHR20260212068693 2026-02-12T18:02:29.535000Z ISIN LU1046421795 75,93 USD 1009,00 76613,37 USD XOFF 2026-02-12T18:02:43.543755Z ACTX
AP972026021210034106488 2330BDERV20260212068692 2026-02-12T17:00:04.000000Z OTHR 24739,77 MONE USD 0,25 0,25 USD XOFF 2026-02-12T18:02:24.024169Z true
AP972026021210034106486 2330BDERV20260212068691 2026-02-12T16:58:08.000000Z OTHR 24753,12 MONE USD 2,50 2,50 USD XOFF 2026-02-12T18:02:23.770137Z true
AP972026021210034106484 2330BDERV20260212068690 2026-02-12T16:56:41.000000Z OTHR 24766,56 MONE USD 10,00 10,00 USD XOFF 2026-02-12T18:02:23.547126Z true
AP972026021210034106477 2330SDERV20260212068665 2026-02-12T15:57:32.000000Z OTHR 24788,66 MONE USD 2,50 2,50 USD XOFF 2026-02-12T18:01:58.558380Z true CANC
AP972026021210034106470 2330BDERV20260212068689 2026-02-12T16:53:05.000000Z OTHR 24797,19 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:57:23.543760Z true
AP972026021210034106459 2330BDERV20260212068688 2026-02-12T16:46:41.000000Z OTHR 49575,2 MONE USD 1,00 1,00 USD XOFF 2026-02-12T17:52:18.541641Z true
AP972026021210034106446 2330SDERV20260212068687 2026-02-12T16:40:53.000000Z OTHR 49608 MONE USD 1,00 1,00 USD XOFF 2026-02-12T17:48:08.558393Z true AMND
AP972026021210034106439 2330SDERV20260212068687 2026-02-12T16:40:53.000000Z OTHR 49608 MONE USD 1,00 1,00 USD XOFF 2026-02-12T17:47:48.540675Z true CANC
AP972026021210034106430 2330SDERV20260212068687 2026-02-12T16:40:53.000000Z OTHR 49608 MONE USD 1,00 1,00 USD XOFF 2026-02-12T17:47:13.547904Z true
AP972026021210034106409 2330BDERV20260212068686 2026-02-12T16:39:36.000000Z OTHR 24829,03 MONE USD 0,25 0,25 USD XOFF 2026-02-12T17:42:28.540859Z true
AP972026021210034106399 2330SDERV20260212068684 2026-02-12T16:36:33.000000Z OTHR 24822,57 MONE USD 2,00 2,00 USD XOFF 2026-02-12T17:42:08.616050Z true
AP972026021210034106401 2330BDERV20260212068685 2026-02-12T16:38:47.000000Z OTHR 26691 MONE HKD 2,00 2,00 HKD XOFF 2026-02-12T17:42:08.558396Z true
AP972026021210034106384 2330SSHRS20260212068568 2026-02-12T14:49:56.000000Z US1924461023 67,7056 USD 157,00 XOFF 2026-02-12T17:39:18.541820Z AMND
AP972026021210034106372 2330SSHRS20260212068568 2026-02-12T14:49:56.000000Z US1924461023 67,7056 USD 157,00 XOFF 2026-02-12T17:38:53.579569Z CANC
AP972026021210034106370 2330BDERV20260212068682 2026-02-12T16:32:26.000000Z OTHR 24791,36 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:38:53.539570Z true AMND
AP972026021210034106350 2330SDERV20260212068683 2026-02-12T16:33:28.000000Z OTHR 24815,43 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:38:23.576493Z true
AP972026021210034106347 2330BDERV20260212068682 2026-02-12T16:32:26.000000Z OTHR 24791,36 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:38:23.535487Z true CANC
AP972026021210034106345 2330SDERV20260212068678 2026-02-12T16:27:20.000000Z OTHR 24825,18 MONE USD 90,00 90,00 USD XOFF 2026-02-12T17:38:18.543688Z true AMND
AP972026021210034106320 2330BDERV20260212068682 2026-02-12T16:32:26.000000Z OTHR 24791,36 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:37:53.542628Z true
AP972026021210034106318 2330BDERV20260212068681 2026-02-12T16:31:29.000000Z OTHR 49542,7 MONE USD 3,00 3,00 USD XOFF 2026-02-12T17:37:48.659161Z true
AP972026021210034106314 2330BDERV20260212068679 2026-02-12T16:29:07.000000Z OTHR 24815,39 MONE USD 90,00 90,00 USD XOFF 2026-02-12T17:37:48.620142Z true
AP972026021210034106316 2330BDERV20260212068680 2026-02-12T16:29:25.000000Z OTHR 24788,57 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:37:48.577877Z true
AP972026021210034106310 2330SDERV20260212068678 2026-02-12T16:27:20.000000Z OTHR 24825,18 MONE USD 90,00 90,00 USD XOFF 2026-02-12T17:37:48.538874Z true CANC
AP972026021210034106306 2330SDERV20260212068671 2026-02-12T16:20:25.000000Z OTHR 24783,17 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:37:43.576759Z true AMND
AP972026021210034106308 2330SDERV20260212068606 2026-02-12T15:06:04.000000Z OTHR 49946 MONE USD 3,00 3,00 USD XOFF 2026-02-12T17:37:43.536772Z true AMND
AP972026021210034106294 2330SDERV20260212068606 2026-02-12T15:06:04.000000Z OTHR 49946 MONE USD 3,00 3,00 USD XOFF 2026-02-12T17:37:23.539304Z true CANC
AP972026021210034106292 2330SDERV20260212068671 2026-02-12T16:20:25.000000Z OTHR 24783,17 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:37:18.561291Z true CANC
AP972026021210034106279 2330SDERV20260212068678 2026-02-12T16:27:20.000000Z OTHR 24825,18 MONE USD 90,00 90,00 USD XOFF 2026-02-12T17:32:38.559979Z true
AP1092026021210034106276 2330BSHRS20260212068677 2026-02-12T16:29:46.000000Z ISIN LU0248184383 49,8578 EUR 0,70 XOFF 2026-02-12T17:30:33.548987Z
AP972026021210034106263 2330SDERV20260212068675 2026-02-12T16:23:10.000000Z OTHR 24817,3 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:28:48.561292Z true AMND
AP972026021210034106247 2330BDERV20260212068666 2026-02-12T16:00:55.000000Z OTHR 6856,93 MONE USD 0,90 0,90 USD XOFF 2026-02-12T17:28:23.589810Z true AMND
AP972026021210034106249 2330SDERV20260212068675 2026-02-12T16:23:10.000000Z OTHR 24817,3 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:28:23.541810Z true CANC
AP972026021210034106224 2330BDERV20260212068676 2026-02-12T16:23:32.000000Z OTHR 24813,13 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:27:53.699904Z true
AP972026021210034106222 2330SDERV20260212068675 2026-02-12T16:23:10.000000Z OTHR 24817,3 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:27:53.663251Z true
AP972026021210034106218 2330SDERV20260212068673 2026-02-12T16:22:38.000000Z OTHR 24800,54 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:27:53.621226Z true
AP972026021210034106220 2330BDERV20260212068674 2026-02-12T16:23:08.000000Z OTHR 24932,85 MONE EUR 5,00 5,00 EUR XOFF 2026-02-12T17:27:53.580786Z true
AP972026021210034106215 2330SDERV20260212068672 2026-02-12T16:20:45.000000Z OTHR 24788,39 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:27:53.543590Z true
AP972026021210034106213 2330SDERV20260212068671 2026-02-12T16:20:25.000000Z OTHR 24783,17 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:27:48.551823Z true
AP972026021210034106206 2330BDERV20260212068666 2026-02-12T16:00:55.000000Z OTHR 6856,93 MONE USD 0,90 0,90 USD XOFF 2026-02-12T17:27:31.049295Z true CANC
AP972026021210034106193 2330BDERV20260212068670 2026-02-12T16:17:33.000000Z OTHR 24774,44 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:23:38.543554Z true AMND
AP972026021210034106184 2330BDERV20260212068670 2026-02-12T16:17:33.000000Z OTHR 24774,44 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:23:13.545985Z true CANC
AP972026021210034106175 2330BDERV20260212068614 2026-02-12T15:16:22.000000Z OTHR 24826,55 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:22:53.540179Z true AMND
AP972026021210034106166 2330BDERV20260212068670 2026-02-12T16:17:33.000000Z OTHR 24774,44 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:22:33.544285Z true
AP972026021210034106159 2330BDERV20260212068614 2026-02-12T15:16:22.000000Z OTHR 24826,55 MONE USD 10,00 10,00 USD XOFF 2026-02-12T17:22:13.551296Z true CANC
AP972026021210034106148 2330BSHRS20260212068669 2026-02-12T16:15:36.000000Z US8740541094 191,6 USD 29,00 XOFF 2026-02-12T17:17:18.545957Z
AP972026021210034106137 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 33700,00 XOFF 2026-02-12T17:12:43.535710Z AMND
AP972026021210034106130 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 33700,00 XOFF 2026-02-12T17:12:23.551456Z CANC
AP972026021210034106108 2330BDERV20260212068668 2026-02-12T16:03:29.000000Z OTHR 24798,67 MONE USD 44,00 44,00 USD XOFF 2026-02-12T17:07:38.588589Z true
AP972026021210034106106 2330BDERV20260212068667 2026-02-12T16:03:01.000000Z OTHR 24809,7 MONE USD 2,00 2,00 USD XOFF 2026-02-12T17:07:38.544113Z true
AP972026021210034106101 2330BDERV20260212068666 2026-02-12T16:00:55.000000Z OTHR 6856,93 MONE USD 0,90 0,90 USD XOFF 2026-02-12T17:07:18.550332Z true
AP972026021210034106086 2330SDERV20260212068665 2026-02-12T15:57:32.000000Z OTHR 24788,66 MONE USD 2,50 2,50 USD XOFF 2026-02-12T17:03:08.553744Z true
AP972026021210034106079 2330BDERV20260212068629 2026-02-12T15:25:59.000000Z OTHR 49679,4 MONE USD 0,13 0,13 USD XOFF 2026-02-12T17:02:33.545834Z true AMND
AP972026021210034106072 2330BDERV20260212068629 2026-02-12T15:25:59.000000Z OTHR 49679,4 MONE USD 0,13 0,13 USD XOFF 2026-02-12T17:02:13.570541Z true CANC
AP7262026021210034106067 2330SEMAL20260212068664 2026-02-12T16:56:13.000000Z ISIN EU000A2QMW50 72,92 EUR TOCD 40000,00 40000,00 72,92 EUR EUAE XOFF 2026-02-12T17:00:08.623739Z False
AP752026021210034106058 2330SBOND20260212068663 2026-02-12T16:53:02.015000Z ISIN AT0000A34CN3 106,913082 PERC EUR 2000000,00 2138261,64 EUR SINT 2026-02-12T16:57:43.589024Z ACTX,CANC
AP752026021210034106049 2330SBOND20260212068663 2026-02-12T16:53:02.015000Z ISIN AT0000A34CN3 106,913082 PERC EUR 2000000,00 2138261,64 EUR SINT 2026-02-12T16:57:13.544814Z ACTX
AP7262026021210034106038 2330BEMAL20260212068662 2026-02-12T16:53:12.000000Z ISIN EU000A2QMW50 71,65 EUR TOCD 40000,00 40000,00 71,65 EUR EUAE XOFF 2026-02-12T16:55:08.584926Z False
AP972026021210034106031 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 33700,00 XOFF 2026-02-12T16:55:03.583565Z AMND
AP972026021210034106024 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:54:43.538012Z CANC
AP972026021210034106013 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:54:03.544615Z AMND
AP972026021210034106006 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:53:48.539594Z CANC
AP972026021210034105991 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:53:03.535180Z AMND
AP972026021210034105976 2330SDERV20260212068660 2026-02-12T15:46:17.000000Z OTHR 24882,15 MONE EUR 0,50 0,50 EUR XOFF 2026-02-12T16:52:43.585862Z true
AP972026021210034105979 2330SDERV20260212068661 2026-02-12T15:47:13.000000Z OTHR 24865,3 MONE EUR 0,50 0,50 EUR XOFF 2026-02-12T16:52:43.540904Z true
AP972026021210034105974 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:52:38.558559Z CANC
AP972026021210034105967 2330SSHRS20260212068659 2026-02-12T15:47:42.000000Z CA76125W5054 0,71 CAD 15200,00 XOFF 2026-02-12T16:52:18.541975Z
AP7262026021210034105962 2330SEMAL20260212068658 2026-02-12T16:46:37.000000Z ISIN EU000A2QMW50 72,19 EUR TOCD 500,00 500,00 72,19 EUR EUAE XOFF 2026-02-12T16:50:08.555418Z False
AP972026021210034105947 2330BDERV20260212068657 2026-02-12T15:41:18.000000Z OTHR 24827,18 MONE USD 0,04 0,04 USD XOFF 2026-02-12T16:47:53.555999Z true
AP972026021210034105942 2330BDERV20260212068656 2026-02-12T15:40:20.000000Z OTHR 24823,68 MONE USD 0,04 0,04 USD XOFF 2026-02-12T16:47:33.543668Z true
AP1092026021210034105939 2330SBOND20260212068655 2026-02-12T16:45:31.000000Z ISIN HU0000525258 98,7892 PERC HUF 2700,00 10000,00 HUF XOFF 2026-02-12T16:45:38.551200Z
AP972026021210034105926 2330SDERV20260212068652 2026-02-12T15:38:07.000000Z OTHR 24820,03 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:44:13.552388Z true AMND
AP972026021210034105910 2330SDERV20260212068652 2026-02-12T15:38:07.000000Z OTHR 24820,03 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:48.546723Z true CANC
AP972026021210034105908 2330BDERV20260212068650 2026-02-12T15:36:51.000000Z OTHR 24820,4 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:43.554792Z true AMND
AP972026021210034105883 2330SDERV20260212068652 2026-02-12T15:38:07.000000Z OTHR 24820,03 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:18.955790Z true
AP972026021210034105889 2330BDERV20260212068654 2026-02-12T15:39:21.000000Z OTHR 24813,69 MONE USD 0,20 0,20 USD XOFF 2026-02-12T16:43:18.794472Z true
AP972026021210034105887 2330BDERV20260212068653 2026-02-12T15:38:21.000000Z OTHR 24818,49 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:18.635966Z true
AP972026021210034105881 2330SDERV20260212068651 2026-02-12T15:37:54.000000Z OTHR 24818,26 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:13.585604Z true
AP972026021210034105879 2330BDERV20260212068650 2026-02-12T15:36:51.000000Z OTHR 24820,4 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:43:13.543859Z true CANC
AP972026021210034105872 2330BDERV20260212068650 2026-02-12T15:36:51.000000Z OTHR 24820,4 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:42:53.546592Z true
AP972026021210034105859 2330BDERV20260212068647 2026-02-12T15:34:50.000000Z OTHR 24766,38 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:41:13.544387Z true AMND
AP972026021210034105835 2330BDERV20260212068641 2026-02-12T15:33:14.000000Z OTHR 24765,09 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:40:43.611157Z true AMND
AP972026021210034105839 2330BDERV20260212068647 2026-02-12T15:34:50.000000Z OTHR 24766,38 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:40:43.550988Z true CANC
AP972026021210034105833 2330SDERV20260212068639 2026-02-12T15:32:24.000000Z OTHR 24769,77 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:40:38.618511Z true AMND
AP972026021210034105831 2330BDERV20260212068638 2026-02-12T15:32:01.000000Z OTHR 24749,23 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:40:38.562518Z true AMND
AP972026021210034105795 2330BDERV20260212068649 2026-02-12T15:35:24.000000Z OTHR 4,75 MONE USD 3000,00 3000,00 USD XOFF 2026-02-12T16:39:58.606329Z true
AP972026021210034105788 2330SDERV20260212068648 2026-02-12T15:35:06.000000Z OTHR 24771,38 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:58.568322Z true
AP972026021210034105786 2330BDERV20260212068647 2026-02-12T15:34:50.000000Z OTHR 24766,38 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:53.767951Z true
AP972026021210034105784 2330BDERV20260212068646 2026-02-12T15:33:55.000000Z OTHR 24765,49 MONE USD 2,00 2,00 USD XOFF 2026-02-12T16:39:53.703846Z true
AP972026021210034105782 2330BDERV20260212068645 2026-02-12T15:33:50.000000Z OTHR 49662,9 MONE USD 1,50 1,50 USD XOFF 2026-02-12T16:39:53.646845Z true
AP972026021210034105776 2330BDERV20260212068641 2026-02-12T15:33:14.000000Z OTHR 24765,09 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:53.600217Z true CANC
AP972026021210034105780 2330BDERV20260212068644 2026-02-12T15:33:40.000000Z OTHR 24785,71 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:53.548217Z true
AP972026021210034105771 2330BDERV20260212068638 2026-02-12T15:32:01.000000Z OTHR 24749,23 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:48.631690Z true CANC
AP972026021210034105774 2330SDERV20260212068639 2026-02-12T15:32:24.000000Z OTHR 24769,77 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:48.571297Z true CANC
AP972026021210034105769 2330SDERV20260212068635 2026-02-12T15:28:16.000000Z OTHR 24765,57 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:43.558961Z true AMND
AP972026021210034105739 2330SDERV20260212068643 2026-02-12T15:33:34.000000Z OTHR 24780,12 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:08.599215Z true
AP972026021210034105733 2330SDERV20260212068642 2026-02-12T15:33:25.000000Z OTHR 24778,59 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:08.546751Z true
AP972026021210034105731 2330BDERV20260212068641 2026-02-12T15:33:14.000000Z OTHR 24765,09 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:03.752716Z true
AP972026021210034105729 2330SDERV20260212068640 2026-02-12T15:32:52.000000Z OTHR 24782,57 MONE USD 10,00 10,00 USD XOFF 2026-02-12T16:39:03.678710Z true
AP972026021210034105727 2330SDERV20260212068639 2026-02-12T15:32:24.000000Z OTHR 24769,77 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:03.624705Z true
AP972026021210034105725 2330SDERV20260212068635 2026-02-12T15:28:16.000000Z OTHR 24765,57 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:39:03.553187Z true CANC
AP972026021210034105705 2330BDERV20260212068638 2026-02-12T15:32:01.000000Z OTHR 24749,23 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:38:33.558704Z true
AP972026021210034105701 2330BDERV20260212068630 2026-02-12T15:26:54.000000Z OTHR 24762,49 MONE USD 10,00 10,00 USD XOFF 2026-02-12T16:38:28.653617Z true AMND
AP972026021210034105699 2330SDERV20260212068631 2026-02-12T15:27:48.000000Z OTHR 24775,14 MONE USD 2,50 2,50 USD XOFF 2026-02-12T16:38:28.608177Z true AMND
AP972026021210034105703 2330BDERV20260212068637 2026-02-12T15:28:50.000000Z OTHR 24763,6 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:38:28.547746Z true
AP1092026021210034105694 2330BBOND20260212068636 2026-02-12T16:38:16.000000Z ISIN HU0000365937 98,8754 PERC HUF 20,00 10000,00 HUF XOFF 2026-02-12T16:38:23.553795Z
AP972026021210034105680 2330BDERV20260212068634 2026-02-12T15:28:15.000000Z OTHR 24765,22 MONE USD 2,50 2,50 USD XOFF 2026-02-12T16:38:03.616676Z true
AP972026021210034105682 2330SDERV20260212068635 2026-02-12T15:28:16.000000Z OTHR 24765,57 MONE USD 5,00 5,00 USD XOFF 2026-02-12T16:38:03.545264Z true
