ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP11812026070810035128466 2330SSHRS20260708183928 2026-07-08T12:35:02.000000Z FR0000039299 4,09400001656219 EUR 241514,00 241514,00 EUR XOFF KELR 2026-07-08T16:26:11.458849Z
AP972026070810035128451 2330SDERV20260708183927 2026-07-08T14:19:05.000000Z 7450,64 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T16:22:26.440947Z true
AP972026070810035128443 2330BDERV20260708183925 2026-07-08T14:17:16.000000Z 7452,13 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T16:22:11.509518Z true
AP1092026070810035128447 2330BBOND20260708183926 2026-07-08T16:22:05.000000Z HU0000365853 99,7174 PERC HUF 15,00 10000,00 HUF XOFF KELR 2026-07-08T16:22:11.455114Z
AP972026070810035128412 2330BDERV20260708183922 2026-07-08T14:09:47.000000Z 7444,09 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T16:17:21.573416Z true
AP972026070810035128416 2330BDERV20260708183924 2026-07-08T14:11:26.000000Z 28976,85 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T16:17:21.519723Z true
AP972026070810035128414 2330BDERV20260708183923 2026-07-08T14:11:21.000000Z 7449,11 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T16:17:21.459715Z true
AP972026070810035128393 2330BDERV20260708183921 2026-07-08T13:57:27.000000Z 52100,3 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-08T16:02:06.454359Z true
AP972026070810035128378 2330BDERV20260708183920 2026-07-08T13:49:29.000000Z 7431,67 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:58:31.457315Z true AMND
AP972026070810035128371 2330BDERV20260708183920 2026-07-08T13:49:29.000000Z 7431,67 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:58:11.458905Z true CANC
AP972026070810035128357 2330BDERV20260708183920 2026-07-08T13:49:29.000000Z 7431,67 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:57:26.506861Z true
AP972026070810035128355 2330BDERV20260708183880 2026-07-08T12:49:18.000000Z 52170 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T15:57:26.448452Z true AMND
AP972026070810035128348 2330BDERV20260708183880 2026-07-08T12:49:18.000000Z 52170 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T15:57:06.458762Z true CANC
AP972026070810035128335 2330SDERV20260708183919 2026-07-08T13:47:47.000000Z 28863,75 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-08T15:52:26.445781Z true
AP1092026070810035128332 2330BBOND20260708183918 2026-07-08T15:51:25.000000Z HU0000366463 99,8019 PERC HUF 100,00 10000,00 HUF XOFF KELR 2026-07-08T15:51:31.452766Z
AP1092026070810035128325 2330BBOND20260708183917 2026-07-08T15:48:43.000000Z HU0000366729 99,1406 PERC HUF 100,00 10000,00 HUF XOFF KELR 2026-07-08T15:48:51.458159Z
AP972026070810035128295 2330SDERV20260708183853 2026-07-08T12:34:34.000000Z 29093,72 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:43:21.497920Z true AMND
AP972026070810035128292 2330SDERV20260708183892 2026-07-08T13:05:18.000000Z 28965,82 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-08T15:43:21.443501Z true AMND
AP972026070810035128290 2330SDERV20260708183852 2026-07-08T12:33:13.000000Z 29074 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:43:16.453672Z true AMND
AP972026070810035128266 2330SDERV20260708183916 2026-07-08T13:37:03.000000Z 7436,15 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:42:46.832137Z true
AP972026070810035128264 2330BDERV20260708183915 2026-07-08T13:36:53.000000Z 28907,77 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:42:46.563839Z true
AP972026070810035128262 2330BDERV20260708183914 2026-07-08T13:36:49.000000Z 28903,94 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:42:46.509359Z true
AP972026070810035128258 2330SDERV20260708183913 2026-07-08T13:36:41.000000Z 7434,49 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:42:46.450362Z true
AP972026070810035128253 2330BDERV20260708183912 2026-07-08T13:36:23.000000Z 28892,68 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-08T15:42:41.551935Z true
AP972026070810035128250 2330SDERV20260708183892 2026-07-08T13:05:18.000000Z 28965,82 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-08T15:42:41.497257Z true CANC
AP972026070810035128255 2330SDERV20260708183853 2026-07-08T12:34:34.000000Z 29093,72 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:42:41.443949Z true CANC
AP972026070810035128248 2330SDERV20260708183851 2026-07-08T12:33:00.000000Z 7456,95 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:42:36.447494Z true AMND
AP972026070810035128236 2330SDERV20260708183852 2026-07-08T12:33:13.000000Z 29074 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T15:42:16.538314Z true CANC
AP972026070810035128234 2330SDERV20260708183851 2026-07-08T12:33:00.000000Z 7456,95 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:42:11.531124Z true CANC
AP972026070810035128215 2330SDERV20260708183845 2026-07-08T12:26:50.000000Z 7462,84 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:56.498973Z true AMND
AP972026070810035128197 2330SDERV20260708183845 2026-07-08T12:26:50.000000Z 7462,84 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:31.536599Z true CANC
AP972026070810035128194 2330SDERV20260708183911 2026-07-08T13:31:52.000000Z 7423,59 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:26.896777Z true
AP972026070810035128192 2330SDERV20260708183910 2026-07-08T13:31:42.000000Z 7423,15 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:26.769810Z true
AP972026070810035128188 2330SDERV20260708183823 2026-07-08T12:16:55.000000Z 7453,46 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:26.639288Z true AMND
AP972026070810035128190 2330SDERV20260708183909 2026-07-08T13:29:11.000000Z 7425,7 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:26.523824Z true
AP972026070810035128181 2330SDERV20260708183823 2026-07-08T12:16:55.000000Z 7453,46 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:37:06.473103Z true CANC
AP972026070810035128168 2330SDERV20260708183908 2026-07-08T13:25:15.000000Z 28833,98 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-08T15:32:26.457827Z true
AP11812026070810035128159 2330SBOND20260708183907 2026-07-08T12:21:28.000000Z US195325DX04 62,5 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-07-08T15:30:06.676440Z ILQD
AP892026070810035128146 2330SDERV20260708183906 2026-07-06T22:00:00.000000Z 1778,18 MONE CHF 250000,00 250000,00 CHF XOFF KELR 2026-07-08T15:22:06.456736Z false
AP972026070810035128137 2330SSHRS20260708183898 2026-07-08T13:12:34.000000Z US53656G4982 65,3313 USD 160,00 XOFF KELR 2026-07-08T15:21:31.458383Z AMND
AP972026070810035128124 2330SSHRS20260708183898 2026-07-08T13:12:34.000000Z US53656G4982 65,3313 USD 160,00 XOFF KELR 2026-07-08T15:20:51.457164Z CANC
AP11812026070810035128105 2330BBOND20260708183905 2026-07-08T12:14:15.000000Z US195325DX04 62,4 PERC USD 1000000,00 1000000,00 USD XOFF KELR 2026-07-08T15:20:06.462195Z ILQD
AP972026070810035128095 2330SSHRS20260708183897 2026-07-08T13:09:56.000000Z US53656G4982 65,3013 USD 160,00 XOFF KELR 2026-07-08T15:19:56.518226Z AMND
AP752026070810035128093 2330BBOND20260708183904 2026-07-08T15:15:46.169000Z XS3402816162 101,683219 PERC EUR 4400000,00 4474061,64 EUR SINT KELR 2026-07-08T15:19:56.450221Z ACTX
AP752026070810035128086 2330SBOND20260708183903 2026-07-08T15:15:33.206000Z XS2805274326 110,861414 PERC EUR 500000,00 554307,07 EUR SINT KELR 2026-07-08T15:19:46.450828Z ACTX
AP972026070810035128081 2330SSHRS20260708183897 2026-07-08T13:09:56.000000Z US53656G4982 65,3013 USD 160,00 XOFF KELR 2026-07-08T15:19:36.456354Z CANC
AP972026070810035128056 2330SSHRS20260708183902 2026-07-08T13:15:26.000000Z US4581401001 105,63 USD 110,00 XOFF KELR 2026-07-08T15:18:01.451907Z
AP972026070810035128050 2330SDERV20260708183901 2026-07-08T13:15:05.000000Z 533,4 MONE USD 60,00 60,00 USD XOFF KELR 2026-07-08T15:17:56.659908Z true
AP972026070810035128046 2330SDERV20260708183899 2026-07-08T13:13:29.000000Z 28942,79 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T15:17:56.597429Z true
AP972026070810035128044 2330SSHRS20260708183898 2026-07-08T13:12:34.000000Z US53656G4982 65,3313 USD 160,00 XOFF KELR 2026-07-08T15:17:56.535435Z
AP972026070810035128048 2330SDERV20260708183900 2026-07-08T13:13:36.000000Z 28945,43 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T15:17:56.461414Z true
AP972026070810035128035 2330SSHRS20260708183897 2026-07-08T13:09:56.000000Z US53656G4982 65,3013 USD 160,00 XOFF KELR 2026-07-08T15:17:36.451531Z
AP892026070810035128028 2330BDERV20260708183896 2026-07-07T22:00:00.000000Z NOAP NOAP 4000000,00 4000000,00 EUR XOFF KELR 2026-07-08T15:17:11.452375Z false
AP892026070810035128024 2330SDERV20260601157131 2026-05-31T22:00:00.000000Z NOAP NOAP -4000000,00 -4000000,00 EUR XOFF KELR 2026-07-08T15:17:06.510050Z false CANC
AP892026070810035128026 2330BDERV20260708183798 2026-07-07T22:00:00.000000Z NOAP NOAP 4000000,00 4000000,00 EUR XOFF KELR 2026-07-08T15:17:06.452041Z false CANC
AP712026070810035128017 2330BDERV20260708183895 2026-07-08T14:55:40.793333Z 386,8 MONE HUF 1,00 53246,75 CHF XOFF KELR HU 2026-07-08T15:15:06.454085Z false XFPH
AP972026070810035127991 2330SDERV20260708183894 2026-07-08T13:06:10.000000Z 52155,9 MONE USD 0,10 0,10 USD XOFF KELR 2026-07-08T15:12:41.456651Z true
AP972026070810035127987 2330SDERV20260708183892 2026-07-08T13:05:18.000000Z 28965,82 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-08T15:12:36.572197Z true
AP972026070810035127984 2330BDERV20260708183891 2026-07-08T13:05:08.000000Z 24936 MONE EUR 15,00 15,00 EUR XOFF KELR 2026-07-08T15:12:36.507752Z true
AP972026070810035127989 2330SDERV20260708183893 2026-07-08T13:05:23.000000Z 7441,13 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T15:12:36.445761Z true
AP972026070810035127982 2330SDERV20260708183820 2026-07-08T12:13:41.000000Z 25014,6 MONE EUR 15,00 15,00 EUR XOFF KELR 2026-07-08T15:12:31.445992Z true AMND
AP972026070810035127975 2330SDERV20260708183820 2026-07-08T12:13:41.000000Z 25014,6 MONE EUR 15,00 15,00 EUR XOFF KELR 2026-07-08T15:12:11.444269Z true CANC
AP11812026070810035127970 2330BBOND20260708183872 2026-07-08T11:29:41.000000Z UA4000234413 92,75 PERC UAH 50000000,00 50000000,00 UAH XOFF KELR 2026-07-08T15:11:26.477198Z ILQD,CANC
AP972026070810035127955 2330SDERV20260708183876 2026-07-08T12:47:37.000000Z 28975,91 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T15:07:36.500243Z true CANC
AP972026070810035127957 2330BDERV20260708183890 2026-07-08T13:02:33.000000Z 28975,47 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T15:07:36.448232Z true
AP892026070810035127951 2330BDERV20260708183889 2026-07-07T22:00:00.000000Z NOAP NOAP 77030,81 77030,81 EUR XOFF KELR 2026-07-08T15:07:06.463209Z false
AP792026070810035127942 2330SDERV20260708183888 2026-07-08T15:01:55.750000Z EZVNXQ9GSQM7 315,15 MONE HUF 1,00 150000,00 USD XOFF KELR HU 2026-07-08T15:05:01.480721Z false XFPH
AP972026070810035127933 2330SDERV20260708183887 2026-07-08T12:57:43.000000Z 29008,16 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T15:02:11.456639Z true
AP11812026070810035127926 2330SBOND20260708183886 2026-07-08T10:44:39.000000Z USQ568A9SQ14 94,8 PERC USD 500000,00 500000,00 USD XOFF KELR 2026-07-08T15:01:06.460497Z
AP972026070810035127898 2330SDERV20260708183757 2026-07-08T11:33:21.000000Z 29061,98 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T14:58:21.498944Z true AMND
AP972026070810035127900 2330SSHRS20260708183499 2026-07-08T09:08:22.000000Z US7707001027 108,274 USD 100,00 XOFF KELR 2026-07-08T14:58:21.443942Z AMND
AP972026070810035127895 2330SSHRS20260708183804 2026-07-08T12:28:54.000000Z GB00B15KYH63 5,64 EUR 25000,00 XOFF KELR 2026-07-08T14:58:16.448009Z AMND
AP972026070810035127865 2330SDERV20260708183884 2026-07-08T12:52:14.000000Z 28981,53 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:57:46.502999Z true
AP972026070810035127871 2330SDERV20260708183885 2026-07-08T12:52:19.000000Z 28981,73 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:57:46.445971Z true
AP972026070810035127863 2330BDERV20260708183883 2026-07-08T12:50:38.000000Z 28937,42 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:57:41.637407Z true
AP972026070810035127854 2330SSHRS20260708183499 2026-07-08T09:08:22.000000Z US7707001027 108,274 USD 100,00 XOFF KELR 2026-07-08T14:57:41.582404Z CANC
AP972026070810035127859 2330SDERV20260708183881 2026-07-08T12:49:58.000000Z 28949,8 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:57:41.517402Z true
AP972026070810035127861 2330BDERV20260708183882 2026-07-08T12:50:01.000000Z 28951,29 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T14:57:41.462403Z true
AP972026070810035127850 2330BDERV20260708183880 2026-07-08T12:49:18.000000Z 52170 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:57:36.570709Z true
AP972026070810035127852 2330SDERV20260708183757 2026-07-08T11:33:21.000000Z 29061,98 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T14:57:36.514713Z true CANC
AP972026070810035127847 2330SSHRS20260708183804 2026-07-08T12:28:54.000000Z GB00B15KYH63 5,64 EUR 25000,00 XOFF KELR 2026-07-08T14:57:36.448203Z CANC
AP972026070810035127845 2330BSHRS20260708183751 2026-07-08T11:30:31.000000Z US4642874576 81,8581 USD 1832,00 XOFF KELR 2026-07-08T14:57:31.445027Z AMND
AP892026070810035127835 2330BDERV20260708183879 2026-07-07T22:00:00.000000Z NOAP NOAP 200000,00 200000,00 EUR XOFF KELR 2026-07-08T14:57:06.591923Z false
AP892026070810035127833 2330SDERV20260708183878 2026-07-07T22:00:00.000000Z NOAP NOAP -413312,28 -413312,28 GBP XOFF KELR 2026-07-08T14:57:06.450918Z false
AP972026070810035127828 2330BSHRS20260708183751 2026-07-08T11:30:31.000000Z US4642874576 81,8581 USD 1832,00 XOFF KELR 2026-07-08T14:57:01.453778Z CANC
AP11812026070810035127815 2330SBOND20260708183877 2026-07-08T09:33:57.000000Z IE00B42Z5J44 139,646290005048 PERC EUR 237720,00 237720,00 EUR XOFF KELR 2026-07-08T14:54:36.457779Z ILQD
AP972026070810035127794 2330BDERV20260708183875 2026-07-08T12:46:07.000000Z 29008,21 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:52:31.508338Z true
AP972026070810035127797 2330SDERV20260708183876 2026-07-08T12:47:37.000000Z 28975,91 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-08T14:52:31.452347Z true
AP972026070810035127792 2330SDERV20260708183874 2026-07-08T12:45:14.000000Z 28999,98 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:52:26.452342Z true
AP972026070810035127786 2330BDERV20260708183873 2026-07-08T12:44:14.000000Z 29019,13 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:52:11.766397Z true
AP11812026070810035127776 2330SBOND20260708183871 2026-07-08T11:42:45.000000Z UA4000234413 93,05 PERC UAH 50000000,00 50000000,00 EUR XOFF KELR 2026-07-08T14:50:31.561702Z ILQD
AP11812026070810035127774 2330BBOND20260708183870 2026-07-08T11:47:28.000000Z UA4000234413 92,75 PERC UAH 50000000,00 50000000,00 EUR XOFF KELR 2026-07-08T14:50:31.510696Z ILQD
AP11812026070810035127778 2330BBOND20260708183872 2026-07-08T11:29:41.000000Z UA4000234413 92,75 PERC UAH 50000000,00 50000000,00 EUR XOFF KELR 2026-07-08T14:50:31.452690Z ILQD
AP712026070810035127761 2330BDERV20260708183869 2026-07-08T14:49:39.663333Z EZW3WCDB4WS3 161,46 MONE JPY 1,00 200000,00 USD XOFF KELR HU 2026-07-08T14:50:06.454883Z false TPAC
AP752026070810035127756 2330BBOND20260708183868 2026-07-08T14:45:43.513000Z HU0000404934 100,7987 PERC HUF 6550000,00 6602314,85 HUF SINT KELR 2026-07-08T14:49:56.451604Z ACTX
AP752026070810035127741 2330SBOND20260708183867 2026-07-08T14:44:31.125000Z HU0000404934 100,7987 PERC HUF 60000,00 60479,22 HUF SINT KELR 2026-07-08T14:48:46.510932Z ACTX
AP952026070810035127740 2330SBOND20260708183866 2026-07-02T12:14:31.000000Z HU0000404165 79,0776 PERC HUF 2000000000,00 200000,00 HUF XOFF KELR 2026-07-08T14:48:46.450751Z
AP972026070810035127737 2330SSHRS20260708183865 2026-07-08T12:41:31.000000Z US46152A6689 21,815 USD 200,00 XOFF KELR 2026-07-08T14:48:01.454902Z
AP972026070810035127734 2330BSHRS20260708183861 2026-07-08T12:38:50.000000Z US80004C2008 1686,99 USD 4,00 XOFF KELR 2026-07-08T14:46:46.461264Z CANC
AP712026070810035127711 2330SDERV20260708183864 2026-07-08T14:27:40.923333Z 313,4 MONE HUF 1,00 500000,00 USD XOFF KELR HU 2026-07-08T14:45:06.466601Z false TPAC
AP1092026070810035127706 2330SBOND20260708183863 2026-07-08T14:44:42.000000Z XS2388586401 88 PERC USD 298,00 1000,00 USD XOFF KELR 2026-07-08T14:44:51.454844Z
AP1092026070810035127701 2330SBOND20260708183639 2026-07-08T12:35:27.000000Z XS2388586401 88 PERC USD 350,00 1000,00 USD XOFF KELR 2026-07-08T14:44:21.454198Z CANC
AP752026070810035127690 2330SBOND20260708183862 2026-07-08T14:39:31.055000Z FR0129570562 99,5413 PERC EUR 157000,00 156279,84 EUR SINT KELR 2026-07-08T14:43:46.457877Z ACTX
AP972026070810035127674 2330BSHRS20260708183861 2026-07-08T12:38:50.000000Z US80004C2008 1686,99 USD 4,00 XOFF KELR 2026-07-08T14:42:26.505327Z
AP972026070810035127672 2330BDERV20260708183860 2026-07-08T12:37:04.000000Z 29019,94 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-08T14:42:26.445319Z true
AP1092026070810035127664 2330BBOND20260708183859 2026-07-08T14:41:12.000000Z HU0000366356 99,8272 PERC HUF 10,00 10000,00 HUF XOFF KELR 2026-07-08T14:42:06.451382Z
AP752026070810035127658 2330SBOND20260708183858 2026-07-08T14:37:49.506000Z FR0129570562 99,547994 PERC EUR 157000,00 156290,35 EUR SINT KELR 2026-07-08T14:41:56.451892Z ACTX
AP1092026070810035127654 2330BBOND20260708183856 2026-07-08T14:41:12.000000Z HU0000366356 99,8272 PERC HUF 10,00 10000,00 HUF XOFF KELR 2026-07-08T14:41:51.525607Z
AP1092026070810035127655 2330BBOND20260708183857 2026-07-08T14:41:12.000000Z HU0000366356 99,8272 PERC HUF 10,00 10000,00 HUF XOFF KELR 2026-07-08T14:41:51.454962Z
AP752026070810035127641 2330BBOND20260708183855 2026-07-08T14:34:59.590000Z XS2701655677 107,391096 PERC EUR 52000,00 55843,37 EUR SINT KELR 2026-07-08T14:39:06.457139Z ACTX
AP752026070810035127622 2330SBOND20260708183854 2026-07-08T14:34:17.094000Z XS2701655677 107,391096 PERC EUR 52000,00 55843,37 EUR SINT KELR 2026-07-08T14:38:26.451421Z ACTX
AP972026070810035127606 2330SDERV20260708183853 2026-07-08T12:34:34.000000Z 29093,72 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T14:38:06.506792Z true
AP972026070810035127602 2330SDERV20260708183852 2026-07-08T12:33:13.000000Z 29074 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T14:38:06.451793Z true
AP972026070810035127598 2330SSHRS20260708183804 2026-07-08T12:28:54.000000Z GB00B15KYH63 5,64 EUR 25000,00 XOFF KELR 2026-07-08T14:38:01.492546Z AMND
AP972026070810035127600 2330SDERV20260708183851 2026-07-08T12:33:00.000000Z 7456,95 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T14:38:01.444122Z true
AP972026070810035127586 2330SDERV20260708183850 2026-07-08T12:30:51.000000Z 24975,12 MONE EUR 0,25 0,25 EUR XOFF KELR 2026-07-08T14:37:36.510436Z true
AP972026070810035127584 2330SDERV20260708183849 2026-07-08T12:29:59.000000Z 7455,77 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-08T14:37:36.453995Z true
AP972026070810035127577 2330SSHRS20260708183804 2026-07-08T12:04:25.000000Z GB00B15KYH63 5,64 EUR 493,00 XOFF KELR 2026-07-08T14:37:16.457750Z CANC
AP892026070810035127563 2330SDERV20260708183847 2026-07-07T22:00:00.000000Z 11282,74 MONE CHF 700000,00 700000,00 CHF XOFF KELR 2026-07-08T14:36:06.509131Z false
AP892026070810035127565 2330BDERV20260708183848 2026-07-07T22:00:00.000000Z NOAP NOAP 640000,00 640000,00 EUR XOFF KELR 2026-07-08T14:36:06.453105Z false
AP712026070810035127556 2330BDERV20260708183846 2026-07-08T14:16:42.580000Z 390,83 MONE HUF 1,00 100000,00 CHF XOFF KELR HU 2026-07-08T14:35:06.465917Z false TPAC
AP972026070810035127534 2330BDERV20260708183021 2026-07-08T05:59:37.000000Z 25190,49 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:33:36.507994Z true AMND
AP972026070810035127532 2330SDERV20260708183830 2026-07-08T12:21:49.000000Z 29116,17 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-08T14:33:36.454984Z true AMND
AP972026070810035127509 2330SDERV20260708183845 2026-07-08T12:26:50.000000Z 7462,84 MONE USD 10,00 10,00 USD XOFF KELR 2026-07-08T14:33:06.457353Z true
AP972026070810035127505 2330SDERV20260708183844 2026-07-08T12:26:16.000000Z 25017,61 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:33:01.693339Z true
AP972026070810035127497 2330BDERV20260708183021 2026-07-08T05:59:37.000000Z 25190,49 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:33:01.619034Z true CANC
AP972026070810035127503 2330SDERV20260708183843 2026-07-08T12:26:12.000000Z 25019,11 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-07-08T14:33:01.550025Z true
AP972026070810035127501 2330SDERV20260708183842 2026-07-08T12:26:04.000000Z 25027,61 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:33:01.483016Z true
AP972026070810035127493 2330BDERV20260708182939 2026-07-08T05:15:30.000000Z 25210,77 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:32:56.509941Z true AMND
AP972026070810035127495 2330SDERV20260708183830 2026-07-08T12:21:49.000000Z 29116,17 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-08T14:32:56.454458Z true CANC
AP972026070810035127483 2330BDERV20260708182939 2026-07-08T05:15:30.000000Z 25210,77 MONE EUR 4,00 4,00 EUR XOFF KELR 2026-07-08T14:32:16.569402Z true CANC
AP972026070810035127481 2330BDERV20260708182938 2026-07-08T05:15:15.000000Z 25202,77 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-07-08T14:32:16.480188Z true CANC
AP892026070810035127476 2330BDERV20260708183841 2026-07-07T22:00:00.000000Z 8845,67 MONE CHF 700000,00 700000,00 CHF XOFF KELR 2026-07-08T14:31:06.449456Z false
AP712026070810035127466 2330SDERV20260708183839 2026-07-08T14:26:55.143333Z EZ2Y0B30K3D2 313,1 MONE HUF 1,00 500000,00 USD XOFF KELR HU 2026-07-08T14:30:21.513846Z false TPAC
AP712026070810035127472 2330BDERV20260708183840 2026-07-08T14:29:16.893333Z EZD08G19HXC9 3430000 MONE HUF 1,00 700000,00 HUF XOFF KELR HU 2026-07-08T14:30:21.454834Z false TPAC
AP712026070810035127464 2330BDERV20260708183838 2026-07-08T14:15:31.926667Z 316,2 MONE HUF 1,00 200000,00 USD XOFF KELR HU 2026-07-08T14:30:16.695748Z false TPAC
AP712026070810035127460 2330BDERV20260708183836 2026-07-08T14:14:49.876667Z 316,2 MONE HUF 1,00 800000,00 USD XOFF KELR HU 2026-07-08T14:30:16.597732Z false TPAC
AP712026070810035127456 2330BDERV20260708183835 2026-07-08T14:14:34.220000Z 316,2 MONE HUF 1,00 200000,00 USD XOFF KELR HU 2026-07-08T14:30:16.539731Z false TPAC
AP712026070810035127462 2330BDERV20260708183837 2026-07-08T14:15:06.360000Z 316,2 MONE HUF 1,00 500000,00 USD XOFF KELR HU 2026-07-08T14:30:16.469718Z false TPAC
AP712026070810035127448 2330BDERV20260708183833 2026-07-08T14:13:55.136667Z 100000 MONE HUF 1,00 100000,00 HUF XOFF KELR HU 2026-07-08T14:30:11.513904Z false TPAC
AP7262026070810035127450 2330SEMAL20260708183834 2026-07-08T14:27:03.000000Z EU000A2QMW50 78,3 EUR TOCD 500,00 500,00 78,30 EUR XOFF KELR 2026-07-08T14:30:11.453912Z False
AP712026070810035127441 2330BDERV20260708183832 2026-07-08T14:13:35.570000Z 200000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-07-08T14:30:06.468667Z false TPAC
AP972026070810035127418 2330SDERV20260708183829 2026-07-08T12:20:30.000000Z 29054,1 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:27:26.606108Z true
AP972026070810035127420 2330SDERV20260708183830 2026-07-08T12:21:49.000000Z 29116,17 MONE USD 0,60 0,60 USD XOFF KELR 2026-07-08T14:27:26.507107Z true
AP972026070810035127422 2330BDERV20260708183831 2026-07-08T12:23:51.000000Z 29124,23 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:27:26.449094Z true
AP1092026070810035127415 2330BBOND20260708183828 2026-07-08T14:26:40.000000Z HU0000366356 99,8272 PERC HUF 4,00 10000,00 HUF XOFF KELR 2026-07-08T14:26:46.449971Z
AP1092026070810035127412 2330BBOND20260708183827 2026-07-08T14:25:44.000000Z HU0000407192 98 PERC HUF 2220,00 1,00 HUF XOFF KELR 2026-07-08T14:25:51.504025Z
AP972026070810035127387 2330BDERV20260708183826 2026-07-08T12:20:00.000000Z 29058,19 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:22:36.461337Z true
AP972026070810035127374 2330SDERV20260708183824 2026-07-08T12:17:26.000000Z 29023,67 MONE USD 4,00 4,00 USD XOFF KELR 2026-07-08T14:22:16.562893Z true
AP972026070810035127376 2330BDERV20260708183825 2026-07-08T12:19:39.000000Z 29049,55 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-08T14:22:16.504174Z true
