ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026072810035241919 2330BDERV20260728197075 2026-07-28T17:35:46.000000Z 27829,77 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T19:37:01.463876Z true
AP972026072810035241910 2330SDERV20260728197074 2026-07-28T17:22:25.000000Z 25525,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T19:27:06.464390Z true
AP972026072810035241899 2330BDERV20260728197070 2026-07-28T17:08:37.000000Z 27831,93 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T19:22:26.451445Z true AMND
AP972026072810035241889 2330SDERV20260728197073 2026-07-28T17:19:52.000000Z 27838,49 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T19:22:06.451842Z true
AP972026072810035241887 2330BDERV20260728197070 2026-07-28T17:08:37.000000Z 27831,93 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T19:22:01.465299Z true CANC
AP972026072810035241878 2330BDERV20260728197071 2026-07-28T17:09:45.000000Z 25522,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T19:18:26.455135Z true AMND
AP972026072810035241869 2330BDERV20260728197071 2026-07-28T17:09:45.000000Z 25522,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T19:18:01.450536Z true CANC
AP972026072810035241849 2330BDERV20260728197071 2026-07-28T17:09:45.000000Z 25522,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T19:17:16.507664Z true
AP972026072810035241851 2330SDERV20260728197072 2026-07-28T17:15:44.000000Z 25513,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T19:17:16.451659Z true
AP972026072810035241844 2330BDERV20260728197070 2026-07-28T17:08:37.000000Z 27831,93 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T19:17:01.466031Z true
AP972026072810035241835 2330BDERV20260728197069 2026-07-28T17:04:23.000000Z 27856,51 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T19:12:21.480940Z true
AP972026072810035241824 2330SSHRS20260728197064 2026-07-28T16:31:35.000000Z US84615Q1031 116,37 USD 200,00 XOFF KELR 2026-07-28T19:07:21.450561Z AMND
AP972026072810035241812 2330SSHRS20260728197064 2026-07-28T16:31:35.000000Z US84615Q1031 116,37 USD 200,00 XOFF KELR 2026-07-28T19:07:01.532714Z CANC
AP972026072810035241814 2330BDERV20260728197068 2026-07-28T17:00:14.000000Z 27830 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T19:07:01.475709Z true
AP972026072810035241805 2330SDERV20260728197067 2026-07-28T16:51:15.000000Z 27822,05 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T18:58:36.453819Z true AMND
AP972026072810035241794 2330SDERV20260728197067 2026-07-28T16:51:15.000000Z 27822,05 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T18:57:56.452322Z true CANC
AP972026072810035241783 2330SDERV20260728197067 2026-07-28T16:51:15.000000Z 27822,05 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T18:57:16.470300Z true
AP972026072810035241776 2330SDERV20260728197066 2026-07-28T16:45:52.000000Z 27795,21 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:52:06.466055Z true
AP972026072810035241769 2330BDERV20260728197065 2026-07-28T16:39:11.000000Z 27779,85 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:47:31.451483Z true AMND
AP972026072810035241762 2330BDERV20260728197065 2026-07-28T16:39:11.000000Z 27779,85 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:47:11.459009Z true CANC
AP972026072810035241755 2330BDERV20260728197065 2026-07-28T16:39:11.000000Z 27779,85 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:42:01.453253Z true
AP972026072810035241743 2330SSHRS20260728197064 2026-07-28T16:31:35.000000Z US84615Q1031 116,37 USD 200,00 XOFF KELR 2026-07-28T18:37:06.516611Z
AP972026072810035241741 2330SDERV20260728197063 2026-07-28T16:30:14.000000Z 27785,1 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:37:06.459606Z true
AP972026072810035241732 2330BDERV20260728197062 2026-07-28T16:22:30.000000Z 27779,78 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:32:26.451178Z true AMND
AP972026072810035241725 2330BDERV20260728197062 2026-07-28T16:22:30.000000Z 27779,78 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:32:06.463919Z true CANC
AP972026072810035241712 2330BDERV20260728197060 2026-07-28T16:20:29.000000Z 27774,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:27:56.454483Z true AMND
AP972026072810035241695 2330BDERV20260728197060 2026-07-28T16:20:29.000000Z 27774,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:27:31.670435Z true CANC
AP972026072810035241699 2330BDERV20260728197062 2026-07-28T16:22:30.000000Z 27779,78 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:27:31.504417Z true
AP972026072810035241697 2330SDERV20260728197061 2026-07-28T16:21:07.000000Z 27789,95 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:27:31.447717Z true
AP972026072810035241688 2330BDERV20260728197060 2026-07-28T16:20:29.000000Z 27774,81 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:27:11.475667Z true
AP972026072810035241679 2330BDERV20260728197059 2026-07-28T16:13:28.000000Z 27766,71 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T18:17:01.461568Z true
AP972026072810035241672 2330SDERV20260728197058 2026-07-28T16:06:36.000000Z 27796,55 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T18:12:06.480559Z true
AP972026072810035241663 2330SDERV20260728197057 2026-07-28T16:01:40.000000Z 25516 MONE HKD 1,50 1,50 HKD XOFF KELR 2026-07-28T18:07:16.468077Z true
AP972026072810035241640 2330SDERV20260728197056 2026-07-28T15:56:05.000000Z 27777,32 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:57:26.449053Z true
AP972026072810035241636 2330BDERV20260728197009 2026-07-28T13:16:51.000000Z 27708,11 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:57:21.508813Z true AMND
AP972026072810035241638 2330BDERV20260728197055 2026-07-28T15:48:59.000000Z 27821,25 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-28T17:57:21.454829Z true
AP972026072810035241629 2330BDERV20260728197009 2026-07-28T13:16:51.000000Z 27708,11 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:57:01.470099Z true CANC
AP972026072810035241620 2330SDERV20260728197053 2026-07-28T15:44:57.000000Z 7430,52 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T17:52:51.448833Z true AMND
AP972026072810035241611 2330SDERV20260728197053 2026-07-28T15:44:57.000000Z 7430,52 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T17:52:31.455605Z true CANC
AP972026072810035241601 2330SDERV20260728197054 2026-07-28T15:47:55.000000Z 27788,63 MONE USD 5,00 5,00 USD XOFF KELR 2026-07-28T17:52:06.700401Z true
AP972026072810035241599 2330SDERV20260728197053 2026-07-28T15:44:57.000000Z 7430,52 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T17:52:06.475392Z true
AP972026072810035241592 2330SDERV20260728197052 2026-07-28T15:43:19.000000Z 27809,83 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:47:11.470554Z true
AP972026072810035241583 2330BSHRS20260728197043 2026-07-28T14:56:24.000000Z US11135F1012 383,9 USD 22,00 XOFF KELR 2026-07-28T17:37:31.449537Z AMND
AP972026072810035241571 2330BSHRS20260728197043 2026-07-28T14:56:24.000000Z US11135F1012 383,9 USD 22,00 XOFF KELR 2026-07-28T17:37:11.511932Z CANC
AP972026072810035241573 2330BDERV20260728197051 2026-07-28T15:35:18.000000Z 27888,35 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T17:37:11.455962Z true
AP972026072810035241564 2330BSHRS20260728197036 2026-07-28T14:19:57.000000Z US46431W8534 32,16 USD 10000,00 XOFF KELR 2026-07-28T17:35:01.452000Z AMND
AP972026072810035241557 2330BSHRS20260728197036 2026-07-28T14:19:57.000000Z US46431W8534 32,16 USD 10000,00 XOFF KELR 2026-07-28T17:34:41.455505Z CANC
AP972026072810035241548 2330SDERV20260728197044 2026-07-28T15:02:28.000000Z 25529,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T17:32:36.453234Z true AMND
AP972026072810035241538 2330BDERV20260728197050 2026-07-28T15:27:26.000000Z 25533,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T17:32:11.520807Z true
AP972026072810035241536 2330SDERV20260728197044 2026-07-28T15:02:28.000000Z 25529,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T17:32:11.462552Z true CANC
AP972026072810035241523 2330SDERV20260728197049 2026-07-28T15:23:05.000000Z 27855,66 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T17:27:16.466798Z true
AP972026072810035241520 2330BDERV20260728197048 2026-07-28T15:21:24.000000Z 27870,24 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-28T17:27:11.477940Z true
AP972026072810035241513 2330SDERV20260728197047 2026-07-28T15:18:16.000000Z 27826,46 MONE USD 2,00 2,00 USD XOFF KELR 2026-07-28T17:22:06.461821Z true
AP972026072810035241504 2330SSHRS20260728196616 2026-07-28T09:00:15.000000Z US5006001011 3,55 USD 5656,00 XOFF KELR 2026-07-28T17:19:56.452258Z AMND
AP972026072810035241497 2330SSHRS20260728196616 2026-07-28T09:00:15.000000Z US5006001011 3,55 USD 5656,00 XOFF KELR 2026-07-28T17:19:36.461236Z CANC
AP972026072810035241484 2330BDERV20260728197039 2026-07-28T14:31:16.000000Z 27802,84 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:17:56.451263Z true AMND
AP972026072810035241469 2330BDERV20260728197039 2026-07-28T14:31:16.000000Z 27802,84 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:17:31.557272Z true CANC
AP972026072810035241467 2330BDERV20260728197033 2026-07-28T14:15:17.000000Z 27855,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:17:31.505261Z true AMND
AP972026072810035241471 2330SDERV20260728197046 2026-07-28T15:11:59.000000Z 27840,22 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:17:31.450266Z true
AP972026072810035241460 2330BDERV20260728197033 2026-07-28T14:15:17.000000Z 27855,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T17:17:06.458329Z true CANC
AP972026072810035241453 2330BSHRS20260728196609 2026-07-28T09:00:10.000000Z US5949181045 392,96508929 USD 112,00 XOFF KELR 2026-07-28T17:14:01.451171Z AMND
AP972026072810035241446 2330BSHRS20260728196609 2026-07-28T09:00:10.000000Z US5949181045 392,96508929 USD 112,00 XOFF KELR 2026-07-28T17:13:41.458346Z CANC
AP972026072810035241439 2330BSHRS20260728196610 2026-07-28T09:00:10.000000Z US30303M1027 596,29 USD 74,00 XOFF KELR 2026-07-28T17:11:01.449160Z AMND
AP972026072810035241432 2330BSHRS20260728196610 2026-07-28T09:00:10.000000Z US30303M1027 596,29 USD 74,00 XOFF KELR 2026-07-28T17:10:41.466551Z CANC
AP972026072810035241418 2330SDERV20260728197045 2026-07-28T15:03:18.000000Z 14609,67 MONE CHF 0,18 0,18 CHF XOFF KELR 2026-07-28T17:07:16.449792Z true
AP972026072810035241416 2330SDERV20260728197044 2026-07-28T15:02:28.000000Z 25529,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T17:07:11.467953Z true
AP972026072810035241409 2330BSHRS20260728197043 2026-07-28T14:56:24.000000Z US11135F1012 383,9 USD 22,00 XOFF KELR 2026-07-28T17:02:06.463590Z
AP972026072810035241400 2330SSHRS20260728197042 2026-07-28T14:54:41.000000Z US5949181045 398,62 USD 20,00 XOFF KELR 2026-07-28T16:59:56.449605Z AMND
AP972026072810035241393 2330SSHRS20260728197042 2026-07-28T14:54:41.000000Z US5949181045 398,62 USD 20,00 XOFF KELR 2026-07-28T16:59:36.468678Z CANC
AP972026072810035241382 2330SSHRS20260728197042 2026-07-28T14:54:41.000000Z US5949181045 398,62 USD 20,00 XOFF KELR 2026-07-28T16:57:11.459720Z
AP972026072810035241377 2330BDERV20260728197041 2026-07-28T14:52:44.000000Z 25524,31 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T16:56:56.478274Z true
AP972026072810035241362 2330BDERV20260728197040 2026-07-28T14:43:38.000000Z 27880,06 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:48:01.480382Z true
AP972026072810035241349 2330BSHRS20260728197036 2026-07-28T14:19:57.000000Z US46431W8534 32,16 USD 10000,00 XOFF KELR 2026-07-28T16:41:51.451473Z AMND
AP972026072810035241342 2330BSHRS20260728197036 2026-07-28T14:19:57.000000Z US46431W8534 32,16 USD 10000,00 XOFF KELR 2026-07-28T16:41:31.459365Z CANC
AP972026072810035241322 2330BDERV20260728197039 2026-07-28T14:31:16.000000Z 27802,84 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T16:37:16.530184Z true
AP972026072810035241320 2330SDERV20260728197038 2026-07-28T14:30:55.000000Z 25481,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T16:37:16.467190Z true
AP972026072810035241305 2330BSHRS20260728197037 2026-07-28T14:23:42.000000Z US7141572039 16,52 USD 2500,00 XOFF KELR 2026-07-28T16:29:36.447626Z AMND
AP972026072810035241296 2330BSHRS20260728197037 2026-07-28T14:23:42.000000Z US7141572039 16,52 USD 900,00 XOFF KELR 2026-07-28T16:29:01.450772Z CANC
AP972026072810035241285 2330BSHRS20260728197037 2026-07-28T14:23:42.000000Z US7141572039 16,52 USD 900,00 XOFF KELR 2026-07-28T16:28:21.452235Z AMND
AP972026072810035241278 2330BSHRS20260728197037 2026-07-28T14:23:42.000000Z US7141572039 16,52 USD 900,00 XOFF KELR 2026-07-28T16:28:01.451030Z CANC
AP972026072810035241267 2330BSHRS20260728197037 2026-07-28T14:23:42.000000Z US7141572039 16,52 USD 900,00 XOFF KELR 2026-07-28T16:27:21.458773Z
AP972026072810035241254 2330BSHRS20260728197036 2026-07-28T14:19:57.000000Z US46431W8534 32,16 USD 10000,00 XOFF KELR 2026-07-28T16:22:56.455493Z AMND
AP972026072810035241247 2330BSHRS20260728197036 2026-07-28T14:19:51.000000Z US46431W8534 32,16 USD 400,00 XOFF KELR 2026-07-28T16:22:36.452116Z CANC
AP972026072810035241231 2330SDERV20260728197035 2026-07-28T14:16:15.000000Z 7438,04 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T16:21:56.514203Z true
AP972026072810035241233 2330BSHRS20260728197036 2026-07-28T14:19:51.000000Z US46431W8534 32,16 USD 400,00 XOFF KELR 2026-07-28T16:21:56.458206Z
AP972026072810035241192 2330BDERV20260728197033 2026-07-28T14:15:17.000000Z 27855,21 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T16:18:31.558586Z true
AP972026072810035241194 2330SDERV20260728197034 2026-07-28T14:16:00.000000Z 7438,16 MONE USD 3,00 3,00 USD XOFF KELR 2026-07-28T16:18:31.502164Z true
AP972026072810035241187 2330SDERV20260728197032 2026-07-28T14:14:50.000000Z 7438,54 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:18:31.447584Z true
AP972026072810035241185 2330SDERV20260728197031 2026-07-28T14:14:35.000000Z 7438 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:18:26.594403Z true
AP972026072810035241183 2330SDERV20260728197030 2026-07-28T14:14:26.000000Z 7437,9 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:18:26.499503Z true
AP972026072810035241180 2330BDERV20260728196944 2026-07-28T12:13:20.000000Z 7391,1 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:18:26.447499Z true AMND
AP972026072810035241178 2330BDERV20260728196943 2026-07-28T12:10:52.000000Z 7399,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:18:21.453988Z true AMND
AP972026072810035241166 2330BDERV20260728196944 2026-07-28T12:13:20.000000Z 7391,1 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:17:56.530796Z true CANC
AP972026072810035241164 2330BDERV20260728196943 2026-07-28T12:10:52.000000Z 7399,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T16:17:56.470964Z true CANC
AP972026072810035241147 2330SDERV20260728197029 2026-07-28T14:02:06.000000Z 25502,81 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T16:06:51.465689Z true
AP972026072810035241132 2330SDERV20260728197027 2026-07-28T13:48:29.000000Z 52854,696527778 MONE USD 0,06 0,06 USD XOFF KELR 2026-07-28T15:58:26.448211Z true AMND
AP972026072810035241121 2330SDERV20260728197027 2026-07-28T13:48:29.000000Z 52854,696527778 MONE USD 0,06 0,06 USD XOFF KELR 2026-07-28T15:58:06.457782Z true CANC
AP972026072810035241107 2330BDERV20260728197013 2026-07-28T13:19:05.000000Z 27757,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:57:41.502486Z true AMND
AP972026072810035241109 2330SDERV20260728197028 2026-07-28T13:51:40.000000Z 27869,68 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:57:41.447375Z true
AP972026072810035241096 2330SDERV20260728197027 2026-07-28T13:48:29.000000Z 52854,696527778 MONE USD 0,06 0,06 USD XOFF KELR 2026-07-28T15:57:16.445020Z true
AP972026072810035241089 2330BDERV20260728197013 2026-07-28T13:19:05.000000Z 27757,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:56:56.468636Z true CANC
AP972026072810035241074 2330SDERV20260728197023 2026-07-28T13:30:37.000000Z 27830,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:47:31.446012Z true AMND
AP972026072810035241067 2330SDERV20260728197023 2026-07-28T13:30:37.000000Z 27830,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:47:11.467477Z true CANC
AP7262026072810035241062 2330SEMAL20260728197026 2026-07-28T15:44:42.000000Z EU000A2QMW50 81,22 EUR TOCD 500,00 500,00 81,22 EUR XOFF KELR 2026-07-28T15:45:06.467784Z False
AP972026072810035241036 2330SDERV20260728197025 2026-07-28T13:32:26.000000Z 27819,77 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:37:51.505251Z true
AP972026072810035241034 2330BSHRS20260728197024 2026-07-28T13:32:19.000000Z US5951121038 821 USD 4,00 XOFF KELR 2026-07-28T15:37:51.448064Z
AP972026072810035241026 2330SDERV20260728197023 2026-07-28T13:30:37.000000Z 27830,12 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:37:31.507337Z true
AP972026072810035241023 2330SDERV20260728197022 2026-07-28T13:30:06.000000Z 27811,11 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:37:31.450329Z true
AP972026072810035241021 2330BDERV20260728197018 2026-07-28T13:20:51.000000Z 27806,78 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:37:26.459196Z true CANC
AP972026072810035240999 2330BDERV20260728197020 2026-07-28T13:24:55.000000Z 7437,71 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:32:21.517928Z true
AP972026072810035241001 2330SDERV20260728197021 2026-07-28T13:26:40.000000Z 7442,06 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:32:21.459272Z true
AP972026072810035240978 2330SDERV20260728197019 2026-07-28T13:22:30.000000Z 27797,65 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:27:21.451130Z true
AP972026072810035240975 2330BDERV20260728197018 2026-07-28T13:20:51.000000Z 27806,78 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:27:16.466448Z true
AP972026072810035240970 2330BDERV20260728197017 2026-07-28T13:20:03.000000Z 27770,03 MONE USD 2,50 2,50 USD XOFF KELR 2026-07-28T15:27:01.458384Z true
AP7262026072810035240965 2330SEMAL20260728197016 2026-07-28T15:22:07.000000Z EU000A2QMW50 81,17 EUR TOCD 5000,00 5000,00 81,17 EUR XOFF KELR 2026-07-28T15:25:06.456401Z False
AP972026072810035240948 2330SDERV20260728197015 2026-07-28T13:19:59.000000Z 27760,04 MONE USD 0,23 0,23 USD XOFF KELR 2026-07-28T15:23:01.453442Z true
AP972026072810035240929 2330BDERV20260728197013 2026-07-28T13:19:05.000000Z 27757,89 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:22:36.557690Z true
AP972026072810035240926 2330BDERV20260728197012 2026-07-28T13:18:25.000000Z 52750,4 MONE USD 1,00 1,00 USD XOFF KELR 2026-07-28T15:22:36.502795Z true
AP972026072810035240931 2330SDERV20260728197014 2026-07-28T13:19:59.000000Z 27760,04 MONE USD 0,12 0,12 USD XOFF KELR 2026-07-28T15:22:36.449798Z true
AP972026072810035240924 2330SDERV20260728197011 2026-07-28T13:18:18.000000Z 42,77 MONE USD 350,00 350,00 USD XOFF KELR 2026-07-28T15:22:31.474067Z true
AP972026072810035240914 2330BDERV20260728197009 2026-07-28T13:16:51.000000Z 27708,11 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:22:11.529471Z true
AP972026072810035240916 2330SDERV20260728197010 2026-07-28T13:18:25.000000Z 42,78 MONE USD 150,00 150,00 USD XOFF KELR 2026-07-28T15:22:11.470467Z true
AP972026072810035240897 2330SSHRS20260728196985 2026-07-28T12:47:29.000000Z US0527691069 239,38 USD 22,00 XOFF KELR 2026-07-28T15:19:01.470477Z AMND
AP972026072810035240871 2330SSHRS20260728196985 2026-07-28T12:47:29.000000Z US0527691069 239,38 USD 22,00 XOFF KELR 2026-07-28T15:18:31.460147Z CANC
AP972026072810035240869 2330BDERV20260728197008 2026-07-28T13:15:56.000000Z 72,9 MONE USD 350,00 350,00 USD XOFF KELR 2026-07-28T15:18:26.555799Z true
AP972026072810035240867 2330SSHRS20260728197007 2026-07-28T13:15:31.000000Z IL0011796625 0,6347 USD 3000,00 XOFF KELR 2026-07-28T15:18:26.501603Z
AP972026072810035240865 2330SSHRS20260728197006 2026-07-28T13:15:26.000000Z US42806J7000 1,93 USD 330,00 XOFF KELR 2026-07-28T15:18:26.449183Z
AP972026072810035240848 2330SDERV20260728197005 2026-07-28T13:13:00.000000Z 27708,74 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:18:01.450674Z true
AP972026072810035240846 2330SDERV20260728197004 2026-07-28T13:12:27.000000Z 27688,04 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:17:56.626240Z true
AP972026072810035240844 2330SDERV20260728197003 2026-07-28T13:11:51.000000Z 27667,05 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:17:56.564238Z true
AP972026072810035240840 2330BDERV20260728196883 2026-07-28T11:43:07.000000Z 27599,79 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:17:56.513236Z true AMND
AP972026072810035240842 2330BDERV20260728196941 2026-07-28T12:10:49.000000Z 27555,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:17:56.454230Z true AMND
AP972026072810035240828 2330BDERV20260728196941 2026-07-28T12:10:49.000000Z 27555,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:17:31.506533Z true CANC
AP972026072810035240824 2330BDERV20260728196883 2026-07-28T11:43:07.000000Z 27599,79 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:17:31.449658Z true CANC
AP972026072810035240823 2330BDERV20260728196681 2026-07-28T09:41:26.000000Z 27699,83 MONE USD 0,25 0,25 USD XOFF KELR 2026-07-28T15:17:26.463179Z true CANC
AP972026072810035240803 2330SDERV20260728197002 2026-07-28T13:04:25.000000Z 25365,34 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-07-28T15:12:21.453019Z true
AP972026072810035240801 2330SDERV20260728197001 2026-07-28T13:05:20.000000Z 2750 MONE HUF 5000,00 500000,00 HUF XOFF KELR 2026-07-28T15:12:16.459308Z true
AP7262026072810035240797 2330BEMAL20260728197000 2026-07-28T15:00:46.000000Z EU000A2QMW50 80,2 EUR TOCD 2000,00 2000,00 80,20 EUR XOFF KELR 2026-07-28T15:10:21.505848Z False
AP7262026072810035240795 2330BEMAL20260728196999 2026-07-28T15:00:42.000000Z EU000A2QMW50 80,2 EUR TOCD 9000,00 9000,00 80,20 EUR XOFF KELR 2026-07-28T15:10:21.451417Z False
AP7262026072810035240790 2330BEMAL20260728196998 2026-07-28T15:00:37.000000Z EU000A2QMW50 80,2 EUR TOCD 4000,00 4000,00 80,20 EUR XOFF KELR 2026-07-28T15:10:16.452630Z False
AP972026072810035240785 2330BSHRS20260728196711 2026-07-28T10:13:06.000000Z JE00B2NFTL95 165,73258303 USD 271,00 XOFF KELR 2026-07-28T15:10:06.464777Z CANC
AP7262026072810035240778 2330BEMAL20260728196997 2026-07-28T15:00:46.000000Z EU000A2QMW50 80,2 EUR TOCD 2000,00 2000,00 80,20 EUR XOFF KELR 2026-07-28T15:05:46.523569Z False
AP7262026072810035240776 2330BEMAL20260728196996 2026-07-28T15:00:37.000000Z EU000A2QMW50 80,2 EUR TOCD 4000,00 4000,00 80,20 EUR XOFF KELR 2026-07-28T15:05:46.462087Z False
AP972026072810035240768 2330SDERV20260728196990 2026-07-28T12:50:04.000000Z 27707,5 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:02:41.449954Z true AMND
AP972026072810035240758 2330BDERV20260728196995 2026-07-28T12:57:58.000000Z 27665,53 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:02:11.512101Z true
AP972026072810035240755 2330SDERV20260728196990 2026-07-28T12:50:04.000000Z 27707,5 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T15:02:11.452214Z true CANC
AP972026072810035240753 2330SDERV20260728196994 2026-07-28T12:57:02.000000Z 27689,3 MONE USD 0,10 0,10 USD XOFF KELR 2026-07-28T15:02:06.459021Z true
AP972026072810035240746 2330BSHRS20260728196989 2026-07-28T12:49:32.000000Z US46431W8534 32,4968 USD 1000,00 XOFF KELR 2026-07-28T15:00:01.600070Z AMND
AP752026072810035240729 2330BBOND20260728196993 2026-07-28T14:55:10.877000Z HU0000525241 97,907 PERC HUF 17360000,00 16996655,20 HUF SINT KELR 2026-07-28T14:59:26.456089Z ACTX
AP972026072810035240724 2330BSHRS20260728196989 2026-07-28T12:49:32.000000Z US46431W8534 32,4968 USD 1000,00 XOFF KELR 2026-07-28T14:59:21.459818Z CANC
AP972026072810035240700 2330SDERV20260728196991 2026-07-28T12:51:56.000000Z 25414,36 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-07-28T14:57:36.513372Z true
AP972026072810035240704 2330BDERV20260728196992 2026-07-28T12:51:57.000000Z 25422,86 MONE EUR 1,00 1,00 EUR XOFF KELR 2026-07-28T14:57:36.453393Z true
AP972026072810035240696 2330BSHRS20260728196989 2026-07-28T12:49:32.000000Z US46431W8534 32,4968 USD 1000,00 XOFF KELR 2026-07-28T14:57:31.553405Z
AP972026072810035240698 2330SDERV20260728196990 2026-07-28T12:50:04.000000Z 27707,5 MONE USD 0,50 0,50 USD XOFF KELR 2026-07-28T14:57:31.474396Z true
