ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP1092022081010019304446 | 2330SBOND20220810865430 | 2022-08-10T13:24:51.000000Z | ISIN | HU0000403266 | 98,6895 | PERC | HUF | 500,00 | 10000,00 | HUF | SINT | 2022-08-10T13:24:56.912434Z | |||||
AP952022081010019304443 | 2330BBOND20220810865429 | 2022-08-10T13:24:02.000000Z | ISIN | HU0000405139 | 100,01 | PERC | HUF | 10378500,00 | 10378500,00 | HUF | XOFF | 2022-08-10T13:24:36.615536Z | |||||
AP892022081010019304407 | 2330SBOND20220810865428 | 2022-08-09T10:02:58.439000Z | ISIN | HU0000702725 | 2,5269 | HUF | 306329,00 | 306329,00 | HUF | XOFF | 2022-08-10T13:22:21.967160Z | ||||||
AP892022081010019304403 | 2330SBOND20220810865426 | 2022-08-09T09:25:03.777000Z | ISIN | HU0000702725 | 2,5269 | HUF | 1385096,00 | 1385096,00 | HUF | XOFF | 2022-08-10T13:22:17.226839Z | ||||||
AP892022081010019304399 | 2330SBOND20220810865425 | 2022-08-09T08:50:36.829000Z | ISIN | HU0000702725 | 2,5269 | HUF | 1579807,00 | 1579807,00 | HUF | XOFF | 2022-08-10T13:22:16.975813Z | ||||||
AP892022081010019304405 | 2330SBOND20220810865427 | 2022-08-09T14:00:36.367000Z | ISIN | HU0000702725 | 2,5269 | HUF | 395741,00 | 395741,00 | HUF | XOFF | 2022-08-10T13:22:17.586868Z | ||||||
AP892022081010019304397 | 2330SBOND20220810865424 | 2022-08-09T08:15:39.825000Z | ISIN | HU0000702725 | 2,5269 | HUF | 3370533,00 | 3370533,00 | HUF | XOFF | 2022-08-10T13:22:12.614634Z | ||||||
AP892022081010019304393 | 2330SBOND20220810865423 | 2022-08-09T07:36:19.624000Z | ISIN | HU0000702725 | 2,5269 | HUF | 1974759,00 | 1974759,00 | HUF | XOFF | 2022-08-10T13:22:12.381627Z | ||||||
AP892022081010019304387 | 2330SBOND20220810865422 | 2022-08-09T12:14:24.690000Z | ISIN | HU0000702725 | 2,5269 | HUF | 7902964,00 | 7902964,00 | HUF | XOFF | 2022-08-10T13:22:07.063556Z | ||||||
AP892022081010019304383 | 2330SBOND20220810865421 | 2022-08-09T07:26:30.529000Z | ISIN | HU0000702725 | 2,5269 | HUF | 1189972,00 | 1189972,00 | HUF | XOFF | 2022-08-10T13:22:06.818491Z | ||||||
AP972022081010019304374 | 2330BDERV20220810865361 | 2022-08-10T10:39:04.000000Z | OTHR | 4191,59 | MONE | USD | 9,50 | 9,50 | USD | XOFF | 2022-08-10T13:21:56.561178Z | true | AMND,TPAC | ||||
AP972022081010019304339 | 2330BDERV20220810865420 | 2022-08-10T11:14:03.000000Z | OTHR | 13651,02 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:21:18.179262Z | true | TPAC | ||||
AP972022081010019304337 | 2330SDERV20220810865419 | 2022-08-10T11:12:46.000000Z | OTHR | 4186,95 | MONE | USD | 15,00 | 15,00 | USD | XOFF | 2022-08-10T13:21:17.859231Z | true | TPAC | ||||
AP972022081010019304330 | 2330SDERV20220810865417 | 2022-08-10T11:08:59.000000Z | OTHR | 13294,77 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2022-08-10T13:21:17.523202Z | true | TPAC | ||||
AP972022081010019304335 | 2330BDERV20220810865418 | 2022-08-10T11:11:13.000000Z | OTHR | 13292,02 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2022-08-10T13:21:17.237178Z | true | TPAC | ||||
AP972022081010019304320 | 2330SDERV20220810865414 | 2022-08-10T11:04:31.000000Z | OTHR | 13311,37 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2022-08-10T13:21:12.847822Z | true | TPAC | ||||
AP972022081010019304328 | 2330SDERV20220810865416 | 2022-08-10T11:05:37.000000Z | OTHR | 13651,48 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:21:12.490790Z | true | TPAC | ||||
AP972022081010019304326 | 2330BDERV20220810865415 | 2022-08-10T11:05:17.000000Z | OTHR | 13646,98 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:21:12.178770Z | true | TPAC | ||||
AP972022081010019304318 | 2330SDERV20220810865413 | 2022-08-10T11:02:14.000000Z | OTHR | 13664,47 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:21:06.573048Z | true | TPAC | ||||
AP1092022081010019304316 | 2330BDERV20220810865412 | 2022-08-10T13:16:40.000000Z | ISIN | EZPDW8RNF8G6 | 395,81 | MONE | HUF | 35000,00 | 35000,00 | EUR | SINT | 2022-08-10T13:21:06.802055Z | false | ||||
AP972022081010019304312 | 2330BDERV20220810865411 | 2022-08-10T11:01:39.000000Z | OTHR | 13661,96 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:21:02.331549Z | true | TPAC | ||||
AP972022081010019304304 | 2330BDERV20220810865410 | 2022-08-10T11:01:01.000000Z | OTHR | 13304,52 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2022-08-10T13:20:51.970719Z | true | TPAC | ||||
AP972022081010019304301 | 2330SDERV20220810865409 | 2022-08-10T11:00:45.000000Z | OTHR | 28051,2 | MONE | JPY | 1,00 | 1,00 | JPY | XOFF | 2022-08-10T13:20:47.609813Z | true | TPAC | ||||
AP972022081010019304299 | 2330BDERV20220810865361 | 2022-08-10T10:39:04.000000Z | OTHR | 4191,59 | MONE | USD | 9,50 | 9,50 | USD | XOFF | 2022-08-10T13:20:47.339805Z | true | CANC,TPAC | ||||
AP892022081010019304284 | 2330BOTHR20220810865408 | 2022-08-10T13:18:55.020000Z | ISIN | HU0000404702 | 102,2829 | HUF | 12515434,00 | 12515434,00 | HUF | XOFF | 2022-08-10T13:20:06.969892Z | ||||||
AP892022081010019304275 | 2330BOTHR20220810865407 | 2022-08-10T13:17:57.866000Z | ISIN | HU0000403845 | 100,0753 | HUF | 3416343,00 | 3416343,00 | HUF | XOFF | 2022-08-10T13:19:06.441754Z | ||||||
AP952022081010019304270 | 2330BBOND20220810864854 | 2022-08-10T08:13:18.000000Z | ISIN | HU0000405469 | 100,65 | PERC | HUF | 505500,00 | 505500,00 | HUF | XOFF | 2022-08-10T13:18:42.086391Z | CANC | ||||
AP952022081010019304267 | 2330BBOND20220810864851 | 2022-08-10T08:11:21.000000Z | ISIN | HU0000405428 | 100,03 | PERC | HUF | 41575000,00 | 41575000,00 | HUF | XOFF | 2022-08-10T13:18:06.697878Z | CANC | ||||
AP752022081010019304258 | 2330BOTHR20220808863272 | 2022-08-08T13:48:51.987000Z | ISIN | HU0000707948 | 2,296407 | HUF | 17418,00 | 39999,00 | HUF | XOFF | 2022-08-10T13:17:17.258959Z | ACTX,AMND | |||||
AP752022081010019304247 | 2330BOTHR20220808863273 | 2022-08-08T13:48:48.473000Z | ISIN | HU0000706163 | 1,729749 | HUF | 57811,00 | 99999,00 | HUF | XOFF | 2022-08-10T13:16:46.947402Z | ACTX,AMND | |||||
AP752022081010019304240 | 2330BOTHR20220808863272 | 2022-08-08T13:48:51.988000Z | ISIN | HU0000707948 | 2,291858 | HUF | 17452,00 | 39997,51 | HUF | XOFF | 2022-08-10T13:16:36.683929Z | ACTX,CANC | |||||
AP752022081010019304233 | 2330BOTHR20220808863273 | 2022-08-08T13:48:48.473000Z | ISIN | HU0000706163 | 1,71162 | HUF | 58424,00 | 99999,69 | HUF | XOFF | 2022-08-10T13:16:27.401865Z | ACTX,CANC | |||||
AP752022081010019304228 | 2330BBOND20220810865406 | 2022-08-10T13:02:00.634000Z | ISIN | US912796U492 | 99,81 | PERC | USD | 240500,00 | 240043,05 | USD | XOFF | 2022-08-10T13:16:22.136597Z | ACTX | ||||
AP892022081010019304223 | 2330BOTHR20220810865405 | 2022-08-10T13:15:31.630000Z | ISIN | HU0000403803 | 99,7473 | HUF | 964677,00 | 964677,00 | HUF | XOFF | 2022-08-10T13:16:06.848016Z | ||||||
AP1092022081010019304218 | 2330SDERV20220810865404 | 2022-08-10T13:04:34.000000Z | ISIN | EZZ2J65LPBZ7 | 0 | MONE | GBP | 2300000,00 | 2300000,00 | EUR | XOFF | 2022-08-10T13:15:46.532140Z | false | ||||
AP1092022081010019304215 | 2330BDERV20220810865403 | 2022-08-10T13:04:34.000000Z | ISIN | EZ7JDDM0HD12 | 0,84484 | MONE | GBP | 2300000,00 | 2300000,00 | EUR | XOFF | 2022-08-10T13:15:42.277979Z | false | ||||
AP1092022081010019304212 | 2330SDERV20220810865402 | 2022-08-10T13:04:33.000000Z | ISIN | EZLZGT6J1CX1 | 1,325375 | MONE | CAD | 2100000,00 | 2100000,00 | EUR | XOFF | 2022-08-10T13:15:21.980546Z | false | ||||
AP752022081010019304194 | 2330BBOND20220810865400 | 2022-08-10T13:00:45.411000Z | ISIN | US912796U492 | 99,81 | PERC | USD | 80100,00 | 79947,81 | USD | XOFF | 2022-08-10T13:14:57.407480Z | ACTX | ||||
AP1092022081010019304198 | 2330BDERV20220810865401 | 2022-08-10T13:04:35.000000Z | ISIN | EZWSZPWCCX16 | 1,032367 | MONE | USD | 6000000,00 | 6000000,00 | EUR | XOFF | 2022-08-10T13:14:57.662502Z | false | ||||
AP952022081010019304191 | 2330BBOND20220810865399 | 2022-08-10T13:12:58.000000Z | ISIN | HU0000403845 | 100,08 | PERC | HUF | 350000,00 | 350000,00 | HUF | XOFF | 2022-08-10T13:14:07.029048Z | |||||
AP752022081010019304182 | 2330BBOND20220810865398 | 2022-08-10T12:58:33.264000Z | ISIN | US912796U492 | 99,803125 | PERC | USD | 320600,00 | 319968,82 | USD | XOFF | 2022-08-10T13:12:46.453251Z | ACTX | ||||
AP972022081010019304173 | 2330SBOND20220810865397 | 2022-08-10T13:11:07.000000Z | ISIN | HU0000402383 | 9477,83 | MONE | HUF | 10000,00 | 100000000,00 | HUF | XOFF | 2022-08-10T13:11:21.983461Z | TPAC | ||||
AP1092022081010019304150 | 2330SBOND20220810865396 | 2022-08-10T13:08:32.000000Z | ISIN | HU0000524251 | 98,3647 | PERC | HUF | 1000,00 | 10000,00 | HUF | SINT | 2022-08-10T13:09:41.430783Z | |||||
AP892022081010019304131 | 2330BOTHR20220810865395 | 2022-08-10T13:08:18.870000Z | ISIN | HU0000404074 | 102,4966 | HUF | 6919450,00 | 6919450,00 | HUF | XOFF | 2022-08-10T13:09:07.020044Z | ||||||
AP1092022081010019304122 | 2330BDERV20220810865373 | 2022-08-10T12:57:00.000000Z | ISIN | EZTHD93MRLL7 | 383,9 | MONE | HUF | 1000000,00 | 1000000,00 | USD | SINT | 2022-08-10T13:08:16.644592Z | false | AMND | |||
AP892022081010019304115 | 2330BDERV20220810864746 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | USD | 100000,00 | 100000,00 | USD | XOFF | 2022-08-10T13:08:07.375326Z | false | AMND | ||||
AP752022081010019304102 | 2330BBOND20220810865394 | 2022-08-10T12:53:28.935000Z | ISIN | HU0000405543 | 82,2355 | PERC | HUF | 50000000,00 | 41117750,00 | HUF | XOFF | 2022-08-10T13:07:36.973870Z | ACTX | ||||
AP892022081010019304093 | 2330BOTHR20220810865393 | 2022-08-10T13:06:03.793000Z | ISIN | HU0000553797 | 99,6692 | HUF | 100,00 | 1000000,00 | HUF | XOFF | 2022-08-10T13:07:06.672150Z | ||||||
AP752022081010019304088 | 2330BBOND20220810865392 | 2022-08-10T12:52:43.792000Z | ISIN | XS2022388586 | 93,920548 | PERC | EUR | 60000,00 | 56352,33 | EUR | XOFF | 2022-08-10T13:06:56.421456Z | ACTX | ||||
AP972022081010019304063 | 2330SDERV20220810865391 | 2022-08-10T10:59:06.000000Z | OTHR | 13672,95 | MONE | EUR | 8,00 | 8,00 | EUR | XOFF | 2022-08-10T13:05:47.874168Z | true | TPAC | ||||
AP972022081010019304061 | 2330BDERV20220810865390 | 2022-08-10T10:55:35.000000Z | OTHR | 13690,93 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:05:47.419120Z | true | TPAC | ||||
AP972022081010019304056 | 2330BDERV20220810865389 | 2022-08-10T10:53:42.000000Z | OTHR | 33210,7 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2022-08-10T13:05:47.159099Z | true | TPAC | ||||
AP1092022081010019304050 | 2330BDERV20220810865387 | 2022-08-10T13:03:00.000000Z | ISIN | EZ4LQQGP5N93 | 133,17 | MONE | JPY | 100000,00 | 100000,00 | USD | XOFF | 2022-08-10T13:05:41.924898Z | false | ||||
AP972022081010019304054 | 2330SDERV20220810865388 | 2022-08-10T10:50:35.000000Z | OTHR | 33210,7 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2022-08-10T13:05:41.688880Z | true | TPAC | ||||
AP972022081010019304048 | 2330SDERV20220810865386 | 2022-08-10T10:49:19.000000Z | OTHR | 13685,47 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T13:05:41.453873Z | true | TPAC | ||||
AP7262022081010019304039 | 2330SEMAL20220810865336 | 2022-08-10T12:49:42.000000Z | ISIN | DE000F5PP026 | 84,6 | EUR | TOCD | 20000,00 | 20000,00 | 1,00 | EUR | EUAE | XOFF | 2022-08-10T13:04:32.017236Z | False | CANC | |
AP752022081010019304027 | 2330BBOND20220810865385 | 2022-08-10T12:49:31.769000Z | ISIN | HU0000404058 | 76,7692 | PERC | HUF | 50000000,00 | 38384600,00 | HUF | XOFF | 2022-08-10T13:03:51.524204Z | ACTX | ||||
AP752022081010019304023 | 2330BBOND20220810865384 | 2022-08-10T12:49:31.770000Z | ISIN | HU0000404058 | 76,7692 | PERC | HUF | 50000000,00 | 38384600,00 | HUF | XOFF | 2022-08-10T13:03:47.259562Z | ACTX | ||||
AP892022081010019303999 | 2330SDERV20220810865383 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | XXX | -45000000,00 | -45000000,00 | EUR | XOFF | 2022-08-10T13:03:07.019543Z | false | |||||
AP892022081010019303993 | 2330BDERV20220810865381 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | USD | 100000,00 | 100000,00 | USD | XOFF | 2022-08-10T13:03:07.631597Z | false | |||||
AP892022081010019303995 | 2330BDERV20220810864746 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | USD | 100000,00 | 100000,00 | USD | XOFF | 2022-08-10T13:03:06.774523Z | false | CANC | ||||
AP892022081010019303997 | 2330SDERV20220810865382 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | USD | -200000,00 | -200000,00 | USD | XOFF | 2022-08-10T13:03:07.274561Z | false | |||||
AP892022081010019303982 | 2330BOTHR20220810865380 | 2022-08-10T13:01:09.984000Z | ISIN | HU0000403878 | 104,0308 | HUF | 500000,00 | 500000,00 | HUF | XOFF | 2022-08-10T13:02:07.351744Z | ||||||
AP1092022081010019303979 | 2330BDERV20220810865379 | 2022-08-10T13:00:00.000000Z | ISIN | EZJTZ8CN79Z8 | 386,3 | MONE | HUF | 1000000,00 | 1000000,00 | USD | SINT | 2022-08-10T13:01:47.053739Z | false | ||||
AP892022081010019303970 | 2330BOTHR20220810865378 | 2022-08-10T13:00:19.736000Z | ISIN | HU0000405212 | 100,6489 | HUF | 7631250,00 | 7631250,00 | HUF | XOFF | 2022-08-10T13:01:06.703043Z | ||||||
AP952022081010019303957 | 2330BBOND20220810865377 | 2022-08-10T12:59:44.000000Z | ISIN | HU0000405154 | 101,11 | PERC | HUF | 296706,00 | 296706,00 | HUF | XOFF | 2022-08-10T13:00:12.310523Z | |||||
AP1132022081010019303950 | 2330BDERV20220810865376 | 2022-08-10T12:54:30.000000Z | ISIN | EZMTWMWB4464 | 1,8945 | MONE | BGN | 50000,00 | 50000,00 | USD | XOFF | 2022-08-10T12:58:51.852202Z | false | ||||
AP892022081010019303933 | 2330BOTHR20220810865375 | 2022-08-10T12:56:26.172000Z | ISIN | HU0000404116 | 102,0171 | HUF | 650732,00 | 650732,00 | HUF | XOFF | 2022-08-10T12:58:07.103020Z | ||||||
AP892022081010019303931 | 2330BOTHR20220810865374 | 2022-08-04T08:26:19.678000Z | ISIN | LU0527936024 | 85436,33 | HUF | 53,00 | 53,00 | HUF | XOFF | 2022-08-10T12:58:07.365000Z | ||||||
AP1092022081010019303928 | 2330BDERV20220810865373 | 2022-08-10T07:31:59.000000Z | ISIN | EZTHD93MRLL7 | 383,9 | MONE | HUF | 1000000,00 | 1000000,00 | USD | SINT | 2022-08-10T12:57:41.780053Z | false | ||||
AP892022081010019303909 | 2330BOTHR20220810865372 | 2022-08-10T12:54:22.235000Z | ISIN | HU0000404108 | 102,113 | HUF | 6409710,00 | 6409710,00 | HUF | XOFF | 2022-08-10T12:56:07.186451Z | ||||||
AP1092022081010019303903 | 2330BBOND20220810865371 | 2022-08-10T12:55:24.000000Z | ISIN | HU0000402532 | 86,8733 | PERC | HUF | 60,00 | 10000,00 | HUF | SINT | 2022-08-10T12:55:31.858650Z | |||||
AP752022081010019303898 | 2330BBOND20220810865370 | 2022-08-10T12:41:13.947000Z | ISIN | HU0000405543 | 82,8692 | PERC | HUF | 30000000,00 | 24860760,00 | HUF | XOFF | 2022-08-10T12:55:26.608996Z | ACTX | ||||
AP7262022081010019303893 | 2330SEMAL20220810865369 | 2022-08-10T12:54:50.000000Z | ISIN | DE000F5PP026 | 84,64 | EUR | TOCD | 20000,00 | 20000,00 | 1,00 | EUR | EUAE | XOFF | 2022-08-10T12:55:07.311826Z | False | ||
AP1092022081010019303888 | 2330SBOND20220810865368 | 2022-08-10T11:32:37.000000Z | ISIN | HU0000524210 | 92,7835 | PERC | HUF | 1078,00 | 10000,00 | HUF | SINT | 2022-08-10T12:54:52.027022Z | |||||
AP892022081010019303862 | 2330SOTHR20220810865366 | 2022-08-10T12:53:44.167000Z | ISIN | HU0000404512 | 99,6 | HUF | 20358337,00 | 20358337,00 | HUF | XOFF | 2022-08-10T12:54:07.669766Z | ||||||
AP892022081010019303864 | 2330BOTHR20220810865367 | 2022-08-10T12:52:57.580000Z | ISIN | HU0000403779 | 100,0637 | HUF | 7971467,00 | 7971467,00 | HUF | XOFF | 2022-08-10T12:54:07.426740Z | ||||||
AP972022081010019303802 | 2330SDERV20220810865365 | 2022-08-10T10:41:32.000000Z | OTHR | 13318,27 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2022-08-10T12:52:02.416046Z | true | TPAC | ||||
AP972022081010019303792 | 2330SDERV20220810865362 | 2022-08-10T10:39:41.000000Z | OTHR | 13310,52 | MONE | USD | 5,50 | 5,50 | USD | XOFF | 2022-08-10T12:52:02.044013Z | true | TPAC | ||||
AP972022081010019303798 | 2330BDERV20220810865363 | 2022-08-10T10:41:16.000000Z | OTHR | 13676,03 | MONE | EUR | 8,00 | 8,00 | EUR | XOFF | 2022-08-10T12:52:01.801000Z | true | TPAC | ||||
AP1092022081010019303800 | 2330SBOND20220810865364 | 2022-08-10T11:04:24.000000Z | ISIN | HU0000523956 | 97,2778 | PERC | HUF | 3084,00 | 10000,00 | HUF | SINT | 2022-08-10T12:52:02.840084Z | |||||
AP972022081010019303790 | 2330BDERV20220810865361 | 2022-08-10T10:39:04.000000Z | OTHR | 4191,59 | MONE | USD | 9,50 | 9,50 | USD | XOFF | 2022-08-10T12:51:57.414397Z | true | TPAC | ||||
AP972022081010019303788 | 2330BDERV20220810865360 | 2022-08-10T10:38:36.000000Z | OTHR | 13297,16 | MONE | USD | 15,00 | 15,00 | USD | XOFF | 2022-08-10T12:51:57.025363Z | true | TPAC | ||||
AP972022081010019303785 | 2330SDERV20220810865359 | 2022-08-10T10:37:59.000000Z | OTHR | 13297,11 | MONE | USD | 15,00 | 15,00 | USD | XOFF | 2022-08-10T12:51:56.802340Z | true | TPAC | ||||
AP972022081010019303780 | 2330SDERV20220810865358 | 2022-08-10T10:36:03.000000Z | OTHR | 13651,07 | MONE | EUR | 8,00 | 8,00 | EUR | XOFF | 2022-08-10T12:51:56.552317Z | true | TPAC | ||||
AP972022081010019303778 | 2330SDERV20220810865357 | 2022-08-10T10:35:37.000000Z | OTHR | 13647,82 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T12:51:52.188646Z | true | TPAC | ||||
AP972022081010019303776 | 2330BDERV20220810865356 | 2022-08-10T10:35:16.000000Z | OTHR | 13321,16 | MONE | USD | 15,00 | 15,00 | USD | XOFF | 2022-08-10T12:51:51.956621Z | true | TPAC | ||||
AP952022081010019303743 | 2330BBOND20220810865355 | 2022-08-10T12:50:56.000000Z | ISIN | HU0000405139 | 100,01 | PERC | HUF | 49816800,00 | 49816800,00 | HUF | XOFF | 2022-08-10T12:51:11.592029Z | |||||
AP972022081010019303721 | 2330SDERV20220810865354 | 2022-08-10T10:34:51.000000Z | OTHR | 4186,45 | MONE | USD | 25,00 | 25,00 | USD | XOFF | 2022-08-10T12:50:53.178585Z | true | TPAC | ||||
AP972022081010019303719 | 2330SDERV20220810865353 | 2022-08-10T10:34:49.000000Z | OTHR | 4187,71 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2022-08-10T12:50:52.808547Z | true | TPAC | ||||
AP972022081010019303717 | 2330BDERV20220810865352 | 2022-08-10T10:34:40.000000Z | OTHR | 4190,95 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2022-08-10T12:50:52.447522Z | true | TPAC | ||||
AP972022081010019303711 | 2330SDERV20220810865351 | 2022-08-10T10:34:36.000000Z | OTHR | 13321,86 | MONE | USD | 15,00 | 15,00 | USD | XOFF | 2022-08-10T12:50:52.187513Z | true | TPAC | ||||
AP972022081010019303709 | 2330BDERV20220810865350 | 2022-08-10T10:34:35.000000Z | OTHR | 4192,45 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2022-08-10T12:50:47.775426Z | true | TPAC | ||||
AP972022081010019303699 | 2330SDERV20220810865347 | 2022-08-10T10:32:29.000000Z | OTHR | 4192,95 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2022-08-10T12:50:47.374387Z | true | TPAC | ||||
AP972022081010019303707 | 2330SDERV20220810865349 | 2022-08-10T10:33:29.000000Z | OTHR | 4193,3 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2022-08-10T12:50:47.076376Z | true | TPAC | ||||
AP972022081010019303705 | 2330SDERV20220810865348 | 2022-08-10T10:33:22.000000Z | OTHR | 13330,02 | MONE | USD | 4,00 | 4,00 | USD | XOFF | 2022-08-10T12:50:46.831347Z | true | TPAC | ||||
AP972022081010019303697 | 2330BDERV20220810865346 | 2022-08-10T10:32:18.000000Z | OTHR | 4195,46 | MONE | USD | 7,00 | 7,00 | USD | XOFF | 2022-08-10T12:50:42.373941Z | true | TPAC | ||||
AP972022081010019303695 | 2330SDERV20220810865345 | 2022-08-10T10:32:16.000000Z | OTHR | 4191,21 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2022-08-10T12:50:42.026913Z | true | TPAC | ||||
AP972022081010019303687 | 2330SDERV20220810865343 | 2022-08-10T10:32:04.000000Z | OTHR | 4189,95 | MONE | USD | 21,50 | 21,50 | USD | XOFF | 2022-08-10T12:50:41.792890Z | true | TPAC | ||||
AP972022081010019303693 | 2330BDERV20220810865344 | 2022-08-10T10:32:09.000000Z | OTHR | 13321,02 | MONE | USD | 4,00 | 4,00 | USD | XOFF | 2022-08-10T12:50:41.525882Z | true | TPAC | ||||
AP972022081010019303685 | 2330BDERV20220810865342 | 2022-08-10T10:31:59.000000Z | OTHR | 4193,2 | MONE | USD | 7,00 | 7,00 | USD | XOFF | 2022-08-10T12:50:38.166402Z | true | TPAC | ||||
AP972022081010019303677 | 2330BDERV20220810865339 | 2022-08-10T10:30:47.000000Z | OTHR | 13632,71 | MONE | EUR | 8,00 | 8,00 | EUR | XOFF | 2022-08-10T12:50:37.750360Z | true | TPAC | ||||
AP972022081010019303681 | 2330SDERV20220810865340 | 2022-08-10T10:31:05.000000Z | OTHR | 4177,2 | MONE | USD | 21,50 | 21,50 | USD | XOFF | 2022-08-10T12:50:37.487347Z | true | TPAC | ||||
AP972022081010019303683 | 2330BDERV20220810865341 | 2022-08-10T10:31:14.000000Z | OTHR | 4181,2 | MONE | USD | 25,00 | 25,00 | USD | XOFF | 2022-08-10T12:50:37.232327Z | true | TPAC | ||||
AP972022081010019303675 | 2330BDERV20220810865338 | 2022-08-10T10:30:38.000000Z | OTHR | 4182,45 | MONE | USD | 12,00 | 12,00 | USD | XOFF | 2022-08-10T12:50:31.974111Z | true | TPAC | ||||
AP972022081010019303673 | 2330SDERV20220810865337 | 2022-08-10T10:30:18.000000Z | OTHR | 13653,21 | MONE | EUR | 1,00 | 1,00 | EUR | XOFF | 2022-08-10T12:50:31.698089Z | true | TPAC | ||||
AP7262022081010019303663 | 2330SEMAL20220810865336 | 2022-08-10T12:49:42.000000Z | ISIN | DE000F5PP026 | 84,6 | EUR | TOCD | 20000,00 | 20000,00 | 1,00 | EUR | EUAE | XOFF | 2022-08-10T12:50:07.382666Z | False | ||
AP952022081010019303648 | 2330BBOND20220810865335 | 2022-08-10T12:47:43.000000Z | ISIN | HU0000404819 | 100,8 | PERC | HUF | 3044474,00 | 3044474,00 | HUF | XOFF | 2022-08-10T12:48:06.753349Z | |||||
AP1092022081010019303637 | 2330BDERV20220810865334 | 2022-08-10T12:44:00.000000Z | ISIN | EZPDW8RNF8G6 | 396,73 | MONE | HUF | 2000000,00 | 2000000,00 | EUR | SINT | 2022-08-10T12:46:57.322763Z | false | ||||
AP952022081010019303618 | 2330BBOND20220810865333 | 2022-08-10T12:44:56.000000Z | ISIN | HU0000405139 | 100,01 | PERC | HUF | 20757000,00 | 20757000,00 | HUF | XOFF | 2022-08-10T12:45:37.661028Z | |||||
AP952022081010019303616 | 2330BBOND20220810865332 | 2022-08-10T12:44:47.000000Z | ISIN | HU0000404116 | 102,02 | PERC | HUF | 21170000,00 | 21170000,00 | HUF | XOFF | 2022-08-10T12:45:37.390008Z | |||||
AP892022081010019303593 | 2330BOTHR20220810865331 | 2022-08-10T12:42:26.412000Z | ISIN | HU0000403811 | 99,6418 | HUF | 3578669,00 | 3578669,00 | HUF | XOFF | 2022-08-10T12:45:06.934683Z | ||||||
AP952022081010019303568 | 2330BBOND20220810865330 | 2022-08-10T12:43:52.000000Z | ISIN | HU0000405089 | 99,61 | PERC | HUF | 3113550,00 | 3113550,00 | HUF | XOFF | 2022-08-10T12:44:07.413015Z | |||||
AP952022081010019303566 | 2330BBOND20220810865329 | 2022-08-10T12:43:42.000000Z | ISIN | HU0000404017 | 102,98 | PERC | HUF | 8676426,00 | 8676426,00 | HUF | XOFF | 2022-08-10T12:44:07.155994Z | |||||
AP892022081010019303539 | 2330BDERV20220810865328 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | EUR | 500000,00 | 500000,00 | EUR | XOFF | 2022-08-10T12:43:11.710583Z | false | |||||
AP952022081010019303535 | 2330BBOND20220810865327 | 2022-08-10T12:42:45.000000Z | ISIN | HU0000403951 | 103,36 | PERC | HUF | 5422766,00 | 5422766,00 | HUF | XOFF | 2022-08-10T12:43:07.359103Z | |||||
AP892022081010019303537 | 2330BDERV20220810865283 | 2022-08-09T22:00:00.000000Z | OTHR | PNDG | MONE | EUR | 100000,00 | 100000,00 | EUR | XOFF | 2022-08-10T12:43:06.726052Z | false | AMND | ||||
