ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026020510034045006 2330BDERV20260205061767 2026-02-05T19:37:53.000000Z OTHR 6797,63 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:47:53.584217Z true AMND
AP972026020510034045004 2330BDERV20260205061766 2026-02-05T19:37:44.000000Z OTHR 6798,2 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:47:53.543246Z true AMND
AP972026020510034044982 2330BDERV20260205061771 2026-02-05T19:44:01.000000Z OTHR 24509,62 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:47:23.671627Z true
AP972026020510034044980 2330SDERV20260205061770 2026-02-05T19:43:50.000000Z OTHR 6792,37 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:47:23.626632Z true
AP972026020510034044978 2330SDERV20260205061769 2026-02-05T19:43:45.000000Z OTHR 6791,87 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:47:23.585029Z true
AP972026020510034044975 2330BDERV20260205061767 2026-02-05T19:37:53.000000Z OTHR 6797,63 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:47:23.546015Z true CANC
AP972026020510034044973 2330BDERV20260205061768 2026-02-05T19:42:16.000000Z OTHR 6802,42 MONE USD 2,00 2,00 USD XOFF 2026-02-05T20:47:18.551981Z true
AP972026020510034044966 2330BDERV20260205061766 2026-02-05T19:37:44.000000Z OTHR 6798,2 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:46:58.565628Z true CANC
AP972026020510034044952 2330BDERV20260205061766 2026-02-05T19:37:44.000000Z OTHR 6798,2 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:42:18.604279Z true
AP972026020510034044954 2330BDERV20260205061767 2026-02-05T19:37:53.000000Z OTHR 6797,63 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:42:18.561887Z true
AP972026020510034044929 2330SDERV20260205061764 2026-02-05T19:33:01.000000Z OTHR 6794,19 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:48.658426Z true
AP972026020510034044931 2330SDERV20260205061765 2026-02-05T19:35:27.000000Z OTHR 6791,48 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:48.589586Z true
AP972026020510034044926 2330BDERV20260205061750 2026-02-05T19:02:20.000000Z OTHR 6815,93 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:48.543580Z true AMND
AP972026020510034044924 2330BDERV20260205061763 2026-02-05T19:27:52.000000Z OTHR 6802,43 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:43.543586Z true AMND
AP972026020510034044913 2330BDERV20260205061750 2026-02-05T19:02:20.000000Z OTHR 6815,93 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:23.545506Z true CANC
AP972026020510034044910 2330BDERV20260205061763 2026-02-05T19:27:52.000000Z OTHR 6802,43 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:37:18.557598Z true CANC
AP972026020510034044895 2330SDERV20260205061760 2026-02-05T19:22:37.000000Z OTHR 24565,12 MONE USD 22,00 22,00 USD XOFF 2026-02-05T20:32:53.543078Z true AMND
AP972026020510034044881 2330BDERV20260205061762 2026-02-05T19:25:24.000000Z OTHR 24546,11 MONE USD 22,00 22,00 USD XOFF 2026-02-05T20:32:28.593760Z true
AP972026020510034044883 2330BDERV20260205061763 2026-02-05T19:27:52.000000Z OTHR 6802,43 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:32:28.548111Z true
AP972026020510034044874 2330SDERV20260205061760 2026-02-05T19:22:37.000000Z OTHR 24565,12 MONE USD 22,00 22,00 USD XOFF 2026-02-05T20:32:08.551877Z true CANC
AP972026020510034044861 2330SDERV20260205061756 2026-02-05T19:15:44.000000Z OTHR 24617,29 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:27:43.545978Z true AMND
AP972026020510034044846 2330BDERV20260205061761 2026-02-05T19:22:57.000000Z OTHR 24555,77 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:27:18.831977Z true
AP972026020510034044839 2330SDERV20260205061756 2026-02-05T19:15:44.000000Z OTHR 24617,29 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:27:13.662797Z true CANC
AP972026020510034044841 2330BDERV20260205061759 2026-02-05T19:21:48.000000Z OTHR 24570,69 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:27:13.613097Z true
AP972026020510034044843 2330SDERV20260205061760 2026-02-05T19:22:37.000000Z OTHR 24565,12 MONE USD 22,00 22,00 USD XOFF 2026-02-05T20:27:13.563500Z true
AP972026020510034044823 2330BDERV20260205061758 2026-02-05T19:19:07.000000Z OTHR 24616,45 MONE USD 3,50 3,50 USD XOFF 2026-02-05T20:22:28.588588Z true
AP972026020510034044821 2330BSHRS20260205061757 2026-02-05T19:17:31.000000Z US5951121038 381,93 USD 10,00 XOFF 2026-02-05T20:22:28.547585Z
AP972026020510034044808 2330BDERV20260205061751 2026-02-05T19:08:53.000000Z OTHR 6825,08 MONE USD 0,50 0,50 USD XOFF 2026-02-05T20:18:33.553292Z true AMND
AP972026020510034044783 2330BDERV20260205061751 2026-02-05T19:08:53.000000Z OTHR 6825,08 MONE USD 0,50 0,50 USD XOFF 2026-02-05T20:18:03.624817Z true CANC
AP972026020510034044787 2330SDERV20260205061756 2026-02-05T19:15:44.000000Z OTHR 24617,29 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:18:03.583815Z true
AP972026020510034044785 2330BDERV20260205061709 2026-02-05T16:41:37.000000Z OTHR 24759,89 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:18:03.543728Z true AMND
AP972026020510034044765 2330SDERV20260205061755 2026-02-05T19:15:36.000000Z OTHR 24626,85 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:17:38.545970Z true
AP972026020510034044759 2330SDERV20260205061752 2026-02-05T19:15:16.000000Z OTHR 5,19 MONE USD 17000,00 17000,00 USD XOFF 2026-02-05T20:17:33.624742Z true
AP972026020510034044763 2330SDERV20260205061754 2026-02-05T19:15:26.000000Z OTHR 6816,29 MONE USD 0,50 0,50 USD XOFF 2026-02-05T20:17:33.578740Z true
AP972026020510034044761 2330SDERV20260205061753 2026-02-05T19:15:16.000000Z OTHR 9,65 MONE USD 6500,00 6500,00 USD XOFF 2026-02-05T20:17:33.540746Z true
AP972026020510034044745 2330BDERV20260205061751 2026-02-05T19:08:53.000000Z OTHR 6825,08 MONE USD 0,50 0,50 USD XOFF 2026-02-05T20:17:08.603789Z true
AP972026020510034044747 2330BDERV20260205061709 2026-02-05T16:41:37.000000Z OTHR 24759,89 MONE USD 3,00 3,00 USD XOFF 2026-02-05T20:17:08.559787Z true CANC
AP972026020510034044734 2330BDERV20260205061750 2026-02-05T19:02:20.000000Z OTHR 6815,93 MONE USD 50,00 50,00 USD XOFF 2026-02-05T20:07:23.543908Z true
AP972026020510034044729 2330SDERV20260205061749 2026-02-05T19:02:07.000000Z OTHR 24633,06 MONE USD 2,00 2,00 USD XOFF 2026-02-05T20:07:08.557805Z true
AP972026020510034044722 2330BDERV20260205061748 2026-02-05T18:59:23.000000Z OTHR 6813,05 MONE USD 0,50 0,50 USD XOFF 2026-02-05T20:02:18.560911Z true
AP972026020510034044713 2330SDERV20260205061746 2026-02-05T18:51:52.000000Z OTHR 6808,74 MONE USD 0,50 0,50 USD XOFF 2026-02-05T19:58:08.549660Z true AMND
AP972026020510034044704 2330SDERV20260205061746 2026-02-05T18:51:52.000000Z OTHR 6808,74 MONE USD 0,50 0,50 USD XOFF 2026-02-05T19:57:48.553263Z true CANC
AP972026020510034044695 2330BSHRS20260205061747 2026-02-05T18:52:14.000000Z US19260Q1076 150,34 USD 65,00 XOFF 2026-02-05T19:57:23.543330Z
AP972026020510034044688 2330SDERV20260205061746 2026-02-05T18:51:52.000000Z OTHR 6808,74 MONE USD 0,50 0,50 USD XOFF 2026-02-05T19:57:08.556006Z true
AP972026020510034044670 2330SDERV20260205061729 2026-02-05T17:11:12.000000Z OTHR 24474,16 MONE EUR 3,00 3,00 EUR XOFF 2026-02-05T19:52:53.591463Z true AMND
AP972026020510034044667 2330SDERV20260205061581 2026-02-05T15:16:06.000000Z OTHR 24540,41 MONE USD 3,00 3,00 USD XOFF 2026-02-05T19:52:53.546783Z true AMND
AP972026020510034044665 2330SDERV20260205061604 2026-02-05T15:27:03.000000Z OTHR 24630,81 MONE USD 2,00 2,00 USD XOFF 2026-02-05T19:52:48.544046Z true AMND
AP972026020510034044644 2330SDERV20260205061581 2026-02-05T15:16:06.000000Z OTHR 24540,41 MONE USD 3,00 3,00 USD XOFF 2026-02-05T19:52:18.653198Z true CANC
AP972026020510034044642 2330BDERV20260205061745 2026-02-05T18:46:31.000000Z OTHR 24590,59 MONE USD 2,00 2,00 USD XOFF 2026-02-05T19:52:18.594585Z true
AP972026020510034044646 2330SDERV20260205061729 2026-02-05T17:11:12.000000Z OTHR 24474,16 MONE EUR 3,00 3,00 EUR XOFF 2026-02-05T19:52:18.549562Z true CANC
AP972026020510034044639 2330SDERV20260205061604 2026-02-05T15:27:03.000000Z OTHR 24630,81 MONE USD 2,00 2,00 USD XOFF 2026-02-05T19:52:13.554417Z true CANC
AP972026020510034044628 2330BSHRS20260205061744 2026-02-05T18:27:27.000000Z US80004C2008 591,93 USD 50,00 XOFF 2026-02-05T19:33:43.542060Z AMND
AP972026020510034044614 2330BSHRS20260205061744 2026-02-05T18:27:27.000000Z US80004C2008 591,93 USD 50,00 XOFF 2026-02-05T19:33:18.580213Z CANC
AP972026020510034044611 2330SSHRS20260205061741 2026-02-05T18:25:25.000000Z VGG2662B1031 11,28 USD 2250,00 XOFF 2026-02-05T19:33:18.535702Z AMND
AP972026020510034044609 2330SDERV20260205061742 2026-02-05T18:25:37.000000Z OTHR 24689,92 MONE USD 66,00 66,00 USD XOFF 2026-02-05T19:33:13.537713Z true AMND
AP972026020510034044585 2330BDERV20260205061743 2026-02-05T18:26:26.000000Z OTHR 24683,03 MONE USD 66,00 66,00 USD XOFF 2026-02-05T19:32:48.613078Z true
AP972026020510034044590 2330SSHRS20260205061741 2026-02-05T18:25:25.000000Z VGG2662B1031 11,28 USD 2250,00 XOFF 2026-02-05T19:32:48.570069Z CANC
AP972026020510034044588 2330BSHRS20260205061744 2026-02-05T18:27:27.000000Z US80004C2008 591,93 USD 50,00 XOFF 2026-02-05T19:32:48.530062Z
AP972026020510034044583 2330SDERV20260205061742 2026-02-05T18:25:37.000000Z OTHR 24689,92 MONE USD 66,00 66,00 USD XOFF 2026-02-05T19:32:43.534018Z true CANC
AP972026020510034044571 2330SDERV20260205061742 2026-02-05T18:25:37.000000Z OTHR 24689,92 MONE USD 66,00 66,00 USD XOFF 2026-02-05T19:32:23.590060Z true
AP972026020510034044569 2330SSHRS20260205061741 2026-02-05T18:25:25.000000Z VGG2662B1031 11,28 USD 2250,00 XOFF 2026-02-05T19:32:23.542053Z
AP972026020510034044560 2330BDERV20260205061738 2026-02-05T18:11:17.000000Z OTHR 6823,21 MONE USD 50,00 50,00 USD XOFF 2026-02-05T19:27:43.523111Z true AMND
AP972026020510034044550 2330SDERV20260205061740 2026-02-05T18:22:35.000000Z OTHR 6830,25 MONE USD 50,00 50,00 USD XOFF 2026-02-05T19:27:23.581569Z true
AP972026020510034044548 2330BDERV20260205061738 2026-02-05T18:11:17.000000Z OTHR 6823,21 MONE USD 50,00 50,00 USD XOFF 2026-02-05T19:27:23.532174Z true CANC
AP972026020510034044539 2330BDERV20260205061739 2026-02-05T18:16:48.000000Z OTHR 6831,19 MONE USD 5,00 5,00 USD XOFF 2026-02-05T19:22:13.544646Z true
AP972026020510034044523 2330BDERV20260205061738 2026-02-05T18:11:17.000000Z OTHR 6823,21 MONE USD 50,00 50,00 USD XOFF 2026-02-05T19:17:28.591645Z true
AP972026020510034044521 2330SDERV20260205061737 2026-02-05T18:09:38.000000Z OTHR 24650,58 MONE USD 0,12 0,12 USD XOFF 2026-02-05T19:17:28.549996Z true
AP972026020510034044503 2330BDERV20260205061735 2026-02-05T17:36:23.000000Z OTHR 37,2278 MONE USD 150,00 150,00 USD XOFF 2026-02-05T18:57:08.611738Z true
AP972026020510034044505 2330SDERV20260205061736 2026-02-05T17:51:08.000000Z OTHR 6800,78 MONE USD 5,00 5,00 USD XOFF 2026-02-05T18:57:08.558729Z true
AP972026020510034044487 2330BDERV20260205061734 2026-02-05T17:24:02.000000Z OTHR 24626,62 MONE USD 0,12 0,12 USD XOFF 2026-02-05T18:27:43.538604Z true
AP972026020510034044485 2330SDERV20260205061730 2026-02-05T17:11:24.000000Z OTHR 24663,43 MONE USD 66,00 66,00 USD XOFF 2026-02-05T18:27:38.970712Z true AMND
AP972026020510034044472 2330SDERV20260205061733 2026-02-05T17:21:45.000000Z OTHR 6812,79 MONE USD 5,00 5,00 USD XOFF 2026-02-05T18:27:18.543446Z true
AP972026020510034044470 2330BDERV20260205061732 2026-02-05T17:20:39.000000Z OTHR 24654,72 MONE USD 66,00 66,00 USD XOFF 2026-02-05T18:27:13.594316Z true
AP972026020510034044468 2330SDERV20260205061730 2026-02-05T17:11:24.000000Z OTHR 24663,43 MONE USD 66,00 66,00 USD XOFF 2026-02-05T18:27:13.547308Z true CANC
AP972026020510034044444 2330SDERV20260205061723 2026-02-05T17:01:08.000000Z OTHR 24714,72 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:24:13.582951Z true AMND
AP972026020510034044446 2330SDERV20260205061724 2026-02-05T17:02:04.000000Z OTHR 24733,83 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:24:13.541948Z true AMND
AP972026020510034044415 2330SDERV20260205061723 2026-02-05T17:01:08.000000Z OTHR 24714,72 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:38.647975Z true CANC
AP972026020510034044419 2330SDERV20260205061731 2026-02-05T17:16:49.000000Z OTHR 24664,91 MONE USD 0,12 0,12 USD XOFF 2026-02-05T18:23:38.604973Z true
AP972026020510034044417 2330SDERV20260205061724 2026-02-05T17:02:04.000000Z OTHR 24733,83 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:38.563962Z true CANC
AP972026020510034044410 2330SDERV20260205061718 2026-02-05T16:47:01.000000Z OTHR 24788,31 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:33.632452Z true AMND
AP972026020510034044408 2330SDERV20260205061716 2026-02-05T16:46:14.000000Z OTHR 24776 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:33.589555Z true AMND
AP972026020510034044405 2330SDERV20260205061715 2026-02-05T16:45:24.000000Z OTHR 24756,56 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:33.544550Z true AMND
AP972026020510034044403 2330SDERV20260205061708 2026-02-05T16:40:53.000000Z OTHR 24773,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:23:28.553314Z true AMND
AP972026020510034044347 2330SDERV20260205061730 2026-02-05T17:11:24.000000Z OTHR 24663,43 MONE USD 66,00 66,00 USD XOFF 2026-02-05T18:22:33.690198Z true
AP972026020510034044345 2330SDERV20260205061729 2026-02-05T17:11:12.000000Z OTHR 24474,16 MONE EUR 3,00 3,00 EUR XOFF 2026-02-05T18:22:33.649805Z true
AP972026020510034044336 2330BDERV20260205061727 2026-02-05T17:10:05.000000Z OTHR 24667,34 MONE USD 2,00 2,00 USD XOFF 2026-02-05T18:22:33.602552Z true
AP972026020510034044343 2330BDERV20260205061728 2026-02-05T17:10:58.000000Z OTHR 24652,25 MONE USD 2,00 2,00 USD XOFF 2026-02-05T18:22:33.554204Z true
AP972026020510034044334 2330BDERV20260205061726 2026-02-05T17:04:47.000000Z OTHR 24707,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:28.725393Z true
AP972026020510034044332 2330BDERV20260205061725 2026-02-05T17:04:01.000000Z OTHR 24717,66 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:28.685387Z true
AP972026020510034044328 2330SDERV20260205061723 2026-02-05T17:01:08.000000Z OTHR 24714,72 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:28.634408Z true
AP972026020510034044330 2330SDERV20260205061724 2026-02-05T17:02:04.000000Z OTHR 24733,83 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:28.592733Z true
AP972026020510034044322 2330BDERV20260205061722 2026-02-05T16:48:34.000000Z OTHR 24739,87 MONE USD 0,12 0,12 USD XOFF 2026-02-05T18:22:28.554732Z true
AP972026020510034044320 2330BDERV20260205061721 2026-02-05T16:48:14.000000Z OTHR 24754,85 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:23.667499Z true
AP972026020510034044318 2330BDERV20260205061720 2026-02-05T16:47:57.000000Z OTHR 24760,76 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:23.626478Z true
AP972026020510034044316 2330BDERV20260205061719 2026-02-05T16:47:53.000000Z OTHR 24754,23 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:23.578837Z true
AP972026020510034044311 2330SDERV20260205061718 2026-02-05T16:47:01.000000Z OTHR 24788,31 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:23.539824Z true CANC
AP972026020510034044302 2330SDERV20260205061706 2026-02-05T16:40:30.000000Z OTHR 24761,23 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:18.663310Z true AMND
AP972026020510034044307 2330SDERV20260205061715 2026-02-05T16:45:24.000000Z OTHR 24756,56 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:18.618290Z true CANC
AP972026020510034044309 2330SDERV20260205061716 2026-02-05T16:46:14.000000Z OTHR 24776 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:18.542676Z true CANC
AP972026020510034044298 2330SDERV20260205061704 2026-02-05T16:40:19.000000Z OTHR 24746,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:13.624658Z true AMND
AP972026020510034044300 2330SDERV20260205061708 2026-02-05T16:40:53.000000Z OTHR 24773,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:13.581359Z true CANC
AP972026020510034044295 2330SDERV20260205061703 2026-02-05T16:39:15.000000Z OTHR 24742,65 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:13.542354Z true AMND
AP972026020510034044293 2330SDERV20260205061701 2026-02-05T16:32:44.000000Z OTHR 24737,7 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:22:08.542237Z true AMND
AP972026020510034044236 2330SDERV20260205061716 2026-02-05T16:46:14.000000Z OTHR 24776 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:23.973329Z true
AP972026020510034044244 2330SDERV20260205061718 2026-02-05T16:47:01.000000Z OTHR 24788,31 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:23.588198Z true
AP972026020510034044242 2330SDERV20260205061717 2026-02-05T16:46:24.000000Z OTHR 24770,64 MONE USD 0,11 0,11 USD XOFF 2026-02-05T18:21:23.539634Z true
AP972026020510034044232 2330SDERV20260205061715 2026-02-05T16:45:24.000000Z OTHR 24756,56 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:18.871195Z true
AP972026020510034044228 2330BDERV20260205061713 2026-02-05T16:44:18.000000Z OTHR 24744,34 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:18.811952Z true
AP972026020510034044230 2330BDERV20260205061714 2026-02-05T16:44:26.000000Z OTHR 24741,18 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:18.754365Z true
AP972026020510034044218 2330BDERV20260205061710 2026-02-05T16:41:55.000000Z OTHR 24754,19 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:18.686890Z true
AP972026020510034044226 2330BDERV20260205061712 2026-02-05T16:42:55.000000Z OTHR 24751,71 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:18.618838Z true
AP972026020510034044224 2330BDERV20260205061711 2026-02-05T16:41:58.000000Z OTHR 24758,06 MONE USD 0,11 0,11 USD XOFF 2026-02-05T18:21:18.561865Z true
AP972026020510034044216 2330BDERV20260205061709 2026-02-05T16:41:37.000000Z OTHR 24759,89 MONE USD 3,00 3,00 USD XOFF 2026-02-05T18:21:13.687340Z true
AP972026020510034044212 2330SDERV20260205061708 2026-02-05T16:40:53.000000Z OTHR 24773,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:13.647335Z true
AP972026020510034044214 2330SDERV20260205061706 2026-02-05T16:40:30.000000Z OTHR 24761,23 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:13.597341Z true CANC
AP972026020510034044208 2330BDERV20260205061707 2026-02-05T16:40:51.000000Z OTHR 6845,29 MONE USD 0,50 0,50 USD XOFF 2026-02-05T18:21:13.547310Z true
AP972026020510034044204 2330SDERV20260205061703 2026-02-05T16:39:15.000000Z OTHR 24742,65 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:08.875017Z true CANC
AP972026020510034044206 2330SDERV20260205061704 2026-02-05T16:40:19.000000Z OTHR 24746,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:08.831001Z true CANC
AP972026020510034044199 2330SDERV20260205061701 2026-02-05T16:32:44.000000Z OTHR 24737,7 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:03.626927Z true CANC
AP972026020510034044195 2330SDERV20260205061693 2026-02-05T16:28:49.000000Z OTHR 24760,28 MONE USD 3,50 3,50 USD XOFF 2026-02-05T18:21:03.584911Z true AMND
AP972026020510034044197 2330SDERV20260205061696 2026-02-05T16:30:15.000000Z OTHR 24758,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:21:03.536907Z true AMND
AP972026020510034044192 2330SDERV20260205061692 2026-02-05T16:28:41.000000Z OTHR 24765,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:58.539116Z true AMND
AP972026020510034044138 2330SDERV20260205061706 2026-02-05T16:40:30.000000Z OTHR 24761,23 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:08.585138Z true
AP972026020510034044130 2330SDERV20260205061705 2026-02-05T16:40:20.000000Z OTHR 24526,76 MONE EUR 0,11 0,11 EUR XOFF 2026-02-05T18:20:08.543310Z true
AP972026020510034044128 2330SDERV20260205061704 2026-02-05T16:40:19.000000Z OTHR 24746,73 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.764087Z true
AP972026020510034044126 2330SDERV20260205061703 2026-02-05T16:39:15.000000Z OTHR 24742,65 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.725069Z true
AP972026020510034044124 2330BDERV20260205061702 2026-02-05T16:33:14.000000Z OTHR 24730,16 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.684412Z true
AP972026020510034044115 2330BDERV20260205061699 2026-02-05T16:31:19.000000Z OTHR 24743,51 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.642407Z true
AP972026020510034044122 2330SDERV20260205061701 2026-02-05T16:32:44.000000Z OTHR 24737,7 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.596446Z true
AP972026020510034044120 2330BDERV20260205061700 2026-02-05T16:31:53.000000Z OTHR 24735,01 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:20:03.546448Z true
AP972026020510034044111 2330SDERV20260205061693 2026-02-05T16:28:49.000000Z OTHR 24760,28 MONE USD 3,50 3,50 USD XOFF 2026-02-05T18:19:58.634166Z true CANC
AP972026020510034044113 2330SDERV20260205061696 2026-02-05T16:30:15.000000Z OTHR 24758,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:58.591144Z true CANC
AP972026020510034044106 2330SDERV20260205061692 2026-02-05T16:28:41.000000Z OTHR 24765,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:58.541583Z true CANC
AP972026020510034044104 2330SDERV20260205061685 2026-02-05T16:26:04.000000Z OTHR 24752,07 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:53.632163Z true AMND
AP972026020510034044102 2330SDERV20260205061688 2026-02-05T16:27:40.000000Z OTHR 24762,08 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:53.591134Z true AMND
AP972026020510034044100 2330SDERV20260205061684 2026-02-05T16:25:07.000000Z OTHR 24736,64 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:53.540129Z true AMND
AP972026020510034044059 2330BDERV20260205061698 2026-02-05T16:30:17.000000Z OTHR 24757,64 MONE USD 3,50 3,50 USD XOFF 2026-02-05T18:19:08.728347Z true
AP972026020510034044057 2330SDERV20260205061697 2026-02-05T16:30:16.000000Z OTHR 24525,69 MONE EUR 3,00 3,00 EUR XOFF 2026-02-05T18:19:08.684944Z true
AP972026020510034044055 2330SDERV20260205061696 2026-02-05T16:30:15.000000Z OTHR 24758,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:08.639712Z true
AP972026020510034044053 2330BDERV20260205061695 2026-02-05T16:29:28.000000Z OTHR 24735,99 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:08.599517Z true
AP972026020510034044046 2330BDERV20260205061694 2026-02-05T16:29:06.000000Z OTHR 24751,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:08.541772Z true
AP972026020510034044044 2330SDERV20260205061693 2026-02-05T16:28:49.000000Z OTHR 24760,28 MONE USD 3,50 3,50 USD XOFF 2026-02-05T18:19:03.724463Z true
AP972026020510034044042 2330SDERV20260205061692 2026-02-05T16:28:41.000000Z OTHR 24765,58 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:03.682059Z true
AP972026020510034044036 2330SDERV20260205061689 2026-02-05T16:28:07.000000Z OTHR 24757,68 MONE USD 0,10 0,10 USD XOFF 2026-02-05T18:19:03.637985Z true
AP972026020510034044038 2330BDERV20260205061690 2026-02-05T16:28:21.000000Z OTHR 24749,08 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:19:03.590985Z true
AP972026020510034044040 2330SDERV20260205061691 2026-02-05T16:28:36.000000Z OTHR 24764,19 MONE USD 3,00 3,00 USD XOFF 2026-02-05T18:19:03.546075Z true
AP972026020510034044010 2330SDERV20260205061685 2026-02-05T16:26:04.000000Z OTHR 24752,07 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:18:33.544363Z true CANC
AP972026020510034044001 2330SDERV20260205061672 2026-02-05T16:02:58.000000Z OTHR 24695,58 MONE USD 2,00 2,00 USD XOFF 2026-02-05T18:18:28.628196Z true AMND
AP972026020510034044006 2330SDERV20260205061684 2026-02-05T16:25:07.000000Z OTHR 24736,64 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:18:28.585099Z true CANC
AP972026020510034044008 2330SDERV20260205061688 2026-02-05T16:27:40.000000Z OTHR 24762,08 MONE USD 20,00 20,00 USD XOFF 2026-02-05T18:18:28.539108Z true CANC
AP972026020510034043999 2330BDERV20260205061667 2026-02-05T15:59:09.000000Z OTHR 24714,34 MONE USD 3,00 3,00 USD XOFF 2026-02-05T18:18:23.626576Z true AMND
AP972026020510034043997 2330BDERV20260205061673 2026-02-05T16:05:04.000000Z OTHR 24669,66 MONE USD 0,01 0,01 USD XOFF 2026-02-05T18:18:23.586574Z true AMND
AP972026020510034043995 2330SDERV20260205061651 2026-02-05T15:55:34.000000Z OTHR 24750,09 MONE USD 2,00 2,00 USD XOFF 2026-02-05T18:18:23.543444Z true AMND
