ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026020410034030692 2330SDERV20260204060357 2026-02-04T19:34:27.000000Z OTHR 6899,32 MONE USD 0,50 0,50 USD XOFF 2026-02-04T20:38:53.553175Z true AMND
AP972026020410034030683 2330SDERV20260204060356 2026-02-04T19:33:52.000000Z OTHR 24966,6 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:38:33.550079Z true AMND
AP972026020410034030666 2330SDERV20260204060356 2026-02-04T19:33:52.000000Z OTHR 24966,6 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:38:08.654800Z true CANC
AP972026020410034030668 2330BDERV20260204060358 2026-02-04T19:35:49.000000Z OTHR 24961,06 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:38:08.610450Z true
AP972026020410034030664 2330SDERV20260204060357 2026-02-04T19:34:27.000000Z OTHR 6899,32 MONE USD 0,50 0,50 USD XOFF 2026-02-04T20:38:08.567290Z true CANC
AP972026020410034030648 2330SDERV20260204060356 2026-02-04T19:33:52.000000Z OTHR 24966,6 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:37:43.587750Z true
AP972026020410034030650 2330SDERV20260204060357 2026-02-04T19:34:27.000000Z OTHR 6899,32 MONE USD 0,50 0,50 USD XOFF 2026-02-04T20:37:43.548571Z true
AP972026020410034030643 2330BDERV20260204060355 2026-02-04T19:31:46.000000Z OTHR 24952,9 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:37:23.567858Z true
AP972026020410034030634 2330SDERV20260204060354 2026-02-04T19:19:49.000000Z OTHR 24949,15 MONE USD 1,00 1,00 USD XOFF 2026-02-04T20:28:13.553726Z true AMND
AP972026020410034030625 2330SDERV20260204060353 2026-02-04T19:01:36.000000Z OTHR 24968,5 MONE USD 2,00 2,00 USD XOFF 2026-02-04T20:27:53.552992Z true AMND
AP972026020410034030616 2330SDERV20260204060354 2026-02-04T19:19:49.000000Z OTHR 24949,15 MONE USD 1,00 1,00 USD XOFF 2026-02-04T20:27:33.556917Z true CANC
AP972026020410034030609 2330SDERV20260204060353 2026-02-04T19:01:36.000000Z OTHR 24968,5 MONE USD 2,00 2,00 USD XOFF 2026-02-04T20:27:13.559643Z true CANC
AP972026020410034030600 2330SDERV20260204060354 2026-02-04T19:19:49.000000Z OTHR 24949,15 MONE USD 1,00 1,00 USD XOFF 2026-02-04T20:22:03.559895Z true
AP972026020410034030577 2330BDERV20260204060352 2026-02-04T19:01:17.000000Z OTHR 24636,83 MONE EUR 2,00 2,00 EUR XOFF 2026-02-04T20:07:43.630963Z true
AP972026020410034030574 2330BDERV20260204060351 2026-02-04T19:00:50.000000Z OTHR 24994,38 MONE USD 60,00 60,00 USD XOFF 2026-02-04T20:07:43.585738Z true
AP972026020410034030579 2330SDERV20260204060353 2026-02-04T19:01:36.000000Z OTHR 24968,5 MONE USD 2,00 2,00 USD XOFF 2026-02-04T20:07:43.538734Z true
AP972026020410034030572 2330SDERV20260204060215 2026-02-04T15:03:14.000000Z OTHR 24633,78 MONE EUR 2,00 2,00 EUR XOFF 2026-02-04T20:07:38.540219Z true AMND
AP972026020410034030565 2330SDERV20260204060215 2026-02-04T15:03:14.000000Z OTHR 24633,78 MONE EUR 2,00 2,00 EUR XOFF 2026-02-04T20:07:18.552987Z true CANC
AP972026020410034030558 2330SSHRS20260204060349 2026-02-04T18:58:04.000000Z US4581401001 49,40014563 USD 206,00 XOFF 2026-02-04T20:04:43.541199Z AMND
AP972026020410034030547 2330SSHRS20260204060349 2026-02-04T18:58:04.000000Z US4581401001 49,40014563 USD 206,00 XOFF 2026-02-04T20:04:08.538390Z CANC
AP972026020410034030538 2330SSHRS20260204060349 2026-02-04T18:58:04.000000Z US4581401001 49,40014563 USD 206,00 XOFF 2026-02-04T20:03:48.544046Z AMND
AP972026020410034030529 2330SSHRS20260204060349 2026-02-04T18:58:04.000000Z US4581401001 49,40014563 USD 206,00 XOFF 2026-02-04T20:03:23.540296Z CANC
AP972026020410034030516 2330SDERV20260204060350 2026-02-04T18:58:07.000000Z OTHR 25010,93 MONE USD 20,00 20,00 USD XOFF 2026-02-04T20:03:03.537689Z true
AP972026020410034030498 2330SSHRS20260204060349 2026-02-04T18:58:04.000000Z US4581401001 49,40014563 USD 206,00 XOFF 2026-02-04T20:02:38.813890Z
AP972026020410034030496 2330SDERV20260204060348 2026-02-04T18:57:33.000000Z OTHR 25010,05 MONE USD 0,22 0,22 USD XOFF 2026-02-04T20:02:33.636851Z true
AP972026020410034030492 2330BDERV20260204060344 2026-02-04T18:54:40.000000Z OTHR 24978,02 MONE USD 40,00 40,00 USD XOFF 2026-02-04T20:02:33.584882Z true AMND
AP972026020410034030494 2330SDERV20260204060347 2026-02-04T18:57:15.000000Z OTHR 25009,13 MONE USD 0,22 0,22 USD XOFF 2026-02-04T20:02:33.538242Z true
AP972026020410034030482 2330SDERV20260204060346 2026-02-04T18:56:39.000000Z OTHR 24990,54 MONE USD 40,00 40,00 USD XOFF 2026-02-04T20:02:13.596797Z true
AP972026020410034030480 2330BDERV20260204060344 2026-02-04T18:54:40.000000Z OTHR 24978,02 MONE USD 40,00 40,00 USD XOFF 2026-02-04T20:02:13.548337Z true CANC
AP972026020410034030471 2330BDERV20260204060343 2026-02-04T18:53:47.000000Z OTHR 6907,47 MONE USD 50,00 50,00 USD XOFF 2026-02-04T20:00:18.545928Z true AMND
AP972026020410034030451 2330BDERV20260204060343 2026-02-04T18:53:47.000000Z OTHR 6907,47 MONE USD 50,00 50,00 USD XOFF 2026-02-04T19:59:33.583776Z true CANC
AP972026020410034030449 2330BDERV20260204060333 2026-02-04T18:50:16.000000Z OTHR 24961,96 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:59:33.540770Z true AMND
AP972026020410034030407 2330SDERV20260204060345 2026-02-04T18:54:43.000000Z OTHR 6899,16 MONE USD 50,00 50,00 USD XOFF 2026-02-04T19:58:53.593301Z true
AP972026020410034030403 2330BDERV20260204060344 2026-02-04T18:54:40.000000Z OTHR 24978,02 MONE USD 40,00 40,00 USD XOFF 2026-02-04T19:58:53.551909Z true
AP972026020410034030401 2330BDERV20260204060343 2026-02-04T18:53:47.000000Z OTHR 6907,47 MONE USD 50,00 50,00 USD XOFF 2026-02-04T19:58:49.032841Z true
AP972026020410034030393 2330SDERV20260204060340 2026-02-04T18:53:18.000000Z OTHR 6904,87 MONE USD 0,80 0,80 USD XOFF 2026-02-04T19:58:48.975835Z true
AP972026020410034030399 2330BDERV20260204060342 2026-02-04T18:53:42.000000Z OTHR 6908,16 MONE USD 0,50 0,50 USD XOFF 2026-02-04T19:58:48.701809Z true
AP972026020410034030397 2330SDERV20260204060341 2026-02-04T18:53:18.000000Z OTHR 6904,87 MONE USD 0,80 0,80 USD XOFF 2026-02-04T19:58:48.542804Z true
AP972026020410034030388 2330SDERV20260204060339 2026-02-04T18:53:18.000000Z OTHR 6904,87 MONE USD 0,40 0,40 USD XOFF 2026-02-04T19:58:43.724325Z true
AP972026020410034030386 2330SDERV20260204060338 2026-02-04T18:53:18.000000Z OTHR 6904,87 MONE USD 0,80 0,80 USD XOFF 2026-02-04T19:58:43.677325Z true
AP972026020410034030382 2330SDERV20260204060336 2026-02-04T18:52:23.000000Z OTHR 24993,3 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:58:43.633330Z true
AP972026020410034030377 2330SDERV20260204060335 2026-02-04T18:52:16.000000Z OTHR 24988,29 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:58:43.582701Z true
AP972026020410034030384 2330SDERV20260204060337 2026-02-04T18:52:30.000000Z OTHR 24995,29 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:58:43.538699Z true
AP972026020410034030375 2330BDERV20260204060333 2026-02-04T18:50:16.000000Z OTHR 24961,96 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:58:38.621939Z true CANC
AP972026020410034030373 2330BDERV20260204060310 2026-02-04T17:23:25.000000Z OTHR 6855,29 MONE USD 100,00 100,00 USD XOFF 2026-02-04T19:58:38.580935Z true AMND
AP972026020410034030371 2330BDERV20260204060290 2026-02-04T16:30:03.000000Z OTHR 24774,35 MONE USD 11,00 11,00 USD XOFF 2026-02-04T19:58:38.539933Z true AMND
AP972026020410034030341 2330SDERV20260204060334 2026-02-04T18:50:54.000000Z OTHR 6892,33 MONE USD 100,00 100,00 USD XOFF 2026-02-04T19:58:03.582589Z true
AP972026020410034030335 2330BDERV20260204060333 2026-02-04T18:50:16.000000Z OTHR 24961,96 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:58:03.539491Z true
AP972026020410034030333 2330BDERV20260204060310 2026-02-04T17:23:25.000000Z OTHR 6855,29 MONE USD 100,00 100,00 USD XOFF 2026-02-04T19:57:58.771946Z true CANC
AP972026020410034030329 2330SDERV20260204060331 2026-02-04T18:48:35.000000Z OTHR 24982,54 MONE USD 11,00 11,00 USD XOFF 2026-02-04T19:57:58.632493Z true
AP972026020410034030331 2330SDERV20260204060332 2026-02-04T18:49:01.000000Z OTHR 25000,08 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:58.587495Z true
AP972026020410034030324 2330BDERV20260204060290 2026-02-04T16:30:03.000000Z OTHR 24774,35 MONE USD 11,00 11,00 USD XOFF 2026-02-04T19:57:58.541430Z true CANC
AP972026020410034030318 2330BDERV20260204060245 2026-02-04T15:34:00.000000Z OTHR 24968,21 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:53.615537Z true AMND
AP972026020410034030322 2330BSHRS20260204060330 2026-02-04T18:48:25.000000Z CA05156X8504 3,74 USD 2000,00 XOFF 2026-02-04T19:57:53.577528Z
AP972026020410034030320 2330BDERV20260204060244 2026-02-04T15:33:30.000000Z OTHR 24991,05 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:53.541543Z true AMND
AP972026020410034030315 2330BDERV20260204060246 2026-02-04T15:34:59.000000Z OTHR 24959,58 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:48.536843Z true AMND
AP972026020410034030296 2330BDERV20260204060245 2026-02-04T15:34:00.000000Z OTHR 24968,21 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:23.594244Z true CANC
AP972026020410034030299 2330BDERV20260204060244 2026-02-04T15:33:30.000000Z OTHR 24991,05 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:23.552845Z true CANC
AP972026020410034030294 2330BDERV20260204060246 2026-02-04T15:34:59.000000Z OTHR 24959,58 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:57:18.555182Z true CANC
AP972026020410034030277 2330SDERV20260204060323 2026-02-04T18:37:57.000000Z OTHR 24894,32 MONE USD 1,00 1,00 USD XOFF 2026-02-04T19:53:03.547551Z true AMND
AP972026020410034030254 2330SDERV20260204060323 2026-02-04T18:37:57.000000Z OTHR 24894,32 MONE USD 1,00 1,00 USD XOFF 2026-02-04T19:52:38.615153Z true CANC
AP972026020410034030258 2330BDERV20260204060328 2026-02-04T18:46:46.000000Z OTHR 24968,22 MONE USD 1,00 1,00 USD XOFF 2026-02-04T19:52:38.574242Z true
AP972026020410034030260 2330SDERV20260204060329 2026-02-04T18:46:47.000000Z OTHR 24965,28 MONE USD 4,00 4,00 USD XOFF 2026-02-04T19:52:38.536254Z true
AP972026020410034030250 2330BDERV20260204060249 2026-02-04T15:37:38.000000Z OTHR 24949,64 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:52:33.575161Z true AMND
AP972026020410034030252 2330SDERV20260204060327 2026-02-04T18:46:29.000000Z OTHR 24954,28 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:52:33.539154Z true
AP972026020410034030243 2330BDERV20260204060249 2026-02-04T15:37:38.000000Z OTHR 24949,64 MONE USD 10,00 10,00 USD XOFF 2026-02-04T19:52:13.555149Z true CANC
AP972026020410034030221 2330SDERV20260204060324 2026-02-04T18:38:28.000000Z OTHR 24891,41 MONE USD 60,00 60,00 USD XOFF 2026-02-04T19:48:28.592814Z true AMND
AP972026020410034030223 2330BDERV20260204060320 2026-02-04T18:18:07.000000Z OTHR 24812,86 MONE USD 0,10 0,10 USD XOFF 2026-02-04T19:48:28.543155Z true AMND
AP972026020410034030210 2330BDERV20260204060302 2026-02-04T16:40:45.000000Z OTHR 24709,23 MONE USD 4,00 4,00 USD XOFF 2026-02-04T19:48:03.543393Z true AMND
AP972026020410034030193 2330SDERV20260204060326 2026-02-04T18:44:11.000000Z OTHR 24931,43 MONE USD 0,10 0,10 USD XOFF 2026-02-04T19:47:38.542402Z true
AP972026020410034030189 2330SDERV20260204060324 2026-02-04T18:38:28.000000Z OTHR 24891,41 MONE USD 60,00 60,00 USD XOFF 2026-02-04T19:47:33.585308Z true CANC
AP972026020410034030191 2330BDERV20260204060320 2026-02-04T18:18:07.000000Z OTHR 24812,86 MONE USD 0,10 0,10 USD XOFF 2026-02-04T19:47:33.543308Z true CANC
AP972026020410034030182 2330BDERV20260204060302 2026-02-04T16:40:45.000000Z OTHR 24709,23 MONE USD 4,00 4,00 USD XOFF 2026-02-04T19:47:13.553662Z true CANC
AP972026020410034030169 2330BDERV20260204060283 2026-02-04T16:22:51.000000Z OTHR 24864,91 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:43:18.543281Z true AMND
AP972026020410034030141 2330BDERV20260204060283 2026-02-04T16:22:51.000000Z OTHR 24864,91 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:42:33.588236Z true CANC
AP972026020410034030145 2330SDERV20260204060325 2026-02-04T18:39:03.000000Z OTHR 24891,47 MONE USD 20,00 20,00 USD XOFF 2026-02-04T19:42:33.544231Z true
AP972026020410034030139 2330SDERV20260204060324 2026-02-04T18:38:28.000000Z OTHR 24891,41 MONE USD 60,00 60,00 USD XOFF 2026-02-04T19:42:28.594185Z true
AP972026020410034030137 2330SDERV20260204060323 2026-02-04T18:37:57.000000Z OTHR 24894,32 MONE USD 1,00 1,00 USD XOFF 2026-02-04T19:42:28.549921Z true
AP972026020410034030126 2330BDERV20260204060322 2026-02-04T18:30:07.000000Z OTHR 6880,48 MONE USD 7,50 7,50 USD XOFF 2026-02-04T19:37:18.555605Z true
AP972026020410034030121 2330BDERV20260204060321 2026-02-04T18:30:07.000000Z OTHR 6879,23 MONE USD 3,50 3,50 USD XOFF 2026-02-04T19:37:03.549463Z true
AP972026020410034030114 2330BDERV20260204060320 2026-02-04T18:18:07.000000Z OTHR 24812,86 MONE USD 0,10 0,10 USD XOFF 2026-02-04T19:22:18.539008Z true
AP972026020410034030107 2330BSHRS20260204060319 2026-02-04T18:05:05.000000Z US64110L1061 81,11 USD 40,00 XOFF 2026-02-04T19:11:53.548241Z
AP972026020410034030098 2330SDERV20260204060318 2026-02-04T17:38:57.000000Z OTHR 24780,25 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:42:03.552019Z true
AP972026020410034030089 2330SDERV20260204060312 2026-02-04T17:29:24.000000Z OTHR 24843,46 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:39:43.541388Z true AMND
AP972026020410034030074 2330SDERV20260204060312 2026-02-04T17:29:24.000000Z OTHR 24843,46 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:39:03.546085Z true CANC
AP972026020410034030052 2330SDERV20260204060068 2026-02-04T13:57:16.000000Z OTHR 6908,79 MONE USD 7,50 7,50 USD XOFF 2026-02-04T18:38:33.691598Z true AMND
AP972026020410034030054 2330SDERV20260204059975 2026-02-04T13:07:27.000000Z OTHR 6917,2 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:38:33.546590Z true AMND
AP972026020410034030022 2330BDERV20260204060317 2026-02-04T17:30:23.000000Z OTHR 24809,51 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:38:03.542233Z true
AP972026020410034030020 2330SDERV20260204060316 2026-02-04T17:30:07.000000Z OTHR 24823,31 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:37:58.859406Z true
AP972026020410034030018 2330BDERV20260204060315 2026-02-04T17:29:51.000000Z OTHR 24597,24 MONE EUR 1,50 1,50 EUR XOFF 2026-02-04T18:37:58.820312Z true
AP972026020410034030010 2330SDERV20260204060312 2026-02-04T17:29:24.000000Z OTHR 24843,46 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:37:58.627793Z true
AP972026020410034030014 2330SDERV20260204060313 2026-02-04T17:29:29.000000Z OTHR 24839,95 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:37:58.586791Z true
AP972026020410034030016 2330BDERV20260204060314 2026-02-04T17:29:46.000000Z OTHR 24600,24 MONE EUR 0,50 0,50 EUR XOFF 2026-02-04T18:37:58.541794Z true
AP972026020410034030006 2330SDERV20260204060216 2026-02-04T15:03:34.000000Z OTHR 6893,44 MONE USD 3,50 3,50 USD XOFF 2026-02-04T18:37:53.581787Z true AMND
AP972026020410034030008 2330BDERV20260204060311 2026-02-04T17:29:00.000000Z OTHR 6869,3 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:37:53.541766Z true
AP972026020410034029990 2330SDERV20260204059975 2026-02-04T13:07:27.000000Z OTHR 6917,2 MONE USD 2,00 2,00 USD XOFF 2026-02-04T18:37:28.585352Z true CANC
AP972026020410034029988 2330SDERV20260204060068 2026-02-04T13:57:16.000000Z OTHR 6908,79 MONE USD 7,50 7,50 USD XOFF 2026-02-04T18:37:28.546329Z true CANC
AP972026020410034029985 2330SDERV20260204060216 2026-02-04T15:03:34.000000Z OTHR 6893,44 MONE USD 3,50 3,50 USD XOFF 2026-02-04T18:37:23.556742Z true CANC
AP972026020410034029978 2330BDERV20260204060310 2026-02-04T17:23:25.000000Z OTHR 6855,29 MONE USD 100,00 100,00 USD XOFF 2026-02-04T18:27:13.556866Z true
AP972026020410034029953 2330BDERV20260204060308 2026-02-04T17:16:55.000000Z OTHR 6848,24 MONE USD 3,00 3,00 USD XOFF 2026-02-04T18:22:29.095357Z true
AP972026020410034029951 2330BDERV20260204060307 2026-02-04T17:16:40.000000Z OTHR 6849,82 MONE USD 10,00 10,00 USD XOFF 2026-02-04T18:22:28.876331Z true
AP972026020410034029955 2330BSHRS20260204060309 2026-02-04T17:17:33.000000Z US67066G1040 173,2 USD 10,00 XOFF 2026-02-04T18:22:28.638202Z
AP972026020410034029944 2330SDERV20260204060305 2026-02-04T17:07:30.000000Z OTHR 24789,52 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:13:48.546099Z true AMND
AP972026020410034029929 2330SDERV20260204060305 2026-02-04T17:07:30.000000Z OTHR 24789,52 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:13:08.540974Z true CANC
AP972026020410034029914 2330BDERV20260204060306 2026-02-04T17:07:50.000000Z OTHR 24782,85 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:12:43.646317Z true
AP972026020410034029912 2330SDERV20260204060305 2026-02-04T17:07:30.000000Z OTHR 24789,52 MONE USD 60,00 60,00 USD XOFF 2026-02-04T18:12:43.598303Z true
AP972026020410034029910 2330BDERV20260204060297 2026-02-04T16:34:36.000000Z OTHR 24776,74 MONE USD 10,00 10,00 USD XOFF 2026-02-04T18:12:43.549912Z true AMND
AP972026020410034029898 2330BDERV20260204060297 2026-02-04T16:34:36.000000Z OTHR 24776,74 MONE USD 10,00 10,00 USD XOFF 2026-02-04T18:12:23.738931Z true CANC
AP972026020410034029900 2330SDERV20260204060304 2026-02-04T17:07:02.000000Z OTHR 24787,11 MONE USD 10,00 10,00 USD XOFF 2026-02-04T18:12:23.691939Z true
AP972026020410034029889 2330BDERV20260204060303 2026-02-04T16:57:33.000000Z OTHR 24766,9 MONE USD 2,50 2,50 USD XOFF 2026-02-04T18:02:08.549874Z true
AP972026020410034029870 2330BDERV20260204060299 2026-02-04T16:40:32.000000Z OTHR 6841,82 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:48:38.541691Z true AMND
AP972026020410034029849 2330BDERV20260204060285 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:48:13.581400Z true AMND
AP972026020410034029852 2330BDERV20260204060302 2026-02-04T16:40:45.000000Z OTHR 24709,23 MONE USD 4,00 4,00 USD XOFF 2026-02-04T17:48:13.538399Z true
AP972026020410034029847 2330BDERV20260204060299 2026-02-04T16:40:32.000000Z OTHR 6841,82 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:48:08.539829Z true CANC
AP972026020410034029826 2330BDERV20260204060285 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:47:43.540062Z true CANC
AP972026020410034029824 2330BDERV20260204060301 2026-02-04T16:40:44.000000Z OTHR 24709,51 MONE USD 2,00 2,00 USD XOFF 2026-02-04T17:47:38.674108Z true
AP972026020410034029818 2330BDERV20260204060284 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:47:38.626669Z true AMND
AP972026020410034029822 2330BDERV20260204060300 2026-02-04T16:40:33.000000Z OTHR 24521,08 MONE EUR 4,00 4,00 EUR XOFF 2026-02-04T17:47:38.584384Z true
AP972026020410034029820 2330BDERV20260204060299 2026-02-04T16:40:32.000000Z OTHR 6841,82 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:47:38.540797Z true
AP972026020410034029811 2330BDERV20260204060284 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:47:13.568566Z true CANC
AP972026020410034029798 2330BDERV20260204060298 2026-02-04T16:40:08.000000Z OTHR 24699,96 MONE USD 3,00 3,00 USD XOFF 2026-02-04T17:42:23.547102Z true
AP972026020410034029777 2330BDERV20260204060292 2026-02-04T16:32:58.000000Z OTHR 24784,84 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:39:13.544237Z true AMND
AP972026020410034029750 2330BDERV20260204060297 2026-02-04T16:34:36.000000Z OTHR 24776,74 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:38.709077Z true
AP972026020410034029748 2330SDERV20260204060296 2026-02-04T16:34:25.000000Z OTHR 6856 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:38.664074Z true
AP972026020410034029741 2330SDERV20260204060293 2026-02-04T16:33:43.000000Z OTHR 6859,7 MONE USD 3,00 3,00 USD XOFF 2026-02-04T17:38:38.624071Z true
AP972026020410034029746 2330BDERV20260204060295 2026-02-04T16:34:04.000000Z OTHR 24796,72 MONE USD 3,00 3,00 USD XOFF 2026-02-04T17:38:38.578115Z true
AP972026020410034029744 2330SDERV20260204060294 2026-02-04T16:33:45.000000Z OTHR 24800,5 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:38.538065Z true
AP972026020410034029739 2330BDERV20260204060292 2026-02-04T16:32:58.000000Z OTHR 24784,84 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:33.536707Z true CANC
AP972026020410034029721 2330BDERV20260204060292 2026-02-04T16:32:58.000000Z OTHR 24784,84 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:08.668324Z true
AP972026020410034029719 2330SDERV20260204060291 2026-02-04T16:31:21.000000Z OTHR 24827,84 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:08.626081Z true
AP972026020410034029715 2330BDERV20260204060286 2026-02-04T16:27:15.000000Z OTHR 24802,07 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:38:08.579088Z true AMND
AP972026020410034029717 2330BDERV20260204060290 2026-02-04T16:30:03.000000Z OTHR 24774,35 MONE USD 11,00 11,00 USD XOFF 2026-02-04T17:38:08.537092Z true
AP972026020410034029705 2330BDERV20260204060286 2026-02-04T16:27:15.000000Z OTHR 24802,07 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:37:43.590157Z true CANC
AP972026020410034029703 2330SDERV20260204060289 2026-02-04T16:28:41.000000Z OTHR 6862,05 MONE USD 5,50 5,50 USD XOFF 2026-02-04T17:37:43.546755Z true
AP1092026020410034029696 2330BBOND20260204060288 2026-02-04T17:33:49.000000Z ISIN HU0000407184 100 PERC HUF 300000,00 1,00 HUF XOFF 2026-02-04T17:33:58.549039Z
AP972026020410034029676 2330SDERV20260204060287 2026-02-04T16:27:36.000000Z OTHR 6854,83 MONE USD 12,00 12,00 USD XOFF 2026-02-04T17:32:28.545522Z true
AP972026020410034029674 2330BDERV20260204060286 2026-02-04T16:27:15.000000Z OTHR 24802,07 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:32:23.538708Z true
AP972026020410034029666 2330BDERV20260204060285 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:32:08.554462Z true
AP972026020410034029664 2330BDERV20260204060284 2026-02-04T16:27:05.000000Z OTHR 6863,84 MONE USD 0,80 0,80 USD XOFF 2026-02-04T17:32:03.544704Z true
AP972026020410034029649 2330BDERV20260204060281 2026-02-04T16:20:10.000000Z OTHR 24871,33 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:28:13.534690Z true AMND
AP972026020410034029638 2330BDERV20260204060281 2026-02-04T16:20:10.000000Z OTHR 24871,33 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:27:48.540884Z true CANC
AP972026020410034029626 2330BDERV20260204060283 2026-02-04T16:22:51.000000Z OTHR 24864,91 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:27:28.603951Z true
AP972026020410034029624 2330SDERV20260204060282 2026-02-04T16:21:11.000000Z OTHR 24881,12 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:27:28.541286Z true
AP972026020410034029621 2330BDERV20260204060281 2026-02-04T16:20:10.000000Z OTHR 24871,33 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:27:23.543140Z true
AP972026020410034029601 2330BDERV20260204060280 2026-02-04T16:17:42.000000Z OTHR 24900,05 MONE USD 4,00 4,00 USD XOFF 2026-02-04T17:22:43.580131Z true
AP972026020410034029599 2330SDERV20260204060271 2026-02-04T16:13:07.000000Z OTHR 24921,88 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:22:43.538133Z true AMND
AP972026020410034029587 2330SDERV20260204060271 2026-02-04T16:13:07.000000Z OTHR 24921,88 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:22:23.601625Z true CANC
AP972026020410034029589 2330BDERV20260204060279 2026-02-04T16:16:08.000000Z OTHR 24908,71 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:22:23.558624Z true
AP972026020410034029565 2330SDERV20260204060272 2026-02-04T16:13:28.000000Z OTHR 24926,14 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:19:23.730738Z true AMND
AP972026020410034029563 2330SDERV20260204060273 2026-02-04T16:14:09.000000Z OTHR 24933,79 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:19:23.547721Z true AMND
AP972026020410034029560 2330SDERV20260204060274 2026-02-04T16:14:21.000000Z OTHR 24931,75 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:19:18.542182Z true AMND
AP972026020410034029536 2330SDERV20260204060272 2026-02-04T16:13:28.000000Z OTHR 24926,14 MONE USD 10,00 10,00 USD XOFF 2026-02-04T17:18:48.758752Z true CANC
AP972026020410034029532 2330SDERV20260204060273 2026-02-04T16:14:09.000000Z OTHR 24933,79 MONE USD 20,00 20,00 USD XOFF 2026-02-04T17:18:48.551954Z true CANC
