| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP712026011410033881116 | 2330BDERV20260114042867 | 2026-01-14T17:49:53.706667Z | ISIN | EZ12Q6Q6C755 | 0,9313 | MONE | CHF | 1,00 | 60331,64 | EUR | XOFF | HU | 2026-01-14T17:50:07.096754Z | false | XFPH | ||||
| AP712026011410033881105 | 2330BDERV20260114042866 | 2026-01-14T17:40:38.760000Z | ISIN | EZKTTS643RY0 | 0,7976 | MONE | CHF | 1,00 | 88447,34 | USD | XOFF | HU | 2026-01-14T17:45:08.791723Z | false | XFPH | ||||
| AP712026011410033881101 | 2330BDERV20260114042864 | 2026-01-14T17:26:33.353333Z | OTHR | 416,12 | MONE | HUF | 1,00 | 79739,04 | CHF | XOFF | HU | 2026-01-14T17:45:03.855327Z | false | XFPH | |||||
| AP712026011410033881103 | 2330BDERV20260114042865 | 2026-01-14T17:27:22.580000Z | OTHR | 416,12 | MONE | HUF | 1,00 | 24163,34 | CHF | XOFF | HU | 2026-01-14T17:45:03.806335Z | false | XFPH | |||||
| AP1092026011410033881090 | 2330BSHRS20260114042863 | 2026-01-14T16:34:20.000000Z | ISIN | LU0248184383 | 44,0468 | EUR | 1,28 | XOFF | 2026-01-14T17:35:08.801990Z | ||||||||||
| AP972026011410033881062 | 2330SDERV20260114042862 | 2026-01-14T16:11:16.000000Z | OTHR | 48921,8 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T17:17:48.828290Z | true | |||||||
| AP972026011410033881060 | 2330BDERV20260114042854 | 2026-01-14T15:47:34.000000Z | OTHR | 48917,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T17:17:48.779664Z | true | AMND | ||||||
| AP972026011410033881053 | 2330BDERV20260114042854 | 2026-01-14T15:47:34.000000Z | OTHR | 48917,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T17:17:28.799409Z | true | CANC | ||||||
| AP972026011410033881020 | 2330BDERV20260114042855 | 2026-01-14T15:47:52.000000Z | OTHR | 48899,8 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T17:02:53.871542Z | true | AMND | ||||||
| AP972026011410033881024 | 2330BDERV20260114042856 | 2026-01-14T15:48:47.000000Z | OTHR | 25314,81 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T17:02:53.824520Z | true | AMND | ||||||
| AP972026011410033881022 | 2330BDERV20260114042858 | 2026-01-14T15:51:06.000000Z | OTHR | 6890,89 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T17:02:53.781979Z | true | AMND | ||||||
| AP972026011410033881003 | 2330BDERV20260114042856 | 2026-01-14T15:48:47.000000Z | OTHR | 25314,81 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T17:02:23.890808Z | true | CANC | ||||||
| AP972026011410033881001 | 2330BDERV20260114042858 | 2026-01-14T15:51:06.000000Z | OTHR | 6890,89 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T17:02:23.839797Z | true | CANC | ||||||
| AP972026011410033880999 | 2330BDERV20260114042855 | 2026-01-14T15:47:52.000000Z | OTHR | 48899,8 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T17:02:23.790799Z | true | CANC | ||||||
| AP972026011410033880975 | 2330SDERV20260114042860 | 2026-01-14T15:51:42.000000Z | OTHR | 6885,84 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2026-01-14T16:57:48.833475Z | true | |||||||
| AP972026011410033880977 | 2330BDERV20260114042861 | 2026-01-14T15:52:30.000000Z | OTHR | 25251,97 | MONE | EUR | 11,00 | 11,00 | EUR | XOFF | 2026-01-14T16:57:48.789483Z | true | |||||||
| AP972026011410033880960 | 2330BDERV20260114042858 | 2026-01-14T15:51:06.000000Z | OTHR | 6890,89 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T16:57:28.871627Z | true | |||||||
| AP972026011410033880957 | 2330BDERV20260114042857 | 2026-01-14T15:50:20.000000Z | OTHR | 25257,13 | MONE | EUR | 2,00 | 2,00 | EUR | XOFF | 2026-01-14T16:57:28.827624Z | true | |||||||
| AP972026011410033880962 | 2330BDERV20260114042859 | 2026-01-14T15:51:33.000000Z | OTHR | 25250,84 | MONE | EUR | 11,00 | 11,00 | EUR | XOFF | 2026-01-14T16:57:28.783209Z | true | |||||||
| AP972026011410033880955 | 2330BDERV20260114042856 | 2026-01-14T15:48:47.000000Z | OTHR | 25314,81 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T16:57:23.797296Z | true | |||||||
| AP972026011410033880933 | 2330BDERV20260114042854 | 2026-01-14T15:47:34.000000Z | OTHR | 48917,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:52:13.831395Z | true | |||||||
| AP972026011410033880935 | 2330BDERV20260114042855 | 2026-01-14T15:47:52.000000Z | OTHR | 48899,8 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T16:52:13.787409Z | true | |||||||
| AP7262026011410033880925 | 2330BEMAL20260114042852 | 2026-01-14T16:45:31.000000Z | ISIN | EU000A2QMW50 | 90 | EUR | TOCD | 10000,00 | 10000,00 | 90,00 | EUR | EUAE | XOFF | 2026-01-14T16:50:08.838629Z | False | ||||
| AP7262026011410033880927 | 2330BEMAL20260114042853 | 2026-01-14T16:46:20.000000Z | ISIN | EU000A2QMW50 | 89,9 | EUR | TOCD | 2000,00 | 2000,00 | 89,90 | EUR | EUAE | XOFF | 2026-01-14T16:50:08.790624Z | False | ||||
| AP972026011410033880914 | 2330BDERV20260114042851 | 2026-01-14T15:41:34.000000Z | OTHR | 48996,7 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:47:18.807345Z | true | |||||||
| AP972026011410033880903 | 2330BDERV20260114042850 | 2026-01-14T15:38:29.000000Z | OTHR | 25383,13 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:42:28.805664Z | true | |||||||
| AP972026011410033880888 | 2330SDERV20260114042849 | 2026-01-14T15:35:53.000000Z | OTHR | 6904,99 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2026-01-14T16:37:23.792931Z | true | |||||||
| AP972026011410033880863 | 2330SDERV20260114042848 | 2026-01-14T15:27:44.000000Z | OTHR | 49075,3 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:53.871645Z | true | |||||||
| AP972026011410033880858 | 2330BDERV20260114042825 | 2026-01-14T14:49:23.000000Z | OTHR | 48899,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:53.829639Z | true | AMND | ||||||
| AP972026011410033880861 | 2330SDERV20260114042847 | 2026-01-14T15:24:35.000000Z | OTHR | 49062,5 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:53.784619Z | true | |||||||
| AP972026011410033880856 | 2330BDERV20260114042764 | 2026-01-14T14:00:00.000000Z | OTHR | 48988,5 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:48.783673Z | true | AMND | ||||||
| AP972026011410033880845 | 2330BDERV20260114042825 | 2026-01-14T14:49:23.000000Z | OTHR | 48899,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:28.788059Z | true | CANC | ||||||
| AP972026011410033880838 | 2330BDERV20260114042764 | 2026-01-14T14:00:00.000000Z | OTHR | 48988,5 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T16:32:08.790338Z | true | CANC | ||||||
| AP7262026011410033880833 | 2330SEMAL20260114042846 | 2026-01-14T16:27:40.000000Z | ISIN | EU000A2QMW50 | 89,84 | EUR | TOCD | 8000,00 | 8000,00 | 89,84 | EUR | EUAE | XOFF | 2026-01-14T16:30:08.791095Z | False | ||||
| AP752026011410033880822 | 2330SOTHR20260114042845 | 2026-01-14T16:29:17.120000Z | ISIN | LU0159052710 | 1129,89 | EUR | 29,89 | 33772,41 | EUR | XOFF | 2026-01-14T16:29:33.790648Z | ACTX | |||||||
| AP972026011410033880815 | 2330SDERV20260114042844 | 2026-01-14T15:21:55.000000Z | OTHR | 6905,02 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2026-01-14T16:27:28.789628Z | true | |||||||
| AP712026011410033880808 | 2330SDERV20260114042843 | 2026-01-14T16:08:06.073333Z | OTHR | 158,15 | MONE | JPY | 1,00 | 100000,00 | USD | XOFF | HU | 2026-01-14T16:25:03.799885Z | false | TPAC | |||||
| AP972026011410033880799 | 2330SSHRS20260114042842 | 2026-01-14T15:16:49.000000Z | US69608A1088 | 174,78 | USD | 20,00 | XOFF | 2026-01-14T16:22:23.792528Z | |||||||||||
| AP972026011410033880782 | 2330BDERV20260114042841 | 2026-01-14T15:14:51.000000Z | OTHR | 25342,85 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-14T16:17:18.792166Z | true | |||||||
| AP7262026011410033880774 | 2330SEMAL20260114042840 | 2026-01-14T16:13:20.000000Z | ISIN | EU000A2QMW50 | 90,08 | EUR | TOCD | 143,00 | 143,00 | 90,08 | EUR | EUAE | XOFF | 2026-01-14T16:15:08.797356Z | False | ||||
| AP712026011410033880772 | 2330BDERV20260114042839 | 2026-01-14T16:00:10.970000Z | OTHR | 386,57 | MONE | HUF | 1,00 | 150000,00 | EUR | XOFF | HU | 2026-01-14T16:15:03.790590Z | false | TPAC | |||||
| AP972026011410033880765 | 2330SSHRS20260114042823 | 2026-01-14T14:48:27.000000Z | US4581401001 | 48,14 | USD | 420,00 | XOFF | 2026-01-14T16:13:53.783681Z | AMND | ||||||||||
| AP972026011410033880758 | 2330SSHRS20260114042823 | 2026-01-14T14:48:27.000000Z | US4581401001 | 48,14 | USD | 420,00 | XOFF | 2026-01-14T16:13:33.788701Z | CANC | ||||||||||
| AP752026011410033880743 | 2330SBOND20260114042838 | 2026-01-14T16:06:18.000000Z | ISIN | XS2785548053 | 107,628091 | PERC | EUR | 6600000,00 | 7103453,98 | EUR | SINT | 2026-01-14T16:10:23.788845Z | ACTX | ||||||
| AP892026011410033880728 | 2330BDERV20260114042813 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | 16200,00 | 16200,00 | EUR | XOFF | 2026-01-14T16:10:08.793742Z | false | AMND | |||||||
| AP712026011410033880724 | 2330BDERV20260114042836 | 2026-01-14T15:51:45.386667Z | OTHR | 416,11 | MONE | HUF | 1,00 | 157482,18 | CHF | XOFF | HU | 2026-01-14T16:10:03.838577Z | false | XFPH | |||||
| AP752026011410033880726 | 2330SBOND20260114042837 | 2026-01-14T16:05:52.000000Z | ISIN | XS2785548053 | 107,628091 | PERC | EUR | 10000000,00 | 10762809,07 | EUR | SINT | 2026-01-14T16:10:03.787567Z | ACTX | ||||||
| AP1092026011410033880721 | 2330BBOND20260114042835 | 2026-01-14T16:08:58.000000Z | ISIN | HU0000365937 | 98,7473 | PERC | HUF | 2,00 | 10000,00 | HUF | XOFF | 2026-01-14T16:09:08.787986Z | |||||||
| AP1092026011410033880712 | 2330BBOND20260114042834 | 2026-01-14T16:08:16.000000Z | ISIN | HU0000365853 | 98,8178 | PERC | HUF | 20,00 | 10000,00 | HUF | XOFF | 2026-01-14T16:08:33.784613Z | |||||||
| AP972026011410033880693 | 2330BDERV20260114042765 | 2026-01-14T14:00:01.000000Z | OTHR | 25386,64 | MONE | USD | 0,22 | 0,22 | USD | XOFF | 2026-01-14T16:08:18.870307Z | true | AMND | ||||||
| AP972026011410033880695 | 2330SDERV20260114042833 | 2026-01-14T15:00:43.000000Z | OTHR | 331,89 | MONE | USD | 80,00 | 80,00 | USD | XOFF | 2026-01-14T16:08:18.827294Z | true | |||||||
| AP972026011410033880691 | 2330BDERV20260114042820 | 2026-01-14T14:46:04.000000Z | OTHR | 6897,86 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T16:08:18.782293Z | true | AMND | ||||||
| AP972026011410033880673 | 2330BDERV20260114042765 | 2026-01-14T14:00:01.000000Z | OTHR | 25386,64 | MONE | USD | 0,22 | 0,22 | USD | XOFF | 2026-01-14T16:07:53.785363Z | true | CANC | ||||||
| AP972026011410033880671 | 2330SDERV20260114042832 | 2026-01-14T15:00:37.000000Z | OTHR | 332,49 | MONE | USD | 80,00 | 80,00 | USD | XOFF | 2026-01-14T16:07:48.902988Z | true | |||||||
| AP972026011410033880667 | 2330BDERV20260114042820 | 2026-01-14T14:46:04.000000Z | OTHR | 6897,86 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T16:07:48.854555Z | true | CANC | ||||||
| AP972026011410033880669 | 2330SDERV20260114042831 | 2026-01-14T15:00:17.000000Z | OTHR | 458,45 | MONE | USD | 60,00 | 60,00 | USD | XOFF | 2026-01-14T16:07:48.810151Z | true | |||||||
| AP752026011410033880658 | 2330SBOND20260113041603 | 2026-01-13T14:11:22.523000Z | ISIN | XS2785548053 | 107,628091 | PERC | EUR | 16600000,00 | 17866263,05 | EUR | SINT | 2026-01-14T16:05:23.784796Z | ACTX,CANC | ||||||
| AP892026011410033880649 | 2330BDERV20260114042813 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | 16200,00 | 16200,00 | EUR | XOFF | 2026-01-14T16:05:03.797545Z | false | CANC | |||||||
| AP972026011410033880638 | 2330BDERV20260114042763 | 2026-01-14T14:00:00.000000Z | OTHR | 48987,5 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T16:03:23.785915Z | true | AMND | ||||||
| AP6862026011410033880629 | 2330SBOND20260114042830 | 2026-01-14T15:48:57.000000Z | ISIN | AT0000A2HLC4 | 29,76575342 | PERC | EUR | 0,00 | 13000,00 | 13000,00 | EUR | XOFF | XOFF | 2026-01-14T16:03:03.788690Z | |||||
| AP972026011410033880622 | 2330SSHRS20260114042783 | 2026-01-14T14:08:33.000000Z | US4581401001 | 48,215 | USD | 518,00 | XOFF | 2026-01-14T16:02:58.787101Z | AMND | ||||||||||
| AP972026011410033880608 | 2330BDERV20260114042763 | 2026-01-14T14:00:00.000000Z | OTHR | 48987,5 | MONE | USD | 0,11 | 0,11 | USD | XOFF | 2026-01-14T16:02:38.779244Z | true | CANC | ||||||
| AP972026011410033880606 | 2330SSHRS20260114042782 | 2026-01-14T14:08:22.000000Z | US4581401001 | 48,151 | USD | 1035,00 | XOFF | 2026-01-14T16:02:33.785122Z | AMND | ||||||||||
| AP972026011410033880597 | 2330SSHRS20260114042783 | 2026-01-14T14:08:33.000000Z | US4581401001 | 48,215 | USD | 518,00 | XOFF | 2026-01-14T16:02:13.781063Z | CANC | ||||||||||
| AP1092026011410033880592 | 2330SBOND20260114042829 | 2026-01-14T15:52:07.000000Z | ISIN | XS3269554690 | 101,25 | PERC | EUR | 100,00 | 1000,00 | EUR | XOFF | 2026-01-14T16:02:08.785951Z | |||||||
| AP972026011410033880587 | 2330SSHRS20260114042782 | 2026-01-14T14:08:22.000000Z | US4581401001 | 48,151 | USD | 1035,00 | XOFF | 2026-01-14T16:01:54.295238Z | CANC | ||||||||||
| AP6862026011410033880580 | 2330BBOND20260114042828 | 2026-01-14T15:48:57.000000Z | ISIN | AT0000A2HLC4 | 27,7058 | PERC | EUR | 0,00 | 13000,00 | 13000,00 | EUR | XOFF | XOFF | 2026-01-14T16:01:03.803811Z | |||||
| AP1092026011410033880575 | 2330SBOND20260114042827 | 2026-01-14T15:52:07.000000Z | ISIN | FR0128983998 | 99,575146 | PERC | EUR | 176000,00 | 1,00 | EUR | XOFF | 2026-01-14T15:58:23.784196Z | |||||||
| AP972026011410033880554 | 2330BDERV20260114042825 | 2026-01-14T14:49:23.000000Z | OTHR | 48899,2 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-01-14T15:57:53.864382Z | true | |||||||
| AP972026011410033880552 | 2330BDERV20260114042824 | 2026-01-14T14:49:06.000000Z | OTHR | 25278,5 | MONE | EUR | 0,10 | 0,10 | EUR | XOFF | 2026-01-14T15:57:53.821960Z | true | |||||||
| AP972026011410033880556 | 2330SSHRS20260114042826 | 2026-01-14T14:55:35.000000Z | US76655K1034 | 24,1337 | USD | 50,00 | XOFF | 2026-01-14T15:57:53.778534Z | |||||||||||
| AP972026011410033880547 | 2330SSHRS20260114042823 | 2026-01-14T14:48:27.000000Z | US4581401001 | 48,14 | USD | 420,00 | XOFF | 2026-01-14T15:57:33.790162Z | |||||||||||
| AP752026011410033880534 | 2330SBOND20260114042822 | 2026-01-14T15:49:17.677000Z | ISIN | AT0000A2HLC4 | 29,765769 | PERC | EUR | 13000,00 | 3869,55 | EUR | SINT | 2026-01-14T15:53:23.786655Z | ACTX | ||||||
| AP752026011410033880527 | 2330SBOND20260114042821 | 2026-01-14T15:48:54.411000Z | ISIN | AT0000A2HLC4 | 30,570308 | PERC | EUR | 13000,00 | 3974,14 | EUR | SINT | 2026-01-14T15:53:03.787016Z | ACTX | ||||||
| AP972026011410033880520 | 2330BDERV20260114042820 | 2026-01-14T14:46:04.000000Z | OTHR | 6897,86 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T15:52:28.788644Z | true | |||||||
| AP892026011410033880504 | 2330SDERV20260114042819 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | -50000,00 | -50000,00 | EUR | XOFF | 2026-01-14T15:50:13.795107Z | false | ||||||||
| AP6862026011410033880496 | 2330SBOND20260114042818 | 2026-01-14T15:37:17.000000Z | ISIN | XS2680932907 | 108,05047945 | PERC | EUR | 0,00 | 4000,00 | 4000,00 | EUR | XOFF | XOFF | 2026-01-14T15:49:03.785314Z | |||||
| AP1202026011410033880493 | 2330SDERV20260114042817 | 2026-01-14T11:07:39.000000Z | OTHR | 1,18 | MONE | EUR | EUR | 1,00 | 400000,00 | 400000,00 | EUR | XOFF | 2026-01-14T15:48:58.791735Z | false | |||||
| AP6862026011410033880486 | 2330BBOND20260114042816 | 2026-01-14T15:37:17.000000Z | ISIN | XS2680932907 | 105,0555 | PERC | EUR | 0,00 | 4000,00 | 4000,00 | EUR | XOFF | XOFF | 2026-01-14T15:48:03.783143Z | |||||
| AP972026011410033880477 | 2330SDERV20260114042815 | 2026-01-14T14:41:11.000000Z | OTHR | 6911,71 | MONE | USD | 1,00 | 1,00 | USD | XOFF | 2026-01-14T15:47:18.794952Z | true | |||||||
| AP892026011410033880455 | 2330SDERV20260114042814 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | -219000,00 | -219000,00 | EUR | XOFF | 2026-01-14T15:45:13.832494Z | false | ||||||||
| AP892026011410033880451 | 2330BDERV20260114042813 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | 16200,00 | 16200,00 | EUR | XOFF | 2026-01-14T15:45:13.790479Z | false | ||||||||
| AP712026011410033880441 | 2330BDERV20260114042811 | 2026-01-14T15:28:38.430000Z | OTHR | 165000 | MONE | HUF | 1,00 | 100000,00 | HUF | XOFF | HU | 2026-01-14T15:45:08.863772Z | false | TPAC | |||||
| AP892026011410033880443 | 2330SDERV20260114042812 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | -50000,00 | -50000,00 | EUR | XOFF | 2026-01-14T15:45:08.798537Z | false | ||||||||
| AP892026011410033880434 | 2330SOTHR20260114042810 | 2026-01-14T15:42:50.856000Z | ISIN | HU0000525167 | 98,2942 | HUF | 1142,00 | 11420000,00 | HUF | XOFF | 2026-01-14T15:43:03.788217Z | ||||||||
| AP752026011410033880427 | 2330SBOND20260114042809 | 2026-01-14T15:38:27.000000Z | ISIN | XS2770920937 | 108,438356 | PERC | EUR | 18000,00 | 19518,90 | EUR | SINT | 2026-01-14T15:42:33.782209Z | ACTX | ||||||
| AP752026011410033880419 | 2330SBOND20260114042808 | 2026-01-14T15:37:27.383000Z | ISIN | XS2680932907 | 108,0505 | PERC | EUR | 4000,00 | 4322,02 | EUR | SINT | 2026-01-14T15:41:33.840402Z | ACTX | ||||||
| AP752026011410033880417 | 2330SBOND20260114042807 | 2026-01-14T15:37:21.823000Z | ISIN | XS2680932907 | 108,4955 | PERC | EUR | 4000,00 | 4339,82 | EUR | SINT | 2026-01-14T15:41:33.797367Z | ACTX | ||||||
| AP892026011410033880408 | 2330BDERV20260114042806 | 2026-01-13T23:00:00.000000Z | OTHR | 569,12 | MONE | EUR | 259740,00 | 259740,00 | EUR | XOFF | 2026-01-14T15:40:03.785711Z | false | |||||||
| AP752026011410033880399 | 2330SBOND20260114042805 | 2026-01-14T15:34:45.000000Z | ISIN | XS3277095009 | 99,801 | PERC | EUR | 1500000,00 | 1497015,00 | EUR | SINT | 2026-01-14T15:38:53.792069Z | ACTX | ||||||
| AP752026011410033880390 | 2330SBOND20260114042804 | 2026-01-14T15:34:21.000000Z | ISIN | XS3277095009 | 99,801 | PERC | EUR | 6000000,00 | 5988060,00 | EUR | SINT | 2026-01-14T15:38:33.784413Z | ACTX | ||||||
| AP972026011410033880381 | 2330BDERV20260114042766 | 2026-01-14T14:00:03.000000Z | OTHR | 25284,14 | MONE | EUR | 0,09 | 0,09 | EUR | XOFF | 2026-01-14T15:38:23.784838Z | true | AMND | ||||||
| AP752026011410033880374 | 2330SBOND20260114042193 | 2026-01-14T10:06:16.840000Z | ISIN | XS2770920937 | 108,438356 | PERC | EUR | 18000,00 | 19518,90 | EUR | SINT | 2026-01-14T15:38:13.786789Z | ACTX,CANC | ||||||
| AP972026011410033880367 | 2330BDERV20260114042762 | 2026-01-14T13:59:42.000000Z | OTHR | 6911,98 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T15:38:03.783513Z | true | AMND | ||||||
| AP972026011410033880356 | 2330BDERV20260114042766 | 2026-01-14T14:00:03.000000Z | OTHR | 25284,14 | MONE | EUR | 0,09 | 0,09 | EUR | XOFF | 2026-01-14T15:37:38.793322Z | true | CANC | ||||||
| AP972026011410033880349 | 2330BDERV20260114042762 | 2026-01-14T13:59:42.000000Z | OTHR | 6911,98 | MONE | USD | 0,80 | 0,80 | USD | XOFF | 2026-01-14T15:37:18.794428Z | true | CANC | ||||||
| AP892026011410033880326 | 2330SDERV20260114042802 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | -53137,53 | -53137,53 | EUR | XOFF | 2026-01-14T15:35:11.853462Z | false | ||||||||
| AP892026011410033880331 | 2330BDERV20260114042803 | 2026-01-13T23:00:00.000000Z | OTHR | 426,92 | MONE | EUR | 100000,00 | 100000,00 | EUR | XOFF | 2026-01-14T15:35:11.805535Z | false | |||||||
| AP712026011410033880320 | 2330BDERV20260114042801 | 2026-01-14T15:34:17.380000Z | ISIN | EZWZQ6NWF491 | 220000 | MONE | HUF | 1,00 | 259740,00 | HUF | XOFF | CY | 2026-01-14T15:35:04.085654Z | false | TPAC | ||||
| AP752026011410033880311 | 2330SBOND20260114042094 | 2026-01-14T09:16:02.481000Z | ISIN | XS3277095009 | 99,801 | PERC | EUR | 7500000,00 | 7485075,00 | EUR | SINT | 2026-01-14T15:34:23.812872Z | ACTX,CANC | ||||||
| AP12026011410033880306 | 2330BBOND20260114042800 | 2026-01-14T15:32:13.623333Z | ISIN | RO3B2BUHUYW0 | 100,1152 | PERC | EUR | 800,00 | 4000000,00 | EUR | XOFF | RO | 2026-01-14T15:33:03.806063Z | TPAC | |||||
| AP972026011410033880301 | 2330BDERV20260114042704 | 2026-01-14T13:25:34.000000Z | OTHR | 25602,16 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-14T15:32:58.787153Z | true | AMND | ||||||
| AP972026011410033880282 | 2330BDERV20260114042704 | 2026-01-14T13:25:34.000000Z | OTHR | 25602,16 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-01-14T15:32:18.800817Z | true | CANC | ||||||
| AP752026011410033880277 | 2330BBOND20260114042799 | 2026-01-14T15:28:03.071000Z | ISIN | XS2558594391 | 107,479452 | PERC | EUR | 32000,00 | 34393,42 | EUR | SINT | 2026-01-14T15:32:13.800892Z | ACTX | ||||||
| AP892026011410033880247 | 2330SDERV20260114042656 | 2026-01-13T23:00:00.000000Z | OTHR | 2469,82 | MONE | EUR | 550000,00 | 550000,00 | EUR | XOFF | 2026-01-14T15:30:33.781918Z | false | CANC | ||||||
| AP11812026011410033880254 | 2330BBOND20260114042797 | 2026-01-14T13:20:18.000000Z | ISIN | XS2716887844 | 109,98 | PERC | EUR | 500000,00 | 500000,00 | EUR | XOFF | 2026-01-14T15:30:18.938563Z | ILQD | ||||||
| AP892026011410033880256 | 2330BDERV20260114042798 | 2026-01-13T23:00:00.000000Z | OTHR | 5119,11 | MONE | USD | 100000,00 | 100000,00 | USD | XOFF | 2026-01-14T15:30:18.856059Z | false | |||||||
| AP7262026011410033880252 | 2330BEMAL20260114042796 | 2026-01-14T15:25:02.000000Z | ISIN | EU000A2QMW50 | 88 | EUR | TOCD | 1550,00 | 1550,00 | 88,00 | EUR | EUAE | XOFF | 2026-01-14T15:30:18.804554Z | False | ||||
| AP712026011410033880243 | 2330BDERV20260114042794 | 2026-01-14T15:26:14.366667Z | ISIN | EZLSCD7VY907 | 1696157 | MONE | HUF | 1,00 | 100000,00 | HUF | XOFF | HU | 2026-01-14T15:30:03.927649Z | false | TPAC | ||||
| AP892026011410033880245 | 2330SDERV20260114042795 | 2026-01-13T23:00:00.000000Z | OTHR | NOAP | NOAP | -50328,57 | -50328,57 | EUR | XOFF | 2026-01-14T15:30:03.800644Z | false | ||||||||
| AP752026011410033880230 | 2330BBOND20260114042793 | 2026-01-14T15:22:32.942000Z | ISIN | XS1696445516 | 99,354863 | PERC | EUR | 2000000,00 | 1987097,26 | EUR | SINT | 2026-01-14T15:26:43.790963Z | ACTX | ||||||
| AP752026011410033880221 | 2330SBOND20260114042792 | 2026-01-14T15:22:05.607000Z | ISIN | HU0000525225 | 95,2696 | PERC | HUF | 16000000,00 | 15243136,00 | HUF | SINT | 2026-01-14T15:26:13.809671Z | ACTX | ||||||
| AP892026011410033880200 | 2330BBOND20260114042791 | 2026-01-14T15:22:25.403000Z | ISIN | HU0000365069 | 104,1466 | PERC | HUF | 220,00 | 2200000,00 | HUF | XOFF | 2026-01-14T15:23:03.794492Z | |||||||
| AP952026011410033880197 | 2330SBOND20260114042790 | 2026-01-14T16:22:06.000000Z | ISIN | HU0000626965 | 99,8749 | PERC | HUF | 380000000,00 | 380,00 | HUF | XOFF | 2026-01-14T15:22:43.783927Z | |||||||
| AP1092026011410033880194 | 2330SBOND20260114042789 | 2026-01-14T15:22:07.000000Z | ISIN | HU0000525167 | 98,506 | PERC | HUF | 2640,00 | 10000,00 | HUF | XOFF | 2026-01-14T15:22:18.795318Z | |||||||
| AP892026011410033880187 | 2330BBOND20260114042788 | 2026-01-14T15:20:33.710000Z | ISIN | HU0000364948 | 104,9479 | PERC | HUF | 300,00 | 3000000,00 | HUF | XOFF | 2026-01-14T15:21:03.800555Z | |||||||
| AP11812026011410033880173 | 2330BBOND20260114042786 | 2026-01-14T13:10:07.000000Z | ISIN | XS3063879442 | 101,325 | PERC | EUR | 1500000,00 | 1500000,00 | EUR | XOFF | 2026-01-14T15:20:08.843239Z | ILQD | ||||||
