| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Venue Of Execution | Venue of publication | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Number of transactions | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP892026090810035494144 | 2330BDERV20260908223971 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 75000,00 | 75000,00 | USD | XOFF | KELR | 2026-09-08T09:09:09.340691Z | false | ||||||||
| AP892026090810035494142 | 2330BDERV20260908223970 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 12623,47 | 12623,47 | USD | XOFF | KELR | 2026-09-08T09:09:09.278686Z | false | ||||||||
| AP892026090810035494139 | 2330SDERV20260908223969 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -1504836,31 | -1504836,31 | USD | XOFF | KELR | 2026-09-08T09:09:09.188644Z | false | ||||||||
| AP892026090810035494137 | 2330SDERV20260908223968 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -110338,74 | -110338,74 | USD | XOFF | KELR | 2026-09-08T09:09:04.181356Z | false | ||||||||
| AP972026090810035494128 | 2330SDERV20260908223967 | 2026-09-07T22:00:00.000000Z | 29492,04 | MONE | USD | 0,10 | 0,10 | USD | XOFF | KELR | 2026-09-08T09:07:19.172706Z | true | |||||||
| AP892026090810035494123 | 2330SOTHR20260908223966 | 2026-09-08T09:06:17.710000Z | XS2978001324 | 103,37315 | EUR | 1118,00 | 1118000,00 | EUR | XOFF | KELR | 2026-09-08T09:07:04.186965Z | ||||||||
| AP1092026090810035494120 | 2330SBOND20260908223965 | 2026-09-08T09:05:05.000000Z | HU0000407564 | 106,0028 | PERC | HUF | 200000,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T09:06:04.338956Z | |||||||
| AP792026090810035494116 | 2330SDERV20260908223964 | 2026-09-08T09:03:36.620000Z | EZ1WZ5YD3947 | 3,3 | BAPO | HUF | 1,00 | 19000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:05:14.225210Z | false | XFPH | ||||
| AP792026090810035494112 | 2330SDERV20260908223963 | 2026-09-08T09:03:18.270000Z | EZ1WZ5YD3947 | 3,3 | BAPO | HUF | 1,00 | 14000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:05:09.199204Z | false | XFPH | ||||
| AP792026090810035494105 | 2330SDERV20260908223962 | 2026-09-08T09:02:39.866667Z | EZF3SLCFT579 | 3,4 | BAPO | HUF | 1,00 | 15000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:05:04.292387Z | false | XFPH | ||||
| AP792026090810035494103 | 2330SDERV20260908223961 | 2026-09-08T09:00:52.006667Z | EZ1WZ5YD3947 | 3,25 | BAPO | HUF | 1,00 | 30000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:05:04.234379Z | false | XFPH | ||||
| AP712026090810035494101 | 2330BDERV20260908223960 | 2026-09-08T09:04:37.893333Z | EZVCVG4Z97Y0 | 7000000 | MONE | HUF | 1,00 | 1000000,00 | HUF | XOFF | KELR | HU | 2026-09-08T09:05:04.177694Z | false | TPAC | ||||
| AP892026090810035494079 | 2330SDERV20260908223958 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -400682,01 | -400682,01 | EUR | XOFF | KELR | 2026-09-08T09:04:10.128944Z | false | ||||||||
| AP892026090810035494081 | 2330BDERV20260908223959 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 287903,62 | 287903,62 | USD | XOFF | KELR | 2026-09-08T09:04:09.191310Z | false | ||||||||
| AP892026090810035494074 | 2330SDERV20260908223957 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -1504836,31 | -1504836,31 | USD | XOFF | KELR | 2026-09-08T09:04:04.874793Z | false | ||||||||
| AP752026090810035494067 | 2330SBOND20260908223956 | 2026-09-08T08:59:35.283000Z | HU0000406624 | 117,0315 | PERC | HUF | 1410000000,00 | 1650144150,00 | HUF | SINT | KELR | 2026-09-08T09:03:44.173667Z | ACTX | ||||||
| AP1132026090810035494064 | 2330BBOND20260908223955 | 2026-09-08T09:01:04.000000Z | XS2716887844 | 105,415 | PERC | EUR | 1000,00 | 1000,00 | EUR | XOFF | KELR | 2026-09-08T09:03:29.178222Z | |||||||
| AP1092026090810035494061 | 2330BBOND20260908223954 | 2026-09-08T08:20:44.000000Z | HU0000406624 | 110,5366 | PERC | HUF | 325000,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T09:03:14.182010Z | |||||||
| AP1092026090810035494058 | 2330BBOND20260908223953 | 2026-09-08T09:02:26.000000Z | HU0000366018 | 99,7885 | PERC | HUF | 3,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T09:02:34.175016Z | |||||||
| AP892026090810035494053 | 2330BBOND20260908223952 | 2026-09-08T09:01:14.373000Z | HU0000406210 | 100,7655 | PERC | HUF | 5080000,00 | 5080000,00 | HUF | XOFF | KELR | 2026-09-08T09:02:04.175824Z | |||||||
| AP892026090810035494048 | 2330BBOND20260908223951 | 2026-09-08T09:00:28.598000Z | HU0000407267 | 98,2649 | PERC | HUF | 4500000,00 | 4500000,00 | HUF | XOFF | KELR | 2026-09-08T09:01:04.179890Z | |||||||
| AP712026090810035494032 | 2330SBOND20260908223950 | 2026-09-08T08:55:27.310000Z | HU0000407127 | 99 | PERC | HUF | 3492947,00 | 3492946,57 | HUF | XOFF | KELR | HU | 2026-09-08T09:00:19.452450Z | TPAC | |||||
| AP712026090810035494028 | 2330BDERV20260908223949 | 2026-09-08T08:28:26.246667Z | EZDXKZS04Q16 | 365,82 | MONE | HUF | 1,00 | 100000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:00:14.204877Z | false | TPAC | ||||
| AP7262026090810035494020 | 2330BEMAL20260908223948 | 2026-09-08T08:57:50.000000Z | EU000A2QMW50 | 76 | EUR | TOCD | 500,00 | 500,00 | 76,00 | EUR | XOFF | KELR | 2026-09-08T09:00:09.507190Z | False | |||||
| AP712026090810035494018 | 2330BDERV20260908223947 | 2026-09-08T08:23:32.400000Z | EZDXKZS04Q16 | 366,12 | MONE | HUF | 1,00 | 250000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:00:09.331261Z | false | TPAC | ||||
| AP792026090810035494011 | 2330SDERV20260908223945 | 2026-09-08T08:59:02.423333Z | EZF3SLCFT579 | 3,2 | BAPO | HUF | 1,00 | 24000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T09:00:09.229742Z | false | XFPH | ||||
| AP11812026090810035494016 | 2330SBOND20260908223946 | 2026-09-08T05:52:57.000000Z | XS2914770545 | 96,125 | PERC | USD | 2000000,00 | 2000000,00 | USD | XOFF | KELR | 2026-09-08T09:00:09.173726Z | |||||||
| AP712026090810035494009 | 2330BDERV20260908223944 | 2026-09-08T07:39:40.913333Z | 390,4 | MONE | HUF | 1,00 | 1500000,00 | CHF | XOFF | KELR | HU | 2026-09-08T09:00:04.179998Z | false | TPAC | |||||
| AP892026090810035494000 | 2330BDERV20260908223943 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 15000000,00 | 15000000,00 | EUR | XOFF | KELR | 2026-09-08T08:59:04.182020Z | false | ||||||||
| AP752026090810035493991 | 2330BBOND20260908223942 | 2026-09-08T08:53:15.880000Z | HU0000405543 | 101,3338 | PERC | HUF | 4140000,00 | 4195219,32 | HUF | SINT | KELR | 2026-09-08T08:57:24.176142Z | ACTX | ||||||
| AP712026090810035493979 | 2330SBOND20260908223940 | 2026-09-08T08:52:14.386667Z | HU0000405204 | 99 | PERC | HUF | 4000000,00 | 4000000,00 | HUF | XOFF | KELR | HU | 2026-09-08T08:55:04.289090Z | TPAC | |||||
| AP712026090810035493981 | 2330BDERV20260908223941 | 2026-09-08T08:21:56.640000Z | EZDXKZS04Q16 | 366,27 | MONE | HUF | 1,00 | 250000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:55:04.211086Z | false | TPAC | ||||
| AP712026090810035493964 | 2330BDERV20260908223939 | 2026-09-08T08:20:56.866667Z | EZDXKZS04Q16 | 366,17 | MONE | HUF | 1,00 | 100000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:50:24.180861Z | false | TPAC | ||||
| AP712026090810035493955 | 2330BDERV20260908223938 | 2026-09-08T08:12:41.560000Z | EZDXKZS04Q16 | 365,82 | MONE | HUF | 1,00 | 500000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:50:14.174626Z | false | TPAC | ||||
| AP712026090810035493949 | 2330BDERV20260908223937 | 2026-09-08T08:06:05.723333Z | EZVRMK0HJYT7 | 389,05 | MONE | HUF | 1,00 | 4000000,00 | CHF | XOFF | KELR | HU | 2026-09-08T08:50:09.226664Z | false | TPAC | ||||
| AP892026090810035493945 | 2330BBOND20260908223936 | 2026-09-08T08:49:30.300000Z | HU0000406079 | 101,2167 | PERC | HUF | 1030000,00 | 1030000,00 | HUF | XOFF | KELR | 2026-09-08T08:50:09.168654Z | |||||||
| AP712026090810035493940 | 2330BDERV20260908223935 | 2026-09-08T08:33:03.960000Z | 391,1 | MONE | HUF | 1,00 | 100000,00 | CHF | XOFF | KELR | HU | 2026-09-08T08:50:04.178569Z | false | TPAC | |||||
| AP752026090810035493933 | 2330SBOND20260908223934 | 2026-09-08T08:45:45.958000Z | HU0000525266 | 97,5419 | PERC | HUF | 7770000,00 | 7579005,63 | HUF | SINT | KELR | 2026-09-08T08:49:54.174709Z | ACTX | ||||||
| AP1092026090810035493930 | 2330BBOND20260908223933 | 2026-09-08T08:49:43.000000Z | HU0000366315 | 99,6332 | PERC | HUF | 50,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T08:49:49.176358Z | |||||||
| AP892026090810035493919 | 2330SOTHR20260908223932 | 2026-09-08T08:48:39.191000Z | US5398301094 | 527,095 | USD | 3,00 | 3,00 | USD | XOFF | KELR | 2026-09-08T08:49:09.175278Z | ||||||||
| AP892026090810035493914 | 2330BDERV20260908223931 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 100000,00 | 100000,00 | EUR | XOFF | KELR | 2026-09-08T08:49:04.165907Z | false | ||||||||
| AP952026090810035493909 | 2330BBOND20260908223930 | 2026-09-08T10:48:12.000000Z | HU0000407465 | 98,875 | PERC | HUF | 2000000,00 | 2000000,00 | HUF | XOFF | KELR | 2026-09-08T08:48:29.178106Z | |||||||
| AP952026090810035493906 | 2330BBOND20260908223929 | 2026-09-08T10:47:36.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:47:59.175645Z | |||||||
| AP952026090810035493903 | 2330BBOND20260908223928 | 2026-09-08T10:47:01.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:47:29.167241Z | |||||||
| AP13922026090810035493900 | 2330SBOND20260908223927 | 2026-09-08T08:46:42.000000Z | SI0002105227 | 96,19 | PERC | EUR | 2000,00 | 1000,00 | EUR | XOFF | KELR | 2026-09-08T08:47:24.177345Z | |||||||
| AP952026090810035493897 | 2330BBOND20260908223926 | 2026-09-08T10:46:30.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:46:59.173655Z | |||||||
| AP972026090810035493888 | 2330SBOND20260908223925 | 2026-09-07T22:00:00.000000Z | HU0000525316 | 9871,67 | MONE | HUF | 1300,00 | 13000000,00 | HUF | XOFF | KELR | 2026-09-08T08:46:24.175352Z | |||||||
| AP892026090810035493882 | 2330BOTHR20260908223924 | 2026-09-08T08:45:34.191000Z | US67066G1040 | 233,49 | USD | 215,00 | 0,22 | USD | XOFF | KELR | 2026-09-08T08:46:04.255504Z | ||||||||
| AP952026090810035493878 | 2330BBOND20260908223923 | 2026-09-08T10:45:29.000000Z | HU0000407242 | 98,2738 | PERC | HUF | 430632,00 | 430632,00 | HUF | XOFF | KELR | 2026-09-08T08:46:04.181367Z | |||||||
| AP952026090810035493872 | 2330BBOND20260908223922 | 2026-09-08T10:45:01.000000Z | HU0000407242 | 98,2738 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:45:39.456491Z | |||||||
| AP712026090810035493863 | 2330BDERV20260908223920 | 2026-09-08T08:08:03.250000Z | EZDXKZS04Q16 | 365,67 | MONE | HUF | 1,00 | 100000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:45:24.231985Z | false | TPAC | ||||
| AP972026090810035493865 | 2330SBOND20260908223921 | 2026-09-07T22:00:00.000000Z | HU0000525241 | 9826,4 | MONE | HUF | 1935,00 | 19350000,00 | HUF | XOFF | KELR | 2026-09-08T08:45:24.175390Z | |||||||
| AP712026090810035493855 | 2330BDERV20260908223919 | 2026-09-08T08:05:00.266667Z | EZDXKZS04Q16 | 365,67 | MONE | HUF | 1,00 | 1000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:45:14.256322Z | false | TPAC | ||||
| AP712026090810035493847 | 2330BDERV20260908223918 | 2026-09-08T08:03:22.350000Z | EZDXKZS04Q16 | 365,72 | MONE | HUF | 1,00 | 950000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:45:14.187324Z | false | TPAC | ||||
| AP712026090810035493841 | 2330BDERV20260908223917 | 2026-09-08T07:40:06.256667Z | EZDXKZS04Q16 | 365,17 | MONE | HUF | 1,00 | 250000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:45:10.132902Z | false | TPAC | ||||
| AP892026090810035493838 | 2330BBOND20260908223916 | 2026-09-08T08:43:40.546000Z | HU0000406079 | 101,2167 | PERC | HUF | 3480000,00 | 3480000,00 | HUF | XOFF | KELR | 2026-09-08T08:45:10.077504Z | |||||||
| AP712026090810035493834 | 2330BDERV20260908223915 | 2026-09-08T07:39:19.450000Z | EZWQD2SHVYZ1 | 365,91 | MONE | HUF | 1,00 | 1000000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:45:04.185289Z | false | TPAC | ||||
| AP892026090810035493822 | 2330SOTHR20260908223913 | 2026-09-08T08:43:45.186000Z | HU0000713482 | 1,872895 | HUF | 1972881,00 | 1972881,00 | HUF | XOFF | KELR | 2026-09-08T08:44:04.226671Z | ||||||||
| AP892026090810035493824 | 2330BOTHR20260908223914 | 2026-09-08T08:43:07.774000Z | DE0006231004 | 57,5 | EUR | 374,00 | 374,00 | EUR | XOFF | KELR | 2026-09-08T08:44:04.169661Z | ||||||||
| AP1202026090810035493819 | 2330BDERV20260908223912 | 2026-09-08T08:37:23.000000Z | 1,16 | MONE | EUR | EUR | 1,00 | 86125,23 | 86125,23 | EUR | XOFF | KELR | 2026-09-08T08:43:19.180799Z | false | |||||
| AP752026090810035493808 | 2330BOTHR20260908223911 | 2026-09-08T08:41:21.628000Z | LU1046421795 | 87,06 | USD | 102,30 | 8906,24 | USD | XOFF | KELR | 2026-09-08T08:41:34.176368Z | ACTX | |||||||
| AP1092026090810035493803 | 2330SBOND20260908223910 | 2026-09-08T08:41:05.000000Z | HU0000525282 | 97,3647 | PERC | HUF | 15400,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T08:41:14.177626Z | |||||||
| AP1092026090810035493788 | 2330BBOND20260908223909 | 2026-09-08T08:39:56.000000Z | HU0000366018 | 99,7885 | PERC | HUF | 50,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T08:40:04.163165Z | |||||||
| AP952026090810035493777 | 2330BBOND20260908223908 | 2026-09-08T10:39:10.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:39:34.170770Z | |||||||
| AP892026090810035493765 | 2330SOTHR20260908223907 | 2026-09-08T08:37:52.333000Z | HU0000713482 | 1,872895 | HUF | 595622,00 | 595622,00 | HUF | XOFF | KELR | 2026-09-08T08:39:09.261392Z | ||||||||
| AP892026090810035493763 | 2330BDERV20260908223906 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 15000,00 | 15000,00 | EUR | XOFF | KELR | 2026-09-08T08:39:09.188754Z | false | ||||||||
| AP892026090810035493757 | 2330BDERV20260908223904 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 20000,00 | 20000,00 | EUR | XOFF | KELR | 2026-09-08T08:39:04.225307Z | false | ||||||||
| AP892026090810035493759 | 2330BDERV20260908223905 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 15000,00 | 15000,00 | EUR | XOFF | KELR | 2026-09-08T08:39:04.166304Z | false | ||||||||
| AP952026090810035493752 | 2330BBOND20260908223903 | 2026-09-08T10:38:38.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:38:59.179585Z | |||||||
| AP952026090810035493745 | 2330BBOND20260908223902 | 2026-09-08T10:38:05.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:38:29.170292Z | |||||||
| AP952026090810035493742 | 2330BBOND20260908223901 | 2026-09-08T10:37:29.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:37:59.165639Z | |||||||
| AP952026090810035493739 | 2330BBOND20260908223900 | 2026-09-08T10:36:54.000000Z | HU0000407465 | 98,875 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:37:29.166609Z | |||||||
| AP1202026090810035493734 | 2330BBOND20260908223899 | 2026-09-08T08:36:41.000000Z | HU0000405543 | 97,9 | PERC | HUF | HUF | 400,00 | 4000000,00 | HUF | XOFF | KELR | 2026-09-08T08:36:54.193102Z | ||||||
| AP892026090810035493727 | 2330SOTHR20260908223898 | 2026-09-08T08:35:04.401000Z | HU0000713482 | 1,872895 | HUF | 2346634,00 | 2346634,00 | HUF | XOFF | KELR | 2026-09-08T08:36:04.166914Z | ||||||||
| AP952026090810035493724 | 2330BBOND20260908223897 | 2026-09-08T10:35:39.000000Z | HU0000407481 | 99,3125 | PERC | HUF | 25000000,00 | 25000000,00 | HUF | XOFF | KELR | 2026-09-08T08:35:59.167245Z | |||||||
| AP952026090810035493719 | 2330BBOND20260908223896 | 2026-09-08T10:35:08.000000Z | HU0000407481 | 99,3125 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:35:29.172268Z | |||||||
| AP712026090810035493703 | 2330BDERV20260908223895 | 2026-09-08T08:34:09.036667Z | EZ6R1YSYDSF9 | 1,1624 | MONE | USD | 1,00 | 500000,00 | EUR | XOFF | KELR | HU | 2026-09-08T08:35:09.215709Z | false | TPAC | ||||
| AP752026090810035493699 | 2330SBOND20260908223893 | 2026-09-08T08:30:58.238000Z | HU0000525282 | 96,7771 | PERC | HUF | 300000000,00 | 290331300,00 | HUF | SINT | KELR | 2026-09-08T08:35:04.282456Z | ACTX | ||||||
| AP712026090810035493697 | 2330BDERV20260908223892 | 2026-09-08T08:32:33.703333Z | EZVRMK0HJYT7 | 387,21 | MONE | HUF | 1,00 | 2250000,00 | CHF | XOFF | KELR | HU | 2026-09-08T08:35:04.224441Z | false | TPAC | ||||
| AP892026090810035493701 | 2330BBOND20260908223894 | 2026-09-08T08:33:27.617000Z | HU0000406079 | 101,2167 | PERC | HUF | 2000000,00 | 2000000,00 | HUF | XOFF | KELR | 2026-09-08T08:35:04.166044Z | |||||||
| AP752026090810035493690 | 2330SBOND20260908223891 | 2026-09-08T08:30:25.377000Z | HU0000525225 | 99,2282 | PERC | HUF | 20000,00 | 19845,64 | HUF | SINT | KELR | 2026-09-08T08:34:34.174614Z | ACTX | ||||||
| AP752026090810035493685 | 2330BBOND20260908223890 | 2026-09-08T08:30:18.634000Z | XS1599193403 | 100,554975 | PERC | EUR | 40000,00 | 40221,99 | EUR | SINT | KELR | 2026-09-08T08:34:24.172149Z | ACTX | ||||||
| AP892026090810035493672 | 2330BBOND20260908223889 | 2026-09-08T08:32:53.693000Z | HU0000702725 | 3,525387 | HUF | 3971195,00 | 3971195,00 | HUF | XOFF | KELR | 2026-09-08T08:34:04.596073Z | ||||||||
| AP752026090810035493670 | 2330SBOND20260908223888 | 2026-09-08T08:29:52.097000Z | HU0000525266 | 97,7401 | PERC | HUF | 120000000,00 | 117288120,00 | HUF | SINT | KELR | 2026-09-08T08:34:04.235041Z | ACTX | ||||||
| AP892026090810035493668 | 2330BDERV20260908223887 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | 25000,00 | 25000,00 | EUR | XOFF | KELR | 2026-09-08T08:34:04.173035Z | false | ||||||||
| AP952026090810035493662 | 2330BBOND20260908223885 | 2026-09-08T10:33:42.000000Z | HU0000407242 | 98,2738 | PERC | HUF | 24439233,00 | 24439233,00 | HUF | XOFF | KELR | 2026-09-08T08:33:59.234917Z | |||||||
| AP1092026090810035493664 | 2330SBOND20260908223886 | 2026-09-08T08:33:00.000000Z | HU0000525282 | 97,1817 | PERC | HUF | 3100,00 | 10000,00 | HUF | XOFF | KELR | 2026-09-08T08:33:59.175912Z | |||||||
| AP952026090810035493659 | 2330BBOND20260908223884 | 2026-09-08T10:32:55.000000Z | HU0000407242 | 98,2738 | PERC | HUF | 50000000,00 | 50000000,00 | HUF | XOFF | KELR | 2026-09-08T08:33:29.176329Z | |||||||
| AP892026090810035493650 | 2330BBOND20260908223883 | 2026-09-08T08:30:56.138000Z | HU0000406228 | 101,2329 | PERC | HUF | 1000000,00 | 1000000,00 | HUF | XOFF | KELR | 2026-09-08T08:32:04.170307Z | |||||||
| AP892026090810035493639 | 2330SOTHR20260908223882 | 2026-09-08T08:30:02.237000Z | HU0000713482 | 1,872895 | HUF | 1601798,00 | 1601798,00 | HUF | XOFF | KELR | 2026-09-08T08:31:04.167931Z | ||||||||
| AP752026090810035493623 | 2330SOTHR20260904222253 | 2026-09-04T09:28:34.133000Z | LU0172157280 | 102,86 | EUR | 50,68 | 5212,94 | EUR | XOFF | KELR | 2026-09-08T08:30:29.168363Z | ACTX,AMND | |||||||
| AP752026090810035493621 | 2330BOTHR20260904222667 | 2026-09-04T13:42:52.063000Z | LU0605515377 | 37,1 | EUR | 552,56 | 20500,00 | EUR | XOFF | KELR | 2026-09-08T08:30:24.164489Z | ACTX,AMND | |||||||
| AP11812026090810035493614 | 2330SBOND20260908223881 | 2026-09-08T05:29:06.000000Z | US912828ZV59 | 97,15625 | PERC | USD | 1140000,00 | 1140000,00 | USD | XOFF | KELR | 2026-09-08T08:30:09.174517Z | |||||||
| AP712026090810035493607 | 2330BDERV20260908223880 | 2026-09-08T08:14:18.336667Z | 540000 | MONE | HUF | 1,00 | 300000,00 | HUF | XOFF | KELR | HU | 2026-09-08T08:30:04.176968Z | false | TPAC | |||||
| AP1092026090810035493604 | 2330SSHRS20260908223879 | 2026-09-08T07:31:52.000000Z | LU0266512127 | 24,9 | USD | 1,91 | XOFF | KELR | 2026-09-08T08:29:59.167590Z | ||||||||||
| AP752026090810035493599 | 2330BOTHR20260904222667 | 2026-09-04T13:42:52.062000Z | LU0605515377 | 37,27 | EUR | 550,04 | 20499,99 | EUR | XOFF | KELR | 2026-09-08T08:29:54.173612Z | ACTX,CANC | |||||||
| AP752026090810035493592 | 2330SOTHR20260904222253 | 2026-09-04T09:28:34.133000Z | LU0172157280 | 102,8 | EUR | 50,68 | 5209,90 | EUR | XOFF | KELR | 2026-09-08T08:29:44.171750Z | ACTX,CANC | |||||||
| AP892026090810035493584 | 2330SDERV20260908223878 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -14600,00 | -14600,00 | EUR | XOFF | KELR | 2026-09-08T08:29:04.226839Z | false | ||||||||
| AP892026090810035493582 | 2330SDERV20260908223877 | 2026-09-07T22:00:00.000000Z | NOAP | NOAP | -24100,00 | -24100,00 | EUR | XOFF | KELR | 2026-09-08T08:29:04.170438Z | false | ||||||||
| AP952026090810035493575 | 2330BBOND20260908223876 | 2026-09-08T10:21:17.000000Z | HU0000407234 | 101,1726 | PERC | HUF | 31833,00 | 31833,00 | HUF | XOFF | KELR | 2026-09-08T08:28:59.165996Z | |||||||
| AP1092026090810035493570 | 2330BBOND20260908223875 | 2026-09-08T08:28:15.000000Z | HU0000407192 | 98 | PERC | HUF | 3996471,00 | 1,00 | HUF | XOFF | KELR | 2026-09-08T08:28:24.169400Z | |||||||
| AP952026090810035493567 | 2330BBOND20260908223874 | 2026-09-08T10:27:33.000000Z | HU0000407275 | 100,7123 | PERC | HUF | 600000,00 | 600000,00 | HUF | XOFF | KELR | 2026-09-08T08:27:59.177185Z | |||||||
| AP752026090810035493554 | 2330SBOND20260908223873 | 2026-09-08T08:22:27.986000Z | HU0000407317 | 106,2791 | PERC | HUF | 270950000,00 | 287963221,99 | HUF | SINT | KELR | 2026-09-08T08:26:34.175763Z | ACTX | ||||||
| AP6862026090810035493547 | 2330SBOND20260908223872 | 2026-09-08T08:18:39.000000Z | AT0000A2HLC4 | 28,86534247 | PERC | EUR | 0,00 | 160000,00 | 160000,00 | EUR | XOFF | KELR | XOFF | 2026-09-08T08:26:04.172225Z | |||||
| AP1092026090810035493542 | 2330SSHRS20260908223871 | 2026-09-08T07:31:52.000000Z | IE00B4YYY703 | 23,18 | EUR | 2,08 | XOFF | KELR | 2026-09-08T08:25:54.168952Z | ||||||||||
| AP6862026090810035493529 | 2330BBOND20260908223870 | 2026-09-08T08:18:39.000000Z | AT0000A2HLC4 | 25,66534247 | PERC | EUR | 0,00 | 160000,00 | 160000,00 | EUR | XOFF | KELR | XOFF | 2026-09-08T08:25:04.224332Z | |||||
| AP892026090810035493524 | 2330BBOND20260908223869 | 2026-09-08T08:23:35.662000Z | HU0000702725 | 3,525387 | HUF | 423690,00 | 423690,00 | HUF | XOFF | KELR | 2026-09-08T08:24:04.181150Z | ||||||||
| AP952026090810035493521 | 2330BBOND20260908223868 | 2026-09-08T10:23:06.000000Z | HU0000406061 | 101,16 | PERC | HUF | 2471332,00 | 2471332,00 | HUF | XOFF | KELR | 2026-09-08T08:23:29.166159Z | |||||||
| AP1092026090810035493518 | 2330SSHRS20260908223867 | 2026-09-08T07:31:52.000000Z | LU0261951957 | 29,16 | EUR | 1,81 | XOFF | KELR | 2026-09-08T08:23:04.165457Z | ||||||||||
| AP1092026090810035493511 | 2330SSHRS20260908223866 | 2026-09-08T07:31:52.000000Z | LU0303816705 | 25,13 | EUR | 2,18 | XOFF | KELR | 2026-09-08T08:22:34.172399Z | ||||||||||
| AP892026090810035493501 | 2330BOTHR20260908223865 | 2026-09-08T08:21:25.423000Z | HU0000713482 | 1,872895 | HUF | 1141841,00 | 1141841,00 | HUF | XOFF | KELR | 2026-09-08T08:22:14.172585Z | ||||||||
| AP972026090810035493497 | 2330BDERV20260908223864 | 2026-09-07T22:00:00.000000Z | 29490,42 | MONE | USD | 0,25 | 0,25 | USD | XOFF | KELR | 2026-09-08T08:22:04.176301Z | true | |||||||
| AP1202026090810035493487 | 2330SDERV20260908223862 | 2026-09-08T08:12:22.000000Z | 314,49 | MONE | USD | USD | 1,00 | 75000000,00 | 23586562500,00 | HUF | XOFF | KELR | 2026-09-08T08:21:24.218720Z | false | |||||
| AP1092026090810035493489 | 2330SSHRS20260908223863 | 2026-09-08T07:31:52.000000Z | LU0244270301 | 24,34 | EUR | 2,60 | XOFF | KELR | 2026-09-08T08:21:24.162709Z | ||||||||||
