ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026111010035904832 2330SDERV20261110276401 2026-11-10T19:50:37.000000Z 7529,02 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T21:03:31.174104Z true CANC
AP972026111010035904833 2330BDERV20261110276403 2026-11-10T19:56:45.000000Z 7524,23 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T21:03:11.200988Z true
AP972026111010035904821 2330BDERV20261110276306 2026-11-10T16:04:09.000000Z 27547,59 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:57:41.179105Z true AMND
AP972026111010035904807 2330SDERV20261110276401 2026-11-10T19:50:37.000000Z 7529,02 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:57:16.216049Z true
AP972026111010035904809 2330SDERV20261110276402 2026-11-10T19:53:18.000000Z 27781,69 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:57:16.174052Z true
AP972026111010035904800 2330BDERV20261110276306 2026-11-10T16:04:09.000000Z 27547,59 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:56:56.180441Z true CANC
AP972026111010035904791 2330SDERV20261110276390 2026-11-10T19:18:51.000000Z 7511,09 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:52:41.171054Z true AMND
AP972026111010035904777 2330BDERV20261110276400 2026-11-10T19:47:02.000000Z 7520,22 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:52:06.239915Z true
AP972026111010035904775 2330SDERV20261110276390 2026-11-10T19:18:51.000000Z 7511,09 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:52:06.187903Z true CANC
AP972026111010035904766 2330SDERV20261110275949 2026-11-10T12:56:55.000000Z 27586,28 MONE USD 1,50 1,50 USD XOFF KELR 2026-11-10T20:47:41.173225Z true AMND
AP972026111010035904748 2330SDERV20261110275949 2026-11-10T12:56:55.000000Z 27586,28 MONE USD 1,50 1,50 USD XOFF KELR 2026-11-10T20:47:01.232690Z true CANC
AP972026111010035904750 2330BDERV20261110276399 2026-11-10T19:40:09.000000Z 27689,6 MONE USD 1,50 1,50 USD XOFF KELR 2026-11-10T20:47:01.186869Z true
AP16702026111010035904744 2330BSHRS20261110276398 2026-11-10T20:40:04.515000Z US67066G1040 168,266 USD 0,62 XOFF KELR 2026-11-10T20:40:11.235442Z
AP16702026111010035904742 2330SSHRS20261110276397 2026-11-10T20:40:03.874000Z US67066G1040 168,26 USD 0,66 XOFF KELR 2026-11-10T20:40:11.187431Z
AP972026111010035904733 2330BDERV20261110276296 2026-11-10T15:53:24.000000Z 27590,65 MONE USD 4,50 4,50 USD XOFF KELR 2026-11-10T20:37:41.172668Z true AMND
AP972026111010035904720 2330BDERV20261110276296 2026-11-10T15:53:24.000000Z 27590,65 MONE USD 4,50 4,50 USD XOFF KELR 2026-11-10T20:36:56.168092Z true CANC
AP16702026111010035904717 2330SSHRS20261110276396 2026-11-10T20:35:20.492000Z US8740541094 224,18 USD 0,06 XOFF KELR 2026-11-10T20:35:26.173623Z
AP16702026111010035904714 2330SSHRS20261110276395 2026-11-10T20:34:59.149000Z US8740541094 224,18 USD 0,03 XOFF KELR 2026-11-10T20:35:06.188762Z
AP16702026111010035904711 2330BSHRS20261110276394 2026-11-10T20:34:40.790000Z US67066G1040 168,13 USD 0,04 XOFF KELR 2026-11-10T20:34:46.179203Z
AP972026111010035904693 2330BDERV20261110275863 2026-11-10T12:30:21.000000Z 27693,75 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:27:36.215619Z true AMND
AP972026111010035904695 2330SDERV20261110276393 2026-11-10T19:22:43.000000Z 27713,76 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:27:36.171638Z true
AP972026111010035904681 2330SDERV20261110276392 2026-11-10T19:22:31.000000Z 27700,22 MONE USD 0,08 0,08 USD XOFF KELR 2026-11-10T20:27:11.207436Z true
AP972026111010035904679 2330SDERV20261110276391 2026-11-10T19:22:31.000000Z 27700,22 MONE USD 0,03 0,03 USD XOFF KELR 2026-11-10T20:27:11.165589Z true
AP972026111010035904672 2330BDERV20261110275863 2026-11-10T12:30:21.000000Z 27693,75 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T20:26:56.202187Z true CANC
AP972026111010035904661 2330SDERV20261110276390 2026-11-10T19:18:51.000000Z 7511,09 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:21:56.182386Z true
AP16702026111010035904658 2330SSHRS20261110276389 2026-11-10T20:11:24.732000Z US8740541094 224,12 USD 0,02 XOFF KELR 2026-11-10T20:11:31.173120Z
AP972026111010035904649 2330SDERV20261110276385 2026-11-10T18:58:41.000000Z 7512,77 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:07:41.168711Z true AMND
AP16702026111010035904632 2330SSHRS20261110276388 2026-11-10T20:06:53.298000Z US92840M1027 130,37 USD 0,03 XOFF KELR 2026-11-10T20:07:01.165949Z
AP972026111010035904628 2330SDERV20261110276385 2026-11-10T18:58:41.000000Z 7512,77 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:06:56.279818Z true CANC
AP972026111010035904630 2330BDERV20261110276387 2026-11-10T19:00:56.000000Z 7507,98 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:06:56.210846Z true
AP16702026111010035904625 2330BSHRS20261110276386 2026-11-10T20:06:23.955000Z US0378331005 348,34 USD 0,06 XOFF KELR 2026-11-10T20:06:31.178605Z
AP972026111010035904606 2330SDERV20261110276385 2026-11-10T18:58:41.000000Z 7512,77 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T20:01:56.173791Z true
AP972026111010035904595 2330BDERV20261110276384 2026-11-10T18:50:11.000000Z 27688,16 MONE USD 1,00 1,00 USD XOFF KELR 2026-11-10T19:56:56.184284Z true
AP16702026111010035904592 2330BSHRS20261110276383 2026-11-10T19:51:31.528000Z US0079031078 516,43 USD 0,01 XOFF KELR 2026-11-10T19:51:46.167682Z
AP16702026111010035904583 2330BSHRS20261110276382 2026-11-10T19:50:25.683000Z US84615Q1031 141,645 USD 15,00 XOFF KELR 2026-11-10T19:50:36.161796Z
AP16702026111010035904581 2330BSHRS20261110276381 2026-11-10T19:50:25.774000Z US84615Q1031 141,645 USD 0,76 XOFF KELR 2026-11-10T19:50:31.231426Z
AP16702026111010035904579 2330SSHRS20261110276380 2026-11-10T19:50:25.060000Z US84615Q1031 141,6528 USD 15,73 XOFF KELR 2026-11-10T19:50:31.181420Z
AP16702026111010035904572 2330BSHRS20261110276379 2026-11-10T19:47:50.466000Z US91324P1021 402,322 USD 0,26 XOFF KELR 2026-11-10T19:48:01.164401Z
AP16702026111010035904569 2330SSHRS20261110276378 2026-11-10T19:47:49.967000Z US91324P1021 402,295 USD 0,28 XOFF KELR 2026-11-10T19:47:56.171695Z
AP972026111010035904560 2330SDERV20261110276310 2026-11-10T16:06:34.000000Z 26371,99 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-11-10T19:42:51.163268Z true AMND
AP972026111010035904553 2330SDERV20261110276347 2026-11-10T17:17:33.000000Z 26407 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-11-10T19:42:31.176960Z true AMND
AP972026111010035904539 2330SDERV20261110276310 2026-11-10T16:06:34.000000Z 26371,99 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-11-10T19:42:06.219197Z true CANC
AP972026111010035904541 2330SDERV20261110276347 2026-11-10T17:17:33.000000Z 26407 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-11-10T19:42:06.176190Z true CANC
AP972026111010035904528 2330SDERV20261110276377 2026-11-10T18:34:01.000000Z 27635,05 MONE USD 1,00 1,00 USD XOFF KELR 2026-11-10T19:37:01.169989Z true
AP16702026111010035904524 2330BSHRS20261110276376 2026-11-10T19:34:18.652000Z US67066G1040 167,6765 USD 13,00 XOFF KELR 2026-11-10T19:34:36.161970Z
AP16702026111010035904522 2330BSHRS20261110276375 2026-11-10T19:34:18.668000Z US67066G1040 167,6765 USD 0,29 XOFF KELR 2026-11-10T19:34:31.162101Z
AP16702026111010035904519 2330SSHRS20261110276374 2026-11-10T19:34:18.017000Z US67066G1040 167,68 USD 13,29 XOFF KELR 2026-11-10T19:34:21.215921Z
AP972026111010035904510 2330SDERV20261110276373 2026-11-10T18:27:31.000000Z 27625,23 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:32:01.173809Z true
AP972026111010035904501 2330BDERV20261110276368 2026-11-10T18:12:33.000000Z 52183,9 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:27:41.166774Z true AMND
AP972026111010035904485 2330SDERV20261110276372 2026-11-10T18:23:22.000000Z 52190,4 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:27:01.230623Z true
AP972026111010035904483 2330BDERV20261110276368 2026-11-10T18:12:33.000000Z 52183,9 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:27:01.186613Z true CANC
AP16702026111010035904480 2330SSHRS20261110276371 2026-11-10T19:20:17.312000Z US30303M1027 641,11 USD 0,01 XOFF KELR 2026-11-10T19:20:21.188963Z
AP972026111010035904471 2330BDERV20261110276370 2026-11-10T18:15:12.000000Z 27600,45 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:18:41.168429Z true AMND
AP972026111010035904462 2330BDERV20261110276370 2026-11-10T18:15:12.000000Z 27600,45 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:18:11.163297Z true CANC
AP972026111010035904447 2330BDERV20261110276370 2026-11-10T18:15:12.000000Z 27600,45 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:17:31.168161Z true
AP972026111010035904436 2330SDERV20261110276369 2026-11-10T18:12:41.000000Z 52166,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:17:11.399290Z true
AP972026111010035904432 2330SDERV20261110276367 2026-11-10T18:09:59.000000Z 27648,42 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:17:11.215289Z true
AP972026111010035904434 2330BDERV20261110276368 2026-11-10T18:12:33.000000Z 52183,9 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:17:11.169293Z true
AP972026111010035904421 2330BDERV20261110276364 2026-11-10T18:00:04.000000Z 27590,34 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:12:51.181368Z true AMND
AP972026111010035904412 2330SDERV20261110276366 2026-11-10T18:07:18.000000Z 28,7746 MONE USD 131,00 131,00 USD XOFF KELR 2026-11-10T19:12:26.183040Z true
AP972026111010035904402 2330SDERV20261110276365 2026-11-10T18:06:41.000000Z 269,81 MONE USD 50,00 50,00 USD XOFF KELR 2026-11-10T19:12:06.251709Z true
AP972026111010035904400 2330BDERV20261110276364 2026-11-10T18:00:04.000000Z 27590,34 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:12:06.183675Z true CANC
AP972026111010035904388 2330BDERV20261110276364 2026-11-10T18:00:04.000000Z 27590,34 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:02:11.199508Z true
AP972026111010035904386 2330BDERV20261110276350 2026-11-10T17:31:39.000000Z 52107,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:02:11.160492Z true AMND
AP972026111010035904379 2330BDERV20261110276350 2026-11-10T17:31:39.000000Z 52107,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T19:01:51.191042Z true CANC
AP16702026111010035904376 2330SSHRS20261110276363 2026-11-10T18:58:31.473000Z US11135F1012 329,99 USD 0,01 XOFF KELR 2026-11-10T18:58:36.172055Z
AP972026111010035904369 2330BDERV20261110276362 2026-11-10T17:53:56.000000Z 7500,11 MONE USD 0,60 0,60 USD XOFF KELR 2026-11-10T18:56:51.165860Z true
AP16702026111010035904366 2330SSHRS20261110276361 2026-11-10T18:55:54.120000Z US5738741041 152,57 USD 0,70 XOFF KELR 2026-11-10T18:56:11.166428Z
AP16702026111010035904363 2330BSHRS20261110276360 2026-11-10T18:55:52.961000Z US5738741041 152,6 USD 0,80 XOFF KELR 2026-11-10T18:55:56.176591Z
AP972026111010035904344 2330BDERV20261110276359 2026-11-10T17:40:28.000000Z 7493,44 MONE USD 0,10 0,10 USD XOFF KELR 2026-11-10T18:46:56.172219Z true
AP16702026111010035904341 2330SSHRS20261110276358 2026-11-10T18:46:29.320000Z US48251W1045 100,78 USD 0,02 XOFF KELR 2026-11-10T18:46:36.192889Z
AP972026111010035904332 2330BDERV20261110276355 2026-11-10T17:38:19.000000Z 27574,04 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:43:06.164522Z true AMND
AP972026111010035904321 2330BDERV20261110276355 2026-11-10T17:38:19.000000Z 27574,04 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:42:41.166817Z true CANC
AP972026111010035904306 2330SDERV20261110276357 2026-11-10T17:39:17.000000Z 27554,3 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:42:11.364061Z true
AP972026111010035904304 2330SDERV20261110276356 2026-11-10T17:38:35.000000Z 27565,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:42:11.215063Z true
AP972026111010035904302 2330BDERV20261110276355 2026-11-10T17:38:19.000000Z 27574,04 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:42:11.166984Z true
AP972026111010035904297 2330BDERV20261110276354 2026-11-10T17:36:26.000000Z 7496 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T18:41:56.165730Z true
AP16702026111010035904294 2330SSHRS20261110276353 2026-11-10T18:40:22.297000Z US1491231015 579,27 USD 0,00 XOFF KELR 2026-11-10T18:40:26.181654Z
AP16702026111010035904291 2330SSHRS20261110276352 2026-11-10T18:38:06.308000Z US6701002056 40,57 USD 0,05 XOFF KELR 2026-11-10T18:38:11.167375Z
AP972026111010035904280 2330SDERV20261110276351 2026-11-10T17:35:35.000000Z 7490,31 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T18:37:46.168788Z true
AP972026111010035904275 2330BDERV20261110276350 2026-11-10T17:31:39.000000Z 52107,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:37:36.173443Z true
AP972026111010035904266 2330BDERV20261110276349 2026-11-10T17:25:38.000000Z 27504,58 MONE USD 1,00 1,00 USD XOFF KELR 2026-11-10T18:32:01.181484Z true
AP972026111010035904257 2330BDERV20261110276348 2026-11-10T17:19:23.000000Z 27504,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:23:41.166816Z true AMND
AP972026111010035904239 2330BDERV20261110276344 2026-11-10T17:12:31.000000Z 27502,26 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:22:56.233851Z true AMND
AP972026111010035904241 2330BDERV20261110276348 2026-11-10T17:19:23.000000Z 27504,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:22:56.173228Z true CANC
AP972026111010035904221 2330BDERV20261110276348 2026-11-10T17:19:23.000000Z 27504,57 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:22:16.298599Z true
AP972026111010035904217 2330SDERV20261110276346 2026-11-10T17:17:13.000000Z 27523,89 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:22:16.251591Z true
AP972026111010035904219 2330SDERV20261110276347 2026-11-10T17:17:33.000000Z 26407 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-11-10T18:22:16.211587Z true
AP972026111010035904215 2330SDERV20261110276345 2026-11-10T17:16:11.000000Z 27506,59 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:22:16.166414Z true
AP972026111010035904208 2330BDERV20261110276344 2026-11-10T17:12:31.000000Z 27502,26 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:21:56.175059Z true CANC
AP972026111010035904195 2330BDERV20261110276335 2026-11-10T16:45:44.000000Z 27441,3 MONE USD 0,03 0,03 USD XOFF KELR 2026-11-10T18:18:31.164406Z true AMND
AP972026111010035904181 2330BDERV20261110276334 2026-11-10T16:44:46.000000Z 27468,5 MONE USD 0,08 0,08 USD XOFF KELR 2026-11-10T18:18:01.212051Z true AMND
AP972026111010035904179 2330SDERV20261110276316 2026-11-10T16:10:27.000000Z 27566,27 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:18:01.165056Z true AMND
AP972026111010035904158 2330BDERV20261110276335 2026-11-10T16:45:44.000000Z 27441,3 MONE USD 0,03 0,03 USD XOFF KELR 2026-11-10T18:17:26.256248Z true CANC
AP972026111010035904162 2330BDERV20261110276344 2026-11-10T17:12:31.000000Z 27502,26 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:17:26.213594Z true
AP972026111010035904160 2330BDERV20261110276343 2026-11-10T17:09:22.000000Z 27513,67 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:17:26.169603Z true
AP972026111010035904144 2330SDERV20261110276316 2026-11-10T16:10:27.000000Z 27566,27 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T18:17:01.229939Z true CANC
AP972026111010035904146 2330BDERV20261110276334 2026-11-10T16:44:46.000000Z 27468,5 MONE USD 0,08 0,08 USD XOFF KELR 2026-11-10T18:17:01.182936Z true CANC
AP972026111010035904135 2330BDERV20261110276328 2026-11-10T16:39:37.000000Z 27452,64 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:07:46.172285Z true AMND
AP972026111010035904124 2330SDERV20261110276342 2026-11-10T17:02:09.000000Z 52040,5 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:07:21.165178Z true
AP16702026111010035904117 2330SSHRS20261110276341 2026-11-10T18:06:57.269000Z US0079031078 508,97 USD 0,01 XOFF KELR 2026-11-10T18:07:01.167727Z
AP972026111010035904111 2330SDERV20261110276340 2026-11-10T17:01:27.000000Z 27514,86 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:06:56.218939Z true
AP972026111010035904109 2330BDERV20261110276328 2026-11-10T16:39:37.000000Z 27452,64 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T18:06:56.171916Z true CANC
AP16702026111010035904106 2330SSHRS20261110276339 2026-11-10T18:05:31.341000Z US5951121038 707,82 USD 0,01 XOFF KELR 2026-11-10T18:05:36.186013Z
AP972026111010035904097 2330SDERV20261110276337 2026-11-10T16:51:57.000000Z 7475,74 MONE USD 0,60 0,60 USD XOFF KELR 2026-11-10T17:58:11.168479Z true AMND
AP972026111010035904087 2330SDERV20261110276337 2026-11-10T16:51:57.000000Z 7475,74 MONE USD 0,60 0,60 USD XOFF KELR 2026-11-10T17:57:51.215034Z true CANC
AP972026111010035904085 2330SDERV20261110276332 2026-11-10T16:41:53.000000Z 27425,76 MONE USD 6,00 6,00 USD XOFF KELR 2026-11-10T17:57:51.169043Z true AMND
AP972026111010035904074 2330BDERV20261110276338 2026-11-10T16:55:49.000000Z 27519 MONE USD 6,00 6,00 USD XOFF KELR 2026-11-10T17:57:26.168093Z true
AP972026111010035904062 2330SDERV20261110276332 2026-11-10T16:41:53.000000Z 27425,76 MONE USD 6,00 6,00 USD XOFF KELR 2026-11-10T17:57:01.169258Z true CANC
AP972026111010035904060 2330SDERV20261110276337 2026-11-10T16:51:57.000000Z 7475,74 MONE USD 0,60 0,60 USD XOFF KELR 2026-11-10T17:56:56.172690Z true
AP16702026111010035904053 2330BSHRS20261110276336 2026-11-10T17:52:52.731000Z US67066G1040 167,314 USD 0,03 XOFF KELR 2026-11-10T17:53:11.169618Z
AP972026111010035904046 2330BDERV20261110276331 2026-11-10T16:40:30.000000Z 52039,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:52:46.176722Z true AMND
AP972026111010035904035 2330BDERV20261110276335 2026-11-10T16:45:44.000000Z 27441,3 MONE USD 0,03 0,03 USD XOFF KELR 2026-11-10T17:52:21.202098Z true
AP972026111010035904023 2330BDERV20261110276331 2026-11-10T16:40:30.000000Z 52039,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:52:01.218440Z true CANC
AP972026111010035904025 2330BDERV20261110276334 2026-11-10T16:44:46.000000Z 27468,5 MONE USD 0,08 0,08 USD XOFF KELR 2026-11-10T17:52:01.172445Z true
AP16702026111010035904016 2330SSHRS20261110276333 2026-11-10T17:50:04.279000Z US67066G1040 167,02 USD 0,03 XOFF KELR 2026-11-10T17:50:11.181520Z
AP972026111010035903991 2330SDERV20261110276332 2026-11-10T16:41:53.000000Z 27425,76 MONE USD 6,00 6,00 USD XOFF KELR 2026-11-10T17:47:26.166873Z true
AP972026111010035903984 2330BDERV20261110276331 2026-11-10T16:40:30.000000Z 52039,6 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:47:06.168194Z true
AP972026111010035903979 2330BDERV20261110276330 2026-11-10T16:40:12.000000Z 7474,27 MONE USD 2,00 2,00 USD XOFF KELR 2026-11-10T17:46:56.168562Z true
AP16702026111010035903976 2330SSHRS20261110276329 2026-11-10T17:45:38.291000Z US84615Q1031 140,41 USD 0,03 XOFF KELR 2026-11-10T17:45:46.174092Z
AP972026111010035903961 2330BDERV20261110276328 2026-11-10T16:39:37.000000Z 27452,64 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:41:56.169116Z true
AP1092026111010035903954 2330BSHRS20261110276327 2026-11-10T16:38:30.000000Z LU0203346738 385,6732 USD 1,61 XOFF KELR 2026-11-10T17:38:56.164607Z
AP972026111010035903939 2330BDERV20261110276322 2026-11-10T16:27:58.000000Z 52100,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:37:56.163489Z true AMND
AP972026111010035903924 2330BDERV20261110276326 2026-11-10T16:35:33.000000Z 27506,87 MONE USD 0,15 0,15 USD XOFF KELR 2026-11-10T17:37:26.253796Z true
AP972026111010035903920 2330SDERV20261110276324 2026-11-10T16:29:02.000000Z 52079,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:37:26.214393Z true
AP972026111010035903922 2330BDERV20261110276325 2026-11-10T16:35:33.000000Z 27506,87 MONE USD 0,29 0,29 USD XOFF KELR 2026-11-10T17:37:26.172392Z true
AP972026111010035903910 2330BDERV20261110276323 2026-11-10T16:28:41.000000Z 7491,63 MONE USD 0,10 0,10 USD XOFF KELR 2026-11-10T17:37:06.162553Z true
AP972026111010035903908 2330BDERV20261110276322 2026-11-10T16:27:58.000000Z 52100,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:37:01.172668Z true CANC
AP972026111010035903895 2330BDERV20261110276322 2026-11-10T16:27:58.000000Z 52100,2 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:32:06.177246Z true
AP972026111010035903882 2330BDERV20261110276299 2026-11-10T15:57:41.000000Z 52022,4 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:27:46.181982Z true AMND
AP972026111010035903864 2330BDERV20261110276299 2026-11-10T15:57:41.000000Z 52022,4 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:27:01.216230Z true CANC
AP972026111010035903866 2330SDERV20261110276321 2026-11-10T16:22:12.000000Z 52121,1 MONE USD 0,25 0,25 USD XOFF KELR 2026-11-10T17:27:01.172195Z true
AP972026111010035903851 2330BSHRS20261110276319 2026-11-10T16:16:13.000000Z US67066G1040 167,24 USD 120,00 XOFF KELR 2026-11-10T17:24:41.169535Z AMND
AP972026111010035903840 2330BSHRS20261110276319 2026-11-10T16:16:13.000000Z US67066G1040 167,24 USD 120,00 XOFF KELR 2026-11-10T17:24:06.168576Z CANC
AP972026111010035903831 2330SDERV20261110275928 2026-11-10T12:45:36.000000Z 27601,25 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T17:22:41.162106Z true AMND
AP972026111010035903820 2330BDERV20261110276320 2026-11-10T16:19:45.000000Z 27586,25 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T17:22:21.167025Z true
AP972026111010035903810 2330SDERV20261110275928 2026-11-10T12:45:36.000000Z 27601,25 MONE USD 0,50 0,50 USD XOFF KELR 2026-11-10T17:21:56.214721Z true CANC
AP972026111010035903808 2330BSHRS20261110276319 2026-11-10T16:16:13.000000Z US67066G1040 167,24 USD 120,00 XOFF KELR 2026-11-10T17:21:56.171034Z
AP16702026111010035903799 2330SSHRS20261110276318 2026-11-10T17:18:12.273000Z US69608A1088 166,194 USD 0,01 XOFF KELR 2026-11-10T17:18:21.240610Z
AP972026111010035903792 2330SDERV20261110276317 2026-11-10T16:14:59.000000Z 392,81114286 MONE USD 35,00 35,00 USD XOFF KELR 2026-11-10T17:18:11.230690Z true AMND
AP972026111010035903782 2330SDERV20261110276317 2026-11-10T16:14:59.000000Z 392,85 MONE USD 1,00 1,00 USD XOFF KELR 2026-11-10T17:17:51.227826Z true CANC
AP972026111010035903780 2330BDERV20261110276311 2026-11-10T16:07:32.000000Z 27540,59 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:17:46.218605Z true AMND
AP972026111010035903763 2330SDERV20261110276316 2026-11-10T16:10:27.000000Z 27566,27 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:17:16.704286Z true
AP972026111010035903761 2330SDERV20261110276315 2026-11-10T16:10:13.000000Z 27565,15 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:17:16.511302Z true
AP972026111010035903765 2330SDERV20261110276317 2026-11-10T16:14:59.000000Z 392,85 MONE USD 1,00 1,00 USD XOFF KELR 2026-11-10T17:17:16.298702Z true
AP972026111010035903754 2330BDERV20261110276311 2026-11-10T16:07:32.000000Z 27540,59 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:17:01.191707Z true CANC
AP16702026111010035903725 2330BSHRS20261110276313 2026-11-10T17:13:03.435000Z US5949724083 119,7855 USD 0,86 XOFF KELR 2026-11-10T17:13:16.207956Z
AP16702026111010035903728 2330BSHRS20261110276314 2026-11-10T17:13:03.392000Z US5949724083 119,7855 USD 1,00 XOFF KELR 2026-11-10T17:13:16.163618Z
AP16702026111010035903721 2330SSHRS20261110276312 2026-11-10T17:13:02.723000Z US5949724083 119,81 USD 1,86 XOFF KELR 2026-11-10T17:13:11.166504Z
AP972026111010035903709 2330BDERV20261110276311 2026-11-10T16:07:32.000000Z 27540,59 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:13:01.162391Z true
AP972026111010035903707 2330SDERV20261110276310 2026-11-10T16:06:34.000000Z 26371,99 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-11-10T17:12:56.335750Z true
AP972026111010035903705 2330BDERV20261110276309 2026-11-10T16:06:19.000000Z 26378,99 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-11-10T17:12:56.294640Z true
AP972026111010035903701 2330SDERV20261110276303 2026-11-10T16:03:01.000000Z 27555,65 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:12:56.254658Z true AMND
AP972026111010035903703 2330BDERV20261110276308 2026-11-10T16:06:14.000000Z 26376,49 MONE EUR 2,50 2,50 EUR XOFF KELR 2026-11-10T17:12:56.208654Z true
AP972026111010035903699 2330SDERV20261110276281 2026-11-10T15:27:54.000000Z 26385,36 MONE EUR 0,50 0,50 EUR XOFF KELR 2026-11-10T17:12:56.164244Z true AMND
AP972026111010035903684 2330BDERV20261110276307 2026-11-10T16:04:10.000000Z 27547,26 MONE USD 0,12 0,12 USD XOFF KELR 2026-11-10T17:12:21.168586Z true
