| ID | Transaction Identification Code | Trading Date And Time |
Instrument Identification Code Type | Instrument Identification Code | Price | Price Notation | Price Currency | Missing Price | Notation Of The Quantity In Measurement Unit | Quantity In Measurement Unit | Quantity | Notional Amount | Notional Currency | Type | Venue Of Execution | Third-country trading venue of execution | Publication Date And Time |
Transaction To Be Cleared | Flags |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP972026021310034120461 | 2330BDERV20260213069929 | 2026-02-13T19:34:04.000000Z | OTHR | 24674,8 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-02-13T20:37:13.555277Z | true | |||||||
| AP972026021310034120450 | 2330BDERV20260213069927 | 2026-02-13T18:59:59.000000Z | OTHR | 24784,96 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T20:07:33.543084Z | true | AMND | ||||||
| AP972026021310034120438 | 2330BDERV20260213069927 | 2026-02-13T18:59:59.000000Z | OTHR | 24784,96 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T20:07:13.600420Z | true | CANC | ||||||
| AP972026021310034120440 | 2330SDERV20260213069928 | 2026-02-13T19:00:08.000000Z | OTHR | 24794,06 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T20:07:13.554270Z | true | |||||||
| AP972026021310034120429 | 2330BDERV20260213069927 | 2026-02-13T18:59:59.000000Z | OTHR | 24784,96 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T20:02:03.548813Z | true | |||||||
| AP972026021310034120417 | 2330SDERV20260213069926 | 2026-02-13T18:45:17.000000Z | OTHR | 24828,82 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T19:52:23.590415Z | true | |||||||
| AP972026021310034120415 | 2330SDERV20260213069925 | 2026-02-13T18:44:30.000000Z | OTHR | 24824,73 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T19:52:23.547417Z | true | |||||||
| AP972026021310034120401 | 2330SDERV20260213069924 | 2026-02-13T18:43:38.000000Z | OTHR | 24834,25 | MONE | USD | 0,20 | 0,20 | USD | XOFF | 2026-02-13T19:47:28.540273Z | true | |||||||
| AP972026021310034120399 | 2330BSHRS20260213069923 | 2026-02-13T18:40:58.000000Z | US46438F1012 | 39,15 | USD | 56,00 | XOFF | 2026-02-13T19:47:23.550764Z | |||||||||||
| AP972026021310034120388 | 2330SDERV20260213069921 | 2026-02-13T18:23:25.000000Z | OTHR | 24890,45 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T19:32:43.541180Z | true | AMND | ||||||
| AP972026021310034120376 | 2330SDERV20260213069921 | 2026-02-13T18:23:25.000000Z | OTHR | 24890,45 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T19:32:18.606916Z | true | CANC | ||||||
| AP972026021310034120378 | 2330BDERV20260213069922 | 2026-02-13T18:26:13.000000Z | OTHR | 24887,09 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T19:32:18.553911Z | true | |||||||
| AP972026021310034120367 | 2330SDERV20260213069921 | 2026-02-13T18:23:25.000000Z | OTHR | 24890,45 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T19:27:08.560725Z | true | |||||||
| AP972026021310034120349 | 2330BDERV20260213069920 | 2026-02-13T18:05:44.000000Z | OTHR | 24861,88 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T19:12:38.581507Z | true | |||||||
| AP972026021310034120347 | 2330BDERV20260213069919 | 2026-02-13T18:05:41.000000Z | OTHR | 24858,46 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T19:12:38.544506Z | true | |||||||
| AP972026021310034120340 | 2330BDERV20260213069918 | 2026-02-13T18:05:38.000000Z | OTHR | 24857,87 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T19:12:18.547344Z | true | |||||||
| AP972026021310034120337 | 2330BDERV20260213069917 | 2026-02-13T18:05:33.000000Z | OTHR | 24855,1 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T19:12:13.563791Z | true | |||||||
| AP972026021310034120330 | 2330SDERV20260213069915 | 2026-02-13T17:47:14.000000Z | OTHR | 24899,7 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:57:48.543740Z | true | AMND | ||||||
| AP972026021310034120312 | 2330SDERV20260213069915 | 2026-02-13T17:47:14.000000Z | OTHR | 24899,7 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:57:08.607960Z | true | CANC | ||||||
| AP972026021310034120314 | 2330BDERV20260213069916 | 2026-02-13T17:50:04.000000Z | OTHR | 24884,99 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:57:08.562367Z | true | |||||||
| AP972026021310034120305 | 2330SSHRS20260213069591 | 2026-02-13T13:19:06.000000Z | US76954A1034 | 17,57 | USD | 180,00 | XOFF | 2026-02-13T18:53:13.541768Z | AMND | ||||||||||
| AP972026021310034120292 | 2330SSHRS20260213069591 | 2026-02-13T13:19:06.000000Z | US76954A1034 | 17,57 | USD | 180,00 | XOFF | 2026-02-13T18:52:38.539865Z | CANC | ||||||||||
| AP972026021310034120285 | 2330SDERV20260213069915 | 2026-02-13T17:47:14.000000Z | OTHR | 24899,7 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:52:03.602679Z | true | |||||||
| AP972026021310034120276 | 2330BSHRS20260213069816 | 2026-02-13T14:36:33.000000Z | US46438R1059 | 15,475 | USD | 200,00 | XOFF | 2026-02-13T18:49:08.539799Z | AMND | ||||||||||
| AP972026021310034120269 | 2330BSHRS20260213069816 | 2026-02-13T14:36:33.000000Z | US46438R1059 | 15,475 | USD | 200,00 | XOFF | 2026-02-13T18:48:48.551290Z | CANC | ||||||||||
| AP752026021310034120258 | 2330SOTHR20260213069914 | 2026-02-13T18:44:19.694000Z | ISIN | LU0292454872 | 60,88 | USD | 665,74 | 40530,31 | USD | XOFF | 2026-02-13T18:44:33.549828Z | ACTX | |||||||
| AP972026021310034120247 | 2330SDERV20260213069902 | 2026-02-13T17:28:47.000000Z | OTHR | 24904,89 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:39:23.541568Z | true | AMND | ||||||
| AP972026021310034120208 | 2330BDERV20260213069457 | 2026-02-13T12:30:17.000000Z | OTHR | 49457,3 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:38:43.640885Z | true | AMND | ||||||
| AP972026021310034120210 | 2330BDERV20260213069458 | 2026-02-13T12:30:29.000000Z | OTHR | 24733,68 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:38:43.597888Z | true | AMND | ||||||
| AP972026021310034120212 | 2330BDERV20260213069913 | 2026-02-13T17:35:43.000000Z | OTHR | 24965,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:43.551874Z | true | |||||||
| AP972026021310034120205 | 2330SDERV20260213069902 | 2026-02-13T17:28:47.000000Z | OTHR | 24904,89 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:38:38.537708Z | true | CANC | ||||||
| AP972026021310034120171 | 2330BDERV20260213069912 | 2026-02-13T17:35:37.000000Z | OTHR | 24963,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:08.543609Z | true | |||||||
| AP972026021310034120169 | 2330BDERV20260213069911 | 2026-02-13T17:35:29.000000Z | OTHR | 24963,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:03.700927Z | true | |||||||
| AP972026021310034120167 | 2330BDERV20260213069910 | 2026-02-13T17:35:24.000000Z | OTHR | 24968,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:03.658938Z | true | |||||||
| AP972026021310034120165 | 2330BDERV20260213069909 | 2026-02-13T17:35:18.000000Z | OTHR | 24968,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:03.621917Z | true | |||||||
| AP972026021310034120163 | 2330BDERV20260213069908 | 2026-02-13T17:35:13.000000Z | OTHR | 24968,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:03.582916Z | true | |||||||
| AP972026021310034120157 | 2330BDERV20260213069907 | 2026-02-13T17:35:07.000000Z | OTHR | 24968,32 | MONE | EUR | 0,01 | 0,01 | EUR | XOFF | 2026-02-13T18:38:03.542312Z | true | |||||||
| AP972026021310034120155 | 2330SDERV20260213069906 | 2026-02-13T17:35:00.000000Z | OTHR | 24962,82 | MONE | EUR | 0,09 | 0,09 | EUR | XOFF | 2026-02-13T18:37:58.837922Z | true | |||||||
| AP972026021310034120153 | 2330SDERV20260213069905 | 2026-02-13T17:31:39.000000Z | OTHR | 24888,19 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:37:58.649205Z | true | |||||||
| AP972026021310034120149 | 2330BDERV20260213069903 | 2026-02-13T17:29:38.000000Z | OTHR | 24891,87 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:37:58.585605Z | true | |||||||
| AP972026021310034120151 | 2330SDERV20260213069904 | 2026-02-13T17:31:35.000000Z | OTHR | 49682,3 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:37:58.541585Z | true | |||||||
| AP972026021310034120132 | 2330BDERV20260213069458 | 2026-02-13T12:30:29.000000Z | OTHR | 24733,68 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:37:33.541861Z | true | CANC | ||||||
| AP972026021310034120130 | 2330BDERV20260213069457 | 2026-02-13T12:30:17.000000Z | OTHR | 49457,3 | MONE | USD | 3,00 | 3,00 | USD | XOFF | 2026-02-13T18:37:28.589390Z | true | CANC | ||||||
| AP972026021310034120128 | 2330SDERV20260213069902 | 2026-02-13T17:28:47.000000Z | OTHR | 24904,89 | MONE | USD | 8,00 | 8,00 | USD | XOFF | 2026-02-13T18:37:28.544796Z | true | |||||||
| AP972026021310034120112 | 2330BDERV20260213069901 | 2026-02-13T17:27:44.000000Z | OTHR | 24882,63 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T18:32:43.582913Z | true | |||||||
| AP972026021310034120110 | 2330SDERV20260213069898 | 2026-02-13T17:22:50.000000Z | OTHR | 24900,12 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T18:32:43.539521Z | true | AMND | ||||||
| AP972026021310034120096 | 2330BDERV20260213069899 | 2026-02-13T17:26:22.000000Z | OTHR | 24878,58 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T18:32:18.586509Z | true | |||||||
| AP972026021310034120098 | 2330BDERV20260213069900 | 2026-02-13T17:27:31.000000Z | OTHR | 49702,4 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T18:32:18.541816Z | true | |||||||
| AP972026021310034120089 | 2330SDERV20260213069898 | 2026-02-13T17:22:50.000000Z | OTHR | 24900,12 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T18:31:58.551665Z | true | CANC | ||||||
| AP972026021310034120069 | 2330BDERV20260213069894 | 2026-02-13T17:19:37.000000Z | OTHR | 24866,27 | MONE | USD | 40,00 | 40,00 | USD | XOFF | 2026-02-13T18:27:58.582669Z | true | AMND | ||||||
| AP972026021310034120067 | 2330BDERV20260213069885 | 2026-02-13T17:02:03.000000Z | OTHR | 24853,57 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:27:58.544248Z | true | AMND | ||||||
| AP972026021310034120044 | 2330SDERV20260213069897 | 2026-02-13T17:21:23.000000Z | OTHR | 24891,23 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:27:28.599610Z | true | |||||||
| AP972026021310034120049 | 2330SDERV20260213069898 | 2026-02-13T17:22:50.000000Z | OTHR | 24900,12 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T18:27:28.552605Z | true | |||||||
| AP972026021310034120042 | 2330SDERV20260213069896 | 2026-02-13T17:20:45.000000Z | OTHR | 24890,56 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:27:23.633167Z | true | |||||||
| AP972026021310034120038 | 2330BDERV20260213069894 | 2026-02-13T17:19:37.000000Z | OTHR | 24866,27 | MONE | USD | 40,00 | 40,00 | USD | XOFF | 2026-02-13T18:27:23.588162Z | true | CANC | ||||||
| AP972026021310034120040 | 2330SDERV20260213069895 | 2026-02-13T17:20:35.000000Z | OTHR | 24889,21 | MONE | USD | 40,00 | 40,00 | USD | XOFF | 2026-02-13T18:27:23.544766Z | true | |||||||
| AP972026021310034120031 | 2330BDERV20260213069885 | 2026-02-13T17:02:03.000000Z | OTHR | 24853,57 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:27:03.557704Z | true | CANC | ||||||
| AP972026021310034120010 | 2330BDERV20260213069894 | 2026-02-13T17:19:37.000000Z | OTHR | 24866,27 | MONE | USD | 40,00 | 40,00 | USD | XOFF | 2026-02-13T18:22:58.545090Z | true | |||||||
| AP972026021310034120004 | 2330SDERV20260213069893 | 2026-02-13T17:19:11.000000Z | OTHR | 24893,12 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:53.677264Z | true | |||||||
| AP972026021310034119998 | 2330BDERV20260213069888 | 2026-02-13T17:03:24.000000Z | OTHR | 24846,32 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:53.619195Z | true | AMND | ||||||
| AP972026021310034120002 | 2330SDERV20260213069892 | 2026-02-13T17:18:58.000000Z | OTHR | 24893,69 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:53.579191Z | true | |||||||
| AP972026021310034120000 | 2330BDERV20260213069886 | 2026-02-13T17:03:14.000000Z | OTHR | 24852,49 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:53.539187Z | true | AMND | ||||||
| AP972026021310034119979 | 2330BDERV20260213069888 | 2026-02-13T17:03:24.000000Z | OTHR | 24846,32 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:23.587146Z | true | CANC | ||||||
| AP972026021310034119982 | 2330BDERV20260213069886 | 2026-02-13T17:03:14.000000Z | OTHR | 24852,49 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:22:23.538183Z | true | CANC | ||||||
| AP972026021310034119974 | 2330SDERV20260213069890 | 2026-02-13T17:17:10.000000Z | OTHR | 24891,09 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T18:22:18.605611Z | true | |||||||
| AP972026021310034119976 | 2330SDERV20260213069891 | 2026-02-13T17:17:20.000000Z | OTHR | 49716 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T18:22:18.559412Z | true | |||||||
| AP972026021310034119950 | 2330SDERV20260213069889 | 2026-02-13T17:04:06.000000Z | OTHR | 6864,06 | MONE | USD | 50,00 | 50,00 | USD | XOFF | 2026-02-13T18:07:58.592250Z | true | |||||||
| AP972026021310034119939 | 2330SDERV20260213069857 | 2026-02-13T16:04:05.000000Z | OTHR | 24850,36 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T18:07:58.545859Z | true | CANC | ||||||
| AP972026021310034119948 | 2330BDERV20260213069888 | 2026-02-13T17:03:24.000000Z | OTHR | 24846,32 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:07:53.754413Z | true | |||||||
| AP972026021310034119946 | 2330BDERV20260213069887 | 2026-02-13T17:03:21.000000Z | OTHR | 24848,01 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T18:07:53.710106Z | true | |||||||
| AP972026021310034119944 | 2330BDERV20260213069886 | 2026-02-13T17:03:14.000000Z | OTHR | 24852,49 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:07:53.637104Z | true | |||||||
| AP972026021310034119940 | 2330BDERV20260213069884 | 2026-02-13T17:01:35.000000Z | OTHR | 24857,38 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:07:53.601098Z | true | |||||||
| AP972026021310034119941 | 2330BDERV20260213069885 | 2026-02-13T17:02:03.000000Z | OTHR | 24853,57 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T18:07:53.558977Z | true | |||||||
| AP972026021310034119930 | 2330SDERV20260213069881 | 2026-02-13T16:53:36.000000Z | OTHR | 24887,94 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:58:33.536334Z | true | AMND | ||||||
| AP972026021310034119917 | 2330SDERV20260213069881 | 2026-02-13T16:53:36.000000Z | OTHR | 24887,94 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:58:08.543913Z | true | CANC | ||||||
| AP972026021310034119901 | 2330BDERV20260213069883 | 2026-02-13T16:54:36.000000Z | OTHR | 24878,45 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:57:43.677503Z | true | |||||||
| AP972026021310034119897 | 2330SDERV20260213069881 | 2026-02-13T16:53:36.000000Z | OTHR | 24887,94 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:57:43.630484Z | true | |||||||
| AP972026021310034119895 | 2330SDERV20260213069873 | 2026-02-13T16:31:39.000000Z | OTHR | 24898,95 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:57:43.583502Z | true | AMND | ||||||
| AP972026021310034119899 | 2330BDERV20260213069882 | 2026-02-13T16:54:01.000000Z | OTHR | 24888,54 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:57:43.538477Z | true | |||||||
| AP972026021310034119888 | 2330SDERV20260213069873 | 2026-02-13T16:31:39.000000Z | OTHR | 24898,95 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:57:08.548976Z | true | CANC | ||||||
| AP972026021310034119873 | 2330SDERV20260213069880 | 2026-02-13T16:47:43.000000Z | OTHR | 6874,11 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2026-02-13T17:52:53.573878Z | true | |||||||
| AP972026021310034119870 | 2330BDERV20260213069835 | 2026-02-13T14:56:33.000000Z | OTHR | 6847,11 | MONE | USD | 0,50 | 0,50 | USD | XOFF | 2026-02-13T17:52:53.537676Z | true | CANC | ||||||
| AP972026021310034119869 | 2330BDERV20260213069878 | 2026-02-13T16:45:34.000000Z | OTHR | 24888,33 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:52:48.592674Z | true | |||||||
| AP972026021310034119868 | 2330BDERV20260213069879 | 2026-02-13T16:45:16.000000Z | OTHR | 49689,9 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T17:52:48.550664Z | true | |||||||
| AP972026021310034119850 | 2330SDERV20260213069876 | 2026-02-13T16:42:12.000000Z | OTHR | 24919,6 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:47:23.599454Z | true | |||||||
| AP972026021310034119852 | 2330SDERV20260213069877 | 2026-02-13T16:42:25.000000Z | OTHR | 49690,9 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T17:47:23.553410Z | true | |||||||
| AP972026021310034119823 | 2330BDERV20260213069875 | 2026-02-13T16:33:49.000000Z | OTHR | 24902,73 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:38:08.543901Z | true | |||||||
| AP972026021310034119795 | 2330SDERV20260213069869 | 2026-02-13T16:23:54.000000Z | OTHR | 49701 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T17:37:48.540688Z | true | CANC | ||||||
| AP972026021310034119804 | 2330SDERV20260213069873 | 2026-02-13T16:31:39.000000Z | OTHR | 24898,95 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:37:38.624435Z | true | |||||||
| AP972026021310034119806 | 2330SDERV20260213069874 | 2026-02-13T16:32:29.000000Z | OTHR | 24905,15 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:37:38.583436Z | true | |||||||
| AP972026021310034119800 | 2330SDERV20260213069872 | 2026-02-13T16:31:36.000000Z | OTHR | 24899,32 | MONE | USD | 2,50 | 2,50 | USD | XOFF | 2026-02-13T17:37:38.539428Z | true | |||||||
| AP972026021310034119798 | 2330BDERV20260213069871 | 2026-02-13T16:29:56.000000Z | OTHR | 24884,25 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:37:33.608540Z | true | |||||||
| AP972026021310034119796 | 2330BDERV20260213069870 | 2026-02-13T16:28:42.000000Z | OTHR | 49669 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T17:37:33.559518Z | true | |||||||
| AP972026021310034119755 | 2330BDERV20260213069551 | 2026-02-13T13:03:00.000000Z | OTHR | 24942,13 | MONE | EUR | 11,00 | 11,00 | EUR | XOFF | 2026-02-13T17:27:33.542392Z | true | CANC | ||||||
| AP972026021310034119756 | 2330SDERV20260213069867 | 2026-02-13T16:22:49.000000Z | OTHR | 24946,17 | MONE | EUR | 11,00 | 11,00 | EUR | XOFF | 2026-02-13T17:27:28.809093Z | true | |||||||
| AP972026021310034119758 | 2330SDERV20260213069868 | 2026-02-13T16:23:32.000000Z | OTHR | 24890,36 | MONE | USD | 0,04 | 0,04 | USD | XOFF | 2026-02-13T17:27:28.600078Z | true | |||||||
| AP972026021310034119760 | 2330SDERV20260213069869 | 2026-02-13T16:23:54.000000Z | OTHR | 49701 | MONE | USD | 0,02 | 0,02 | USD | XOFF | 2026-02-13T17:27:28.557195Z | true | |||||||
| AP972026021310034119716 | 2330BDERV20260213069820 | 2026-02-13T14:38:22.000000Z | OTHR | 24810,42 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:58.544720Z | true | AMND | ||||||
| AP972026021310034119714 | 2330BDERV20260213069824 | 2026-02-13T14:39:11.000000Z | OTHR | 24777,89 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:53.587836Z | true | AMND | ||||||
| AP972026021310034119712 | 2330BDERV20260213069823 | 2026-02-13T14:39:06.000000Z | OTHR | 24768,06 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:53.550801Z | true | AMND | ||||||
| AP972026021310034119686 | 2330SDERV20260213069866 | 2026-02-13T16:12:11.000000Z | OTHR | 24847,87 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:03.670569Z | true | |||||||
| AP972026021310034119682 | 2330SDERV20260213069864 | 2026-02-13T16:11:59.000000Z | OTHR | 24851,27 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:03.628577Z | true | |||||||
| AP972026021310034119684 | 2330SDERV20260213069865 | 2026-02-13T16:12:05.000000Z | OTHR | 24852,2 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:03.589565Z | true | |||||||
| AP972026021310034119677 | 2330SDERV20260213069863 | 2026-02-13T16:11:53.000000Z | OTHR | 24854,92 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:18:03.552682Z | true | |||||||
| AP972026021310034119675 | 2330BDERV20260213069820 | 2026-02-13T14:38:22.000000Z | OTHR | 24810,42 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:17:58.638028Z | true | CANC | ||||||
| AP972026021310034119673 | 2330BDERV20260213069824 | 2026-02-13T14:39:11.000000Z | OTHR | 24777,89 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:17:58.601636Z | true | CANC | ||||||
| AP972026021310034119669 | 2330BDERV20260213069823 | 2026-02-13T14:39:06.000000Z | OTHR | 24768,06 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:17:58.553029Z | true | CANC | ||||||
| AP972026021310034119663 | 2330BDERV20260213069805 | 2026-02-13T14:29:34.000000Z | OTHR | 24780,57 | MONE | USD | 2,00 | 2,00 | USD | XOFF | 2026-02-13T17:17:53.582475Z | true | CANC | ||||||
| AP1092026021310034119664 | 2330BBOND20260213069862 | 2026-02-13T17:17:18.000000Z | ISIN | HU0000365937 | 98,8898 | PERC | HUF | 2,00 | 10000,00 | HUF | XOFF | 2026-02-13T17:17:53.541633Z | |||||||
| AP1092026021310034119660 | 2330BBOND20260213069861 | 2026-02-13T17:17:18.000000Z | ISIN | HU0000365937 | 98,8898 | PERC | HUF | 2,00 | 10000,00 | HUF | XOFF | 2026-02-13T17:17:49.503869Z | |||||||
| AP972026021310034119659 | 2330BDERV20260213069819 | 2026-02-13T14:38:19.000000Z | OTHR | 24804,02 | MONE | USD | 20,00 | 20,00 | USD | XOFF | 2026-02-13T17:17:28.560304Z | true | CANC | ||||||
| AP1092026021310034119652 | 2330BBOND20260213069860 | 2026-02-13T17:13:55.000000Z | ISIN | HU0000365440 | 99,418 | PERC | HUF | 10,00 | 10000,00 | HUF | XOFF | 2026-02-13T17:14:03.561800Z | |||||||
| AP972026021310034119644 | 2330BDERV20260213069859 | 2026-02-13T16:07:16.000000Z | OTHR | 24853,81 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:12:23.606638Z | true | |||||||
| AP972026021310034119642 | 2330SDERV20260213069856 | 2026-02-13T16:00:45.000000Z | OTHR | 24825,64 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:12:23.555632Z | true | CANC | ||||||
| AP1092026021310034119639 | 2330BBOND20260213069858 | 2026-02-13T17:10:56.000000Z | ISIN | HU0000365440 | 99,418 | PERC | HUF | 10,00 | 10000,00 | HUF | XOFF | 2026-02-13T17:11:03.553107Z | |||||||
| AP972026021310034119619 | 2330SDERV20260213069857 | 2026-02-13T16:04:05.000000Z | OTHR | 24850,36 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:07:08.564505Z | true | |||||||
| AP972026021310034119617 | 2330SDERV20260213069856 | 2026-02-13T16:00:45.000000Z | OTHR | 24825,64 | MONE | USD | 5,00 | 5,00 | USD | XOFF | 2026-02-13T17:07:03.561948Z | true | |||||||
| AP7262026021310034119610 | 2330SEMAL20260213069855 | 2026-02-13T17:02:45.000000Z | ISIN | EU000A2QMW50 | 69,6 | EUR | TOCD | 2000,00 | 2000,00 | 69,60 | EUR | EUAE | XOFF | 2026-02-13T17:05:08.553287Z | False | ||||
| AP972026021310034119601 | 2330SDERV20260213069850 | 2026-02-13T15:56:14.000000Z | OTHR | 24843,25 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:03:43.539392Z | true | AMND | ||||||
| AP972026021310034119580 | 2330SDERV20260213069850 | 2026-02-13T15:56:14.000000Z | OTHR | 24843,25 | MONE | USD | 22,00 | 22,00 | USD | XOFF | 2026-02-13T17:02:58.541905Z | true | CANC | ||||||
| AP972026021310034119558 | 2330SDERV20260213069852 | 2026-02-13T15:56:28.000000Z | OTHR | 24850,5 | MONE | USD | 0,25 | 0,25 | USD | XOFF | 2026-02-13T17:02:28.627796Z | true | |||||||
| AP972026021310034119561 | 2330SDERV20260213069853 | 2026-02-13T15:56:37.000000Z | OTHR | 49685,2 | MONE | USD | 0,13 | 0,13 | USD | XOFF | 2026-02-13T17:02:28.576779Z | true | |||||||
