ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972026020610034056388 2330SDERV20260206062966 2026-02-06T18:51:46.000000Z OTHR 50017,4 MONE USD 0,02 0,02 USD XOFF 2026-02-06T20:22:33.559054Z true AMND
AP972026020610034056376 2330SDERV20260206062966 2026-02-06T18:51:46.000000Z OTHR 50017,4 MONE USD 0,02 0,02 USD XOFF 2026-02-06T20:22:13.625665Z true CANC
AP972026020610034056378 2330BDERV20260206062967 2026-02-06T19:16:35.000000Z OTHR 50004,9 MONE USD 0,02 0,02 USD XOFF 2026-02-06T20:22:13.581703Z true
AP972026020610034056367 2330BSHRS20260206062965 2026-02-06T18:50:05.000000Z US75644T1007 12,4647 USD 250,00 XOFF 2026-02-06T20:00:38.547686Z AMND
AP972026020610034056356 2330BSHRS20260206062965 2026-02-06T18:50:05.000000Z US75644T1007 12,4647 USD 250,00 XOFF 2026-02-06T20:00:03.556817Z CANC
AP972026020610034056337 2330BDERV20260206062960 2026-02-06T18:45:15.000000Z OTHR 24990,14 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:58:18.554609Z true AMND
AP972026020610034056314 2330BSHRS20260206062965 2026-02-06T18:50:05.000000Z US75644T1007 12,4647 USD 250,00 XOFF 2026-02-06T19:57:48.630674Z
AP972026020610034056316 2330SDERV20260206062966 2026-02-06T18:51:46.000000Z OTHR 50017,4 MONE USD 0,02 0,02 USD XOFF 2026-02-06T19:57:48.587672Z true
AP972026020610034056308 2330SDERV20260206062964 2026-02-06T18:48:57.000000Z OTHR 25013,66 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:57:48.547205Z true
AP972026020610034056306 2330BDERV20260206062960 2026-02-06T18:45:15.000000Z OTHR 24990,14 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:57:43.672326Z true CANC
AP972026020610034056300 2330SDERV20260206062940 2026-02-06T16:51:59.000000Z OTHR 25009,97 MONE USD 5,00 5,00 USD XOFF 2026-02-06T19:57:43.635332Z true AMND
AP972026020610034056304 2330SDERV20260206062963 2026-02-06T18:48:39.000000Z OTHR 50012,2 MONE USD 3,00 3,00 USD XOFF 2026-02-06T19:57:43.594320Z true
AP972026020610034056302 2330BDERV20260206062962 2026-02-06T18:48:14.000000Z OTHR 25004,31 MONE USD 5,00 5,00 USD XOFF 2026-02-06T19:57:43.551311Z true
AP972026020610034056293 2330SDERV20260206062940 2026-02-06T16:51:59.000000Z OTHR 25009,97 MONE USD 5,00 5,00 USD XOFF 2026-02-06T19:57:18.563051Z true CANC
AP972026020610034056282 2330SDERV20260206062961 2026-02-06T18:47:17.000000Z OTHR 50002,2 MONE USD 5,00 5,00 USD XOFF 2026-02-06T19:52:23.554694Z true
AP972026020610034056277 2330BDERV20260206062960 2026-02-06T18:45:15.000000Z OTHR 24990,14 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:52:03.558637Z true
AP972026020610034056259 2330SDERV20260206062958 2026-02-06T18:40:52.000000Z OTHR 6911,69 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:48:08.610651Z true AMND
AP972026020610034056261 2330SDERV20260206062959 2026-02-06T18:40:56.000000Z OTHR 6911,94 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:48:08.563299Z true AMND
AP972026020610034056247 2330SDERV20260206062959 2026-02-06T18:40:56.000000Z OTHR 6911,94 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:47:43.596344Z true CANC
AP972026020610034056245 2330SDERV20260206062958 2026-02-06T18:40:52.000000Z OTHR 6911,69 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:47:43.550722Z true CANC
AP972026020610034056233 2330SDERV20260206062959 2026-02-06T18:40:56.000000Z OTHR 6911,94 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:47:18.605017Z true
AP972026020610034056231 2330SDERV20260206062958 2026-02-06T18:40:52.000000Z OTHR 6911,69 MONE USD 0,50 0,50 USD XOFF 2026-02-06T19:47:18.557769Z true
AP972026020610034056224 2330BDERV20260206062957 2026-02-06T18:37:39.000000Z OTHR 207,33 MONE USD 50,00 50,00 USD XOFF 2026-02-06T19:42:23.569643Z true
AP972026020610034056204 2330SDERV20260206062956 2026-02-06T18:22:55.000000Z OTHR 25004,88 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:27:38.595727Z true
AP972026020610034056202 2330BDERV20260206062954 2026-02-06T18:13:12.000000Z OTHR 24992,02 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:27:38.553448Z true AMND
AP752026020610034056195 2330SOTHR20260206062955 2026-02-06T19:27:15.157000Z ISIN LU0140363697 38,46 EUR 551,00 21191,46 EUR XOFF 2026-02-06T19:27:33.557144Z ACTX
AP972026020610034056190 2330BDERV20260206062954 2026-02-06T18:13:12.000000Z OTHR 24992,02 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:27:18.663622Z true CANC
AP972026020610034056181 2330BDERV20260206062954 2026-02-06T18:13:12.000000Z OTHR 24992,02 MONE USD 2,50 2,50 USD XOFF 2026-02-06T19:17:03.590016Z true
AP972026020610034056174 2330SDERV20260206062953 2026-02-06T18:02:17.000000Z OTHR 25005,64 MONE USD 0,28 0,28 USD XOFF 2026-02-06T19:06:53.561332Z true
AP972026020610034056157 2330BDERV20260206062949 2026-02-06T17:15:01.000000Z OTHR 25008,72 MONE USD 2,00 2,00 USD XOFF 2026-02-06T18:22:53.540702Z true AMND
AP972026020610034056143 2330BSHRS20260206062951 2026-02-06T17:17:21.000000Z US5949181045 399,38 USD 5,00 XOFF 2026-02-06T18:22:28.585681Z
AP972026020610034056145 2330SDERV20260206062952 2026-02-06T17:18:27.000000Z OTHR 25015,65 MONE USD 2,00 2,00 USD XOFF 2026-02-06T18:22:28.545679Z true
AP972026020610034056133 2330BDERV20260206062949 2026-02-06T17:15:01.000000Z OTHR 25008,72 MONE USD 2,00 2,00 USD XOFF 2026-02-06T18:22:08.547389Z true CANC
AP972026020610034056131 2330BSHRS20260206062950 2026-02-06T17:16:12.000000Z US30303M1027 660,29 USD 3,00 XOFF 2026-02-06T18:22:03.555819Z
AP972026020610034056116 2330BDERV20260206062937 2026-02-06T16:34:56.000000Z OTHR 24998,04 MONE USD 0,10 0,10 USD XOFF 2026-02-06T18:17:53.543755Z true AMND
AP972026020610034056104 2330SDERV20260206062948 2026-02-06T17:08:43.000000Z OTHR 25007,71 MONE USD 0,10 0,10 USD XOFF 2026-02-06T18:17:33.587150Z true
AP972026020610034056106 2330BDERV20260206062949 2026-02-06T17:15:01.000000Z OTHR 25008,72 MONE USD 2,00 2,00 USD XOFF 2026-02-06T18:17:33.543153Z true
AP972026020610034056097 2330BDERV20260206062937 2026-02-06T16:34:56.000000Z OTHR 24998,04 MONE USD 0,10 0,10 USD XOFF 2026-02-06T18:17:13.709023Z true CANC
AP972026020610034056061 2330BDERV20260206062947 2026-02-06T17:02:03.000000Z OTHR 24720,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:28.826588Z true
AP972026020610034056059 2330BDERV20260206062946 2026-02-06T17:01:59.000000Z OTHR 24719,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:28.638623Z true
AP972026020610034056055 2330BDERV20260206062944 2026-02-06T17:01:50.000000Z OTHR 24721,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:28.591621Z true
AP972026020610034056057 2330BDERV20260206062945 2026-02-06T17:01:55.000000Z OTHR 24721,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:28.550631Z true
AP972026020610034056044 2330BDERV20260206062943 2026-02-06T17:01:46.000000Z OTHR 24721,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:08.536328Z true
AP972026020610034056040 2330SDERV20260206062941 2026-02-06T17:01:25.000000Z OTHR 24715,42 MONE EUR 0,06 0,06 EUR XOFF 2026-02-06T18:07:03.605812Z true
AP972026020610034056042 2330BDERV20260206062942 2026-02-06T17:01:42.000000Z OTHR 24720,65 MONE EUR 0,01 0,01 EUR XOFF 2026-02-06T18:07:03.555383Z true
AP972026020610034056033 2330SDERV20260206062940 2026-02-06T16:51:59.000000Z OTHR 25009,97 MONE USD 5,00 5,00 USD XOFF 2026-02-06T17:56:53.557309Z true
AP972026020610034056016 2330BDERV20260206062938 2026-02-06T16:39:17.000000Z OTHR 24958,79 MONE USD 1,50 1,50 USD XOFF 2026-02-06T17:47:43.537147Z true AMND
AP972026020610034056007 2330SDERV20260206062939 2026-02-06T16:42:38.000000Z OTHR 24975,43 MONE USD 1,50 1,50 USD XOFF 2026-02-06T17:47:23.544817Z true
AP972026020610034056000 2330BDERV20260206062938 2026-02-06T16:39:17.000000Z OTHR 24958,79 MONE USD 1,50 1,50 USD XOFF 2026-02-06T17:47:08.567619Z true CANC
AP972026020610034055985 2330BDERV20260206062938 2026-02-06T16:39:17.000000Z OTHR 24958,79 MONE USD 1,50 1,50 USD XOFF 2026-02-06T17:42:13.560453Z true
AP972026020610034055974 2330BDERV20260206062937 2026-02-06T16:34:56.000000Z OTHR 24998,04 MONE USD 0,10 0,10 USD XOFF 2026-02-06T17:37:18.547143Z true
AP1092026020610034055967 2330BSHRS20260206062936 2026-02-06T16:32:22.000000Z ISIN LU0248184383 47,9971 EUR 0,79 XOFF 2026-02-06T17:33:33.551627Z
AP752026020610034055952 2330BBOND20260130056606 2026-01-30T18:08:21.000000Z ISIN XS3154053436 102,50041 PERC EUR 140000,00 143500,57 EUR SINT 2026-02-06T17:28:33.551787Z ACTX,AMND
AP972026020610034055924 2330BDERV20260206062934 2026-02-06T16:13:20.000000Z OTHR 24946,81 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:17:43.578579Z true
AP972026020610034055926 2330BDERV20260206062935 2026-02-06T16:13:50.000000Z OTHR 24950,73 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:17:43.537362Z true
AP972026020610034055911 2330BDERV20260206062932 2026-02-06T16:12:57.000000Z OTHR 24942,12 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:17:18.655312Z true
AP972026020610034055913 2330BDERV20260206062933 2026-02-06T16:13:01.000000Z OTHR 24939,37 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:17:18.602318Z true
AP972026020610034055909 2330SDERV20260206062931 2026-02-06T16:10:53.000000Z OTHR 24963,19 MONE USD 2,50 2,50 USD XOFF 2026-02-06T17:17:18.556720Z true
AP972026020610034055873 2330SDERV20260206062930 2026-02-06T16:05:27.000000Z OTHR 24944,91 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:13:13.544330Z true
AP972026020610034055869 2330BDERV20260206062922 2026-02-06T15:56:42.000000Z OTHR 24916,38 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:13:08.630633Z true AMND
AP972026020610034055871 2330BDERV20260206062923 2026-02-06T15:56:47.000000Z OTHR 24919,92 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:13:08.589625Z true AMND
AP972026020610034055866 2330BDERV20260206062918 2026-02-06T15:56:05.000000Z OTHR 24928,08 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:13:08.544270Z true AMND
AP972026020610034055864 2330BDERV20260206062920 2026-02-06T15:56:10.000000Z OTHR 24929,58 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:13:03.542460Z true AMND
AP972026020610034055839 2330SDERV20260206062928 2026-02-06T16:05:15.000000Z OTHR 24943,16 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:33.623124Z true
AP972026020610034055837 2330SDERV20260206062927 2026-02-06T16:05:12.000000Z OTHR 24944,84 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:33.585103Z true
AP972026020610034055841 2330SDERV20260206062929 2026-02-06T16:05:24.000000Z OTHR 24944,23 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:33.544918Z true
AP972026020610034055833 2330BDERV20260206062923 2026-02-06T15:56:47.000000Z OTHR 24919,92 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:28.598700Z true CANC
AP972026020610034055831 2330BDERV20260206062922 2026-02-06T15:56:42.000000Z OTHR 24916,38 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:28.546691Z true CANC
AP972026020610034055817 2330BDERV20260206062920 2026-02-06T15:56:10.000000Z OTHR 24929,58 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:03.601461Z true CANC
AP972026020610034055819 2330BDERV20260206062918 2026-02-06T15:56:05.000000Z OTHR 24928,08 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:12:03.558013Z true CANC
AP972026020610034055784 2330SDERV20260206062926 2026-02-06T15:59:23.000000Z OTHR 24909,3 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:02:43.536289Z true
AP972026020610034055780 2330SDERV20260206062924 2026-02-06T15:57:54.000000Z OTHR 6893,1 MONE USD 0,50 0,50 USD XOFF 2026-02-06T17:02:38.589795Z true
AP972026020610034055782 2330BDERV20260206062925 2026-02-06T15:58:21.000000Z OTHR 24892,88 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:02:38.543743Z true
AP972026020610034055768 2330BDERV20260206062923 2026-02-06T15:56:47.000000Z OTHR 24919,92 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:02:18.583939Z true
AP972026020610034055764 2330BDERV20260206062922 2026-02-06T15:56:42.000000Z OTHR 24916,38 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:02:18.541106Z true
AP972026020610034055760 2330BDERV20260206062920 2026-02-06T15:56:10.000000Z OTHR 24929,58 MONE USD 20,00 20,00 USD XOFF 2026-02-06T17:02:13.592477Z true
AP972026020610034055762 2330SDERV20260206062921 2026-02-06T15:56:38.000000Z OTHR 24912,94 MONE USD 0,08 0,08 USD XOFF 2026-02-06T17:02:13.548480Z true
AP752026020610034055743 2330SOTHR20260206062919 2026-02-06T16:57:52.137000Z ISIN LU0292454872 60,63 USD 16,53 1002,46 USD XOFF 2026-02-06T16:58:03.539936Z ACTX
AP972026020610034055729 2330BDERV20260206062914 2026-02-06T15:46:29.000000Z OTHR 24926,7 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:57:43.583110Z true AMND
AP972026020610034055731 2330BDERV20260206062918 2026-02-06T15:56:05.000000Z OTHR 24928,08 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:57:43.539775Z true
AP972026020610034055717 2330SDERV20260206062917 2026-02-06T15:54:46.000000Z OTHR 24936,3 MONE USD 0,13 0,13 USD XOFF 2026-02-06T16:57:23.536474Z true
AP972026020610034055714 2330SDERV20260206062916 2026-02-06T15:49:50.000000Z OTHR 24936,8 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:57:18.593169Z true
AP972026020610034055712 2330BDERV20260206062914 2026-02-06T15:46:29.000000Z OTHR 24926,7 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:57:18.546158Z true CANC
AP972026020610034055699 2330BDERV20260206062912 2026-02-06T15:44:26.000000Z OTHR 24928,81 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:53:13.540240Z true AMND
AP972026020610034055686 2330BDERV20260206062912 2026-02-06T15:44:26.000000Z OTHR 24928,81 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:52:48.548039Z true CANC
AP972026020610034055672 2330SDERV20260206062915 2026-02-06T15:47:09.000000Z OTHR 24931,88 MONE USD 5,00 5,00 USD XOFF 2026-02-06T16:52:23.541584Z true
AP972026020610034055668 2330BDERV20260206062914 2026-02-06T15:46:29.000000Z OTHR 24926,7 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:52:18.643005Z true
AP972026020610034055666 2330SDERV20260206062913 2026-02-06T15:45:35.000000Z OTHR 24942,78 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:52:18.590995Z true
AP972026020610034055664 2330BDERV20260206062912 2026-02-06T15:44:26.000000Z OTHR 24928,81 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:52:18.547806Z true
AP7262026020610034055659 2330SEMAL20260206062911 2026-02-06T16:47:23.000000Z ISIN EU000A2QMW50 78,05 EUR TOCD 278,00 278,00 78,05 EUR EUAE XOFF 2026-02-06T16:50:08.552153Z False
AP972026020610034055642 2330SSHRS20260206062910 2026-02-06T15:42:02.000000Z US06748M1962 27,485 USD 330,00 XOFF 2026-02-06T16:48:38.551137Z AMND
AP972026020610034055622 2330SSHRS20260206062910 2026-02-06T15:42:02.000000Z US06748M1962 27,485 USD 330,00 XOFF 2026-02-06T16:48:13.541800Z CANC
AP972026020610034055620 2330BSHRS20260206062899 2026-02-06T15:23:26.000000Z US3364331070 222 USD 48,00 XOFF 2026-02-06T16:48:08.629051Z AMND
AP972026020610034055616 2330BSHRS20260206062898 2026-02-06T15:22:26.000000Z US5949181045 397,97 USD 26,00 XOFF 2026-02-06T16:48:08.584046Z AMND
AP972026020610034055618 2330BDERV20260206062897 2026-02-06T15:21:52.000000Z OTHR 24939,71 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:48:08.542701Z true AMND
AP972026020610034055592 2330BSHRS20260206062899 2026-02-06T15:23:26.000000Z US3364331070 222 USD 48,00 XOFF 2026-02-06T16:47:38.541817Z CANC
AP972026020610034055586 2330BDERV20260206062897 2026-02-06T15:21:52.000000Z OTHR 24939,71 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:47:33.618120Z true CANC
AP972026020610034055590 2330SSHRS20260206062910 2026-02-06T15:42:02.000000Z US06748M1962 27,485 USD 330,00 XOFF 2026-02-06T16:47:33.575104Z
AP972026020610034055588 2330SDERV20260206062909 2026-02-06T15:40:52.000000Z OTHR 24951,16 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:47:33.536096Z true
AP972026020610034055574 2330SSHRS20260206062896 2026-02-06T15:21:02.000000Z US4642875235 345,7348 USD 22,00 XOFF 2026-02-06T16:47:08.708570Z AMND
AP972026020610034055576 2330BSHRS20260206062898 2026-02-06T15:22:26.000000Z US5949181045 397,97 USD 26,00 XOFF 2026-02-06T16:47:08.538559Z CANC
AP972026020610034055567 2330SSHRS20260206062896 2026-02-06T15:21:02.000000Z US4642875235 345,7348 USD 22,00 XOFF 2026-02-06T16:46:48.552926Z CANC
AP972026020610034055542 2330SDERV20260206062908 2026-02-06T15:35:32.000000Z OTHR 24951,69 MONE USD 22,00 22,00 USD XOFF 2026-02-06T16:38:18.544107Z true
AP1092026020610034055537 2330SBOND20260206062883 2026-02-06T16:11:00.000000Z ISIN HU0000406624 105,2192 PERC HUF 5680,00 10000,00 HUF XOFF 2026-02-06T16:37:58.537919Z AMND
AP972026020610034055525 2330SDERV20260206062907 2026-02-06T15:35:27.000000Z OTHR 24941,87 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:37:53.597412Z true
AP972026020610034055520 2330SDERV20260206062906 2026-02-06T15:35:07.000000Z OTHR 24944,93 MONE USD 40,00 40,00 USD XOFF 2026-02-06T16:37:53.541765Z true
AP972026020610034055516 2330SDERV20260206062904 2026-02-06T15:34:32.000000Z OTHR 24940,39 MONE USD 10,00 10,00 USD XOFF 2026-02-06T16:37:48.889472Z true
AP972026020610034055514 2330SDERV20260206062903 2026-02-06T15:32:00.000000Z OTHR 24711,42 MONE EUR 10,00 10,00 EUR XOFF 2026-02-06T16:37:48.848466Z true
AP972026020610034055518 2330SDERV20260206062905 2026-02-06T15:34:39.000000Z OTHR 24938,5 MONE USD 10,00 10,00 USD XOFF 2026-02-06T16:37:48.736370Z true
AP972026020610034055497 2330SDERV20260206062894 2026-02-06T15:17:26.000000Z OTHR 24890,8 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:32:53.561990Z true AMND
AP972026020610034055482 2330BDERV20260206062902 2026-02-06T15:27:58.000000Z OTHR 24891,44 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:32:28.542415Z true
AP972026020610034055480 2330SDERV20260206062901 2026-02-06T15:25:44.000000Z OTHR 24904,88 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:32:23.608299Z true
AP972026020610034055478 2330SDERV20260206062900 2026-02-06T15:24:08.000000Z OTHR 24722,82 MONE EUR 5,00 5,00 EUR XOFF 2026-02-06T16:32:23.560306Z true
AP972026020610034055471 2330SDERV20260206062894 2026-02-06T15:17:26.000000Z OTHR 24890,8 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:32:03.566903Z true CANC
AP972026020610034055454 2330BSHRS20260206062899 2026-02-06T15:23:26.000000Z US3364331070 222 USD 48,00 XOFF 2026-02-06T16:27:38.536560Z
AP972026020610034055443 2330BSHRS20260206062898 2026-02-06T15:22:26.000000Z US5949181045 397,97 USD 26,00 XOFF 2026-02-06T16:27:18.595138Z
AP972026020610034055441 2330BDERV20260206062897 2026-02-06T15:21:52.000000Z OTHR 24939,71 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:27:18.552136Z true
AP972026020610034055439 2330SSHRS20260206062896 2026-02-06T15:21:02.000000Z US4642875235 345,7348 USD 22,00 XOFF 2026-02-06T16:27:15.991720Z
AP972026020610034055408 2330SDERV20260206062888 2026-02-06T15:11:50.000000Z OTHR 24901,83 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:23:13.582836Z true AMND
AP972026020610034055411 2330SDERV20260206062887 2026-02-06T15:11:36.000000Z OTHR 24896,85 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:23:13.540835Z true AMND
AP972026020610034055406 2330SDERV20260206062885 2026-02-06T15:10:38.000000Z OTHR 24900,35 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:23:08.538687Z true AMND
AP972026020610034055385 2330SDERV20260206062887 2026-02-06T15:11:36.000000Z OTHR 24896,85 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:22:43.542922Z true CANC
AP972026020610034055381 2330SDERV20260206062895 2026-02-06T15:17:53.000000Z OTHR 24889,75 MONE USD 9,00 9,00 USD XOFF 2026-02-06T16:22:38.593620Z true
AP972026020610034055383 2330SDERV20260206062888 2026-02-06T15:11:50.000000Z OTHR 24901,83 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:22:38.541956Z true CANC
AP972026020610034055375 2330SDERV20260206062879 2026-02-06T15:06:30.000000Z OTHR 24854,52 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:22:33.590888Z true AMND
AP972026020610034055377 2330SDERV20260206062894 2026-02-06T15:17:26.000000Z OTHR 24890,8 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:22:33.539947Z true
AP972026020610034055363 2330SDERV20260206062879 2026-02-06T15:06:30.000000Z OTHR 24854,52 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:22:13.544758Z true CANC
AP972026020610034055361 2330SDERV20260206062885 2026-02-06T15:10:38.000000Z OTHR 24900,35 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:22:08.560309Z true CANC
AP972026020610034055323 2330SDERV20260206062893 2026-02-06T15:16:00.000000Z OTHR 24911,75 MONE USD 3,00 3,00 USD XOFF 2026-02-06T16:18:28.881058Z true
AP972026020610034055321 2330BDERV20260206062892 2026-02-06T15:15:37.000000Z OTHR 6897,19 MONE USD 2,00 2,00 USD XOFF 2026-02-06T16:18:28.793052Z true
AP972026020610034055317 2330BDERV20260206062811 2026-02-06T14:09:01.000000Z OTHR 24700,84 MONE USD 3,00 3,00 USD XOFF 2026-02-06T16:18:28.582953Z true AMND
AP972026020610034055319 2330BSHRS20260206062891 2026-02-06T15:14:41.000000Z US58733R1023 1978 USD 2,00 XOFF 2026-02-06T16:18:28.540066Z
AP972026020610034055282 2330SDERV20260206062888 2026-02-06T15:11:50.000000Z OTHR 24901,83 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:53.626353Z true
AP972026020610034055288 2330SDERV20260206062889 2026-02-06T15:12:32.000000Z OTHR 24905,09 MONE USD 3,00 3,00 USD XOFF 2026-02-06T16:17:53.581352Z true
AP972026020610034055290 2330BDERV20260206062890 2026-02-06T15:12:52.000000Z OTHR 39,335 MONE USD 50,00 50,00 USD XOFF 2026-02-06T16:17:53.540153Z true
AP972026020610034055280 2330SDERV20260206062887 2026-02-06T15:11:36.000000Z OTHR 24896,85 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:48.662154Z true
AP972026020610034055276 2330BDERV20260206062811 2026-02-06T14:09:01.000000Z OTHR 24700,84 MONE USD 3,00 3,00 USD XOFF 2026-02-06T16:17:48.621680Z true CANC
AP972026020610034055278 2330SDERV20260206062886 2026-02-06T15:11:23.000000Z OTHR 24889,44 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:17:48.578246Z true
AP972026020610034055273 2330BDERV20260206062767 2026-02-06T13:54:55.000000Z OTHR 24814,19 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:17:48.542827Z true AMND
AP972026020610034055271 2330SDERV20260206062881 2026-02-06T15:07:05.000000Z OTHR 24894,75 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:43.542083Z true AMND
AP972026020610034055253 2330BDERV20260206062767 2026-02-06T13:54:55.000000Z OTHR 24814,19 MONE USD 3,50 3,50 USD XOFF 2026-02-06T16:17:18.558835Z true CANC
AP972026020610034055249 2330BDERV20260206062884 2026-02-06T15:08:49.000000Z OTHR 24879,29 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:13.648558Z true
AP972026020610034055247 2330SDERV20260206062881 2026-02-06T15:07:05.000000Z OTHR 24894,75 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:13.606100Z true CANC
AP972026020610034055251 2330SDERV20260206062885 2026-02-06T15:10:38.000000Z OTHR 24900,35 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:17:13.558911Z true
AP1092026020610034055244 2330SBOND20260206062883 2026-02-06T16:11:00.000000Z ISIN HU0000406624 105,2968 PERC HUF 5680,00 10000,00 HUF XOFF 2026-02-06T16:15:38.553758Z
AP972026020610034055219 2330SDERV20260206062876 2026-02-06T14:59:05.000000Z OTHR 6874,26 MONE USD 12,00 12,00 USD XOFF 2026-02-06T16:12:53.547153Z true AMND
AP972026020610034055200 2330BSHRS20260206062882 2026-02-06T15:07:47.000000Z VGG2662B1031 10,886 USD 280,00 XOFF 2026-02-06T16:12:28.716361Z
AP972026020610034055198 2330SDERV20260206062881 2026-02-06T15:07:05.000000Z OTHR 24894,75 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:12:28.681360Z true
AP972026020610034055194 2330SDERV20260206062879 2026-02-06T15:06:30.000000Z OTHR 24854,52 MONE USD 20,00 20,00 USD XOFF 2026-02-06T16:12:28.640358Z true
AP972026020610034055196 2330SDERV20260206062880 2026-02-06T15:06:54.000000Z OTHR 24873,8 MONE USD 44,00 44,00 USD XOFF 2026-02-06T16:12:28.599356Z true
AP972026020610034055192 2330BDERV20260206062878 2026-02-06T15:05:02.000000Z OTHR 6891,88 MONE USD 12,00 12,00 USD XOFF 2026-02-06T16:12:28.552952Z true
AP972026020610034055185 2330SDERV20260206062876 2026-02-06T14:59:05.000000Z OTHR 6874,26 MONE USD 12,00 12,00 USD XOFF 2026-02-06T16:12:08.553615Z true CANC
AP972026020610034055172 2330SDERV20260206062877 2026-02-06T15:01:12.000000Z OTHR 24801,26 MONE USD 44,00 44,00 USD XOFF 2026-02-06T16:07:28.541274Z true
