ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Venue Of Execution Venue of publication Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Number of transactions Flags
AP972026101210035703407 2330BDERV20261012251129 2026-10-12T18:21:52.000000Z 30653,65 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T20:27:10.734181Z true
AP972026101210035703386 2330BDERV20261012251128 2026-10-12T17:52:21.000000Z 7806,78 MONE USD 4,50 4,50 USD XOFF KELR 2026-10-12T19:57:15.730441Z true
AP972026101210035703381 2330BDERV20261012251127 2026-10-12T17:48:55.000000Z 30664,12 MONE USD 3,00 3,00 USD XOFF KELR 2026-10-12T19:57:05.735276Z true
AP16702026101210035703375 2330BSHRS20261012251125 2026-10-12T19:41:33.088000Z US36467W1099 27,095 USD 3,00 XOFF KELR 2026-10-12T19:41:40.768775Z
AP16702026101210035703377 2330BSHRS20261012251126 2026-10-12T19:41:33.117000Z US36467W1099 27,095 USD 0,65 XOFF KELR 2026-10-12T19:41:40.724750Z
AP972026101210035703366 2330BDERV20261012251124 2026-10-12T17:35:13.000000Z 30675,09 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T19:36:50.714660Z true
AP972026101210035703357 2330SDERV20261012251123 2026-10-12T17:25:34.000000Z 30639,12 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T19:31:55.738061Z true
AP752026101210035703341 2330SOTHR20261009249967 2026-10-09T12:16:40.333000Z LU0431992006 502,71 USD 10,48 5269,91 USD XOFF KELR 2026-10-12T19:23:15.711051Z ACTX,AMND
AP752026101210035703333 2330SOTHR20261009249974 2026-10-09T12:22:14.473000Z LU0210536198 102,94 USD 47,09 4847,24 USD XOFF KELR 2026-10-12T19:23:10.811119Z ACTX,AMND
AP752026101210035703337 2330SOTHR20261012250521 2026-10-12T07:25:43.847000Z LU0431992006 502,71 USD 16,96 8524,45 USD XOFF KELR 2026-10-12T19:23:10.771120Z ACTX,AMND
AP752026101210035703339 2330SOTHR20261009249975 2026-10-09T12:22:45.110000Z LU0292454872 65,94 USD 72,46 4777,75 USD XOFF KELR 2026-10-12T19:23:10.728568Z ACTX,AMND
AP752026101210035703329 2330SOTHR20261012250522 2026-10-12T07:26:03.900000Z LU0431992006 502,71 USD 18,76 9430,84 USD XOFF KELR 2026-10-12T19:23:05.751616Z ACTX,AMND
AP752026101210035703331 2330SOTHR20261009249977 2026-10-09T12:23:13.357000Z LU0210536867 158,56 USD 14,29 2266,14 USD XOFF KELR 2026-10-12T19:23:05.709180Z ACTX,AMND
AP752026101210035703320 2330SOTHR20261012250519 2026-10-12T07:23:55.930000Z LU0303823156 20,63 USD 480,08 9904,05 USD XOFF KELR 2026-10-12T19:22:50.796584Z ACTX,AMND
AP752026101210035703315 2330SOTHR20261009249849 2026-10-09T10:24:57.950000Z LU0337572712 12,57 EUR 1776,86 22335,13 EUR XOFF KELR 2026-10-12T19:22:50.753591Z ACTX,AMND
AP752026101210035703322 2330SOTHR20261009249966 2026-10-09T12:15:37.147000Z LU0303823156 20,63 USD 227,93 4702,20 USD XOFF KELR 2026-10-12T19:22:50.709579Z ACTX,AMND
AP752026101210035703309 2330SOTHR20261009249853 2026-10-09T10:26:35.247000Z LU0303823156 20,63 USD 820,60 16928,98 USD XOFF KELR 2026-10-12T19:22:45.825665Z ACTX,AMND
AP752026101210035703313 2330SOTHR20261009249826 2026-10-09T10:12:37.293000Z LU0337572712 12,57 EUR 1652,89 20776,83 EUR XOFF KELR 2026-10-12T19:22:45.782639Z ACTX,AMND
AP752026101210035703311 2330SOTHR20261012250518 2026-10-12T07:22:57.237000Z LU0303816705 24,76 EUR 140,72 3484,23 EUR XOFF KELR 2026-10-12T19:22:45.708632Z ACTX,AMND
AP752026101210035703302 2330SOTHR20261009249967 2026-10-09T12:16:40.334000Z LU0431992006 500,91 USD 10,48 5251,04 USD XOFF KELR 2026-10-12T19:22:35.708792Z ACTX,CANC
AP752026101210035703297 2330SOTHR20261009249975 2026-10-09T12:22:45.109000Z LU0292454872 66,26 USD 72,46 4800,93 USD XOFF KELR 2026-10-12T19:22:30.782675Z ACTX,CANC
AP752026101210035703299 2330SOTHR20261009249974 2026-10-09T12:22:14.474000Z LU0210536198 102,91 USD 47,09 4845,83 USD XOFF KELR 2026-10-12T19:22:30.745650Z ACTX,CANC
AP752026101210035703293 2330SOTHR20261009249977 2026-10-09T12:23:13.358000Z LU0210536867 158,64 USD 14,29 2267,28 USD XOFF KELR 2026-10-12T19:22:30.708670Z ACTX,CANC
AP752026101210035703291 2330SOTHR20261012250521 2026-10-12T07:25:43.847000Z LU0431992006 500,91 USD 16,96 8493,93 USD XOFF KELR 2026-10-12T19:22:25.757969Z ACTX,CANC
AP752026101210035703289 2330SOTHR20261012250522 2026-10-12T07:26:03.899000Z LU0431992006 500,91 USD 18,76 9397,07 USD XOFF KELR 2026-10-12T19:22:25.710550Z ACTX,CANC
AP752026101210035703283 2330SOTHR20261009249966 2026-10-09T12:15:37.146000Z LU0303823156 20,33 USD 227,93 4633,82 USD XOFF KELR 2026-10-12T19:22:10.748709Z ACTX,CANC
AP752026101210035703279 2330SOTHR20261009249853 2026-10-09T10:26:35.248000Z LU0303823156 20,33 USD 820,60 16682,80 USD XOFF KELR 2026-10-12T19:22:10.708121Z ACTX,CANC
AP752026101210035703277 2330SOTHR20261012250518 2026-10-12T07:22:57.237000Z LU0303816705 24,32 EUR 140,72 3422,31 EUR XOFF KELR 2026-10-12T19:22:05.748117Z ACTX,CANC
AP752026101210035703275 2330SOTHR20261012250519 2026-10-12T07:23:55.931000Z LU0303823156 20,33 USD 480,08 9760,03 USD XOFF KELR 2026-10-12T19:22:05.711116Z ACTX,CANC
AP752026101210035703270 2330BOTHR20261009249841 2026-10-09T10:20:23.977000Z LU0056508442 154,01 USD 64,93 10000,00 USD XOFF KELR 2026-10-12T19:21:55.709599Z ACTX,AMND
AP752026101210035703262 2330SOTHR20261009249826 2026-10-09T10:12:37.293000Z LU0337572712 12,52 EUR 1652,89 20694,18 EUR XOFF KELR 2026-10-12T19:21:45.766198Z ACTX,CANC
AP752026101210035703264 2330SOTHR20261009249849 2026-10-09T10:24:57.950000Z LU0337572712 12,52 EUR 1776,86 22246,29 EUR XOFF KELR 2026-10-12T19:21:45.711592Z ACTX,CANC
AP752026101210035703256 2330BOTHR20261009249841 2026-10-09T10:20:23.977000Z LU0056508442 155,15 USD 64,45 9999,42 USD XOFF KELR 2026-10-12T19:21:35.751271Z ACTX,CANC
AP752026101210035703254 2330BOTHR20261012250529 2026-10-12T07:33:49.127000Z LU0326422689 12,85 EUR 2092,61 26890,00 EUR XOFF KELR 2026-10-12T19:21:35.711266Z ACTX,AMND
AP752026101210035703245 2330BOTHR20261012250529 2026-10-12T07:33:49.125000Z LU0326422689 12,51 EUR 2149,48 26889,99 EUR XOFF KELR 2026-10-12T19:21:05.720510Z ACTX,CANC
AP972026101210035703236 2330BSHRS20261012251122 2026-10-12T17:14:05.000000Z US88688T2096 3,36 USD 1000,00 XOFF KELR 2026-10-12T19:18:00.714023Z AMND
AP972026101210035703227 2330BSHRS20261012251122 2026-10-12T17:14:05.000000Z US88688T2096 3,36 USD 400,00 XOFF KELR 2026-10-12T19:17:30.712802Z CANC
AP972026101210035703216 2330BSHRS20261012251122 2026-10-12T17:14:05.000000Z US88688T2096 3,36 USD 400,00 XOFF KELR 2026-10-12T19:17:00.728251Z
AP972026101210035703199 2330SDERV20261012251118 2026-10-12T16:29:40.000000Z 30650,87 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T19:07:30.711210Z true AMND
AP972026101210035703190 2330BDERV20261012251121 2026-10-12T17:00:39.000000Z 30623,85 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T19:07:10.713927Z true
AP972026101210035703183 2330SDERV20261012251118 2026-10-12T16:29:40.000000Z 30650,87 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T19:06:55.729272Z true CANC
AP972026101210035703169 2330SDERV20261012251120 2026-10-12T16:51:47.000000Z 30617,78 MONE USD 0,10 0,10 USD XOFF KELR 2026-10-12T18:57:00.715563Z true
AP972026101210035703167 2330SDERV20261012251119 2026-10-12T16:48:46.000000Z 7800,32 MONE USD 0,10 0,10 USD XOFF KELR 2026-10-12T18:56:55.727407Z true
AP972026101210035703160 2330SDERV20261012251118 2026-10-12T16:29:40.000000Z 30650,87 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T18:37:05.723520Z true
AP972026101210035703149 2330SDERV20261012251114 2026-10-12T15:50:37.000000Z 30663,12 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T18:27:20.716943Z true AMND
AP972026101210035703139 2330BDERV20261012251117 2026-10-12T16:22:48.000000Z 30645,19 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T18:27:00.719182Z true
AP972026101210035703137 2330SDERV20261012251114 2026-10-12T15:50:37.000000Z 30663,12 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T18:26:55.734010Z true CANC
AP972026101210035703120 2330SDERV20261012251116 2026-10-12T15:57:01.000000Z 30656,55 MONE USD 0,02 0,02 USD XOFF KELR 2026-10-12T18:02:00.732795Z true
AP972026101210035703111 2330SDERV20261012251042 2026-10-12T12:26:33.000000Z 30640,76 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T17:57:30.711742Z true AMND
AP972026101210035703094 2330SDERV20261012251114 2026-10-12T15:50:37.000000Z 30663,12 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:57:05.803693Z true
AP972026101210035703096 2330SDERV20261012251042 2026-10-12T12:26:33.000000Z 30640,76 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T17:57:05.761691Z true CANC
AP972026101210035703098 2330SDERV20261012251115 2026-10-12T15:54:53.000000Z 30659,52 MONE USD 0,08 0,08 USD XOFF KELR 2026-10-12T17:57:05.718456Z true
AP16702026101210035703091 2330BSHRS20261012251113 2026-10-12T17:54:43.124000Z US2333311072 127,94 USD 2,00 XOFF KELR 2026-10-12T17:55:00.709821Z
AP16702026101210035703087 2330SSHRS20261012251112 2026-10-12T17:54:42.259000Z US2333311072 128,01 USD 2,00 XOFF KELR 2026-10-12T17:54:45.742786Z
AP16702026101210035703084 2330BSHRS20261012251111 2026-10-12T17:54:25.108000Z US0255371017 124,095 USD 1,00 XOFF KELR 2026-10-12T17:54:45.707776Z
AP16702026101210035703082 2330BSHRS20261012251110 2026-10-12T17:54:25.108000Z US0255371017 124,095 USD 1,00 XOFF KELR 2026-10-12T17:54:40.712687Z
AP16702026101210035703079 2330SSHRS20261012251109 2026-10-12T17:54:23.795000Z US0255371017 124,18 USD 2,00 XOFF KELR 2026-10-12T17:54:25.710650Z
AP16702026101210035703075 2330BSHRS20261012251108 2026-10-12T17:54:01.773000Z US92840M1027 158,455 USD 1,00 XOFF KELR 2026-10-12T17:54:10.755474Z
AP16702026101210035703073 2330BSHRS20261012251107 2026-10-12T17:54:01.774000Z US92840M1027 158,455 USD 3,00 XOFF KELR 2026-10-12T17:54:10.713475Z
AP16702026101210035703070 2330SSHRS20261012251106 2026-10-12T17:54:01.151000Z US92840M1027 158,59 USD 4,00 XOFF KELR 2026-10-12T17:54:05.719268Z
AP972026101210035703061 2330BDERV20261012250628 2026-10-12T06:42:45.000000Z 41500 MONE HUF 150,00 15000,00 HUF XOFF KELR 2026-10-12T17:52:25.719068Z true AMND
AP972026101210035703052 2330BDERV20261012250628 2026-10-12T06:42:45.000000Z 41500 MONE HUF 150,00 15000,00 HUF XOFF KELR 2026-10-12T17:52:00.716924Z true CANC
AP972026101210035703045 2330BDERV20261012251104 2026-10-12T15:24:54.000000Z 30656,75 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:47:35.714110Z true AMND
AP972026101210035703029 2330BDERV20261012251104 2026-10-12T15:24:54.000000Z 30656,75 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:46:55.766828Z true CANC
AP972026101210035703031 2330SDERV20261012251105 2026-10-12T15:41:34.000000Z 30658,67 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:46:55.721366Z true
AP972026101210035703020 2330BDERV20261012251104 2026-10-12T15:24:54.000000Z 30656,75 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:31:55.731469Z true
AP16702026101210035703010 2330SSHRS20261012251101 2026-10-12T17:18:55.315000Z US7170811035 28,415 USD 19,00 XOFF KELR 2026-10-12T17:19:15.797869Z
AP16702026101210035703015 2330BSHRS20261012251103 2026-10-12T17:18:55.192000Z US68236H2040 6,7182 USD 0,36 XOFF KELR 2026-10-12T17:19:15.756903Z
AP16702026101210035703013 2330SSHRS20261012251102 2026-10-12T17:18:55.332000Z US7170811035 28,415 USD 0,28 XOFF KELR 2026-10-12T17:19:15.716900Z
AP16702026101210035703008 2330BSHRS20261012251100 2026-10-12T17:18:55.177000Z US68236H2040 6,7182 USD 78,00 XOFF KELR 2026-10-12T17:19:10.731914Z
AP972026101210035702989 2330SDERV20261012251084 2026-10-12T13:53:57.000000Z 30729,36 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:07:20.727764Z true AMND
AP972026101210035702977 2330SDERV20261012251084 2026-10-12T13:53:57.000000Z 30729,36 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:07:04.026241Z true CANC
AP972026101210035702979 2330BDERV20261012251099 2026-10-12T15:01:44.000000Z 30659,59 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T17:07:03.568203Z true
AP972026101210035702968 2330SDERV20261012251098 2026-10-12T14:49:37.000000Z 30681,86 MONE USD 0,50 0,50 USD XOFF KELR 2026-10-12T16:56:55.722076Z true
AP16702026101210035702961 2330BSHRS20261012251097 2026-10-12T16:52:18.745000Z US7170811035 20 USD 0,00 XOFF KELR 2026-10-12T16:52:25.708175Z
AP16702026101210035702957 2330SSHRS20261012251096 2026-10-12T16:51:46.803000Z US68236H2040 6,7310426834404 USD 82,36 XOFF KELR 2026-10-12T16:51:50.773228Z
AP16702026101210035702955 2330BSHRS20261012251095 2026-10-12T16:51:46.803000Z US7170811035 28,295099876326275 USD 19,52 XOFF KELR 2026-10-12T16:51:50.730801Z
AP16702026101210035702935 2330SSHRS20261012251094 2026-10-12T16:31:10.834000Z ES0113900J37 13,62 USD 5,00 XOFF KELR 2026-10-12T16:31:25.760252Z
AP16702026101210035702933 2330SSHRS20261012251093 2026-10-12T16:31:10.833000Z ES0113900J37 13,62 USD 5,00 XOFF KELR 2026-10-12T16:31:25.716250Z
AP16702026101210035702930 2330BSHRS20261012251092 2026-10-12T16:31:09.823000Z ES0113900J37 13,62 USD 10,00 XOFF KELR 2026-10-12T16:31:15.720510Z
AP16702026101210035702921 2330SSHRS20261012251091 2026-10-12T16:28:50.455000Z US84615Q1031 164,704325969043 USD 0,02 XOFF KELR 2026-10-12T16:28:55.713963Z
AP1202026101210035702918 2330SBOND20261012251090 2026-10-12T16:28:13.000000Z HU0000525241 99,08 PERC HUF HUF 1000,00 10000000,00 HUF XOFF KELR 2026-10-12T16:28:20.714036Z
AP972026101210035702897 2330BDERV20261012251088 2026-10-12T14:23:18.000000Z 25259,26 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-10-12T16:27:41.195203Z true
AP972026101210035702893 2330BDERV20261012251087 2026-10-12T14:22:48.000000Z 25258,76 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-10-12T16:27:35.754171Z true
AP972026101210035702899 2330SDERV20261012251089 2026-10-12T14:23:29.000000Z 30709,83 MONE USD 6,00 6,00 USD XOFF KELR 2026-10-12T16:27:35.714184Z true
AP972026101210035702891 2330SDERV20261012250795 2026-10-12T08:53:27.000000Z 25259,45 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-10-12T16:27:31.666960Z true AMND
AP972026101210035702889 2330SDERV20261012250853 2026-10-12T09:52:53.000000Z 25293,87 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-10-12T16:27:30.716997Z true AMND
AP972026101210035702875 2330SDERV20261012250853 2026-10-12T09:52:53.000000Z 25293,87 MONE EUR 2,00 2,00 EUR XOFF KELR 2026-10-12T16:27:00.766840Z true CANC
AP972026101210035702877 2330SDERV20261012250795 2026-10-12T08:53:27.000000Z 25259,45 MONE EUR 3,00 3,00 EUR XOFF KELR 2026-10-12T16:27:00.721836Z true CANC
AP972026101210035702862 2330BSHRS20261012251086 2026-10-12T14:17:10.000000Z KYG9513A1195 1,01 USD 625,00 XOFF KELR 2026-10-12T16:22:30.729040Z AMND
AP972026101210035702853 2330BSHRS20261012251086 2026-10-12T14:15:42.000000Z KYG9513A1195 1,01 USD 600,00 XOFF KELR 2026-10-12T16:22:00.717301Z CANC
AP972026101210035702840 2330BSHRS20261012251086 2026-10-12T14:15:42.000000Z KYG9513A1195 1,01 USD 600,00 XOFF KELR 2026-10-12T16:18:00.720256Z AMND
AP972026101210035702829 2330BSHRS20261012251086 2026-10-12T14:14:26.000000Z KYG9513A1195 1,01 USD 200,00 XOFF KELR 2026-10-12T16:17:25.714535Z CANC
AP972026101210035702818 2330BSHRS20261012251086 2026-10-12T14:14:26.000000Z KYG9513A1195 1,01 USD 200,00 XOFF KELR 2026-10-12T16:16:55.720693Z
AP972026101210035702789 2330SDERV20261012251085 2026-10-12T14:00:02.000000Z 30724,9 MONE USD 0,50 0,50 USD XOFF KELR 2026-10-12T16:02:00.724469Z true
AP972026101210035702767 2330SDERV20261012251084 2026-10-12T13:53:57.000000Z 30729,36 MONE USD 0,16 0,16 USD XOFF KELR 2026-10-12T15:57:00.773792Z true
AP972026101210035702765 2330BDERV20261012251083 2026-10-12T13:49:51.000000Z 30722,85 MONE USD 0,10 0,10 USD XOFF KELR 2026-10-12T15:57:00.725526Z true
AP972026101210035702754 2330BDERV20261012251082 2026-10-12T13:44:39.000000Z 30710,23 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T15:52:05.716542Z true
AP972026101210035702741 2330BSHRS20261012251081 2026-10-12T13:39:39.000000Z US46152A6689 12,0766 USD 5000,00 XOFF KELR 2026-10-12T15:48:25.715348Z AMND
AP972026101210035702730 2330BSHRS20261012251081 2026-10-12T13:39:39.000000Z US46152A6689 12,0766 USD 5000,00 XOFF KELR 2026-10-12T15:47:55.728452Z CANC
AP972026101210035702715 2330BDERV20261012251038 2026-10-12T12:20:55.000000Z 30695,36 MONE USD 0,50 0,50 USD XOFF KELR 2026-10-12T15:42:20.717166Z true AMND
AP972026101210035702703 2330BDERV20261012251038 2026-10-12T12:20:55.000000Z 30695,36 MONE USD 0,50 0,50 USD XOFF KELR 2026-10-12T15:42:00.758610Z true CANC
AP972026101210035702705 2330BSHRS20261012251081 2026-10-12T13:39:39.000000Z US46152A6689 12,0766 USD 5000,00 XOFF KELR 2026-10-12T15:42:00.715608Z
AP16702026101210035702696 2330SSHRS20261012251080 2026-10-12T15:36:28.443000Z US6549022043 10,036009201013 USD 0,25 XOFF KELR 2026-10-12T15:36:35.732086Z
AP752026101210035702673 2330BBOND20261012251079 2026-10-12T15:19:14.581000Z XS2724401588 108,957534 PERC EUR 24000,00 26149,81 EUR SINT KELR 2026-10-12T15:23:25.712483Z ACTX
AP972026101210035702655 2330SDERV20261012251075 2026-10-12T13:15:58.000000Z 30686,41 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T15:22:25.787380Z true AMND
AP752026101210035702653 2330SBOND20261012251078 2026-10-12T15:18:18.447000Z GB00BMBL1F74 32,766131 PERC GBP 2000000,00 655322,62 GBP SINT KELR 2026-10-12T15:22:25.722371Z ACTX
AP972026101210035702646 2330SDERV20261012251075 2026-10-12T13:15:58.000000Z 30686,41 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T15:22:10.710302Z true CANC
AP752026101210035702634 2330SBOND20261012251077 2026-10-12T15:17:13.883000Z XS2010026214 101,485614 PERC EUR 210000,00 213119,79 EUR SINT KELR 2026-10-12T15:21:25.760117Z ACTX
AP752026101210035702632 2330SBOND20261012251076 2026-10-12T15:17:17.439000Z XS2724401588 108,157534 PERC EUR 24000,00 25957,81 EUR SINT KELR 2026-10-12T15:21:25.715482Z ACTX
AP972026101210035702615 2330SDERV20261012251075 2026-10-12T13:15:58.000000Z 30686,41 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T15:17:05.745992Z true
AP972026101210035702602 2330BSHRS20261012251074 2026-10-12T13:04:53.000000Z US11135F1012 356,39 USD 9,00 XOFF KELR 2026-10-12T15:11:55.735441Z
AP752026101210035702585 2330SBOND20261012251073 2026-10-12T15:02:34.250000Z AT0000A2HLC4 30,603844 PERC EUR 77000,00 23564,96 EUR SINT KELR 2026-10-12T15:06:45.722907Z ACTX
AP712026101210035702570 2330BDERV20261012251070 2026-10-12T14:46:13.563333Z 550000 MONE HUF 1,00 500000,00 HUF XOFF KELR HU 2026-10-12T15:05:05.800588Z false TPAC
AP712026101210035702574 2330BDERV20261012251072 2026-10-12T14:49:15.726667Z 960000 MONE HUF 1,00 300000,00 HUF XOFF KELR HU 2026-10-12T15:05:05.756588Z false TPAC
AP712026101210035702572 2330BDERV20261012251071 2026-10-12T14:46:22.916667Z 750000 MONE HUF 1,00 500000,00 HUF XOFF KELR HU 2026-10-12T15:05:05.716107Z false TPAC
AP972026101210035702561 2330BSHRS20261012251068 2026-10-12T12:59:35.000000Z US8740541094 209,21 USD 44,00 XOFF KELR 2026-10-12T15:04:25.715938Z AMND
AP16702026101210035702553 2330SSHRS20261012251069 2026-10-12T15:03:51.348000Z US0079031078 587,332 USD 0,07 XOFF KELR 2026-10-12T15:04:10.717161Z
AP972026101210035702551 2330BSHRS20261012251068 2026-10-12T12:59:35.000000Z US8740541094 209,21 USD 44,00 XOFF KELR 2026-10-12T15:04:05.720722Z CANC
AP972026101210035702542 2330BSHRS20261012251068 2026-10-12T12:59:35.000000Z US8740541094 209,21 USD 44,00 XOFF KELR 2026-10-12T15:01:55.733757Z
AP972026101210035702508 2330BDERV20261012251067 2026-10-12T12:53:57.000000Z 209,19 MONE USD 150,00 150,00 USD XOFF KELR 2026-10-12T14:57:45.717343Z true
AP972026101210035702506 2330SDERV20261012251066 2026-10-12T12:52:09.000000Z 7805,91 MONE USD 5,00 5,00 USD XOFF KELR 2026-10-12T14:57:40.751363Z true
AP972026101210035702504 2330BSHRS20261012251065 2026-10-12T12:51:32.000000Z US5951121038 983,81 USD 4,00 XOFF KELR 2026-10-12T14:57:40.714356Z
AP972026101210035702492 2330SDERV20261012251049 2026-10-12T12:28:30.000000Z 25274,99 MONE EUR 1,50 1,50 EUR XOFF KELR 2026-10-12T14:57:05.814645Z true CANC
AP892026101210035702494 2330BOTHR20261012251063 2026-10-12T14:56:06.087000Z HU0000525225 99,7363 HUF 10027,00 100270000,00 HUF XOFF KELR 2026-10-12T14:57:05.759641Z
AP972026101210035702496 2330BDERV20261012251064 2026-10-12T12:51:56.000000Z 25244,14 MONE EUR 1,50 1,50 EUR XOFF KELR 2026-10-12T14:57:05.714654Z true
AP712026101210035702481 2330BDERV20261012251061 2026-10-12T14:52:31.710000Z EZV6WYQVX1W3 394,02 MONE HUF 1,00 51214,20 CHF XOFF KELR HU 2026-10-12T14:55:35.773097Z false XFPH
AP952026101210035702483 2330SBOND20261012251062 2026-10-12T16:47:50.000000Z HU0000525332 98,7519 PERC HUF 4100000,00 410,00 HUF XOFF KELR 2026-10-12T14:55:35.729113Z
AP1202026101210035702472 2330SBOND20261012251060 2026-10-12T14:52:11.000000Z HU0000525282 97,52 PERC HUF HUF 62,00 620000,00 HUF XOFF KELR 2026-10-12T14:52:25.709371Z
AP892026101210035702464 2330BDERV20261012251058 2026-10-11T22:00:00.000000Z 2054,47 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-10-12T14:52:05.802099Z false
AP892026101210035702462 2330BDERV20261012251057 2026-10-11T22:00:00.000000Z 1506,63 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-10-12T14:52:05.762628Z false
AP892026101210035702466 2330BDERV20261012251059 2026-10-11T22:00:00.000000Z 2450,55 MONE CHF 300000,00 300000,00 CHF XOFF KELR 2026-10-12T14:52:05.717056Z false
AP892026101210035702447 2330SDERV20261012251056 2026-10-11T22:00:00.000000Z 1863,52 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-10-12T14:47:05.809167Z false
AP892026101210035702443 2330SDERV20261012251054 2026-10-11T22:00:00.000000Z 3417,01 MONE CHF 300000,00 300000,00 CHF XOFF KELR 2026-10-12T14:47:05.768850Z false
AP892026101210035702445 2330SDERV20261012251055 2026-10-11T22:00:00.000000Z 1863,52 MONE EUR 500000,00 500000,00 EUR XOFF KELR 2026-10-12T14:47:05.724848Z false
AP712026101210035702432 2330BDERV20261012251052 2026-10-12T13:33:46.090000Z EZ0WVK7SMKN8 393,56 MONE HUF 1,00 1000000,00 CHF XOFF KELR HU 2026-10-12T14:40:15.761064Z false TPAC
AP712026101210035702435 2330BDERV20261012251053 2026-10-12T13:14:47.556667Z EZ0WVK7SMKN8 393,76 MONE HUF 1,00 1000000,00 CHF XOFF KELR HU 2026-10-12T14:40:15.715061Z false TPAC
AP712026101210035702428 2330SDERV20261012251051 2026-10-12T14:26:51.023333Z EZS9MX7DBL80 365,94 MONE HUF 1,00 500000,00 EUR XOFF KELR HU 2026-10-12T14:40:10.738385Z false TPAC
AP712026101210035702421 2330BDERV20261012251050 2026-10-12T14:27:41.613333Z EZC25QVLM5T0 327,18 MONE HUF 1,00 500000,00 USD XOFF KELR HU 2026-10-12T14:40:05.735462Z false TPAC
AP972026101210035702403 2330SDERV20261012251049 2026-10-12T12:28:30.000000Z 25274,99 MONE EUR 1,50 1,50 EUR XOFF KELR 2026-10-12T14:37:25.760842Z true
AP972026101210035702401 2330BDERV20261012251041 2026-10-12T12:26:17.000000Z 30644,83 MONE USD 0,24 0,24 USD XOFF KELR 2026-10-12T14:37:25.712672Z true AMND
AP972026101210035702388 2330BDERV20261012251041 2026-10-12T12:26:17.000000Z 30644,83 MONE USD 0,24 0,24 USD XOFF KELR 2026-10-12T14:37:05.797054Z true CANC
AP972026101210035702384 2330BDERV20261012251047 2026-10-12T12:28:06.000000Z 7805,7 MONE USD 3,50 3,50 USD XOFF KELR 2026-10-12T14:37:05.758052Z true
AP892026101210035702386 2330BDERV20261012251048 2026-10-11T22:00:00.000000Z 734,39 MONE USD 200000,00 200000,00 USD XOFF KELR 2026-10-12T14:37:05.716721Z false
AP892026101210035702379 2330BOTHR20261012251046 2026-10-12T14:34:43.256000Z LU1900066462 47,99 EUR 560,00 560,00 EUR XOFF KELR 2026-10-12T14:36:05.715972Z
AP712026101210035702372 2330BDERV20261012251045 2026-10-12T14:32:29.060000Z EZQQ9GDV9RN4 240000 MONE HUF 1,00 200000,00 HUF XOFF KELR HU 2026-10-12T14:35:05.723361Z false TPAC
AP972026101210035702359 2330SDERV20261012250995 2026-10-12T11:47:42.000000Z 7812,18 MONE USD 2,00 2,00 USD XOFF KELR 2026-10-12T14:33:15.717233Z true AMND
AP972026101210035702341 2330BDERV20261012251043 2026-10-12T12:27:56.000000Z 7805,27 MONE USD 2,00 2,00 USD XOFF KELR 2026-10-12T14:32:40.755819Z true
AP972026101210035702343 2330BDERV20261012251044 2026-10-12T12:28:01.000000Z 7806,01 MONE USD 2,00 2,00 USD XOFF KELR 2026-10-12T14:32:40.709541Z true
AP972026101210035702328 2330SDERV20261012251042 2026-10-12T12:26:33.000000Z 30640,76 MONE USD 0,25 0,25 USD XOFF KELR 2026-10-12T14:32:15.818150Z true
