ExportLast refresh:
ID Transaction Identification Code
Trading Date And Time
Instrument Identification Code Type Instrument Identification Code Price Price Notation Price Currency Missing Price Notation Of The Quantity In Measurement Unit Quantity In Measurement Unit Quantity Notional Amount Notional Currency Type Venue Of Execution Third-country trading venue of execution
Publication Date And Time
Transaction To Be Cleared Flags
AP972025091610032669867 2330SDERV20250916951577 2025-09-16T14:52:11.000000Z OTHR 24269,09 MONE USD 20,00 20,00 USD XOFF 2025-09-16T17:00:38.122408Z true
AP972025091610032669869 2330SDERV20250916951578 2025-09-16T14:53:21.000000Z OTHR 24269,12 MONE USD 20,00 20,00 USD XOFF 2025-09-16T17:00:38.078409Z true
AP972025091610032669858 2330SDERV20250916951575 2025-09-16T14:47:33.000000Z OTHR 24270,11 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:55:43.055379Z true AMND
AP972025091610032669846 2330SDERV20250916951575 2025-09-16T14:47:33.000000Z OTHR 24270,11 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:55:23.131001Z true CANC
AP972025091610032669848 2330BDERV20250916951576 2025-09-16T14:48:42.000000Z OTHR 24264,36 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:55:23.081992Z true
AP972025091610032669833 2330SDERV20250916951575 2025-09-16T14:47:33.000000Z OTHR 24270,11 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:50:28.075256Z true
AP972025091610032669822 2330SDERV20250916951572 2025-09-16T14:40:17.000000Z OTHR 24272,27 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:46:08.061829Z true CANC
AP972025091610032669809 2330BSHRS20250916951574 2025-09-16T14:43:10.000000Z US67066G1040 175,11 USD 17,00 XOFF 2025-09-16T16:45:43.170720Z
AP972025091610032669805 2330SDERV20250916951572 2025-09-16T14:40:17.000000Z OTHR 24272,27 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:45:43.129170Z true
AP972025091610032669807 2330BDERV20250916951573 2025-09-16T14:40:56.000000Z OTHR 24267,02 MONE USD 20,00 20,00 USD XOFF 2025-09-16T16:45:43.079163Z true
AP972025091610032669792 2330BDERV20250916951558 2025-09-16T13:30:06.000000Z OTHR 24261,59 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:41:18.061335Z true AMND
AP972025091610032669776 2330SDERV20250916951571 2025-09-16T14:32:14.000000Z OTHR 24269,08 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:40:38.129910Z true
AP972025091610032669774 2330BDERV20250916951558 2025-09-16T13:30:06.000000Z OTHR 24261,59 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:40:38.079038Z true CANC
AP972025091610032669749 2330BDERV20250916951567 2025-09-16T13:58:10.000000Z OTHR 24254,69 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:21:23.381538Z true AMND
AP972025091610032669724 2330SDERV20250916951569 2025-09-16T14:13:44.000000Z OTHR 24262,82 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:20:38.149301Z true
AP972025091610032669721 2330BDERV20250916951567 2025-09-16T13:58:10.000000Z OTHR 24254,69 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:20:38.108387Z true CANC
AP972025091610032669726 2330SDERV20250916951570 2025-09-16T14:14:19.000000Z OTHR 250,97 MONE USD 100,00 100,00 USD XOFF 2025-09-16T16:20:38.062366Z true
AP972025091610032669719 2330SDERV20250916951568 2025-09-16T14:13:08.000000Z OTHR 45,9253 MONE USD 250,00 250,00 USD XOFF 2025-09-16T16:20:33.108545Z true
AP972025091610032669700 2330BDERV20250916951567 2025-09-16T13:58:10.000000Z OTHR 24254,69 MONE USD 10,00 10,00 USD XOFF 2025-09-16T16:05:53.091963Z true
AP1202025091610032669687 2330BDERV20250916951395 2025-09-16T13:25:08.000000Z OTHR 397,38 MONE EUR EUR 1,00 2700000,00 2700000,00 EUR XOFF 2025-09-16T15:52:38.056167Z true AMND
AP1202025091610032669684 2330BDERV20250916951393 2025-09-16T13:24:07.000000Z OTHR 396,09 MONE EUR EUR 1,00 3000000,00 3000000,00 EUR XOFF 2025-09-16T15:52:18.060936Z true AMND
AP1202025091610032669681 2330BDERV20250916951389 2025-09-16T13:23:33.000000Z OTHR 394,78 MONE EUR EUR 1,00 2750000,00 2750000,00 EUR XOFF 2025-09-16T15:52:08.086919Z true AMND
AP11812025091610032669670 2330BBOND20250916951565 2025-09-16T12:46:42.000000Z ISIN XS2395576437 101,771 PERC USD 200000,00 200000,00 USD XOFF 2025-09-16T15:50:13.142632Z ILQD
AP11812025091610032669672 2330BBOND20250916951566 2025-09-16T12:49:42.000000Z ISIN XS2395576437 101,771 PERC USD 200000,00 200000,00 USD XOFF 2025-09-16T15:50:13.098631Z ILQD
AP11812025091610032669665 2330SBOND20250916951564 2025-09-16T12:49:03.000000Z ISIN XS2395576437 101,791 PERC USD 200000,00 200000,00 USD XOFF 2025-09-16T15:50:13.055627Z ILQD
AP11812025091610032669659 2330SBOND20250916951562 2025-09-16T12:43:15.000000Z ISIN US912797QY62 99,095347 PERC USD 500000,00 500000,00 USD XOFF 2025-09-16T15:50:08.139376Z ILQD
AP11812025091610032669657 2330SBOND20250916951561 2025-09-16T12:42:15.000000Z ISIN US912797QY62 99,095347 PERC USD 3000000,00 3000000,00 USD XOFF 2025-09-16T15:50:08.101748Z ILQD
AP11812025091610032669663 2330SBOND20250916951563 2025-09-16T12:44:09.000000Z ISIN US912797QY62 99,095347 PERC USD 4500000,00 4500000,00 USD XOFF 2025-09-16T15:50:08.057745Z ILQD
AP972025091610032669648 2330SSHRS20250916951559 2025-09-16T13:35:30.000000Z AT0000743059 46,1 EUR 1000,00 XWBO 2025-09-16T15:49:38.058275Z AMND
AP972025091610032669637 2330SSHRS20250916951559 2025-09-16T13:35:30.000000Z AT0000743059 46,1 EUR 1000,00 XWBO 2025-09-16T15:49:03.094387Z CANC
AP972025091610032669628 2330BDERV20250916951560 2025-09-16T13:36:09.000000Z OTHR 24258,87 MONE USD 2,50 2,50 USD XOFF 2025-09-16T15:45:38.064476Z true
AP972025091610032669617 2330SSHRS20250916951559 2025-09-16T13:35:30.000000Z AT0000743059 46,1 EUR 1000,00 XWBO 2025-09-16T15:40:48.070665Z
AP972025091610032669604 2330BDERV20250916951558 2025-09-16T13:30:06.000000Z OTHR 24261,59 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:35:38.075034Z true
AP972025091610032669589 2330BSHRS20250916951401 2025-09-16T11:30:01.000000Z US8716071076 420,55 USD 11,00 XOFF 2025-09-16T15:34:33.059295Z AMND
AP892025091610032669571 2330SDERV20250916951557 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP -100000,00 -100000,00 EUR XOFF 2025-09-16T15:34:08.062086Z false
AP892025091610032669569 2330SDERV20250916951556 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP -200000,00 -200000,00 EUR XOFF 2025-09-16T15:34:03.055919Z false
AP972025091610032669564 2330BSHRS20250916951401 2025-09-16T11:30:01.000000Z US8716071076 420,55 USD 11,00 XOFF 2025-09-16T15:33:58.069447Z CANC
AP972025091610032669555 2330SDERV20250916951552 2025-09-16T13:21:37.000000Z OTHR 24282,98 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:31:18.075765Z true AMND
AP972025091610032669535 2330SDERV20250916951552 2025-09-16T13:21:37.000000Z OTHR 24282,98 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:30:38.109255Z true CANC
AP972025091610032669537 2330BDERV20250916951555 2025-09-16T13:28:07.000000Z OTHR 24270,22 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:30:38.062244Z true
AP11812025091610032669527 2330SBOND20250916951553 2025-09-16T12:22:15.000000Z ISIN XS3011744623 103,1 PERC USD 210000,00 210000,00 USD XOFF 2025-09-16T15:30:08.108343Z ILQD
AP7262025091610032669529 2330SEMAL20250916951554 2025-09-16T15:25:30.000000Z ISIN EU000A2QMW50 77,2 EUR TOCD 4000,00 4000,00 77,20 EUR EUAE XOFF 2025-09-16T15:30:08.067338Z False
AP972025091610032669516 2330SDERV20250916951552 2025-09-16T13:21:37.000000Z OTHR 24282,98 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:25:43.070880Z true
AP11812025091610032669501 2330SBOND20250916951551 2025-09-16T12:12:07.000000Z ISIN USU98401AE97 62 PERC USD 100000,00 100000,00 USD XOFF 2025-09-16T15:20:08.068161Z ILQD
AP972025091610032669492 2330SDERV20250916951546 2025-09-16T13:10:45.000000Z OTHR 24276,87 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:16:48.062231Z true AMND
AP972025091610032669474 2330SDERV20250916951546 2025-09-16T13:10:45.000000Z OTHR 24276,87 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:16:13.121072Z true CANC
AP972025091610032669472 2330SDERV20250916950871 2025-09-16T06:01:01.000000Z OTHR 24350,14 MONE USD 0,50 0,50 USD XOFF 2025-09-16T15:16:13.070070Z true AMND
AP892025091610032669465 2330SETFS20250916951550 2025-09-16T15:15:14.750000Z ISIN US26923N8276 0,828799 USD 125000,00 125000,00 USD XOFF 2025-09-16T15:16:03.063789Z
AP972025091610032669450 2330BDERV20250916951549 2025-09-16T13:11:33.000000Z OTHR 24272,12 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:15:43.064619Z true
AP972025091610032669448 2330BDERV20250916951548 2025-09-16T13:11:09.000000Z OTHR 24279,87 MONE USD 0,50 0,50 USD XOFF 2025-09-16T15:15:38.142525Z true
AP972025091610032669444 2330SDERV20250916950871 2025-09-16T06:01:01.000000Z OTHR 24350,14 MONE USD 0,50 0,50 USD XOFF 2025-09-16T15:15:38.059491Z true CANC
AP972025091610032669442 2330BDERV20250916951547 2025-09-16T13:11:03.000000Z OTHR 24280,62 MONE USD 0,50 0,50 USD XOFF 2025-09-16T15:15:28.100239Z true
AP972025091610032669440 2330SDERV20250916951546 2025-09-16T13:10:45.000000Z OTHR 24276,87 MONE USD 40,00 40,00 USD XOFF 2025-09-16T15:15:28.058237Z true
AP1092025091610032669433 2330SBOND20250916951545 2025-09-16T15:13:50.000000Z ISIN HU0000525118 99,3509 PERC HUF 3000,00 10000,00 HUF XOFF 2025-09-16T15:13:58.112225Z
AP972025091610032669422 2330BDERV20250916951543 2025-09-16T13:04:55.000000Z OTHR 24261,02 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:11:39.603020Z true AMND
AP972025091610032669413 2330BDERV20250916951543 2025-09-16T13:04:55.000000Z OTHR 24261,02 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:11:13.097799Z true CANC
AP972025091610032669395 2330BDERV20250916951543 2025-09-16T13:04:55.000000Z OTHR 24261,02 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:10:28.435436Z true
AP972025091610032669397 2330SDERV20250916951544 2025-09-16T13:06:30.000000Z OTHR 24267,81 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:10:28.353229Z true
AP752025091610032669378 2330SOTHR20250912949403 2025-09-12T10:29:19.890000Z ISIN LU1627197004 20,15 EUR 1444,39 29104,46 EUR XOFF 2025-09-16T15:09:43.085305Z ACTX,AMND
AP972025091610032669369 2330BSHRS20250916951541 2025-09-16T13:00:55.000000Z US69608A1088 170,23 USD 15,00 XOFF 2025-09-16T15:09:33.052228Z AMND
AP752025091610032669360 2330SOTHR20250912949403 2025-09-12T10:29:19.890000Z ISIN LU1627197004 20,15 EUR 1444,39 29104,46 EUR XOFF 2025-09-16T15:09:23.060656Z ACTX,CANC
AP752025091610032669356 2330SOTHR20250912949448 2025-09-12T11:18:16.290000Z ISIN LU1627197004 20,15 EUR 618,69 12466,60 EUR XOFF 2025-09-16T15:09:18.105573Z ACTX,AMND
AP752025091610032669358 2330SOTHR20250912949427 2025-09-12T10:47:43.410000Z ISIN LU1627197004 20,15 EUR 1282,72 25846,81 EUR XOFF 2025-09-16T15:09:18.053567Z ACTX,AMND
AP752025091610032669351 2330SOTHR20250915950065 2025-09-15T08:53:53.557000Z ISIN LU1627197004 20,15 EUR 3383,82 68183,97 EUR XOFF 2025-09-16T15:09:13.074475Z ACTX,AMND
AP972025091610032669341 2330BSHRS20250916951541 2025-09-16T13:00:55.000000Z US69608A1088 170,23 USD 15,00 XOFF 2025-09-16T15:09:08.137976Z CANC
AP972025091610032669339 2330BSHRS20250916951540 2025-09-16T13:00:24.000000Z US30303M1027 768,83 USD 4,00 XOFF 2025-09-16T15:09:08.071757Z AMND
AP752025091610032669330 2330SOTHR20250912949448 2025-09-12T11:18:16.290000Z ISIN LU1627197004 20,15 EUR 618,69 12466,60 EUR XOFF 2025-09-16T15:08:53.076198Z ACTX,CANC
AP752025091610032669323 2330SOTHR20250912949427 2025-09-12T10:47:43.410000Z ISIN LU1627197004 20,15 EUR 1282,72 25846,81 EUR XOFF 2025-09-16T15:08:48.074333Z ACTX,CANC
AP752025091610032669317 2330SOTHR20250915950065 2025-09-15T08:53:53.557000Z ISIN LU1627197004 20,15 EUR 3383,82 68183,97 EUR XOFF 2025-09-16T15:08:43.110874Z ACTX,CANC
AP972025091610032669311 2330BSHRS20250916951540 2025-09-16T13:00:24.000000Z US30303M1027 768,83 USD 4,00 XOFF 2025-09-16T15:08:43.060961Z CANC
AP972025091610032669307 2330SSHRS20250916951250 2025-09-16T09:57:43.000000Z US88160R1014 415,05 USD 60,00 XOFF 2025-09-16T15:08:38.123978Z AMND
AP972025091610032669309 2330BSHRS20250916951401 2025-09-16T11:30:01.000000Z US8716071076 420,55 USD 11,00 XOFF 2025-09-16T15:08:38.060129Z AMND
AP972025091610032669296 2330BSHRS20250916951401 2025-09-16T11:30:01.000000Z US8716071076 420,55 USD 11,00 XOFF 2025-09-16T15:08:18.059030Z CANC
AP972025091610032669289 2330SSHRS20250916951250 2025-09-16T09:57:43.000000Z US88160R1014 415,05 USD 60,00 XOFF 2025-09-16T15:07:58.056593Z CANC
AP972025091610032669278 2330SSHRS20250916951459 2025-09-16T11:54:36.000000Z US0381692070 18,91 USD 100,00 XOFF 2025-09-16T15:07:18.054789Z AMND
AP972025091610032669269 2330BDERV20250916951523 2025-09-16T12:39:30.000000Z OTHR 24276,39 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:06:58.060524Z true AMND
AP972025091610032669252 2330SSHRS20250916951459 2025-09-16T11:54:36.000000Z US0381692070 18,91 USD 100,00 XOFF 2025-09-16T15:06:28.106376Z CANC
AP972025091610032669229 2330BDERV20250916951542 2025-09-16T13:02:47.000000Z OTHR 23361,73 MONE EUR 0,50 0,50 EUR XOFF 2025-09-16T15:05:58.460911Z true
AP972025091610032669227 2330BSHRS20250916951541 2025-09-16T13:00:55.000000Z US69608A1088 170,23 USD 15,00 XOFF 2025-09-16T15:05:58.409906Z
AP972025091610032669221 2330BDERV20250916951523 2025-09-16T12:39:30.000000Z OTHR 24276,39 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:05:58.198699Z true CANC
AP972025091610032669223 2330SDERV20250916951539 2025-09-16T12:58:59.000000Z OTHR 24285,76 MONE USD 10,00 10,00 USD XOFF 2025-09-16T15:05:58.159438Z true
AP972025091610032669225 2330BSHRS20250916951540 2025-09-16T13:00:24.000000Z US30303M1027 768,83 USD 4,00 XOFF 2025-09-16T15:05:58.107884Z
AP972025091610032669213 2330BDERV20250916951538 2025-09-16T12:57:23.000000Z OTHR 23389,17 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T15:05:33.131374Z true
AP972025091610032669211 2330BDERV20250916951537 2025-09-16T12:56:13.000000Z OTHR 23394,68 MONE EUR 2,00 2,00 EUR XOFF 2025-09-16T15:05:33.085356Z true
AP972025091610032669200 2330BSHRS20250916950942 2025-09-16T06:45:34.000000Z IE00BLRPPV00 57,4875 USD 44,00 XOFF 2025-09-16T15:04:13.063712Z AMND
AP972025091610032669193 2330BSHRS20250916950942 2025-09-16T06:45:34.000000Z IE00BLRPPV00 57,4875 USD 44,00 XOFF 2025-09-16T15:03:53.077830Z CANC
AP892025091610032669180 2330BDERV20250916951536 2025-09-15T22:00:00.000000Z OTHR 28583,59 MONE USD 1000000,00 1000000,00 USD XOFF 2025-09-16T15:03:08.075657Z false
AP892025091610032669177 2330SOTHR20250916950687 2025-09-11T12:12:18.051000Z ISIN HU0000712351 3,428144 HUF 434297,00 434297,00 HUF XOFF 2025-09-16T15:03:03.089106Z CANC
AP972025091610032669170 2330BDERV20250916951534 2025-09-16T12:54:01.000000Z OTHR 23389,18 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T15:01:48.068948Z true AMND
AP1092025091610032669159 2330SBOND20250916951535 2025-09-16T15:01:14.000000Z ISIN HU0000404157 100,885 PERC HUF 10,00 10000,00 HUF XOFF 2025-09-16T15:01:23.084521Z
AP972025091610032669152 2330BDERV20250916951534 2025-09-16T12:54:01.000000Z OTHR 23389,18 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T15:01:13.065862Z true CANC
AP892025091610032669147 2330SOTHR20250916950743 2025-09-11T12:00:33.881000Z ISIN HU0000712351 3,428144 HUF 711894,00 711894,00 HUF XOFF 2025-09-16T15:01:03.061234Z CANC
AP972025091610032669138 2330BDERV20250916951534 2025-09-16T12:54:01.000000Z OTHR 23389,18 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T15:00:33.098263Z true
AP892025091610032669127 2330SDERV20250916951533 2025-09-15T22:00:00.000000Z OTHR 30963,57 MONE USD 1000000,00 1000000,00 USD XOFF 2025-09-16T14:58:03.070123Z false
AP892025091610032669114 2330BOTHR20250916950732 2025-09-11T12:31:55.333000Z ISIN HU0000712351 3,428144 HUF 3120042,00 3120042,00 HUF XOFF 2025-09-16T14:56:08.077369Z CANC
AP972025091610032669100 2330BDERV20250916951531 2025-09-16T12:49:34.000000Z OTHR 23394,11 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T14:55:33.105492Z true
AP972025091610032669102 2330BDERV20250916951532 2025-09-16T12:49:34.000000Z OTHR 23394,11 MONE EUR 0,09 0,09 EUR XOFF 2025-09-16T14:55:33.062511Z true
AP892025091610032669080 2330BDERV20250916951530 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP 5470000,00 5470000,00 EUR XOFF 2025-09-16T14:53:08.222976Z false
AP892025091610032669076 2330BDERV20250916951528 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP 2650000,00 2650000,00 USD XOFF 2025-09-16T14:53:08.162980Z false
AP892025091610032669073 2330SDERV20250916951527 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP -2650000,00 -2650000,00 USD XOFF 2025-09-16T14:53:08.107977Z false
AP892025091610032669078 2330SDERV20250916951529 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP -5470000,00 -5470000,00 EUR XOFF 2025-09-16T14:53:08.064984Z false
AP892025091610032669071 2330SDERV20250916951526 2025-09-15T22:00:00.000000Z OTHR NOAP NOAP -127991,81 -127991,81 EUR XOFF 2025-09-16T14:53:03.064449Z false
AP972025091610032669060 2330SDERV20250916951505 2025-09-16T12:26:43.000000Z OTHR 23451,09 MONE EUR 1,00 1,00 EUR XOFF 2025-09-16T14:51:08.109798Z true AMND
AP972025091610032669050 2330BDERV20250916951525 2025-09-16T12:45:19.000000Z OTHR 23403,02 MONE EUR 1,00 1,00 EUR XOFF 2025-09-16T14:50:48.146020Z true
AP972025091610032669048 2330SDERV20250916951505 2025-09-16T12:26:43.000000Z OTHR 23451,09 MONE EUR 1,00 1,00 EUR XOFF 2025-09-16T14:50:48.076945Z true CANC
AP1092025091610032669041 2330SBOND20250916951524 2025-09-16T14:49:03.000000Z ISIN HU0000525118 99,5511 PERC HUF 500,00 10000,00 HUF XOFF 2025-09-16T14:49:08.069154Z
AP972025091610032669025 2330SDERV20250916951515 2025-09-16T12:36:49.000000Z OTHR 24293,3 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:47:18.098488Z true AMND
AP972025091610032669023 2330SDERV20250916951516 2025-09-16T12:37:00.000000Z OTHR 24294,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:47:18.058479Z true AMND
AP972025091610032669020 2330SDERV20250916951517 2025-09-16T12:37:34.000000Z OTHR 24295,8 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:47:13.063401Z true AMND
AP972025091610032668994 2330SDERV20250916951515 2025-09-16T12:36:49.000000Z OTHR 24293,3 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:46:43.107390Z true CANC
AP972025091610032668990 2330SDERV20250916951516 2025-09-16T12:37:00.000000Z OTHR 24294,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:46:43.062983Z true CANC
AP972025091610032668987 2330SDERV20250916951517 2025-09-16T12:37:34.000000Z OTHR 24295,8 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:46:38.134295Z true CANC
AP972025091610032668986 2330SDERV20250916951518 2025-09-16T12:37:53.000000Z OTHR 24296,1 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:46:38.092109Z true CANC
AP972025091610032668956 2330BDERV20250916951523 2025-09-16T12:39:30.000000Z OTHR 24276,39 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:48.107413Z true
AP972025091610032668949 2330BDERV20250916951522 2025-09-16T12:38:28.000000Z OTHR 24278,1 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:48.061732Z true
AP972025091610032668947 2330BDERV20250916951521 2025-09-16T12:38:22.000000Z OTHR 24279,85 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:43.233572Z true
AP972025091610032668945 2330BDERV20250916951520 2025-09-16T12:38:20.000000Z OTHR 24282,6 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:43.192126Z true
AP972025091610032668943 2330BDERV20250916951519 2025-09-16T12:38:16.000000Z OTHR 24283,35 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:43.145461Z true
AP972025091610032668937 2330SDERV20250916951517 2025-09-16T12:37:34.000000Z OTHR 24295,8 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:43.101478Z true
AP972025091610032668941 2330SDERV20250916951518 2025-09-16T12:37:53.000000Z OTHR 24296,1 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:43.059178Z true
AP972025091610032668933 2330SDERV20250916951515 2025-09-16T12:36:49.000000Z OTHR 24293,3 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:38.115346Z true
AP972025091610032668935 2330SDERV20250916951516 2025-09-16T12:37:00.000000Z OTHR 24294,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:45:38.076155Z true
AP1092025091610032668926 2330BBOND20250916951514 2025-09-16T14:42:23.000000Z ISIN HU0000365341 98,9371 PERC HUF 10,00 10000,00 HUF XOFF 2025-09-16T14:42:33.070118Z
AP972025091610032668902 2330BDERV20250916951506 2025-09-16T12:26:58.000000Z OTHR 24287,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:41:23.098179Z true AMND
AP972025091610032668899 2330BDERV20250916951507 2025-09-16T12:27:33.000000Z OTHR 24283,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:41:23.057190Z true AMND
AP972025091610032668897 2330BDERV20250916951509 2025-09-16T12:30:06.000000Z OTHR 24280,52 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:41:18.062998Z true AMND
AP972025091610032668865 2330SDERV20250916951512 2025-09-16T12:34:36.000000Z OTHR 24289,96 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:48.157621Z true
AP972025091610032668870 2330BDERV20250916951506 2025-09-16T12:26:58.000000Z OTHR 24287,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:48.117257Z true CANC
AP972025091610032668872 2330SDERV20250916951513 2025-09-16T12:34:49.000000Z OTHR 24289,96 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:48.074251Z true
AP972025091610032668861 2330SDERV20250916951511 2025-09-16T12:34:26.000000Z OTHR 24287,16 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:43.182279Z true
AP972025091610032668863 2330BDERV20250916951507 2025-09-16T12:27:33.000000Z OTHR 24283,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:43.133270Z true CANC
AP972025091610032668858 2330BDERV20250916951509 2025-09-16T12:30:06.000000Z OTHR 24280,52 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:40:43.079280Z true CANC
AP972025091610032668856 2330BDERV20250916951510 2025-09-16T12:33:00.000000Z OTHR 6607,51 MONE USD 1,00 1,00 USD XOFF 2025-09-16T14:40:38.087590Z true
AP972025091610032668843 2330BDERV20250916951509 2025-09-16T12:30:06.000000Z OTHR 24280,52 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:35:33.071695Z true
AP1092025091610032668830 2330BBOND20250916951508 2025-09-16T14:31:38.000000Z ISIN HU0000525126 98,3008 PERC HUF 1070,00 10000,00 HUF XOFF 2025-09-16T14:31:48.068422Z
AP972025091610032668805 2330SDERV20250916951498 2025-09-16T12:22:18.000000Z OTHR 24297,44 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:31:23.064112Z true AMND
AP972025091610032668801 2330SDERV20250916951500 2025-09-16T12:23:21.000000Z OTHR 24299,01 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:31:18.105311Z true AMND
AP972025091610032668803 2330SDERV20250916951499 2025-09-16T12:23:15.000000Z OTHR 24299,26 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:31:18.058302Z true AMND
AP972025091610032668769 2330BDERV20250916951507 2025-09-16T12:27:33.000000Z OTHR 24283,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:43.198550Z true
AP972025091610032668765 2330SDERV20250916951505 2025-09-16T12:26:43.000000Z OTHR 23451,09 MONE EUR 1,00 1,00 EUR XOFF 2025-09-16T14:30:43.154237Z true
AP972025091610032668767 2330BDERV20250916951506 2025-09-16T12:26:58.000000Z OTHR 24287,05 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:43.110870Z true
AP972025091610032668759 2330BDERV20250916951504 2025-09-16T12:26:22.000000Z OTHR 24290,72 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:43.064244Z true
AP972025091610032668757 2330BDERV20250916951503 2025-09-16T12:25:23.000000Z OTHR 24296,9 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:38.192422Z true
AP972025091610032668749 2330SDERV20250916951499 2025-09-16T12:23:15.000000Z OTHR 24299,26 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:38.149965Z true CANC
AP972025091610032668753 2330BDERV20250916951502 2025-09-16T12:25:17.000000Z OTHR 24296,4 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:38.102351Z true
AP972025091610032668755 2330SDERV20250916951498 2025-09-16T12:22:18.000000Z OTHR 24297,44 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:38.058347Z true CANC
AP972025091610032668747 2330BDERV20250916951501 2025-09-16T12:25:11.000000Z OTHR 24294,9 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:33.135766Z true
AP972025091610032668745 2330SDERV20250916951500 2025-09-16T12:23:21.000000Z OTHR 24299,01 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:30:33.089765Z true CANC
AP972025091610032668705 2330BDERV20250916951491 2025-09-16T12:18:04.000000Z OTHR 23471,57 MONE EUR 13,00 13,00 EUR XOFF 2025-09-16T14:27:18.066374Z true AMND
AP972025091610032668697 2330BDERV20250916951495 2025-09-16T12:20:20.000000Z OTHR 24281,06 MONE USD 10,00 10,00 USD XOFF 2025-09-16T14:27:13.150635Z true AMND
